AGE GROUP RESULTS
Event Name: Tyrrell Park 5K
Location: Tyrrell Park, Beaumont, TX
Date: 03/05/2005
Distance: 3.1 miles
OVERALL FEMALE
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:17:26.54 | 216 | 1 | F | 25 | Sita Waru |
OVERALL MALE
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:18:05.89 | 249 | 2 | M | 49 | Joe Melanson |
FEMALE 0 to 14
Place | Time | Bib | Overall | Sex | Age | Name |
MALE 0 to 14
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:57:33.57 | 258 | 47 | M | 13 | Brian Hopkins |
FEMALE 15 to 19
Place | Time | Bib | Overall | Sex | Age | Name |
MALE 15 to 19
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:21:25.27 | 250 | 9 | M | 18 | Stephen Maxwell |
2 | 00:27:34.40 | 261 | 31 | M | 17 | Robert Flores II |
FEMALE 20 to 29
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:30:08.40 | 204 | 36 | F | 25 | Jessica Myers |
2 | 00:30:09.61 | 260 | 37 | F | 20 | Cheris Flores |
3 | 00:38:17.68 | 218 | 43 | F | 26 | Kelly Adams |
MALE 20 to 29
Place | Time | Bib | Overall | Sex | Age | Name |
FEMALE 30 to 39
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:21:22.91 | 209 | 8 | F | 31 | Gina Bass |
2 | 00:21:46.00 | 207 | 13 | F | 30 | Julie Moser |
3 | 00:23:55.30 | 208 | 21 | F | 35 | Dena Williams |
4 | 00:28:19.13 | 251 | 32 | F | 30 | Mary Hunt |
5 | 00:29:52.76 | 202 | 35 | F | 32 | Amy Flanigan |
6 | 00:30:15.94 | 268 | 39 | F | 34 | Sandy Eaves |
7 | 00:48:11.09 | 253 | 44 | F | 36 | Kellye Perez |
MALE 30 to 39
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:19:35.35 | 254 | 4 | M | 32 | Jimmy Clark |
2 | 00:19:41.56 | 262 | 5 | M | 36 | Larry Ancelot |
3 | 00:21:00.99 | 255 | 7 | M | 30 | Westley Pollard Jr |
4 | 00:21:45.13 | 217 | 12 | M | 39 | John Parker |
5 | 00:22:02.53 | 211 | 14 | M | 37 | Brett Smith |
6 | 00:22:40.15 | 265 | 17 | M | 36 | Andy Hemming |
7 | 00:24:22.04 | 263 | 23 | M | 38 | Roger Phillips |
8 | 00:24:35.11 | 214 | 24 | M | 35 | Steven Cary |
9 | 00:24:55.41 | 266 | 26 | M | 33 | Jason Knox |
10 | 00:26:36.87 | 274 | 28 | M | 38 | Kevin Barry |
FEMALE 40 to 49
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:24:55.22 | 205 | 25 | F | 45 | Felicia Simon |
2 | 00:25:24.73 | 210 | 27 | F | 48 | Rhonda Vaughan |
3 | 00:31:51.28 | 273 | 40 | F | 46 | Joyce Kemp |
4 | 00:32:39.62 | 264 | 41 | F | 46 | Pam Whittington |
5 | 00:37:05.10 | 257 | 42 | F | 48 | Lisa Hopkins |
6 | 00:57:31.60 | 245 | 46 | F | 42 | Mariann Benko |
MALE 40 to 49
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:18:47.45 | 206 | 3 | M | 45 | Stephen O'Neil |
2 | 00:21:40.83 | 215 | 10 | M | 40 | Brian Bauer |
3 | 00:22:34.05 | 203 | 16 | M | 44 | Larry Reece |
4 | 00:23:49.38 | 201 | 20 | M | 49 | Mark Theobald |
5 | 00:26:52.09 | 272 | 30 | M | 48 | Chris Cullather |
6 | 00:30:14.33 | 252 | 38 | M | 40 | Jimmy Hamm |
FEMALE 50 to 59
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:21:43.48 | 248 | 11 | F | 51 | Billie-Kay Melanson |
2 | 00:23:57.55 | 270 | 22 | F | 50 | Brenda Bertrand |
3 | 00:29:50.70 | 271 | 34 | F | 51 | Norma Duncan |
MALE 50 to 59
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:20:39.31 | 213 | 6 | M | 55 | Eddie Burns |
2 | 00:22:17.53 | 220 | 15 | M | 54 | Ben Myers |
3 | 00:22:47.23 | 212 | 18 | M | 51 | William Gilmore |
4 | 00:23:30.69 | 269 | 19 | M | 50 | Anthony Mireles |
5 | 00:26:37.08 | 247 | 29 | M | 59 | Joe Parigi |
6 | 00:28:37.48 | 256 | 33 | M | 50 | Skip Hopkins |
FEMALE 60 to 69
Place | Time | Bib | Overall | Sex | Age | Name |
MALE 60 to 69
Place | Time | Bib | Overall | Sex | Age | Name |
FEMALE 70+
Place | Time | Bib | Overall | Sex | Age | Name |
1 | 00:57:29.76 | 246 | 45 | F | 71 | June Hopkins |
MALE 70+
Place | Time | Bib | Overall | Sex | Age | Name |