AGE GROUP RESULTS - BBQ5K-2006
AGE GROUP RESULTS
Event Name: 2nd Annual Capital One Texas Bar B Q Festival 5K
Location:
Claiborne Park,
Vidor, TX
Event Date: 04/29/2006
Start Time: 8:00 am
Distance: 3.1 miles
OVERALL FEMALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Jane Angel | 5 | 94 | F | 38 | 21:07.11 |
OVERALL MALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Gene Domec | 1 | 14 | M | 51 | 19:22.51 |
OVERALL FEMALE MASTERS WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Billie-Kay Melanson | 12 | 29 | F | 52 | 23:03.55 |
OVERALL MALE MASTERS WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Brian Bauer | 3 | 152 | M | 41 | 20:58.77 |
OVERALL FEMALE GRAND MASTERS WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Brenda Bertrand | 38 | 4 | F | 51 | 25:51.69 |
OVERALL MALE GRAND MASTERS WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Ken Ruane | 4 | 53 | M | 64 | 21:02.71 |
FEMALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Millie Taylor | 23 | 51 | F | 13 | 24:19.80 |
2 | Sara Bertrand | 56 | 2 | F | 11 | 30:22.54 |
MALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Michael Bleuel | 65 | 88 | M | 14 | 34:20.05 |
FEMALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Kami Wright | 63 | 48 | F | 17 | 34:06.25 |
2 | Kara Rees | 73 | 63 | F | 18 | 38:23.80 |
MALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Jordan Sachitano | 8 | 153 | M | 15 | 22:07.12 |
2 | Jeremy Webb | 15 | 60 | M | 18 | 23:27.91 |
3 | Daniel Thompson | 26 | 62 | M | 19 | 24:47.48 |
FEMALE 20 to 24
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Crystal Thibodeau | 42 | 80 | F | 23 | 26:46.90 |
2 | Rachel Davis | 60 | 30 | F | 24 | 32:46.93 |
3 | Connie LaPray | 66 | 92 | F | 23 | 35:01.60 |
4 | Kelli Sellers | 71 | 57 | F | 21 | 36:34.04 |
5 | Adrienne Miranda | 75 | 83 | F | 24 | 39:56.80 |
6 | Meg Barry | 82 | 31 | F | 24 | 45:40.05 |
MALE 20 to 24
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Michael Lee | 2 | 34 | M | 24 | 20:33.37 |
2 | David Ross | 25 | 93 | M | 21 | 24:47.17 |
3 | Ryan LeBlanc | 34 | 85 | M | 21 | 25:26.28 |
4 | Benjamin Webb | 41 | 61 | M | 23 | 26:19.41 |
FEMALE 25 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Stormy Allen | 61 | 81 | F | 28 | 32:58.29 |
2 | Melanie Wright | 83 | 33 | F | 26 | 47:04.36 |
MALE 25 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Torre Paterno | 22 | 44 | M | 27 | 24:16.99 |
2 | Adam Howard | 24 | 82 | M | 25 | 24:46.13 |
3 | Jared Gilthorpe | 69 | 41 | M | 25 | 36:05.87 |
FEMALE 30 to 34
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Julie Moser | 10 | 91 | F | 31 | 22:57.40 |
2 | Gina Bass | 17 | 20 | F | 32 | 23:38.45 |
3 | Rebecca Chilton | 19 | 43 | F | 32 | 23:40.51 |
4 | Miranda Ryan | 28 | 95 | F | 31 | 24:55.69 |
5 | Wendy Brasher | 30 | 97 | F | 33 | 25:00.26 |
6 | Andrea Poole | 31 | 42 | F | 32 | 25:05.36 |
7 | Cherise Fawcett | 39 | 16 | F | 31 | 25:58.73 |
8 | Amber Feagin | 49 | 37 | F | 33 | 28:23.66 |
9 | Holly Fults | 59 | 50 | F | 31 | 31:44.27 |
10 | Priscilla Healy | 62 | 47 | F | 30 | 33:27.36 |
11 | Beth Miller | 64 | 13 | F | 34 | 34:11.39 |
12 | Emmeline Packard | 67 | 38 | F | 34 | 35:54.03 |
13 | Nina Worlow | 74 | 18 | F | 34 | 39:44.70 |
14 | Natalie Sanford | 77 | 64 | F | 30 | 40:06.78 |
15 | Kerie Angele | 79 | 87 | F | 31 | 40:54.82 |
16 | Stephanie Smith | 85 | 99 | F | 31 | 50:01:00 |
MALE 30 to 34
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Jeff Bryant | 36 | 6 | M | 30 | 25:32.74 |
2 | Peter LaPray | 43 | 45 | M | 30 | 27:06.07 |
3 | Heath LaPray | 46 | 84 | M | 34 | 27:22.10 |
FEMALE 35 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Susan Craig | 18 | 49 | F | 37 | 23:40.31 |
2 | Kellie Fowler | 27 | 77 | F | 36 | 24:53.66 |
3 | Isabel Lopez | 29 | 21 | F | 35 | 24:59.75 |
4 | Melanie Hall | 32 | 67 | F | 38 | 25:19.30 |
5 | Kelly Herr | 37 | 98 | F | 38 | 25:49.95 |
6 | Amy Kelly | 47 | 12 | F | 35 | 27:52.93 |
7 | Mon Syteerawattananon | 51 | 54 | F | 36 | 28:40.09 |
MALE 35 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Victor Bunner | 11 | 71 | M | 38 | 23:01.51 |
2 | Bryan Lopez | 14 | 22 | M | 36 | 23:05.69 |
3 | Hal LaPray | 45 | 46 | M | 36 | 27:21.90 |
4 | David Packard | 68 | 39 | M | 39 | 35:54.63 |
FEMALE 40 to 44
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Lori Brown | 55 | 25 | F | 43 | 30:04.91 |
2 | Michelle Falgout | 58 | 24 | F | 43 | 30:28.70 |
3 | Becky Day | 81 | 36 | F | 43 | 41:04.64 |
MALE 40 to 44
Place | Name | Overall | Bib | Sex | Age | Time |
1 | John Bryant | 6 | 55 | M | 42 | 21:33.21 |
2 | Philip Reynolds | 7 | 89 | M | 44 | 21:39.31 |
3 | John Parker | 9 | 151 | M | 40 | 22:18.35 |
4 | Rueben Reyez | 52 | 100 | M | 40 | 29:05.77 |
FEMALE 45 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Cecile McDonald | 35 | 15 | F | 45 | 25:31.59 |
2 | Rhonda Vaughan | 48 | 17 | F | 49 | 27:59.70 |
3 | Diane Hines | 78 | 23 | F | 48 | 40:52.42 |
MALE 45 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Larry Reece | 40 | 73 | M | 46 | 26:08.14 |
2 | Phillip Frederick | 53 | 52 | M | 47 | 29:09.37 |
3 | Keith Flanery | 54 | 11 | M | 49 | 29:18.65 |
4 | Rusty Bertrand | 57 | 3 | M | 49 | 30:22.81 |
FEMALE 50 to 54
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Karla Hogan | 70 | 1 | F | 51 | 36:29.42 |
MALE 50 to 54
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Mark Theobald | 13 | 65 | M | 50 | 23:05.14 |
2 | Anthony Mireles | 20 | 5 | M | 51 | 23:56.16 |
3 | Jim Sawyer | 21 | 90 | M | 51 | 24:10.69 |
4 | Dowd Hauver | 33 | 59 | M | 52 | 25:21.86 |
5 | Stan Dorchuck | 44 | 86 | M | 51 | 27:16.84 |
FEMALE 55 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Sue Daniels | 80 | 35 | F | 56 | 41:04.48 |
MALE 55 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Ron Espinosa | 16 | 56 | M | 56 | 23:33.64 |
FEMALE 60 to 64
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Sybil LaPray | 76 | 32 | F | 62 | 40:06.65 |
MALE 60 to 64
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Joe Parigi | 50 | 76 | M | 60 | 28:32.59 |
FEMALE 65+
Place | Name | Overall | Bib | Sex | Age | Time |
MALE 65+
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Bobby Sorrell | 72 | 19 | M | 74 | 37:44.44 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 892-9633 for information about our race timing software.