Place | Name | Bib | Sex | Age | Time |
1 | Gene Domec | 14 | M | 51 | 19:22.51 |
2 | Michael Lee | 34 | M | 24 | 20:33.37 |
3 | Brian Bauer | 152 | M | 41 | 20:58.77 |
4 | Ken Ruane | 53 | M | 64 | 21:02.71 |
5 | Jane Angel | 94 | F | 38 | 21:07.11 |
6 | John Bryant | 55 | M | 42 | 21:33.21 |
7 | Philip Reynolds | 89 | M | 44 | 21:39.31 |
8 | Jordan Sachitano | 153 | M | 15 | 22:07.12 |
9 | John Parker | 151 | M | 40 | 22:18.35 |
10 | Julie Moser | 91 | F | 31 | 22:57.40 |
11 | Victor Bunner | 71 | M | 38 | 23:01.51 |
12 | Billie-Kay Melanson | 29 | F | 52 | 23:03.55 |
13 | Mark Theobald | 65 | M | 50 | 23:05.14 |
14 | Bryan Lopez | 22 | M | 36 | 23:05.69 |
15 | Jeremy Webb | 60 | M | 18 | 23:27.91 |
16 | Ron Espinosa | 56 | M | 56 | 23:33.64 |
17 | Gina Bass | 20 | F | 32 | 23:38.45 |
18 | Susan Craig | 49 | F | 37 | 23:40.31 |
19 | Rebecca Chilton | 43 | F | 32 | 23:40.51 |
20 | Anthony Mireles | 5 | M | 51 | 23:56.16 |
21 | Jim Sawyer | 90 | M | 51 | 24:10.69 |
22 | Torre Paterno | 44 | M | 27 | 24:16.99 |
23 | Millie Taylor | 51 | F | 13 | 24:19.80 |
24 | Adam Howard | 82 | M | 25 | 24:46.13 |
25 | David Ross | 93 | M | 21 | 24:47.17 |
26 | Daniel Thompson | 62 | M | 19 | 24:47.48 |
27 | Kellie Fowler | 77 | F | 36 | 24:53.66 |
28 | Miranda Ryan | 95 | F | 31 | 24:55.69 |
29 | Isabel Lopez | 21 | F | 35 | 24:59.75 |
30 | Wendy Brasher | 97 | F | 33 | 25:00.26 |
31 | Andrea Poole | 42 | F | 32 | 25:05.36 |
32 | Melanie Hall | 67 | F | 38 | 25:19.30 |
33 | Dowd Hauver | 59 | M | 52 | 25:21.86 |
34 | Ryan LeBlanc | 85 | M | 21 | 25:26.28 |
35 | Cecile McDonald | 15 | F | 45 | 25:31.59 |
36 | Jeff Bryant | 6 | M | 30 | 25:32.74 |
37 | Kelly Herr | 98 | F | 38 | 25:49.95 |
38 | Brenda Bertrand | 4 | F | 51 | 25:51.69 |
39 | Cherise Fawcett | 16 | F | 31 | 25:58.73 |
40 | Larry Reece | 73 | M | 46 | 26:08.14 |
41 | Benjamin Webb | 61 | M | 23 | 26:19.41 |
42 | Crystal Thibodeau | 80 | F | 23 | 26:46.90 |
43 | Peter LaPray | 45 | M | 30 | 27:06.07 |
44 | Stan Dorchuck | 86 | M | 51 | 27:16.84 |
45 | Hal LaPray | 46 | M | 36 | 27:21.90 |
46 | Heath LaPray | 84 | M | 34 | 27:22.10 |
47 | Amy Kelly | 12 | F | 35 | 27:52.93 |
48 | Rhonda Vaughan | 17 | F | 49 | 27:59.70 |
49 | Amber Feagin | 37 | F | 33 | 28:23.66 |
50 | Joe Parigi | 76 | M | 60 | 28:32.59 |
51 | Mon Syteerawattananon | 54 | F | 36 | 28:40.09 |
52 | Rueben Reyez | 100 | M | 40 | 29:05.77 |
53 | Phillip Frederick | 52 | M | 47 | 29:09.37 |
54 | Keith Flanery | 11 | M | 49 | 29:18.65 |
55 | Lori Brown | 25 | F | 43 | 30:04.91 |
56 | Sara Bertrand | 2 | F | 11 | 30:22.54 |
57 | Rusty Bertrand | 3 | M | 49 | 30:22.81 |
58 | Michelle Falgout | 24 | F | 43 | 30:28.70 |
59 | Holly Fults | 50 | F | 31 | 31:44.27 |
60 | Rachel Davis | 30 | F | 24 | 32:46.93 |
61 | Stormy Allen | 81 | F | 28 | 32:58.29 |
62 | Priscilla Healy | 47 | F | 30 | 33:27.36 |
63 | Kami Wright | 48 | F | 17 | 34:06.25 |
64 | Beth Miller | 13 | F | 34 | 34:11.39 |
65 | Michael Bleuel | 88 | M | 14 | 34:20.05 |
66 | Connie LaPray | 92 | F | 23 | 35:01.60 |
67 | Emmeline Packard | 38 | F | 34 | 35:54.03 |
68 | David Packard | 39 | M | 39 | 35:54.63 |
69 | unknown runner | n/a | n/a | n/a | 35:55:05 |
70 | Jared Gilthorpe | 41 | M | 25 | 36:05.87 |
71 | Karla Hogan | 1 | F | 51 | 36:29.42 |
72 | Kelli Sellers | 57 | F | 21 | 36:34.04 |
73 | Bobby Sorrell | 19 | M | 74 | 37:44.44 |
74 | Kara Rees | 63 | F | 18 | 38:23.80 |
75 | Nina Worlow | 18 | F | 34 | 39:44.70 |
76 | Adrienne Miranda | 83 | F | 24 | 39:56.80 |
77 | Sybil LaPray | 32 | F | 62 | 40:06.65 |
78 | Natalie Sanford | 64 | F | 30 | 40:06.78 |
79 | Diane Hines | 23 | F | 48 | 40:52.42 |
80 | Kerie Angele | 87 | F | 31 | 40:54.82 |
81 | Sue Daniels | 35 | F | 56 | 41:04.48 |
82 | Becky Day | 36 | F | 43 | 41:04.64 |
83 | Meg Barry | 31 | F | 24 | 45:40.05 |
84 | Melanie Wright | 33 | F | 26 | 47:04.36 |
85 | Stephanie Smith | 99 | F | 31 | 50:01:00 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 893-7780 for information about our race timing software.