AGE GROUP RESULTS - Casas for CASA 5K
AGE GROUP RESULTS
Event Name: Casas for CASA 5K
Parkdale Mall
Event Date: 10/28/2006
Start Time: 8:00 am
Distance: 3.1 miles
OVERALL FEMALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Shea LeDuc | 11 | 256 | F | 31 | 22:07.22 |
OVERALL MALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Joseph Maier | 1 | 252 | M | 17 | 19:12.78 |
FEMALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Sara Bertrand | 40 | 205 | F | 12 | 27:43.71 |
2 | Catherine Figueiras | 46 | 257 | F | 14 | 28:57.05 |
MALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Michael Figueiras | 48 | 258 | M | 10 | 29:00.32 |
FEMALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Lauren Laudig | 27 | 254 | F | 18 | 25:33.61 |
MALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Nicholas Santel | 2 | 244 | M | 17 | 19:17.64 |
2 | Chris Smylic | 15 | 253 | M | 17 | 23:24.62 |
3 | Ryan Barton | 16 | 293 | M | 15 | 23:40.33 |
4 | Kade Layton | 17 | 255 | M | 16 | 23:41.02 |
5 | Kadeem Rogers | 29 | 221 | M | 16 | 25:52.33 |
6 | Michael Bleuel | 30 | 285 | M | 15 | 25:53.56 |
7 | Ronald Wiley | 31 | 227 | M | 18 | 25:55.68 |
8 | Michael Jordan | 41 | 261 | M | 19 | 28:41.16 |
9 | Marcus Greer | 56 | 294 | M | 15 | 30:55.85 |
FEMALE 20 to 24
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Hayley Troutman | 28 | 226 | F | 24 | 25:37.91 |
2 | Crystal Thibodeau | 38 | 292 | F | 23 | 27:14.72 |
3 | Ruth Peck | 63 | 216 | F | 21 | 32:26.48 |
4 | Samantha Lanning | 81 | 236 | F | 22 | 45:03.67 |
MALE 20 to 24
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Josh Bucklew | 20 | 206 | M | 21 | 24:06.87 |
FEMALE 25 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Amanda Akbari | 34 | 247 | F | 26 | 26:27.78 |
2 | Traci Bieber | 42 | 263 | F | 27 | 28:41.32 |
3 | Danice Yucha | 50 | 228 | F | 26 | 29:28.65 |
4 | Lisa Steffek | 53 | 249 | F | 26 | 30:18.77 |
5 | Heather Montalbano | 64 | 232 | F | 29 | 32:35.26 |
6 | Amber Lanning | 82 | 235 | F | 28 | 45:06.48 |
MALE 25 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Chris Akbari | 4 | 248 | M | 28 | 20:08.48 |
2 | Ray Panquerne | 22 | 250 | M | 28 | 24:37.13 |
3 | Mike Babin | 26 | 202 | M | 29 | 25:33.02 |
4 | Wes Weatherford | 43 | 262 | M | 29 | 28:41.47 |
FEMALE 30 to 34
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Nadine Latham | 19 | 215 | F | 31 | 23:58.21 |
2 | Cherise Fawcett | 24 | 289 | F | 32 | 25:11.00 |
3 | Brenda Jones | 25 | 238 | F | 31 | 25:20.57 |
4 | Andrea Poole | 36 | 266 | F | 33 | 27:02.63 |
5 | Beth Miller | 44 | 264 | F | 34 | 28:55.36 |
6 | Nanette Fawcett | 55 | 287 | F | 32 | 30:31.22 |
MALE 30 to 34
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Westley Pollard Jr. | 9 | 220 | M | 32 | 21:58.39 |
2 | Galin Latham | 35 | 214 | M | 32 | 26:40.54 |
FEMALE 35 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Dena Williams | 17 | 233 | F | 37 | 23:43.37 |
2 | Stephanie Davis | 58 | 241 | F | 35 | 30:57.50 |
3 | Pam Tribble | 71 | 225 | F | 35 | 35:35.73 |
MALE 35 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Ralph Gonsoulin | 3 | 279 | M | 37 | 20:08.35 |
2 | Scott Alexander | 14 | 288 | M | 39 | 23:10.22 |
3 | John Poole | 45 | 265 | M | 35 | 28:55.63 |
FEMALE 40 to 44
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Anne Figuerras | 65 | 259 | F | 43 | 32:44.78 |
2 | Lisa Christensen-Harris | 74 | 237 | F | 43 | 37:43.65 |
3 | Mariann Benko | 86 | 203 | F | 44 |
58:04:23 |
MALE 40 to 44
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Steve Grenchik | 5 | 260 | M | 44 | 20:31.76 |
2 | John Parker | 10 | 270 | M | 40 | 22:03.63 |
3 | Robert Sanchez | 13 | 222 | M | 43 | 22:55.40 |
4 | Ian Angel | 39 | 295 | M | 41 | 27:34.20 |
FEMALE 45 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Melissa Orwig | 33 | 243 | F | 47 | 26:24.44 |
2 | Tara Duplantis | 49 | 208 | F | 46 | 29:28.20 |
3 | Donna K. Peterson | 51 | 217 | F | 45 | 29:49.16 |
4 | Maris Mehaffey | 60 | 281 | F | 45 | 31:11.26 |
5 | Mary Wickland | 61 | 231 | F | 48 | 31:26.91 |
6 | Susan Margolis | 62 | 246 | F | 49 | 31:39.77 |
7 | Mary Cullather | 66 | 290 | F | 47 | 33:03.35 |
8 | Maritza Peterson | 67 | 219 | F | 45 | 33:07.70 |
9 | Anna Johnson | 68 | 213 | F | 45 | 33:59.55 |
10 | Lynn Castle | 72 | 207 | F | 49 | 36:51.39 |
11 | Cheryl Akbari | 73 | 269 | F | 48 | 37:19.25 |
12 | Sandra Bebeau | 76 | 267 | F | 49 | 38:22.53 |
MALE 45 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Paul Falgout | 6 | 280 | M | 49 | 21:15.58 |
2 | Rick Barry | 12 | 245 | M | 49 | 22:43.23 |
3 | Chris Cullather | 47 | 291 | M | 49 | 28:59.04 |
4 | Matt Orwig | 52 | 242 | M | 47 | 30:04.55 |
5 | Joe Bleuel | 69 | 286 | M | 45 | 34:32.59 |
FEMALE 50 to 54
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Brenda Bertrand | 32 | 204 | F | 52 | 26:19.58 |
2 | Sylvia Gilmore | 57 | 210 | F | 52 | 30:56.48 |
3 | Coy Ann Rivers | 83 | 282 | F | 53 | 47:17.39 |
MALE 50 to 54
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Mike Dunham | 7 | 284 | M | 51 | 21:22.60 |
2 | William Gilmore | 21 | 209 | M | 53 | 24:16.48 |
3 | Mark Theobald | 23 | 201 | M | 51 | 24:50.17 |
4 | John Stevens | 37 | 234 | M | 54 | 27:13.59 |
5 | Kevin Wickland | 59 | 230 | M | 51 | 31:01.76 |
FEMALE 55 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Stella Taft | 77 | 223 | F | 57 | 40:49.58 |
MALE 55 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Eddie Burns | 8 | 283 | M | 57 | 21:40.27 |
2 | Gene Strait | 18 | 268 | M | 58 | 23:45.00 |
FEMALE 60+
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Donna Peterson | 78 | 218 | F | 71 | 40:54.93 |
2 | Suzanne Maloney | 80 | 239 | F | 60 | 44:50.39 |
3 | June Hopkins | 85 | 212 | F | 72 |
58:03:55 |
MALE 60+
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Joe Parigi | 54 | 251 | M | 61 | 30:26.10 |
2 | Jim Mehaffy | 70 | 229 | M | 65 | 35:29.77 |
3 | Donald Taft | 75 | 224 | M | 71 | 37:47.94 |
4 | Don Maloney | 79 | 240 | M | 61 | 44:49.63 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 892-9633 for information about our race timing software.