Place | Name | Bib | Sex | Age | Time |
1 | Joseph Maier | 252 | M | 17 | 19:12.78 |
2 | Nicholas Santel | 244 | M | 17 | 19:17.64 |
3 | Ralph Gonsoulin | 279 | M | 37 | 20:08.35 |
4 | Chris Akbari | 248 | M | 28 | 20:08.48 |
5 | Steve Grenchik | 260 | M | 44 | 20:31.76 |
6 | Paul Falgout | 280 | M | 49 | 21:15.58 |
7 | Mike Dunham | 284 | M | 51 | 21:22.60 |
8 | Eddie Burns | 283 | M | 57 | 21:40.27 |
9 | Westley Pollard Jr. | 220 | M | 32 | 21:58.39 |
10 | John Parker | 270 | M | 40 | 22:03.63 |
11 | Shea LeDuc | 256 | F | 31 | 22:07.22 |
12 | Rick Barry | 245 | M | 49 | 22:43.23 |
13 | Robert Sanchez | 222 | M | 43 | 22:55.40 |
14 | Scott Alexander | 288 | M | 39 | 23:10.22 |
15 | Chris Smylic | 253 | M | 17 | 23:24.62 |
16 | Ryan Barton | 293 | M | 15 | 23:40.33 |
17 | Kade Layton | 255 | M | 16 | 23:41.02 |
18 | Dena Williams | 233 | F | 37 | 23:43.37 |
19 | Gene Strait | 268 | M | 58 | 23:45.00 |
20 | Nadine Latham | 215 | F | 31 | 23:58.21 |
21 | Josh Bucklew | 206 | M | 21 | 24:06.87 |
22 | William Gilmore | 209 | M | 53 | 24:16.48 |
23 | Ray Panquerne | 250 | M | 28 | 24:37.13 |
24 | Mark Theobald | 201 | M | 51 | 24:50.17 |
25 | Cherise Fawcett | 289 | F | 32 | 25:11.00 |
26 | Brenda Jones | 238 | F | 31 | 25:20.57 |
27 | Mike Babin | 202 | M | 29 | 25:33.02 |
28 | Lauren Laudig | 254 | F | 18 | 25:33.61 |
29 | Hayley Troutman | 226 | F | 24 | 25:37.91 |
30 | Kadeem Rogers | 221 | M | 16 | 25:52.33 |
31 | Michael Bleuel | 285 | M | 15 | 25:53.56 |
32 | Ronald Wiley | 227 | M | 18 | 25:55.68 |
33 | Brenda Bertrand | 204 | F | 52 | 26:19.58 |
34 | Melissa Orwig | 243 | F | 47 | 26:24.44 |
35 | Amanda Akbari | 247 | F | 26 | 26:27.78 |
36 | Galin Latham | 214 | M | 32 | 26:40.54 |
37 | Andrea Poole | 266 | F | 33 | 27:02.63 |
38 | John Stevens | 234 | M | 54 | 27:13.59 |
39 | Crystal Thibodeau | 292 | F | 23 | 27:14.72 |
40 | Ian Angel | 295 | M | 41 | 27:34.20 |
41 | Sara Bertrand | 205 | F | 12 | 27:43.71 |
42 | Michael Jordan | 261 | M | 19 | 28:41.16 |
43 | Traci Bieber | 263 | F | 27 | 28:41.32 |
44 | Wes Weatherford | 262 | M | 29 | 28:41.47 |
45 | Beth Miller | 264 | F | 34 | 28:55.36 |
46 | John Poole | 265 | M | 35 | 28:55.63 |
47 | Catherine Figueiras | 257 | F | 14 | 28:57.05 |
48 | Chris Cullather | 291 | M | 49 | 28:59.04 |
49 | Michael Figueiras | 258 | M | 10 | 29:00.32 |
50 | Tara Duplantis | 208 | F | 46 | 29:28.20 |
51 | Danice Yucha | 228 | F | 26 | 29:28.65 |
52 | Donna K. Peterson | 217 | F | 45 | 29:49.16 |
53 | Matt Orwig | 242 | M | 47 | 30:04.55 |
54 | Lisa Steffek | 249 | F | 26 | 30:18.77 |
55 | Joe Parigi | 251 | M | 61 | 30:26.10 |
56 | Nanette Fawcett | 287 | F | 32 | 30:31.22 |
57 | Marcus Greer | 294 | M | 15 | 30:55.85 |
58 | Sylvia Gilmore | 210 | F | 52 | 30:56.48 |
59 | Stephanie Davis | 241 | F | 35 | 30:57.50 |
60 | Kevin Wickland | 230 | M | 51 | 31:01.76 |
61 | Maris Mehaffey | 281 | F | 45 | 31:11.26 |
62 | Mary Wickland | 231 | F | 48 | 31:26.91 |
63 | Susan Margolis | 246 | F | 49 | 31:39.77 |
64 | Ruth Peck | 216 | F | 21 | 32:26.48 |
65 | Heather Montalbano | 232 | F | 29 | 32:35.26 |
66 | Anne Figuerras | 259 | F | 43 | 32:44.78 |
67 | Mary Cullather | 290 | F | 47 | 33:03.35 |
68 | Maritza Peterson | 219 | F | 45 | 33:07.70 |
69 | Anna Johnson | 213 | F | 45 | 33:59.55 |
70 | Joe Bleuel | 286 | M | 45 | 34:32.59 |
71 | Jim Mehaffy | 229 | M | 65 | 35:29.77 |
72 | Pam Tribble | 225 | F | 35 | 35:35.73 |
73 | Lynn Castle | 207 | F | 49 | 36:51.39 |
74 | Cheryl Akbari | 269 | F | 48 | 37:19.25 |
75 | Lisa Christensen-Harris | 237 | F | 43 | 37:43.65 |
76 | Donald Taft | 224 | M | 71 | 37:47.94 |
77 | Sandra Bebeau | 267 | F | 49 | 38:22.53 |
78 | Stella Taft | 223 | F | 57 | 40:49.58 |
79 | Donna Peterson | 218 | F | 71 | 40:54.93 |
80 | Don Maloney | 240 | M | 61 | 44:49.63 |
81 | Suzanne Maloney | 239 | F | 60 | 44:50.39 |
82 | Samantha Lanning | 236 | F | 22 | 45:03.67 |
83 | Amber Lanning | 235 | F | 28 | 45:06.48 |
84 | Coy Ann Rivers | 282 | F | 53 | 47:17.39 |
85 | June Hopkins | 212 | F | 72 | 58:03:55 |
86 | Mariann Benko | 203 | F | 44 | 58:04:23 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 893-7780 for information about our race timing software.