Samson Lone Star 5K
May 14, 2011
Gulf Terrace Hike and Bike Trail
Beaumont, TX

Age Group Results



Under 10
Place Name Sex Age Overall  Time
1 Primeaux, Kyle M 8 37 28:46
2 Primeaux, Lily F 6 71 41:50

10 - 15
Place Name Sex Age Overall  Time
1 Rogers, Dylan M 15 2 18:23
2 Stogner, Hogan M 11 15 24:38
3 Brown, Jon M 12 27 26:47
4 Vickery, Marissa F 11 78 53:45
5 Sevilla, Arelly F 11 79 54:57

16-20
Place Name Sex Age Overall  Time
1 Brown, Timothy M 17 4 20:24
2 Stogner, Tara F 34 19 25:03
3 Enriquez, Graciela F 16 80 54:57

21-40
Place Name Sex Age Overall  Time
1 Samori, Hillary M 25 1 17:28
2 Beck, Josh M 27 3 19:19
3 Montebello, Mark M 27 5 20:58
4 DuBose, Ryan M 26 6 21:38
5 Emfinger, Luke M 31 8 22:10
6 Sevilla, Jonathan M 25 9 22:29
7 O’Brien, Kris M 37 10 22:33
8 Kelley, Andrea F 21 11 23:11
9 May, Haley F 25 12 23:41
10 Johnsen, Christie F 40 13 24:10
11 Wise, Jessica F 34 18 25:01
12 Paccolti, Julie F 24 20 25:23
13 May, John M 28 24 26:14
14 Shakour, Elizabeth F 31 26 26:35
15 Montebello, Meghann F 25 28 26:53
16 Walker, Brett M 32 29 26:52
17 Brown, Sherri F 40 30 27:11
18 Sonnier, Kristi F 36 32 27:42
19 Sonnier, Jerry M 35 33 27:43
20 Sonnier, David M 38 35 28:31
21 Farquhar, Scott M 34 36 28:41
22 Washer, Nicole F 38 38 28:49
23 Zarate, Jonathan M 40 43 30:31
24 Harker, Jamie M 32 44 31:05
25 Gardner, Lacey F 27 50 33:13
26 Whitney, Misty F 36 51 33:17
27 Zarate, Sarah F 34 52 33:19
28 Montoya, Celeste F 30 58 34:59
29 Cooper, Ebonee F 28 64 38:17
30 Buxton, Christine F 39 65 38:40
31 Mattingly, Kristen F 27 66 38:57
32 McGee, Brandi F 21 67 39:07
33 Lieby, Aimee F 28 69 41:34
34 Coleman, Theresa F 31 70 41:40
35 McGee, Taylor M 20 72 42:15
36 Loera, Adilene F 21 74 44:23
37 Zarate, Sarah Jennifer F 24 82 56:21
38 Gallier, Jared M 32 85 1:15:07

41 and Over
Place Name Sex Age Overall  Time
1 Briggs, Lionel M 54 7 21:50
2 Schroedel, Jamie
41 14 24:12
3 Nowag, Diethard M 49 17 24:59
4 Mireles, Anthony M 52 21 25:28
5 Holland, Melanie F 51 22 25:29
6 Chambers, Lisa F 48 23 25:55
7 Willis, Chris
44 25 26:22
8 Walker, Tracey F 46 31 27:28
9 Rayburn, Robin
45 34 28:05
10 Grant, Beulah F 61 39 29:16
11 Nelson, Joe M 47 40 29:46
12 Walker, Danny M 51 41 30:21
13 Smith, Robert M 48 42 30:29
14 Tippett, Randall M 45 45 31:13
15 Short, Kay F 51 46 31:33
16 Honey, Shona F 44 47 31:39
17 Mann, Michael M 45 48 32:55
18 Short, David M 57 49 32:57
19 Newby, Eric M 51 53 33:25
20 Palmer, Lori F 41 54 33:36
21 Allen, Dana F 50 55 33:50
22 Stelly, Devin
41 56 34:06
23 Rowlett, Vicki F 42 57 34:42
24 Smith, Donna F 42 59 35:17
25 Myers, Vern M 59 60 36:35
26 Roberts, Melissa F 52 61 38:12
27 Sevilla, Maria F 46 62 38:15
28 Tippett, Jennifer F 44 63 38:16
29 Vickery, Julia F 47 68 39:16
30 Shigley, Sharlene F 61 73 44:11
31 Smith, Lisa F 41 75 51:43
32 Walters, Marcia F 42 76 53:45
33 Connally, Dana F 46 77 53:45
34 George, Shelia F 52 81 56:21
35 McGill, France F 54 83 59:09
36 Beall, Lisa F 44 84 1:03:50
37 Gallier, Judy F 53 86 1:15:07
38 Gallier, Michael M 53 87 1:15:07
39 Muhfouz, Patsy F 52