Village Creek Festival Fun Run 5K
Age Group Results
April 16, 2011
Run Houston Timing
5K
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JORDAN WELBORN LUMBERTON 129 13 3 20:00.8 20:02.5
2 Krista Oliphant 188 35 6 20:32.4 20:35.1
3 Kimberly McClintic 175 39 17 22:23.2 22:25.8
Female 15 and under
Over Chip Gun
Place Name City Bib No Age all Time Time
1 SHAY MITCHELL LUMBERTON 84 14 20 22:32.8 22:35.0
2 CHELSEA NORSWORTHY LUMBERTON 92 15 27 23:59.3 24:01.4
3 RACHAEL MORA LUMBERTON 132 14 37 25:12.0 25:22.2
4 MACY MITCHELL LUMBERTON 85 14 39 25:26.1 25:28.8
5 SYDNEY ALLEN LUMBERTON 72 15 43 26:09.2 26:23.3
6 BAILEY BOULLION LUMBERTON 16 8 68 30:39.4 30:44.7
7 BAILEY WALDROP LUMBERTON 107 12 70 30:46.7 31:09.8
8 MEAGAN LINDEMAN LUMBERTON 127 15 88 35:37.7 35:59.5
9 Kailian Blohm 189 6 90 36:05.7 36:13.2
10 TAYLOR RICKS LUMBERTON 131 15 103 38:50.9 38:59.2
11 ABBIGAEL TWEEDEL LUMBERTON 166 13 121 44:07.7 44:40.8
12 ANDREA CARRUTH LUMBERTON 167 0 133 47:45.1 48:10.8
13 HOLLIE ATKINS LUMBERTON 144 13 159 53:33.6 54:07.4
Female 16 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 RACHEL KEMP LUMBERTON 142 17 36 25:18.3 25:21.5
2 SARAH YARBROUGH LUMBERTON 119 17 53 28:17.7 28:20.8
3 STEPHANIE HERNANDEZ LUMBERTON 13 18 56 28:28.9 28:32.9
4 DANIELLE STEWART LUMBERTON 169 17 57 28:28.9 28:33.2
5 BROOKE WERNER LUMBERTON 35 17 80 32:31.9 32:44.5
6 ASHLEY BRADDOCK LUMBERTON 140 18 131 47:47.5 47:58.0
7 REAGAN BROWN LUMBERTON 148 18 142 50:11.2 50:21.8
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JULIE PACIOTTI LUMBERTON 21 24 34 24:56.5 25:02.8
2 CHELSEY WIGGINTON LUMBERTON 8 21 42 26:12.5 26:20.9
3 ASHLEY LEYENDECKER LUMBERTON 19 26 48 27:28.4 27:39.9
4 ASHLEY NICHOLSON LUMBERTON 81 28 54 28:08.2 28:21.7
5 LAUREN POWELL LUMBERTON 50 28 59 28:45.0 28:52.3
6 KIM SIMON LUMBERTON 75 29 77 32:11.2 32:19.2
7 KARA WALKER LUMBERTON 97 28 85 34:58.2 35:14.8
8 JENNIFER SPEARS LUMBERTON 3 26 100 38:09.7 38:25.5
9 NICOEL PIRNIE LUMBERTON 159 24 104 38:27.2 39:04.0
10 ASHLEY WOLF GROVES 156 26 110 39:32.1 40:09.7
11 BRANDI BALLARD LUMBERTON 78 23 119 43:54.8 44:20.0
12 LAURA PERNIN LUMBERTON 139 25 124 45:17.8 45:52.5
13 JESSICA SARTIN LUMBERTON 77 24 134 48:16.5 48:41.6
14 JENNIFER HARRINGTON LUMBERTON 80 29 151 52:05.1 52:05.1
15 MONICA WINGATE LUMBERTON 153 27 158 53:19.4 53:52.9
16 JENNIFER BOHRER LUMBERTON 117 29 167 59:35.6 1:00:02.6
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 BETH DILLON LUMBERTON 61 34 23 22:59.0 23:05.3
2 Nanette Fawcett 174 36 29 24:07.6 24:11.6
3 GINA PLAUNTY LUMBERTON 143 34 47 27:27.2 27:35.0
4 Nicole Wagner 182 38 52 28:10.3 28:15.3
5 Jamie Voigtman 186 35 58 28:41.3 28:50.5
6 MERRY CLARK BEAUMONT 155 33 66 30:22.2 30:28.2
7 Celeste Montoya 179 30 67 30:25.9 30:36.4
8 BECKY BUTLER LUMBERTON 1 32 73 30:59.8 31:34.3
9 LISA KENNON LUMBERTON 44 39 74 31:42.8 31:54.1
10 DEBBIE HARRISON LUMBERTON 27 30 86 35:41.4 35:55.4
11 MANDY SEYBOLD LUMBERTON 51 30 92 36:16.1 36:24.2
12 STACY BOULLION LUMBERTON 17 33 98 37:52.1 37:58.4
13 DANIELLE MITCHELL LUMBERTON 57 31 102 38:17.8 38:33.8
14 ALESIA RICKS LUMBERTON 130 34 105 39:06.5 39:14.7
15 DEVIN PAYNE LUMBERTON 76 31 108 39:33.9 39:41.8
16 JENNIFER BONVILLAIN KOUNTZE 170 36 116 41:37.3 41:55.3
17 JAMIE BARTON LUMBERTON 110 31 118 43:41.5 44:08.3
18 RHODA ARD LUMBERTON 60 32 127 46:23.3 46:41.2
19 TRACEY HUFF LUMBERTON 104 35 136 48:28.8 48:56.1
20 MARY CATHERINE REA LUMBERTON 100 34 137 48:29.2 48:56.3
21 CANDY CAZARES LUMBERTON 102 38 144 50:37.8 51:04.0
22 HEATHER LITTLE LUMBERTON 113 31 145 50:37.8 51:04.5
23 KATHERINE NORSWORTHY LUMBERTON 90 39 153 52:28.5 52:59.0
24 TEENA KLOTH LUMBERTON 12 37 156 53:24.3 53:38.4
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Christie Johnsen 185 40 30 24:05.5 24:14.6
2 CYNTHIA KIEFER BEAUMONT 165 44 75 31:37.7 31:55.1
3 LINDA HUNTER LUMBERTON 42 46 81 33:05.5 33:20.9
4 KATHERINE WALDROP LUMBERTON 109 40 82 33:15.4 33:37.6
5 BRENDA ADAMS LUMBERTON 63 42 83 33:45.1 33:57.2
6 LAURA CUREWITZ LUMBERTON 67 47 87 35:37.4 35:58.1
7 JENNA HUNTER LUMBERTON 48 40 95 37:09.9 37:25.7
8 DARLENE VAN DORN LUMBERTON 2 42 101 37:56.6 38:31.2
9 KATHLEEN RICHINGS LUMBERTON 36 41 107 39:26.1 39:38.3
10 CORINNA WHITE LUMBERTON 37 43 109 39:43.0 39:55.0
11 WANDA STEVENS LUMBERTON 152 44 111 39:59.1 40:12.3
12 CINDY LINDEMAN LUMBERTON 125 44 112 40:24.7 40:46.3
13 FAWN BLOHM KOUNTZE 134 44 115 41:37.2 41:54.8
14 LISA CHENEY LUMBERTON 15 41 129 47:24.1 47:55.8
15 TAMMY MITCHELL LUMBERTON 82 47 139 48:51.7 49:15.5
16 JOLEEN HERNANDEZ LUMBERTON 141 47 146 51:10.5 51:21.8
17 MARIA HEALD LUMBERTON 105 43 148 51:03.1 51:36.7
18 RENEE HAYGOOD LUMBERTON 101 46 149 51:08.3 51:36.8
19 JAMIE LAMPKIN LUMBERTON 91 46 152 52:28.5 52:58.6
20 Erin Henry 172 40 154 52:29.3 52:59.1
21 CHERYL NELSON LUMBERTON 95 47 155 53:24.9 53:38.3
22 BRENDA NELSON LUMBERTON 38 46 160 54:44.5 54:57.4
23 ALESE DECKARD LUMBERTON 168 43 161 55:35.4 55:58.3
24 SANDRA SUTHERLAND LUMBERTON 99 49 162 55:35.5 55:58.4
25 ANDREA MUNOZ BEAUMONT 149 42 165 56:03.1 56:32.2
26 ANGELA LORMAND LUMBERTON 116 42 166 59:34.2 1:00:02.0
27 LISA BEALL LUMBERTON 30 44 168 1:02:14.6 1:02:55.1
Female 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MELANIE HOLLAND NOME 164 51 33 24:52.6 24:57.4
2 RENELDA MITCHELL LUMBERTON 55 51 60 28:47.5 28:56.4
3 DANA ALLEN LUMBERTON 71 50 78 32:12.2 32:27.2
4 DARLA HARRINGTON LUMBERTON 70 50 89 36:00.2 36:12.4
5 CAROL MC CAULEY LUMBERTON 106 53 93 36:12.3 36:34.2
6 NINA PRIEST LUMBERTON 74 50 96 37:05.0 37:25.8
7 DONNA MC CORD LUMBERTON 120 51 97 37:40.8 37:50.7
8 CAROLYN GASTON LUMBERTON 96 59 106 38:58.1 39:14.7
9 CHERYL SPEARS LUMBERTON 4 50 113 41:04.8 41:21.3
10 JUDY GALAVIZ LUMBERTON 121 50 114 41:17.6 41:27.6
11 MARY HORNACK LUMBERTON 103 59 123 44:43.8 45:07.1
12 PAMELA JEANSONNE LUMBERTON 138 52 125 45:18.4 45:53.2
13 ANNA FRASHER LUMBERTON 22 58 138 48:46.0 49:02.1
14 DEBBIE RUFF LUMBERTON 115 55 140 48:51.6 49:24.4
15 BETTY BISSOT LUMBERTON 114 58 141 48:51.9 49:26.0
16 CANDY WILSON LUMBERTON 112 53 143 50:40.0 51:04.0
17 BONNIE JUVENOIS LUMBERTON 73 59 147 51:01.3 51:22.2
18 CINDY HARRINGTON LUMBERTON 52 57 150 52:05.0 52:05.0
Female 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time
1 BEULAH GRANT LUMBERTON 54 61 49 27:40.1 27:43.0
2 KATHRYNE COLLIGAN LUMBERTON 124 61 117 42:57.8 43:19.1
3 PAULA HARGRODER LUMBERTON 128 61 122 44:20.1 44:41.2
Female 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MARY KAPLAN LUMBERTON 49 72 76 32:04.3 32:06.9
2 PATSY DUPREE LUMBERTON 98 79 163 55:35.4 55:58.8
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Mark Montebello 184 26 1 19:33.1 19:34.2
2 Matthew Montebello 183 15 2 19:32.8 19:34.2
3 CODY GUTIERREZ LUMBERTON 14 19 4 20:06.6 20:07.7
Male 15 and under
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JADEN BARRETT LUMBERTON 161 14 35 24:54.6 25:05.4
Male 16 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time
1 JUSTIN CUREWITZ LUMBERTON 68 16 10 21:05.0 21:05.0
2 SETH MITCHELL LUMBERTON 83 17 13 21:46.1 21:50.1
3 MERRITT CAMPBELL LUMBERTON 62 17 15 22:13.0 22:17.2
4 NATE WEBB LUMBERTON 93 18 32 24:44.5 24:48.8
5 LUKE LEYENDECKER LUMBERTON 20 17 44 26:12.8 26:24.1
6 MATTHEW LINDEMAN LUMBERTON 126 18 55 28:15.3 28:32.9
7 GARRET LINDSEY LUMBERTON 32 18 61 29:00.0 29:00.0
8 KRISTOPHER THOMPSON LUMBERTON 79 19 79 32:30.7 32:43.7
9 BRAD BEVILACQUA LUMBERTON 147 18 130 47:47.6 47:57.8
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Chase Lilliand 194 26 7 20:41.9 20:45.8
2 LEE GRANTZ LUMBERTON 31 20 9 20:55.7 20:57.0
3 KANE HOPPER LUMBERTON 122 23 12 21:31.3 21:34.9
4 JEREMY SELLERS LUMBERTON 151 29 25 23:23.0 23:33.7
5 Clayton Manzer 181 28 46 27:11.9 27:26.3
6 CHRISTOPHER PIRNIE LUMBERTON 158 28 50 27:17.6 27:54.3
7 JOSH OLMSTEAD LUMBERTON 10 21 64 29:28.1 29:37.3
8 MICHAEL MOORE LUMBERTON 9 22 65 29:29.5 29:38.3
9 CHRISTOPHER RIVERS BEAUMONT 136 28 71 31:09.5 31:24.1
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time
1 BRAD BOULLION LUMBERTON 18 32 5 20:17.7 20:19.4
2 Beau Sherrod 191 33 16 22:11.9 22:18.8
3 LUKE EMTINGER LUMBERTON 25 31 21 22:39.4 22:42.6
4 JUSTIN LE JEUNE LUMBERTON 56 36 22 23:03.5 23:05.3
5 Ken Bean 187 33 24 23:19.4 23:26.9
6 BLAINE WILKEN PORT ARTHUR 157 33 28 23:59.3 24:03.8
7 Bowman Fawcett 173 39 62 28:59.6 29:30.5
8 MICHAEL KLOTH LUMBERTON 11 34 63 29:24.0 29:37.0
9 Jamie Marker 190 32 72 31:26.3 31:32.0
10 NATHAN RIVERS LUMBERTON 137 33 84 34:45.8 34:59.5
11 ANTHONY BARRETT LUMBERTON 163 33 94 36:19.0 36:53.3
12 JASON DELINO LUMBERTON 94 35 99 37:49.2 38:03.3
13 CHAD ARD LUMBERTON 59 33 126 46:23.2 46:41.0
14 GIORDANO ALIVEUNINI LUMBERTON 7 36 157 53:08.4 53:44.8
15 SCOTT RODRIGUEZ BEAUMONT 150 39 164 56:02.2 56:32.0
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Darren Martin 180 48 8 20:50.3 20:53.3
2 Daryl Grancen 177 48 18 22:26.5 22:29.9
3 GARY WALDROP LUMBERTON 108 41 19 22:20.8 22:31.7
4 WADE HARRIS LUMBERTON 5 44 26 23:47.0 23:56.6
5 CHRIS WILLIS BEAUMONT 171 44 38 25:19.1 25:23.9
6 Diethard Nowag 176 49 40 25:45.0 25:50.9
7 JEFF JACKSON LUMBERTON 53 49 41 26:05.2 26:11.6
8 J R MORA LUMBERTON 154 41 45 26:16.3 26:26.8
9 TIM PIERCE LUMBERTON 162 42 69 30:47.0 30:55.5
10 JEFFREY BLOHM KOUNTZE 160 42 91 36:06.8 36:14.2
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time
1 Lionel Briggs 178 54 11 21:12.4 21:15.9
2 DAN PRIEST LUMBERTON 43 51 14 21:54.4 21:59.1
3 MIKE DUNHAM LUMBERTON 64 55 31 24:10.0 24:33.9
4 Pat Wilson 193 50 51 27:55.1 28:00.8
5 STEVE HOPPER LUMBERTON 123 52 128 46:59.1 47:20.6
6 ED HARRINGTON LUMBERTON 26 50 132 47:11.9 48:08.1
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time
1 MURPHY MC FADDEN LUMBERTON 24 61 135 48:35.0 48:54.2
Male 70 and over
Over Chip Gun
Place Name City Bib No Age all Time Time
1 HAROLD FRANKLIN LUMBERTON 58 80 120 44:01.3 44:20.0