Village Creek Festival Fun Run 5K
Overall Finish List
April 16, 2011
Run Houston Timing
5K
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time
1 Mark Montebello 184 26 M ***** 20-29 19:33.1 19:34.2
2 Matthew Montebello 183 15 M ***** 0-15 19:32.8 19:34.2
3 JORDAN WELBORN 129 LUMBERTON 13 F ***** 0-15 20:00.8 20:02.5
4 CODY GUTIERREZ 14 LUMBERTON 19 M ***** 16-19 20:06.6 20:07.7
5 BRAD BOULLION 18 LUMBERTON 32 M 1 30-39 20:17.7 20:19.4
6 Krista Oliphant 188 35 F ***** 30-39 20:32.4 20:35.1
7 Chase Lilliand 194 26 M 1 20-29 20:41.9 20:45.8
8 Darren Martin 180 48 M 1 40-49 20:50.3 20:53.3
9 LEE GRANTZ 31 LUMBERTON 20 M 1 20-29 20:55.7 20:57.0
10 JUSTIN CUREWITZ 68 LUMBERTON 16 M 1 16-19 21:05.0 21:05.0
11 Lionel Briggs 178 54 M 1 50-59 21:12.4 21:15.9
12 KANE HOPPER 122 LUMBERTON 23 M 2 20-29 21:31.3 21:34.9
13 SETH MITCHELL 83 LUMBERTON 17 M 2 16-19 21:46.1 21:50.1
14 DAN PRIEST 43 LUMBERTON 51 M 2 50-59 21:54.4 21:59.1
15 MERRITT CAMPBELL 62 LUMBERTON 17 M 3 16-19 22:13.0 22:17.2
16 Beau Sherrod 191 33 M 2 30-39 22:11.9 22:18.8
17 Kimberly McClintic 175 39 F ***** 30-39 22:23.2 22:25.8
18 Daryl Grancen 177 48 M 2 40-49 22:26.5 22:29.9
19 GARY WALDROP 108 LUMBERTON 41 M 3 40-49 22:20.8 22:31.7
20 SHAY MITCHELL 84 LUMBERTON 14 F 1 0-15 22:32.8 22:35.0
21 LUKE EMTINGER 25 LUMBERTON 31 M 3 30-39 22:39.4 22:42.6
22 JUSTIN LE JEUNE 56 LUMBERTON 36 M 4 30-39 23:03.5 23:05.3
23 BETH DILLON 61 LUMBERTON 34 F 1 30-39 22:59.0 23:05.3
24 Ken Bean 187 33 M 5 30-39 23:19.4 23:26.9
25 JEREMY SELLERS 151 LUMBERTON 29 M 3 20-29 23:23.0 23:33.7
26 WADE HARRIS 5 LUMBERTON 44 M 4 40-49 23:47.0 23:56.6
27 CHELSEA NORSWORTHY 92 LUMBERTON 15 F 2 0-15 23:59.3 24:01.4
28 BLAINE WILKEN 157 PORT ARTHUR 33 M 6 30-39 23:59.3 24:03.8
29 Nanette Fawcett 174 36 F 2 30-39 24:07.6 24:11.6
30 Christie Johnsen 185 40 F 1 40-49 24:05.5 24:14.6
31 MIKE DUNHAM 64 LUMBERTON 55 M 3 50-59 24:10.0 24:33.9
32 NATE WEBB 93 LUMBERTON 18 M 4 16-19 24:44.5 24:48.8
33 MELANIE HOLLAND 164 NOME 51 F 1 50-59 24:52.6 24:57.4
34 JULIE PACIOTTI 21 LUMBERTON 24 F 1 20-29 24:56.5 25:02.8
35 JADEN BARRETT 161 LUMBERTON 14 M 2 0-15 24:54.6 25:05.4
36 RACHEL KEMP 142 LUMBERTON 17 F 1 16-19 25:18.3 25:21.5
37 RACHAEL MORA 132 LUMBERTON 14 F 3 0-15 25:12.0 25:22.2
38 CHRIS WILLIS 171 BEAUMONT 44 M 5 40-49 25:19.1 25:23.9
39 MACY MITCHELL 85 LUMBERTON 14 F 4 0-15 25:26.1 25:28.8
40 Diethard Nowag 176 49 M 6 40-49 25:45.0 25:50.9
41 JEFF JACKSON 53 LUMBERTON 49 M 7 40-49 26:05.2 26:11.6
42 CHELSEY WIGGINTON 8 LUMBERTON 21 F 2 20-29 26:12.5 26:20.9
43 SYDNEY ALLEN 72 LUMBERTON 15 F 5 0-15 26:09.2 26:23.3
44 LUKE LEYENDECKER 20 LUMBERTON 17 M 5 16-19 26:12.8 26:24.1
45 J R MORA 154 LUMBERTON 41 M 8 40-49 26:16.3 26:26.8
46 Clayton Manzer 181 28 M 4 20-29 27:11.9 27:26.3
47 GINA PLAUNTY 143 LUMBERTON 34 F 3 30-39 27:27.2 27:35.0
48 ASHLEY LEYENDECKER 19 LUMBERTON 26 F 3 20-29 27:28.4 27:39.9
49 BEULAH GRANT 54 LUMBERTON 61 F 1 60-69 27:40.1 27:43.0
50 CHRISTOPHER PIRNIE 158 LUMBERTON 28 M 5 20-29 27:17.6 27:54.3
51 Pat Wilson 193 50 M 4 50-59 27:55.1 28:00.8
52 Nicole Wagner 182 38 F 4 30-39 28:10.3 28:15.3
53 SARAH YARBROUGH 119 LUMBERTON 17 F 2 16-19 28:17.7 28:20.8
54 ASHLEY NICHOLSON 81 LUMBERTON 28 F 4 20-29 28:08.2 28:21.7
55 MATTHEW LINDEMAN 126 LUMBERTON 18 M 6 16-19 28:15.3 28:32.9
56 STEPHANIE HERNANDEZ 13 LUMBERTON 18 F 3 16-19 28:28.9 28:32.9
57 DANIELLE STEWART 169 LUMBERTON 17 F 4 16-19 28:28.9 28:33.2
58 Jamie Voigtman 186 35 F 5 30-39 28:41.3 28:50.5
59 LAUREN POWELL 50 LUMBERTON 28 F 5 20-29 28:45.0 28:52.3
60 RENELDA MITCHELL 55 LUMBERTON 51 F 2 50-59 28:47.5 28:56.4
61 GARRET LINDSEY 32 LUMBERTON 18 M 7 16-19 29:00.0 29:00.0
62 Bowman Fawcett 173 39 M 7 30-39 28:59.6 29:30.5
63 MICHAEL KLOTH 11 LUMBERTON 34 M 8 30-39 29:24.0 29:37.0
64 JOSH OLMSTEAD 10 LUMBERTON 21 M 6 20-29 29:28.1 29:37.3
65 MICHAEL MOORE 9 LUMBERTON 22 M 7 20-29 29:29.5 29:38.3
66 MERRY CLARK 155 BEAUMONT 33 F 6 30-39 30:22.2 30:28.2
67 Celeste Montoya 179 30 F 7 30-39 30:25.9 30:36.4
68 BAILEY BOULLION 16 LUMBERTON 8 F 6 0-15 30:39.4 30:44.7
69 TIM PIERCE 162 LUMBERTON 42 M 9 40-49 30:47.0 30:55.5
70 BAILEY WALDROP 107 LUMBERTON 12 F 7 0-15 30:46.7 31:09.8
71 CHRISTOPHER RIVERS 136 BEAUMONT 28 M 8 20-29 31:09.5 31:24.1
72 Jamie Marker 190 32 M 9 30-39 31:26.3 31:32.0
73 BECKY BUTLER 1 LUMBERTON 32 F 8 30-39 30:59.8 31:34.3
74 LISA KENNON 44 LUMBERTON 39 F 9 30-39 31:42.8 31:54.1
75 CYNTHIA KIEFER 165 BEAUMONT 44 F 2 40-49 31:37.7 31:55.1
76 MARY KAPLAN 49 LUMBERTON 72 F 1 70-99 32:04.3 32:06.9
77 KIM SIMON 75 LUMBERTON 29 F 6 20-29 32:11.2 32:19.2
78 DANA ALLEN 71 LUMBERTON 50 F 3 50-59 32:12.2 32:27.2
79 KRISTOPHER THOMPSON 79 LUMBERTON 19 M 8 16-19 32:30.7 32:43.7
80 BROOKE WERNER 35 LUMBERTON 17 F 5 16-19 32:31.9 32:44.5
81 LINDA HUNTER 42 LUMBERTON 46 F 3 40-49 33:05.5 33:20.9
82 KATHERINE WALDROP 109 LUMBERTON 40 F 4 40-49 33:15.4 33:37.6
83 BRENDA ADAMS 63 LUMBERTON 42 F 5 40-49 33:45.1 33:57.2
84 NATHAN RIVERS 137 LUMBERTON 33 M 10 30-39 34:45.8 34:59.5
85 KARA WALKER 97 LUMBERTON 28 F 7 20-29 34:58.2 35:14.8
86 DEBBIE HARRISON 27 LUMBERTON 30 F 10 30-39 35:41.4 35:55.4
87 LAURA CUREWITZ 67 LUMBERTON 47 F 6 40-49 35:37.4 35:58.1
88 MEAGAN LINDEMAN 127 LUMBERTON 15 F 8 0-15 35:37.7 35:59.5
89 DARLA HARRINGTON 70 LUMBERTON 50 F 4 50-59 36:00.2 36:12.4
90 Kailian Blohm 189 6 F 9 0-15 36:05.7 36:13.2
91 JEFFREY BLOHM 160 KOUNTZE 42 M 10 40-49 36:06.8 36:14.2
92 MANDY SEYBOLD 51 LUMBERTON 30 F 11 30-39 36:16.1 36:24.2
93 CAROL MC CAULEY 106 LUMBERTON 53 F 5 50-59 36:12.3 36:34.2
94 ANTHONY BARRETT 163 LUMBERTON 33 M 11 30-39 36:19.0 36:53.3
95 JENNA HUNTER 48 LUMBERTON 40 F 7 40-49 37:09.9 37:25.7
96 NINA PRIEST 74 LUMBERTON 50 F 6 50-59 37:05.0 37:25.8
97 DONNA MC CORD 120 LUMBERTON 51 F 7 50-59 37:40.8 37:50.7
98 STACY BOULLION 17 LUMBERTON 33 F 12 30-39 37:52.1 37:58.4
99 JASON DELINO 94 LUMBERTON 35 M 12 30-39 37:49.2 38:03.3
100 JENNIFER SPEARS 3 LUMBERTON 26 F 8 20-29 38:09.7 38:25.5
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time
101 DARLENE VAN DORN 2 LUMBERTON 42 F 8 40-49 37:56.6 38:31.2
102 DANIELLE MITCHELL 57 LUMBERTON 31 F 13 30-39 38:17.8 38:33.8
103 TAYLOR RICKS 131 LUMBERTON 15 F 10 0-15 38:50.9 38:59.2
104 NICOEL PIRNIE 159 LUMBERTON 24 F 9 20-29 38:27.2 39:04.0
105 ALESIA RICKS 130 LUMBERTON 34 F 14 30-39 39:06.5 39:14.7
106 CAROLYN GASTON 96 LUMBERTON 59 F 8 50-59 38:58.1 39:14.7
107 KATHLEEN RICHINGS 36 LUMBERTON 41 F 9 40-49 39:26.1 39:38.3
108 DEVIN PAYNE 76 LUMBERTON 31 F 15 30-39 39:33.9 39:41.8
109 CORINNA WHITE 37 LUMBERTON 43 F 10 40-49 39:43.0 39:55.0
110 ASHLEY WOLF 156 GROVES 26 F 10 20-29 39:32.1 40:09.7
111 WANDA STEVENS 152 LUMBERTON 44 F 11 40-49 39:59.1 40:12.3
112 CINDY LINDEMAN 125 LUMBERTON 44 F 12 40-49 40:24.7 40:46.3
113 CHERYL SPEARS 4 LUMBERTON 50 F 9 50-59 41:04.8 41:21.3
114 JUDY GALAVIZ 121 LUMBERTON 50 F 10 50-59 41:17.6 41:27.6
115 FAWN BLOHM 134 KOUNTZE 44 F 13 40-49 41:37.2 41:54.8
116 JENNIFER BONVILLAIN 170 KOUNTZE 36 F 16 30-39 41:37.3 41:55.3
117 KATHRYNE COLLIGAN 124 LUMBERTON 61 F 2 60-69 42:57.8 43:19.1
118 JAMIE BARTON 110 LUMBERTON 31 F 17 30-39 43:41.5 44:08.3
119 BRANDI BALLARD 78 LUMBERTON 23 F 11 20-29 43:54.8 44:20.0
120 HAROLD FRANKLIN 58 LUMBERTON 80 M 1 70-99 44:01.3 44:20.0
121 ABBIGAEL TWEEDEL 166 LUMBERTON 13 F 11 0-15 44:07.7 44:40.8
122 PAULA HARGRODER 128 LUMBERTON 61 F 3 60-69 44:20.1 44:41.2
123 MARY HORNACK 103 LUMBERTON 59 F 11 50-59 44:43.8 45:07.1
124 LAURA PERNIN 139 LUMBERTON 25 F 12 20-29 45:17.8 45:52.5
125 PAMELA JEANSONNE 138 LUMBERTON 52 F 12 50-59 45:18.4 45:53.2
126 CHAD ARD 59 LUMBERTON 33 M 13 30-39 46:23.2 46:41.0
127 RHODA ARD 60 LUMBERTON 32 F 18 30-39 46:23.3 46:41.2
128 STEVE HOPPER 123 LUMBERTON 52 M 5 50-59 46:59.1 47:20.6
129 LISA CHENEY 15 LUMBERTON 41 F 14 40-49 47:24.1 47:55.8
130 BRAD BEVILACQUA 147 LUMBERTON 18 M 9 16-19 47:47.6 47:57.8
131 ASHLEY BRADDOCK 140 LUMBERTON 18 F 6 16-19 47:47.5 47:58.0
132 ED HARRINGTON 26 LUMBERTON 50 M 6 50-59 47:11.9 48:08.1
133 ANDREA CARRUTH 167 LUMBERTON 0 F 12 0-15 47:45.1 48:10.8
134 JESSICA SARTIN 77 LUMBERTON 24 F 13 20-29 48:16.5 48:41.6
135 MURPHY MC FADDEN 24 LUMBERTON 61 M 1 60-69 48:35.0 48:54.2
136 TRACEY HUFF 104 LUMBERTON 35 F 19 30-39 48:28.8 48:56.1
137 MARY CATHERINE REA 100 LUMBERTON 34 F 20 30-39 48:29.2 48:56.3
138 ANNA FRASHER 22 LUMBERTON 58 F 13 50-59 48:46.0 49:02.1
139 TAMMY MITCHELL 82 LUMBERTON 47 F 15 40-49 48:51.7 49:15.5
140 DEBBIE RUFF 115 LUMBERTON 55 F 14 50-59 48:51.6 49:24.4
141 BETTY BISSOT 114 LUMBERTON 58 F 15 50-59 48:51.9 49:26.0
142 REAGAN BROWN 148 LUMBERTON 18 F 7 16-19 50:11.2 50:21.8
143 CANDY WILSON 112 LUMBERTON 53 F 16 50-59 50:40.0 51:04.0
144 CANDY CAZARES 102 LUMBERTON 38 F 21 30-39 50:37.8 51:04.0
145 HEATHER LITTLE 113 LUMBERTON 31 F 22 30-39 50:37.8 51:04.5
146 JOLEEN HERNANDEZ 141 LUMBERTON 47 F 16 40-49 51:10.5 51:21.8
147 BONNIE JUVENOIS 73 LUMBERTON 59 F 17 50-59 51:01.3 51:22.2
148 MARIA HEALD 105 LUMBERTON 43 F 17 40-49 51:03.1 51:36.7
149 RENEE HAYGOOD 101 LUMBERTON 46 F 18 40-49 51:08.3 51:36.8
150 CINDY HARRINGTON 52 LUMBERTON 57 F 18 50-59 52:05.0 52:05.0
151 JENNIFER HARRINGTON 80 LUMBERTON 29 F 14 20-29 52:05.1 52:05.1
152 JAMIE LAMPKIN 91 LUMBERTON 46 F 19 40-49 52:28.5 52:58.6
153 KATHERINE NORSWORTHY 90 LUMBERTON 39 F 23 30-39 52:28.5 52:59.0
154 Erin Henry 172 40 F 20 40-49 52:29.3 52:59.1
155 CHERYL NELSON 95 LUMBERTON 47 F 21 40-49 53:24.9 53:38.3
156 TEENA KLOTH 12 LUMBERTON 37 F 24 30-39 53:24.3 53:38.4
157 GIORDANO ALIVEUNINI 7 LUMBERTON 36 M 14 30-39 53:08.4 53:44.8
158 MONICA WINGATE 153 LUMBERTON 27 F 15 20-29 53:19.4 53:52.9
159 HOLLIE ATKINS 144 LUMBERTON 13 F 13 0-15 53:33.6 54:07.4
160 BRENDA NELSON 38 LUMBERTON 46 F 22 40-49 54:44.5 54:57.4
161 ALESE DECKARD 168 LUMBERTON 43 F 23 40-49 55:35.4 55:58.3
162 SANDRA SUTHERLAND 99 LUMBERTON 49 F 24 40-49 55:35.5 55:58.4
163 PATSY DUPREE 98 LUMBERTON 79 F 2 70-99 55:35.4 55:58.8
164 SCOTT RODRIGUEZ 150 BEAUMONT 39 M 15 30-39 56:02.2 56:32.0
165 ANDREA MUNOZ 149 BEAUMONT 42 F 25 40-49 56:03.1 56:32.2
166 ANGELA LORMAND 116 LUMBERTON 42 F 26 40-49 59:34.2 1:00:02.0
167 JENNIFER BOHRER 117 LUMBERTON 29 F 16 20-29 59:35.6 1:00:02.6
168 LISA BEALL 30 LUMBERTON 44 F 27 40-49 1:02:14.6 1:02:55.1