5K Participants |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kara Louvier | Nederland TX | 81 | 36 | 1 | 22:50.7 | 7:22/M |
2 | Kimberly Palacios | Baytown TX | 112 | 25 | 2 | 22:57.9 | 7:24/M |
3 | Morgan Jones | Port Neches TX | 44 | 24 | 3 | 23:25.1 | 7:33/M |
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lasonya Baptiste | Port Arthur TX | 328 | 0 | 46 | 35:24.8 | 11:25/M |
2 | Charlsie Trahan | 325 | 0 | 66 | 41:25.6 | 13:22/M | |
3 | Hannah Trahan | Beaumont TX | 327 | 0 | 113 | 54:37.4 | 17:37/M |
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danne Robinson | Orange TX | 91 | 6 | 70 | 43:36.2 | 14:04/M |
2 | Lori Elle McKay | Vidor TX | 100 | 9 | 73 | 45:54.6 | 14:48/M |
3 | Sydney Roy | Port Arthur TX | 247 | 12 | 76 | 48:54.4 | 15:46/M |
4 | Vanessa Torres | Port Arthur TX | 246 | 11 | 81 | 50:24.9 | 16:15/M |
5 | Yudith Banda | Port Arthur TX | 261 | 12 | 82 | 50:29.2 | 16:17/M |
6 | Kourtlin McKay | Vidor TX | 98 | 13 | 87 | 51:39.2 | 16:40/M |
7 | Mackenzie Degeyter | Vidor TX | 99 | 10 | 88 | 51:39.9 | 16:40/M |
8 | Leah Collins | Port Arthur TX | 249 | 11 | 92 | 52:29.7 | 16:56/M |
9 | Lia-Mai Nguyen | 178 | 7 | 94 | 52:35.5 | 16:58/M | |
10 | Jacora Cheyenne Peterson | Port Arthur TX | 255 | 14 | 95 | 52:37.2 | 16:58/M |
11 | Guadalupe Cruz | Port Arthur TX | 265 | 13 | 96 | 52:38.6 | 16:59/M |
12 | Amanda Ray | Port Arthur TX | 262 | 13 | 98 | 52:46.6 | 17:01/M |
13 | Kiarra Prevost | Port Arthur TX | 257 | 11 | 103 | 54:25.7 | 17:33/M |
14 | Deveontae Taylor | Port Arthur TX | 254 | 11 | 104 | 54:28.4 | 17:34/M |
15 | Alyssa Chambers | Port Arthur TX | 240 | 11 | 105 | 54:28.5 | 17:34/M |
16 | Alexis Hughes | Port Arthur TX | 256 | 11 | 106 | 54:28.9 | 17:34/M |
17 | Ferrill Rushion | Port Arthur TX | 248 | 12 | 116 | 55:45.5 | 17:59/M |
18 | Brittany Dorsey | Port Arthur TX | 266 | 13 | 117 | 55:46.7 | 17:59/M |
19 | Kyndal Beauman | Port Arthur TX | 252 | 11 | 119 | 55:47.5 | 18:00/M |
20 | Reah Johnson | Port Arthur TX | 267 | 13 | 120 | 55:47.9 | 18:00/M |
21 | Pilava Williams | Port Arthur TX | 268 | 11 | 144 | 1:02:13.7 | 20:04/M |
22 | Chree Leday | Port Arthur TX | 251 | 11 | 148 | 1:03:24.6 | 20:27/M |
23 | Jasmine Harris | Port Arthur TX | 242 | 11 | 149 | 1:03:28.5 | 20:28/M |
24 | Emma Deurrutte | Nederland TX | 271 | 8 | 152 | 1:03:37.7 | 20:31/M |
25 | Kiera Dixon | Port Arthur TX | 243 | 14 | 153 | 1:05:38.4 | 21:10/M |
26 | Ashley Rivas | Port Arthur TX | 107 | 14 | 162 | 1:10:10.6 | 22:38/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashton Yanta | Port Neches TX | 34 | 15 | 39 | 34:36.9 | 11:10/M |
2 | Morgan Thibodeaux | Port Neches TX | 35 | 15 | 40 | 34:36.9 | 11:10/M |
3 | Rachel Ronquille | Sour Lake TX | 63 | 17 | 160 | 1:10:07.6 | 22:37/M |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tiffany N. Kelly | Orange TX | 162 | 29 | 6 | 25:08.2 | 8:06/M |
2 | Christa Wofford | Port Arthur TX | 18 | 25 | 10 | 27:23.1 | 8:50/M |
3 | Julie Garcia | Port Neches TX | 37 | 25 | 12 | 27:46.3 | 8:57/M |
4 | Abbi Damron | Bridge City TX | 269 | 24 | 15 | 28:06.7 | 9:04/M |
5 | Sarah Wion | Bridge City TX | 46 | 27 | 20 | 29:03.3 | 9:22/M |
6 | Rebecca Corson | Port Arthur TX | 193 | 28 | 21 | 29:07.1 | 9:24/M |
7 | Lauren Messick | Nederland TX | 201 | 25 | 22 | 29:12.8 | 9:25/M |
8 | Allison Wright | Port Neches TX | 287 | 28 | 23 | 29:24.2 | 9:29/M |
9 | Chesne Wallace | Port Neches TX | 17 | 29 | 27 | 30:50.2 | 9:57/M |
10 | Taren Dupuis | Nederland TX | 291 | 23 | 30 | 31:42.4 | 10:14/M |
11 | Adrianna Claijo | Nederland TX | 297 | 29 | 31 | 31:51.1 | 10:16/M |
12 | Heather Kitchin | Beaumont TX | 284 | 24 | 32 | 32:00.1 | 10:19/M |
13 | Ashley Wilson | Lumberton TX | 1 | 29 | 33 | 32:09.4 | 10:22/M |
14 | Jamie Jennusa | Lumberton TX | 174 | 28 | 34 | 32:23.4 | 10:27/M |
15 | Magen Russell | Beaumont TX | 312 | 27 | 36 | 33:01.4 | 10:39/M |
16 | Shannon Peifer | New Orleans LA | 311 | 27 | 41 | 34:45.4 | 11:13/M |
17 | Lauren Smoak | Port Neches TX | 84 | 28 | 42 | 34:46.4 | 11:13/M |
18 | Kaitlyn Goss | Beaumont TX | 277 | 27 | 43 | 34:55.6 | 11:16/M |
19 | Lena Brooks | Orange TX | 131 | 24 | 47 | 35:29.2 | 11:27/M |
20 | Amanda Sterling | Nederland TX | 120 | 29 | 48 | 35:30.3 | 11:27/M |
21 | Kelly Hinson | Bridge City TX | 144 | 27 | 62 | 38:45.2 | 12:30/M |
22 | Tarynn Robinson | Groves TX | 15 | 27 | 67 | 42:54.4 | 13:50/M |
23 | Meagan Olds | Orange TX | 109 | 27 | 69 | 43:35.3 | 14:04/M |
24 | Lyndsay Nobel | Nederland TX | 232 | 28 | 83 | 50:30.3 | 16:17/M |
25 | Leah Harrell | Nederland TX | 230 | 28 | 84 | 50:30.5 | 16:17/M |
26 | Ashley Carter | Baytown TX | 106 | 26 | 91 | 52:29.5 | 16:56/M |
27 | Angela Collins | Bridge City TX | 214 | 20 | 109 | 54:35.4 | 17:36/M |
28 | Tonya Selvidge | Vidor TX | 155 | 25 | 111 | 54:36.5 | 17:37/M |
29 | Heather Pitts | Bridge City TX | 121 | 29 | 131 | 58:51.7 | 18:59/M |
30 | Elaine Gravis | Beaumont TX | 139 | 27 | 134 | 58:54.9 | 19:00/M |
31 | Agglae Patterson | Port Arthur TX | 75 | 21 | 140 | 59:31.5 | 19:12/M |
32 | Kari Robbins | Groves TX | 9 | 23 | 145 | 1:02:46.4 | 20:15/M |
33 | Rebekah Ronquille | Sour Lake TX | 66 | 20 | 161 | 1:10:09.8 | 22:38/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Toups | Nederland TX | 210 | 35 | 5 | 24:26.8 | 7:53/M |
2 | Alissa Williams | Bridge City TX | 163 | 32 | 7 | 25:09.5 | 8:07/M |
3 | Jenny Hamilton | Port Neches TX | 186 | 30 | 8 | 26:19.3 | 8:29/M |
4 | Tisa Guidry | Port Neches TX | 292 | 35 | 9 | 26:44.2 | 8:37/M |
5 | Mary Vincent | Port Arthur TX | 221 | 37 | 11 | 27:34.1 | 8:54/M |
6 | Tara Byler | Port Arthur TX | 228 | 32 | 17 | 28:09.5 | 9:05/M |
7 | Cindy Nguyen | Port Arthur TX | 175 | 39 | 18 | 28:17.2 | 9:07/M |
8 | Beverly Kite | Hattiesburg MS | 302 | 32 | 24 | 29:24.2 | 9:29/M |
9 | Allison De Young | Hamshire TX | 301 | 34 | 26 | 30:24.2 | 9:48/M |
10 | Angela Hedglanson | Orange TX | 294 | 35 | 29 | 31:22.1 | 10:07/M |
11 | Stephanie Wolford | Port Arthur TX | 169 | 32 | 37 | 33:26.5 | 10:47/M |
12 | Andrea McDaniel | Port Neches TX | 183 | 37 | 49 | 35:45.1 | 11:32/M |
13 | Jamie Gaudet | Nederland TX | 38 | 39 | 52 | 35:55.9 | 11:35/M |
14 | Tamie Barnwell | Groves TX | 290 | 38 | 53 | 36:18.1 | 11:43/M |
15 | Jennie Northcutt | Port Neches TX | 282 | 30 | 56 | 36:58.6 | 11:55/M |
16 | Summer Lewallen | Beaumont TX | 14 | 30 | 57 | 37:09.7 | 11:59/M |
17 | Aimee Daigle | Nederland TX | 25 | 34 | 58 | 37:20.1 | 12:03/M |
18 | Lakeshia Baptiste | Port Arthur TX | 227 | 38 | 61 | 38:08.2 | 12:18/M |
19 | Natalia Rios | Port Arthur TX | 194 | 37 | 64 | 39:53.1 | 12:52/M |
20 | Angie Belaire | Nederland TX | 288 | 33 | 65 | 40:52.9 | 13:11/M |
21 | Prisci Vaught | Bridge City TX | 172 | 32 | 71 | 44:03.5 | 14:13/M |
22 | Cecia Gabriel | Beaumont TX | 122 | 32 | 77 | 49:22.4 | 15:55/M |
23 | Krisi Girolamo | Groves TX | 124 | 31 | 78 | 49:25.9 | 15:56/M |
24 | Kara Monceaux | Port Arthur TX | 136 | 30 | 85 | 51:38.7 | 16:39/M |
25 | Amy Seal | 2 | 33 | 90 | 51:55.2 | 16:45/M | |
26 | Medricka Lee | Beaumont TX | 132 | 31 | 114 | 55:13.7 | 17:49/M |
27 | Beth Kotzian | Groves TX | 27 | 39 | 124 | 57:06.5 | 18:25/M |
28 | Amy Groff | Bridge City TX | 130 | 30 | 128 | 58:11.4 | 18:46/M |
29 | Stephanie Smith | Orange TX | 189 | 31 | 129 | 58:28.7 | 18:52/M |
30 | Julie Sandifer | Groves TX | 188 | 37 | 130 | 58:35.2 | 18:54/M |
31 | Crystal Berg | Port Neches TX | 159 | 34 | 135 | 59:11.4 | 19:05/M |
32 | Melissa Goo | Port Neches TX | 72 | 30 | 139 | 59:30.9 | 19:12/M |
33 | Autumn Lavergne | Port Neches TX | 211 | 32 | 142 | 1:00:21.7 | 19:28/M |
34 | Daisie Gentry | Port Neches TX | 36 | 32 | 143 | 1:00:22.5 | 19:28/M |
35 | Yvonne Banks | Port Arthur TX | 54 | 37 | 146 | 1:03:13.2 | 20:24/M |
36 | Amanda Dixon | Nederland TX | 273 | 32 | 151 | 1:03:36.5 | 20:31/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Logback | Beaumont TX | 39 | 42 | 13 | 27:51.2 | 8:59/M |
2 | Cara Holman | Port Neches TX | 299 | 44 | 16 | 28:08.5 | 9:05/M |
3 | Alicia McKibbin | Beaumont TX | 317 | 48 | 19 | 29:00.5 | 9:21/M |
4 | Sheri Dietz | Nederland TX | 213 | 41 | 25 | 29:25.6 | 9:29/M |
5 | Teri Guidry | Groves TX | 289 | 45 | 28 | 31:02.1 | 10:01/M |
6 | Shelley Booker | Groves TX | 55 | 46 | 38 | 33:49.7 | 10:55/M |
7 | Sophia Leblanc | Vidor TX | 53 | 42 | 44 | 35:20.1 | 11:24/M |
8 | Melissa White | Port Neches TX | 279 | 41 | 50 | 35:52.6 | 11:34/M |
9 | Tahwanda Lambert | Lufkin TX | 40 | 42 | 51 | 35:55.7 | 11:35/M |
10 | Rachel Jones | Port Neches TX | 191 | 40 | 54 | 36:38.4 | 11:49/M |
11 | Michelle Van Devender | Beaumont TX | 295 | 43 | 55 | 36:50.5 | 11:53/M |
12 | Elaina Sims | Port Neches TX | 105 | 48 | 59 | 37:24.7 | 12:04/M |
13 | Mirha Stephens | Port Neches TX | 320 | 46 | 60 | 37:25.5 | 12:04/M |
14 | Christi Gordon | Groves TX | 77 | 42 | 72 | 45:12.2 | 14:35/M |
15 | Kathlene Fieldshaw | Port Neches TX | 79 | 40 | 79 | 49:37.7 | 16:00/M |
16 | Kristal McKay | Vidor TX | 113 | 41 | 86 | 51:39.2 | 16:40/M |
17 | Dawne Ollar | Orange TX | 4 | 40 | 89 | 51:54.6 | 16:45/M |
18 | Amy Elizondo | Groves TX | 218 | 49 | 101 | 54:09.2 | 17:28/M |
19 | Susan Hart | Bridge City TX | 117 | 40 | 107 | 54:30.7 | 17:35/M |
20 | Audra McElroy | 133 | 44 | 108 | 54:30.7 | 17:35/M | |
21 | Patty Leblanc | China TX | 154 | 44 | 110 | 54:35.7 | 17:36/M |
22 | Julie Lagrone | Winnie TX | 156 | 45 | 112 | 54:37.2 | 17:37/M |
23 | Erica Hill | Orange TX | 239 | 41 | 118 | 55:47.3 | 18:00/M |
24 | Kristi Evans | Orange TX | 332 | 45 | 123 | 56:55.5 | 18:22/M |
25 | Maria Felan | Beaumont TX | 140 | 46 | 132 | 58:53.1 | 19:00/M |
26 | Jackie Lavergne | Port Neches TX | 33 | 46 | 141 | 1:00:20.9 | 19:28/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Chambers | Beaumont TX | 180 | 50 | 4 | 23:27.2 | 7:34/M |
2 | Vicky Netterville | Vidor TX | 48 | 53 | 14 | 27:53.5 | 9:00/M |
3 | Judy De Cuir | Nederland TX | 315 | 56 | 35 | 32:35.7 | 10:31/M |
4 | Debbie Saenz | Lumberton TX | 200 | 50 | 45 | 35:21.2 | 11:24/M |
5 | Joan Richardson | Beaumont TX | 285 | 58 | 68 | 43:25.1 | 14:00/M |
6 | Dana Rozas | Groves TX | 296 | 50 | 75 | 46:38.5 | 15:03/M |
7 | Mary Hardy | Groves TX | 187 | 51 | 80 | 49:56.9 | 16:06/M |
8 | Sharon Carter | Houston TX | 115 | 50 | 93 | 52:30.5 | 16:56/M |
9 | Colleen Porter | Beaumont TX | 281 | 59 | 97 | 52:41.1 | 17:00/M |
10 | Karen English | Groves TX | 145 | 56 | 100 | 53:45.2 | 17:20/M |
11 | Claudette Warren | Beaumont TX | 237 | 59 | 115 | 55:45.5 | 17:59/M |
12 | Karla Strickland | Port Neches TX | 331 | 58 | 121 | 56:43.5 | 18:18/M |
13 | Susan Schkade | Port Neches TX | 28 | 56 | 126 | 57:33.6 | 18:34/M |
14 | Pamela Guarnere | Port Arthur TX | 184 | 57 | 133 | 58:54.8 | 19:00/M |
15 | Linda Tait | Port Neches TX | 160 | 55 | 136 | 59:12.5 | 19:06/M |
16 | Pam Ingham | Port Arthur TX | 298 | 54 | 137 | 59:12.8 | 19:06/M |
17 | Donna Laverne | Port Arthur TX | 236 | 53 | 147 | 1:03:21.4 | 20:26/M |
18 | Colleen Porter | Beaumont TX | 238 | 59 | 150 | 1:03:30.9 | 20:29/M |
19 | Cheryl Hulin | Port Neches TX | 231 | 53 | 154 | 1:06:53.5 | 21:35/M |
20 | Ann Harrell | Nederland TX | 233 | 58 | 156 | 1:07:05.4 | 21:38/M |
21 | Margaret Ronquille | Sour Lake TX | 65 | 51 | 159 | 1:10:05.5 | 22:36/M |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackie Huckabay | Bridge City TX | 219 | 63 | 63 | 38:58.3 | 12:34/M |
2 | Carol Marsh | Bridge City TX | 24 | 69 | 74 | 46:37.9 | 15:02/M |
3 | Regina Hileman | Beaumont TX | 11 | 60 | 99 | 53:35.7 | 17:17/M |
4 | Eunice Allen | Beaumont TX | 190 | 67 | 102 | 54:24.6 | 17:33/M |
5 | Gene Smithheart | Orange TX | 333 | 69 | 122 | 56:55.1 | 18:22/M |
6 | Gail Crain | Nederland TX | 26 | 61 | 125 | 57:06.7 | 18:25/M |
7 | Virginia Sonnier | Port Neches TX | 29 | 62 | 127 | 57:33.9 | 18:34/M |
8 | Jill Avery | Port Arthur TX | 185 | 60 | 138 | 59:21.3 | 19:09/M |
9 | Gladys Wilson Hollins | Port Arthur TX | 334 | 66 | 155 | 1:07:03.6 | 21:38/M |
10 | Rachel Bell | Nederland TX | 234 | 66 | 157 | 1:07:06.7 | 21:39/M |
11 | Gladys Hollins | Nederland TX | 321 | 62 | 158 | 1:07:07.5 | 21:39/M |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Gonzales | Lumberton TX | 329 | 47 | 1 | 19:26.8 | 6:16/M |
2 | Micheal Williams | Sour Lake TX | 276 | 17 | 2 | 19:33.5 | 6:18/M |
3 | Michael Sanchez | Port Neches TX | 324 | 30 | 3 | 20:26.5 | 6:35/M |
Men 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Trahan | 326 | 0 | 63 | 41:27.4 | 13:22/M | |
2 | Unknown Partic. 330 | 330 | 78 | 53:34.7 | 17:17/M | ||
3 | Unknown Partic. 52 | 52 | 0 | 86 | 58:52.5 | 18:59/M | |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron Ilari | Beaumont TX | 82 | 14 | 11 | 22:53.4 | 7:23/M |
2 | Christian Boylyard | Bridge City TX | 171 | 14 | 37 | 27:13.2 | 8:47/M |
3 | Wesley Welch | Sulphur LA | 30 | 11 | 50 | 31:12.1 | 10:04/M |
4 | Kyle Miller | Vidor TX | 275 | 13 | 52 | 31:43.1 | 10:14/M |
5 | Jason Ray | Port Arthur TX | 263 | 14 | 58 | 39:17.2 | 12:40/M |
6 | Jacolby Harris | Port Arthur TX | 245 | 12 | 65 | 44:34.5 | 14:23/M |
7 | Chase Gordon | Groves TX | 78 | 14 | 66 | 45:12.1 | 14:35/M |
8 | Connor McKay | Vidor TX | 101 | 8 | 67 | 45:53.4 | 14:48/M |
9 | Brayden Degeyter | Vidor TX | 102 | 6 | 68 | 45:56.7 | 14:49/M |
10 | Marcus Tezeno | Port Arthur TX | 253 | 12 | 72 | 48:54.2 | 15:46/M |
11 | Sherrod Callihan | Port Arthur TX | 250 | 11 | 73 | 50:26.7 | 16:16/M |
12 | Homero Gutierrez | Port Arthur TX | 258 | 13 | 74 | 52:01.8 | 16:47/M |
13 | Andrew-Hai Nguyen | 177 | 8 | 76 | 52:28.9 | 16:55/M | |
14 | Edgar Lares | Port Arthur TX | 260 | 12 | 81 | 55:47.9 | 18:00/M |
15 | Jorge Cisneros | Port Arthur TX | 264 | 12 | 82 | 56:00.7 | 18:04/M |
16 | Chrae Leday | Port Arthur TX | 244 | 12 | 88 | 1:02:16.5 | 20:05/M |
17 | Isaiah Mitchell | Port Arthur TX | 309 | 13 | 90 | 1:05:42.4 | 21:12/M |
18 | Angel Caraballo | Port Arthur TX | 93 | 9 | 91 | 1:05:43.6 | 21:12/M |
Men 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nelson Mitchell | Port Arthur TX | 308 | 15 | 83 | 57:06.2 | 18:25/M |
2 | Juwan Deshotel | Port Arthur TX | 307 | 15 | 84 | 57:06.4 | 18:25/M |
3 | Deyaey Thorns | Port Arthur TX | 306 | 16 | 85 | 57:12.7 | 18:27/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kane Hopper | Groves TX | 161 | 25 | 4 | 20:42.5 | 6:41/M |
2 | Roy Palacios | Baytown TX | 111 | 25 | 14 | 23:29.4 | 7:35/M |
3 | Randy Wofford | Port Arthur TX | 20 | 28 | 23 | 24:21.4 | 7:51/M |
4 | Humberto Salazar | Beaumont TX | 80 | 27 | 24 | 24:28.5 | 7:54/M |
5 | Trayce Boudoin | Port Neches TX | 286 | 29 | 25 | 24:32.8 | 7:55/M |
6 | Jonathan Tingle | Nederland TX | 43 | 22 | 29 | 25:27.3 | 8:13/M |
7 | Chad Morgan | Beaumont TX | 114 | 24 | 30 | 26:03.6 | 8:24/M |
8 | Greg Svencer | Port Neches TX | 314 | 25 | 35 | 26:42.2 | 8:37/M |
9 | Adam Wallace | Port Neches TX | 16 | 29 | 36 | 26:55.2 | 8:41/M |
10 | Jared Romine | Port Arthur TX | 182 | 22 | 38 | 27:19.9 | 8:49/M |
11 | Charles Milich | 323 | 21 | 43 | 28:05.6 | 9:04/M | |
12 | Bradley Peifer | Port Neches TX | 310 | 27 | 54 | 34:53.7 | 11:15/M |
13 | Erick Quiroga | Port Arthur TX | 69 | 24 | 56 | 36:48.2 | 11:52/M |
14 | Josh Brown | Port Arthur TX | 42 | 22 | 59 | 40:04.5 | 12:55/M |
15 | Deshone T Lee | Orange TX | 110 | 27 | 69 | 46:04.2 | 14:52/M |
16 | Caleb T. Patterson | Port Arthur TX | 76 | 23 | 87 | 59:30.9 | 19:12/M |
17 | Jordan Robbins | Groves TX | 6 | 22 | 89 | 1:02:46.2 | 20:15/M |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Emfinger | Nederland TX | 85 | 33 | 5 | 21:29.5 | 6:56/M |
2 | James Higgins | Port Neches TX | 13 | 30 | 7 | 22:21.6 | 7:13/M |
3 | Seth Toups | Nederland TX | 209 | 37 | 8 | 22:37.1 | 7:18/M |
4 | Robert Northcutt | Port Neches TX | 283 | 30 | 13 | 23:14.6 | 7:30/M |
5 | Joel Russell | Beaumont TX | 313 | 32 | 16 | 24:00.1 | 7:45/M |
6 | Derrick Istre | Sulphur LA | 10 | 34 | 20 | 24:06.4 | 7:46/M |
7 | Michael Messick | Nederland TX | 202 | 32 | 21 | 24:12.9 | 7:48/M |
8 | Drew Kite | Hattiesburg MS | 303 | 30 | 22 | 24:17.1 | 7:50/M |
9 | Dustin Holder | Beaumont TX | 293 | 31 | 27 | 25:15.7 | 8:09/M |
10 | Will Tawney | Port Neches TX | 126 | 31 | 28 | 25:18.2 | 8:10/M |
11 | Benjamin Lee | Beaumont TX | 280 | 34 | 31 | 26:05.6 | 8:25/M |
12 | Mark Travis | Nederland TX | 119 | 31 | 42 | 28:00.3 | 9:02/M |
13 | Christopher Sosa | Beaumont TX | 58 | 34 | 44 | 28:37.5 | 9:14/M |
14 | Hollis Frost, III | Orange TX | 226 | 35 | 45 | 29:06.2 | 9:23/M |
15 | Ben Moore | Orange TX | 322 | 32 | 46 | 29:11.7 | 9:25/M |
16 | Todd Conner | Vidor TX | 128 | 36 | 51 | 31:15.1 | 10:05/M |
17 | Baxter Smoak | Port Neches TX | 83 | 30 | 53 | 34:46.6 | 11:13/M |
18 | Billy Brennan | Port Arthur TX | 165 | 36 | 61 | 40:40.6 | 13:07/M |
19 | Blake Hopper | Nederland TX | 304 | 30 | 62 | 40:56.5 | 13:12/M |
20 | Justin Jennings | Orange TX | 170 | 31 | 64 | 44:05.5 | 14:13/M |
21 | Jason Castillo | Port Arthur TX | 137 | 32 | 70 | 46:04.6 | 14:52/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thad King | Groves TX | 173 | 45 | 10 | 22:48.7 | 7:21/M |
2 | Paul Evey | Lake Charles LA | 12 | 42 | 19 | 24:06.4 | 7:46/M |
3 | Jeff Simmons | Port Neches TX | 116 | 44 | 34 | 26:35.3 | 8:35/M |
4 | Henry Breaux | Orange TX | 305 | 49 | 39 | 27:24.8 | 8:50/M |
5 | Rich MacKe | Port Arthur TX | 41 | 46 | 40 | 27:37.1 | 8:55/M |
6 | John Moore | Port Neches TX | 199 | 49 | 41 | 27:58.2 | 9:01/M |
7 | Jason Johnson | Silsbee TX | 142 | 44 | 49 | 31:00.2 | 10:00/M |
8 | Basil Smith | Port Neches TX | 141 | 42 | 55 | 35:30.9 | 11:27/M |
9 | Brian Black | Spring TX | 62 | 40 | 57 | 37:01.1 | 11:56/M |
10 | Phung Nguyen | Beaumont TX | 176 | 43 | 77 | 52:37.4 | 16:58/M |
11 | James Babb | Bridge City TX | 157 | 47 | 80 | 54:36.5 | 17:37/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Falgout | Port Neches TX | 278 | 55 | 6 | 21:59.1 | 7:05/M |
2 | Gregory Masica | Lake Jackson TX | 134 | 51 | 9 | 22:41.7 | 7:19/M |
3 | Scott Laburn | Port Neches TX | 22 | 59 | 12 | 23:12.9 | 7:29/M |
4 | Rick Barry | Beaumont TX | 316 | 55 | 15 | 23:49.7 | 7:41/M |
5 | Joel Stephens | Port Neches TX | 216 | 51 | 17 | 24:02.5 | 7:45/M |
6 | Duncan Woodford | Nederland TX | 319 | 56 | 26 | 24:35.6 | 7:56/M |
7 | Brady Gentry | Lake Charles LA | 21 | 58 | 32 | 26:27.6 | 8:32/M |
8 | Robert McMullen | Port Arthur TX | 164 | 59 | 33 | 26:35.1 | 8:35/M |
9 | John Hederman, Dds | Nederland TX | 158 | 57 | 47 | 29:24.7 | 9:29/M |
10 | Mark Netterville | Vidor TX | 47 | 52 | 48 | 30:37.8 | 9:53/M |
11 | Kenneth Abbott | Port Neches TX | 212 | 54 | 60 | 40:30.8 | 13:04/M |
12 | Steve Hopper | Groves TX | 235 | 54 | 75 | 52:05.9 | 16:48/M |
13 | Chuck Elizondo | Groves TX | 217 | 52 | 79 | 54:09.4 | 17:28/M |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Schion | Nederland TX | 220 | 61 | 18 | 24:04.9 | 7:46/M |
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Marsh | Bridge City TX | 23 | 70 | 71 | 46:38.2 | 15:03/M |
*Overall place within gender.