Livestrong

5K

Age Group Results

September 15, 2012


Results By Race Management Systems, Inc.

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    billie-kay melanson                                     412   58       15        22:43.6     22:43.7
       2    Morgan Jones                                            266   24       20        23:40.8     23:42.1
       3    Lisa Chambers                                           113   50       21        23:46.3     23:47.1

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rachel Doucet                                           341    0       78        31:42.4     31:42.4

Female 1 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Madison Mott                                            106   11       58        29:04.0     29:17.6
       2    Bailey Boullion                                         319    9       66        30:31.2     30:35.4
       3    Jacie Apodaca                                           363   14       77        31:10.2     31:11.5
       4    Sammy Schmitt                                           322   12      135        43:49.4     44:00.6
       5    Grace Short                                             295    9      161        54:48.6     55:29.7

Female 19 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jennifer Landreneau                                     348   23       41        26:37.2     26:51.1
       2    BrittanyWashbur Washburn                                110   24       54        28:35.5     28:37.8
       3    Brittany Birdwell                                       365   21       57        28:42.8     29:15.7
       4    Michelle Gerac                                          197   24       65        30:24.6     30:31.4
       5    Bailey Boston                                           269   20      103        35:44.1     35:54.2
       6    Amber Smith                                             309   21      121        40:31.4     40:37.5
       7    Brandi McGee                                            361   23      155        51:54.8     52:31.0

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ashley Smith                                            325   28       26        24:20.7     24:20.7
       2    Theresa Brough                                          342   28       31        25:04.6     25:17.1
       3    MORGAN MOORE                                            447   27       39        26:04.3     26:16.3
       4    Ashley Leyendecker                                      336   28       55        28:48.1     28:52.3
       5    kristina cleveland                                      352   28       81        31:33.9     32:04.7
       6    TRISHA BARNES                                           448   26       82        31:59.9     32:05.4
       7    Kayla LeBlanc                                           275   26       88        32:45.3     32:55.6
       8    Angela Miller                                           215   29       95        33:52.3     34:02.4
       9    Jessica Hart                                            278   29       96        33:37.5     34:19.2
      10    JESSICA JONES                                           438   26      120        40:15.3     40:22.9
      11    ASHLEY OBANDO                                           445   28      122        40:23.2     40:44.6
      12    Megan Stephenson                                        294   29      132        43:11.8     43:19.2
      13    laney mcgrath                                           349   29      138        44:07.2     44:21.8
      14    Lacey Goodman                                           312   27      139        44:08.4     44:22.3
      15    Amanda Melancon                                         213   25      143        45:38.1     45:58.8
      16    Diana suire                                             130   29      146        46:09.2     46:35.4
      17    nikki roberts                                           218   26      163        56:02.1     56:02.1
      18    AMANDA UTKOV                                            417   28      167        58:29.9     59:02.3

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    CHRISTI MCCONATHY                                       430   33       50        27:58.9     27:59.4
       2    Alison Elliott                                          358   32       56        28:59.7     29:14.4
       3    Pamela Penner                                           204   34       62        30:05.8     30:05.8
       4    Aimee Daigle                                            250   34       71        30:52.4     30:56.2
       5    Celeste Montoya                                         260   31       85        32:34.2     32:40.0
       6    Jamie Damrel                                            329   33       86        32:36.6     32:43.7
       7    Aimee Lieby                                             188   30       99        35:03.5     35:16.1
       8    ELISE BECKER                                            439   30      115        38:11.7     38:25.0
       9    Kalene Woods                                            303   33      125        40:37.3     40:57.7
      10    DAWN TRAHAN                                             405   33      128        41:55.3     42:05.3
      11    APRIL BARBER                                            404   33      129        41:56.5     42:06.3
      12    Candy Porter                                            323   32      136        43:49.3     44:00.9
      13    Allison Monk                                            328   30      142        45:13.2     45:27.8
      14    MELISSA WRIGHT                                          424   31      149        49:37.0     50:22.0

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    TARA STOGNER                                            414   35       25        24:10.0     24:10.2
       2    Jennifer Holly                                          291   36       27        24:30.1     24:32.7
       3    Lindsay Miller                                          206   35       34        25:31.6     25:31.6
       4    KIM NGUYEN                                              308   38       51        27:58.8     28:03.3
       5    Shawn Hudson                                            267   35       64        30:12.4     30:12.4
       6    Kristina Mott                                           102   39      100        35:28.7     35:44.3
       7    GEORGIA MATEHUALA                                       436   36      108        36:36.5     36:49.4
       8    SHALISSA LYONS                                          449   36      113        37:15.7     37:46.8
       9    Dawn Short                                              297   36      133        42:45.4     43:25.3
      10    Tracy Ambridge                                          184   38      168        59:17.6   1:00:04.0

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christie Johnsen                                        179   41       23        24:05.2     24:06.5
       2    Beth Miller                                             122   40       36        25:29.4     25:36.8
       3    Sherri Brown                                            255   42       37        25:31.1     25:36.9
       4    Kelly Herr                                              345   44       48        27:39.5     27:47.5
       5    Tonya Toups                                             344   43       53        28:15.1     28:23.3
       6    Lisa Black Lee                                          254   42       59        29:22.8     29:29.5
       7    Devin Stelly                                            226   43       70        30:49.6     30:53.5
       8    Jacquetta Walker                                        150   43       74        30:46.5     31:07.7
       9    Debra Bru                                               139   42       79        31:21.8     31:43.4
      10    Nicole Wilkinson                                        273   40       92        33:13.9     33:23.1
      11    Aimee Smith                                             292   42       98        35:10.1     35:10.1
      12    Denise Ewing                                            232   40      140        44:03.6     44:28.2
      13    Florencia Corne                                         151   40      151        51:13.8     51:25.7
      14    CARRIE STANSBURY                                        415   41      153        51:40.0     52:07.1
      15    teresa humphrey                                         261   41      165        57:32.2     57:52.8

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sheri Carruth                                           258   45       33        25:25.2     25:28.1
       2    Sue Kelly                                               157   48       45        27:11.1     27:11.7
       3    tracey walker                                           196   47       46        27:17.2     27:21.1
       4    Melynda Hurst                                           343   45       90        32:47.5     32:58.4
       5    Georgia Pickett                                         148   48      101        35:35.1     35:46.3
       6    Lori Boston                                             268   49      104        35:43.8     35:54.3
       7    Dana Langley                                            224   45      126        41:24.2     41:55.4
       8    Rebecca Gore                                            253   45      131        42:59.4     43:18.9
       9    BRANDI TRAHAN                                           422   47      150        49:37.3     50:22.4
      10    charlotte gracedel                                      203   45      152        51:13.9     51:26.0
      11    Donna Martin                                            181   47      159        54:22.7     55:09.6
      12    Lisa Beall                                              159   45      172      1:10:55.2   1:11:39.7

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Melanie Holland                                         333   52       30        24:47.7     24:49.6
       2    CHRISTINE REED                                          429   52       76        30:57.2     31:09.3
       3    Sherrie Gaddis                                          162   52       83        31:47.4     32:12.9
       4    Sara Kelley                                             111   50      109        36:50.5     37:00.1
       5    JACKIE BURKE                                            437   50      111        37:18.4     37:22.5
       6    Felicia Seaman                                          176   54      114        37:55.5     38:14.8
       7    Celeste Corbell                                         270   51      116        39:12.8     39:23.3
       8    JUDY LEHNER                                             156   53      119        40:10.2     40:19.2
       9    desiree crume                                           164   50      123        40:24.5     40:45.2
      10    Debbie Gerac                                            198   52      124        40:38.0     40:55.0
      11    Patsy Mahfouz                                           355   54      147        48:57.3     49:40.4
      12    Donna Barrow                                            249   53      148        49:46.1     49:55.9
      13    Becky Fussell                                           178   53      158        54:30.9     54:59.3
      14    deborah parker                                          134   52      164        56:41.7     57:02.0
      15    JODIE BUSH                                              416   53      166        58:29.0     59:01.9
      16    jamye martin                                            324   54      169      1:01:54.5   1:02:41.2

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JUDY DECUIR                                             443   56       87        32:33.5     32:45.4
       2    Mary Strickland                                         321   55      156        52:27.1     52:56.8

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Beulah Grant                                            222   62       60        29:54.8     29:55.8
       2    Jody Owens                                              271   64      145        45:36.9     46:30.6

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JOHNATHAN OWENS                                         402   32        1        17:50.5     17:50.5
       2    CHRIS MCDERMAND                                         428   30        2        18:09.0     18:09.0
       3    Dustin McAlpine                                         160   23        3        18:50.5     18:50.5

Male 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 451                                     451            93        33:18.2     33:26.7
       2    Unknown Partic. 12                                       12           117        39:24.2     39:33.0
       3    Unknown Partic. 450                                     450           127        41:48.4     41:56.6
       4    Unknown Partic. 7                                         7           130        42:50.0     42:50.0
       5    Unknown Partic. 11                                       11           144        46:08.5     46:21.8
       6    Unknown Partic. 452                                     452           170      1:02:29.5   1:03:12.1
       7    Unknown Partic. 453                                     453           171      1:02:34.5   1:03:19.0
       8    Unknown Partic. 4                                         4           173      1:11:22.3   1:12:17.1

Male 1 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jackson LeBlanc                                         301   13       68        30:21.9     30:44.2
       2    Nicholas Shanning                                       315   12       73        30:23.8     31:00.8
       3    Christopher Bru                                         138   13      102        35:26.4     35:48.7
       4    JESUS MATEHUALA                                         433   8       105        35:52.6     36:03.7
       5    BOWMAN FAWCETT II                                       442   10      106        35:43.0     36:09.2
       6    FRANCISCO MATEHUALA                                     434   11      154        51:56.8     52:09.0

Male 19 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    MAX LEBEOUF                                             431   24       32        25:06.0     25:17.8
       2    benjamin parker                                         133   19      137        43:47.5     44:03.7
       3    Taylor McGee                                            360   22      157        52:42.9     53:19.1

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JOE FRAZIER                                             432   27        4        19:20.0     19:20.0
       2    Brian Clark                                             214   27        5        19:25.1     19:25.1
       3    Humberto Salazar                                        221   27       29        24:42.4     24:48.7
       4    Tres Paladino                                           274   27       89        32:45.7     32:55.9
       5    TJ Roberts                                              277   29       97        33:38.0     34:19.4

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brad Boullion                                           320   33        7        20:08.9     20:08.9
       2    Luke Emfinger                                           153   33        8        21:23.6     21:25.3
       3    Matt Ashabranner                                        311   34       42        26:47.7     26:54.2
       4    Daniel Roy                                              298   33       49        27:41.5     27:49.9
       5    Daniel breeden                                          131   30       72        30:57.0     30:58.5
       6    Cody Hensley                                            207   30       91        32:43.8     33:00.3
       7    Michael Hebert                                          335   31      118        39:53.0     40:00.4

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Williard Hochstrasser                                   116   39       10        21:45.2     21:45.4
       2    CARLO SANGIL                                            427   36       35        25:28.8     25:36.6
       3    Ryan Gertz                                              205   35       61        29:24.7     30:01.3
       4    FRANCISCO MATEHUALA                                     435   38      107        36:36.6     36:49.3
       5    Rodel Faller                                            247   37      134        43:51.9     43:58.8
       6    Kevin Carpenter                                         231   36      141        44:04.0     44:28.4
       7    David Short                                             296   38      160        54:48.8     55:29.5

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    BOWMAN FAWCETT                                          441   41       11        21:45.1     21:45.9
       2    Charlie Foxworth                                        380   43       12        21:47.3     21:47.6
       3    CURTIS KING                                             426   43       14        22:31.3     22:32.3
       4    Slade Green                                             225   42       18        23:16.0     23:18.4
       5    Dell Whitney                                            354   41       28        24:32.9     24:46.6
       6    GREG WELCH                                              406   42       38        25:46.3     25:59.2
       7    Jim Griffin                                             382   40       69        30:39.5     30:52.0
       8    STANLEY GRANSON                                         446   44       84        32:27.5     32:28.0

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    DARYL GRANGER                                           413   49       13        22:13.9     22:15.5
       2    thad king                                               299   45       19        23:30.1     23:31.3
       3    Ian Angel                                               293   47       40        26:27.0     26:30.4
       4    PAUL TRAYLOR                                            440   49       44        26:59.9     27:02.5
       5    martin fontenot                                         357   49       63        29:59.7     30:07.8
       6    Donald Potter Jr                                        140   45       75        30:46.3     31:07.8

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Stephen O' Neil                                         171   52        6        19:54.4     19:54.4
       2    Wei Her                                                 199   52        9        21:42.0     21:43.6
       3    Bruce Brown                                             256   53       17        22:59.4     23:00.6
       4    Robert Smith                                            169   50       47        27:27.3     27:32.0
       5    Charles Smith                                           272   51       67        30:27.3     30:36.5
       6    Tim Gaddis                                              161   50      110        36:35.2     37:00.3
       7    Dan Howard                                              121   52      112        36:45.6     37:45.0

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Scott LaBurn                                            141   59       16        22:44.9     22:51.4
       2    RICK BARRY                                              444   55       22        23:54.5     23:54.9
       3    William Gilmore                                         187   59       24        24:07.0     24:09.9
       4    Brady Gentry                                            305   58       43        26:55.3     26:57.3
       5    STEWART MILLER                                          425   55       52        28:07.9     28:14.3
       6    charles roberts                                         219   56      162        56:01.9     56:01.9

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Guy Goodson                                             318   61       80        31:12.6     31:54.5
       2    John Barrow                                             248   61       94        33:35.9     33:44.8