2012 Triangle Therapeutics Turkey Trot

Age Group Results

November 22, 2012


Results By Fleboeuf@aol.com

10K Participants

Female Open Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Vicky Moye 1445 30 1 21:07.7 6:49/M 1 21:42.9 7:00/M 42:50.6
 

Female Masters Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Amy Kelly 1287 42 1 22:44.7 7:20/M 1 22:46.7 7:21/M 45:31.5
 

Female Grand Masters Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 36 Barbara Murphy 1495 54 1 25:34.6 8:15/M 1 26:46.2 8:38/M 52:20.8
 

Female 15 to 19

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Anna Hankal 1496 17 1 22:05.2 7:07/M 1 22:25.4 7:14/M 44:30.6
2 35 Christie Bierbaum 1488 17 2 25:38.1 8:16/M 2 26:42.7 8:37/M 52:20.8
 

Female 20 to 24

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Amanda Jones 1338 22 1 23:24.3 7:33/M 1 25:24.8 8:12/M 48:49.1
2 20 Erin Fluke 1449 22 2 24:10.3 7:48/M 2 25:16.2 8:09/M 49:26.6
3 46 Taylor Miller 1256 22 4 27:06.5 8:45/M 3 26:41.7 8:36/M 53:48.3
4 49 Adrienne Nightingale 1439 23 3 25:48.5 8:19/M 4 28:21.5 9:09/M 54:10.0
5 68 Lacy Evans 1452 23 5 28:42.8 9:15/M 5 27:59.0 9:02/M 56:41.8
6 80 Natalie Mambretti 1394 23 6 28:59.8 9:21/M 6 29:47.0 9:36/M 58:46.9
7 88 Mattie Jordan 1437 23 7 29:13.0 9:25/M 7 30:04.4 9:42/M 59:17.5
8 107 Lauree Chapman 1335 24 10 33:04.4 10:40/M 8 31:25.3 10:08/M 1:04:29.7
9 118 Kelly Sebesta 1328 24 8 32:03.3 10:20/M 9 34:48.6 11:14/M 1:06:52.0
10 122 Adriana Oxford 1499 21 9 32:52.9 10:36/M 10 35:27.1 11:26/M 1:08:20.0
11 132 Loni Lilley 1459 20 11 35:49.1 11:33/M 11 38:10.0 12:19/M 1:13:59.2
 

Female 25 to 29

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Tiffany Reeves 1362 29 1 22:06.2 7:08/M 1 21:24.6 6:54/M 43:30.8
2 5 Haley Kemp 1518 26 2 22:22.5 7:13/M 2 23:43.1 7:39/M 46:05.6
3 8 Sophie Sweat 1513 25 3 22:33.0 7:16/M 3 24:00.4 7:45/M 46:33.4
4 12 Amy Barker 1260 29 5 24:02.4 7:45/M 4 23:24.4 7:33/M 47:26.8
5 13 Chelsea Jackson 1407 25 4 23:09.9 7:28/M 5 24:23.2 7:52/M 47:33.1
6 21 Crystal David 1484 29 6 24:43.0 7:58/M 6 25:05.4 8:05/M 49:48.4
7 30 Sarah Wion 1431 28 10 26:08.9 8:26/M 7 25:13.1 8:08/M 51:22.0
8 31 Lindsay Shafer 1314 29 8 25:30.7 8:14/M 8 26:00.5 8:23/M 51:31.2
9 38 Lana Minshew 1379 28 7 25:22.8 8:11/M 9 27:31.2 8:53/M 52:54.0
10 39 Gwyn Elliott 1489 28 11 26:12.6 8:27/M 10 26:54.0 8:41/M 53:06.6
11 43 Rebecca Corson 1230 28 12 26:42.7 8:37/M 11 26:54.0 8:41/M 53:36.7
12 47 Angie Zuniga 1391 25 15 27:09.0 8:45/M 12 26:42.2 8:37/M 53:51.2
13 54 Kelli Touchstone 1426 25 13 26:49.4 8:39/M 13 27:43.3 8:56/M 54:32.7
14 58 Ashley Leyendecker 1265 28 17 27:20.9 8:49/M 14 27:35.2 8:54/M 54:56.2
15 62 Haylee Faggard 1478 25 16 27:12.1 8:46/M 15 28:38.4 9:14/M 55:50.5
16 63 Bonnie Mosley 1404 26 14 27:07.0 8:45/M 16 28:51.0 9:18/M 55:58.1
17 70 Sarah Endreola 1383 28 18 27:59.3 9:02/M 17 28:48.2 9:17/M 56:47.5
18 74 Brittany Washburn 1310 25 20 28:24.8 9:10/M 18 29:12.8 9:25/M 57:37.6
19 79 Allison May 1469 26 19 28:19.4 9:08/M 19 30:27.4 9:49/M 58:46.8
20 106 Jacqui Thomisee 1475 29 23 33:04.2 10:40/M 20 31:25.0 10:08/M 1:04:29.2
21 113 Amanda Wimsatt 1206 26 22 32:23.5 10:27/M 21 33:04.1 10:40/M 1:05:27.7
22 131 Alicia Alfaro 1313 26 24 36:41.2 11:50/M 22 37:10.2 11:59/M 1:13:51.5
23 133 Sharon Crawley 1298 29 21 31:22.4 10:07/M 23 43:02.0 13:53/M 1:14:24.5
24 137 Leslie Czuba 1283 27 25 38:00.7 12:15/M 24 41:55.3 13:31/M 1:19:56.0
 

Female 30 to 34

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Rebekah Schaper 1344 30 2 23:32.7 7:35/M 1 22:44.6 7:20/M 46:17.3
2 10 Kristen Hoffpauir 1333 31 3 23:34.4 7:36/M 2 23:36.9 7:37/M 47:11.4
3 11 Misti Korry 1486 32 4 23:59.7 7:44/M 3 23:19.5 7:31/M 47:19.2
4 15 Daisy Hargraves 1201 33 1 23:22.3 7:32/M 4 24:42.9 7:58/M 48:05.2
5 17 Erin Faulk 1296 30 5 24:26.2 7:53/M 5 24:25.3 7:53/M 48:51.6
6 19 Kristy Kramer 1458 32 6 24:38.2 7:57/M 6 24:30.3 7:54/M 49:08.6
7 24 Catie Hargrove 1501 32 7 25:07.0 8:06/M 7 25:15.9 8:09/M 50:23.0
8 25 Kristie Doucet 1442 34 8 25:09.3 8:07/M 8 25:16.1 8:09/M 50:25.4
9 26 Monica Sowders 1329 31 9 25:56.0 8:22/M 9 24:33.5 7:55/M 50:29.6
10 42 Debbie Henry 1244 33 10 26:07.7 8:25/M 10 27:15.0 8:47/M 53:22.7
11 56 Carrie Pugh 1316 33 13 27:02.8 8:43/M 11 27:50.4 8:59/M 54:53.2
12 57 Karissa Authement 1216 31 14 27:32.1 8:53/M 12 27:21.3 8:49/M 54:53.4
13 59 Brandye Duhon 1297 33 11 26:21.5 8:30/M 13 28:42.4 9:15/M 55:03.9
14 61 Lacy Daniels 1482 30 12 26:31.5 8:33/M 14 29:02.5 9:22/M 55:34.0
15 64 Cara Walker 1224 32 15 28:29.8 9:11/M 15 27:33.7 8:53/M 56:03.6
16 76 Kelli Worley 1223 33 16 28:51.5 9:18/M 16 29:32.6 9:32/M 58:24.2
17 81 Andrea Talley 1393 30 17 28:59.6 9:21/M 17 29:47.8 9:36/M 58:47.5
18 84 Teri Hawthorne 1207 31 19 30:06.4 9:43/M 18 28:51.1 9:18/M 58:57.5
19 91 Angela Gillis 1276 31 20 30:12.5 9:45/M 19 30:46.7 9:55/M 1:00:59.3
20 93 Paisley Ware 1450 34 18 29:40.4 9:34/M 20 31:55.0 10:18/M 1:01:35.4
21 95 Alison Elliott 1432 32 23 31:02.3 10:01/M 21 30:57.0 9:59/M 1:01:59.4
22 99 Brandy Bergeron 1366 31 22 31:02.0 10:01/M 22 31:41.3 10:13/M 1:02:43.3
23 100 Diana Melendez 1317 33 21 30:51.2 9:57/M 23 32:17.8 10:25/M 1:03:09.0
24 101 Allison Delarosa 1306 30 28 32:17.4 10:25/M 24 30:54.2 9:58/M 1:03:11.6
25 103 Aimee Daigle 1301 34 33 33:39.8 10:51/M 25 29:47.5 9:36/M 1:03:27.4
26 105 Holly Pollet 1275 32 26 31:57.6 10:18/M 26 32:10.4 10:23/M 1:04:08.1
27 108 Jesica Sykes 1320 30 30 32:34.4 10:30/M 27 32:01.9 10:20/M 1:04:36.4
28 111 Zulma Briseno-Wolford 1215 34 25 31:34.1 10:11/M 28 33:38.8 10:51/M 1:05:12.9
29 117 Rachel Doucet 1341 34 29 32:20.5 10:26/M 29 34:20.4 11:05/M 1:06:41.0
30 119 Emily Esquivel 1410 34 31 33:31.4 10:49/M 30 33:21.2 10:45/M 1:06:52.6
31 120 Leigh Martin 1330 32 27 32:12.6 10:23/M 31 34:44.4 11:12/M 1:06:57.1
32 121 Kristin Begnaud 1309 31 32 33:32.5 10:49/M 32 33:25.4 10:47/M 1:06:57.9
33 124 Jenna Miller 1212 32 35 34:58.8 11:17/M 33 34:14.2 11:03/M 1:09:13.0
34 126 Brittney Hampshire 1279 32 36 34:59.2 11:17/M 34 34:15.2 11:03/M 1:09:14.4
35 128 Summer Lewallen 1361 31 34 34:52.0 11:15/M 35 37:09.4 11:59/M 1:12:01.4
36 134 Alecia Vigil 1465 30 24 31:14.7 10:05/M 36 43:10.0 13:55/M 1:14:24.7
37 135 Melanie Airey 1460 30 37 36:56.5 11:55/M 37 38:07.5 12:18/M 1:15:04.0
 

Female 35 to 39

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Nichola Gerland 1259 38 1 23:10.6 7:28/M 1 23:06.2 7:27/M 46:16.9
2 18 Amy McCullough 1347 39 2 24:03.3 7:45/M 2 24:53.6 8:02/M 48:56.9
3 29 Jessica Wise 1487 35 3 25:07.0 8:06/M 3 26:10.3 8:26/M 51:17.3
4 40 Kim Faulkner 1266 37 9 27:06.7 8:45/M 4 26:09.9 8:26/M 53:16.7
5 41 Sara Webb 1334 35 4 25:38.1 8:16/M 5 27:41.6 8:56/M 53:19.7
6 44 Sherri Peterson 1473 35 7 26:56.3 8:41/M 6 26:46.6 8:38/M 53:43.0
7 50 Kim Nguyen 1240 38 6 26:55.2 8:41/M 7 27:18.4 8:48/M 54:13.7
8 51 Melanie Frank 1468 37 5 26:26.6 8:32/M 8 27:57.3 9:01/M 54:24.0
9 53 Meg Baertl 1336 35 10 27:36.2 8:54/M 9 26:54.1 8:41/M 54:30.3
10 55 Candace Abshier 1289 39 8 27:06.6 8:45/M 10 27:42.3 8:56/M 54:49.0
11 69 Erica Moore 1211 36 13 28:45.6 9:16/M 11 27:59.4 9:02/M 56:45.0
12 73 April Cravy 1447 36 11 27:50.2 8:59/M 12 29:35.7 9:33/M 57:25.9
13 82 Diana Nguyen 1237 36 15 29:16.3 9:26/M 13 29:34.2 9:32/M 58:50.6
14 83 Amy Denison 1523 36 17 30:04.9 9:42/M 14 28:51.2 9:18/M 58:56.2
15 85 Misty Sonnier 1241 36 14 28:48.3 9:17/M 15 30:10.2 9:44/M 58:58.5
16 89 Catie Droptini 1441 36 16 29:48.0 9:37/M 16 29:58.3 9:40/M 59:46.3
17 90 Stephanie Stevens 1420 38 12 28:34.6 9:13/M 17 31:46.9 10:15/M 1:00:21.6
18 98 Donna Darby 1323 35 19 32:12.4 10:23/M 18 30:03.5 9:42/M 1:02:15.9
19 110 Martha Guzman 1472 37 18 31:25.4 10:08/M 19 33:41.9 10:52/M 1:05:07.4
20 129 Aimee Gallier 1235 37 20 37:00.8 11:56/M 20 35:33.9 11:28/M 1:12:34.8
 

Female 40 to 44

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Kellie Fowler 1502 43 1 24:10.2 7:48/M 1 23:41.9 7:38/M 47:52.1
2 22 Christie Johnsen 1248 41 3 24:39.5 7:57/M 2 25:13.7 8:08/M 49:53.2
3 23 Leah Hayes 1418 44 2 24:33.2 7:55/M 3 25:38.6 8:16/M 50:11.9
4 32 Stacey Millican 1411 43 5 25:30.9 8:14/M 4 26:18.9 8:29/M 51:49.8
5 33 Beth Miller 1339 40 4 25:15.4 8:09/M 5 26:42.0 8:37/M 51:57.4
6 37 Elizabeth Benson 1422 44 6 26:19.2 8:29/M 6 26:18.1 8:29/M 52:37.3
7 45 Cherry Woodsmall 1454 41 8 26:34.3 8:34/M 7 27:12.5 8:46/M 53:46.8
8 48 Shawn Hickman 1214 41 7 26:26.7 8:32/M 8 27:32.5 8:53/M 53:59.3
9 72 Brenda Jack 1443 43 9 28:20.6 9:08/M 9 28:33.0 9:13/M 56:53.7
10 75 Nicole Wagner 1367 40 10 28:38.9 9:14/M 10 28:59.5 9:21/M 57:38.5
11 78 Regina Landry 1397 40 11 29:15.6 9:26/M 11 29:22.9 9:28/M 58:38.5
12 87 Pati Cure 1403 41 12 29:19.5 9:27/M 12 29:53.5 9:38/M 59:13.0
13 94 Sheri Dietz 1292 41 14 30:19.7 9:47/M 13 31:21.2 10:07/M 1:01:41.0
14 96 Kaylynn Gibson 1493 42 13 30:13.5 9:45/M 14 31:48.1 10:15/M 1:02:01.7
15 97 Marva Allen 1209 44 15 31:06.4 10:02/M 15 31:04.7 10:01/M 1:02:11.2
16 130 Pamela Wright 1303 41 16 35:56.5 11:35/M 16 37:03.0 11:57/M 1:12:59.5
 

Female 45 to 49

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Jane Angel 1378 45 1 23:39.4 7:38/M 1 23:11.4 7:29/M 46:50.9
2 27 Jennifer Glover 1304 48 2 24:45.5 7:59/M 2 25:50.0 8:20/M 50:35.6
3 28 Lisa Smith 1226 45 3 25:04.8 8:05/M 3 25:46.5 8:19/M 50:51.4
4 34 Schanon Turner 1203 45 5 26:23.5 8:31/M 4 25:55.9 8:22/M 52:19.4
5 65 Alicia McKibbin 1242 48 7 28:21.9 9:09/M 5 27:48.5 8:58/M 56:10.4
6 66 Carolyn Martindale 1239 48 8 28:23.0 9:09/M 6 27:47.4 8:58/M 56:10.5
7 71 Stephanie Granger 1364 48 6 28:15.2 9:07/M 7 28:36.2 9:14/M 56:51.4
8 77 Kimberly Bell 1349 47 9 29:33.3 9:32/M 8 29:01.9 9:22/M 58:35.2
9 109 Lori Pritchett 1386 49 10 31:48.4 10:15/M 9 32:57.7 10:38/M 1:04:46.1
10 112 Denise Farmer 1290 47 11 32:23.1 10:27/M 10 33:02.2 10:39/M 1:05:25.4
11 123 Shelley Booker 1340 46 12 34:11.8 11:02/M 11 34:52.9 11:15/M 1:09:04.8
 

Female 50 to 54

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 60 Cecile McDonald 1254 51 1 27:19.3 8:49/M 1 27:46.6 8:57/M 55:05.9
2 67 Julie Stamey 1358 51 2 28:23.6 9:09/M 2 27:53.4 9:00/M 56:17.1
3 86 Kathleen Mambretti 1395 54 3 29:01.2 9:22/M 3 30:00.3 9:41/M 59:01.6
4 92 Sherrie Gaddis 1324 52 4 30:46.9 9:55/M 4 30:24.5 9:48/M 1:01:11.5
5 104 Peggy McDonald 1294 53 5 32:41.9 10:33/M 5 31:00.6 10:00/M 1:03:42.5
6 115 Connie Riley 1262 54 7 33:05.9 10:40/M 6 32:47.5 10:35/M 1:05:53.5
7 116 Liz Ray 1520 54 6 33:05.7 10:40/M 7 33:08.4 10:41/M 1:06:14.2
8 125 Tamara Spell 1277 51 8 34:58.9 11:17/M 8 34:14.6 11:03/M 1:09:13.5
9 127 Karen Gilman 1382 50 9 35:28.8 11:26/M 9 36:07.2 11:39/M 1:11:36.0
10 136 Celeste Corbell 1267 51 10 36:47.7 11:52/M 10 39:13.0 12:39/M 1:16:00.8
 

Female 55 to 59

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 102 Debra Margolis 1210 56 1 30:39.9 9:53/M 1 32:36.5 10:31/M 1:03:16.4
2 114 Yolanda Duriso 1272 57 2 32:31.0 10:29/M 2 33:01.6 10:39/M 1:05:32.7
 

Female 60 to 64

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 52 Barbara Hagan 1343 60 1 26:27.5 8:32/M 1 27:57.1 9:01/M 54:24.7
 

Male Open Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Joseph Wade 1245 23 1 14:55.0 4:49/M 1 15:10.3 4:54/M 30:05.3
 

Male Masters Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Joe Melanson 1249 57 1 17:57.4 5:47/M 1 18:06.9 5:50/M 36:04.4
 

Male Grand Masters Winners

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Stephen O'Neil 1300 52 1 19:22.0 6:15/M 1 19:49.6 6:24/M 39:11.6
 

Male 1 to 14

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Julian Perez 1253 14 1 17:09.0 5:32/M 1 18:24.3 5:56/M 35:33.4
2 72 Jordan Torrent 1453 14 2 22:52.4 7:23/M 2 26:00.6 8:23/M 48:53.0
3 143 Colin Cormier 1218 13 3 32:11.9 10:23/M 3 39:35.2 12:46/M 1:11:47.2
 

Male 15 to 19

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Michael Fuller 1476 17 1 19:13.4 6:12/M 1 20:41.4 6:40/M 39:54.9
2 15 Bryan Johnson 1413 18 2 20:00.9 6:27/M 2 21:06.0 6:48/M 41:06.9
3 24 Justin Ward 1429 17 5 21:21.0 6:53/M 3 22:11.5 7:09/M 43:32.5
4 25 Justin Donovan 1444 18 4 20:55.9 6:45/M 4 22:43.2 7:20/M 43:39.1
5 43 Kevin Dietrich 1434 15 3 20:47.7 6:42/M 5 24:22.1 7:52/M 45:09.9
6 64 Brendan Cunningham 1436 16 6 22:30.7 7:15/M 6 25:04.5 8:05/M 47:35.2
7 82 Layne Smith 1227 18 7 25:05.1 8:05/M 7 25:44.7 8:18/M 50:49.8
8 93 Daniel Gibson 1494 18 8 26:05.3 8:25/M 8 26:24.2 8:31/M 52:29.5
9 96 Nathan Benson 1423 18 9 26:21.9 8:30/M 9 26:39.1 8:36/M 53:01.1
 

Male 20 to 24

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Ryan Kelly 1291 22 1 15:43.2 5:04/M 1 16:41.9 5:23/M 32:25.1
2 4 Luke Wempe 1462 21 2 17:18.4 5:35/M 2 17:41.7 5:42/M 35:00.1
3 32 Randy Becker 1302 24 3 21:40.0 6:59/M 3 22:31.9 7:16/M 44:12.0
4 38 Chris Komlos 1406 23 4 22:03.8 7:07/M 4 22:35.1 7:17/M 44:38.9
5 56 Justin Vaughan 1451 23 6 25:17.1 8:09/M 5 21:11.7 6:50/M 46:28.8
6 69 Bradley Stephens 1352 24 5 24:35.7 7:56/M 6 23:34.9 7:36/M 48:10.6
7 88 Kyle Wempe 1463 23 7 27:03.0 8:44/M 7 24:31.7 7:55/M 51:34.7
8 113 Micah Mosley 1405 24 8 27:06.1 8:45/M 8 28:52.1 9:19/M 55:58.2
 

Male 25 to 29

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Daniel Villarreal 1255 28 1 18:08.0 5:51/M 1 18:41.6 6:02/M 36:49.7
2 10 Brian Clark 1295 27 2 19:03.0 6:09/M 2 20:23.9 6:35/M 39:26.9
3 20 Anastacio Perez 1497 29 3 20:55.0 6:45/M 3 21:26.2 6:55/M 42:21.3
4 23 Caleb Riu 1388 27 5 21:46.2 7:01/M 4 21:32.8 6:57/M 43:19.1
5 26 Matt Gore 1273 26 7 22:06.6 7:08/M 5 21:44.6 7:01/M 43:51.3
6 29 Phillip Weeks 1498 27 4 21:36.3 6:58/M 6 22:26.2 7:14/M 44:02.5
7 39 Wynand Snyman 1396 27 6 22:05.4 7:07/M 7 22:37.7 7:18/M 44:43.1
8 40 Ben Wempe 1464 25 8 22:24.0 7:14/M 8 22:19.4 7:12/M 44:43.5
9 45 Gabriel Jackson 1389 25 9 22:58.5 7:25/M 9 22:21.6 7:13/M 45:20.2
10 74 Jeremy Hunt 1356 28 10 24:30.3 7:54/M 10 25:02.2 8:05/M 49:32.5
11 83 Clifton Roy 1321 25 11 25:27.7 8:13/M 11 25:25.0 8:12/M 50:52.7
12 103 Cody Bean 1315 27 12 26:39.4 8:36/M 12 27:25.9 8:51/M 54:05.4
13 116 Joseph Endreola 1384 26 14 27:37.7 8:55/M 13 28:48.1 9:17/M 56:25.8
14 117 Brandon Fulenchek 1286 28 16 28:25.1 9:10/M 14 28:11.2 9:05/M 56:36.3
15 118 Michael Levi Thomas 1231 25 13 26:54.7 8:41/M 15 29:55.7 9:39/M 56:50.4
16 123 Eddie Barrera III 1236 26 17 28:37.9 9:14/M 16 29:12.5 9:25/M 57:50.4
17 132 Joshua Stevens 1510 27 15 27:58.2 9:01/M 17 32:42.9 10:33/M 1:00:41.2
18 144 Steven Deutsch 1455 29 18 34:36.4 11:10/M 18 39:14.5 12:39/M 1:13:50.9
19 145 Matt Wallace 1402 28 19 37:06.6 11:58/M 19 37:44.9 12:10/M 1:14:51.5
 

Male 30 to 34

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Daniel Lawton 1511 32 1 15:18.2 4:56/M 1 16:01.7 5:10/M 31:19.9
2 14 Eric Laing 1274 33 2 20:00.7 6:27/M 2 20:46.4 6:42/M 40:47.2
3 18 Trey Elliott 1490 32 3 20:59.6 6:46/M 3 21:06.5 6:48/M 42:06.2
4 27 Ken Bean 1318 34 4 21:41.2 7:00/M 4 22:11.6 7:09/M 43:52.8
5 41 Shawn McCullough 1271 30 5 22:00.3 7:06/M 5 22:51.4 7:22/M 44:51.8
6 48 Garrett Gerland 1258 33 8 23:07.2 7:27/M 6 22:39.6 7:18/M 45:46.9
7 49 Ezra Czuba 1284 30 7 22:56.7 7:24/M 7 22:56.8 7:24/M 45:53.6
8 51 Josh Sanderson 1401 34 6 22:01.4 7:06/M 8 23:54.5 7:43/M 45:55.9
9 57 Shane Peveto 1374 32 9 23:11.3 7:29/M 9 23:22.5 7:32/M 46:33.8
10 60 Jeremy Fermo 1479 32 10 23:26.2 7:34/M 10 23:26.6 7:34/M 46:52.8
11 62 Brent Powers 1280 31 13 23:49.7 7:41/M 11 23:12.0 7:29/M 47:01.8
12 68 Casey Graham 1319 31 16 24:36.4 7:56/M 12 23:33.2 7:36/M 48:09.7
13 70 Brent Granger 1408 32 15 24:31.6 7:55/M 13 23:46.9 7:40/M 48:18.5
14 71 Jeff Schumacker 1281 34 11 23:34.2 7:36/M 14 24:47.4 8:00/M 48:21.7
15 80 Justin Feldschau 1522 30 12 23:45.5 7:40/M 15 26:46.8 8:38/M 50:32.4
16 91 Charles Stevens 1419 34 17 24:45.6 7:59/M 16 27:26.1 8:51/M 52:11.8
17 92 Joel Russell 1471 32 18 27:01.6 8:43/M 17 25:22.9 8:11/M 52:24.5
18 97 Luke Emfinger 1299 33 14 24:23.5 7:52/M 18 28:49.4 9:18/M 53:12.9
19 99 Dustin Holder 1457 31 19 27:02.0 8:43/M 19 26:35.5 8:35/M 53:37.6
20 110 Ryan White 1375 34 20 27:44.3 8:57/M 20 27:42.6 8:56/M 55:26.9
21 124 Doug Landry 1519 31 21 29:08.8 9:24/M 21 28:53.7 9:19/M 58:02.6
22 130 Justin Dilbeck 1377 30 22 29:37.2 9:33/M 22 30:00.8 9:41/M 59:38.0
23 133 Ryan Richard 1512 32 23 30:20.4 9:47/M 23 30:33.2 9:51/M 1:00:53.6
24 142 Cody Hampshire 1278 30 24 34:59.0 11:17/M 24 34:14.9 11:03/M 1:09:13.9
 

Male 35 to 39

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Dan Smith 1421 38 1 18:47.1 6:04/M 1 18:35.9 6:00/M 37:23.0
2 12 Scott Peplinski 1433 39 2 20:09.0 6:30/M 2 19:51.5 6:24/M 40:00.5
3 16 Grant Hargrove 1500 39 3 20:25.4 6:35/M 3 20:44.1 6:41/M 41:09.5
4 21 Atom Hunter 1385 36 4 21:04.1 6:48/M 4 21:18.0 6:52/M 42:22.1
5 52 Newly Hunt 1425 35 5 22:42.3 7:19/M 5 23:15.4 7:30/M 45:57.7
6 55 Haakon Donnelly 1232 36 6 23:31.0 7:35/M 6 22:47.9 7:21/M 46:19.0
7 65 William Fermo 1480 35 9 24:12.5 7:48/M 7 23:43.5 7:39/M 47:56.0
8 67 Olivier Catherine 1470 36 7 23:56.6 7:43/M 8 24:05.0 7:46/M 48:01.6
9 73 Mike Moss 1467 35 8 24:07.6 7:47/M 9 25:08.4 8:06/M 49:16.0
10 75 Toby Cason 1322 35 13 25:47.2 8:19/M 10 24:08.6 7:47/M 49:55.8
11 84 Jeremy Carlile 1350 35 11 25:04.1 8:05/M 11 25:55.5 8:22/M 50:59.6
12 86 Chris Glaze 1481 37 14 26:44.1 8:37/M 12 24:28.4 7:54/M 51:12.5
13 90 Chris Carrell 1505 35 10 24:40.5 7:57/M 13 27:23.0 8:50/M 52:03.6
14 95 Brock Carlin 1217 36 12 25:17.3 8:09/M 14 27:30.9 8:52/M 52:48.3
15 105 Ben Beckert 1264 39 15 27:08.9 8:45/M 15 27:20.5 8:49/M 54:29.5
16 131 Ryan Gertz 1424 35 16 28:21.1 9:09/M 16 31:31.9 10:10/M 59:53.1
17 134 Johnny Plasencia Jr 1466 39 17 29:08.7 9:24/M 17 32:19.9 10:25/M 1:01:28.6
18 137 Hollis Frost 1430 35 18 34:04.2 10:59/M 18 30:06.4 9:43/M 1:04:10.7
 

Male 40 to 44

  Overall*   ------------ 5K Run ------------ ------------ 5K Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Bruce Hodge 1220 41 1 20:45.0 6:42/M 1 20:01.7 6:27/M 40:46.7
2 28 Bowman Fawcett 1390 41 2 21:29.8 6:56/M 2 22:25.6 7:14/M 43:55.5
3 30 Ryan Richard 1326 40 5 22:10.7 7:09/M 3 21:55.2 7:04/M 44:05.9
4 31 Don Norwood 1373 43 6 22:13.7 7:10/M 4 21:52.7 7:03/M 44:06.4
5 37 Troy Cormier 1219 44 4 21:56.1 7:05/M 5 22:29.7 7:15/M 44:25.8
6 42 Grant King 1208 43 7 22:40.9 7:19/M 6 22:28.6 7:15/M 45:09.6
7 44 Charlie Foxworth 1492 43 3 21:51.7 7:03/M 7 23:27.8 7:34/M 45:19.6
8 76 Dell Whitney 1332 41 8 24:59.1 8:04/M 8 25:03.9 8:05/M 50:03.1
9 100 Jason Knox 1516 40 9 25:54.1 8:21/M 9 27:44.2 8:57/M 53:38.3
10 114 Michael Walker 1225 40 12 28:30.1 9:12/M 10 27:33.5 8:53/M 56:03.7
11 119 Josh Michael 1392 41 10 27:33.1 8:53/M 11 29:20.6 9:28/M 56:53.8
