2012 Triangle Therapeutics Turkey Trot

Overall Results

November 22, 2012


Results By Fleboeuf@aol.com
 

10K Participants

Female Finishers

  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Vicky Moye 1445 30 F 1 Top Fin 1 21:07.7 6:49/M 1 21:42.9 7:00/M 42:50.6 43:21.8 0:31.1
2 Tiffany Reeves 1362 29 F 1 25-29 3 22:06.2 7:08/M 2 21:24.6 6:54/M 43:30.8 43:35.4 0:04.6
3 Anna Hankal 1496 17 F 1 15-19 2 22:05.2 7:07/M 3 22:25.4 7:14/M 44:30.6 44:32.3 0:01.7
4 Amy Kelly 1287 42 F 1 Top Fin 6 22:44.7 7:20/M 4 22:46.7 7:21/M 45:31.5 45:35.4 0:03.9
5 Haley Kemp 1518 26 F 2 25-29 4 22:22.5 7:13/M 5 23:43.1 7:39/M 46:05.6 46:11.5 0:05.8
6 Nichola Gerland 1259 38 F 1 35-39 8 23:10.6 7:28/M 6 23:06.2 7:27/M 46:16.9 46:25.7 0:08.8
7 Rebekah Schaper 1344 30 F 1 30-34 11 23:32.7 7:35/M 7 22:44.6 7:20/M 46:17.3 46:25.2 0:07.8
8 Sophie Sweat 1513 25 F 3 25-29 5 22:33.0 7:16/M 8 24:00.4 7:45/M 46:33.4 46:40.6 0:07.1
9 Jane Angel 1378 45 F 1 45-49 13 23:39.4 7:38/M 9 23:11.4 7:29/M 46:50.9 46:56.7 0:05.7
10 Kristen Hoffpauir 1333 31 F 2 30-34 12 23:34.4 7:36/M 10 23:36.9 7:37/M 47:11.4 47:16.7 0:05.2
11 Misti Korry 1486 32 F 3 30-34 14 23:59.7 7:44/M 11 23:19.5 7:31/M 47:19.2 47:36.2 0:16.9
12 Amy Barker 1260 29 F 4 25-29 15 24:02.4 7:45/M 12 23:24.4 7:33/M 47:26.8 47:45.7 0:18.9
13 Chelsea Jackson 1407 25 F 5 25-29 7 23:09.9 7:28/M 13 24:23.2 7:52/M 47:33.1 47:49.3 0:16.2
14 Kellie Fowler 1502 43 F 1 40-44 17 24:10.2 7:48/M 14 23:41.9 7:38/M 47:52.1 48:02.8 0:10.7
15 Daisy Hargraves 1201 33 F 4 30-34 9 23:22.3 7:32/M 15 24:42.9 7:58/M 48:05.2 48:08.8 0:03.5
16 Amanda Jones 1338 22 F 1 20-24 10 23:24.3 7:33/M 16 25:24.8 8:12/M 48:49.1 48:51.5 0:02.3
17 Erin Faulk 1296 30 F 5 30-34 19 24:26.2 7:53/M 17 24:25.3 7:53/M 48:51.6 49:03.1 0:11.5
18 Amy McCullough 1347 39 F 2 35-39 16 24:03.3 7:45/M 18 24:53.6 8:02/M 48:56.9 49:05.5 0:08.6
19 Kristy Kramer 1458 32 F 6 30-34 21 24:38.2 7:57/M 19 24:30.3 7:54/M 49:08.6 49:18.1 0:09.5
20 Erin Fluke 1449 22 F 2 20-24 18 24:10.3 7:48/M 20 25:16.2 8:09/M 49:26.6 49:36.3 0:09.7
21 Crystal David 1484 29 F 6 25-29 23 24:43.0 7:58/M 21 25:05.4 8:05/M 49:48.4 50:03.1 0:14.6
22 Christie Johnsen 1248 41 F 2 40-44 22 24:39.5 7:57/M 22 25:13.7 8:08/M 49:53.2 50:09.4 0:16.1
23 Leah Hayes 1418 44 F 3 40-44 20 24:33.2 7:55/M 23 25:38.6 8:16/M 50:11.9 50:28.2 0:16.3
24 Catie Hargrove 1501 32 F 7 30-34 27 25:07.0 8:06/M 24 25:15.9 8:09/M 50:23.0 50:39.6 0:16.6
25 Kristie Doucet 1442 34 F 8 30-34 28 25:09.3 8:07/M 25 25:16.1 8:09/M 50:25.4 50:34.7 0:09.2
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Monica Sowders 1329 31 F 9 30-34 37 25:56.0 8:22/M 26 24:33.5 7:55/M 50:29.6 50:48.8 0:19.2
27 Jennifer Glover 1304 48 F 2 45-49 24 24:45.5 7:59/M 27 25:50.0 8:20/M 50:35.6 51:02.4 0:26.7
28 Lisa Smith 1226 45 F 3 45-49 25 25:04.8 8:05/M 28 25:46.5 8:19/M 50:51.4 51:16.9 0:25.5
29 Jessica Wise 1487 35 F 3 35-39 26 25:07.0 8:06/M 29 26:10.3 8:26/M 51:17.3 51:42.7 0:25.3
30 Sarah Wion 1431 28 F 7 25-29 39 26:08.9 8:26/M 30 25:13.1 8:08/M 51:22.0 51:34.6 0:12.5
31 Lindsay Shafer 1314 29 F 8 25-29 31 25:30.7 8:14/M 31 26:00.5 8:23/M 51:31.2 53:46.7 2:15.4
32 Stacey Millican 1411 43 F 4 40-44 32 25:30.9 8:14/M 32 26:18.9 8:29/M 51:49.8 52:05.1 0:15.2
33 Beth Miller 1339 40 F 5 40-44 29 25:15.4 8:09/M 33 26:42.0 8:37/M 51:57.4 52:08.9 0:11.4
34 Schanon Turner 1203 45 F 4 45-49 43 26:23.5 8:31/M 34 25:55.9 8:22/M 52:19.4 53:08.1 0:48.7
35 Christie Bierbaum 1488 17 F 2 15-19 34 25:38.1 8:16/M 35 26:42.7 8:37/M 52:20.8 53:38.6 1:17.8
36 Barbara Murphy 1495 54 F 1 Top Fin 33 25:34.6 8:15/M 36 26:46.2 8:38/M 52:20.8 52:48.8 0:27.9
37 Elizabeth Benson 1422 44 F 6 40-44 41 26:19.2 8:29/M 37 26:18.1 8:29/M 52:37.3 53:00.2 0:22.9
38 Lana Minshew 1379 28 F 9 25-29 30 25:22.8 8:11/M 38 27:31.2 8:53/M 52:54.0 53:10.3 0:16.2
39 Gwyn Elliott 1489 28 F 10 25-29 40 26:12.6 8:27/M 39 26:54.0 8:41/M 53:06.6 53:15.9 0:09.2
40 Kim Faulkner 1266 37 F 4 35-39 56 27:06.7 8:45/M 40 26:09.9 8:26/M 53:16.7 54:17.5 1:00.7
41 Sara Webb 1334 35 F 5 35-39 35 25:38.1 8:16/M 41 27:41.6 8:56/M 53:19.7 53:24.9 0:05.1
42 Debbie Henry 1244 33 F 10 30-34 38 26:07.7 8:25/M 42 27:15.0 8:47/M 53:22.7 53:31.8 0:09.1
43 Rebecca Corson 1230 28 F 11 25-29 49 26:42.7 8:37/M 43 26:54.0 8:41/M 53:36.7 54:13.6 0:36.8
44 Sherri Peterson 1473 35 F 6 35-39 52 26:56.3 8:41/M 44 26:46.6 8:38/M 53:43.0 53:51.2 0:08.2
45 Cherry Woodsmall 1454 41 F 7 40-44 48 26:34.3 8:34/M 45 27:12.5 8:46/M 53:46.8 54:17.3 0:30.4
46 Taylor Miller 1256 22 F 3 20-24 54 27:06.5 8:45/M 46 26:41.7 8:36/M 53:48.3 54:49.4 1:01.1
47 Angie Zuniga 1391 25 F 12 25-29 58 27:09.0 8:45/M 47 26:42.2 8:37/M 53:51.2 54:20.6 0:29.4
48 Shawn Hickman 1214 41 F 8 40-44 45 26:26.7 8:32/M 48 27:32.5 8:53/M 53:59.3 54:05.9 0:06.6
49 Adrienne Nightingale 1439 23 F 4 20-24 36 25:48.5 8:19/M 49 28:21.5 9:09/M 54:10.0 54:12.4 0:02.3
50 Kim Nguyen 1240 38 F 7 35-39 51 26:55.2 8:41/M 50 27:18.4 8:48/M 54:13.7 54:44.3 0:30.6
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Melanie Frank 1468 37 F 8 35-39 44 26:26.6 8:32/M 51 27:57.3 9:01/M 54:24.0 54:36.1 0:12.1
52 Barbara Hagan 1343 60 F 1 60-64 46 26:27.5 8:32/M 52 27:57.1 9:01/M 54:24.7 54:47.8 0:23.1
53 Meg Baertl 1336 35 F 9 35-39 63 27:36.2 8:54/M 53 26:54.1 8:41/M 54:30.3 55:14.3 0:43.9
54 Kelli Touchstone 1426 25 F 13 25-29 50 26:49.4 8:39/M 54 27:43.3 8:56/M 54:32.7 54:59.6 0:26.9
55 Candace Abshier 1289 39 F 10 35-39 55 27:06.6 8:45/M 55 27:42.3 8:56/M 54:49.0 55:11.7 0:22.6
56 Carrie Pugh 1316 33 F 11 30-34 53 27:02.8 8:43/M 56 27:50.4 8:59/M 54:53.2 55:08.2 0:14.9
57 Karissa Authement 1216 31 F 12 30-34 62 27:32.1 8:53/M 57 27:21.3 8:49/M 54:53.4 55:45.4 0:51.9
58 Ashley Leyendecker 1265 28 F 14 25-29 61 27:20.9 8:49/M 58 27:35.2 8:54/M 54:56.2 55:25.9 0:29.7
59 Brandye Duhon 1297 33 F 13 30-34 42 26:21.5 8:30/M 59 28:42.4 9:15/M 55:03.9 55:10.8 0:06.9
60 Cecile McDonald 1254 51 F 1 50-54 60 27:19.3 8:49/M 60 27:46.6 8:57/M 55:05.9 56:15.8 1:09.8
61 Lacy Daniels 1482 30 F 14 30-34 47 26:31.5 8:33/M 61 29:02.5 9:22/M 55:34.0 56:29.7 0:55.6
62 Haylee Faggard 1478 25 F 15 25-29 59 27:12.1 8:46/M 62 28:38.4 9:14/M 55:50.5 56:01.1 0:10.5
63 Bonnie Mosley 1404 26 F 16 25-29 57 27:07.0 8:45/M 63 28:51.0 9:18/M 55:58.1 56:16.7 0:18.6
64 Cara Walker 1224 32 F 15 30-34 73 28:29.8 9:11/M 64 27:33.7 8:53/M 56:03.6 56:30.4 0:26.7
65 Alicia McKibbin 1242 48 F 5 45-49 69 28:21.9 9:09/M 65 27:48.5 8:58/M 56:10.4 56:47.9 0:37.4
66 Carolyn Martindale 1239 48 F 6 45-49 70 28:23.0 9:09/M 66 27:47.4 8:58/M 56:10.5 56:47.9 0:37.3
67 Julie Stamey 1358 51 F 2 50-54 71 28:23.6 9:09/M 67 27:53.4 9:00/M 56:17.1 56:33.8 0:16.7
68 Lacy Evans 1452 23 F 5 20-24 76 28:42.8 9:15/M 68 27:59.0 9:02/M 56:41.8 57:16.7 0:34.9
69 Erica Moore 1211 36 F 11 35-39 77 28:45.6 9:16/M 69 27:59.4 9:02/M 56:45.0 57:35.4 0:50.3
70 Sarah Endreola 1383 28 F 17 25-29 65 27:59.3 9:02/M 70 28:48.2 9:17/M 56:47.5 57:31.4 0:43.8
71 Stephanie Granger 1364 48 F 7 45-49 66 28:15.2 9:07/M 71 28:36.2 9:14/M 56:51.4 57:10.1 0:18.7
72 Brenda Jack 1443 43 F 9 40-44 68 28:20.6 9:08/M 72 28:33.0 9:13/M 56:53.7 58:49.4 1:55.7
73 April Cravy 1447 36 F 12 35-39 64 27:50.2 8:59/M 73 29:35.7 9:33/M 57:25.9 58:06.4 0:40.4
74 Brittany Washburn 1310 25 F 18 25-29 72 28:24.8 9:10/M 74 29:12.8 9:25/M 57:37.6 58:03.6 0:25.9
75 Nicole Wagner 1367 40 F 10 40-44 75 28:38.9 9:14/M 75 28:59.5 9:21/M 57:38.5 57:54.4 0:15.9
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Kelli Worley 1223 33 F 16 30-34 79 28:51.5 9:18/M 76 29:32.6 9:32/M 58:24.2 59:23.1 0:58.8
77 Kimberly Bell 1349 47 F 8 45-49 87 29:33.3 9:32/M 77 29:01.9 9:22/M 58:35.2 59:20.2 0:44.9
78 Regina Landry 1397 40 F 11 40-44 84 29:15.6 9:26/M 78 29:22.9 9:28/M 58:38.5 59:16.1 0:37.6
79 Allison May 1469 26 F 19 25-29 67 28:19.4 9:08/M 79 30:27.4 9:49/M 58:46.8 59:07.8 0:20.9
80 Natalie Mambretti 1394 23 F 6 20-24 81 28:59.8 9:21/M 80 29:47.0 9:36/M 58:46.9 58:57.7 0:10.8
81 Andrea Talley 1393 30 F 17 30-34 80 28:59.6 9:21/M 81 29:47.8 9:36/M 58:47.5 58:58.2 0:10.7
82 Diana Nguyen 1237 36 F 13 35-39 85 29:16.3 9:26/M 82 29:34.2 9:32/M 58:50.6 59:20.1 0:29.5
83 Amy Denison 1523 36 F 14 35-39 90 30:04.9 9:42/M 83 28:51.2 9:18/M 58:56.2 59:31.4 0:35.1
84 Teri Hawthorne 1207 31 F 18 30-34 91 30:06.4 9:43/M 84 28:51.1 9:18/M 58:57.5 59:32.7 0:35.1
85 Misty Sonnier 1241 36 F 15 35-39 78 28:48.3 9:17/M 85 30:10.2 9:44/M 58:58.5 59:21.4 0:22.9
86 Kathleen Mambretti 1395 54 F 3 50-54 82 29:01.2 9:22/M 86 30:00.3 9:41/M 59:01.6 59:12.1 0:10.5
87 Pati Cure 1403 41 F 12 40-44 86 29:19.5 9:27/M 87 29:53.5 9:38/M 59:13.0 1:00:25.4 1:12.3
88 Mattie Jordan 1437 23 F 7 20-24 83 29:13.0 9:25/M 88 30:04.4 9:42/M 59:17.5 59:44.8 0:27.3
89 Catie Droptini 1441 36 F 16 35-39 89 29:48.0 9:37/M 89 29:58.3 9:40/M 59:46.3 1:00:09.6 0:23.2
90 Stephanie Stevens 1420 38 F 17 35-39 74 28:34.6 9:13/M 90 31:46.9 10:15/M 1:00:21.6 1:00:29.6 0:07.9
91 Angela Gillis 1276 31 F 19 30-34 92 30:12.5 9:45/M 91 30:46.7 9:55/M 1:00:59.3 1:03:03.1 2:03.8
92 Sherrie Gaddis 1324 52 F 4 50-54 96 30:46.9 9:55/M 92 30:24.5 9:48/M 1:01:11.5 1:02:14.1 1:02.6
93 Paisley Ware 1450 34 F 20 30-34 88 29:40.4 9:34/M 93 31:55.0 10:18/M 1:01:35.4 1:02:13.4 0:37.9
94 Sheri Dietz 1292 41 F 13 40-44 94 30:19.7 9:47/M 94 31:21.2 10:07/M 1:01:41.0 1:03:41.4 2:00.4
95 Alison Elliott 1432 32 F 21 30-34 99 31:02.3 10:01/M 95 30:57.0 9:59/M 1:01:59.4 1:03:24.6 1:25.2
96 Kaylynn Gibson 1493 42 F 14 40-44 93 30:13.5 9:45/M 96 31:48.1 10:15/M 1:02:01.7 1:03:20.3 1:18.6
97 Marva Allen 1209 44 F 15 40-44 100 31:06.4 10:02/M 97 31:04.7 10:01/M 1:02:11.2 1:02:23.8 0:12.6
98 Donna Darby 1323 35 F 18 35-39 108 32:12.4 10:23/M 98 30:03.5 9:42/M 1:02:15.9 1:02:57.7 0:41.7
99 Brandy Bergeron 1366 31 F 22 30-34 98 31:02.0 10:01/M 99 31:41.3 10:13/M 1:02:43.3 1:04:08.9 1:25.5
100 Diana Melendez 1317 33 F 23 30-34 97 30:51.2 9:57/M 100 32:17.8 10:25/M 1:03:09.0 1:04:08.2 0:59.2
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Allison Delarosa 1306 30 F 24 30-34 110 32:17.4 10:25/M 101 30:54.2 9:58/M 1:03:11.6 1:03:55.6 0:43.9
102 Debra Margolis 1210 56 F 1 55-59 95 30:39.9 9:53/M 102 32:36.5 10:31/M 1:03:16.4 1:04:18.1 1:01.7
103 Aimee Daigle 1301 34 F 25 30-34 124 33:39.8 10:51/M 103 29:47.5 9:36/M 1:03:27.4 1:03:27.4
104 Peggy McDonald 1294 53 F 5 50-54 116 32:41.9 10:33/M 104 31:00.6 10:00/M 1:03:42.5 1:03:49.5 0:06.9
105 Holly Pollet 1275 32 F 26 30-34 106 31:57.6 10:18/M 105 32:10.4 10:23/M 1:04:08.1 1:04:53.8 0:45.7
106 Jacqui Thomisee 1475 29 F 20 25-29 118 33:04.2 10:40/M 106 31:25.0 10:08/M 1:04:29.2 1:04:45.9 0:16.7
107 Lauree Chapman 1335 24 F 8 20-24 119 33:04.4 10:40/M 107 31:25.3 10:08/M 1:04:29.7 1:04:46.2 0:16.5
108 Jesica Sykes 1320 30 F 27 30-34 115 32:34.4 10:30/M 108 32:01.9 10:20/M 1:04:36.4 1:05:11.4 0:34.9
109 Lori Pritchett 1386 49 F 9 45-49 105 31:48.4 10:15/M 109 32:57.7 10:38/M 1:04:46.1 1:06:47.1 2:00.9
110 Martha Guzman 1472 37 F 19 35-39 103 31:25.4 10:08/M 110 33:41.9 10:52/M 1:05:07.4 1:06:00.4 0:52.9
111 Zulma Briseno-Wolford 1215 34 F 28 30-34 104 31:34.1 10:11/M 111 33:38.8 10:51/M 1:05:12.9 1:05:50.4 0:37.4
112 Denise Farmer 1290 47 F 10 45-49 112 32:23.1 10:27/M 112 33:02.2 10:39/M 1:05:25.4 1:06:31.1 1:05.7
113 Amanda Wimsatt 1206 26 F 21 25-29 113 32:23.5 10:27/M 113 33:04.1 10:40/M 1:05:27.7 1:06:06.6 0:38.9
114 Yolanda Duriso 1272 57 F 2 55-59 114 32:31.0 10:29/M 114 33:01.6 10:39/M 1:05:32.7 1:05:38.1 0:05.4
115 Connie Riley 1262 54 F 6 50-54 121 33:05.9 10:40/M 115 32:47.5 10:35/M 1:05:53.5 1:07:49.2 1:55.7
116 Liz Ray 1520 54 F 7 50-54 120 33:05.7 10:40/M 116 33:08.4 10:41/M 1:06:14.2 1:08:10.6 1:56.3
117 Rachel Doucet 1341 34 F 29 30-34 111 32:20.5 10:26/M 117 34:20.4 11:05/M 1:06:41.0 1:07:58.6 1:17.6
118 Kelly Sebesta 1328 24 F 9 20-24 107 32:03.3 10:20/M 118 34:48.6 11:14/M 1:06:52.0 1:07:12.6 0:20.6
119 Emily Esquivel 1410 34 F 30 30-34 122 33:31.4 10:49/M 119 33:21.2 10:45/M 1:06:52.6 1:07:46.9 0:54.2
120 Leigh Martin 1330 32 F 31 30-34 109 32:12.6 10:23/M 120 34:44.4 11:12/M 1:06:57.1 1:07:38.9 0:41.8
121 Kristin Begnaud 1309 31 F 32 30-34 123 33:32.5 10:49/M 121 33:25.4 10:47/M 1:06:57.9 1:07:51.7 0:53.8
122 Adriana Oxford 1499 21 F 10 20-24 117 32:52.9 10:36/M 122 35:27.1 11:26/M 1:08:20.0 1:08:45.4 0:25.3
123 Shelley Booker 1340 46 F 11 45-49 125 34:11.8 11:02/M 123 34:52.9 11:15/M 1:09:04.8 1:10:01.5 0:56.7
124 Jenna Miller 1212 32 F 33 30-34 127 34:58.8 11:17/M 124 34:14.2 11:03/M 1:09:13.0 1:10:30.4 1:17.3
125 Tamara Spell 1277 51 F 8 50-54 128 34:58.9 11:17/M 125 34:14.6 11:03/M 1:09:13.5 1:10:30.1 1:16.5
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Brittney Hampshire 1279 32 F 34 30-34 129 34:59.2 11:17/M 126 34:15.2 11:03/M 1:09:14.4 1:10:31.8 1:17.3
127 Karen Gilman 1382 50 F 9 50-54 130 35:28.8 11:26/M 127 36:07.2 11:39/M 1:11:36.0 1:12:46.9 1:10.8
128 Summer Lewallen 1361 31 F 35 30-34 126 34:52.0 11:15/M 128 37:09.4 11:59/M 1:12:01.4 1:12:31.9 0:30.4
129 Aimee Gallier 1235 37 F 20 35-39 136 37:00.8 11:56/M 129 35:33.9 11:28/M 1:12:34.8 1:13:28.4 0:53.6
130 Pamela Wright 1303 41 F 16 40-44 132 35:56.5 11:35/M 130 37:03.0 11:57/M 1:12:59.5 1:14:32.9 1:33.3
131 Alicia Alfaro 1313 26 F 22 25-29 133 36:41.2 11:50/M 131 37:10.2 11:59/M 1:13:51.5 1:14:21.8 0:30.3
132 Loni Lilley 1459 20 F 11 20-24 131 35:49.1 11:33/M 132 38:10.0 12:19/M 1:13:59.2 1:16:05.9 2:06.7
133 Sharon Crawley 1298 29 F 23 25-29 102 31:22.4 10:07/M 133 43:02.0 13:53/M 1:14:24.5 1:16:08.5 1:43.9
134 Alecia Vigil 1465 30 F 36 30-34 101 31:14.7 10:05/M 134 43:10.0 13:55/M 1:14:24.7 1:16:08.7 1:43.9
135 Melanie Airey 1460 30 F 37 30-34 135 36:56.5 11:55/M 135 38:07.5 12:18/M 1:15:04.0 1:16:21.9 1:17.9
136 Celeste Corbell 1267 51 F 10 50-54 134 36:47.7 11:52/M 136 39:13.0 12:39/M 1:16:00.8 1:17:15.2 1:14.4
137 Leslie Czuba 1283 27 F 24 25-29 137 38:00.7 12:15/M 137 41:55.3 13:31/M 1:19:56.0 1:21:24.2 1:28.2
 

Male Finishers

  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Joseph Wade 1245 23 M 1 Top Fin 1 14:55.0 4:49/M 1 15:10.3 4:54/M 30:05.3 30:05.4 0:00.1
2 Daniel Lawton 1511 32 M 1 30-34 2 15:18.2 4:56/M 2 16:01.7 5:10/M 31:19.9 31:20.3 0:00.3
3 Ryan Kelly 1291 22 M 1 20-24 3 15:43.2 5:04/M 3 16:41.9 5:23/M 32:25.1 32:25.5 0:00.4
4 Luke Wempe 1462 21 M 2 20-24 5 17:18.4 5:35/M 4 17:41.7 5:42/M 35:00.1 35:00.8 0:00.7
5 Julian Perez 1253 14 M 1 1-14 4 17:09.0 5:32/M 5 18:24.3 5:56/M 35:33.4 35:33.5 0:00.1
6 Joe Melanson 1249 57 M 1 Top Fin 6 17:57.4 5:47/M 6 18:06.9 5:50/M 36:04.4 36:05.3 0:00.9
7 Daniel Villarreal 1255 28 M 1 25-29 7 18:08.0 5:51/M 7 18:41.6 6:02/M 36:49.7 36:49.8 0:00.1
8 Dan Smith 1421 38 M 1 35-39 8 18:47.1 6:04/M 8 18:35.9 6:00/M 37:23.0 37:30.5 0:07.4
9 Stephen O'Neil 1300 52 M 1 Top Fin 11 19:22.0 6:15/M 9 19:49.6 6:24/M 39:11.6 39:12.8 0:01.1
10 Brian Clark 1295 27 M 2 25-29 9 19:03.0 6:09/M 10 20:23.9 6:35/M 39:26.9 39:28.4 0:01.4
11 Michael Fuller 1476 17 M 1 15-19 10 19:13.4 6:12/M 11 20:41.4 6:40/M 39:54.9 39:55.3 0:00.3
12 Scott Peplinski 1433 39 M 2 35-39 14 20:09.0 6:30/M 12 19:51.5 6:24/M 40:00.5 40:02.1 0:01.6
13 Bruce Hodge 1220 41 M 1 40-44 17 20:45.0 6:42/M 13 20:01.7 6:27/M 40:46.7 40:48.4 0:01.6
14 Eric Laing 1274 33 M 2 30-34 12 20:00.7 6:27/M 14 20:46.4 6:42/M 40:47.2 40:48.4 0:01.1
15 Bryan Johnson 1413 18 M 2 15-19 13 20:00.9 6:27/M 15 21:06.0 6:48/M 41:06.9 41:08.1 0:01.1
16 Grant Hargrove 1500 39 M 3 35-39 16 20:25.4 6:35/M 16 20:44.1 6:41/M 41:09.5 41:12.4 0:02.9
17 Brian Bauer 1416 48 M 1 45-49 15 20:19.0 6:33/M 17 20:55.7 6:45/M 41:14.8 41:17.9 0:03.1
18 Trey Elliott 1490 32 M 3 30-34 22 20:59.6 6:46/M 18 21:06.5 6:48/M 42:06.2 42:08.5 0:02.2
19 Chad Winn 1446 46 M 2 45-49 19 20:49.9 6:43/M 19 21:22.4 6:54/M 42:12.4 42:15.3 0:02.9
20 Anastacio Perez 1497 29 M 3 25-29 20 20:55.0 6:45/M 20 21:26.2 6:55/M 42:21.3 42:23.2 0:01.8
21 Atom Hunter 1385 36 M 4 35-39 23 21:04.1 6:48/M 21 21:18.0 6:52/M 42:22.1 42:25.4 0:03.2
22 Dan Priest 1311 53 M 1 50-54 30 21:45.1 7:01/M 22 21:16.7 6:52/M 43:01.8 43:11.8 0:09.9
23 Caleb Riu 1388 27 M 4 25-29 31 21:46.2 7:01/M 23 21:32.8 6:57/M 43:19.1 43:53.3 0:34.2
24 Justin Ward 1429 17 M 3 15-19 24 21:21.0 6:53/M 24 22:11.5 7:09/M 43:32.5 44:11.2 0:38.6
25 Justin Donovan 1444 18 M 4 15-19 21 20:55.9 6:45/M 25 22:43.2 7:20/M 43:39.1 43:39.5 0:00.3
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Matt Gore 1273 26 M 5 25-29 39 22:06.6 7:08/M 26 21:44.6 7:01/M 43:51.3 43:55.2 0:03.9
27 Ken Bean 1318 34 M 4 30-34 28 21:41.2 7:00/M 27 22:11.6 7:09/M 43:52.8 43:56.4 0:03.5
28 Bowman Fawcett 1390 41 M 2 40-44 25 21:29.8 6:56/M 28 22:25.6 7:14/M 43:55.5 43:58.3 0:02.7
29 Phillip Weeks 1498 27 M 6 25-29 26 21:36.3 6:58/M 29 22:26.2 7:14/M 44:02.5 45:01.1 0:58.5
30 Ryan Richard 1326 40 M 3 40-44 40 22:10.7 7:09/M 30 21:55.2 7:04/M 44:05.9 44:11.5 0:05.5
31 Don Norwood 1373 43 M 4 40-44 43 22:13.7 7:10/M 31 21:52.7 7:03/M 44:06.4 44:12.6 0:06.1
32 Randy Becker 1302 24 M 3 20-24 27 21:40.0 6:59/M 32 22:31.9 7:16/M 44:12.0 44:13.1 0:01.1
33 Brett Smith 1312 45 M 3 45-49 29 21:44.5 7:01/M 33 22:28.5 7:15/M 44:13.0 44:16.4 0:03.3
34 James Jennings 1263 46 M 4 45-49 33 21:54.6 7:04/M 34 22:23.6 7:13/M 44:18.3 44:22.1 0:03.7
35 Bruce Partain 1250 57 M 1 55-59 42 22:12.8 7:10/M 35 22:06.5 7:08/M 44:19.4 44:21.7 0:02.3
36 Kenneth Ruane 1435 71 M 1 65-99 41 22:12.6 7:10/M 36 22:08.5 7:08/M 44:21.2 44:23.9 0:02.7
37 Troy Cormier 1219 44 M 5 40-44 34 21:56.1 7:05/M 37 22:29.7 7:15/M 44:25.8 44:28.1 0:02.2
38 Chris Komlos 1406 23 M 4 20-24 37 22:03.8 7:07/M 38 22:35.1 7:17/M 44:38.9 45:53.9 1:14.9
39 Wynand Snyman 1396 27 M 7 25-29 38 22:05.4 7:07/M 39 22:37.7 7:18/M 44:43.1 44:48.1 0:04.9
40 Ben Wempe 1464 25 M 8 25-29 44 22:24.0 7:14/M 40 22:19.4 7:12/M 44:43.5 44:55.6 0:12.1
41 Shawn McCullough 1271 30 M 5 30-34 35 22:00.3 7:06/M 41 22:51.4 7:22/M 44:51.8 44:56.6 0:04.7
42 Grant King 1208 43 M 6 40-44 48 22:40.9 7:19/M 42 22:28.6 7:15/M 45:09.6 45:23.3 0:13.7
43 Kevin Dietrich 1434 15 M 5 15-19 18 20:47.7 6:42/M 43 24:22.1 7:52/M 45:09.9 45:10.5 0:00.6
44 Charlie Foxworth 1492 43 M 7 40-44 32 21:51.7 7:03/M 44 23:27.8 7:34/M 45:19.6 45:21.8 0:02.2
45 Gabriel Jackson 1389 25 M 9 25-29 53 22:58.5 7:25/M 45 22:21.6 7:13/M 45:20.2 47:49.8 2:29.6
46 Paul Falgout 1251 55 M 2 55-59 46 22:32.3 7:16/M 46 23:02.2 7:26/M 45:34.5 45:36.1 0:01.6
47 Scott Alexander 1483 45 M 5 45-49 47 22:34.5 7:17/M 47 23:11.6 7:29/M 45:46.1 45:48.7 0:02.6
48 Garrett Gerland 1258 33 M 6 30-34 56 23:07.2 7:27/M 48 22:39.6 7:18/M 45:46.9 45:55.5 0:08.6
49 Ezra Czuba 1284 30 M 7 30-34 52 22:56.7 7:24/M 49 22:56.8 7:24/M 45:53.6 46:06.1 0:12.5
50 Daryl Granger 1363 50 M 2 50-54 63 23:38.8 7:37/M 50 22:15.4 7:11/M 45:54.2 45:59.6 0:05.3
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
