2012 Triangle Therapeutics Turkey Trot

Overall Results

November 22, 2012


Results By Fleboeuf@aol.com
 

10K Participants

  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Joseph Wade 1245 23 M 1 Top Fin 1 14:55.0 4:49/M 1 15:10.3 4:54/M 30:05.3 30:05.4 0:00.1
2 Daniel Lawton 1511 32 M 1 30-34 2 15:18.2 4:56/M 2 16:01.7 5:10/M 31:19.9 31:20.3 0:00.3
3 Ryan Kelly 1291 22 M 1 20-24 3 15:43.2 5:04/M 3 16:41.9 5:23/M 32:25.1 32:25.5 0:00.4
4 Luke Wempe 1462 21 M 2 20-24 5 17:18.4 5:35/M 4 17:41.7 5:42/M 35:00.1 35:00.8 0:00.7
5 Julian Perez 1253 14 M 1 1-14 4 17:09.0 5:32/M 5 18:24.3 5:56/M 35:33.4 35:33.5 0:00.1
6 Joe Melanson 1249 57 M 1 Top Fin 6 17:57.4 5:47/M 6 18:06.9 5:50/M 36:04.4 36:05.3 0:00.9
7 Daniel Villarreal 1255 28 M 1 25-29 7 18:08.0 5:51/M 7 18:41.6 6:02/M 36:49.7 36:49.8 0:00.1
8 Dan Smith 1421 38 M 1 35-39 8 18:47.1 6:04/M 8 18:35.9 6:00/M 37:23.0 37:30.5 0:07.4
9 Stephen O'Neil 1300 52 M 1 Top Fin 11 19:22.0 6:15/M 9 19:49.6 6:24/M 39:11.6 39:12.8 0:01.1
10 Brian Clark 1295 27 M 2 25-29 9 19:03.0 6:09/M 10 20:23.9 6:35/M 39:26.9 39:28.4 0:01.4
11 Michael Fuller 1476 17 M 1 15-19 10 19:13.4 6:12/M 11 20:41.4 6:40/M 39:54.9 39:55.3 0:00.3
12 Scott Peplinski 1433 39 M 2 35-39 14 20:09.0 6:30/M 12 19:51.5 6:24/M 40:00.5 40:02.1 0:01.6
13 Bruce Hodge 1220 41 M 1 40-44 17 20:45.0 6:42/M 13 20:01.7 6:27/M 40:46.7 40:48.4 0:01.6
14 Eric Laing 1274 33 M 2 30-34 12 20:00.7 6:27/M 14 20:46.4 6:42/M 40:47.2 40:48.4 0:01.1
15 Bryan Johnson 1413 18 M 2 15-19 13 20:00.9 6:27/M 15 21:06.0 6:48/M 41:06.9 41:08.1 0:01.1
16 Grant Hargrove 1500 39 M 3 35-39 16 20:25.4 6:35/M 16 20:44.1 6:41/M 41:09.5 41:12.4 0:02.9
17 Brian Bauer 1416 48 M 1 45-49 15 20:19.0 6:33/M 17 20:55.7 6:45/M 41:14.8 41:17.9 0:03.1
18 Trey Elliott 1490 32 M 3 30-34 22 20:59.6 6:46/M 18 21:06.5 6:48/M 42:06.2 42:08.5 0:02.2
19 Chad Winn 1446 46 M 2 45-49 19 20:49.9 6:43/M 19 21:22.4 6:54/M 42:12.4 42:15.3 0:02.9
20 Anastacio Perez 1497 29 M 3 25-29 20 20:55.0 6:45/M 20 21:26.2 6:55/M 42:21.3 42:23.2 0:01.8
21 Atom Hunter 1385 36 M 4 35-39 23 21:04.1 6:48/M 21 21:18.0 6:52/M 42:22.1 42:25.4 0:03.2
22 Vicky Moye 1445 30 F 1 Top Fin 24 21:07.7 6:49/M 22 21:42.9 7:00/M 42:50.6 43:21.8 0:31.1
23 Dan Priest 1311 53 M 1 50-54 31 21:45.1 7:01/M 23 21:16.7 6:52/M 43:01.8 43:11.8 0:09.9
24 Caleb Riu 1388 27 M 4 25-29 32 21:46.2 7:01/M 24 21:32.8 6:57/M 43:19.1 43:53.3 0:34.2
25 Tiffany Reeves 1362 29 F 1 25-29 41 22:06.2 7:08/M 25 21:24.6 6:54/M 43:30.8 43:35.4 0:04.6
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Justin Ward 1429 17 M 3 15-19 25 21:21.0 6:53/M 26 22:11.5 7:09/M 43:32.5 44:11.2 0:38.6
27 Justin Donovan 1444 18 M 4 15-19 21 20:55.9 6:45/M 27 22:43.2 7:20/M 43:39.1 43:39.5 0:00.3
28 Matt Gore 1273 26 M 5 25-29 42 22:06.6 7:08/M 28 21:44.6 7:01/M 43:51.3 43:55.2 0:03.9
29 Ken Bean 1318 34 M 4 30-34 29 21:41.2 7:00/M 29 22:11.6 7:09/M 43:52.8 43:56.4 0:03.5
30 Bowman Fawcett 1390 41 M 2 40-44 26 21:29.8 6:56/M 30 22:25.6 7:14/M 43:55.5 43:58.3 0:02.7
31 Phillip Weeks 1498 27 M 6 25-29 27 21:36.3 6:58/M 31 22:26.2 7:14/M 44:02.5 45:01.1 0:58.5
32 Ryan Richard 1326 40 M 3 40-44 43 22:10.7 7:09/M 32 21:55.2 7:04/M 44:05.9 44:11.5 0:05.5
33 Don Norwood 1373 43 M 4 40-44 46 22:13.7 7:10/M 33 21:52.7 7:03/M 44:06.4 44:12.6 0:06.1
34 Randy Becker 1302 24 M 3 20-24 28 21:40.0 6:59/M 34 22:31.9 7:16/M 44:12.0 44:13.1 0:01.1
35 Brett Smith 1312 45 M 3 45-49 30 21:44.5 7:01/M 35 22:28.5 7:15/M 44:13.0 44:16.4 0:03.3
36 James Jennings 1263 46 M 4 45-49 34 21:54.6 7:04/M 36 22:23.6 7:13/M 44:18.3 44:22.1 0:03.7
37 Bruce Partain 1250 57 M 1 55-59 45 22:12.8 7:10/M 37 22:06.5 7:08/M 44:19.4 44:21.7 0:02.3
38 Kenneth Ruane 1435 71 M 1 65-99 44 22:12.6 7:10/M 38 22:08.5 7:08/M 44:21.2 44:23.9 0:02.7
39 Troy Cormier 1219 44 M 5 40-44 35 21:56.1 7:05/M 39 22:29.7 7:15/M 44:25.8 44:28.1 0:02.2
40 Anna Hankal 1496 17 F 1 15-19 39 22:05.2 7:07/M 40 22:25.4 7:14/M 44:30.6 44:32.3 0:01.7
41 Chris Komlos 1406 23 M 4 20-24 38 22:03.8 7:07/M 41 22:35.1 7:17/M 44:38.9 45:53.9 1:14.9
42 Wynand Snyman 1396 27 M 7 25-29 40 22:05.4 7:07/M 42 22:37.7 7:18/M 44:43.1 44:48.1 0:04.9
43 Ben Wempe 1464 25 M 8 25-29 48 22:24.0 7:14/M 43 22:19.4 7:12/M 44:43.5 44:55.6 0:12.1
44 Shawn McCullough 1271 30 M 5 30-34 36 22:00.3 7:06/M 44 22:51.4 7:22/M 44:51.8 44:56.6 0:04.7
45 Grant King 1208 43 M 6 40-44 53 22:40.9 7:19/M 45 22:28.6 7:15/M 45:09.6 45:23.3 0:13.7
46 Kevin Dietrich 1434 15 M 5 15-19 18 20:47.7 6:42/M 46 24:22.1 7:52/M 45:09.9 45:10.5 0:00.6
47 Charlie Foxworth 1492 43 M 7 40-44 33 21:51.7 7:03/M 47 23:27.8 7:34/M 45:19.6 45:21.8 0:02.2
48 Gabriel Jackson 1389 25 M 9 25-29 59 22:58.5 7:25/M 48 22:21.6 7:13/M 45:20.2 47:49.8 2:29.6
49 Amy Kelly 1287 42 F 1 Top Fin 56 22:44.7 7:20/M 49 22:46.7 7:21/M 45:31.5 45:35.4 0:03.9
50 Paul Falgout 1251 55 M 2 55-59 50 22:32.3 7:16/M 50 23:02.2 7:26/M 45:34.5 45:36.1 0:01.6
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Scott Alexander 1483 45 M 5 45-49 52 22:34.5 7:17/M 51 23:11.6 7:29/M 45:46.1 45:48.7 0:02.6
52 Garrett Gerland 1258 33 M 6 30-34 62 23:07.2 7:27/M 52 22:39.6 7:18/M 45:46.9 45:55.5 0:08.6
53 Ezra Czuba 1284 30 M 7 30-34 58 22:56.7 7:24/M 53 22:56.8 7:24/M 45:53.6 46:06.1 0:12.5
54 Daryl Granger 1363 50 M 2 50-54 75 23:38.8 7:37/M 54 22:15.4 7:11/M 45:54.2 45:59.6 0:05.3
55 Josh Sanderson 1401 34 M 8 30-34 37 22:01.4 7:06/M 55 23:54.5 7:43/M 45:55.9 46:00.8 0:04.9
56 Newly Hunt 1425 35 M 5 35-39 54 22:42.3 7:19/M 56 23:15.4 7:30/M 45:57.7 46:59.2 1:01.4
57 Joe Wempe 1461 55 M 3 55-59 55 22:43.7 7:20/M 57 23:20.0 7:32/M 46:03.8 46:16.4 0:12.6
58 Haley Kemp 1518 26 F 2 25-29 47 22:22.5 7:13/M 58 23:43.1 7:39/M 46:05.6 46:11.5 0:05.8
59 Wacey Johnson 1412 51 M 3 50-54 60 23:01.6 7:25/M 59 23:05.0 7:27/M 46:06.7 46:11.7 0:04.9
60 Nichola Gerland 1259 38 F 1 35-39 65 23:10.6 7:28/M 60 23:06.2 7:27/M 46:16.9 46:25.7 0:08.8
61 Rebekah Schaper 1344 30 F 1 30-34 72 23:32.7 7:35/M 61 22:44.6 7:20/M 46:17.3 46:25.2 0:07.8
62 Haakon Donnelly 1232 36 M 6 35-39 71 23:31.0 7:35/M 62 22:47.9 7:21/M 46:19.0 46:23.8 0:04.8
63 Justin Vaughan 1451 23 M 5 20-24 116 25:17.1 8:09/M 63 21:11.7 6:50/M 46:28.8 47:04.1 0:35.3
64 Sophie Sweat 1513 25 F 3 25-29 51 22:33.0 7:16/M 64 24:00.4 7:45/M 46:33.4 46:40.6 0:07.1
65 Shane Peveto 1374 32 M 9 30-34 66 23:11.3 7:29/M 65 23:22.5 7:32/M 46:33.8 46:42.8 0:08.9
66 Paul Traylor 1414 49 M 6 45-49 63 23:07.4 7:27/M 66 23:41.9 7:38/M 46:49.4 46:53.6 0:04.2
67 Rick Barry 1307 55 M 4 55-59 61 23:05.7 7:27/M 67 23:43.8 7:39/M 46:49.5 46:52.4 0:02.8
68 Jane Angel 1378 45 F 1 45-49 76 23:39.4 7:38/M 68 23:11.4 7:29/M 46:50.9 46:56.7 0:05.7
69 Jeremy Fermo 1479 32 M 10 30-34 70 23:26.2 7:34/M 69 23:26.6 7:34/M 46:52.8 46:58.3 0:05.4
70 Darretll Earnheart 1381 58 M 5 55-59 69 23:25.1 7:33/M 70 23:35.9 7:36/M 47:01.1 47:11.3 0:10.2
71 Brent Powers 1280 31 M 11 30-34 78 23:49.7 7:41/M 71 23:12.0 7:29/M 47:01.8 47:08.9 0:07.1
72 Kristen Hoffpauir 1333 31 F 2 30-34 74 23:34.4 7:36/M 72 23:36.9 7:37/M 47:11.4 47:16.7 0:05.2
73 Billy Pattarozzi 1261 51 M 4 50-54 81 24:01.4 7:45/M 73 23:16.1 7:30/M 47:17.6 47:36.8 0:19.2
74 Misti Korry 1486 32 F 3 30-34 80 23:59.7 7:44/M 74 23:19.5 7:31/M 47:19.2 47:36.2 0:16.9
75 Amy Barker 1260 29 F 4 25-29 82 24:02.4 7:45/M 75 23:24.4 7:33/M 47:26.8 47:45.7 0:18.9
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Chelsea Jackson 1407 25 F 5 25-29 64 23:09.9 7:28/M 76 24:23.2 7:52/M 47:33.1 47:49.3 0:16.2
77 Brendan Cunningham 1436 16 M 6 15-19 49 22:30.7 7:15/M 77 25:04.5 8:05/M 47:35.2 47:41.2 0:05.9
78 Kellie Fowler 1502 43 F 1 40-44 85 24:10.2 7:48/M 78 23:41.9 7:38/M 47:52.1 48:02.8 0:10.7
79 William Fermo 1480 35 M 7 35-39 87 24:12.5 7:48/M 79 23:43.5 7:39/M 47:56.0 48:01.1 0:05.1
80 Thad King 1234 45 M 7 45-49 90 24:28.5 7:54/M 80 23:27.7 7:34/M 47:56.3 48:05.7 0:09.4
81 Olivier Catherine 1470 36 M 8 35-39 79 23:56.6 7:43/M 81 24:05.0 7:46/M 48:01.6 48:13.1 0:11.5
82 Daisy Hargraves 1201 33 F 4 30-34 67 23:22.3 7:32/M 82 24:42.9 7:58/M 48:05.2 48:08.8 0:03.5
83 Casey Graham 1319 31 M 12 30-34 96 24:36.4 7:56/M 83 23:33.2 7:36/M 48:09.7 48:34.4 0:24.7
84 Bradley Stephens 1352 24 M 6 20-24 95 24:35.7 7:56/M 84 23:34.9 7:36/M 48:10.6 48:35.4 0:24.7
85 Brent Granger 1408 32 M 13 30-34 93 24:31.6 7:55/M 85 23:46.9 7:40/M 48:18.5 48:35.6 0:17.1
86 Jeff Schumacker 1281 34 M 14 30-34 73 23:34.2 7:36/M 86 24:47.4 8:00/M 48:21.7 48:30.6 0:08.9
87 Amanda Jones 1338 22 F 1 20-24 68 23:24.3 7:33/M 87 25:24.8 8:12/M 48:49.1 48:51.5 0:02.3
88 Erin Faulk 1296 30 F 5 30-34 89 24:26.2 7:53/M 88 24:25.3 7:53/M 48:51.6 49:03.1 0:11.5
89 Jordan Torrent 1453 14 M 2 1-14 57 22:52.4 7:23/M 89 26:00.6 8:23/M 48:53.0 48:59.2 0:06.2
90 Amy McCullough 1347 39 F 2 35-39 83 24:03.3 7:45/M 90 24:53.6 8:02/M 48:56.9 49:05.5 0:08.6
91 Kristy Kramer 1458 32 F 6 30-34 97 24:38.2 7:57/M 91 24:30.3 7:54/M 49:08.6 49:18.1 0:09.5
92 Mike Moss 1467 35 M 9 35-39 84 24:07.6 7:47/M 92 25:08.4 8:06/M 49:16.0 49:29.7 0:13.7
93 Erin Fluke 1449 22 F 2 20-24 86 24:10.3 7:48/M 93 25:16.2 8:09/M 49:26.6 49:36.3 0:09.7
94 Jeremy Hunt 1356 28 M 10 25-29 92 24:30.3 7:54/M 94 25:02.2 8:05/M 49:32.5 50:39.6 1:07.1
95 Crystal David 1484 29 F 6 25-29 101 24:43.0 7:58/M 95 25:05.4 8:05/M 49:48.4 50:03.1 0:14.6
96 Christie Johnsen 1248 41 F 2 40-44 99 24:39.5 7:57/M 96 25:13.7 8:08/M 49:53.2 50:09.4 0:16.1
97 Toby Cason 1322 35 M 10 35-39 127 25:47.2 8:19/M 97 24:08.6 7:47/M 49:55.8 51:08.5 1:12.7
98 Dell Whitney 1332 41 M 8 40-44 105 24:59.1 8:04/M 98 25:03.9 8:05/M 50:03.1 50:17.3 0:14.2
99 Mark Rule 1325 53 M 5 50-54 98 24:38.8 7:57/M 99 25:27.6 8:13/M 50:06.4 50:19.2 0:12.8
100 Leah Hayes 1418 44 F 3 40-44 94 24:33.2 7:55/M 100 25:38.6 8:16/M 50:11.9 50:28.2 0:16.3
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Catie Hargrove 1501 32 F 7 30-34 110 25:07.0 8:06/M 101 25:15.9 8:09/M 50:23.0 50:39.6 0:16.6
102 Tim Harland 1221 55 M 6 55-59 91 24:29.0 7:54/M 102 25:54.7 8:21/M 50:23.8 50:31.3 0:07.5
103 Kristie Doucet 1442 34 F 8 30-34 111 25:09.3 8:07/M 103 25:16.1 8:09/M 50:25.4 50:34.7 0:09.2
104 Michael Gonzales 1246 48 M 8 45-49 104 24:46.5 7:59/M 104 25:42.3 8:17/M 50:28.9 50:34.5 0:05.6
105 Monica Sowders 1329 31 F 9 30-34 131 25:56.0 8:22/M 105 24:33.5 7:55/M 50:29.6 50:48.8 0:19.2
106 Justin Feldschau 1522 30 M 15 30-34 77 23:45.5 7:40/M 106 26:46.8 8:38/M 50:32.4 50:36.1 0:03.7
107 Jennifer Glover 1304 48 F 2 45-49 102 24:45.5 7:59/M 107 25:50.0 8:20/M 50:35.6 51:02.4 0:26.7
108 Darwin Davis 1491 47 M 9 45-49 113 25:13.7 8:08/M 108 25:25.3 8:12/M 50:39.0 50:58.5 0:19.5
109 Layne Smith 1227 18 M 7 15-19 108 25:05.1 8:05/M 109 25:44.7 8:18/M 50:49.8 51:16.1 0:26.2
110 Lisa Smith 1226 45 F 3 45-49 107 25:04.8 8:05/M 110 25:46.5 8:19/M 50:51.4 51:16.9 0:25.5
111 Clifton Roy 1321 25 M 11 25-29 119 25:27.7 8:13/M 111 25:25.0 8:12/M 50:52.7 51:05.5 0:12.7
112 Jeremy Carlile 1350 35 M 11 35-39 106 25:04.1 8:05/M 112 25:55.5 8:22/M 50:59.6 51:20.3 0:20.7
113 Vern Myers 1238 61 M 1 60-64 129 25:52.1 8:21/M 113 25:16.5 8:09/M 51:08.6 51:19.7 0:11.1
114 Chris Glaze 1481 37 M 12 35-39 150 26:44.1 8:37/M 114 24:28.4 7:54/M 51:12.5 51:56.1 0:43.5
115 Jessica Wise 1487 35 F 3 35-39 109 25:07.0 8:06/M 115 26:10.3 8:26/M 51:17.3 51:42.7 0:25.3
116 Anthony Mireles 1243 58 M 7 55-59 123 25:32.8 8:14/M 116 25:47.8 8:19/M 51:20.6 51:58.3 0:37.6
117 Sarah Wion 1431 28 F 7 25-29 134 26:08.9 8:26/M 117 25:13.1 8:08/M 51:22.0 51:34.6 0:12.5
118 Lindsay Shafer 1314 29 F 8 25-29 121 25:30.7 8:14/M 118 26:00.5 8:23/M 51:31.2 53:46.7 2:15.4
119 Kyle Wempe 1463 23 M 7 20-24 158 27:03.0 8:44/M 119 24:31.7 7:55/M 51:34.7 51:47.1 0:12.4
120 Stacey Millican 1411 43 F 4 40-44 122 25:30.9 8:14/M 120 26:18.9 8:29/M 51:49.8 52:05.1 0:15.2
121 Beth Miller 1339 40 F 5 40-44 114 25:15.4 8:09/M 121 26:42.0 8:37/M 51:57.4 52:08.9 0:11.4
122 Chris Carrell 1505 35 M 13 35-39 100 24:40.5 7:57/M 123 27:23.0 8:50/M 52:03.6 52:52.5 0:48.8
123 Robert McMullen 1409 59 M 8 55-59 120 25:27.9 8:13/M 122 26:35.6 8:35/M 52:03.6 52:14.3 0:10.6
124 Charles Stevens 1419 34 M 16 30-34 103 24:45.6 7:59/M 124 27:26.1 8:51/M 52:11.8 52:18.3 0:06.5
125 Schanon Turner 1203 45 F 4 45-49 140 26:23.5 8:31/M 125 25:55.9 8:22/M 52:19.4 53:08.1 0:48.7
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Christie Bierbaum 1488 17 F 2 15-19 125 25:38.1 8:16/M 126 26:42.7 8:37/M 52:20.8 53:38.6 1:17.8
127 Barbara Murphy 1495 54 F 1 Top Fin 124 25:34.6 8:15/M 127 26:46.2 8:38/M 52:20.8 52:48.8 0:27.9
128 Joel Russell 1471 32 M 17 30-34 155 27:01.6 8:43/M 128 25:22.9 8:11/M 52:24.5 52:41.9 0:17.3
129 Daniel Gibson 1494 18 M 8 15-19 132 26:05.3 8:25/M 129 26:24.2 8:31/M 52:29.5 53:37.4 1:07.8
130 Benn Bundy 1504 50 M 6 50-54 115 25:16.7 8:09/M 130 27:14.7 8:47/M 52:31.5 53:02.4 0:30.8
131 Elizabeth Benson 1422 44 F 6 40-44 136 26:19.2 8:29/M 131 26:18.1 8:29/M 52:37.3 53:00.2 0:22.9
132 Brock Carlin 1217 36 M 14 35-39 117 25:17.3 8:09/M 132 27:30.9 8:52/M 52:48.3 53:49.6 1:01.3
133 Lana Minshew 1379 28 F 9 25-29 118 25:22.8 8:11/M 133 27:31.2 8:53/M 52:54.0 53:10.3 0:16.2
134 Nathan Benson 1423 18 M 9 15-19 138 26:21.9 8:30/M 134 26:39.1 8:36/M 53:01.1 53:23.3 0:22.2
135 Gwyn Elliott 1489 28 F 10 25-29 135 26:12.6 8:27/M 135 26:54.0 8:41/M 53:06.6 53:15.9 0:09.2
136 Luke Emfinger 1299 33 M 18 30-34 88 24:23.5 7:52/M 136 28:49.4 9:18/M 53:12.9 53:18.3 0:05.3
137 Kim Faulkner 1266 37 F 4 35-39 162 27:06.7 8:45/M 137 26:09.9 8:26/M 53:16.7 54:17.5 1:00.7
138 Sara Webb 1334 35 F 5 35-39 126 25:38.1 8:16/M 138 27:41.6 8:56/M 53:19.7 53:24.9 0:05.1
139 Debbie Henry 1244 33 F 10 30-34 133 26:07.7 8:25/M 139 27:15.0 8:47/M 53:22.7 53:31.8 0:09.1
140 Michael Hamburg 1387 46 M 10 45-49 112 25:12.2 8:08/M 140 28:16.9 9:07/M 53:29.1 53:35.1 0:05.9
141 Rebecca Corson 1230 28 F 11 25-29 149 26:42.7 8:37/M 141 26:54.0 8:41/M 53:36.7 54:13.6 0:36.8
142 Dustin Holder 1457 31 M 19 30-34 156 27:02.0 8:43/M 142 26:35.5 8:35/M 53:37.6 53:54.9 0:17.3
143 Jason Knox 1516 40 M 9 40-44 130 25:54.1 8:21/M 143 27:44.2 8:57/M 53:38.3 54:00.6 0:22.2
144 Sherri Peterson 1473 35 F 6 35-39 154 26:56.3 8:41/M 144 26:46.6 8:38/M 53:43.0 53:51.2 0:08.2
145 Cherry Woodsmall 1454 41 F 7 40-44 146 26:34.3 8:34/M 145 27:12.5 8:46/M 53:46.8 54:17.3 0:30.4
146 Taylor Miller 1256 22 F 3 20-24 160 27:06.5 8:45/M 146 26:41.7 8:36/M 53:48.3 54:49.4 1:01.1
147 Angie Zuniga 1391 25 F 12 25-29 165 27:09.0 8:45/M 147 26:42.2 8:37/M 53:51.2 54:20.6 0:29.4
148 Shawn Hickman 1214 41 F 8 40-44 142 26:26.7 8:32/M 148 27:32.5 8:53/M 53:59.3 54:05.9 0:06.6
149 Arthur Perez 1252 47 M 11 45-49 139 26:22.2 8:30/M 149 27:41.0 8:56/M 54:03.3 54:17.8 0:14.5
150 Duke Reyes 1398 46 M 12 45-49 148 26:40.5 8:36/M 150 27:23.0 8:50/M 54:03.6 54:22.4 0:18.7
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Cody Bean 1315 27 M 12 25-29 147 26:39.4 8:36/M 151 27:25.9 8:51/M 54:05.4 54:27.9 0:22.4
152 Adrienne Nightingale 1439 23 F 4 20-24 128 25:48.5 8:19/M 152 28:21.5 9:09/M 54:10.0 54:12.4 0:02.3
153 Kim Nguyen 1240 38 F 7 35-39 153 26:55.2 8:41/M 153 27:18.4 8:48/M 54:13.7 54:44.3 0:30.6
154 Randall Fluke 1448 53 M 7 50-54 169 27:21.2 8:49/M 154 26:58.9 8:42/M 54:20.1 54:36.1 0:15.9
155 Melanie Frank 1468 37 F 8 35-39 141 26:26.6 8:32/M 155 27:57.3 9:01/M 54:24.0 54:36.1 0:12.1
156 Barbara Hagan 1343 60 F 1 60-64 143 26:27.5 8:32/M 156 27:57.1 9:01/M 54:24.7 54:47.8 0:23.1
157 Ben Beckert 1264 39 M 15 35-39 164 27:08.9 8:45/M 157 27:20.5 8:49/M 54:29.5 54:54.1 0:24.6
158 Meg Baertl 1336 35 F 9 35-39 173 27:36.2 8:54/M 158 26:54.1 8:41/M 54:30.3 55:14.3 0:43.9
159 Kelli Touchstone 1426 25 F 13 25-29 151 26:49.4 8:39/M 159 27:43.3 8:56/M 54:32.7 54:59.6 0:26.9
160 Bill Hagan 1342 60 M 2 60-64 144 26:30.5 8:33/M 160 28:02.7 9:03/M 54:33.3 54:41.9 0:08.5
161 Steve Johnson 1285 46 M 13 45-49 186 28:03.5 9:03/M 161 26:37.1 8:35/M 54:40.7 55:58.4 1:17.7
162 Randolph Lombardo 1415 57 M 9 55-59 170 27:30.3 8:52/M 162 27:13.4 8:47/M 54:43.8 55:46.1 1:02.3
163 Candace Abshier 1289 39 F 10 35-39 161 27:06.6 8:45/M 163 27:42.3 8:56/M 54:49.0 55:11.7 0:22.6
164 Douglas Henslee 1213 58 M 10 55-59 179 27:52.5 8:59/M 164 26:57.0 8:42/M 54:49.6 55:11.2 0:21.6
165 Carrie Pugh 1316 33 F 11 30-34 157 27:02.8 8:43/M 165 27:50.4 8:59/M 54:53.2 55:08.2 0:14.9
166 Karissa Authement 1216 31 F 12 30-34 171 27:32.1 8:53/M 166 27:21.3 8:49/M 54:53.4 55:45.4 0:51.9
167 Ashley Leyendecker 1265 28 F 14 25-29 168 27:20.9 8:49/M 167 27:35.2 8:54/M 54:56.2 55:25.9 0:29.7
168 Brandye Duhon 1297 33 F 13 30-34 137 26:21.5 8:30/M 168 28:42.4 9:15/M 55:03.9 55:10.8 0:06.9
169 Cecile McDonald 1254 51 F 1 50-54 167 27:19.3 8:49/M 169 27:46.6 8:57/M 55:05.9 56:15.8 1:09.8
170 Ryan White 1375 34 M 20 30-34 177 27:44.3 8:57/M 170 27:42.6 8:56/M 55:26.9 55:47.9 0:20.9
171 Lacy Daniels 1482 30 F 14 30-34 145 26:31.5 8:33/M 171 29:02.5 9:22/M 55:34.0 56:29.7 0:55.6
172 Christopher Cullather 1229 55 M 11 55-59 180 27:52.9 8:59/M 172 27:43.7 8:56/M 55:36.6 56:56.4 1:19.7
173 Richard Evans 1521 56 M 12 55-59 176 27:40.7 8:55/M 173 27:57.8 9:01/M 55:38.6 56:22.8 0:44.2
174 Haylee Faggard 1478 25 F 15 25-29 166 27:12.1 8:46/M 174 28:38.4 9:14/M 55:50.5 56:01.1 0:10.5
175 Bonnie Mosley 1404 26 F 16 25-29 163 27:07.0 8:45/M 175 28:51.0 9:18/M 55:58.1 56:16.7 0:18.6
 
  ------------ 5K Run ------------ ------------ 5K Finish ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
176 Micah Mosley 1405 24 M 8 20-24 159 27:06.1 8:45/M 176 28:52.1 9:19/M 55:58.2 56:17.5 0:19.3
177 Cara Walker 1224 32 F 15 30-34 196 28:29.8 9:11/M 177 27:33.7 8:53/M 56:03.6 56:30.4 0:26.7
178 Michael Walker 1225 40 M 10 40-44 197 28:30.1 9:12/M 178 27:33.5 8:53/M 56:03.7 56:30.2 0:26.5
179 Alicia McKibbin 1242 48 F 5 45-49 191 28:21.9 9:09/M 179 27:48.5 8:58/M 56:10.4 56:47.9 0:37.4
180 Carolyn Martindale 1239 48 F 6 45-49 192 28:23.0 9:09/M 180 27:47.4 8:58/M 56:10.5 56:47.9 0:37.3
181 Julie Stamey 1358 51 F 2 50-54 193 28:23.6 9:09/M 181 27:53.4 9:00/M 56:17.1 56:33.8 0:16.7
182 Larry McPhillips 1438 61 M 3 60-64 182 27:56.4 9:01/M 182 28:24.7 9:10/M 56:21.1 56:48.9 0:27.7
183 Joseph Endreola 1384 26 M 13 25-29 174 27:37.7 8:55/M 183 28:48.1 9:17/M 56:25.8 57:31.6 1:05.7
184 Brandon Fulenchek 1286 28 M 14 25-29 195 28:25.1 9:10/M 184 28:11.2 9:05/M 56:36.3 57:01.6 0:25.3
185 Lacy Evans 1452 23 F 5 20-24 201 28:42.8 9:15/M 185 27:59.0 9:02/M 56:41.8 57:16.7 0:34.9
186 Erica Moore 1211 36 F 11 35-39 202 28:45.6 9:16/M 186 27:59.4 9:02/M 56:45.0 57:35.4 0:50.3
187 Sarah Endreola 1383 28 F 17 25-29 184 27:59.3 9:02/M 187 28:48.2 9:17/M 56:47.5 57:31.4 0:43.8
