2012 Triangle Therapeutics Turkey Trot

Overall Finish List

November 22, 2012


Results By Fleboeuf@aol.com

5K Participants

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jace Garrett 1076 15 M 1 Top Fin 17:31.1 17:35.3 0:04.2 5:39/M
2 Daniel Erwin 33 35 M 1/36 35-39 17:56.9 17:57.8 0:00.8 5:47/M
3 Jack Thornton 420 22 M 1/44 20-24 18:25.0 18:26.3 0:01.3 5:56/M
4 Jake Warner 526 17 M 1/40 15-19 18:31.1 18:31.3 0:00.2 5:58/M
5 Michael Williams Sour Lake TX 918 17 M 2/40 15-19 19:04.0 19:06.3 0:02.2 6:09/M
6 Caleb Jones Bridge City TX 1013 15 M 3/40 15-19 19:09.1 19:09.8 0:00.7 6:11/M
7 Kelsey Young 937 19 F 1 Top Fin 19:10.0 19:10.6 0:00.6 6:11/M
8 Aaron Chambers Bridge City TX 1018 17 M 4/40 15-19 19:12.4 19:14.6 0:02.2 6:12/M
9 Michael Sanchez 179 30 M 1/59 30-34 19:14.6 19:15.6 0:00.9 6:12/M
10 Brian Schlesinger 761 33 M 2/59 30-34 19:42.7 19:45.9 0:03.1 6:21/M
11 Jerry Sonnier Beaumont TX 195 36 M 2/36 35-39 19:43.7 19:46.1 0:02.3 6:22/M
12 Justin White Bridge City TX 1092 16 M 5/40 15-19 19:48.3 19:49.6 0:01.3 6:23/M
13 Matthew Miller 672 15 M 6/40 15-19 19:50.4 20:00.6 0:10.1 6:24/M
14 Laura Paulus 17 25 F 1/93 25-29 20:23.8 21:10.3 0:46.5 6:35/M
15 Jonatan Sevilla Port Arthur TX 693 27 M 1/53 25-29 20:25.8 20:39.8 0:13.9 6:35/M
16 Randle Coker 529 13 M 1/39 10-14 20:31.0 20:32.8 0:01.8 6:37/M
17 Dianna Erwin 34 30 F 1/86 30-34 20:40.1 20:41.4 0:01.3 6:40/M
18 Jeremy Franks 722 31 M 3/59 30-34 20:41.7 20:44.6 0:02.8 6:40/M
19 David Packard 892 15 M 7/40 15-19 20:42.4 20:49.1 0:06.7 6:41/M
20 Amber Oleksy 187 25 F 2/93 25-29 20:44.0 20:45.4 0:01.3 6:41/M
21 Ken Parker 959 54 M 1 Top Fin 20:44.9 20:54.4 0:09.4 6:41/M
22 Michael Lee Baton Rouge LA 936 31 M 4/59 30-34 20:51.5 20:54.3 0:02.7 6:44/M
23 Zach Stiles 354 26 M 2/53 25-29 20:52.7 21:00.3 0:07.5 6:44/M
24 Gary Vilas 943 49 M 1/28 45-49 20:54.3 20:58.5 0:04.1 6:45/M
25 Xavier Alvarez China TX 636 23 M 2/44 20-24 20:55.8 20:57.5 0:01.6 6:45/M
26 Karson Riggs 734 16 M 8/40 15-19 20:58.1 20:58.5 0:00.3 6:46/M
27 Morgan Moore Kountze TX 262 28 F 3/93 25-29 20:58.4 21:00.9 0:02.5 6:46/M
28 Scott Meyer 207 27 M 3/53 25-29 21:07.5 21:12.5 0:04.9 6:49/M
29 Gabe Ruff 18 12 M 2/39 10-14 21:08.4 21:11.1 0:02.7 6:49/M
30 Jesse Lombardo 835 17 M 9/40 15-19 21:09.1 22:12.8 1:03.6 6:49/M
31 Joshua Henry Silsbee TX 446 29 M 4/53 25-29 21:19.5 21:26.1 0:06.6 6:53/M
32 Patrick Wilson Nederland TX 274 21 M 3/44 20-24 21:23.0 21:31.5 0:08.4 6:54/M
33 Mike Dunham Lumberton TX 380 57 M 1 Top Fin 21:23.6 21:27.9 0:04.2 6:54/M
34 Tryce Adams 1042 13 M 3/39 10-14 21:38.3 22:56.3 1:17.9 6:59/M
35 Austin Fluke 838 24 M 4/44 20-24 21:44.3 22:13.2 0:28.9 7:01/M
36 Justin Gibbons 396 32 M 5/59 30-34 21:44.9 21:55.4 0:10.5 7:01/M
37 Jordan Deville 689 21 M 5/44 20-24 21:51.4 22:46.3 0:54.8 7:03/M
38 Michael Bienvenu Bridge City TX 215 54 M 1/22 50-54 21:51.9 22:02.1 0:10.2 7:03/M
39 Sam Lombardo 834 19 M 10/40 15-19 21:52.2 22:55.3 1:03.1 7:03/M
40 Brady Martin Houma LA 813 19 M 11/40 15-19 21:53.3 22:07.3 0:13.9 7:04/M
41 Evan West Bridge City TX 1365 21 M 6/44 20-24 22:09.4 22:16.9 0:07.5 7:09/M
42 Robin Strickland 648 33 F 2/86 30-34 22:09.9 22:24.2 0:14.3 7:09/M
43 Holden Cravy Silsbee TX 828 12 M 4/39 10-14 22:10.9 22:13.8 0:02.9 7:09/M
44 Jack Wilson 273 19 M 12/40 15-19 22:11.4 22:22.6 0:11.2 7:09/M
45 Gary Waldrop Lumberton TX 886 42 M 1/34 40-44 22:16.5 22:19.6 0:03.1 7:11/M
46 Allan Carreon 373 43 M 2/34 40-44 22:18.6 22:19.1 0:00.4 7:12/M
47 Chad Broussard Lafayette LA 942 27 M 5/53 25-29 22:20.3 22:23.6 0:03.2 7:12/M
48 Zethan Pierce China TX 93 7 M 1/13 1- 9 22:20.4 22:21.7 0:01.2 7:12/M
49 Bailey Waldrop Lumberton TX 883 13 F 1/36 10-14 22:22.7 22:25.8 0:03.1 7:13/M
50 Cody Harper Orange TX 536 30 M 6/59 30-34 22:23.3 22:34.1 0:10.7 7:13/M
51 Chris Cheek 634 21 M 7/44 20-24 22:24.9 22:28.6 0:03.6 7:14/M
52 Amanda Britnell Orange TX 966 29 F 4/93 25-29 22:36.5 22:45.2 0:08.7 7:17/M
53 Slade Green 901 42 M 3/34 40-44 22:39.9 23:05.3 0:25.3 7:18/M
54 Drew Barnes 566 31 M 7/59 30-34 22:43.3 22:52.2 0:08.9 7:20/M
55 Jake King Lumberton TX 52 11 M 5/39 10-14 22:43.4 22:57.3 0:13.8 7:20/M
56 Chris Ayers 257 34 M 8/59 30-34 22:45.5 24:54.8 2:09.3 7:20/M
57 Kimberly Gann 485 12 F 2/36 10-14 22:46.9 23:05.8 0:18.8 7:21/M
58 Trent Nobles 447 21 M 8/44 20-24 22:47.5 22:54.2 0:06.7 7:21/M
59 Jeremy Mickle 1052 26 M 6/53 25-29 22:48.2 23:03.2 0:14.9 7:21/M
60 Morgan Jones Port Neches TX 552 24 F 1/79 20-24 22:48.7 22:53.4 0:04.6 7:21/M
61 Ramiro Sanchez 86 27 M 7/53 25-29 22:53.8 22:58.5 0:04.6 7:23/M
62 Cameron Lowery 931 18 M 13/40 15-19 22:57.1 25:00.9 2:03.7 7:24/M
63 Buddy Howlett 358 54 M 2/22 50-54 23:00.0 23:04.2 0:04.2 7:25/M
64 Will Partain 213 23 M 9/44 20-24 23:06.0 23:27.3 0:21.2 7:27/M
65 Roberto Diaz 797 37 M 3/36 35-39 23:09.1 23:17.8 0:08.7 7:28/M
66 Jordan Martin 870 16 M 14/40 15-19 23:15.4 23:15.6 0:00.1 7:30/M
67 Brad Couture 688 14 M 6/39 10-14 23:16.9 23:38.4 0:21.4 7:30/M
68 Melanie Holland Nome TX 47 52 F 1 Top Fin 23:19.8 23:23.8 0:03.9 7:31/M
69 Christa Szalach 628 18 F 1/41 15-19 23:20.8 23:30.4 0:09.6 7:32/M
70 Timothy Hanan 882 27 M 8/53 25-29 23:21.3 23:36.1 0:14.8 7:32/M
71 Nolan Shephard 1037 16 M 15/40 15-19 23:22.7 23:39.1 0:16.4 7:32/M
72 Audrey Albanese Beaumont TX 382 12 F 3/36 10-14 23:24.2 23:27.9 0:03.7 7:33/M
73 Jennifer Holly 462 36 F 1/65 35-39 23:24.7 23:30.6 0:05.8 7:33/M
74 Billy Meche 809 37 M 4/36 35-39 23:25.5 23:38.9 0:13.4 7:33/M
75 Kasidy Hayes 733 19 F 2/41 15-19 23:26.1 23:42.3 0:16.2 7:34/M
76 Luke Mason 116 11 M 7/39 10-14 23:26.7 23:29.3 0:02.6 7:34/M
77 Austin Avera 68 21 M 10/44 20-24 23:30.1 23:41.2 0:11.1 7:35/M
78 Kelli Medina 325 34 F 3/86 30-34 23:30.7 23:36.9 0:06.1 7:35/M
79 Carlo Sangil 695 36 M 5/36 35-39 23:33.9 23:35.3 0:01.4 7:36/M
80 Hayden Beard 367 22 M 11/44 20-24 23:34.5 23:53.4 0:18.9 7:36/M
81 David Thornes 121 32 M 9/59 30-34 23:35.0 24:09.3 0:34.2 7:36/M
82 Westin Avera 67 15 M 16/40 15-19 23:35.5 23:47.4 0:11.9 7:36/M
83 Justin Essex 1515 15 M 17/40 15-19 23:36.5 23:36.5 7:37/M
84 Loyd Smith 986 40 M 4/34 40-44 23:36.6 24:22.3 0:45.7 7:37/M
85 Austin Westbrook 1044 30 M 10/59 30-34 23:40.5 23:49.6 0:09.1 7:38/M
86 Ray Jones 607 38 M 6/36 35-39 23:42.7 24:02.1 0:19.4 7:39/M
87 Hugo Ceja 765 19 M 18/40 15-19 23:43.2 23:57.5 0:14.2 7:39/M
88 Jason Chapman 364 33 M 11/59 30-34 23:43.9 24:02.8 0:18.9 7:39/M
89 Nikki Leano 3 14 F 4/36 10-14 23:45.3 24:40.3 0:54.9 7:40/M
90 Ryan Roebuck Nederland TX 780 16 M 19/40 15-19 23:45.6 24:03.8 0:18.2 7:40/M
91 Mike Roebuck 781 51 M 3/22 50-54 23:45.7 24:04.2 0:18.4 7:40/M
92 Charles Leano Nederland TX 4 16 M 20/40 15-19 23:46.1 24:40.8 0:54.7 7:40/M
93 Charles Sanders Glynn LA 645 34 M 12/59 30-34 23:46.1 24:34.6 0:48.5 7:40/M
94 Cathy Broussard Lafayette LA 874 34 F 4/86 30-34 23:52.3 24:08.8 0:16.5 7:42/M
95 Jon Burris 292 45 M 2/28 45-49 23:57.5 24:29.8 0:32.2 7:44/M
96 Jacob Prejean Bridge City TX 584 18 M 21/40 15-19 24:00.0 25:29.6 1:29.5 7:45/M
97 Humberto Salazar Beaumont TX 356 27 M 9/53 25-29 24:00.3 24:26.6 0:26.2 7:45/M
98 Ryan Thompson Nederland TX 306 25 M 10/53 25-29 24:01.4 24:27.4 0:25.9 7:45/M
99 Randy Butler Lumberton TX 808 52 M 4/22 50-54 24:02.8 24:07.3 0:04.5 7:45/M
100 Michael Roebuck Nederland TX 782 22 M 12/44 20-24 24:05.2 24:22.5 0:17.3 7:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Shelby McMillan 927 15 F 3/41 15-19 24:09.3 24:16.2 0:06.9 7:47/M
102 David Sonnier Beaumont TX 32 40 M 5/34 40-44 24:09.5 24:12.9 0:03.4 7:47/M
103 Derek Fasulo 16 28 M 11/53 25-29 24:11.5 25:02.3 0:50.8 7:48/M
104 Ronnie Venza Port Arthur TX 920 32 M 13/59 30-34 24:15.2 24:23.7 0:08.5 7:49/M
105 Courtney Wilson 660 27 F 5/93 25-29 24:19.4 24:24.7 0:05.3 7:51/M
106 Tonia Gann 486 36 F 2/65 35-39 24:20.6 24:40.3 0:19.6 7:51/M
107 Clayton Smith 441 20 M 13/44 20-24 24:24.3 24:50.3 0:25.9 7:52/M
108 Colleen Bauer 718 22 F 2/79 20-24 24:25.9 24:50.1 0:24.2 7:53/M
109 Nick Strickland 649 36 M 7/36 35-39 24:25.9 24:40.4 0:14.5 7:53/M
110 Theresa Brough Beaumont TX 541 28 F 6/93 25-29 24:28.9 24:34.1 0:05.1 7:54/M
111 Nathaniel Lombardo 833 20 M 14/44 20-24 24:30.9 25:35.8 1:04.9 7:54/M
112 Scott White Bridge City TX 1093 43 M 6/34 40-44 24:31.2 24:38.6 0:07.3 7:55/M
113 Angela Royer 448 20 F 3/79 20-24 24:34.1 24:40.8 0:06.6 7:55/M
114 Casey Stevens 985 29 M 12/53 25-29 24:35.0 25:47.8 1:12.8 7:56/M
115 Jimmie Avera 69 59 M 1/22 55-59 24:45.4 24:57.2 0:11.7 7:59/M
116 Jeff Grigsby 1327 47 M 3/28 45-49 24:46.1 24:58.1 0:11.9 7:59/M
117 Christina Packard 318 14 F 5/36 10-14 24:49.8 25:10.4 0:20.5 8:00/M
118 Michael Arnold 957 41 M 7/34 40-44 24:54.1 25:12.7 0:18.6 8:02/M
119 Rob Block 456 47 M 4/28 45-49 24:54.2 25:40.9 0:46.6 8:02/M
120 Julie Garcia Port Neches TX 433 25 F 7/93 25-29 24:54.6 24:59.3 0:04.6 8:02/M
121 Keith Nicholson 313 38 M 8/36 35-39 24:56.1 25:14.5 0:18.4 8:03/M
122 Joshua Rhodes Vidor TX 430 22 M 15/44 20-24 24:56.8 27:13.8 2:16.9 8:03/M
123 Joshua Kerl 963 19 M 22/40 15-19 24:58.9 25:54.3 0:55.3 8:03/M
124 Andrea Sauerwein 139 22 F 4/79 20-24 25:03.9 25:32.4 0:28.4 8:05/M
125 Robert Thornton 419 27 M 13/53 25-29 25:04.7 25:10.4 0:05.6 8:05/M
126 Steven Howard Broussard LA 1036 24 M 16/44 20-24 25:04.9 26:49.8 1:44.9 8:05/M
127 Will Jaeger 921 32 M 14/59 30-34 25:06.0 25:58.6 0:52.5 8:06/M
128 Lilly Sachitano 557 12 F 6/36 10-14 25:07.1 25:17.3 0:10.2 8:06/M
129 Chris Hugon 668 49 M 5/28 45-49 25:08.0 25:25.3 0:17.3 8:06/M
130 Adrian Hugon 669 20 F 5/79 20-24 25:08.2 25:25.2 0:16.9 8:06/M
131 Abby Maxwell 346 18 F 4/41 15-19 25:09.5 25:37.2 0:27.7 8:07/M
132 Ty Neild Bridge City TX 1514 15 M 23/40 15-19 25:10.1 25:10.3 0:00.1 8:07/M
133 David White Bridge City TX 735 38 M 9/36 35-39 25:11.1 27:11.5 2:00.4 8:07/M
134 Vanessa Danos 71 28 F 8/93 25-29 25:11.5 25:32.1 0:20.5 8:07/M
135 Kendall Johnson 685 24 M 17/44 20-24 25:11.6 25:23.6 0:11.9 8:07/M
136 Dulce De Los Reyes 217 10 F 7/36 10-14 25:14.3 25:47.8 0:33.5 8:08/M
137 Morgan Sheffler 769 24 F 6/79 20-24 25:19.1 25:31.1 0:11.9 8:10/M
138 Gerard Marichal 770 35 M 10/36 35-39 25:19.4 25:31.6 0:12.2 8:10/M
139 Ben Sherrod 1012 36 M 11/36 35-39 25:23.6 25:35.1 0:11.4 8:11/M
140 Stefan Cloeren 848 21 M 18/44 20-24 25:23.7 25:34.2 0:10.5 8:11/M
141 Beall Sherrod 1011 35 M 12/36 35-39 25:25.3 25:36.5 0:11.1 8:12/M
142 Caitlyn Trepess 277 20 F 7/79 20-24 25:26.0 25:56.6 0:30.5 8:12/M
143 Kelly Trepess 278 22 F 8/79 20-24 25:26.7 25:57.3 0:30.6 8:12/M
144 Dan Mochen 335 31 M 15/59 30-34 25:27.7 26:20.5 0:52.8 8:13/M
145 John Menkin 617 23 M 19/44 20-24 25:28.5 25:35.2 0:06.7 8:13/M
146 Taylor Coussou Beaumont TX 1077 16 M 24/40 15-19 25:29.3 25:45.8 0:16.4 8:13/M
147 Laurence Cayetano 630 43 M 8/34 40-44 25:29.5 25:30.9 0:01.3 8:13/M
148 Kelley Moore Groves TX 79 40 M 9/34 40-44 25:32.0 26:23.2 0:51.2 8:14/M
149 Chris Evans Lake Charles LA 219 40 M 10/34 40-44 25:32.2 26:30.7 0:58.4 8:14/M
150 Philip Leano Nederland TX 2 12 M 8/39 10-14 25:35.3 26:30.5 0:55.2 8:15/M
151 Curtis Stafford 426 30 M 16/59 30-34 25:36.0 25:49.4 0:13.4 8:15/M
152 Jay Odom Vidor TX 472 31 M 17/59 30-34 25:36.8 26:58.4 1:21.6 8:15/M
153 Olivia Lombardo 713 14 F 8/36 10-14 25:37.2 26:41.9 1:04.7 8:16/M
154 Kaitlyn Gann 484 10 F 9/36 10-14 25:37.2 25:57.8 0:20.5 8:16/M
155 Kenneth Smith Baton Rouge LA 440 18 M 25/40 15-19 25:37.9 26:03.9 0:25.9 8:16/M
156 Robert Leano Nederland TX 1 9 M 2/13 1- 9 25:38.6 26:30.9 0:52.2 8:16/M
157 Charles Walker 913 20 M 20/44 20-24 25:38.7 26:04.1 0:25.3 8:16/M
158 Mallery Sullivan 744 24 F 9/79 20-24 25:39.8 25:57.3 0:17.5 8:16/M
159 Casey Stafford 425 28 F 9/93 25-29 25:40.1 25:53.3 0:13.2 8:17/M
160 Avery Byerly 1055 14 M 9/39 10-14 25:44.8 25:53.9 0:09.1 8:18/M
161 Clifton English Vidor TX 539 28 M 14/53 25-29 25:45.1 26:44.3 0:59.2 8:18/M
162 Christi McConathy Lumberton TX 993 33 F 5/86 30-34 25:46.7 26:00.6 0:13.8 8:19/M
163 Heather Young Hamshire TX 1004 29 F 10/93 25-29 25:48.0 26:16.7 0:28.7 8:19/M
164 Taryn Chatagnier Groves TX 53 8 F 1/15 1- 9 25:48.4 27:02.2 1:13.8 8:19/M
165 Larry Chatagnier 55 42 M 11/34 40-44 25:48.6 27:02.1 1:13.5 8:19/M
166 Joel Smith 341 31 M 18/59 30-34 25:49.4 25:51.8 0:02.4 8:20/M
167 Michael Ballard 934 38 M 13/36 35-39 25:51.8 26:21.7 0:29.9 8:20/M
168 Blake Corley 572 23 M 21/44 20-24 25:52.9 27:37.9 1:44.9 8:21/M
169 John Cooper 476 20 F 10/79 20-24 25:53.3 28:03.3 2:09.9 8:21/M
170 Randy Wofford Port Arthur TX 498 28 M 15/53 25-29 25:53.4 26:34.1 0:40.7 8:21/M
171 Laura Stoma 386 22 F 11/79 20-24 25:54.0 26:18.9 0:24.8 8:21/M
172 Kristine Banks 804 32 F 6/86 30-34 25:56.5 26:25.4 0:28.9 8:22/M
173 Drew Fisher 209 23 M 22/44 20-24 25:56.6 26:36.2 0:39.6 8:22/M
174 Natalie Mason 119 9 F 2/15 1- 9 26:00.6 26:27.9 0:27.3 8:23/M
175 Chris Roebuck 783 19 M 26/40 15-19 26:00.7 26:18.9 0:18.1 8:23/M
176 David Mason Baton Rouge LA 117 41 M 12/34 40-44 26:01.6 26:28.9 0:27.3 8:24/M
177 Cheri Freeman Beaumont TX 296 43 F 1/46 40-44 26:02.8 26:25.6 0:22.7 8:24/M
178 Clarence Stephenson 983 60 M 1/5 60-64 26:05.1 27:17.7 1:12.5 8:25/M
179 Clarissa Urban 1005 23 F 12/79 20-24 26:05.7 26:34.4 0:28.6 8:25/M
180 Steven Dahl 805 29 M 16/53 25-29 26:05.7 26:34.6 0:28.8 8:25/M
181 Kristi Sonnier Beaumont TX 31 37 F 3/65 35-39 26:06.2 26:28.7 0:22.4 8:25/M
182 Shelley Trepess 276 50 F 1 Top Fin 26:07.0 26:38.6 0:31.6 8:25/M
183 Ashley Richard Port Allen LA 1009 29 F 11/93 25-29 26:07.3 26:31.7 0:24.4 8:25/M
184 Jacob Rhodes 477 19 M 27/40 15-19 26:08.0 28:16.9 2:08.9 8:26/M
185 Ray Woodcock Groves TX 694 28 M 17/53 25-29 26:08.2 26:23.6 0:15.3 8:26/M
186 Breanne Johnson 684 21 F 13/79 20-24 26:11.7 27:11.9 1:00.1 8:27/M
187 Elizabeth Miller 670 46 F 1/31 45-49 26:11.8 26:25.6 0:13.8 8:27/M
188 Steven Coleman 810 28 M 18/53 25-29 26:12.3 27:03.7 0:51.3 8:27/M
189 Adam Wallace Port Neches TX 502 29 M 19/53 25-29 26:12.4 26:50.8 0:38.4 8:27/M
190 Blaine Manucy 846 11 M 10/39 10-14 26:12.5 26:13.2 0:00.7 8:27/M
191 Andrea Neild Bridge City TX 682 29 F 12/93 25-29 26:13.6 26:20.3 0:06.7 8:27/M
192 Caitlen Thody 397 14 F 10/36 10-14 26:14.4 26:30.7 0:16.3 8:28/M
193 Phoebe Hambright 894 18 F 5/41 15-19 26:16.1 27:41.6 1:25.4 8:28/M
194 James Manucy 847 40 M 13/34 40-44 26:23.4 26:45.3 0:21.8 8:31/M
195 Reise Byrd 458 23 M 23/44 20-24 26:24.0 26:41.3 0:17.3 8:31/M
196 Steve Couture Orange TX 687 46 M 6/28 45-49 26:24.7 26:45.9 0:21.1 8:31/M
197 Kemmerley Evans 1080 20 F 14/79 20-24 26:25.3 27:10.1 0:44.8 8:31/M
198 Scott Meeks 1060 28 M 20/53 25-29 26:25.7 26:41.9 0:16.2 8:31/M
199 Scott Williams Bridge City TX 798 25 M 21/53 25-29 26:26.2 26:41.8 0:15.5 8:32/M
200 Jude Tapia-Fisher 752 13 M 11/39 10-14 26:27.6 26:48.8 0:21.2 8:32/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Mack Contento 1049 27 M 22/53 25-29 26:29.0 27:51.4 1:22.3 8:33/M
202 Steve Bennett 1084 56 M 2/22 55-59 26:32.9 26:44.1 0:11.1 8:34/M
203 Tim Byerly 1054 43 M 14/34 40-44 26:33.6 26:44.4 0:10.7 8:34/M
204 Martha Hilton Houston TX 331 49 F 2/31 45-49 26:36.6 28:51.5 2:14.9 8:35/M
205 Roy Fisher 211 53 M 5/22 50-54 26:39.9 27:06.1 0:26.1 8:36/M
206 Erin Shorts 511 24 F 15/79 20-24 26:40.4 27:23.5 0:43.1 8:36/M
207 Stacey Cude 597 45 M 7/28 45-49 26:41.6 27:06.5 0:24.9 8:36/M
208 Amber Altemose 603 28 F 13/93 25-29 26:47.7 27:12.9 0:25.2 8:38/M
209 Peyton Mallonee 792 12 F 11/36 10-14 26:52.9 27:36.5 0:43.6 8:40/M
210 Nevin Partain Bridge City TX 212 29 M 23/53 25-29 26:53.1 27:13.9 0:20.8 8:40/M
211 Tricia Sanders 310 32 F 7/86 30-34 26:53.3 27:06.1 0:12.7 8:40/M
212 Unknown Partic. 15 15 M 1/1 0- 0 26:58.3 27:49.6 0:51.3 8:42/M
213 Logan Brown Mauriceville TX 99 14 M 12/39 10-14 26:58.6 29:12.5 2:13.8 8:42/M
214 Meegan Coleman Bridge City TX 811 29 F 14/93 25-29 26:59.1 27:45.6 0:46.4 8:42/M
215 Stacy Smith 374 38 M 14/36 35-39 26:59.4 27:26.3 0:26.8 8:42/M
216 Brandi Chapman 365 29 F 15/93 25-29 27:01.3 27:21.6 0:20.3 8:43/M
217 Paul Washburn 679 41 M 15/34 40-44 27:02.5 28:02.5 0:59.9 8:43/M
218 Zoe Tallidis 321 27 F 16/93 25-29 27:02.6 27:32.1 0:29.5 8:43/M
219 Megan Griffith 793 22 F 16/79 20-24 27:03.7 27:47.6 0:43.9 8:44/M
220 Victoria Margolis Nederland TX 63 17 F 6/41 15-19 27:09.4 27:41.4 0:31.9 8:45/M
221 Alyssa Ybarra 289 10 F 12/36 10-14 27:09.8 27:44.1 0:34.3 8:45/M
222 Abigail Mejia 131 21 F 17/79 20-24 27:10.8 27:14.4 0:03.5 8:46/M
223 Nathan Oliphant 897 11 M 13/39 10-14 27:13.9 27:19.8 0:05.9 8:47/M
224 Chris Hale 871 50 M 6/22 50-54 27:14.3 27:43.1 0:28.8 8:47/M
225 Krista Oliphant 896 37 F 4/65 35-39 27:14.8 27:20.6 0:05.7 8:47/M
226 Ashley Washburn 678 28 F 17/93 25-29 27:16.3 28:16.8 1:00.4 8:48/M
227 Sally Lombardo 712 53 F 1/38 50-54 27:16.9 28:19.6 1:02.6 8:48/M
228 Brandt Lewis Lumberton TX 1069 12 M 14/39 10-14 27:17.4 27:51.1 0:33.7 8:48/M
229 Juana Fraser 1063 58 F 1/26 55-59 27:17.5 27:31.3 0:13.8 8:48/M
230 Trent Bond 546 48 M 8/28 45-49 27:18.9 27:57.6 0:38.6 8:48/M
231 Doug McRoberts Lumberton TX 971 24 M 24/44 20-24 27:19.1 28:18.7 0:59.6 8:49/M
232 Kaylie Smith 1078 11 F 13/36 10-14 27:19.6 27:53.6 0:33.9 8:49/M
233 Teri Wilson 434 53 F 2/38 50-54 27:24.0 27:39.3 0:15.3 8:50/M
234 Trenton Bond 544 11 M 15/39 10-14 27:25.3 27:46.3 0:20.9 8:51/M
235 Gilbert Mejia 133 43 M 16/34 40-44 27:26.2 27:30.3 0:04.1 8:51/M
236 Crystal Vice 1079 30 F 8/86 30-34 27:28.0 28:30.1 1:02.1 8:52/M
237 Pamela Penner 520 34 F 9/86 30-34 27:31.8 28:38.5 1:06.7 8:53/M
238 William Cheshire 768 37 M 15/36 35-39 27:33.5 28:20.8 0:47.3 8:53/M
239 Taylor Medina 623 19 F 7/41 15-19 27:36.1 27:42.7 0:06.5 8:54/M
240 Jack Moore 317 49 M 9/28 45-49 27:42.4 28:23.3 0:40.9 8:56/M
241 Debbie Harris Lumberton TX 12 44 F 2/46 40-44 27:45.5 29:07.2 1:21.7 8:57/M
242 Christa Wofford Port Arthur TX 499 26 F 18/93 25-29 27:45.5 28:26.1 0:40.5 8:57/M
243 Kyle Kearns 831 20 M 25/44 20-24 27:47.5 29:55.8 2:08.3 8:58/M
244 Jacob Kerl 962 17 M 28/40 15-19 27:48.2 28:42.7 0:54.4 8:58/M
245 Mandy Fortenberry 445 34 F 10/86 30-34 27:48.7 28:23.5 0:34.7 8:58/M
246 Brittany Stephenson Groves TX 984 28 F 19/93 25-29 27:48.8 28:56.1 1:07.3 8:58/M
247 Alberto Elefano 1083 36 M 16/36 35-39 27:52.3 29:26.6 1:34.2 8:59/M
248 Misti Sanchez 1233 27 F 20/93 25-29 27:55.8 27:57.9 0:02.1 9:00/M
249 Justin Allen 1058 34 M 19/59 30-34 27:55.9 29:37.1 1:41.1 9:00/M
250 Selena Packard 252 12 F 14/36 10-14 27:58.5 28:18.8 0:20.3 9:01/M
251 Bryan Booker 259 48 M 10/28 45-49 27:59.6 28:47.2 0:47.6 9:02/M
252 Tracie Mooney 1002 26 F 21/93 25-29 28:00.1 28:39.5 0:39.4 9:02/M
253 Robert Hambright 893 56 M 3/22 55-59 28:00.6 29:26.6 1:25.9 9:02/M
254 Craig Kearns Bridge City TX 829 54 M 7/22 50-54 28:01.0 30:08.5 2:07.4 9:02/M
255 Hannah Ashabranner 698 20 F 18/79 20-24 28:01.6 28:08.8 0:07.2 9:02/M
256 Shawn Hudson 414 35 F 5/65 35-39 28:02.4 29:08.9 1:06.4 9:03/M
257 Ryan Erwin 757 30 M 20/59 30-34 28:03.7 28:35.5 0:31.7 9:03/M
258 Trey Westfall 724 24 M 26/44 20-24 28:03.8 28:20.8 0:16.9 9:03/M
259 David H. Parmer 421 11 M 16/39 10-14 28:07.7 28:28.6 0:20.8 9:04/M
260 Janelle Young 1091 33 F 11/86 30-34 28:08.2 28:14.1 0:05.9 9:05/M
261 Nathan Harris 11 12 M 17/39 10-14 28:11.9 29:33.5 1:21.5 9:05/M
262 Nicholas Shanning 640 13 M 18/39 10-14 28:13.4 29:15.4 1:01.9 9:06/M
263 Travis Gibson 980 9 M 3/13 1- 9 28:13.8 29:32.6 1:18.8 9:06/M
264 Mark Ratcliff 969 38 M 17/36 35-39 28:16.1 28:58.9 0:42.7 9:07/M
265 Jeremy Wallace 475 34 M 21/59 30-34 28:17.9 28:58.6 0:40.7 9:07/M
266 Bobby Wappler Beaumont TX 483 53 M 8/22 50-54 28:19.0 28:59.6 0:40.6 9:08/M
267 Drew Boullion 467 8 F 3/15 1- 9 28:21.9 28:43.4 0:21.5 9:09/M
268 Amber Woodard Bridge City TX 570 32 F 12/86 30-34 28:22.1 29:30.6 1:08.5 9:09/M
