Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JORDAN WELBORN | 573 | 14 | 10 | 19:15.9 | 19:15.9 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | HAILEY STOGNER | 617 | 13 | 148 | 28:48.7 | 28:52.8 | |
2 | Emma Holly | 547 | 11 | 242 | 32:50.5 | 33:04.0 | |
3 | Catherine Fuller | 371 | 14 | 303 | 35:56.8 | 36:22.4 | |
4 | Bailey Boullion | 301 | 9 | 356 | 39:16.0 | 39:25.0 | |
5 | MORGAN REDDELL | 582 | 11 | 391 | 42:20.0 | 42:43.3 | |
6 | Kayla McNiel | 238 | 11 | 392 | 42:20.2 | 42:52.9 | |
7 | Malorie McNiel | 237 | 12 | 394 | 42:25.7 | 42:58.4 | |
8 | Arianna Gibbs | 135 | 12 | 403 | 43:17.1 | 43:35.1 | |
9 | BRAYLEE SWEENEY | 567 | 12 | 409 | 43:35.2 | 43:53.5 | |
10 | Drew Boullion | 300 | 7 | 441 | 46:10.6 | 46:34.3 | |
11 | Kelsie Droptini | 425 | 10 | 447 | 46:33.6 | 46:58.0 | |
12 | CADIEN MYRICK | 661 | 9 | 481 | 49:38.5 | 49:53.0 | |
13 | Caroline Kinsel | 507 | 11 | 497 | 50:01.3 | 50:24.7 | |
14 | Abigail Hickman | 536 | 8 | 500 | 50:21.6 | 50:37.2 | |
15 | Chelsea Hightower | 230 | 14 | 515 | 51:29.6 | 52:17.7 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MACKENZIE ILARI | 619 | 16 | 42 | 23:17.5 | 23:25.8 | |
2 | Heather Kettl | 275 | 17 | 219 | 31:50.2 | 32:09.1 | |
3 | BRITTNEE RAWLES | 654 | 17 | 236 | 32:40.3 | 33:14.2 | |
4 | Annelise Borg | 162 | 18 | 237 | 32:40.8 | 32:48.5 | |
5 | Deanna Pina | 376 | 16 | 298 | 35:39.9 | 36:07.0 | |
6 | SKYLAR HARMONG | 612 | 15 | 418 | 44:03.6 | 44:14.6 | |
7 | COURTNEY FOREY | 609 | 19 | 435 | 45:41.0 | 45:41.0 | |
8 | Jordan Walker | 101 | 18 | 522 | 51:59.4 | 52:22.0 | |
9 | HARMONY DIXON | 240 | 18 | 578 | 1:00:33.4 | 1:01:20.7 | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Courtney Wilson | 122 | 27 | 47 | 23:33.1 | 23:36.0 | |
2 | Asheia Simon | 346 | 23 | 60 | 24:04.6 | 24:04.7 | |
3 | Kendall Foley | 273 | 26 | 116 | 26:51.5 | 26:59.3 | |
4 | Theresa Brough | 127 | 27 | 118 | 27:01.5 | 27:06.0 | |
5 | Anjie Palevich | 62 | 28 | 125 | 27:28.0 | 27:32.9 | |
6 | Alys Rodriguez | 411 | 24 | 140 | 28:13.4 | 29:17.0 | |
7 | Ashley Leyendecker | 52 | 27 | 146 | 28:36.1 | 28:45.5 | |
8 | Adrianna Clavijo | 70 | 29 | 150 | 28:50.0 | 29:21.1 | |
9 | Tamara Kent | 123 | 27 | 153 | 28:56.1 | 29:08.7 | |
10 | alecia vigil | 635 | 29 | 167 | 29:21.3 | 29:43.2 | |
11 | ANNE GOERING | 645 | 20 | 171 | 29:31.6 | 30:01.7 | |
12 | Morgan Adams | 153 | 26 | 174 | 29:35.1 | 29:39.5 | |
13 | Brittany Washburn | 456 | 24 | 183 | 30:02.9 | 30:15.5 | |
14 | ASHLEY GASTON | 630 | 27 | 187 | 30:29.3 | 30:48.4 | |
15 | Rebekah Schaper | 125 | 29 | 188 | 30:29.6 | 30:54.5 | |
16 | Zoe Tallidis | 167 | 27 | 193 | 30:43.8 | 30:57.5 | |
17 | LOGAN DENTON | 614 | 23 | 194 | 30:46.0 | 33:34.1 | |
18 | AMY FLOWERS | 632 | 26 | 201 | 31:07.2 | 31:39.1 | |
19 | Meagan Adams | 84 | 26 | 204 | 31:09.0 | 31:25.3 | |
20 | Norma Padron | 364 | 28 | 207 | 31:15.7 | 31:31.0 | |
21 | Taylor Brown | 531 | 26 | 216 | 31:43.2 | 32:01.2 | |
22 | Jennifer Thompson | 366 | 29 | 218 | 31:47.6 | 32:03.0 | |
23 | Lacey Gardner | 276 | 28 | 232 | 32:29.9 | 32:38.3 | |
24 | CHRISTINA MANKHOUSE | 681 | 27 | 239 | 32:49.7 | 32:53.3 | |
25 | Ame Franks | 66 | 29 | 244 | 32:56.1 | 33:23.4 | |
26 | Jodi Jones | 320 | 23 | 246 | 33:01.8 | 33:21.8 | |
27 | Ana Garcia | 481 | 26 | 251 | 33:26.0 | 33:31.7 | |
28 | Ashley White | 517 | 29 | 257 | 33:46.9 | 33:57.8 | |
29 | Bridget Pilat | 336 | 28 | 258 | 33:46.9 | 33:56.8 | |
30 | JESSICA MAASS | 616 | 22 | 268 | 34:14.7 | 37:03.6 | |
31 | Amanda Sterling | 408 | 29 | 279 | 34:40.3 | 35:03.3 | |
32 | Kimberly Hobbs | 298 | 26 | 290 | 35:27.0 | 35:27.0 | |
33 | Allie Atkins | 293 | 25 | 300 | 35:46.0 | 35:46.0 | |
34 | Angel Goines | 137 | 25 | 308 | 36:10.7 | 36:16.2 | |
35 | Angel Thomas | 255 | 26 | 311 | 36:45.3 | 37:22.5 | |
36 | Tiffany Eckenrod | 258 | 29 | 314 | 36:57.5 | 37:37.4 | |
37 | KAYLA VEILLON | 602 | 23 | 323 | 37:26.1 | 37:36.3 | |
38 | Angela Miller | 327 | 29 | 326 | 37:34.8 | 38:04.5 | |
39 | Christi Grudier | 90 | 24 | 344 | 38:50.3 | 39:12.1 | |
40 | Amanda Minick | 343 | 26 | 345 | 39:02.0 | 39:02.0 | |
41 | Annaliese Gerhardt | 356 | 25 | 347 | 39:06.0 | 39:06.0 | |
42 | Sandra Juarez | 175 | 24 | 366 | 39:58.4 | 40:41.3 | |
43 | Megan Courts | 485 | 29 | 367 | 40:04.2 | 40:07.5 | |
44 | Tiffany Davenport | 406 | 23 | 369 | 40:15.1 | 40:15.1 | |
45 | CHRISTINE LITTVEY | 644 | 21 | 375 | 41:19.2 | 41:48.8 | |
46 | COURTNEY JENKINS | 604 | 28 | 385 | 42:10.4 | 42:28.1 | |
47 | Jesica Sykes | 358 | 29 | 388 | 42:16.1 | 42:35.7 | |
48 | Sarah Wells | 359 | 29 | 389 | 42:16.2 | 42:35.8 | |
49 | Jennifer Smith | Atlanta TX | 295 | 28 | 416 | 43:57.0 | 43:57.0 |
50 | Morgan Austin | 40 | 22 | 424 | 44:37.1 | 44:48.4 | |
51 | Karen Vega | 365 | 23 | 434 | 45:37.3 | 45:53.2 | |
52 | Elise Becker | 294 | 29 | 439 | 46:06.5 | 46:35.0 | |
53 | Laura Perrin | 91 | 26 | 440 | 46:06.9 | 46:42.8 | |
54 | Amanda Davis | 37 | 25 | 442 | 46:15.5 | 46:50.6 | |
55 | Kimberly Summers | 145 | 26 | 454 | 47:09.2 | 47:14.1 | |
56 | Shawntel Shilo | 460 | 29 | 456 | 47:19.0 | 47:43.9 | |
57 | Leah Harrell | 313 | 28 | 461 | 47:31.8 | 47:57.5 | |
58 | Janette Tweedel | 141 | 27 | 462 | 47:32.2 | 47:57.4 | |
59 | Amanda Barrow | 401 | 23 | 466 | 47:40.4 | 47:40.4 | |
60 | COURTNEY CARTER | 684 | 21 | 467 | 47:40.5 | 47:40.5 | |
61 | Courtney Morris | 442 | 28 | 478 | 49:16.0 | 49:16.0 | |
62 | SHALA RAWLS | 685 | 26 | 495 | 49:59.1 | 50:21.6 | |
63 | Karren Finnels | 235 | 21 | 514 | 51:28.8 | 52:17.5 | |
64 | Tiffany Shaffer | 151 | 27 | 519 | 51:55.0 | 52:20.9 | |
65 | Alexis Vaults | 234 | 20 | 525 | 52:17.0 | 52:17.0 | |
66 | Jennifer Johnson | 213 | 28 | 528 | 52:46.1 | 53:25.0 | |
67 | Rachel Carmichael | 176 | 27 | 529 | 53:10.7 | 53:20.1 | |
68 | Heather Watson | 353 | 27 | 543 | 55:56.0 | 55:56.0 | |
69 | Kristin Leventry | 499 | 23 | 554 | 56:19.9 | 56:30.4 | |
70 | Shawntee Newman | 206 | 29 | 564 | 56:45.9 | 57:11.5 | |
71 | Chelsea Moore | 453 | 22 | 575 | 59:48.9 | 1:00:19.5 | |
72 | Kelly Windhorst | 439 | 27 | 585 | 1:00:58.3 | 1:01:28.2 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Monica Sowders | 270 | 30 | 59 | 24:02.9 | 24:06.5 | |
2 | Kristen Hoffpauir | 357 | 31 | 62 | 24:09.9 | 24:12.9 | |
3 | Erin Faulk | 82 | 30 | 73 | 24:38.7 | 24:41.6 | |
4 | Tara Stogner | 299 | 35 | 97 | 25:57.8 | 26:02.0 | |
5 | Sherri Peterson | 503 | 35 | 114 | 26:46.2 | 27:03.8 | |
6 | Kim Nguyen | 85 | 38 | 145 | 28:29.4 | 28:39.8 | |
7 | AUNJELLE BURTON | 648 | 39 | 152 | 28:50.6 | 28:58.0 | |
8 | Teri Hawthorne | 433 | 31 | 176 | 29:40.1 | 30:01.4 | |
9 | CYNTHIA PERKINS | 651 | 30 | 178 | 29:43.6 | 29:51.8 | |
10 | Gini Barton | 142 | 39 | 185 | 30:17.9 | 30:29.7 | |
11 | Brandy Bergeron | 422 | 31 | 191 | 30:32.4 | 30:36.7 | |
12 | Amber L. Woodard | 527 | 31 | 192 | 30:35.3 | 31:05.2 | |
13 | STEPHANIE CRITES | 559 | 38 | 195 | 30:49.1 | 31:10.2 | |
14 | Amy Revia | 74 | 33 | 199 | 31:00.0 | 31:09.8 | |
15 | Misty Whitney | 482 | 38 | 200 | 31:01.3 | 31:33.2 | |
16 | TAMMIE VAUGHN | 641 | 39 | 203 | 31:08.8 | 31:39.1 | |
17 | Lisa Black | 473 | 39 | 206 | 31:14.4 | 31:14.4 | |
18 | SUMMER NORMAN | 675 | 32 | 209 | 31:16.6 | 31:29.1 | |
19 | Brandy Trahan | 42 | 31 | 212 | 31:35.2 | 32:05.3 | |
20 | Laura Digiovanni | 5 | 34 | 222 | 31:57.0 | 31:57.0 | |
21 | Catherine Droptini | 424 | 36 | 224 | 32:05.1 | 32:29.2 | |
22 | Tina Spangler | 53 | 39 | 225 | 32:07.3 | 32:21.0 | |
23 | Jamie Voightman | 386 | 35 | 238 | 32:47.9 | 33:14.8 | |
24 | Jennifer Holly | 533 | 36 | 240 | 32:50.2 | 33:03.8 | |
25 | Amanda Rice | 251 | 32 | 247 | 33:06.4 | 33:27.1 | |
26 | Raina Nichols | 350 | 31 | 254 | 33:45.1 | 34:14.9 | |
27 | Jessica Jaeger | 3 | 33 | 261 | 33:52.8 | 34:21.0 | |
28 | MARTHA GUZMAN | 564 | 36 | 263 | 33:58.0 | 34:10.6 | |
29 | Alicia Wackenreuter | 332 | 35 | 267 | 34:14.3 | 34:28.8 | |
30 | Stefanie Adams | 324 | 39 | 271 | 34:27.4 | 34:56.0 | |
31 | Nicolle Schwartz | 266 | 32 | 272 | 34:33.9 | 34:39.6 | |
32 | Aimee Reyes | 329 | 30 | 274 | 34:36.7 | 34:37.5 | |
33 | Christie Cryer | 405 | 30 | 275 | 34:37.4 | 34:47.7 | |
34 | Ivy Arce | 54 | 31 | 281 | 34:45.3 | 35:36.8 | |
35 | Laurie Wilson | 56 | 36 | 285 | 35:14.5 | 35:36.2 | |
36 | Tammy Lyons | 474 | 36 | 286 | 35:18.5 | 35:58.3 | |
37 | ERICA GARCIA | 664 | 33 | 293 | 35:32.6 | 36:19.7 | |
38 | Nicole Wilkinson | 65 | 39 | 302 | 35:48.6 | 36:04.9 | |
39 | Laura Williams | 128 | 30 | 305 | 36:02.0 | 36:45.9 | |
40 | Rebecca Hill | 407 | 36 | 306 | 36:05.8 | 36:19.7 | |
41 | Brandy Roy | 546 | 35 | 309 | 36:23.7 | 36:39.0 | |
42 | Aimee Lieby | 29 | 30 | 310 | 36:35.9 | 36:47.7 | |
43 | Julia Colyer | 410 | 37 | 320 | 37:03.6 | 37:15.1 | |
44 | Tiffanie Cole | 16 | 33 | 321 | 37:06.0 | 37:06.0 | |
45 | Hallie Conger | 398 | 31 | 324 | 37:29.2 | 37:34.1 | |
46 | Claudia Garcia | 259 | 32 | 328 | 37:49.4 | 38:29.4 | |
47 | Michelle LeBlanc | 26 | 38 | 331 | 38:02.6 | 38:16.9 | |
48 | Alicia Placette | 7 | 38 | 332 | 38:03.4 | 38:17.6 | |
49 | Celeste Montoya | 307 | 31 | 334 | 38:04.8 | 38:31.3 | |
50 | LASAYER BAPTIST | 673 | 32 | 335 | 38:06.0 | 38:06.0 | |
51 | Lisa Moreland | 271 | 33 | 337 | 38:17.3 | 38:22.2 | |
52 | LAKESHIA BAPTISLE | 688 | 38 | 338 | 38:22.0 | 38:22.0 | |
53 | Kristin Wilson | 174 | 38 | 341 | 38:40.3 | 38:54.1 | |
54 | JULIE DANIELS | 671 | 38 | 343 | 38:49.2 | 39:24.2 | |
55 | Susan Luquette | 418 | 30 | 351 | 39:09.8 | 39:40.7 | |
56 | Meg Baertl | 6 | 34 | 352 | 39:10.1 | 39:41.0 | |
57 | Tish Jones | 352 | 37 | 355 | 39:15.5 | 39:26.8 | |
58 | Alma Woodard | 81 | 33 | 361 | 39:38.4 | 40:18.8 | |
59 | Shay Douglas | 256 | 30 | 364 | 39:49.4 | 39:55.2 | |
60 | Melissa Tortorice | 395 | 32 | 368 | 40:05.0 | 40:07.6 | |
61 | Jennifer Buckley | 12 | 33 | 371 | 40:46.1 | 41:16.5 | |
62 | JESSICA RIAY | 618 | 33 | 378 | 41:44.8 | 41:51.4 | |
63 | Tiffane Nguyen | 513 | 37 | 384 | 42:09.5 | 42:27.9 | |
64 | Natalie O'Brien | 76 | 35 | 386 | 42:14.0 | 42:14.0 | |
65 | Kathryn Griffith | 201 | 32 | 393 | 42:20.7 | 42:53.1 | |
66 | Helen Puckett | 116 | 33 | 397 | 42:38.1 | 42:50.4 | |
67 | Michelle Stutes | 539 | 37 | 406 | 43:22.8 | 43:22.8 | |
68 | Lisa Mann | 110 | 34 | 413 | 43:43.8 | 43:57.2 | |
69 | Tanya Hampton | 541 | 32 | 430 | 45:02.5 | 45:34.5 | |
70 | Jessica Boudreaux | 191 | 35 | 445 | 46:24.1 | 47:02.9 | |
71 | Amber Bowling | 57 | 30 | 449 | 46:46.2 | 47:08.2 | |
72 | Deedra Guidry | 43 | 33 | 452 | 47:01.8 | 47:36.7 | |
73 | Stephanie Davis | 544 | 37 | 460 | 47:27.8 | 47:48.9 | |
74 | Jennifer Shackelford | 146 | 38 | 468 | 47:44.3 | 48:08.7 | |
75 | Michelle Byrd | 288 | 35 | 469 | 48:32.7 | 48:54.1 | |
76 | Michelle Sanders | 78 | 31 | 475 | 49:09.0 | 49:48.9 | |
77 | Winter Weldon | 414 | 32 | 493 | 49:55.3 | 50:25.8 | |
78 | CHRISSI BROWN | 585 | 31 | 494 | 49:55.5 | 50:25.6 | |
79 | Amanda Hooks | 18 | 34 | 501 | 50:21.7 | 51:02.7 | |
80 | Morgan Sterling | 94 | 35 | 507 | 50:52.8 | 51:30.8 | |
81 | Patty Walker | 99 | 37 | 523 | 52:04.1 | 52:26.3 | |
82 | Tanya Corbello | 342 | 38 | 531 | 53:14.0 | 53:14.0 | |
83 | Latasha McDade | 525 | 33 | 534 | 53:22.6 | 53:42.3 | |
84 | Misty Franke | 8 | 31 | 538 | 53:55.5 | 54:31.0 | |
85 | Maris Peno | 50 | 31 | 541 | 54:50.0 | 55:32.5 | |
86 | Angela Wright | 181 | 32 | 545 | 56:06.7 | 56:40.9 | |
87 | Gina Thornton | 355 | 34 | 552 | 56:19.7 | 56:47.3 | |
88 | SARAH FRASHER | 555 | 36 | 565 | 56:58.0 | 56:58.0 | |
89 | Kawanni Sneed | 218 | 30 | 567 | 57:08.9 | 57:27.5 | |
90 | Edwina Spikes | 177 | 33 | 572 | 58:54.1 | 59:32.3 | |
91 | Jawanni Cunigan | 216 | 30 | 576 | 59:52.1 | 1:00:11.6 | |
92 | Brandi Patterson | 209 | 33 | 577 | 59:53.2 | 1:00:11.9 | |
93 | AMALIA VILLARREAL | 586 | 38 | 580 | 1:00:48.3 | 1:01:22.7 | |
94 | Katherine Hightower | 193 | 34 | 581 | 1:00:48.6 | 1:01:34.8 | |
95 | STEPHANIE BARTH | 587 | 38 | 582 | 1:00:48.8 | 1:01:23.3 | |
96 | Clemencia Price | 241 | 38 | 588 | 1:01:57.0 | 1:02:35.6 | |
97 | Tiffany Dixon | 247 | 39 | 591 | 1:03:29.5 | 1:04:18.3 | |
98 | Kena Keller | 232 | 32 | 593 | 1:03:33.8 | 1:04:19.3 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kellie Fowler | 24 | 43 | 53 | 23:47.7 | 23:55.0 | |
2 | Lisa Smith | 396 | 45 | 56 | 24:00.9 | 26:03.7 | |
3 | Jane Angel | 107 | 44 | 83 | 25:17.6 | 25:19.5 | |
4 | Lisa Chambers | 383 | 49 | 90 | 25:28.4 | 25:31.2 | |
5 | Christie Johnsen | 186 | 41 | 91 | 25:30.0 | 25:51.0 | |
6 | Ana Christensen | 451 | 49 | 107 | 26:28.6 | 29:17.2 | |
7 | Carol Brants | 79 | 44 | 122 | 27:18.7 | 27:34.4 | |
8 | SUE KELLY | 628 | 48 | 124 | 27:23.5 | 27:27.4 | |
9 | Cheri Freeman | 362 | 42 | 135 | 27:56.6 | 28:18.0 | |
10 | BRENDA JACK | 626 | 42 | 136 | 28:02.0 | 28:31.7 | |
11 | Michelle Falgout | 302 | 49 | 144 | 28:18.0 | 28:24.6 | |
12 | Cherry Woodsmall | 493 | 40 | 147 | 28:39.6 | 29:03.2 | |
13 | TRACEY WALKER | 591 | 47 | 157 | 29:03.6 | 29:12.1 | |
14 | SHERI REDDELL | 583 | 40 | 164 | 29:17.3 | 29:39.7 | |
15 | Nicole Wagner | 119 | 40 | 166 | 29:19.5 | 29:27.4 | |
16 | MARYANN DIAZ | 683 | 41 | 197 | 30:56.9 | 31:12.9 | |
17 | Yvette Cole | 108 | 46 | 202 | 31:07.8 | 31:49.4 | |
18 | Sharon Mathews | 435 | 49 | 213 | 31:40.4 | 32:05.2 | |
19 | Carolyn Martindale | 252 | 48 | 220 | 31:50.4 | 31:59.1 | |
20 | CINDY GUNN | 600 | 49 | 230 | 32:26.0 | 32:42.7 | |
21 | Devin Stelly | 323 | 43 | 233 | 32:31.5 | 32:40.0 | |
22 | Michelle Johnson | 161 | 41 | 249 | 33:15.9 | 33:26.8 | |
23 | AMY HAYES | 653 | 43 | 255 | 33:45.6 | 34:19.6 | |
24 | ELIZABETH WADDILL | 652 | 44 | 256 | 33:46.8 | 34:20.0 | |
25 | Jacquetta Walker | 129 | 42 | 266 | 34:13.8 | 34:25.4 | |
26 | JENNIFER TIPPETT | 570 | 45 | 277 | 34:39.4 | 34:49.5 | |
27 | Vicki Rowlett | 512 | 43 | 283 | 35:05.3 | 35:25.3 | |
28 | Martin Fontenot | 264 | 49 | 284 | 35:08.8 | 35:35.8 | |
29 | Angie LaBiche | 381 | 49 | 288 | 35:24.6 | 35:56.0 | |
30 | Regina Jackson | 402 | 40 | 292 | 35:30.3 | 36:08.2 | |
31 | amy BERGEN | 634 | 41 | 294 | 35:35.2 | 35:42.6 | |
32 | POWELL TAMMY | 622 | 49 | 295 | 35:36.2 | 35:42.9 | |
33 | Staci McGuire | 404 | 47 | 296 | 35:37.9 | 35:43.1 | |
34 | Cindy Cherry | 21 | 46 | 312 | 36:48.8 | 36:59.0 | |
35 | Michelle VanDevender | 104 | 42 | 330 | 38:00.4 | 38:17.7 | |
36 | Debra Bru | 132 | 42 | 336 | 38:06.1 | 38:18.4 | |
37 | Reba Harper | 148 | 43 | 339 | 38:38.1 | 38:55.7 | |
38 | Becca Pickett | 113 | 40 | 348 | 39:07.2 | 39:20.4 | |
39 | Nikki Gipson | 89 | 41 | 350 | 39:07.8 | 39:22.7 | |
40 | Donna Smith | 457 | 43 | 357 | 39:25.9 | 39:52.5 | |
41 | Darlene Van Dorn | 431 | 43 | 358 | 39:29.8 | 39:47.2 | |
42 | Louellen Fuller | 372 | 49 | 362 | 39:40.9 | 40:07.0 | |
43 | Angie Conley | 111 | 41 | 370 | 40:44.2 | 41:07.1 | |
44 | Barbara Bossier | 520 | 42 | 374 | 41:12.1 | 41:49.0 | |
45 | ANDERSON GWEN | 670 | 48 | 379 | 41:55.1 | 42:24.3 | |
46 | Raydhana Prudhome | 36 | 40 | 402 | 43:17.1 | 43:52.8 | |
47 | Ann Vincent | 60 | 45 | 405 | 43:20.2 | 43:34.7 | |
48 | Cathy Theall | 491 | 47 | 408 | 43:26.0 | 43:26.0 | |
49 | Tina Hope | 166 | 43 | 414 | 43:45.2 | 43:53.1 | |
50 | Charlayne Harding | 188 | 48 | 421 | 44:21.0 | 44:54.8 | |
51 | Tammy Hernandez | 39 | 46 | 425 | 44:37.1 | 44:48.2 | |
52 | Aleta Gibbs | 134 | 44 | 426 | 44:37.5 | 44:58.3 | |
53 | Tara Korry | 15 | 40 | 427 | 44:45.8 | 45:23.4 | |
54 | Mary Williams | 511 | 40 | 428 | 44:45.8 | 44:58.0 | |
55 | LORI FOREY | 610 | 47 | 437 | 45:46.0 | 45:46.0 | |
56 | Tiffany Rawls | 521 | 41 | 446 | 46:33.5 | 47:06.7 | |
57 | Carrie Johnson | 282 | 41 | 450 | 46:49.1 | 47:08.9 | |
58 | Lauri Arnold | 88 | 47 | 457 | 47:20.5 | 47:55.0 | |
59 | Dana Rozas | 160 | 49 | 464 | 47:35.9 | 47:57.0 | |
60 | Katrina Faggard | 391 | 40 | 465 | 47:36.8 | 47:59.0 | |
61 | Jeannie Jensen | 440 | 41 | 471 | 48:38.7 | 49:10.0 | |
62 | Danna Fontenot | 382 | 48 | 477 | 49:13.9 | 49:49.1 | |
63 | Cristy Burnett | 436 | 45 | 480 | 49:36.0 | 49:36.0 | |
64 | Rosalind Provo | 207 | 49 | 482 | 49:40.1 | 50:19.5 | |
65 | Krispen Choate | 437 | 43 | 483 | 49:41.0 | 49:41.0 | |
66 | Anita Morrow | 208 | 44 | 484 | 49:41.1 | 50:19.0 | |
67 | Sherrie Charles | 165 | 44 | 486 | 49:48.5 | 50:25.0 | |
68 | Angela Martin | 28 | 47 | 487 | 49:48.9 | 50:24.2 | |
69 | VICTORIA CASTILLO | 677 | 48 | 498 | 50:02.6 | 50:19.7 | |
70 | Tracy Lincoln | 204 | 40 | 502 | 50:36.1 | 51:13.1 | |
71 | Richetta Blanchard | 210 | 46 | 503 | 50:36.4 | 51:13.5 | |
72 | Shawn Hickman | 537 | 40 | 504 | 50:37.7 | 50:53.4 | |
73 | COURTNEY MYRICK | 660 | 40 | 505 | 50:50.8 | 51:18.4 | |
74 | DAPHNE BELL | 552 | 43 | 508 | 51:20.3 | 51:43.3 | |
75 | Kimberly Robinson | 250 | 43 | 513 | 51:28.1 | 52:05.8 | |
76 | Lisa Smith | Katy | 261 | 43 | 517 | 51:37.9 | 52:16.0 |
77 | JEAN MONCLA | 551 | 49 | 518 | 51:44.0 | 51:44.0 | |
78 | Christie Campbell | 149 | 44 | 520 | 51:55.3 | 52:20.9 | |
79 | Julie Scott | 335 | 46 | 526 | 52:31.3 | 53:14.0 | |
80 | Mary Alexander | 245 | 42 | 530 | 53:11.1 | 53:20.2 | |
81 | Susan Krystofiak | 180 | 47 | 546 | 56:07.0 | 56:41.1 | |
82 | Judy Brisendine | 283 | 49 | 548 | 56:09.9 | 56:31.1 | |
83 | Michele Smith | 543 | 46 | 549 | 56:13.4 | 56:59.4 | |
84 | Jodie Bass | 540 | 48 | 551 | 56:19.6 | 57:01.3 | |
85 | Heather Smith | 498 | 41 | 553 | 56:19.7 | 56:47.5 | |
86 | Trina Lemond | 500 | 47 | 556 | 56:20.4 | 56:30.8 | |
87 | Lisa Fiorenza | 538 | 47 | 557 | 56:26.7 | 57:01.2 | |
88 | Pamela Romero | 497 | 44 | 566 | 57:07.3 | 57:40.1 | |
89 | Christine Hunt | 239 | 49 | 568 | 57:31.6 | 57:55.7 | |
90 | Kim Carrier | 242 | 45 | 574 | 59:38.8 | 1:00:26.1 | |
91 | Antionette Finnels | 217 | 49 | 579 | 1:00:36.2 | 1:01:20.3 | |
92 | Evanna Dixon | 233 | 44 | 583 | 1:00:51.8 | 1:01:37.1 | |
93 | Kathy Adams | 190 | 44 | 590 | 1:03:16.0 | 1:03:16.0 | |
94 | Lisa Beall | 115 | 45 | 598 | 1:10:48.4 | 1:12:06.9 | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melanie Holland | 447 | 52 | 96 | 25:56.1 | 25:57.2 | |
2 | Cecile McDonald | 446 | 51 | 115 | 26:49.6 | 26:55.2 | |
3 | Maris Mehaffy | 438 | 51 | 168 | 29:26.2 | 29:31.7 | |
4 | JUDY LEHNER | 627 | 53 | 173 | 29:33.7 | 29:37.4 | |
5 | Sarah Parmer | 476 | 52 | 182 | 30:01.4 | 30:32.8 | |
6 | Gretchen Foley | 274 | 52 | 221 | 31:50.8 | 31:59.3 | |
7 | Christine Reed | 17 | 52 | 226 | 32:10.5 | 32:47.2 | |
8 | Susan Adams | 98 | 50 | 227 | 32:14.2 | 32:30.8 | |
9 | Becky Howlett | 10 | 51 | 235 | 32:40.2 | 32:52.8 | |
10 | Yolanda Duriso | 179 | 56 | 252 | 33:29.0 | 33:40.4 | |
11 | Vickie Sauerwein | 347 | 54 | 270 | 34:19.8 | 34:27.5 | |
12 | Kay Short | 31 | 52 | 276 | 34:38.3 | 35:11.2 | |
13 | Sherri Birdwell | 403 | 56 | 287 | 35:21.3 | 35:26.4 | |
14 | TERESA BYRD | 589 | 50 | 297 | 35:38.8 | 36:03.2 | |
15 | Connie Riley | 384 | 54 | 318 | 37:00.7 | 37:29.6 | |
16 | Margo Henderson | 150 | 56 | 342 | 38:42.3 | 38:59.1 | |
17 | Felicia Seaman | 314 | 53 | 353 | 39:13.8 | 39:57.9 | |
18 | Darla Harrington | 338 | 51 | 360 | 39:34.4 | 40:16.3 | |
19 | Dana Allen | 388 | 51 | 372 | 40:50.9 | 41:35.7 | |
20 | Gloria Douglas | 354 | 54 | 380 | 41:58.5 | 42:11.6 | |
21 | Pamela Carpenter | 463 | 53 | 382 | 42:06.7 | 42:42.2 | |
22 | Patricia Dumesnil | 155 | 57 | 395 | 42:27.8 | 42:52.0 | |
23 | Julie Grammier | 340 | 51 | 396 | 42:30.6 | 43:15.5 | |
24 | Patsy Mahfouz | 310 | 53 | 400 | 42:53.5 | 43:25.3 | |
25 | Elizabeth Chandler | 171 | 57 | 401 | 43:00.7 | 43:43.3 | |
26 | Wendolyn Dennis | 205 | 54 | 404 | 43:18.0 | 43:53.6 | |
27 | KETHA JONES | 596 | 54 | 415 | 43:52.5 | 44:26.0 | |
28 | Lisa Chapman | 262 | 52 | 420 | 44:16.0 | 44:16.0 | |
29 | Kim Bellard | 253 | 52 | 422 | 44:34.2 | 44:43.4 | |
30 | Tanya Behrens | 254 | 52 | 423 | 44:35.0 | 44:43.2 | |
