Calder Twilight 5K

Overall Finish List

June 08, 2012


Results By Run Houston Timing (www.houstonracetiming.com)

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Drew Bean 495 23 M 1 Top Fin 16:54.6 16:54.6
2 Ryan Kelly 138 21 M 1 20-29 17:09.5 17:09.5
3 KIRBY SHEPHERD 624 19 M 1 15-19 17:23.5 17:23.9
4 GABRIEL JOHNSON 594 18 M 2 15-19 18:17.4 18:17.4
5 DADE PHELAN 576 36 M 1 30-39 18:19.6 18:19.6
6 Julian Perez 367 14 M 1 1-14 18:24.7 18:24.7
7 Joseph Routt 432 32 M 2 30-39 18:55.6 18:55.6
8 Jonathan Owens 96 31 M 3 30-39 19:04.9 19:04.9
9 Kevin Dietrich 548 14 M 2 1-14 19:14.3 19:14.3
10 JORDAN WELBORN 573 14 F 1 Top Fin 19:15.9 19:15.9
11 West Bingham 67 20 M 2 20-29 20:13.2 20:15.7
12 Harrison Fowler 25 13 M 3 1-14 20:19.0 20:23.3
13 Bruce Hodge 83 41 M 1 40-49 20:19.9 20:19.9
14 Michael Fuller 370 16 M 3 15-19 20:25.9 20:26.2
15 Jerry Sonnier 344 36 M 4 30-39 20:53.8 20:53.8
16 Chad Hawthorne 434 32 M 5 30-39 21:06.5 21:09.9
17 Micah Wilson 152 14 M 4 1-14 21:11.6 21:11.6
18 BRIAN BAUER 665 47 M 2 40-49 21:14.7 21:16.0
19 RUSSELL BOZMAN 625 16 M 4 15-19 21:19.5 21:20.0
20 Paul Falgout 303 55 M 1 50-59 21:30.3 21:31.0
21 Michael Lorusso 449 30 M 6 30-39 21:33.9 21:47.2
22 SAYCA GRAY 642 33 M 7 30-39 21:38.1 21:41.8
23 JOHN CURD 578 41 M 3 40-49 21:38.4 21:41.8
24 Ike Adams Jr. 97 51 M 2 50-59 21:39.6 21:43.7
25 Stipo Sokic 139 33 M 8 30-39 21:55.1 22:03.9
26 Mike Dunham 311 56 M 3 50-59 22:03.2 22:05.5
27 Luke Emfinger 249 32 M 9 30-39 22:08.9 22:11.8
28 CODY SCHRODER 629 31 M 10 30-39 22:12.7 22:31.4
29 KEN RAUNE 605 70 M 1 70-99 22:13.5 22:14.8
30 James Jennings 390 46 M 4 40-49 22:15.2 22:15.5
31 DARRENB MARTIN 606 49 M 5 40-49 22:17.9 22:18.6
32 Thad King 489 44 M 6 40-49 22:18.1 24:41.3
33 Scott Bauer Katy 588 45 M 7 40-49 22:20.2 22:20.2
34 Joshua Henry 397 28 M 3 20-29 22:26.5 22:29.9
35 JONATHAN RAMIREZ 590 25 M 4 20-29 22:40.5 22:43.5
36 Michael Bienvenu 465 54 M 4 50-59 22:44.7 22:49.4
37 Allan Carreon 509 42 M 8 40-49 22:48.1 22:48.3
38 MIKE HURT 304 46 M 9 40-49 23:12.4 23:24.8
39 Hunter Eppes 23 31 M 11 30-39 23:12.7 23:14.0
40 Kennon Perry 154 23 M 5 20-29 23:16.3 23:20.7
41 James Robichau 1 25 M 6 20-29 23:17.0 23:25.9
42 MACKENZIE ILARI 619 16 F 1 15-19 23:17.5 23:25.8
43 Evan Hill 35 27 M 7 20-29 23:22.9 23:23.4
44 Beau Sherrod 182 34 M 12 30-39 23:23.9 23:26.6
45 VICTOR ENMON 638 54 M 5 50-59 23:24.9 23:28.7
46 Ray Burch 472 60 M 1 60-69 23:28.9 23:30.6
47 Courtney Wilson 122 27 F 1 20-29 23:33.1 23:36.0
48 DOUGLAS RAMOS 659 26 M 8 20-29 23:33.5 23:36.1
49 CAMERON ILARI 620 14 M 5 1-14 23:38.1 23:46.5
50 WILLIAM FERMO 566 35 M 13 30-39 23:39.4 23:45.1
51 Benny Rodriguez 471 34 M 14 30-39 23:39.7 23:49.0
52 MATTHEW OTT 643 20 M 9 20-29 23:47.2 23:53.9
53 Kellie Fowler 24 43 F 1 40-49 23:47.7 23:55.0
54 Gabe Ruff 392 12 M 6 1-14 23:52.6 24:02.2
55 KEVIN PICARD 558 29 M 10 20-29 23:56.0 23:56.0
56 Lisa Smith 396 45 F 2 40-49 24:00.9 26:03.7
57 Tim Harland 109 55 M 6 50-59 24:02.0 24:02.8
58 Brian Haynes 159 29 M 11 20-29 24:02.8 24:08.0
59 Monica Sowders 270 30 F 1 30-39 24:02.9 24:06.5
60 Asheia Simon 346 23 F 2 20-29 24:04.6 24:04.7
61 ROBERT SCHUAAB 655 46 M 10 40-49 24:07.9 24:10.6
62 Kristen Hoffpauir 357 31 F 2 30-39 24:09.9 24:12.9
63 RONNIE VENZA 640 31 M 15 30-39 24:19.6 24:26.5
64 SHAWN MILULLDUGH 687 30 M 16 30-39 24:23.1 24:34.7
65 JEREMY FERMO 565 32 M 17 30-39 24:23.7 24:29.6
66 aaron jannes 636 21 M 12 20-29 24:24.9 24:24.9
67 Matt Foust 419 35 M 18 30-39 24:26.6 24:41.5
68 Gary Brice 112 61 M 2 60-69 24:26.7 25:30.0
69 Jordan Burton 487 27 M 13 20-29 24:28.0 24:28.0
70 Chris Ayers 105 34 M 19 30-39 24:28.5 24:31.0
71 SHANE STIDMEN 613 26 M 14 20-29 24:30.7 24:36.8
72 ERICK ANFOSO 686 20 M 15 20-29 24:36.7 24:37.4
73 Erin Faulk 82 30 F 3 30-39 24:38.7 24:41.6
74 Todd Ellison 93 38 M 20 30-39 24:42.4 26:59.9
75 Ryan Richard 477 39 M 21 30-39 24:48.2 24:50.4
76 Billy Pattarozzi 269 50 M 7 50-59 24:50.6 25:05.2
77 Tim Chandler 170 60 M 3 60-69 24:52.0 24:56.7
78 Stephen Woodall 461 39 M 22 30-39 25:02.2 25:16.8
79 Steven Snodgrass 470 27 M 16 20-29 25:05.3 25:36.9
80 Mike Moss 64 34 M 23 30-39 25:05.7 25:12.8
81 Daniel Mochen 421 31 M 24 30-39 25:08.0 25:10.3
82 SPENCER ENGLISH 647 15 M 5 15-19 25:14.3 25:27.1
83 Jane Angel 107 44 F 3 40-49 25:17.6 25:19.5
84 Buddy Howlett 11 54 M 8 50-59 25:21.7 25:29.8
85 Cody Courts 484 28 M 17 20-29 25:21.7 25:24.7
86 TIM OCNASCHEK 603 44 M 11 40-49 25:23.1 25:28.4
87 ANTHONY McCOY 572 20 M 18 20-29 25:23.5 25:23.5
88 Jim Yetter 455 55 M 9 50-59 25:25.1 27:48.8
89 Dustin Holder 290 31 M 25 30-39 25:26.9 25:27.2
90 Lisa Chambers 383 49 F 4 40-49 25:28.4 25:31.2
91 Christie Johnsen 186 41 F 5 40-49 25:30.0 25:51.0
92 GREG CORTEZ 646 28 M 19 20-29 25:30.6 26:01.7
93 Tanner Hemmings 459 20 M 20 20-29 25:42.2 27:37.1
94 JOSE MARTINEZ 621 55 M 10 50-59 25:42.8 25:44.1
95 William Gilmore 263 58 M 11 50-59 25:51.2 25:55.4
96 Melanie Holland 447 52 F 1 50-59 25:56.1 25:57.2
97 Tara Stogner 299 35 F 4 30-39 25:57.8 26:02.0
98 Jeff Jackson 428 50 M 12 50-59 26:02.1 26:19.9
99 Edward Simmons 361 25 M 21 20-29 26:03.0 26:30.8
100 Slade Green 44 41 M 12 40-49 26:04.9 26:17.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 JUSTIN FIELDSHAW 562 29 M 22 20-29 26:06.0 26:06.0
102 Chris Tortorice 394 33 M 26 30-39 26:14.6 26:16.3
103 Eric Christensen 452 44 M 13 40-49 26:15.1 26:47.2
104 Elliot Shanahan 504 22 M 23 20-29 26:16.7 26:44.3
105 Michael Arnold 144 41 M 14 40-49 26:22.1 26:47.9
106 PHILIP SILVA 639 28 M 24 20-29 26:24.5 28:32.8
107 Ana Christensen 451 49 F 6 40-49 26:28.6 29:17.2
108 Scott Williams Houston TX 114 24 M 25 20-29 26:30.4 26:36.3
109 Charles Sanders 77 34 M 27 30-39 26:32.0 26:47.1
110 DAVID SONNIER 658 39 M 28 30-39 26:37.4 26:39.8
111 John Stevens 387 59 M 13 50-59 26:40.5 26:42.8
112 Jim Mccoy 322 49 M 15 40-49 26:41.7 26:48.6
113 Ron Espinosa 334 62 M 4 60-69 26:43.6 26:47.9
114 Sherri Peterson 503 35 F 5 30-39 26:46.2 27:03.8
115 Cecile McDonald 446 51 F 2 50-59 26:49.6 26:55.2
116 Kendall Foley 273 26 F 3 20-29 26:51.5 26:59.3
117 Wes Odom 92 32 M 29 30-39 26:54.0 26:54.4
118 Theresa Brough 127 27 F 4 20-29 27:01.5 27:06.0
119 Brady Gentry 331 57 M 14 50-59 27:09.7 27:10.5
120 Robert Smith 2 49 M 16 40-49 27:12.7 27:28.5
121 Phillip Ruff 393 37 M 30 30-39 27:18.1 27:27.6
122 Carol Brants 79 44 F 7 40-49 27:18.7 27:34.4
123 Charles Walker III 131 20 M 26 20-29 27:23.5 27:27.9
124 SUE KELLY 628 48 F 8 40-49 27:23.5 27:27.4
125 Anjie Palevich 62 28 F 5 20-29 27:28.0 27:32.9
126 Lee Bergeron 423 29 M 27 20-29 27:37.2 27:41.6
127 Clifton Roy 147 25 M 28 20-29 27:37.7 27:59.9
128 Jay Odom 349 31 M 31 30-39 27:38.0 28:20.8
129 PAUL TRAYLER 607 49 M 17 40-49 27:42.4 27:50.0
130 Cody Bean 319 27 M 29 20-29 27:43.3 27:46.3
131 Jason Roy 545 34 M 32 30-39 27:46.5 28:01.2
132 Carlo Sangil 526 35 M 33 30-39 27:46.8 27:47.6
133 Daniel Roy 488 33 M 34 30-39 27:47.3 28:03.4
134 Leo Jordan 278 14 M 7 1-14 27:52.1 28:04.0
135 Cheri Freeman 362 42 F 9 40-49 27:56.6 28:18.0
136 BRENDA JACK 626 42 F 10 40-49 28:02.0 28:31.7
137 Lum Edwards III 535 51 M 15 50-59 28:03.0 28:03.0
138 Jeffrey Campbell 369 27 M 30 20-29 28:05.9 28:11.1
139 Jonathan Zarate 49 41 M 18 40-49 28:11.3 28:21.8
140 Alys Rodriguez 411 24 F 6 20-29 28:13.4 29:17.0
141 Cliff Huebel 198 47 M 19 40-49 28:15.6 28:27.6
142 Christopher Cullather 46 55 M 16 50-59 28:15.9 28:41.5
143 Joel Russell 289 32 M 35 30-39 28:17.2 28:17.2
144 Michelle Falgout 302 49 F 11 40-49 28:18.0 28:24.6
145 Kim Nguyen 85 38 F 6 30-39 28:29.4 28:39.8
146 Ashley Leyendecker 52 27 F 7 20-29 28:36.1 28:45.5
147 Cherry Woodsmall 493 40 F 12 40-49 28:39.6 29:03.2
148 HAILEY STOGNER 617 13 F 1 1-14 28:48.7 28:52.8
149 JARRETT THEIS 560 36 M 36 30-39 28:48.7 29:09.6
150 Adrianna Clavijo 70 29 F 8 20-29 28:50.0 29:21.1
151 Steve Grant 158 45 M 20 40-49 28:50.4 29:05.3
152 AUNJELLE BURTON 648 39 F 7 30-39 28:50.6 28:58.0
153 Tamara Kent 123 27 F 9 20-29 28:56.1 29:08.7
154 Brennan Tweedel 140 26 M 31 20-29 28:56.7 29:21.8
155 THOMAS AARDAHL 674 40 M 21 40-49 29:01.3 29:10.8
156 David Parmer 475 11 M 8 1-14 29:02.4 29:16.3
157 TRACEY WALKER 591 47 F 13 40-49 29:03.6 29:12.1
158 Johnny Hargroue 136 41 M 22 40-49 29:04.5 29:15.0
159 RANDY SLATER 668 59 M 17 50-59 29:10.0 29:20.0
160 CADEN KNOX 598 5 M 9 1-14 29:11.6 29:39.2
161 JASON KNOX 597 40 M 23 40-49 29:12.2 29:39.5
162 Mike Gil 368 53 M 18 50-59 29:14.9 29:30.6
163 LAURENCE CAYETANO 592 42 M 24 40-49 29:15.6 29:16.1
164 SHERI REDDELL 583 40 F 14 40-49 29:17.3 29:39.7
165 Sarah Zarate 48 35 M 37 30-39 29:18.3 29:29.7
166 Nicole Wagner 119 40 F 15 40-49 29:19.5 29:27.4
167 alecia vigil 635 29 F 10 20-29 29:21.3 29:43.2
168 Maris Mehaffy 438 51 F 3 50-59 29:26.2 29:31.7
169 Logan Lopez 106 29 M 32 20-29 29:26.7 29:35.2
170 John Beath 444 57 M 19 50-59 29:29.6 29:38.5
171 ANNE GOERING 645 20 F 11 20-29 29:31.6 30:01.7
172 James Grant 523 45 M 25 40-49 29:33.3 29:40.9
173 JUDY LEHNER 627 53 F 4 50-59 29:33.7 29:37.4
174 Morgan Adams 153 26 F 12 20-29 29:35.1 29:39.5
175 THOMAS SIGEE 649 51 M 20 50-59 29:36.8 29:39.0
176 Teri Hawthorne 433 31 F 8 30-39 29:40.1 30:01.4
177 ENRIQUE GUSSMAN 550 11 M 10 1-14 29:42.8 29:57.0
178 CYNTHIA PERKINS 651 30 F 9 30-39 29:43.6 29:51.8
179 CHRIS PERKINS 650 30 M 38 30-39 29:46.4 29:54.5
180 Nicholas Van Dorn 430 15 M 6 15-19 29:47.5 29:55.0
181 Stephen Rose 530 28 M 33 20-29 29:59.3 30:04.4
182 Sarah Parmer 476 52 F 5 50-59 30:01.4 30:32.8
183 Brittany Washburn 456 24 F 13 20-29 30:02.9 30:15.5
184 John Douglas 257 30 M 39 30-39 30:14.2 30:19.7
185 Gini Barton 142 39 F 10 30-39 30:17.9 30:29.7
186 Trent Bond 412 48 M 26 40-49 30:18.3 30:31.4
187 ASHLEY GASTON 630 27 F 14 20-29 30:29.3 30:48.4
188 Rebekah Schaper 125 29 F 15 20-29 30:29.6 30:54.5
189 Ryan Schaper 124 28 M 34 20-29 30:29.7 30:54.5
190 Daniel Reyes 328 38 M 40 30-39 30:30.8 30:31.8
191 Brandy Bergeron 422 31 F 11 30-39 30:32.4 30:36.7
192 Amber L. Woodard 527 31 F 12 30-39 30:35.3 31:05.2
193 Zoe Tallidis 167 27 F 16 20-29 30:43.8 30:57.5
194 LOGAN DENTON 614 23 F 17 20-29 30:46.0 33:34.1
195 STEPHANIE CRITES 559 38 F 13 30-39 30:49.1 31:10.2
196 DOUG NIEFORD 657 64 M 5 60-69 30:55.9 30:55.9
197 MARYANN DIAZ 683 41 F 16 40-49 30:56.9 31:12.9
198 Jay Revia 73 31 M 41 30-39 30:59.3 31:10.3
199 Amy Revia 74 33 F 14 30-39 31:00.0 31:09.8
200 Misty Whitney 482 38 F 15 30-39 31:01.3 31:33.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 AMY FLOWERS 632 26 F 18 20-29 31:07.2 31:39.1
202 Yvette Cole 108 46 F 17 40-49 31:07.8 31:49.4
203 TAMMIE VAUGHN 641 39 F 16 30-39 31:08.8 31:39.1
204 Meagan Adams 84 26 F 19 20-29 31:09.0 31:25.3
205 Benjamin Walker 130 15 M 7 15-19 31:10.2 31:23.0
206 Lisa Black 473 39 F 17 30-39 31:14.4 31:14.4
207 Norma Padron 364 28 F 20 20-29 31:15.7 31:31.0
208 Estes Lawton 496 62 M 6 60-69 31:16.5 31:56.6
209 SUMMER NORMAN 675 32 F 18 30-39 31:16.6 31:29.1
210 RYAN RICHARD 662 31 M 42 30-39 31:18.3 31:21.1
211 COLLIN DRETRICK 679 13 M 11 1-14 31:33.0 32:51.4
212 Brandy Trahan 42 31 F 19 30-39 31:35.2 32:05.3
213 Sharon Mathews 435 49 F 18 40-49 31:40.4 32:05.2
214 Cody Hensley 450 30 M 43 30-39 31:40.4 32:05.2
215 Ronnie Elmore 377 42 M 27 40-49 31:42.2 31:56.1
216 Taylor Brown 531 26 F 21 20-29 31:43.2 32:01.2
217 Chris Schrock 169 35 M 44 30-39 31:46.0 31:46.0
218 Jennifer Thompson 366 29 F 22 20-29 31:47.6 32:03.0
219 Heather Kettl 275 17 F 2 15-19 31:50.2 32:09.1
220 Carolyn Martindale 252 48 F 19 40-49 31:50.4 31:59.1
221 Gretchen Foley 274 52 F 6 50-59 31:50.8 31:59.3
222 Laura Digiovanni 5 34 F 20 30-39 31:57.0 31:57.0
223 Jake Guidry 462 23 M 35 20-29 32:02.7 32:19.4
224 Catherine Droptini 424 36 F 21 30-39 32:05.1 32:29.2
225 Tina Spangler 53 39 F 22 30-39 32:07.3 32:21.0
226 Christine Reed 17 52 F 7 50-59 32:10.5 32:47.2
227 Susan Adams 98 50 F 8 50-59 32:14.2 32:30.8
228 Walter Newby 518 53 M 21 50-59 32:19.1 32:34.5
229 Woody Barton 143 45 M 28 40-49 32:20.8 32:33.1
230 CINDY GUNN 600 49 F 20 40-49 32:26.0 32:42.7
231 RYAN GERTZ 669 35 M 45 30-39 32:29.0 32:29.0
232 Lacey Gardner 276 28 F 23 20-29 32:29.9 32:38.3
233 Devin Stelly 323 43 F 21 40-49 32:31.5 32:40.0
234 CHRIS GUNN 599 50 M 22 50-59 32:38.0 32:38.0
235 Becky Howlett 10 51 F 9 50-59 32:40.2 32:52.8
236 BRITTNEE RAWLES 654 17 F 3 15-19 32:40.3 33:14.2
237 Annelise Borg 162 18 F 4 15-19 32:40.8 32:48.5
238 Jamie Voightman 386 35 F 23 30-39 32:47.9 33:14.8
239 CHRISTINA MANKHOUSE 681 27 F 24 20-29 32:49.7 32:53.3
240 Jennifer Holly 533 36 F 24 30-39 32:50.2 33:03.8
241 SCOTT FRELRICK 682 33 M 46 30-39 32:50.3 32:53.6
242 Emma Holly 547 11 F 2 1-14 32:50.5 33:04.0
243 Trenton Bond 413 11 M 12 1-14 32:52.7 33:07.3
244 Ame Franks 66 29 F 25 20-29 32:56.1 33:23.4
245 Guy Goodson 178 61 M 7 60-69 32:57.8 33:04.3
246 Jodi Jones 320 23 F 26 20-29 33:01.8 33:21.8
247 Amanda Rice 251 32 F 25 30-39 33:06.4 33:27.1
248 Joseph Murphy 41 35 M 47 30-39 33:08.7 33:15.0
249 Michelle Johnson 161 41 F 22 40-49 33:15.9 33:26.8
250 Jim Wolf 510 64 M 8 60-69 33:22.9 33:29.9
251 Ana Garcia 481 26 F 27 20-29 33:26.0 33:31.7
252 Yolanda Duriso 179 56 F 10 50-59 33:29.0 33:40.4
253 POWELL OVIE 623 57 M 23 50-59 33:38.4 33:45.1
254 Raina Nichols 350 31 F 26 30-39 33:45.1 34:14.9
255 AMY HAYES 653 43 F 23 40-49 33:45.6 34:19.6
256 ELIZABETH WADDILL 652 44 F 24 40-49 33:46.8 34:20.0
257 Ashley White 517 29 F 28 20-29 33:46.9 33:57.8
258 Bridget Pilat 336 28 F 29 20-29 33:46.9 33:56.8
259 Ryan White 516 34 M 48 30-39 33:47.0 33:57.9
260 Beulah Grant 281 62 F 1 60-69 33:52.0 33:54.1
261 Jessica Jaeger 3 33 F 27 30-39 33:52.8 34:21.0
262 Gavin Puckett 117 8 M 13 1-14 33:54.2 34:02.5
263 MARTHA GUZMAN 564 36 F 28 30-39 33:58.0 34:10.6
264 Roger Brants 80 49 M 29 40-49 34:10.2 34:37.5
265 Gage Gonzales 330 12 M 14 1-14 34:12.6 34:13.2
266 Jacquetta Walker 129 42 F 25 40-49 34:13.8 34:25.4
267 Alicia Wackenreuter 332 35 F 29 30-39 34:14.3 34:28.8
268 JESSICA MAASS 616 22 F 30 20-29 34:14.7 37:03.6
269 CALEB RIU 615 26 M 36 20-29 34:15.6 37:03.2
270 Vickie Sauerwein 347 54 F 11 50-59 34:19.8 34:27.5
271 Stefanie Adams 324 39 F 30 30-39 34:27.4 34:56.0
272 Nicolle Schwartz 266 32 F 31 30-39 34:33.9 34:39.6
273 Tod Amy 243 48 M 30 40-49 34:35.3 35:20.7
274 Aimee Reyes 329 30 F 32 30-39 34:36.7 34:37.5
275 Christie Cryer 405 30 F 33 30-39 34:37.4 34:47.7
276 Kay Short 31 52 F 12 50-59 34:38.3 35:11.2
277 JENNIFER TIPPETT 570 45 F 26 40-49 34:39.4 34:49.5
278 RANDY TIPPETT 571 46 M 31 40-49 34:39.7 34:49.7
279 Amanda Sterling 408 29 F 31 20-29 34:40.3 35:03.3
280 Larry Sterling 409 37 M 49 30-39 34:41.1 35:05.8
281 Ivy Arce 54 31 F 34 30-39 34:45.3 35:36.8
282 Bill Little 86 55 M 24 50-59 34:54.9 35:05.8
283 Vicki Rowlett 512 43 F 27 40-49 35:05.3 35:25.3
284 Martin Fontenot 264 49 F 28 40-49 35:08.8 35:35.8
285 Laurie Wilson 56 36 F 35 30-39 35:14.5 35:36.2
286 Tammy Lyons 474 36 F 36 30-39 35:18.5 35:58.3
287 Sherri Birdwell 403 56 F 13 50-59 35:21.3 35:26.4
288 Angie LaBiche 381 49 F 29 40-49 35:24.6 35:56.0
289 Mitchell Normand 380 27 M 37 20-29 35:26.7 35:59.2
290 Kimberly Hobbs 298 26 F 32 20-29 35:27.0 35:27.0
291 CLINT GRUDIER 575 23 M 38 20-29 35:30.1 35:38.8
292 Regina Jackson 402 40 F 30 40-49 35:30.3 36:08.2
293 ERICA GARCIA 664 33 F 37 30-39 35:32.6 36:19.7
294 amy BERGEN 634 41 F 31 40-49 35:35.2 35:42.6
295 POWELL TAMMY 622 49 F 32 40-49 35:36.2 35:42.9
296 Staci McGuire 404 47 F 33 40-49 35:37.9 35:43.1
297 TERESA BYRD 589 50 F 14 50-59 35:38.8 36:03.2
298 Deanna Pina 376 16 F 5 15-19 35:39.9 36:07.0
299 PETER CLINTON 549 42 M 32 40-49 35:40.6 36:07.1
300 Allie Atkins 293 25 F 33 20-29 35:46.0 35:46.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Charles Smith 63 51 M 25 50-59 35:48.6 36:04.8
302 Nicole Wilkinson 65 39 F 38 30-39 35:48.6 36:04.9
303 Catherine Fuller 371 14 F 3 1-14 35:56.8 36:22.4
304 Michael Mann 420 46 M 33 40-49 35:59.9 36:33.6
305 Laura Williams 128 30 F 39 30-39 36:02.0 36:45.9
306 Rebecca Hill 407 36 F 40 30-39 36:05.8 36:19.7
307 Bill Voightman 385 35 M 50 30-39 36:09.7 36:37.1
308 Angel Goines 137 25 F 34 20-29 36:10.7 36:16.2
309 Brandy Roy 546 35 F 41 30-39 36:23.7 36:39.0
310 Aimee Lieby 29 30 F 42 30-39 36:35.9 36:47.7
311 Angel Thomas 255 26 F 35 20-29 36:45.3 37:22.5
312 Cindy Cherry 21 46 F 34 40-49 36:48.8 36:59.0
313 SEAN CRAWLEY 601 22 M 39 20-29 36:54.6 37:04.4
314 Tiffany Eckenrod 258 29 F 36 20-29 36:57.5 37:37.4
315 Jake Dupuis 379 29 M 40 20-29 36:58.4 37:25.7
316 Lance Taylor 378 20 M 41 20-29 36:59.6 37:27.4
317 Bennie Kadlecek 312 34 M 51 30-39 37:00.5 37:09.6
318 Connie Riley 384 54 F 15 50-59 37:00.7 37:29.6
319 LINDA VALYAN 553 61 F 2 60-69 37:02.8 37:29.7
320 Julia Colyer 410 37 F 43 30-39 37:03.6 37:15.1
321 Tiffanie Cole 16 33 F 44 30-39 37:06.0 37:06.0
322 Percy Jordan 277 43 M 34 40-49 37:11.6 37:38.0
323 KAYLA VEILLON 602 23 F 37 20-29 37:26.1 37:36.3
324 Hallie Conger 398 31 F 45 30-39 37:29.2 37:34.1
325 Bennie Conger 399 28 M 42 20-29 37:30.4 37:34.8
326 Angela Miller 327 29 F 38 20-29 37:34.8 38:04.5
327 Rafael Oliva 260 34 M 52 30-39 37:48.6 38:28.1
328 Claudia Garcia 259 32 F 46 30-39 37:49.4 38:29.4
329 Ben Heubach 225 36 M 53 30-39 37:58.8 38:16.3
330 Michelle VanDevender 104 42 F 35 40-49 38:00.4 38:17.7
331 Michelle LeBlanc 26 38 F 47 30-39 38:02.6 38:16.9
332 Alicia Placette 7 38 F 48 30-39 38:03.4 38:17.6
333 David Short 32 58 M 26 50-59 38:04.6 38:37.7
334 Celeste Montoya 307 31 F 49 30-39 38:04.8 38:31.3
335 LASAYER BAPTIST 673 32 F 50 30-39 38:06.0 38:06.0
336 Debra Bru 132 42 F 36 40-49 38:06.1 38:18.4
337 Lisa Moreland 271 33 F 51 30-39 38:17.3 38:22.2
338 LAKESHIA BAPTISLE 688 38 F 52 30-39 38:22.0 38:22.0
339 Reba Harper 148 43 F 37 40-49 38:38.1 38:55.7
340 Matthew Newby 164 20 M 43 20-29 38:38.7 39:11.9
341 Kristin Wilson 174 38 F 53 30-39 38:40.3 38:54.1
342 Margo Henderson 150 56 F 16 50-59 38:42.3 38:59.1
343 JULIE DANIELS 671 38 F 54 30-39 38:49.2 39:24.2
344 Christi Grudier 90 24 F 39 20-29 38:50.3 39:12.1
345 Amanda Minick 343 26 F 40 20-29 39:02.0 39:02.0
346 BRAD WHITEHEAD 666 25 M 44 20-29 39:02.6 39:25.2
347 Annaliese Gerhardt 356 25 F 41 20-29 39:06.0 39:06.0
348 Becca Pickett 113 40 F 38 40-49 39:07.2 39:20.4
349 Ryan Gipson 467 13 M 15 1-14 39:07.4 39:22.6
350 Nikki Gipson 89 41 F 39 40-49 39:07.8 39:22.7
351 Susan Luquette 418 30 F 55 30-39 39:09.8 39:40.7
352 Meg Baertl 6 34 F 56 30-39 39:10.1 39:41.0
353 Felicia Seaman 314 53 F 17 50-59 39:13.8 39:57.9
354 Charlie Adams 156 9 M 16 1-14 39:14.8 39:23.9
355 Tish Jones 352 37 F 57 30-39 39:15.5 39:26.8
356 Bailey Boullion 301 9 F 4 1-14 39:16.0 39:25.0
357 Donna Smith 457 43 F 40 40-49 39:25.9 39:52.5
358 Darlene Van Dorn 431 43 F 41 40-49 39:29.8 39:47.2
359 patrick bell 637 40 M 35 40-49 39:33.9 39:52.9
360 Darla Harrington 338 51 F 18 50-59 39:34.4 40:16.3
361 Alma Woodard 81 33 F 58 30-39 39:38.4 40:18.8
362 Louellen Fuller 372 49 F 42 40-49 39:40.9 40:07.0
363 John Puckett 118 40 M 36 40-49 39:47.3 40:01.6
364 Shay Douglas 256 30 F 59 30-39 39:49.4 39:55.2
365 DAVID HEMMENWAY 680 25 M 45 20-29 39:55.1 40:17.6
366 Sandra Juarez 175 24 F 42 20-29 39:58.4 40:41.3
367 Megan Courts 485 29 F 43 20-29 40:04.2 40:07.5
368 Melissa Tortorice 395 32 F 60 30-39 40:05.0 40:07.6
369 Tiffany Davenport 406 23 F 44 20-29 40:15.1 40:15.1
370 Angie Conley 111 41 F 43 40-49 40:44.2 41:07.1
371 Jennifer Buckley 12 33 F 61 30-39 40:46.1 41:16.5
372 Dana Allen 388 51 F 19 50-59 40:50.9 41:35.7
373 Kagen Rawls 522 13 M 17 1-14 41:10.5 41:43.6
374 Barbara Bossier 520 42 F 44 40-49 41:12.1 41:49.0
375 CHRISTINE LITTVEY 644 21 F 45 20-29 41:19.2 41:48.8
376 Clint Moore 454 26 M 46 20-29 41:35.5 42:07.0
377 BJ Wright 458 78 M 2 70-99 41:36.5 41:42.9
378 JESSICA RIAY 618 33 F 62 30-39 41:44.8 41:51.4
379 ANDERSON GWEN 670 48 F 45 40-49 41:55.1 42:24.3
380 Gloria Douglas 354 54 F 20 50-59 41:58.5 42:11.6
381 Lane Weatherford 30 31 M 54 30-39 42:00.4 42:46.2
382 Pamela Carpenter 463 53 F 21 50-59 42:06.7 42:42.2
383 Bryan Marquardt 514 44 M 37 40-49 42:08.5 42:27.5
384 Tiffane Nguyen 513 37 F 63 30-39 42:09.5 42:27.9
385 COURTNEY JENKINS 604 28 F 46 20-29 42:10.4 42:28.1
386 Natalie O'Brien 76 35 F 64 30-39 42:14.0 42:14.0
387 TICO HUDSON 689 39 M 55 30-39 42:14.6 42:53.1
