2012 Village Creek Festival 5K Run/Walk

Age Group Results

April 21, 2012


Results by FLeBoeuf@aol.com

5K Individual Participants

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Macy Mitchell Lumberton TX 155 15 1 22:16.1 7:11/M
2 Shay Mitchell Lumberton TX 156 15 2 23:00.2 7:25/M
3 Chelsea Norsworthy Lumberton TX 250 16 3 23:25.3 7:33/M
 

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Dori Moore Lumberton TX 2 0 94 43:07.1 13:55/M
 

Female 1 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Tiffani Hughes Lumberton TX 293 12 15 26:29.8 8:33/M
2 Brittney King Lumberton TX 165 12 16 26:37.3 8:35/M
3 Lauren Hanzel Lumberton TX 34 11 45 31:54.8 10:17/M
4 Katelynn Wilson Nederland TX 244 9 79 38:34.9 12:26/M
5 Jade Moore Lumberton TX 4 9 83 40:04.8 12:55/M
6 Rachel Carr Lumberton TX 208 12 84 40:25.1 13:02/M
7 Brenna Brookshire Lumberton TX 116 6 116 49:29.9 15:58/M
8 Simone Cloudy Silsbee TX 401 8 121 50:35.1 16:19/M
9 Mindi Barton Silsbee TX 152 9 122 50:36.1 16:19/M
10 Ada Walker Lumberton TX 281 3 135 56:11.4 18:07/M
11 Claudia Lujan Lumberton TX 197 11 139 1:00:16.3 19:26/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Bailey Waldrop Lumberton TX 222 13 7 25:10.3 8:07/M
2 Amber Sheffield Lumberton TX 176 15 9 25:20.4 8:10/M
3 Emily Priest Lumberton TX 58 13 37 30:31.3 9:51/M
4 Kaitlyn Black Lumberton TX 85 14 44 31:45.3 10:15/M
5 Falan Pelt Lumberton TX 296 15 100 44:40.9 14:25/M
6 Abby Rains Lumberton TX 402 15 126 52:26.7 16:55/M
7 Alex Priest Lumberton TX 60 15 127 52:33.9 16:57/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Alvarez China TX 419 19 4 24:35.5 7:56/M
2 Jodi Sheffield Lumberton TX 175 18 11 25:58.4 8:23/M
3 Shelbi Pickering Lumberton TX 49 17 12 26:00.4 8:23/M
4 Sarah Yarbrough Lumberton TX 183 18 27 29:15.1 9:26/M
5 Guiterrez Casey Lumberton TX 278 18 40 30:51.3 9:57/M
6 Kindell Johnston Lumberton TX 214 18 53 32:33.4 10:30/M
7 Kaitlyn Cooper Lumberton TX 96 17 58 33:36.2 10:50/M
8 Deanna Pina Groves TX 137 16 70 36:58.5 11:55/M
9 Michelle Butler Lumberton TX 202 17 81 39:07.5 12:37/M
10 Hailee Jones Lumberton TX 132 18 86 40:55.4 13:12/M
11 Brianna Falcon Lumberton TX 79 16 111 48:56.2 15:47/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Wion Bridge City TX 277 27 8 25:18.3 8:10/M
2 Ashley Smith Bridge City TX 287 27 13 26:16.8 8:28/M
3 Mia McCoy Lumberton TX 95 24 17 26:42.9 8:37/M
4 Chelsey Wiggington Lumberton TX 127 22 19 27:42.7 8:56/M
5 Ashley Leyendecker Lumberton TX 251 27 20 28:01.6 9:02/M
6 Anjie Palevich Lumberton TX 290 28 23 28:42.7 9:15/M
7 Alys Rodriguez China TX 106 23 24 28:43.5 9:16/M
8 Meegan Coleman Beaumont TX 246 28 33 29:55.9 9:39/M
9 Alicia Nelson Silsbee TX 80 29 34 29:56.3 9:39/M
10 Jesica Sykes Beaumont TX 114 29 38 30:45.2 9:55/M
11 Ashley Voivedich Nederland TX 211 29 42 31:01.5 10:00/M
12 Julia Bean Beaumont TX 143 26 71 37:06.4 11:58/M
13 Kristin Mattingly Lumberton TX 111 28 72 37:08.4 11:59/M
14 Sandra Juarez Sour Lake TX 109 24 74 37:46.8 12:11/M
15 Jessica Freeman Lumberton TX 70 27 75 37:47.9 12:11/M
16 Alicia Jones Beaumont TX 74 25 80 39:07.5 12:37/M
17 Melissa McCarty Beaumont TX 207 28 88 41:47.8 13:29/M
18 Laura Perrin Lumberton TX 94 26 89 42:05.9 13:35/M
19 Amanda Hoffpauir Lumberton TX 248 23 92 42:42.9 13:46/M
20 Kara Walker Lumberton TX 282 29 93 43:00.9 13:52/M
21 Erin Thibodeaux Beaumont TX 15 29 106 46:10.3 14:54/M
22 Amber Weatherford Nederland TX 245 28 109 48:21.7 15:36/M
23 Alexandra Kocot Beaumont TX 120 20 124 51:18.9 16:33/M
24 Brandi Cerventes Beaumont TX 47 26 128 52:36.9 16:58/M
25 Ashli Sutherland Silsbee TX 260 29 136 56:11.4 18:07/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Candace Ellis Lumberton TX 410 32 14 26:29.4 8:33/M
2 Gini Barton Silsbee TX 99 39 18 27:05.8 8:44/M
3 Kelli Toups Orange TX 150 33 21 28:14.1 9:06/M
4 Laura Digiovanni Port Arthur TX 82 34 25 29:06.4 9:23/M
5 Amy Revia Nederland TX 231 33 28 29:18.6 9:27/M
6 Stephanie Crites Nederland TX 163 38 30 29:30.2 9:31/M
7 Andrea Poole Vidor TX 424 38 31 29:36.9 9:33/M
8 Sara Mayeaux Lumberton TX 81 30 35 30:04.5 9:42/M
9 Jenifer Lack Beaumont TX 54 30 39 30:46.5 9:55/M
10 Misty Whitney Silsbee TX 413 37 43 31:37.4 10:12/M
11 Nicolle Schwartz Lumberton TX 71 32 46 31:55.7 10:18/M
12 Celeste Montoya Silsbee TX 102 31 47 32:00.9 10:19/M
13 Kassi Harmon Lumberton TX 423 34 48 32:03.4 10:20/M
14 Michelle Richer-Mengerink Beaumont TX 242 38 49 32:13.3 10:24/M
15 Debbie Harrison Lumberton TX 57 31 51 32:26.1 10:28/M
16 Jamie Stowers Lumberton TX 147 32 54 32:34.2 10:30/M
17 Shalina Long Lumberton TX 134 30 55 32:34.8 10:30/M
18 Tagnia Clark Lumberton TX 209 39 57 33:20.3 10:45/M
19 Angela Warrick Kountze TX 87 32 61 34:36.2 11:10/M
20 Julia Colyer Beaumont TX 213 36 62 34:37.4 11:10/M
21 Jill Pate Silsbee TX 235 39 67 36:32.1 11:47/M
22 Tish Jones Beaumont TX 180 37 69 36:55.8 11:55/M
23 Danielle Mitchell Lumberton TX 6 32 73 37:36.2 12:08/M
24 Lisa Moreland Lumberton TX 144 33 76 37:49.6 12:12/M
25 Shay Douglas Lumberton TX 140 30 77 37:50.4 12:12/M
26 Kim Hatten Lumberton TX 133 39 90 42:06.1 13:35/M
27 Mildred Kelley Newton TX 191 32 98 44:21.3 14:18/M
28 Sheri Ford Vidor TX 195 38 99 44:22.9 14:19/M
29 Bridget Walker Lumberton TX 421 35 102 44:50.3 14:28/M
30 Amber Johnson Lumberton TX 256 33 107 46:25.9 14:58/M
31 Roberta Mills Lumberton TX 40 38 113 48:56.7 15:47/M
32 Brandy Woodland Lumberton TX 56 36 129 52:37.2 16:58/M
33 Larra Hanzel Lumberton TX 31 36 132 53:51.7 17:22/M
34 Lisa Michel Lumberton TX 262 33 134 56:10.7 18:07/M
35 Valerie Breaux Lumberton TX 295 33 137 57:11.9 18:27/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christie Johnsen Silsbee TX 415 41 6 25:01.7 8:04/M
2 Elizabeth Benson Lumberton TX 241 44 10 25:30.7 8:14/M
3 Monica Harn Lumberton TX 237 44 22 28:30.8 9:12/M
4 Debbie Harris Lumberton TX 162 43 29 29:28.8 9:30/M
5 Lisa Berry 412 41 36 30:23.7 9:48/M
6 Karen Robins Kirbyville TX 136 44 41 30:58.4 9:59/M
7 Shannon Britten Orange TX 154 41 52 32:29.6 10:29/M
8 Molly Lindsey Spring TX 118 42 56 33:06.1 10:41/M
9 Barbara Butler Lumberton TX 204 48 59 33:48.9 10:54/M
10 Linda Hunter Lumberton TX 164 47 60 34:33.1 11:09/M
11 Allison Martin Lumberton TX 41 42 63 35:32.2 11:28/M
12 Katherine Waldrop Lumberton TX 221 41 64 35:52.7 11:34/M
13 Susan Ohler Lumberton TX 126 44 65 35:53.7 11:35/M
14 Cindy Cherry Lumberton TX 212 46 66 36:11.2 11:40/M
15 Janci Ogden Beaumont TX 184 43 82 39:14.7 12:39/M
16 Suzanne Carr Lumberton TX 206 42 85 40:25.1 13:02/M
17 Tammy Mitchell Lumberton TX 158 48 87 41:28.3 13:23/M
18 Jana Moore Lumberton TX 1 42 95 43:07.2 13:55/M
19 Jenna Hunter Lumberton TX 192 41 97 44:20.9 14:18/M
20 Darlene Vandorn Lumberton TX 89 43 101 44:43.2 14:25/M
21 Erin Henry Lumberton TX 12 41 105 46:10.2 14:54/M
22 Andra Baggett Lumberton TX 14 41 108 46:48.2 15:06/M
23 Christy Black Lumberton TX 83 41 110 48:22.2 15:36/M
24 Karen Glenn Lumberton TX 78 48 112 48:56.2 15:47/M
25 Robin Granger Lumberton TX 193 45 115 49:24.1 15:56/M
26 Brenda Shackelford Kountze TX 425 43 117 49:38.9 16:01/M
27 Andrea Carruth Lumberton TX 10 42 119 49:39.9 16:01/M
28 Kathy Cleveland Lumberton TX 131 47 123 51:16.7 16:32/M
29 Stephanie Jolly Silsbee TX 179 44 130 53:27.5 17:15/M
30 Kim Solliday Beaumont TX 110 40 133 54:32.7 17:35/M
31 Tirzah Lujan Lumberton TX 200 48 140 1:00:16.5 19:26/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Melanie Holland Nome TX 227 52 5 24:59.8 8:04/M
2 Julie Coleman Beaumont TX 196 54 26 29:13.4 9:25/M
3 Lillian Velazquez Lumberton TX 407 57 50 32:18.8 10:25/M
4 Nina Priest Lumberton TX 59 51 68 36:40.4 11:50/M
5 Felicia Seaman Nome TX 167 53 78 38:03.7 12:16/M
6 Gloria Douglas Lumberton TX 69 54 96 43:36.9 14:04/M
7 Greta Whitlock Beaumont TX 103 53 103 45:16.7 14:36/M
8 Sondra Jennings Lumberton TX 190 51 114 49:23.9 15:56/M
9 Mary Pat Jones Beaumont TX 73 53 120 50:25.7 16:16/M
10 Kacey Sammons Kountze TX 272 53 125 52:02.2 16:47/M
11 Debbie Burge Lumberton TX 178 51 131 53:28.4 17:15/M
12 Sandra Sutherland Silsbee TX 261 50 141 1:00:17.9 19:27/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Beulah Grant Kountze TX 135 62 32 29:48.2 9:37/M
2 Carolyn Gaston Lumberton TX 264 60 91 42:32.1 13:43/M
3 Harvilynne McNeal Lumberton TX 160 65 104 45:35.6 14:42/M
4 Theresa Erbelding Lumberton TX 98 65 118 49:39.4 16:01/M
 

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Patsy Dupree Lumberton TX 263 80 138 59:54.6 19:19/M
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julian Perez Beaumont TX 105 14 1 17:35.3 5:40/M
2 David Gonzales Lumberton TX 422 47 2 19:38.9 6:20/M
3 Bryant Carruth Lumberton TX 9 17 3 20:31.7 6:37/M
 

Male 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 James Slaydon Lumberton TX 39 0 82 47:37.9 15:22/M
 

Male 1 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Reuoan Koch Lumberton TX 427 10 8 21:58.2 7:05/M
2 Brennan Berryhill Lumberton TX 429 10 42 27:55.2 9:00/M
3 Bobby Barton Silsbee TX 151 7 46 29:10.9 9:25/M
4 Cole White Lumberton TX 42 10 55 32:24.4 10:27/M
5 Brian Carr Lumberton TX 210 10 68 40:25.7 13:02/M
6 Seth White Lumberton TX 294 6 72 43:24.4 14:00/M
7 Reagan Watkins Lumberton TX 25 10 73 44:47.9 14:27/M
8 Jase Moore Lumberton TX 3 9 74 44:53.6 14:29/M
9 Dominic Montoya Silsbee TX 101 5 75 45:16.1 14:36/M
10 Kyle Baker Lumberton TX 51 11 83 48:19.5 15:35/M
11 Jeremy Hanzel Lumberton TX 35 8 84 48:32.1 15:39/M
12 Ethan Sanchez Lumberton TX 298 7 89 53:28.1 17:15/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Nick Vandorn Lumberton TX 91 15 47 29:20.9 9:28/M
2 Stephen Yarbo Lumberton TX 18 14 65 38:43.6 12:29/M
3 Sean Hanzel Lumberton TX 33 13 80 47:03.9 15:11/M
4 Jake Lujan Lumberton TX 199 13 88 52:21.3 16:53/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Seth Mitchell Lumberton TX 157 18 12 22:20.1 7:12/M
2 Daniel Cherry Lumberton TX 229 16 18 23:31.8 7:35/M
3 Luke Leyendecker Lumberton TX 252 18 23 24:32.4 7:55/M
4 Nathan Benson Lumberton TX 239 17 28 25:16.4 8:09/M
5 Jared Glenn Lumberton TX 77 18 77 45:38.6 14:43/M
6 Zackary Hanzel Lumberton TX 32 16 79 47:02.9 15:10/M
7 Brandon Ogden Beaumont TX 185 16 81 47:27.4 15:18/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lee Grantz Lumberton TX 92 21 4 20:48.9 6:43/M
2 Xavier Alvarez China TX 418 22 5 21:22.8 6:54/M
3 James Douglas Lumberton TX 139 25 7 21:47.6 7:02/M
4 Guiterrez Cody Lumberton TX 279 20 14 22:40.9 7:19/M
5 Chris Creek Orange TX 138 20 19 23:42.8 7:39/M
6 Scott Williams Beaumont TX 215 24 22 24:31.9 7:55/M
7 Brian Haynes Groves TX 108 29 31 25:33.7 8:15/M
8 Ryan Justice Beaumont TX 124 26 37 26:52.4 8:40/M
9 Jeffrey Campbell Jr Nederland TX 299 27 38 26:56.6 8:41/M
10 Joshua Henry Silsbee TX 274 28 40 27:06.6 8:45/M
11 Cody Bean Beaumont TX 145 27 41 27:29.9 8:52/M
12 Stephen Rose Lumberton TX 289 28 50 29:58.4 9:40/M
13 James Lott Buna TX 255 29 71 42:41.9 13:46/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ken Bean Beaumont TX 414 34 6 21:35.1 6:58/M
2 Hunter Eppes Beaumont TX 55 31 9 22:06.9 7:08/M
3 Beau Sherrod Lumberton TX 426 34 16 22:53.9 7:23/M
4 Cliff Johnson Lumberton TX 257 34 32 25:53.4 8:21/M
5 Jay Revia Nederland TX 230 30 36 26:47.9 8:38/M
6 Joseph Cropper Lumberton TX 431 34 44 28:39.2 9:15/M
7 Michael Kloth Lumberton TX 188 35 51 30:52.7 9:57/M
8 Hollis Frost Bridge City TX 283 34 52 31:18.9 10:06/M
9 Todd Ellison China TX 203 38 53 31:27.7 10:09/M
10 Damien Sykes Beaumont TX 115 33 57 33:39.7 10:51/M
11 Bill Voigtman Lumberton TX 416 36 58 34:21.9 11:05/M
12 Bennie Kadlecek Beaumont TX 182 34 59 34:40.7 11:11/M
13 Quentin D. Norwood Orange TX 153 34 63 37:42.1 12:10/M
14 John Douglas Lumberton TX 141 30 64 37:46.8 12:11/M
15 Jason Delino Port Neches TX 7 36 69 42:36.2 13:45/M
16 Todd Richmond Lumberton TX 225 38 78 46:25.7 14:58/M
17 Hugo Sanchez Lumberton TX 297 37 90 53:31.4 17:16/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bowman Fawcett Vidor TX 417 40 10 22:15.8 7:11/M
2 Daryl Granger Orange TX 406 49 15 22:45.8 7:20/M
3 Grant King Lumberton TX 170 43 20 23:59.3 7:44/M
4 Jr Mora Lumberton TX 50 42 21 24:31.1 7:55/M
5 Kevin Rister Lumberton TX 234 42 25 24:45.6 7:59/M
6 Keith Ford Vidor TX 189 41 26 24:50.5 8:01/M
7 Gary Waldrop Lumberton TX 220 42 27 25:10.8 8:07/M
8 Joe Sheffield Lumberton TX 174 45 34 26:41.6 8:36/M
9 Woody Barton Silsbee TX 100 44 35 26:43.8 8:37/M
10 Jonathan Zarate Beaumont TX 205 41 39 27:02.9 8:43/M
11 Mark Mengerink Beaumont TX 243 40 45 28:41.7 9:15/M
12 Todd Langston Lumberton TX 286 41 48 29:22.3 9:28/M
13 Rick De La Torre Beaumont TX 53 45 49 29:43.8 9:35/M
14 Ronnie Elmore Nederland TX 119 41 54 31:55.1 10:18/M
15 Butch Cherry Lumberton TX 228 47 56 33:17.4 10:44/M
16 Clarence Huckaby Beaumont TX 90 40 60 34:45.7 11:13/M
17 Bret Ogden Beaumont TX 177 46 61 35:29.1 11:27/M
18 John Barker Village Mills TX 5 44 66 40:05.2 12:56/M
19 John Valastro Lumberton TX 38 48 67 40:06.4 12:56/M
20 Michael Hoffpauir Lumberton TX 249 49 70 42:41.9 13:46/M
21 Malcolm Hanzel Lumberton TX 26 41 85 48:32.9 15:39/M
22 Phillip Lujan Lumberton TX 198 49 87 52:21.2 16:53/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike Dunham Lumberton TX 88 56 11 22:18.3 7:12/M
2 Mike Bienvena Beaumont TX 405 54 13 22:22.6 7:13/M
3 Bill Harn Lumberton TX 236 57 17 23:01.4 7:25/M
4 Randy Butler Lumberton TX 201 52 24 24:41.9 7:58/M
5 Ross Hansen Beaumont TX 292 52 29 25:25.6 8:12/M
6 Anthony Mireles Beaumont TX 404 57 33 26:22.5 8:30/M
7 Roger Douglas Lumberton TX 270 58 62 37:07.8 11:58/M
8 Ed Clark Dayton TX 273 55 91 54:33.3 17:36/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Gary Brice Beaumont TX 408 60 30 25:26.4 8:12/M
2 Brad McNeal Lumberton TX 161 65 76 45:36.9 14:43/M
3 Fritz Erbelding Lumberton TX 97 65 86 49:16.9 15:54/M
 

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Rupert Ellis Lumberton TX 247 71 43 28:38.1 9:14/M

*Overall place within gender.