2012 Village Creek Festival 5K Run/Walk

Overall Finish List

April 21, 2012


Results by FLeBoeuf@aol.com

5K Individual Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Macy Mitchell Lumberton TX 155 15 F 1 Top Fin 22:16.1 7:11/M
2 Shay Mitchell Lumberton TX 156 15 F 2 Top Fin 23:00.2 7:25/M
3 Chelsea Norsworthy Lumberton TX 250 16 F 3 Top Fin 23:25.3 7:33/M
4 Nancy Alvarez China TX 419 19 F 1 16-19 24:35.5 7:56/M
5 Melanie Holland Nome TX 227 52 F 1 50-59 24:59.8 8:04/M
6 Christie Johnsen Silsbee TX 415 41 F 1 40-49 25:01.7 8:04/M
7 Bailey Waldrop Lumberton TX 222 13 F 1 13-15 25:10.3 8:07/M
8 Sarah Wion Bridge City TX 277 27 F 1 20-29 25:18.3 8:10/M
9 Amber Sheffield Lumberton TX 176 15 F 2 13-15 25:20.4 8:10/M
10 Elizabeth Benson Lumberton TX 241 44 F 2 40-49 25:30.7 8:14/M
11 Jodi Sheffield Lumberton TX 175 18 F 2 16-19 25:58.4 8:23/M
12 Shelbi Pickering Lumberton TX 49 17 F 3 16-19 26:00.4 8:23/M
13 Ashley Smith Bridge City TX 287 27 F 2 20-29 26:16.8 8:28/M
14 Candace Ellis Lumberton TX 410 32 F 1 30-39 26:29.4 8:33/M
15 Tiffani Hughes Lumberton TX 293 12 F 1 1-12 26:29.8 8:33/M
16 Brittney King Lumberton TX 165 12 F 2 1-12 26:37.3 8:35/M
17 Mia McCoy Lumberton TX 95 24 F 3 20-29 26:42.9 8:37/M
18 Gini Barton Silsbee TX 99 39 F 2 30-39 27:05.8 8:44/M
19 Chelsey Wiggington Lumberton TX 127 22 F 4 20-29 27:42.7 8:56/M
20 Ashley Leyendecker Lumberton TX 251 27 F 5 20-29 28:01.6 9:02/M
21 Kelli Toups Orange TX 150 33 F 3 30-39 28:14.1 9:06/M
22 Monica Harn Lumberton TX 237 44 F 3 40-49 28:30.8 9:12/M
23 Anjie Palevich Lumberton TX 290 28 F 6 20-29 28:42.7 9:15/M
24 Alys Rodriguez China TX 106 23 F 7 20-29 28:43.5 9:16/M
25 Laura Digiovanni Port Arthur TX 82 34 F 4 30-39 29:06.4 9:23/M
26 Julie Coleman Beaumont TX 196 54 F 2 50-59 29:13.4 9:25/M
27 Sarah Yarbrough Lumberton TX 183 18 F 4 16-19 29:15.1 9:26/M
28 Amy Revia Nederland TX 231 33 F 5 30-39 29:18.6 9:27/M
29 Debbie Harris Lumberton TX 162 43 F 4 40-49 29:28.8 9:30/M
30 Stephanie Crites Nederland TX 163 38 F 6 30-39 29:30.2 9:31/M
31 Andrea Poole Vidor TX 424 38 F 7 30-39 29:36.9 9:33/M
32 Beulah Grant Kountze TX 135 62 F 1 60-69 29:48.2 9:37/M
33 Meegan Coleman Beaumont TX 246 28 F 8 20-29 29:55.9 9:39/M
34 Alicia Nelson Silsbee TX 80 29 F 9 20-29 29:56.3 9:39/M
35 Sara Mayeaux Lumberton TX 81 30 F 8 30-39 30:04.5 9:42/M
36 Lisa Berry 412 41 F 5 40-49 30:23.7 9:48/M
37 Emily Priest Lumberton TX 58 13 F 3 13-15 30:31.3 9:51/M
38 Jesica Sykes Beaumont TX 114 29 F 10 20-29 30:45.2 9:55/M
39 Jenifer Lack Beaumont TX 54 30 F 9 30-39 30:46.5 9:55/M
40 Guiterrez Casey Lumberton TX 278 18 F 5 16-19 30:51.3 9:57/M
41 Karen Robins Kirbyville TX 136 44 F 6 40-49 30:58.4 9:59/M
42 Ashley Voivedich Nederland TX 211 29 F 11 20-29 31:01.5 10:00/M
43 Misty Whitney Silsbee TX 413 37 F 10 30-39 31:37.4 10:12/M
44 Kaitlyn Black Lumberton TX 85 14 F 4 13-15 31:45.3 10:15/M
45 Lauren Hanzel Lumberton TX 34 11 F 3 1-12 31:54.8 10:17/M
46 Nicolle Schwartz Lumberton TX 71 32 F 11 30-39 31:55.7 10:18/M
47 Celeste Montoya Silsbee TX 102 31 F 12 30-39 32:00.9 10:19/M
48 Kassi Harmon Lumberton TX 423 34 F 13 30-39 32:03.4 10:20/M
49 Michelle Richer-Mengerink Beaumont TX 242 38 F 14 30-39 32:13.3 10:24/M
50 Lillian Velazquez Lumberton TX 407 57 F 3 50-59 32:18.8 10:25/M
51 Debbie Harrison Lumberton TX 57 31 F 15 30-39 32:26.1 10:28/M
52 Shannon Britten Orange TX 154 41 F 7 40-49 32:29.6 10:29/M
53 Kindell Johnston Lumberton TX 214 18 F 6 16-19 32:33.4 10:30/M
54 Jamie Stowers Lumberton TX 147 32 F 16 30-39 32:34.2 10:30/M
55 Shalina Long Lumberton TX 134 30 F 17 30-39 32:34.8 10:30/M
56 Molly Lindsey Spring TX 118 42 F 8 40-49 33:06.1 10:41/M
57 Tagnia Clark Lumberton TX 209 39 F 18 30-39 33:20.3 10:45/M
58 Kaitlyn Cooper Lumberton TX 96 17 F 7 16-19 33:36.2 10:50/M
59 Barbara Butler Lumberton TX 204 48 F 9 40-49 33:48.9 10:54/M
60 Linda Hunter Lumberton TX 164 47 F 10 40-49 34:33.1 11:09/M
61 Angela Warrick Kountze TX 87 32 F 19 30-39 34:36.2 11:10/M
62 Julia Colyer Beaumont TX 213 36 F 20 30-39 34:37.4 11:10/M
63 Allison Martin Lumberton TX 41 42 F 11 40-49 35:32.2 11:28/M
64 Katherine Waldrop Lumberton TX 221 41 F 12 40-49 35:52.7 11:34/M
65 Susan Ohler Lumberton TX 126 44 F 13 40-49 35:53.7 11:35/M
66 Cindy Cherry Lumberton TX 212 46 F 14 40-49 36:11.2 11:40/M
67 Jill Pate Silsbee TX 235 39 F 21 30-39 36:32.1 11:47/M
68 Nina Priest Lumberton TX 59 51 F 4 50-59 36:40.4 11:50/M
69 Tish Jones Beaumont TX 180 37 F 22 30-39 36:55.8 11:55/M
70 Deanna Pina Groves TX 137 16 F 8 16-19 36:58.5 11:55/M
71 Julia Bean Beaumont TX 143 26 F 12 20-29 37:06.4 11:58/M
72 Kristin Mattingly Lumberton TX 111 28 F 13 20-29 37:08.4 11:59/M
73 Danielle Mitchell Lumberton TX 6 32 F 23 30-39 37:36.2 12:08/M
74 Sandra Juarez Sour Lake TX 109 24 F 14 20-29 37:46.8 12:11/M
75 Jessica Freeman Lumberton TX 70 27 F 15 20-29 37:47.9 12:11/M
76 Lisa Moreland Lumberton TX 144 33 F 24 30-39 37:49.6 12:12/M
77 Shay Douglas Lumberton TX 140 30 F 25 30-39 37:50.4 12:12/M
78 Felicia Seaman Nome TX 167 53 F 5 50-59 38:03.7 12:16/M
79 Katelynn Wilson Nederland TX 244 9 F 4 1-12 38:34.9 12:26/M
80 Alicia Jones Beaumont TX 74 25 F 16 20-29 39:07.5 12:37/M
81 Michelle Butler Lumberton TX 202 17 F 9 16-19 39:07.5 12:37/M
82 Janci Ogden Beaumont TX 184 43 F 15 40-49 39:14.7 12:39/M
83 Jade Moore Lumberton TX 4 9 F 5 1-12 40:04.8 12:55/M
84 Rachel Carr Lumberton TX 208 12 F 6 1-12 40:25.1 13:02/M
85 Suzanne Carr Lumberton TX 206 42 F 16 40-49 40:25.1 13:02/M
86 Hailee Jones Lumberton TX 132 18 F 10 16-19 40:55.4 13:12/M
87 Tammy Mitchell Lumberton TX 158 48 F 17 40-49 41:28.3 13:23/M
88 Melissa McCarty Beaumont TX 207 28 F 17 20-29 41:47.8 13:29/M
89 Laura Perrin Lumberton TX 94 26 F 18 20-29 42:05.9 13:35/M
90 Kim Hatten Lumberton TX 133 39 F 26 30-39 42:06.1 13:35/M
91 Carolyn Gaston Lumberton TX 264 60 F 2 60-69 42:32.1 13:43/M
92 Amanda Hoffpauir Lumberton TX 248 23 F 19 20-29 42:42.9 13:46/M
93 Kara Walker Lumberton TX 282 29 F 20 20-29 43:00.9 13:52/M
94 Dori Moore Lumberton TX 2 0 F 1 0- 0 43:07.1 13:55/M
95 Jana Moore Lumberton TX 1 42 F 18 40-49 43:07.2 13:55/M
96 Gloria Douglas Lumberton TX 69 54 F 6 50-59 43:36.9 14:04/M
97 Jenna Hunter Lumberton TX 192 41 F 19 40-49 44:20.9 14:18/M
98 Mildred Kelley Newton TX 191 32 F 27 30-39 44:21.3 14:18/M
99 Sheri Ford Vidor TX 195 38 F 28 30-39 44:22.9 14:19/M
100 Falan Pelt Lumberton TX 296 15 F 5 13-15 44:40.9 14:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Darlene Vandorn Lumberton TX 89 43 F 20 40-49 44:43.2 14:25/M
102 Bridget Walker Lumberton TX 421 35 F 29 30-39 44:50.3 14:28/M
103 Greta Whitlock Beaumont TX 103 53 F 7 50-59 45:16.7 14:36/M
104 Harvilynne McNeal Lumberton TX 160 65 F 3 60-69 45:35.6 14:42/M
105 Erin Henry Lumberton TX 12 41 F 21 40-49 46:10.2 14:54/M
106 Erin Thibodeaux Beaumont TX 15 29 F 21 20-29 46:10.3 14:54/M
107 Amber Johnson Lumberton TX 256 33 F 30 30-39 46:25.9 14:58/M
108 Andra Baggett Lumberton TX 14 41 F 22 40-49 46:48.2 15:06/M
109 Amber Weatherford Nederland TX 245 28 F 22 20-29 48:21.7 15:36/M
110 Christy Black Lumberton TX 83 41 F 23 40-49 48:22.2 15:36/M
111 Brianna Falcon Lumberton TX 79 16 F 11 16-19 48:56.2 15:47/M
112 Karen Glenn Lumberton TX 78 48 F 24 40-49 48:56.2 15:47/M
113 Roberta Mills Lumberton TX 40 38 F 31 30-39 48:56.7 15:47/M
114 Sondra Jennings Lumberton TX 190 51 F 8 50-59 49:23.9 15:56/M
115 Robin Granger Lumberton TX 193 45 F 25 40-49 49:24.1 15:56/M
116 Brenna Brookshire Lumberton TX 116 6 F 7 1-12 49:29.9 15:58/M
117 Brenda Shackelford Kountze TX 425 43 F 26 40-49 49:38.9 16:01/M
118 Theresa Erbelding Lumberton TX 98 65 F 4 60-69 49:39.4 16:01/M
119 Andrea Carruth Lumberton TX 10 42 F 27 40-49 49:39.9 16:01/M
120 Mary Pat Jones Beaumont TX 73 53 F 9 50-59 50:25.7 16:16/M
121 Simone Cloudy Silsbee TX 401 8 F 8 1-12 50:35.1 16:19/M
122 Mindi Barton Silsbee TX 152 9 F 9 1-12 50:36.1 16:19/M
123 Kathy Cleveland Lumberton TX 131 47 F 28 40-49 51:16.7 16:32/M
124 Alexandra Kocot Beaumont TX 120 20 F 23 20-29 51:18.9 16:33/M
125 Kacey Sammons Kountze TX 272 53 F 10 50-59 52:02.2 16:47/M
126 Abby Rains Lumberton TX 402 15 F 6 13-15 52:26.7 16:55/M
127 Alex Priest Lumberton TX 60 15 F 7 13-15 52:33.9 16:57/M
128 Brandi Cerventes Beaumont TX 47 26 F 24 20-29 52:36.9 16:58/M
129 Brandy Woodland Lumberton TX 56 36 F 32 30-39 52:37.2 16:58/M
130 Stephanie Jolly Silsbee TX 179 44 F 29 40-49 53:27.5 17:15/M
131 Debbie Burge Lumberton TX 178 51 F 11 50-59 53:28.4 17:15/M
132 Larra Hanzel Lumberton TX 31 36 F 33 30-39 53:51.7 17:22/M
133 Kim Solliday Beaumont TX 110 40 F 30 40-49 54:32.7 17:35/M
134 Lisa Michel Lumberton TX 262 33 F 34 30-39 56:10.7 18:07/M
135 Ada Walker Lumberton TX 281 3 F 10 1-12 56:11.4 18:07/M
136 Ashli Sutherland Silsbee TX 260 29 F 25 20-29 56:11.4 18:07/M
137 Valerie Breaux Lumberton TX 295 33 F 35 30-39 57:11.9 18:27/M
138 Patsy Dupree Lumberton TX 263 80 F 1 70-99 59:54.6 19:19/M
139 Claudia Lujan Lumberton TX 197 11 F 11 1-12 1:00:16.3 19:26/M
140 Tirzah Lujan Lumberton TX 200 48 F 31 40-49 1:00:16.5 19:26/M
141 Sandra Sutherland Silsbee TX 261 50 F 12 50-59 1:00:17.9 19:27/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Julian Perez Beaumont TX 105 14 M 1 Top Fin 17:35.3 5:40/M
2 David Gonzales Lumberton TX 422 47 M 2 Top Fin 19:38.9 6:20/M
3 Bryant Carruth Lumberton TX 9 17 M 3 Top Fin 20:31.7 6:37/M
4 Lee Grantz Lumberton TX 92 21 M 1 20-29 20:48.9 6:43/M
5 Xavier Alvarez China TX 418 22 M 2 20-29 21:22.8 6:54/M
6 Ken Bean Beaumont TX 414 34 M 1 30-39 21:35.1 6:58/M
7 James Douglas Lumberton TX 139 25 M 3 20-29 21:47.6 7:02/M
8 Reuoan Koch Lumberton TX 427 10 M 1 1-12 21:58.2 7:05/M
9 Hunter Eppes Beaumont TX 55 31 M 2 30-39 22:06.9 7:08/M
10 Bowman Fawcett Vidor TX 417 40 M 1 40-49 22:15.8 7:11/M
11 Mike Dunham Lumberton TX 88 56 M 1 50-59 22:18.3 7:12/M
12 Seth Mitchell Lumberton TX 157 18 M 1 16-19 22:20.1 7:12/M
13 Mike Bienvena Beaumont TX 405 54 M 2 50-59 22:22.6 7:13/M
14 Guiterrez Cody Lumberton TX 279 20 M 4 20-29 22:40.9 7:19/M
15 Daryl Granger Orange TX 406 49 M 2 40-49 22:45.8 7:20/M
16 Beau Sherrod Lumberton TX 426 34 M 3 30-39 22:53.9 7:23/M
17 Bill Harn Lumberton TX 236 57 M 3 50-59 23:01.4 7:25/M
18 Daniel Cherry Lumberton TX 229 16 M 2 16-19 23:31.8 7:35/M
19 Chris Creek Orange TX 138 20 M 5 20-29 23:42.8 7:39/M
20 Grant King Lumberton TX 170 43 M 3 40-49 23:59.3 7:44/M
21 Jr Mora Lumberton TX 50 42 M 4 40-49 24:31.1 7:55/M
22 Scott Williams Beaumont TX 215 24 M 6 20-29 24:31.9 7:55/M
23 Luke Leyendecker Lumberton TX 252 18 M 3 16-19 24:32.4 7:55/M
24 Randy Butler Lumberton TX 201 52 M 4 50-59 24:41.9 7:58/M
25 Kevin Rister Lumberton TX 234 42 M 5 40-49 24:45.6 7:59/M
26 Keith Ford Vidor TX 189 41 M 6 40-49 24:50.5 8:01/M
27 Gary Waldrop Lumberton TX 220 42 M 7 40-49 25:10.8 8:07/M
28 Nathan Benson Lumberton TX 239 17 M 4 16-19 25:16.4 8:09/M
29 Ross Hansen Beaumont TX 292 52 M 5 50-59 25:25.6 8:12/M
30 Gary Brice Beaumont TX 408 60 M 1 60-69 25:26.4 8:12/M
31 Brian Haynes Groves TX 108 29 M 7 20-29 25:33.7 8:15/M
32 Cliff Johnson Lumberton TX 257 34 M 4 30-39 25:53.4 8:21/M
33 Anthony Mireles Beaumont TX 404 57 M 6 50-59 26:22.5 8:30/M
34 Joe Sheffield Lumberton TX 174 45 M 8 40-49 26:41.6 8:36/M
35 Woody Barton Silsbee TX 100 44 M 9 40-49 26:43.8 8:37/M
36 Jay Revia Nederland TX 230 30 M 5 30-39 26:47.9 8:38/M
37 Ryan Justice Beaumont TX 124 26 M 8 20-29 26:52.4 8:40/M
38 Jeffrey Campbell Jr Nederland TX 299 27 M 9 20-29 26:56.6 8:41/M
39 Jonathan Zarate Beaumont TX 205 41 M 10 40-49 27:02.9 8:43/M
40 Joshua Henry Silsbee TX 274 28 M 10 20-29 27:06.6 8:45/M
41 Cody Bean Beaumont TX 145 27 M 11 20-29 27:29.9 8:52/M
42 Brennan Berryhill Lumberton TX 429 10 M 2 1-12 27:55.2 9:00/M
43 Rupert Ellis Lumberton TX 247 71 M 1 70-99 28:38.1 9:14/M
44 Joseph Cropper Lumberton TX 431 34 M 6 30-39 28:39.2 9:15/M
45 Mark Mengerink Beaumont TX 243 40 M 11 40-49 28:41.7 9:15/M
46 Bobby Barton Silsbee TX 151 7 M 3 1-12 29:10.9 9:25/M
47 Nick Vandorn Lumberton TX 91 15 M 1 13-15 29:20.9 9:28/M
48 Todd Langston Lumberton TX 286 41 M 12 40-49 29:22.3 9:28/M
49 Rick De La Torre Beaumont TX 53 45 M 13 40-49 29:43.8 9:35/M
50 Stephen Rose Lumberton TX 289 28 M 12 20-29 29:58.4 9:40/M
51 Michael Kloth Lumberton TX 188 35 M 7 30-39 30:52.7 9:57/M
52 Hollis Frost Bridge City TX 283 34 M 8 30-39 31:18.9 10:06/M
53 Todd Ellison China TX 203 38 M 9 30-39 31:27.7 10:09/M
54 Ronnie Elmore Nederland TX 119 41 M 14 40-49 31:55.1 10:18/M
55 Cole White Lumberton TX 42 10 M 4 1-12 32:24.4 10:27/M
56 Butch Cherry Lumberton TX 228 47 M 15 40-49 33:17.4 10:44/M
57 Damien Sykes Beaumont TX 115 33 M 10 30-39 33:39.7 10:51/M
58 Bill Voigtman Lumberton TX 416 36 M 11 30-39 34:21.9 11:05/M
59 Bennie Kadlecek Beaumont TX 182 34 M 12 30-39 34:40.7 11:11/M
60 Clarence Huckaby Beaumont TX 90 40 M 16 40-49 34:45.7 11:13/M
61 Bret Ogden Beaumont TX 177 46 M 17 40-49 35:29.1 11:27/M
62 Roger Douglas Lumberton TX 270 58 M 7 50-59 37:07.8 11:58/M
63 Quentin D. Norwood Orange TX 153 34 M 13 30-39 37:42.1 12:10/M
64 John Douglas Lumberton TX 141 30 M 14 30-39 37:46.8 12:11/M
65 Stephen Yarbo Lumberton TX 18 14 M 2 13-15 38:43.6 12:29/M
66 John Barker Village Mills TX 5 44 M 18 40-49 40:05.2 12:56/M
67 John Valastro Lumberton TX 38 48 M 19 40-49 40:06.4 12:56/M
68 Brian Carr Lumberton TX 210 10 M 5 1-12 40:25.7 13:02/M
69 Jason Delino Port Neches TX 7 36 M 15 30-39 42:36.2 13:45/M
70 Michael Hoffpauir Lumberton TX 249 49 M 20 40-49 42:41.9 13:46/M
71 James Lott Buna TX 255 29 M 13 20-29 42:41.9 13:46/M
72 Seth White Lumberton TX 294 6 M 6 1-12 43:24.4 14:00/M
73 Reagan Watkins Lumberton TX 25 10 M 7 1-12 44:47.9 14:27/M
74 Jase Moore Lumberton TX 3 9 M 8 1-12 44:53.6 14:29/M
75 Dominic Montoya Silsbee TX 101 5 M 9 1-12 45:16.1 14:36/M
76 Brad McNeal Lumberton TX 161 65 M 2 60-69 45:36.9 14:43/M
77 Jared Glenn Lumberton TX 77 18 M 5 16-19 45:38.6 14:43/M
78 Todd Richmond Lumberton TX 225 38 M 16 30-39 46:25.7 14:58/M
79 Zackary Hanzel Lumberton TX 32 16 M 6 16-19 47:02.9 15:10/M
80 Sean Hanzel Lumberton TX 33 13 M 3 13-15 47:03.9 15:11/M
81 Brandon Ogden Beaumont TX 185 16 M 7 16-19 47:27.4 15:18/M
82 James Slaydon Lumberton TX 39 0 M 1 0- 0 47:37.9 15:22/M
83 Kyle Baker Lumberton TX 51 11 M 10 1-12 48:19.5 15:35/M
84 Jeremy Hanzel Lumberton TX 35 8 M 11 1-12 48:32.1 15:39/M
85 Malcolm Hanzel Lumberton TX 26 41 M 21 40-49 48:32.9 15:39/M
86 Fritz Erbelding Lumberton TX 97 65 M 3 60-69 49:16.9 15:54/M
87 Phillip Lujan Lumberton TX 198 49 M 22 40-49 52:21.2 16:53/M
88 Jake Lujan Lumberton TX 199 13 M 4 13-15 52:21.3 16:53/M
89 Ethan Sanchez Lumberton TX 298 7 M 12 1-12 53:28.1 17:15/M
90 Hugo Sanchez Lumberton TX 297 37 M 17 30-39 53:31.4 17:16/M
91 Ed Clark Dayton TX 273 55 M 8 50-59 54:33.3 17:36/M