5K Individual Participants |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Moore | Beaumont TX | 51 | 28 | 1 | 21:56.8 | 7:05/M |
Female 1 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Albanese | Beaumont TX | 145 | 13 | 2 | 22:19.7 | 7:12/M |
Female 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clarissa Randel | Lake Charles LA | 160 | 22 | 11 | 24:43.8 | 7:58/M |
2 | Jacey Barrier | Nederland TX | 42 | 24 | 19 | 26:42.2 | 8:37/M |
3 | Lynsey Johnson | Port Neches TX | 144 | 23 | 42 | 32:10.8 | 10:23/M |
4 | Elizabeth Leach | Fort Worth TX | 202 | 21 | 54 | 34:26.8 | 11:06/M |
5 | Janie Zamora | Port Arthur TX | 184 | 21 | 69 | 37:05.7 | 11:58/M |
6 | Jenna Burnaman | Beaumont TX | 36 | 21 | 70 | 37:05.9 | 11:58/M |
7 | Ileana Jaquez | Port Arthur TX | 185 | 22 | 71 | 37:06.3 | 11:58/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Wilson | Beaumont TX | 25 | 28 | 3 | 22:36.6 | 7:17/M |
2 | Morgan Jones | Port Neches TX | 70 | 25 | 9 | 24:02.5 | 7:45/M |
3 | Ashley Smith | Orange TX | 82 | 29 | 10 | 24:04.7 | 7:46/M |
4 | Vanessa Danos | Lumberton TX | 171 | 29 | 17 | 25:46.3 | 8:19/M |
5 | Becka Marfa Corson | Port Arthur TX | 155 | 29 | 18 | 26:26.3 | 8:32/M |
6 | Michelle Basar | Lumberton TX | 14 | 29 | 22 | 27:41.6 | 8:56/M |
7 | Tamara Kent | High Island TX | 172 | 29 | 26 | 27:49.5 | 8:58/M |
8 | Megan Gary | Beaumont TX | 232 | 25 | 28 | 27:51.8 | 8:59/M |
9 | Ashley Landry | Austin TX | 33 | 25 | 30 | 28:51.7 | 9:18/M |
10 | Trisha Barnes | Vidor TX | 214 | 27 | 32 | 29:35.3 | 9:33/M |
11 | Theresa Brough | Nederland TX | 188 | 29 | 33 | 29:44.2 | 9:35/M |
12 | Angelica Hernadez | Beaumont TX | 110 | 27 | 39 | 31:06.8 | 10:02/M |
13 | Darla Harding | Beaumont TX | 21 | 29 | 55 | 34:31.9 | 11:08/M |
14 | Amy Singharatsavong | Beaumont TX | 57 | 29 | 61 | 35:46.2 | 11:32/M |
15 | Hannah Canazales | Beaumont TX | 174 | 28 | 62 | 36:02.1 | 11:37/M |
16 | Alicia Alfaro | Beaumont TX | 12 | 27 | 64 | 36:17.4 | 11:42/M |
17 | Kim Hobbs | Beaumont TX | 5 | 28 | 66 | 36:32.5 | 11:47/M |
18 | Allie Atkins | Beaumont TX | 4 | 26 | 67 | 36:32.6 | 11:47/M |
19 | Alonna Landry | Austin TX | 34 | 27 | 75 | 39:32.4 | 12:45/M |
20 | Misty Lee | Beaumont TX | 182 | 29 | 85 | 48:05.5 | 15:31/M |
21 | Amanda Melancon | Lumberton TX | 186 | 29 | 86 | 49:57.1 | 16:07/M |
22 | Megan Arabie | Beaumont TX | 179 | 27 | 87 | 49:57.9 | 16:07/M |
23 | Brittany Guillory | Beaumont TX | 223 | 26 | 91 | 52:29.3 | 16:56/M |
24 | Tracy Powell | 224 | 26 | 92 | 52:47.2 | 17:02/M | |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Hoffpauir | Beaumont TX | 41 | 32 | 5 | 23:03.3 | 7:26/M |
2 | Christi McConathy | Lumberton TX | 242 | 34 | 12 | 24:44.5 | 7:59/M |
3 | Debbie Henry | Beaumont TX | 87 | 34 | 14 | 25:05.3 | 8:05/M |
4 | Crystal Betar | Beaumont TX | 86 | 31 | 20 | 26:50.4 | 8:39/M |
5 | Chrystal Lundy | Bridge City TX | 176 | 32 | 24 | 27:43.5 | 8:56/M |
6 | Ashley Richard | Beaumont TX | 95 | 30 | 36 | 30:29.2 | 9:50/M |
7 | Shannon Laird | Beaumont TX | 49 | 32 | 41 | 32:06.8 | 10:21/M |
8 | Michelle Mizer | Beaumont TX | 150 | 33 | 45 | 32:34.5 | 10:30/M |
9 | Summer Lewallen | Beaumont TX | 13 | 31 | 48 | 32:47.2 | 10:35/M |
10 | Vy Nguyen | Beaumont TX | 44 | 31 | 49 | 32:56.7 | 10:37/M |
11 | Jamie Damrel | Vidor TX | 46 | 34 | 50 | 33:00.4 | 10:39/M |
12 | Melanie Airey | Nederland TX | 187 | 31 | 51 | 33:01.4 | 10:39/M |
13 | Jennifer Claybar | Orange TX | 81 | 33 | 56 | 34:34.3 | 11:09/M |
14 | Megan Stephenson | Vidor TX | 211 | 30 | 68 | 36:40.5 | 11:50/M |
15 | Bernardino Ares | Beaumont TX | 236 | 30 | 82 | 46:40.7 | 15:03/M |
16 | Christie Beaugh | Winnie TX | 65 | 31 | 83 | 47:51.9 | 15:26/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Choi Sul Hee | Port Arthur TX | 154 | 38 | 4 | 22:52.5 | 7:23/M |
2 | Amie James | Beaumont TX | 234 | 39 | 13 | 24:52.5 | 8:01/M |
3 | Kristi Sonnier | Beaumont TX | 136 | 38 | 15 | 25:16.3 | 8:09/M |
4 | Lindsay Miller | Beaumont TX | 231 | 36 | 16 | 25:24.8 | 8:12/M |
5 | Kim Nguyen | Beaumont TX | 217 | 39 | 23 | 27:41.8 | 8:56/M |
6 | Dawn Lofton | Orange TX | 97 | 39 | 34 | 29:50.8 | 9:37/M |
7 | Terra Hillman | Beaumont TX | 99 | 36 | 35 | 30:06.9 | 9:43/M |
8 | Melissa Malkey | Beaumont TX | 207 | 37 | 44 | 32:27.3 | 10:28/M |
9 | Lisa Revia | Winnie TX | 66 | 35 | 58 | 35:32.7 | 11:28/M |
10 | Victoria Lyons | Winnie TX | 158 | 35 | 59 | 35:32.9 | 11:28/M |
11 | Amanda Massingill | Beaumont TX | 90 | 37 | 60 | 35:34.8 | 11:28/M |
12 | Kristy Witek | Nederland TX | 39 | 36 | 63 | 36:05.8 | 11:38/M |
13 | Jessica Pederson | Beaumont TX | 15 | 36 | 65 | 36:19.4 | 11:43/M |
14 | Stephanie Cassey | Vidor TX | 75 | 36 | 79 | 42:29.1 | 13:42/M |
15 | Amalia Villarreal | Port Arthur TX | 22 | 39 | 89 | 50:13.8 | 16:12/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kellie Fowler | Beaumont TX | 153 | 44 | 7 | 23:09.4 | 7:28/M |
2 | Cheri Freeman | Beaumont TX | 55 | 43 | 25 | 27:48.9 | 8:58/M |
3 | Pati Cure | Beaumont TX | 219 | 42 | 31 | 29:30.8 | 9:31/M |
4 | Mary Sturgill | Beaumont TX | 170 | 44 | 38 | 30:59.8 | 10:00/M |
5 | Nicole Wilkinson | Lumberton TX | 32 | 41 | 43 | 32:19.5 | 10:25/M |
6 | Rebecca Pickett | Winnie TX | 152 | 42 | 46 | 32:34.6 | 10:30/M |
7 | Michelle Blaisdell | China TX | 48 | 43 | 47 | 32:41.7 | 10:33/M |
8 | Sheila Locaylocay | Beaumont TX | 240 | 40 | 57 | 35:29.8 | 11:27/M |
9 | Sherry Waldrop | Beaumont TX | 92 | 41 | 73 | 37:54.4 | 12:14/M |
10 | Christy Morrison | Nederland TX | 29 | 41 | 78 | 41:17.3 | 13:19/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Kelly | Beaumont TX | 108 | 49 | 27 | 27:50.8 | 8:59/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Chambers | Beaumont TX | 83 | 51 | 6 | 23:07.2 | 7:27/M |
2 | Melanie Holland | Nome TX | 85 | 53 | 8 | 23:37.7 | 7:37/M |
3 | Becky Howlett | Vidor TX | 8 | 53 | 21 | 26:58.6 | 8:42/M |
4 | Liz Ray | Beaumont TX | 47 | 54 | 53 | 33:31.2 | 10:49/M |
5 | Judy Lehner | Beaumont TX | 109 | 54 | 74 | 38:25.3 | 12:24/M |
6 | Tressie Holmes | Beaumont TX | 102 | 53 | 81 | 45:39.3 | 14:44/M |
7 | Johnna Ledoux | Beaumont TX | 175 | 50 | 84 | 48:05.3 | 15:31/M |
8 | Donna Barrow | Port Arthur TX | 112 | 54 | 88 | 50:09.9 | 16:11/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Decuir | Nederland TX | 122 | 57 | 37 | 30:30.3 | 9:50/M |
2 | Connie Riley | Beaumont TX | 165 | 55 | 40 | 31:30.5 | 10:10/M |
3 | Yolanda Duriso | Beaumont TX | 3 | 57 | 52 | 33:08.5 | 10:41/M |
4 | Mary Kibodeaux | Silsbee TX | 103 | 58 | 72 | 37:40.5 | 12:09/M |
5 | Felicia Seaman | Nome TX | 91 | 55 | 76 | 40:37.1 | 13:06/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josie Green | Beaumont TX | 35 | 63 | 77 | 41:07.2 | 13:16/M |
2 | Catalina Villarreal | Port Arthur TX | 23 | 64 | 90 | 50:13.8 | 16:12/M |
3 | Gerri Ward | Port Neches TX | 127 | 60 | 93 | 56:09.9 | 18:07/M |
Female 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elaine Biscamp | Port Neches TX | 63 | 67 | 29 | 28:24.9 | 9:10/M |
2 | Lea Desormeaux | Lumberton TX | 238 | 72 | 80 | 45:25.8 | 14:39/M |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Kelly | Bridge City TX | 77 | 23 | 1 | 16:37.3 | 5:22/M |
Male 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hollis Frost, III | Orange TX | 221 | 0 | 52 | 26:24.1 | 8:31/M |
Male 1 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Skinner | Lumberton TX | 235 | 18 | 57 | 26:48.5 | 8:39/M |
2 | Adrian Hamilton | Beaumont TX | 101 | 11 | 85 | 44:51.3 | 14:28/M |
Male 19 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Randel | Lake Charles FL | 159 | 24 | 11 | 20:13.7 | 6:31/M |
2 | Blake Tiner | Beaumont TX | 198 | 22 | 21 | 22:13.3 | 7:10/M |
3 | Michael Parkerson | Beaumont TX | 19 | 23 | 61 | 28:19.5 | 9:08/M |
4 | Peyton Lisenby | Vidor TX | 79 | 24 | 76 | 34:26.8 | 11:06/M |
5 | Alex Breaux | Beaumont TX | 38 | 23 | 81 | 37:04.1 | 11:57/M |
Men 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Frazier | Beaumont TX | 220 | 28 | 4 | 18:31.5 | 5:58/M |
2 | Mark Montebello | Lumberton TX | 210 | 29 | 7 | 19:26.2 | 6:16/M |
3 | Jonny Sevilla | Port Arthur TX | 178 | 28 | 9 | 20:01.5 | 6:27/M |
4 | Chris Lyons | Vidor TX | 193 | 26 | 15 | 20:44.7 | 6:41/M |
5 | Chris Pratt | Lumberton TX | 237 | 29 | 31 | 23:09.5 | 7:28/M |
6 | Colby Jones | Port Neches TX | 199 | 26 | 44 | 25:15.9 | 8:09/M |
7 | Braylon Guillory | Beaumont TX | 58 | 28 | 54 | 26:28.9 | 8:32/M |
Men 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Owens | Beaumont TX | 215 | 33 | 2 | 17:25.4 | 5:37/M |
2 | Michael Sanchez | Port Neches TX | 161 | 31 | 5 | 18:50.9 | 6:05/M |
3 | Aaron Pickering | Vidor TX | 168 | 34 | 12 | 20:15.7 | 6:32/M |
4 | Luke Emfinger | Nederland TX | 131 | 34 | 17 | 21:21.8 | 6:53/M |
5 | Brian Haynes | Groves TX | 151 | 30 | 22 | 22:17.7 | 7:11/M |
6 | Ronnie Venza | Port Arthur TX | 190 | 32 | 24 | 22:26.4 | 7:14/M |
7 | Brent Granger | Orange TX | 192 | 33 | 27 | 22:43.4 | 7:20/M |
8 | Jason Hanley | Groves TX | 149 | 31 | 37 | 24:02.9 | 7:45/M |
9 | Adam Little | Lumberton TX | 119 | 34 | 39 | 24:18.4 | 7:50/M |
10 | Chris McDirmand | Orangefield TX | 230 | 31 | 46 | 25:26.4 | 8:12/M |
11 | Felipe Garcia | Beaumont TX | 222 | 31 | 59 | 27:47.5 | 8:58/M |
12 | Matt Laird | Beaumont TX | 50 | 32 | 63 | 28:54.7 | 9:19/M |
13 | James Sliger | Beaumont TX | 205 | 31 | 69 | 31:58.7 | 10:19/M |
14 | Justin Anderson | Beaumont TX | 181 | 30 | 89 | 47:51.9 | 15:26/M |
Men 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Sonnier | Beaumont TX | 40 | 37 | 10 | 20:04.2 | 6:28/M |
2 | Eric Heilman | Beaumont TX | 203 | 36 | 23 | 22:20.1 | 7:12/M |
3 | Derek Dillon | Beaumont TX | 54 | 36 | 33 | 23:34.2 | 7:36/M |
4 | Chris Melancon | Beaumont TX | 166 | 38 | 43 | 25:13.6 | 8:08/M |
5 | Mike Moss | Sulphur LA | 105 | 36 | 51 | 26:16.7 | 8:28/M |
6 | Maneesh Gupta | Beaumont TX | 68 | 38 | 67 | 31:04.8 | 10:01/M |
7 | Clayton Miller | Beaumont TX | 56 | 37 | 71 | 33:21.3 | 10:45/M |
8 | Greg Ingram | Beaumont TX | 191 | 36 | 86 | 46:08.2 | 14:53/M |
Men 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Williard Hochstrasser | Groves TX | 148 | 40 | 8 | 19:30.8 | 6:17/M |
2 | Richard James | Bridge City TX | 233 | 40 | 13 | 20:30.5 | 6:37/M |
3 | Bobby Ortego | Beaumont TX | 104 | 42 | 18 | 21:37.1 | 6:58/M |
4 | Ryan Richard | Beaumont TX | 183 | 40 | 19 | 21:43.8 | 7:00/M |
5 | Joe Mora | Lumberton TX | 204 | 43 | 40 | 24:51.9 | 8:01/M |
6 | David Norris | Orange TX | 64 | 44 | 42 | 24:58.6 | 8:03/M |
7 | Laurence Cayetano | Beaumont TX | 209 | 44 | 49 | 26:09.2 | 8:26/M |
8 | David Sonnier | Beaumont TX | 135 | 40 | 50 | 26:11.5 | 8:27/M |
9 | Eric Locaylocay | Beaumont TX | 241 | 43 | 60 | 28:13.3 | 9:06/M |
10 | Brian Abel | Beaumont TX | 227 | 40 | 70 | 33:06.3 | 10:41/M |
11 | Aaron Lewallen | Beaumont TX | 206 | 40 | 74 | 33:53.8 | 10:56/M |
Men 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Gonzales | Lumberton TX | 123 | 48 | 6 | 19:19.3 | 6:14/M |
2 | Jerry Lowe | Beaumont TX | 200 | 48 | 20 | 22:11.8 | 7:09/M |
3 | Curtis Lisenby | Vidor TX | 78 | 49 | 32 | 23:14.8 | 7:30/M |
4 | Thad King | Groves TX | 94 | 46 | 38 | 24:17.5 | 7:50/M |
5 | Tim Ochaschek | Beaumont TX | 196 | 45 | 45 | 25:24.8 | 8:12/M |
6 | Jimmy Hamm | Beaumont TX | 226 | 48 | 47 | 25:34.8 | 8:15/M |
7 | Scott Lisenby | Orange TX | 197 | 47 | 53 | 26:25.1 | 8:31/M |
8 | Jim Cook | Lumberton TX | 72 | 45 | 58 | 27:40.4 | 8:55/M |
9 | Lee Byrd | Beaumont TX | 24 | 47 | 64 | 29:54.1 | 9:39/M |
10 | David Charles | Lumberton TX | 71 | 49 | 72 | 33:26.2 | 10:47/M |
11 | Deane Olivier | Beaumont TX | 106 | 48 | 80 | 36:37.8 | 11:49/M |
Men 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daryl Granger | Orange TX | 93 | 50 | 14 | 20:36.4 | 6:39/M |
2 | Randall Fluke | Beaumont TX | 239 | 54 | 41 | 24:58.4 | 8:03/M |
3 | Garry Morrison | Nederland TX | 28 | 50 | 56 | 26:41.4 | 8:36/M |
4 | John Moore | Port Neches TX | 20 | 50 | 65 | 29:59.5 | 9:40/M |
5 | Henry Hoffmann | Silsbee TX | 229 | 52 | 66 | 30:46.8 | 9:55/M |
6 | Alan Cramer | Beaumont TX | 218 | 53 | 73 | 33:40.3 | 10:52/M |
7 | Craig Kearns | Beaumont TX | 53 | 54 | 75 | 34:23.5 | 11:05/M |
8 | Steve Jennings | Beaumont TX | 142 | 51 | 77 | 35:08.2 | 11:20/M |
9 | Joe Bleuel | Beaumont TX | 216 | 51 | 79 | 36:15.2 | 11:42/M |
Men 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Melancon | Orange TX | 208 | 57 | 3 | 18:03.7 | 5:49/M |
2 | Alan Coleman | Beaumont TX | 225 | 55 | 16 | 21:02.6 | 6:47/M |
3 | Rick Barry | Nederland TX | 124 | 56 | 25 | 22:26.8 | 7:14/M |
4 | Buddy Howlett | Vidor TX | 9 | 55 | 26 | 22:35.1 | 7:17/M |
5 | Mike Cabaniss | Groves TX | 27 | 58 | 28 | 22:45.8 | 7:20/M |
6 | Mark McCarble | Beaumont TX | 80 | 57 | 29 | 22:49.5 | 7:22/M |
7 | Danny Towner | Sulphur TX | 116 | 56 | 36 | 24:00.4 | 7:45/M |
8 | Mike Dunham | Lumberton TX | 118 | 57 | 48 | 25:40.8 | 8:17/M |
9 | Gerald Farha | Beaumont TX | 156 | 57 | 55 | 26:37.8 | 8:35/M |
10 | James Reaux | Beaumont TX | 173 | 55 | 78 | 36:01.8 | 11:37/M |
11 | Carlton Manzer | Beaumont TX | 10 | 58 | 83 | 41:02.7 | 13:14/M |
12 | Marc Kasher | Beaumont TX | 114 | 55 | 87 | 46:38.6 | 15:03/M |
Men 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Chandler | Bridge City TX | 141 | 61 | 30 | 23:08.2 | 7:28/M |
2 | Rodney Archer | Beaumont TX | 67 | 60 | 34 | 23:51.8 | 7:42/M |
3 | Gary Brice | Beaumont TX | 117 | 62 | 35 | 23:59.5 | 7:44/M |
4 | John Barrow | Port Arthur TX | 113 | 62 | 82 | 37:09.4 | 11:59/M |
5 | George Ares | Beaumont TX | 45 | 63 | 88 | 46:40.9 | 15:03/M |
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Hyatt | Kirbyville TX | 115 | 69 | 62 | 28:26.5 | 9:10/M |
2 | James Mires | Orange TX | 228 | 65 | 68 | 31:28.5 | 10:09/M |
3 | Jim Wright | Bevil Oaks TX | 138 | 69 | 84 | 43:02.8 | 13:53/M |
4 | Buddy Pelton | Lumberton TX | 169 | 72 | 90 | 48:57.1 | 15:47/M |
5 | Lynn Poole | Beaumont TX | 143 | 65 | 91 | 48:57.3 | 15:47/M |
*Overall place within gender.