CASA Superhero

Overall Finish List

September 28, 2013


Run Houston Timing

Default Division

Place Name City Bib No Age Gender Age Group Total Time
1 Ryan Kelly Bridge City 21 23 M 1 Top Fin 16:50.8
2 Brian Clark Orange 103 28 M 1 25-29 18:35.6
3 Michael Sanchez 145 31 M 1 30-34 19:22.1
4 Justin Gibbons Beaumont 33 32 M 2 30-34 19:31.0
5 David Gonzales Lumberton 86 48 M 1 45-49 19:32.1
6 Williard Hochstrasser 165 40 M 1 40-44 19:51.7
7 NeeVonn Williams Beaumont 111 13 M 1 11-14 21:37.7
8 Richard James Beaumont 23 38 M 1 35-39 21:46.9
9 Ben Theriac 156 19 M 1 15-19 22:03.3
10 Jay Roberts Beaumont 106 30 M 3 30-34 22:03.9
11 Mike Cabaniss Groves 57 58 M 1 55-59 22:09.8
12 Seth Toups Nederland 99 38 M 2 35-39 22:12.2
13 Morgan Dougay Beaumont 76 28 F 1 Top Fin 22:36.7
14 Justin Sanchez Port Neches 109 29 M 2 25-29 22:42.1
15 Allen Cade Port Neches 45 57 M 2 55-59 22:50.8
16 Lisa Chambers Beaumont 26 51 F 1 50-54 23:21.0
17 Rick Barry Nederland 88 56 M 3 55-59 23:33.3
18 Melanie Holland Nome 92 53 F 2 50-54 23:35.9
19 John Brack Beaumont 118 21 M 1 20-24 23:38.1
20 Greg Sims Port Neches 30 47 M 2 45-49 23:40.6
21 Kellie Fowler Beaumont 32 44 F 1 40-44 23:51.7
22 David Magallon Port Arthur 72 34 M 4 30-34 23:56.0
23 Heather Toups Nederland 100 36 F 1 35-39 24:23.0
24 Jon Deckert Nederland 83 35 M 3 35-39 24:32.7
25 Jay Davis Beaumont 27 35 M 4 35-39 24:35.7
26 Mike Dunham Lumberton 85 58 M 4 55-59 24:45.3
27 brandon bass 140 32 M 5 30-34 24:59.6
28 Jaden Barrett Lumberton 51 17 M 2 15-19 25:09.9
29 Gideon Crump Vidor 63 19 M 3 15-19 25:14.1
30 Jir Mora 148 43 M 2 40-44 25:30.0
31 Ross Hansen 170 53 M 1 50-54 25:57.6
32 Jim Pittman Beaumont 1 36 M 5 35-39 26:07.1
33 Kim Phelan Beaumont 28 34 F 1 30-34 26:22.9
34 Laurence Cayeand 149 44 M 3 40-44 26:27.1
35 Sandy Eaves Beaumont TX 127 43 F 2 40-44 26:39.0
36 Jay Odom Vidor 101 32 M 6 30-34 26:43.2
37 Eric Locaylocay 173 43 M 4 40-44 26:44.0
38 Gerald Farha Beaumont 75 57 M 5 55-59 27:01.6
39 Anthony Mireles Beaumont 130 59 M 6 55-59 27:11.0
40 Basil Smith Port Neches 96 43 M 5 40-44 27:26.5
41 Gary Brice Beaumont 78 62 M 1 60-64 27:28.5
42 Stacey Millican Lumberton 122 44 F 3 40-44 27:33.0
43 Edmundo Ponce 175 42 M 6 40-44 27:34.5
44 Vicky Netterville Vidor 61 54 F 3 50-54 27:45.0
45 Dorie Strafford Lumberton 58 35 F 2 35-39 27:49.4
46 Crystal David Lumberton 125 30 F 2 30-34 27:59.2
47 Becky Howlett Vidor 43 53 F 4 50-54 27:59.3
48 Trisha Barnes Vidor 124 27 F 1 25-29 28:01.7
49 Kayla Fisher 158 26 F 2 25-29 28:13.0
50 Jamie Jennusa Lumberton 59 29 F 3 25-29 28:13.7
51 Emily Cade Hattiesburg 38 28 F 4 25-29 28:27.1
52 Brian Beard Bridge City 66 52 M 2 50-54 28:35.8
53 Pati Curle 167 42 F 4 40-44 28:48.0
54 Jenny Hamilton Port Neches 5 31 F 3 30-34 29:02.1
55 Mark Netterville Vidor 62 53 M 3 50-54 29:05.4
56 John White Beaumont 114 56 M 7 55-59 29:13.9
57 Collin Hext Lumberton 48 56 M 8 55-59 29:16.3
58 GiGi Barker Villiage Mills 79 20 F 1 20-24 29:19.6
59 Guy Goodson Beaumont 35 62 M 2 60-64 29:52.1
60 Cynthia Loften Lemoine Orange 49 39 F 3 35-39 30:05.9
61 Brandy Le 146 31 F 4 30-34 30:06.0
62 Theresa Brough 144 29 F 5 25-29 30:17.6
63 Morgan Adams 162 27 F 6 25-29 30:36.9
64 Kaylie Smith 262 12 F 1 11-14 30:45.1
65 Kaitlyn Andrews Vidor 14 10 F 1 0-10 30:48.8
66 Preslie Moor 133 10 F 2 0-10 30:49.7
67 Michael Alldredge Vidor 70 21 M 2 20-24 30:51.9
68 Ashlin Anselmo Lumberton 25 8 F 3 0-10 31:08.3
69 Erin Faulk Beaumont 17 31 F 5 30-34 31:19.5
70 Judy Decuir Nederland 89 57 F 1 55-59 31:27.3
71 Jennifer Claybar Orange 8 33 F 6 30-34 31:33.4
72 Alyssa Ybarra Beaumont 15 10 F 4 0-10 31:35.8
73 Brittany Washburn Orange 97 26 F 7 25-29 31:55.7
74 Michelle Blaisdell China 71 43 F 5 40-44 32:09.5
75 Randal Sanders 153 21 M 3 20-24 32:14.2
76 Jessica Jaeger Vidor 102 35 F 4 35-39 32:14.9
77 Craig Kearns Beaumont 84 54 M 4 50-54 32:26.4
78 Mary Sturgill Beaumont 131 44 F 6 40-44 32:34.0
79 Calvin Pham Beaumont 107 36 M 6 35-39 33:18.3
80 Connie Riley Beaumont 90 55 F 2 55-59 33:44.8
81 Alan Cramer 168 52 M 5 50-54 33:59.8
82 Terra Hillman Beaumont 50 36 F 5 35-39 34:02.8
83 Michael Sparks Beaumont 132 45 M 3 45-49 34:26.9
84 Kristin Begnaud Nederland 19 32 F 7 30-34 34:31.8
85 Paul Traylor Beaumont 121 50 M 6 50-54 34:32.1
86 Hank Traylor Beaumont 120 13 M 2 11-14 34:32.4
87 Meghann Montebello Lumberton 18 28 F 8 25-29 34:32.5
88 Rachel Doucet Orange 69 35 F 6 35-39 35:15.0
89 Gloria Dodson Lumberton 3 51 F 5 50-54 35:16.7
90 Monglinh Bass 150 27 F 9 25-29 35:54.2
91 Be Pham Beaumont 112 36 F 7 35-39 35:54.9
92 Sheila Locaylocay 172 40 F 7 40-44 36:05.7
93 Aimee Smith Beaumont 4 43 F 8 40-44 36:26.4
94 Melanie Airey 155 31 F 8 30-34 36:54.5
95 John Barrow Port Arthur 81 62 M 3 60-64 37:20.8
96 Sandra Clark Bridge City 123 58 F 3 55-59 37:29.9
97 Marsha Reed Silsbee 22 39 F 8 35-39 37:37.0
98 Amie James Beaumont 24 39 F 9 35-39 37:37.5
99 Monica Ramirez Beaumont 73 38 F 10 35-39 37:57.3
100 Angie Labidle 171 50 F 6 50-54 38:17.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Derek Buchert 186 33 M 7 30-34 38:25.3
102 Brenna Brookshire Lumberton 13 8 F 5 0-10 38:55.6
103 Halley Ray Moor 136 9 M 1 0-10 39:01.0
104 Isabel Salinas Beaumont 11 9 F 6 0-10 39:06.5
105 Cristian Salinas Beaumont 10 12 M 3 11-14 39:11.3
106 Emily Moor 138 34 F 9 30-34 39:17.8
107 Michelle Byrd Beaumont 53 39 F 11 35-39 39:50.8
108 Martha Ponce Port Arthur 29 34 F 10 30-34 40:10.1
109 Megan Stephenson Vidor 115 30 F 11 30-34 40:24.5
110 Lori Lee Atascocita 105 21 F 2 20-24 40:32.5
111 Jessica Pederson 141 36 F 12 35-39 41:10.6
112 Felicia Seaman Nome 65 55 F 4 55-59 41:42.3
113 George Flower Beaumont 116 63 M 4 60-64 41:53.7
114 Aaron Pham Beaumont 110 13 M 4 11-14 41:54.7
115 Jennifer Turney 185 32 F 12 30-34 42:40.5
116 Tanee' Coleman Beaumont 108 31 F 13 30-34 43:39.2
117 Julie Landrey 159 40 F 9 40-44 44:08.8
118 Carol Deberry 184 38 F 13 35-39 44:27.6
119 Korissa Rowe Vidor 117 18 F 1 15-19 46:14.8
120 Allison Carter Beaumont 60 18 F 2 15-19 46:25.1
121 Stephanie Cassey Vidor 67 36 F 14 35-39 46:55.8
122 Analiza Gernale 176 45 F 1 45-49 46:59.2
123 Kalia Pikes 151 24 F 3 20-24 47:34.4
124 Marc Kasher Beaumont 77 56 M 9 55-59 47:34.6
125 Jim Wright Bevil Oaks 93 69 M 1 65-99 48:34.0
126 Charolette Newman Port Arthur 47 55 F 5 55-59 48:57.3
127 Allison LeBlanc Bridge City 6 26 F 10 25-29 49:06.6
128 Quintin Johnson Port Arthur 46 27 M 3 25-29 49:19.8
129 Donna Barrow Port Arthur 82 54 F 7 50-54 51:12.4
130 Priscilla Vazquez Port Arthur 126 41 F 10 40-44 52:10.2
131 Theresa Howard 161 15 F 3 15-19 56:44.2
132 Luis Perales 164 17 M 4 15-19 56:45.8
DQ Valerie Faust 160 0 F DQ 0-10 ---
DQ Unknown Partic. 166 166 M DQ 0-10 ---
DQ Thanh Le 147 0 M DQ 0-10 ---
DQ Unknown Partic. 154 154 M DQ 0-10 ---
DQ Unknown Partic. 169 169 M DQ 0-10 ---