Calder 5K
5K
Age Group Results
May 03, 2013
Results By Race Management Systems, Inc.
Female 1 to 9
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Isabel Bassa Lumberton 555 9 173 26:36.8 32:20.3 10:26/M
2 Drew Boullion 107 8 174 26:37.4 32:20.5 10:26/M
3 REESE EVANS DEVERS 588 7 195 27:24.9 33:08.5 10:41/M
4 Taryn Chatagnier Groves 658 9 269 29:06.8 34:51.9 11:15/M
5 Jordan Sokic Beaumont 274 7 308 30:30.6 35:58.1 11:36/M
6 BAILEY SCHROEDER 719 7 311 30:34.2 35:59.0 11:36/M
7 Brooke Denison Lumberton 220 9 319 31:03.4 37:31.4 12:06/M
8 IRELAND LAING 732 9 347 31:58.0 37:36.4 12:08/M
9 PAISLEY LAING 731 8 349 31:58.7 37:37.3 12:08/M
10 Brenna Brookshire Lumberton 522 7 377 32:54.4 38:10.6 12:19/M
11 Ashlin Anselmo Lumberton 52 8 378 32:54.5 38:10.7 12:19/M
12 Ashlyn Neireiter Beaumont 317 8 379 32:55.4 38:10.3 12:19/M
13 Emily Moss Lumberton 451 7 380 32:56.4 38:12.3 12:19/M
14 Isabel Salinas Beaumont 24 9 390 33:29.0 38:45.0 12:30/M
15 Lauren Wise 205 5 615 51:56.8 57:37.1 18:35/M
16 STEVIE SMITH 744 8 642 55:50.2 1:02:14.1 20:05/M
Female 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Audrey Albanese Beaumont 68 12 61 22:45.2 28:04.2 9:03/M
2 CAROLINE KRISCHNER 702 12 66 22:52.5 28:28.8 9:11/M
3 ADRIANA WONG 759 14 124 25:15.3 30:54.5 9:58/M
4 Bailey Boullion 106 10 169 26:34.0 32:17.3 10:25/M
5 BETHANY GREEN 734 14 181 26:53.3 32:47.2 10:35/M
6 Erin Brewer Beaumont 651 13 189 27:13.4 32:32.4 10:30/M
7 KENNEDY EVANS DEVERS 587 10 193 27:22.6 33:06.4 10:41/M
8 Sarah Foster Buna 602 14 199 27:27.2 32:56.0 10:37/M
9 KAYLYN NEKON 735 14 210 27:35.9 33:29.1 10:48/M
10 Kelsie Droptini Beaumont 611 11 283 29:28.6 34:48.2 11:14/M
11 Alyssa Ybarra Beaumont 19 10 289 29:37.2 34:52.7 11:15/M
12 Emma Holly Beaumont 399 12 298 30:01.2 36:16.0 11:42/M
13 Kate Holly Beaumont 401 10 299 30:06.7 36:21.7 11:44/M
14 Ashlie Carter Silsbee 479 13 335 31:26.2 37:30.1 12:06/M
15 Arianna Gibbs Beaumont 605 13 384 33:09.9 38:25.3 12:24/M
16 Mindi Barton Silsbee 473 10 385 33:17.4 38:49.0 12:31/M
17 Gillian Grant Orange 546 14 522 41:37.3 47:59.3 15:29/M
18 MEREDITH DAVIS 752 10 556 44:40.4 51:00.6 16:27/M
19 CAROLINE MAYO 751 11 557 44:40.5 51:00.6 16:27/M
20 JACQUELINE ADAMS 750 11 558 44:40.5 51:00.7 16:27/M
21 Emaleigh Thornton Vidor 374 11 570 46:00.5 52:22.3 16:54/M
22 Sunnie Blackburn Nederland 656 10 635 53:40.2 59:54.0 19:19/M
23 Charmi Stillwell Vidor 498 13 639 54:03.2 1:00:17.9 19:27/M
24 Kailtyn Harrison Lafayette 363 13 643 55:50.7 1:02:14.0 20:05/M
25 Ashlyn Barnes n/a 676 11 644 56:04.8 1:02:18.8 20:06/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Juanita Pulido Beaumont 256 15 133 25:34.3 30:58.6 9:59/M
2 Sariah Hartman Vidor 187 19 134 25:34.9 31:49.7 10:16/M
3 Abby Maxwell Sour Lake 348 19 143 25:44.8 31:09.6 10:03/M
4 Alexis Fowler Beaumont 583 16 197 27:25.4 32:53.5 10:36/M
5 Carlee Whitehead Vidor 301 16 198 27:25.6 32:53.6 10:36/M
6 Janie Davis Beaumont 404 16 236 28:07.6 33:39.7 10:51/M
7 Brooke Smith Port Arthur 247 18 254 28:31.5 34:04.1 10:59/M
8 Victoria Margolis Nederland 595 17 270 29:07.3 34:53.2 11:15/M
9 Sarah Gerstenberg Port Arthur 354 18 280 29:24.8 34:41.2 11:11/M
10 Pamela Hutchins Nederland 457 16 365 32:38.8 37:57.4 12:15/M
11 Deanna Pina Groves 569 17 388 33:28.5 38:51.3 12:32/M
12 CARLEY DORMAN 733 15 392 33:30.8 39:25.0 12:43/M
13 AURIL FALGOUT 714 15 393 33:45.8 39:13.3 12:39/M
14 Lily Pham n/a 680 17 430 35:11.3 41:40.2 13:26/M
15 Falan Pelt Lumberton 403 16 474 37:54.7 43:36.7 14:04/M
16 Randi Peveto Newton 304 18 478 38:12.9 43:33.1 14:03/M
17 Caitlin Tassin Groves 499 19 492 39:24.3 45:39.4 14:44/M
18 Lyndsey Dumesnil Port Neches 489 18 496 39:50.3 46:05.6 14:52/M
19 Sequoia Blackburn 444 16 521 41:34.9 47:15.8 15:15/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Andrea Kelley Beaumont 222 23 68 22:57.4 28:10.4 9:05/M
2 Breanne Johnson Port Neches 606 21 90 23:57.1 29:13.7 9:25/M
3 Jamie Outler Port Neches 367 23 110 24:45.6 30:02.8 9:41/M
4 Brandi Brister Deweyville 143 24 151 26:04.3 31:33.1 10:11/M
5 Jacey Barrier Beaumont 252 23 156 26:10.7 31:35.3 10:11/M
6 Hannah Richard Beaumont 299 23 183 26:55.3 32:17.2 10:25/M
7 Emily Gilman Beaumont 527 23 207 27:33.1 33:22.8 10:46/M
8 Catherine Wu Beaumont 251 21 233 28:06.1 33:32.5 10:49/M
9 Lucia Babar Beaumont 615 23 239 28:09.8 33:56.0 10:57/M
10 Amy Fain Beaumont 616 24 244 28:24.2 34:10.6 11:01/M
11 Kelley Pyle Beaumont 641 23 268 29:06.5 34:59.7 11:17/M
12 Erika Thomas Kountze 628 24 281 29:26.1 35:16.8 11:23/M
13 Cindy Nguyen Port Arthur 551 22 355 32:13.4 38:45.0 12:30/M
14 Trang Nguyen Port Arthur 639 22 382 33:07.0 39:35.5 12:46/M
15 Justine Pina Groves 573 20 391 33:30.1 38:52.1 12:32/M
16 Jillian McDonald n/a 662 23 402 34:05.3 39:36.2 12:46/M
17 Rachel Binagia Port Neches 239 22 414 34:42.8 40:14.7 12:59/M
18 Kelly Rivera Beaumont 25 23 441 35:33.4 41:20.2 13:20/M
19 Rachel Datu Beaumont 150 20 455 36:44.5 42:48.2 13:48/M
20 Cristal Magana Port Arthur 590 21 462 37:10.1 43:47.2 14:07/M
21 Amber Smith Beaumont 91 22 472 37:49.3 43:26.2 14:01/M
22 Amanda Barrow Starks 416 24 480 38:16.4 43:46.2 14:07/M
23 Alyssa Barton Kirbyille 142 24 485 38:44.9 44:34.4 14:23/M
24 Jacey-Kay Jones Beaumont 385 23 500 40:23.4 46:05.1 14:52/M
25 Stephanie Freese Beaumont 514 23 547 43:52.3 50:21.8 16:15/M
26 Kristin Leventry Beaumont 310 24 562 45:01.4 51:21.5 16:34/M
27 Cinderella Stillwell Vidor 170 20 601 49:38.8 55:52.6 18:01/M
28 Ellen Perkins Beaumont 461 21 608 50:49.2 56:16.9 18:09/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 marbeth gauson Beaumont 600 27 2 17:16.6 22:25.9 7:14/M
2 Morgan Moore Beaumont 493 28 27 20:50.2 25:59.9 8:23/M
3 BLAIR GREENWOOD 747 29 47 21:54.7 27:44.8 8:57/M
4 Rachel Babson Beaumont 48 26 50 22:07.7 27:21.7 8:49/M
5 Courtney Davis Lumberton 227 28 55 22:30.0 27:41.2 8:56/M
6 Courtney Wilson Beaumont 211 28 74 23:07.3 28:20.6 9:08/M
7 Mallory Foster Beaumont 20 25 93 23:59.2 29:13.8 9:25/M
8 Jennifer Griset Lumberton 495 28 98 24:15.2 30:06.5 9:43/M
9 Tiffany Bufford Bridge City 8 29 118 25:01.4 30:15.9 9:45/M
10 Leanne Morris Beaumont 509 26 123 25:14.8 30:42.9 9:54/M
11 Melissa Rosendale Beaumont 139 28 141 25:43.7 31:34.8 10:11/M
12 Anjie Palevich Livingston 40 29 157 26:11.2 31:32.4 10:10/M
13 SHELLYE CULPEPPER BEAUMONT 349 28 168 26:32.3 31:51.1 10:16/M
14 AMBER REYNOLDS SOUR LAKE 342 28 170 26:34.0 31:51.8 10:16/M
15 Amanda Orr Beaumont 138 25 187 27:00.5 32:53.0 10:36/M
16 Meegan Coleman Beaumont 491 29 188 27:07.2 32:42.0 10:33/M
17 Zoe Tallidis 282 28 194 27:24.5 32:48.0 10:35/M
18 Meagan Adams Beaumont 384 27 206 27:32.7 33:15.0 10:44/M
19 Morgan Adams Beaumont 436 27 211 27:37.1 33:19.9 10:45/M
20 Christina Riley Port Arthur 235 25 214 27:41.3 34:17.3 11:04/M
21 Brittany Washburn Orange 118 25 223 27:47.2 33:10.2 10:42/M
22 LAURA EIKLOR 708 27 237 28:07.7 33:59.9 10:58/M
23 Ashley Leyendecker Lumberton 510 28 246 28:25.0 34:27.8 11:07/M
24 AMY FLOWERS 755 27 260 28:47.5 34:54.0 11:15/M
25 Amanda Pratt Beaumont 518 26 264 28:55.0 34:45.1 11:13/M
26 Patty Pulido Beaumont 254 25 285 29:33.6 34:59.0 11:17/M
27 Lacey Cobb Bridge City 119 27 291 29:40.1 35:06.2 11:19/M
28 Tham Le Port Arthur 233 25 307 30:27.6 36:55.3 11:55/M
29 elizabeth white beaumont 653 26 318 30:57.5 36:19.2 11:43/M
30 Magen Russell Beaumont 224 27 341 31:47.3 37:30.3 12:06/M
31 Erin Henckel Nederland 568 26 344 31:49.9 37:30.9 12:06/M
32 Meagan Hennesey Bridge City 278 27 353 32:08.5 38:16.0 12:21/M
33 Meghann Montebello Lumberton 93 27 366 32:39.6 38:57.5 12:34/M
34 Julissa Pham Port Arthur 231 25 381 33:05.3 39:35.8 12:46/M
35 WENDY DORMAN ORANGE 543 29 389 33:28.9 39:26.6 12:43/M
36 SHALON GUIDRY BEAUMONT 536 29 396 33:59.0 40:02.3 12:55/M
37 Mallory McDonald n/a 663 26 403 34:05.8 39:36.4 12:46/M
38 Rachel Harrison Beaumont 562 25 416 34:44.1 40:06.9 12:56/M
39 Katie Ford Lumberton 613 25 417 34:45.0 40:35.3 13:05/M
40 Amanda Nallie Lumberton 445 25 422 34:48.2 40:34.4 13:05/M
41 Alison Nutt Groves 392 29 427 35:04.3 41:08.7 13:16/M
42 Angela Miller 487 29 429 35:08.9 41:16.4 13:19/M
43 Tina Tran Port Arthur 237 25 435 35:20.1 41:50.8 13:30/M
44 Christi Grudier Beaumont 428 25 450 36:07.0 42:22.6 13:40/M
45 Alicia Alfaro Beaumont 529 27 451 36:07.1 41:53.3 13:31/M
46 VERA AKINKUOTU 710 26 454 36:32.5 42:25.5 13:41/M
47 Elizabeth Dickens Nederland 309 29 457 36:48.1 43:03.5 13:53/M
48 Julia Bean Beaumont 431 27 458 36:49.3 42:32.6 13:43/M
49 Kayla Meyer Nederland 37 28 463 37:12.6 42:59.3 13:52/M
50 Michelle Ochoa Vidor 166 28 470 37:31.0 43:00.2 13:52/M
51 Eileen Malain Beaumont 540 29 479 38:15.6 44:33.8 14:22/M
52 Sandra Juarez Sour Lake 244 25 482 38:28.9 43:57.8 14:11/M
53 Virginia Salazar Beaumont 297 26 486 38:54.9 44:51.0 14:28/M
54 Holly Brocato Kountze 456 27 512 40:57.8 47:04.6 15:11/M
55 Jennifer Nantz Beaumont 261 26 525 41:54.6 47:19.4 15:16/M
56 AMANDA UTHOV 741 28 527 41:57.1 48:27.2 15:38/M
57 Leah Harrell 530 29 559 44:48.8 51:04.3 16:28/M
58 AMANDA DAVIS PORT ARTHUR 230 26 568 45:46.3 52:17.2 16:52/M
59 Amanda Melancon Orange 390 26 569 45:58.9 51:42.3 16:41/M
60 Brianna Howlett Vidor 28 28 574 46:18.4 52:47.6 17:02/M
61 Celene Hernandez Beaumont 53 28 604 49:56.7 56:25.3 18:12/M
62 Katie Beaver Beaumont 460 25 609 50:49.4 56:17.1 18:09/M
63 Christina Guidry Beaumont 340 28 625 53:26.8 59:12.6 19:06/M
64 Angelica St. Andrew Beaumont 341 28 626 53:27.8 59:13.3 19:06/M
65 Rachel Carmichael Beaumont 311 28 627 53:28.7 59:12.8 19:06/M
66 Emily Williams Nederland 377 26 629 53:30.0 59:48.2 19:17/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christina Segura Bridge City 327 30 42 21:40.4 26:52.8 8:40/M
2 Rebekah Schaper Beaumont 358 30 51 22:08.8 27:23.0 8:50/M
3 Katie Hunt Orange 417 32 54 22:18.6 27:32.8 8:53/M
4 Alissa Williams Bridge City 6 33 86 23:45.4 28:58.6 9:21/M
5 Cynthia Perkins Beaumont 333 31 95 24:01.6 29:19.5 9:27/M
6 Megan Courts Beaumont 41 30 121 25:13.6 30:27.2 9:49/M
7 Teresa Hartman Vidor 183 31 135 25:36.0 31:50.0 10:16/M
8 Debbie Henry 109 33 147 25:58.0 31:15.2 10:05/M
9 Erin Faulk Beaumont 432 31 152 26:05.6 31:20.2 10:06/M
10 Brooke Chambless Bridge City 27 32 180 26:46.8 32:01.7 10:20/M
11 JAMIE STEWART 693 32 215 27:42.1 33:47.4 10:54/M
12 Teri Hawthorne 486 32 217 27:43.1 33:47.4 10:54/M
13 Karin Klein Louisville 642 31 228 27:55.3 33:24.5 10:46/M
14 Kat Griffith Port Arthur 426 33 241 28:16.5 33:58.7 10:57/M
15 Mary Beth Distefano Nederland 154 30 243 28:22.3 34:33.0 11:09/M
16 alison elliott beaumont 599 33 262 28:50.1 34:56.1 11:16/M
17 sara mayeaux Lumberton 99 31 263 28:50.3 34:56.2 11:16/M
18 HEATHER DUGGER 761 34 266 28:56.8 34:43.9 11:12/M
19 JOANNE EDGEWORTH 753 34 273 29:14.0 34:32.8 11:08/M
20 Mindy Van Huis Orange 177 34 278 29:24.0 34:59.0 11:17/M
21 Michelle Ashworth Orange 151 31 300 30:07.5 35:35.3 11:29/M
22 Sarah Hardin Groves 122 32 313 30:48.2 37:13.8 12:00/M
23 April Malain Beaumont 650 32 316 30:55.6 37:13.9 12:00/M
24 Jamie Damrel Vidor 5 34 334 31:24.0 36:55.2 11:55/M
25 Amanda Die Nederland 365 34 343 31:49.8 37:57.5 12:15/M
26 Kimberly Linder Vidor 597 34 345 31:51.3 37:34.6 12:07/M
27 Tiffany Smith Beaumont 643 32 362 32:34.0 38:24.2 12:23/M
28 Jesica Sykes Beaumont 362 30 363 32:37.1 37:57.5 12:15/M
29 Amanda Revia 161 32 367 32:39.7 38:57.5 12:34/M
30 elizabeth Boudreaux-Papa n/a 679 33 394 33:57.7 39:54.1 12:52/M
31 Lara McGallion Lumberton 240 33 395 33:58.3 39:54.3 12:52/M
32 Jana Dugas Vidor 321 33 397 34:00.2 40:08.9 12:57/M
33 Tiffany Eckenrod Beaumont 141 30 398 34:00.8 39:32.7 12:45/M
34 Amanda Allen Vidor 215 34 413 34:37.9 40:52.6 13:11/M
35 Melinda Royer Beaumont 393 31 415 34:42.9 40:52.8 13:11/M
36 Sondra Hendon Lumberton 433 33 438 35:26.2 41:17.5 13:19/M
37 Vy Nguyen Beaumont 257 31 442 35:34.4 41:01.3 13:14/M
38 April Fox Beaumont 513 33 449 36:04.3 41:46.4 13:28/M
39 Summer Lewallen Beaumont 94 31 452 36:10.6 41:53.2 13:31/M
40 Sheila Vidal Beaumont 644 32 460 36:59.3 42:36.3 13:45/M
41 DAWN CLARK 692 32 465 37:14.2 43:42.1 14:06/M
42 Sabrina Allbritton Orange 463 31 475 38:04.6 44:06.0 14:14/M
43 april cockerham bridge city 212 30 499 40:22.0 46:52.1 15:07/M
44 Keri Michutka Bridge City 276 34 511 40:57.8 47:04.7 15:11/M
45 JESSICA LEE BEAUMONT 356 31 517 41:27.4 46:46.2 15:05/M
46 Adrianna Clavijo 441 30 519 41:34.4 47:14.8 15:14/M
47 Mindy Parra Orange 523 30 526 41:55.4 48:01.5 15:29/M
48 Meghan Sastre Beaumont 319 32 528 41:57.4 48:27.4 15:38/M
49 RACHEL TRAVIS SOUR LAKE 558 33 530 42:18.8 47:49.5 15:25/M
50 KIMBERLY GREEN ORANGE 557 34 531 42:19.0 47:49.6 15:25/M
51 Katie Fox Vidor 559 30 535 42:33.8 48:03.4 15:30/M
52 Jeanne Ewing Liberty 323 33 538 43:06.0 48:21.2 15:36/M
53 Pameal Suniga Beaumont 415 32 543 43:29.3 49:12.5 15:52/M
54 Melissa Hicks Groves 375 30 545 43:50.9 50:03.0 16:09/M
55 Ericka Pachuca Port Neches 134 31 567 45:42.9 52:17.2 16:52/M
56 Kristen West 440 32 583 47:10.5 53:26.3 17:14/M
57 Diane Bray Nederland 372 31 586 47:35.3 53:54.1 17:23/M
58 Sebrina Dollar vidor 429 30 588 48:15.1 54:33.2 17:36/M
59 Leah Coburn Groves 561 31 590 48:34.8 54:24.5 17:33/M
60 Starsha Henderson Lumberton 58 33 621 52:58.6 58:50.5 18:59/M
61 Melissa Murphy Beaumont 29 33 622 52:59.4 58:51.2 18:59/M
62 Valerie Breaux Lumberton 400 34 632 53:37.2 59:18.1 19:08/M
63 Dawn Battiest Beaumont 135 30 646 56:29.1 1:02:17.1 20:05/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 CASEY EVANS DEVERS 586 37 43 21:41.2 27:23.2 8:50/M
2 SHERN PETERSON 697 36 103 24:26.8 30:03.9 9:42/M
3 Rachael Scoggin n/a 668 35 128 25:27.5 31:46.4 10:15/M
4 Sara Webb Beaumont 538 36 129 25:27.8 31:46.7 10:15/M
5 april cravy silsbee 453 36 130 25:28.3 31:01.6 10:00/M
6 Heather Villano Beaumont 346 39 137 25:38.9 31:30.8 10:10/M
7 Carrie Hunt Groves 17 37 139 25:39.9 30:54.6 9:58/M
8 SARAH ZARATE 688 36 160 26:17.7 31:38.8 10:12/M
9 Shermette Doctor Beaumont 313 36 219 27:44.0 33:49.3 10:55/M
10 Alicia Placette Nederland 9 39 253 28:30.8 34:16.2 11:03/M
11 KIM NGUYEN BEAUMONT 505 39 259 28:43.8 34:46.9 11:13/M
12 Catherine Droptini Beaumont 609 37 284 29:28.7 34:47.6 11:13/M
13 Jennifer Holly Beaumont 398 37 296 29:59.7 36:13.9 11:41/M
14 Amy Denison Lumberton 218 37 320 31:03.8 37:31.5 12:06/M
15 Jill Saltzman Bridge City 10 35 332 31:21.5 37:02.6 11:57/M
16 Misty Sonnier Beaumont 266 36 339 31:41.7 37:36.6 12:08/M
17 Terra Hillman Beaumont 508 36 342 31:48.5 37:34.7 12:07/M
18 Michelle Richer-Mengerink Beaumont 173 39 350 31:59.4 37:38.7 12:08/M
19 Nanette Fawcett Vidor 330 38 359 32:25.4 38:35.3 12:27/M
20 Alison Low Beaumont 414 36 404 34:05.8 39:54.8 12:52/M
21 Erica Hatcher Beaumont 98 39 407 34:19.1 40:07.7 12:56/M
22 Josefina Castillo Beaumont 262 35 410 34:25.4 40:21.3 13:01/M
23 Kristin Wilson 192 39 428 35:07.5 40:30.4 13:04/M
24 Alicia Wackenreuter 111 36 434 35:18.4 41:12.2 13:17/M
25 Suzy Saenz Silsbee 619 38 439 35:32.1 41:08.7 13:16/M
26 Elizabeth Villarreal Groves 248 36 440 35:33.4 41:56.3 13:32/M
27 Michell Harris 497 38 444 35:37.7 41:07.8 13:16/M
28 Heather Graham Beaumont 59 35 447 35:51.7 42:03.0 13:34/M
29 Amanda Massingill Beaumont 419 36 456 36:45.1 42:44.0 13:47/M
30 Nicole Nicholas Orange 86 36 476 38:05.4 44:06.0 14:14/M
31 Martha Guzman Beaumont 633 37 483 38:29.2 43:47.0 14:07/M
32 Tish Jones Beaumont 446 38 484 38:35.9 44:40.4 14:25/M
33 Jessica Pederson Beaumont 30 36 491 39:15.4 45:05.6 14:33/M
34 Stacy Boullion 108 35 501 40:24.3 46:15.4 14:55/M
35 Monica Ramirez Beaumont 50 37 503 40:30.2 45:55.2 14:49/M
36 Rebecca Hill Woodville 659 37 504 40:42.0 46:04.1 14:52/M
37 Stacy Robbins Port Neches 607 37 507 40:54.1 47:23.8 15:17/M
38 Gwen Smith Lumberton 120 38 513 41:04.8 46:44.7 15:05/M
39 Andi Coody Beaumont 14 38 524 41:38.8 47:58.4 15:28/M
40 MICHELLE HUTTO 722 37 532 42:19.2 48:06.4 15:31/M
41 Stephanie Cassey Vidor 121 36 536 42:39.4 50:12.5 16:12/M
42 Julie Roberts Beaumont 314 38 540 43:09.3 48:48.5 15:45/M
43 Jacqueline Simmons Beaumont 148 38 554 44:36.5 50:22.4 16:15/M
44 Regina Thornton Vidor 373 35 571 46:03.9 52:25.0 16:55/M
45 Amalia Villarreal 280 39 580 46:34.7 53:00.7 17:06/M
46 Melonie Godeaux Beaumont 383 38 585 47:35.1 53:54.4 17:23/M
47 STACY CARLTON 689 36 592 48:43.9 54:04.1 17:26/M
48 Tina Moss Lumberton 450 35 593 48:44.2 54:04.2 17:26/M
49 SARAH SMITH 685 35 606 49:59.4 55:36.1 17:56/M
50 Jessica Wise 203 36 614 51:55.3 57:35.5 18:35/M
51 Gretchen Salinas Beaumont 22 39 636 53:56.1 59:46.6 19:17/M
52 Christy Harrison Lafayette 366 35 653 1:04:01.6 1:10:25.5 22:43/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alisa Binagia Beaumont 413 41 69 23:01.9 28:14.5 9:06/M
2 Kellie Fowler Beaumont 581 43 119 25:08.9 30:24.5 9:48/M
3 Ana Christensen Beaumont 81 44 125 25:16.5 30:34.3 9:52/M
4 Sandy Eaves Beaumont 51 43 126 25:17.6 30:40.3 9:54/M
5 Kathy Luketich Nederland 593 42 131 25:30.6 30:57.7 9:59/M
6 Cherry Woodsmall Beaumont 308 41 209 27:35.6 33:29.5 10:48/M
7 BRENDA JACK 727 43 220 27:44.2 33:49.0 10:55/M
8 Cheri Freeman Beaumont 269 43 229 27:59.8 33:18.3 10:45/M
9 Sylvia Powers Vidor 604 44 242 28:16.9 33:57.6 10:57/M
10 Candace Abshier Winnie 268 40 247 28:25.1 34:19.9 11:04/M
11 Nicole Wagner Beaumont 631 40 256 28:34.0 33:51.3 10:55/M
12 Devin Stelly 193 43 261 28:48.9 34:13.9 11:02/M
13 Tagnia Clark Lumberton 267 40 279 29:24.1 35:45.6 11:32/M
14 Sheri Dietz Nederland 519 42 293 29:46.8 35:26.7 11:26/M
15 Cecilia Pippin Beaumont 500 43 325 31:13.0 36:42.4 11:50/M
16 Nicole Wilkinson Lumberton 153 40 329 31:20.1 36:56.9 11:55/M
17 Shannon Britten Orange 13 42 336 31:31.1 36:52.4 11:54/M
18 Jacquetta Walker Beaumont 578 43 338 31:39.0 37:23.0 12:04/M
19 Aimee Smith Beaumont 90 42 373 32:42.6 38:19.6 12:22/M
20 ROSE ESSEX 756 42 399 34:02.0 40:19.3 13:00/M
21 Rhonda Chatagnier Groves 657 44 405 34:10.7 40:36.7 13:06/M
22 Jennifer Lasate Gardner Beaumont 124 43 406 34:18.9 40:07.3 12:56/M
23 Kimberly Gebhart Lumberton 73 40 409 34:22.4 40:48.9 13:10/M
24 kacy culp Beaumont 270 42 412 34:36.4 40:04.6 12:55/M
25 Paula Ling Vidor 275 43 421 34:47.3 40:59.9 13:13/M
26 Debra Helberg Beaumont 145 44 425 34:59.9 40:38.7 13:06/M
27 Christy Olsen n/a 678 43 471 37:35.6 42:56.2 13:51/M
28 Terrie Carter Silsbee 477 41 495 39:42.1 45:46.6 14:46/M
29 Mary Williams n/a 669 41 537 42:45.9 48:01.2 15:29/M
30 Jerijane Powell Nederland 225 41 546 43:51.2 50:03.0 16:09/M
31 Tammy Davis Beaumont 405 42 563 45:02.0 51:33.4 16:38/M
32 Jennifer Wulf Beaumont 292 42 564 45:04.9 51:25.1 16:35/M
33 Kimberly Robinson New Orleans 146 44 599 49:07.3 54:40.8 17:38/M
34 DIANE VANMETER 684 44 605 49:56.9 55:34.0 17:55/M
35 jeannie jensen vidor 468 42 613 51:36.4 57:11.8 18:27/M
36 Richelle Blackburn Nederland 655 44 630 53:31.8 59:55.7 19:20/M
37 Hope Geisendorff Nederland 576 40 631 53:32.0 59:57.5 19:20/M
38 AILENE LUISTRO 712 41 633 53:38.8 59:37.8 19:14/M
39 Deidre Powell Vidor 172 42 640 54:04.5 1:00:16.9 19:26/M
40 HEATHER SMITH 743 42 652 1:04:00.5 1:10:24.5 22:43/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jane Angel Beaumont 130 45 59 22:36.2 27:58.2 9:01/M
2 Lisa Smith 289 46 104 24:30.6 29:47.4 9:36/M
3 TRACEY WALKER 701 48 154 26:08.7 31:35.8 10:11/M
4 Sue Kelly Beaumont 78 49 205 27:32.7 32:50.0 10:35/M
5 Tracy Maxwell Sour Lake 347 46 282 29:26.6 34:52.3 11:15/M
6 Sarah Brister Orange 213 48 305 30:23.8 35:52.4 11:34/M
7 cindy gunn orange 103 49 306 30:26.2 36:14.7 11:41/M
8 Pam Hudnall 196 45 346 31:51.9 37:29.7 12:05/M
9 Staci McGuire Liberty 324 48 356 32:21.8 37:36.5 12:08/M
10 Jennifer Tippett Orange 480 46 371 32:41.4 38:17.7 12:21/M
11 Jeannie Istre Orange 525 46 372 32:42.1 38:18.0 12:21/M
12 Linette Bell Bridge City 228 47 375 32:48.8 38:37.2 12:27/M
13 Mary Gonzalez 164 45 383 33:09.4 38:39.0 12:28/M
14 Lisa Albanese Beaumont 66 48 408 34:21.3 40:29.8 13:04/M
15 Lisa Wilson Nederland 425 47 411 34:32.3 40:56.8 13:12/M
16 Ann Vincent 191 46 446 35:49.1 41:50.8 13:30/M
17 Aleta Gibbs Beaumont 596 45 489 39:13.6 44:58.0 14:30/M
18 Judy Martin Port Neches 603 49 508 40:54.5 47:23.9 15:17/M
19 Melissa Foreman China 350 46 534 42:33.4 48:24.3 15:37/M
20 Alicia Sigee Beaumont 128 47 552 44:27.1 50:19.0 16:14/M
21 Kathy Whitehead Vidor 300 46 555 44:39.8 50:19.2 16:14/M
22 Trina Lemond Raywood 325 48 566 45:09.3 51:29.2 16:36/M
23 Joy Schwartz Beaumont 129 46 587 47:39.8 53:58.8 17:25/M
24 Lori Modisette Orange 378 48 595 48:49.2 54:50.9 17:41/M
25 Stacy Barnes n/a 675 45 600 49:19.5 55:32.4 17:55/M
26 Marsha Rivera Port Arthur 420 49 617 52:13.4 58:43.2 18:56/M
27 Patty Pittman n/a 673 47 645 56:05.9 1:02:19.2 20:06/M
28 Pamela Romero Beaumont 102 45 649 58:58.6 1:05:16.2 21:03/M
29 Calin Huff Vidor 488 45 651 1:03:12.6 1:09:27.6 22:24/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Crystal Magee Beaumont 548 50 72 23:04.4 28:16.8 9:07/M
2 Melanie Holland 496 53 85 23:43.2 28:55.5 9:20/M
3 Lisa Chambers n/a 670 51 150 26:03.5 31:17.1 10:05/M
4 Fay Bell-Guillory Beaumont 647 53 163 26:23.3 32:09.8 10:22/M
5 Kim Perkins Beaumont 459 52 212 27:40.7 33:08.3 10:41/M
6 Kimberly Breaux Port Arthur 246 52 255 28:32.7 34:06.0 11:00/M
7 Becky Howlett Vidor 61 52 297 30:00.5 35:27.5 11:26/M
8 Gail Binagia Port Neches 238 50 303 30:12.5 35:45.8 11:32/M
9 Liz Ray 287 54 331 31:20.5 37:29.0 12:05/M
