Calder 5K

5K

Overall Finish List

May 03, 2013


Results By Race Management Systems, Inc.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Julian Perez                      Beaumont              359    15   M       1 15-19               16:50.8     21:59.2      7:05/M
       2    marbeth gauson                    Beaumont              600    27   F       1 25-29               17:16.6     22:25.9      7:14/M
       3    DREW BEAN                                               707    24   M       1 20-24               17:41.0     22:50.7      7:22/M
       4    Brian Clark                       Orange                389    27   M       1 25-29               18:18.4     23:28.1      7:34/M
       5    Sam Steffen                       Beaumont               49    26   M       2 25-29               18:29.6     23:42.7      7:39/M
       6    Daniel Villarreal                 Beaumont              517    29   M       3 25-29               18:38.3     23:49.1      7:41/M
       7    LOGAN SWAN                                              739    23   M       2 20-24               18:57.8     24:11.6      7:48/M
       8    Alex Hardin                       Beaumont              520    15   M       2 15-19               18:58.2     24:06.8      7:46/M
       9    Bruce Hodge                       Beaumont              101    42   M       1 40-44               18:59.8     24:08.6      7:47/M
      10    Mark Segura                       Bridge City           328    32   M       1 30-34               19:08.2     24:20.4      7:51/M
      11    Chad Hawthorne                                          485    33   M       2 30-34               19:24.5     24:35.0      7:56/M
      12    JOSEPH FRAZIER                                          711    27   M       4 25-29               19:26.0     24:38.2      7:57/M
      13    Stephen O'Neil                    Beaumont              470    53   M       1 50-54               19:30.3     24:40.2      7:57/M
      14    Zach Wendel                       Beaumont               21    26   M       5 25-29               19:33.7     24:48.2      8:00/M
      15    Williard Hochstrasser             Groves                622    39   M       1 35-39               19:34.2     24:44.2      7:59/M
      16    Harrison Fowler                   Beaumont              584    14   M       1 10-14               19:56.6     25:15.6      8:09/M
      17    VICTOR TRUJILLO                                         729    18   M       3 15-19               20:13.1     25:21.8      8:11/M
      18    Michael Fuller                    n/a                   672    17   M       4 15-19               20:20.3     25:32.1      8:14/M
      19    Brad Boullion                                           105    34   M       3 30-34               20:27.2     25:38.0      8:16/M
      20    Bryan Rao                         Beaumont              623    14   M       2 10-14               20:28.3     25:37.0      8:16/M
      21    matt woomer                       beaumont              654    28   M       6 25-29               20:28.5     25:49.3      8:20/M
      22    Bowman Fawcett                    Vidor                 329    41   M       2 40-44               20:32.0     25:42.3      8:17/M
      23    Newly Hunt                        Groves                 18    35   M       2 35-39               20:32.3     25:45.7      8:18/M
      24    Jerry Sonnier                     Beaumont              265    37   M       3 35-39               20:37.6     25:47.8      8:19/M
      25    Daryl Granger                     orange                626    50   M       2 50-54               20:39.0     25:49.4      8:20/M
      26    Paul Falgout                                            110    55   M       1 55-59               20:49.2     25:58.9      8:23/M
      27    Morgan Moore                      Beaumont              493    28   F       2 25-29               20:50.2     25:59.9      8:23/M
      28    Chris Hudnall                                           195    40   M       3 40-44               20:53.6     26:10.9      8:26/M
      29    MATTHEW OTT                                             736    21   M       3 20-24               20:54.6     26:08.0      8:26/M
      30    benny rodriguez                   beaumont              221    35   M       4 35-39               21:00.1     26:15.1      8:28/M
      31    Caleb Jones                       Beaumont              410    15   M       5 15-19               21:04.4     26:14.7      8:28/M
      32    Kennon Perry                      Beaumont              564    25   M       7 25-29               21:12.7     26:28.8      8:32/M
      33    Dezrick McDowell                  Beaumont              544    15   M       6 15-19               21:14.5     26:23.9      8:31/M
      34    Gabe Ruff                         Beaumont              501    13   M       3 10-14               21:14.8     26:26.0      8:32/M
      35    ike adams jr                      beaumont              305    52   M       3 50-54               21:17.4     26:33.0      8:34/M
      36    Chris Hugon                       Silsbee               427    49   M       1 45-49               21:18.8     26:29.5      8:33/M
      37    Ramiro Sanchez                    Beaumont              396    28   M       8 25-29               21:20.9     26:32.5      8:34/M
      38    Bryan Denison                     Lumberton             217    38   M       5 35-39               21:31.2     26:42.5      8:37/M
      39    ANTHONY BELTON                                          740    23   M       4 20-24               21:33.4     27:03.2      8:44/M
      40    Shawn McCullough                  Port Neches           582    31   M       4 30-34               21:34.4     26:47.9      8:38/M
      41    michael bienvenu                  beaumont              471    55   M       2 55-59               21:35.0     26:54.3      8:41/M
      42    Christina Segura                  Bridge City           327    30   F       1 30-34               21:40.4     26:52.8      8:40/M
      43    CASEY EVANS                       DEVERS                586    37   F       1 35-39               21:41.2     27:23.2      8:50/M
      44    KEN RUANE                                               705    71   M       1 70-99               21:41.8     26:52.0      8:40/M
      45    John Griffin                      Beaumont              627    55   M       3 55-59               21:47.6     27:00.1      8:43/M
      46    Matthew Rosendale                 Beaumont              140    27   M       9 25-29               21:53.4     27:12.5      8:46/M
      47    BLAIR GREENWOOD                                         747    29   F       3 25-29               21:54.7     27:44.8      8:57/M
      48    Scott Binagia                     Beaumont              412    42   M       4 40-44               22:05.7     27:17.8      8:48/M
      49    RAMON ROMERO                                            694    30   M       5 30-34               22:07.4     27:28.2      8:52/M
      50    Rachel Babson                     Beaumont               48    26   F       4 25-29               22:07.7     27:21.7      8:49/M
      51    Rebekah Schaper                   Beaumont              358    30   F       2 30-34               22:08.8     27:23.0      8:50/M
      52    STEVEN SHODGRASS                                        720    28   M      10 25-29               22:13.8     27:36.4      8:54/M
      53    james jennings                    orange                351    47   M       2 45-49               22:16.2     27:26.6      8:51/M
      54    Katie Hunt                        Orange                417    32   F       3 30-34               22:18.6     27:32.8      8:53/M
      55    Courtney Davis                    Lumberton             227    28   F       5 25-29               22:30.0     27:41.2      8:56/M
      56    holden cravy                      silsbee               454    12   M       4 10-14               22:32.1     27:45.0      8:57/M
      57    TERRY GREEN                       ORANGE                418    36   M       6 35-39               22:32.7     27:43.7      8:56/M
      58    FRANK BAKKER                                            706    48   M       3 45-49               22:34.4     28:36.0      9:14/M
      59    Jane Angel                        Beaumont              130    45   F       1 45-49               22:36.2     27:58.2      9:01/M
      60    Grant King                        Lumberton             395    44   M       5 40-44               22:45.0     27:55.9      9:00/M
      61    Audrey Albanese                   Beaumont               68    12   F       1 10-14               22:45.2     28:04.2      9:03/M
      62    Bobby Ortego                      n/a                   667    42   M       6 40-44               22:47.1     28:00.0      9:02/M
      63    Don Kincer                        Beaumont               92    52   M       4 50-54               22:49.1     28:08.5      9:05/M
      64    JOSHUA STUART                                           690    32   M       6 30-34               22:49.8     28:50.0      9:18/M
      65    Buddy Howlett                     Vidor                  62    54   M       5 50-54               22:50.2     28:03.8      9:03/M
      66    CAROLINE KRISCHNER                                      702    12   F       2 10-14               22:52.5     28:28.8      9:11/M
      67    Juan Santiago                     Beaumont              482    34   M       7 30-34               22:54.0     22:54.0      7:23/M
      68    Andrea Kelley                     Beaumont              222    23   F       1 20-24               22:57.4     28:10.4      9:05/M
      69    Alisa Binagia                     Beaumont              413    41   F       1 40-44               23:01.9     28:14.5      9:06/M
      70    Roberto Diaz                      Port Arthur           249    38   M       7 35-39               23:02.6     28:23.0      9:09/M
      71    Mike Cabaniss                     Groves                591    58   M       4 55-59               23:02.7     28:36.3      9:14/M
      72    Crystal Magee                     Beaumont              548    50   F       1 50-54               23:04.4     28:16.8      9:07/M
      73    BRANDON DORMAN                    ORANGE                542    35   M       8 35-39               23:04.9     29:04.2      9:23/M
      74    Courtney Wilson                   Beaumont              211    28   F       6 25-29               23:07.3     28:20.6      9:08/M
      75    Eric Christensen                  Beaumont               80    44   M       7 40-44               23:09.6     28:26.1      9:10/M
      76    mitchell jennings                 orange                521    19   M       7 15-19               23:13.6     28:25.0      9:10/M
      77    Brady Carter                      Silsbee               478    12   M       5 10-14               23:15.0     29:12.6      9:25/M
      78    Ryan Richard                      Beaumont              214    40   M       8 40-44               23:15.6     28:25.2      9:10/M
      79    Zethan Pierce                     China                 294     8   M       1  1- 9               23:17.0     28:32.0      9:12/M
      80    William Gilmore                                         114    59   M       5 55-59               23:17.1     28:29.9      9:11/M
      81    JEREMY FERMO                                            725    33   M       8 30-34               23:18.3     28:30.8      9:12/M
      82    ZACHARY SHERMAN                                         681    13   M       6 10-14               23:19.5     28:36.9      9:14/M
      83    Ajay Jyoti                        Beaumont              144    27   M      11 25-29               23:24.4     28:47.2      9:17/M
      84    WILLIAM FRINO                                           724    35   M       9 35-39               23:35.4     28:49.0      9:18/M
      85    Melanie Holland                                         496    53   F       2 50-54               23:43.2     28:55.5      9:20/M
      86    Alissa Williams                   Bridge City             6    33   F       4 30-34               23:45.4     28:58.6      9:21/M
      87    Brad Couture                      Orange                515    15   M       8 15-19               23:46.1     29:05.1      9:23/M
      88    Gary Brice                        Beaumont               57    62   M       1 60-64               23:53.4     32:29.5     10:29/M
      89    Roberto Wong                      Port Arthur           636    17   M       9 15-19               23:54.3     29:34.0      9:32/M
      90    Breanne Johnson                   Port Neches           606    21   F       2 20-24               23:57.1     29:13.7      9:25/M
      91    Blake Cliett                      Groves                629    36   M      10 35-39               23:57.1     30:16.7      9:46/M
      92    MAX LEBEAUF                                             723    25   M      12 25-29               23:57.9     29:10.2      9:25/M
      93    Mallory Foster                    Beaumont               20    25   F       7 25-29               23:59.2     29:13.8      9:25/M
      94    TYLER EDGEWORTH                                         754    14   M       7 10-14               23:59.2     29:17.2      9:27/M
      95    Cynthia Perkins                   Beaumont              333    31   F       5 30-34               24:01.6     29:19.5      9:27/M
      96    Chris Ayers                       Beaumont               84    35   M      11 35-39               24:03.8     29:38.9      9:34/M
      97    Jay Davis                         Beaumont              560    34   M       9 30-34               24:05.1     29:22.3      9:28/M
      98    Jennifer Griset                   Lumberton             495    28   F       8 25-29               24:15.2     30:06.5      9:43/M
      99    John Brack                        n/a                   666    20   M       5 20-24               24:17.8     29:43.9      9:35/M
     100    Chris Cheek                       Buna                  635    21   M       6 20-24               24:21.2     36:09.3     11:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Daniel Mochen                     Beaumont              181    33   M      10 30-34               24:24.8     30:00.5      9:41/M
     102    Cody Bean                         Beaumont              430    28   M      13 25-29               24:26.3     29:44.9      9:35/M
     103    SHERN PETERSON                                          697    36   F       2 35-39               24:26.8     30:03.9      9:42/M
     104    Lisa Smith                                              289    46   F       2 45-49               24:30.6     29:47.4      9:36/M
     105    LUKE EVANS                        DEVERS                589    12   M       8 10-14               24:31.1     30:13.7      9:45/M
     106    Layne Smith                                             290    18   M      10 15-19               24:32.3     29:48.2      9:37/M
     107    Jake King                         Lumberton             570    12   M       9 10-14               24:36.8     29:48.0      9:37/M
     108    Carlo Sangil                      beaumont              180    36   M      12 35-39               24:38.0     30:02.7      9:41/M
     109    Trevor Cliett                     Groves                630    14   M      10 10-14               24:38.9     30:58.7      9:59/M
     110    Jamie Outler                      Port Neches           367    23   F       3 20-24               24:45.6     30:02.8      9:41/M
     111    Rick Barry                        Beaumont              566    56   M       6 55-59               24:47.7     29:59.6      9:40/M
     112    Michael Drury                     Beaumont               77    47   M       4 45-49               24:48.3     30:26.0      9:49/M
     113    Gavin Guidry                      Nederland             503    15   M      11 15-19               24:52.8     30:04.9      9:42/M
     114    SHAE HUTTO                                              721    37   M      13 35-39               24:55.9     30:30.2      9:50/M
     115    JOEY CORNETT                                            718    35   M      14 35-39               24:56.1     30:28.0      9:50/M
     116    Dell Whitney                                            437    42   M       9 40-44               24:57.3     30:30.8      9:50/M
     117    Joah Gerstenberg                  Port Arthur           352    16   M      12 15-19               25:01.2     30:12.8      9:45/M
     118    Tiffany Bufford                   Bridge City             8    29   F       9 25-29               25:01.4     30:15.9      9:45/M
     119    Kellie Fowler                     Beaumont              581    43   F       2 40-44               25:08.9     30:24.5      9:48/M
     120    DARWIN DAVIS                                            716    47   M       5 45-49               25:09.7     30:30.3      9:50/M
     121    Megan Courts                      Beaumont               41    30   F       6 30-34               25:13.6     30:27.2      9:49/M
     122    Alex Becerra                      Port Arthur           637    21   M       7 20-24               25:14.3     30:54.2      9:58/M
     123    Leanne Morris                     Beaumont              509    26   F      10 25-29               25:14.8     30:42.9      9:54/M
     124    ADRIANA WONG                                            759    14   F       3 10-14               25:15.3     30:54.5      9:58/M
     125    Ana Christensen                   Beaumont               81    44   F       3 40-44               25:16.5     30:34.3      9:52/M
     126    Sandy Eaves                       Beaumont               51    43   F       4 40-44               25:17.6     30:40.3      9:54/M
     127    Sam Conner                        Orange                575    49   M       6 45-49               25:23.1     30:46.7      9:55/M
     128    Rachael Scoggin                   n/a                   668    35   F       3 35-39               25:27.5     31:46.4     10:15/M
     129    Sara Webb                         Beaumont              538    36   F       4 35-39               25:27.8     31:46.7     10:15/M
     130    april cravy                       silsbee               453    36   F       5 35-39               25:28.3     31:01.6     10:00/M
     131    Kathy Luketich                    Nederland             593    42   F       5 40-44               25:30.6     30:57.7      9:59/M
     132    KYLE WEST                                               686    16   M      13 15-19               25:30.6     30:42.8      9:54/M
     133    Juanita Pulido                    Beaumont              256    15   F       1 15-19               25:34.3     30:58.6      9:59/M
     134    Sariah Hartman                    Vidor                 187    19   F       2 15-19               25:34.9     31:49.7     10:16/M
     135    Teresa Hartman                    Vidor                 183    31   F       7 30-34               25:36.0     31:50.0     10:16/M
     136    Woody Barton                      Silsbee               411    45   M       7 45-49               25:36.2     31:08.4     10:03/M
     137    Heather Villano                   Beaumont              346    39   F       6 35-39               25:38.9     31:30.8     10:10/M
     138    Eddie Van huis                    Orange                157    34   M      11 30-34               25:39.5     31:14.6     10:05/M
     139    Carrie Hunt                       Groves                 17    37   F       7 35-39               25:39.9     30:54.6      9:58/M
     140    Richard Datu                      Beaumont              149    18   M      14 15-19               25:42.1     31:45.8     10:15/M
     141    Melissa Rosendale                 Beaumont              139    28   F      11 25-29               25:43.7     31:34.8     10:11/M
     142    Jose Magdaleno                    Beaumont              660    37   M      15 35-39               25:44.5     31:16.9     10:05/M
     143    Abby Maxwell                      Sour Lake             348    19   F       3 15-19               25:44.8     31:09.6     10:03/M
     144    Phil Ruff                         Beaumont              502    38   M      16 35-39               25:46.2     31:08.4     10:03/M
     145    cole kojak                        beaumont              131    46   M       8 45-49               25:50.7     31:10.4     10:03/M
     146    BLAKE CORLEY                                            696    23   M       8 20-24               25:51.4     31:08.3     10:03/M
     147    Debbie Henry                                            109    33   F       8 30-34               25:58.0     31:15.2     10:05/M
     148    JAY ROBERTS                                             748    29   M      14 25-29               25:58.1     25:58.1      8:23/M
     149    Ryan Howard                       Beaumont              407    24   M       9 20-24               26:02.4     31:24.3     10:08/M
     150    Lisa Chambers                     n/a                   670    51   F       3 50-54               26:03.5     31:17.1     10:05/M
     151    Brandi Brister                    Deweyville            143    24   F       4 20-24               26:04.3     31:33.1     10:11/M
     152    Erin Faulk                        Beaumont              432    31   F       9 30-34               26:05.6     31:20.2     10:06/M
     153    Jim Pittman                       n/a                   674    36   M      17 35-39               26:06.7     32:18.0     10:25/M
     154    TRACEY WALKER                                           701    48   F       3 45-49               26:08.7     31:35.8     10:11/M
     155    Ronald Brooks                                           585    64   M       2 60-64               26:10.1     32:08.5     10:22/M
     156    Jacey Barrier                     Beaumont              252    23   F       5 20-24               26:10.7     31:35.3     10:11/M
     157    Anjie Palevich                    Livingston             40    29   F      12 25-29               26:11.2     31:32.4     10:10/M
     158    Cody Courts                       Beaumont               42    29   M      15 25-29               26:14.1     31:27.2     10:09/M
     159    Charles Walker                    Beaumont              579    21   M      10 20-24               26:17.4     31:43.7     10:14/M
     160    SARAH ZARATE                                            688    36   F       8 35-39               26:17.7     31:38.8     10:12/M
     161    Jesse Santana                     Vidor                 156    34   M      12 30-34               26:17.8     32:12.9     10:23/M
     162    Cary Russell                      Beaumont               65    53   M       6 50-54               26:18.6     31:41.3     10:13/M
     163    Fay Bell-Guillory                 Beaumont              647    53   F       4 50-54               26:23.3     32:09.8     10:22/M
     164    Travis Goss                       Port Arthur           168    18   M      15 15-19               26:24.4     31:44.6     10:14/M
     165    John Stevens                      Beaumont              465    60   M       3 60-64               26:26.1     31:44.9     10:14/M
     166    Keith Augustine                   Beaumont              504    42   M      10 40-44               26:27.9     31:51.0     10:16/M
     167    Collin Hext                       Lumberton               1    56   M       7 55-59               26:28.1     31:37.9     10:12/M
     168    SHELLYE CULPEPPER                 BEAUMONT              349    28   F      13 25-29               26:32.3     31:51.1     10:16/M
     169    Bailey Boullion                                         106    10   F       4 10-14               26:34.0     32:17.3     10:25/M
     170    AMBER REYNOLDS                    SOUR LAKE             342    28   F      14 25-29               26:34.0     31:51.8     10:16/M
     171    Ty Riley                          Port Arthur           236    26   M      16 25-29               26:34.4     33:09.8     10:42/M
     172    Mark Mengerink                    Beaumont              174    42   M      11 40-44               26:34.7     32:14.2     10:24/M
     173    Isabel Bassa                      Lumberton             555     9   F       1  1- 9               26:36.8     32:20.3     10:26/M
     174    Drew Boullion                                           107     8   F       2  1- 9               26:37.4     32:20.5     10:26/M
     175    Bobby Barton                      Silsbee               474     8   M       2  1- 9               26:38.5     32:09.8     10:22/M
     176    Danny Pham                        Port Arthur           232    25   M      17 25-29               26:39.3     33:10.6     10:42/M
     177    Christopher Cullather             Beaumont              421    56   M       8 55-59               26:39.9     32:19.5     10:25/M
     178    Jakob Sokic                       Beaumont              273     9   M       3  1- 9               26:40.1     32:04.2     10:21/M
     179    stipo sokic                       Beaumont              271    34   M      13 30-34               26:40.5     32:04.3     10:21/M
     180    Brooke Chambless                  Bridge City            27    32   F      10 30-34               26:46.8     32:01.7     10:20/M
     181    BETHANY GREEN                                           734    14   F       5 10-14               26:53.3     32:47.2     10:35/M
     182    Jose Barrutia                     Beaumont              614    50   M       7 50-54               26:54.1     32:27.9     10:28/M
     183    Hannah Richard                    Beaumont              299    23   F       6 20-24               26:55.3     32:17.2     10:25/M
     184    LAURENCE CATERANO                                       726    44   M      12 40-44               26:56.8     32:13.3     10:24/M
     185    Clay Jones                        Beaumont              408    42   M      13 40-44               26:57.2     32:15.0     10:24/M
     186    CLAY BREWER                                             682    10   M      11 10-14               26:58.8     32:23.7     10:27/M
     187    Amanda Orr                        Beaumont              138    25   F      15 25-29               27:00.5     32:53.0     10:36/M
     188    Meegan Coleman                    Beaumont              491    29   F      16 25-29               27:07.2     32:42.0     10:33/M
     189    Erin Brewer                       Beaumont              651    13   F       6 10-14               27:13.4     32:32.4     10:30/M
     190    Eugene Shafer                     Vidor                 345    56   M       9 55-59               27:16.0     33:09.6     10:42/M
     191    Adam Fishback                     Beaumont              634    26   M      18 25-29               27:16.5     32:49.3     10:35/M
     192    Jonathan Zarate                   Beaumont              449    42   M      14 40-44               27:20.8     33:04.7     10:40/M
     193    KENNEDY EVANS                     DEVERS                587    10   F       7 10-14               27:22.6     33:06.4     10:41/M
     194    Zoe Tallidis                                            282    28   F      17 25-29               27:24.5     32:48.0     10:35/M
     195    REESE EVANS                       DEVERS                588     7   F       3  1- 9               27:24.9     33:08.5     10:41/M
     196    Charles Olsen                     n/a                   677     9   M       4  1- 9               27:24.9     32:40.3     10:32/M
     197    Alexis Fowler                     Beaumont              583    16   F       4 15-19               27:25.4     32:53.5     10:36/M
     198    Carlee Whitehead                  Vidor                 301    16   F       5 15-19               27:25.6     32:53.6     10:36/M
     199    Sarah Foster                      Buna                  602    14   F       8 10-14               27:27.2     32:56.0     10:37/M
     200    Aaron Grossman                    Beaumont              563    28   M      19 25-29               27:27.3     32:49.4     10:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Randy Tippett                     Orange                481    47   M       9 45-49               27:27.5     33:01.8     10:39/M
     202    JAKE GUIDRY                                             695    24   M      11 20-24               27:30.0     33:12.3     10:43/M
     203    Andrew Arnold                     Beaumont              507    11   M      12 10-14               27:31.6     32:55.9     10:37/M
     204    Michael Arnold                    Beaumont              506    42   M      15 40-44               27:31.7     32:56.0     10:37/M
     205    Sue Kelly                         Beaumont               78    49   F       4 45-49               27:32.7     32:50.0     10:35/M
     206    Meagan Adams                      Beaumont              384    27   F      18 25-29               27:32.7     33:15.0     10:44/M
     207    Emily Gilman                      Beaumont              527    23   F       7 20-24               27:33.1     33:22.8     10:46/M
     208    john white                        beaumont              652    56   M      10 55-59               27:33.5     32:55.0     10:37/M
     209    Cherry Woodsmall                  Beaumont              308    41   F       6 40-44               27:35.6     33:29.5     10:48/M
     210    KAYLYN NEKON                                            735    14   F       9 10-14               27:35.9     33:29.1     10:48/M
     211    Morgan Adams                      Beaumont              436    27   F      19 25-29               27:37.1     33:19.9     10:45/M
     212    Kim Perkins                       Beaumont              459    52   F       5 50-54               27:40.7     33:08.3     10:41/M
     213    DRAKE SMITH                                             742    21   M      12 20-24               27:40.7     33:06.1     10:41/M
     214    Christina Riley                   Port Arthur           235    25   F      20 25-29               27:41.3     34:17.3     11:04/M
     215    JAMIE STEWART                                           693    32   F      11 30-34               27:42.1     33:47.4     10:54/M
     216    Scott Hatcher                     Beaumont              100    39   M      18 35-39               27:42.9     33:30.7     10:48/M
     217    Teri Hawthorne                                          486    32   F      12 30-34               27:43.1     33:47.4     10:54/M
     218    Kevin Jazdzyk                     Beaumont              552    26   M      20 25-29               27:43.4     33:01.2     10:39/M
     219    Shermette Doctor                  Beaumont              313    36   F       9 35-39               27:44.0     33:49.3     10:55/M
     220    BRENDA JACK                                             727    43   F       7 40-44               27:44.2     33:49.0     10:55/M
     221    Frank Salmon                      Nederland             291    24   M      13 20-24               27:44.5     32:59.4     10:38/M
     222    Steven Coleman                    Beaumont              492    28   M      21 25-29               27:44.7     33:19.9     10:45/M
     223    Brittany Washburn                 Orange                118    25   F      21 25-29               27:47.2     33:10.2     10:42/M
     224    Ryan Schaper                      Beaumont              360    29   M      22 25-29               27:49.1     33:27.7     10:47/M
     225    Dustin Morgan                     Beaumont              612    28   M      23 25-29               27:50.2     33:56.2     10:57/M
     226    Sylvia Gilmore                                          113    59   F       1 55-59               27:53.1     33:16.1     10:44/M
     227    Scott. Goss                       Port Neches           601    22   M      14 20-24               27:54.7     33:16.4     10:44/M
     228    Karin Klein                       Louisville            642    31   F      13 30-34               27:55.3     33:24.5     10:46/M
     229    Cheri Freeman                     Beaumont              269    43   F       8 40-44               27:59.8     33:18.3     10:45/M
     230    Cody Pham                         Port Arthur           550    24   M      15 20-24               28:00.9     34:31.8     11:08/M
     231    Trenton bond                      Beaumont               89    12   M      13 10-14               28:02.5     33:49.6     10:55/M
     232    Frank Hyatt                                             533    69   M       1 65-69               28:04.5     33:17.9     10:44/M
     233    Catherine Wu                      Beaumont              251    21   F       8 20-24               28:06.1     33:32.5     10:49/M
     234    Scott Williams                    Beaumont               87    25   M      24 25-29               28:07.2     33:31.0     10:49/M
     235    DAN EIKLOR                                              709    29   M      25 25-29               28:07.3     34:00.0     10:58/M
     236    Janie Davis                       Beaumont              404    16   F       6 15-19               28:07.6     33:39.7     10:51/M
     237    LAURA EIKLOR                                            708    27   F      22 25-29               28:07.7     33:59.9     10:58/M
     238    Kevin Phan                        BEAUMONT              295    24   M      16 20-24               28:08.8     33:35.2     10:50/M
     239    Lucia Babar                       Beaumont              615    23   F       9 20-24               28:09.8     33:56.0     10:57/M
     240    REAGAN BROWN                                            888    21   M      17 20-24               28:11.3     33:38.9     10:51/M
     241    Kat Griffith                      Port Arthur           426    33   F      14 30-34               28:16.5     33:58.7     10:57/M
     242    Sylvia Powers                     Vidor                 604    44   F       9 40-44               28:16.9     33:57.6     10:57/M
     243    Mary Beth Distefano               Nederland             154    30   F      15 30-34               28:22.3     34:33.0     11:09/M
     244    Amy Fain                          Beaumont              616    24   F      10 20-24               28:24.2     34:10.6     11:01/M
     245    LOGAN LOPEZ                                             699    30   M      14 30-34               28:24.4     33:56.0     10:57/M
     246    Ashley Leyendecker                Lumberton             510    28   F      23 25-29               28:25.0     34:27.8     11:07/M
     247    Candace Abshier                   Winnie                268    40   F      10 40-44               28:25.1     34:19.9     11:04/M
     248    LUKE HERBERT                                            715    36   M      19 35-39               28:26.8     34:32.3     11:08/M
     249    JOHN BEATH                                              700    58   M      11 55-59               28:27.3     34:19.5     11:04/M
     250    joe lopez                         houston               649    32   M      15 30-34               28:27.5     33:59.3     10:58/M
     251    Travis King                       Beaumont              516    25   M      26 25-29               28:28.5     34:12.6     11:02/M
     252    Paul Gerstenberg                  Port Arthur           353    46   M      10 45-49               28:28.7     33:42.9     10:52/M
     253    Alicia Placette                   Nederland               9    39   F      10 35-39               28:30.8     34:16.2     11:03/M
     254    Brooke Smith                      Port Arthur           247    18   F       7 15-19               28:31.5     34:04.1     10:59/M
     255    Kimberly Breaux                   Port Arthur           246    52   F       6 50-54               28:32.7     34:06.0     11:00/M
     256    Nicole Wagner                     Beaumont              631    40   F      11 40-44               28:34.0     33:51.3     10:55/M
     257    Ryan Harrington                   Beaumont              537    28   M      27 25-29               28:37.4     34:45.2     11:13/M
     258    Dwight Moore                      Beaumont              494    29   M      28 25-29               28:41.7     34:15.9     11:03/M
     259    KIM NGUYEN                        BEAUMONT              505    39   F      11 35-39               28:43.8     34:46.9     11:13/M
     260    AMY FLOWERS                                             755    27   F      24 25-29               28:47.5     34:54.0     11:15/M
     261    Devin Stelly                                            193    43   F      12 40-44               28:48.9     34:13.9     11:02/M
     262    alison elliott                    beaumont              599    33   F      16 30-34               28:50.1     34:56.1     11:16/M
     263    sara mayeaux                      Lumberton              99    31   F      17 30-34               28:50.3     34:56.2     11:16/M
     264    Amanda Pratt                      Beaumont              518    26   F      25 25-29               28:55.0     34:45.1     11:13/M
     265    TRAVIS DUGGER                                           762    35   M      20 35-39               28:56.5     34:43.6     11:12/M
     266    HEATHER DUGGER                                          761    34   F      18 30-34               28:56.8     34:43.9     11:12/M
     267    David Die                         Nederland             361    32   M      16 30-34               28:56.9     35:06.9     11:19/M
     268    Kelley Pyle                       Beaumont              641    23   F      11 20-24               29:06.5     34:59.7     11:17/M
     269    Taryn Chatagnier                  Groves                658     9   F       4  1- 9               29:06.8     34:51.9     11:15/M
     270    Victoria Margolis                 Nederland             595    17   F       8 15-19               29:07.3     34:53.2     11:15/M
     271    Brian Beard                       Bridge City           452    51   M       8 50-54               29:07.5     34:44.1     11:12/M
     272    Kathryn Gober                                           539    56   F       2 55-59               29:12.0     34:36.8     11:10/M
     273    JOANNE EDGEWORTH                                        753    34   F      19 30-34               29:14.0     34:32.8     11:08/M
     274    TIM STORBECK                                            728    54   M       9 50-54               29:14.4     34:43.0     11:12/M
     275    trent bond                        Beaumont               88    49   M      11 45-49               29:14.7     35:00.8     11:17/M
     276    Pat Wilson                        Nederland             424    52   M      10 50-54               29:23.4     35:49.0     11:33/M
     277    Unknown Partic. 760                                     760         M       1  0- 0               29:23.8     35:23.0     11:25/M
     278    Mindy Van Huis                    Orange                177    34   F      20 30-34               29:24.0     34:59.0     11:17/M
     279    Tagnia Clark                      Lumberton             267    40   F      13 40-44               29:24.1     35:45.6     11:32/M
     280    Sarah Gerstenberg                 Port Arthur           354    18   F       9 15-19               29:24.8     34:41.2     11:11/M
     281    Erika Thomas                      Kountze               628    24   F      12 20-24               29:26.1     35:16.8     11:23/M
     282    Tracy Maxwell                     Sour Lake             347    46   F       5 45-49               29:26.6     34:52.3     11:15/M
     283    Kelsie Droptini                   Beaumont              611    11   F      10 10-14               29:28.6     34:48.2     11:14/M
     284    Catherine Droptini                Beaumont              609    37   F      12 35-39               29:28.7     34:47.6     11:13/M
     285    Patty Pulido                      Beaumont              254    25   F      26 25-29               29:33.6     34:59.0     11:17/M
     286    Juan Castillo                     Beaumont              263    43   M      16 40-44               29:35.3     35:12.9     11:21/M
     287    JASON KNOX                                              745    41   M      17 40-44               29:36.2     34:58.2     11:17/M
     288    CADEN KNOX                                              746    6    M       5  1- 9               29:37.1     34:58.7     11:17/M
     289    Alyssa Ybarra                     Beaumont               19    10   F      11 10-14               29:37.2     34:52.7     11:15/M
     290    MICHAEL LEE                       BEAUMONT              357    32   M      17 30-34               29:37.7     34:55.0     11:16/M
