Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K Participants |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Albanese | Beaumont TX | 162 | 13 | 1 | 21:33.6 | 6:57/M |
2 | Amber Oleksy | Port Neches TX | 208 | 26 | 2 | 22:35.8 | 7:17/M |
3 | Macy Gauthier | 54 | 11 | 3 | 23:01.9 | 7:25/M | |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Morrison | Nederland TX | 314 | 13 | 9 | 25:40.8 | 8:17/M |
2 | Cassidy Carter-Averett | 47 | 14 | 29 | 31:23.6 | 10:07/M | |
3 | Hadley Psencik | Orange TX | 352 | 10 | 42 | 34:27.1 | 11:07/M |
4 | Ra'Vyn Jacob | Port Arthur TX | 153 | 13 | 47 | 35:01.1 | 11:18/M |
5 | Caylee Roberts | Bridge City TX | 248 | 12 | 60 | 38:47.3 | 12:31/M |
6 | Lachrista Jones | Port Arthur TX | 154 | 13 | 85 | 46:31.4 | 15:00/M |
7 | Paityn Westbrook | 53 | 14 | 89 | 48:38.8 | 15:41/M | |
8 | B'Oriee Young | Port Arthur TX | 136 | 11 | 90 | 49:00.8 | 15:48/M |
9 | Maddysyn Mayfield | Port Arthur TX | 141 | 12 | 92 | 49:02.4 | 15:49/M |
10 | Arelly Sevilla | Port Arthur TX | 309 | 13 | 95 | 51:46.7 | 16:42/M |
11 | Kha'Myree Alpough | Port Arthur TX | 151 | 13 | 96 | 51:47.7 | 16:42/M |
12 | Myreaka Maxwell | Port Arthur TX | 148 | 11 | 100 | 52:55.6 | 17:04/M |
13 | Tierra Venzant | Port Arthur TX | 147 | 11 | 101 | 52:55.8 | 17:04/M |
14 | Chyna Nguyen | Port Arthur TX | 228 | 14 | 105 | 53:28.3 | 17:15/M |
15 | Julissa Quiroz | Port Arthur TX | 156 | 13 | 110 | 55:35.7 | 17:56/M |
16 | Tanz Windon | Port Arthur TX | 157 | 13 | 115 | 56:22.3 | 18:11/M |
17 | Allysia Brown | Port Arthur TX | 140 | 11 | 116 | 56:24.3 | 18:12/M |
18 | Carley Foulch | Groves TX | 62 | 5 | 122 | 57:56.9 | 18:41/M |
19 | Deyanna Willis | Port Arthur TX | 138 | 11 | 134 | 1:08:40.8 | 22:09/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Plagman | Groves TX | 315 | 17 | 37 | 33:36.7 | 10:50/M |
2 | Randi Peveto | Newton TX | 2 | 19 | 50 | 35:43.7 | 11:31/M |
3 | Lauren Robbins | Port Neches TX | 252 | 17 | 58 | 38:29.8 | 12:25/M |
4 | Paris Keal | Port Arthur TX | 132 | 15 | 75 | 42:14.3 | 13:37/M |
5 | Devon Boudreaux | Groves TX | 187 | 15 | 76 | 42:31.5 | 13:43/M |
6 | Asia Brown | Port Arthur TX | 130 | 15 | 78 | 43:38.9 | 14:05/M |
7 | Jazmine Whitaker | Port Arthur TX | 127 | 15 | 79 | 43:40.3 | 14:05/M |
8 | Graciela Enriquez | Port Arthur TX | 310 | 18 | 94 | 51:46.7 | 16:42/M |
9 | Jandy Gonzalez | Beaumont TX | 29 | 19 | 98 | 51:58.6 | 16:46/M |
10 | Marissa Jacquet | Port Arthur TX | 131 | 16 | 108 | 55:33.8 | 17:55/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candice Swift | Beaumont TX | 71 | 25 | 4 | 23:13.5 | 7:29/M |
2 | Katie Crader | Nederland TX | 266 | 23 | 7 | 23:45.2 | 7:40/M |
3 | Morgan Jones | Port Neches TX | 335 | 25 | 10 | 25:47.7 | 8:19/M |
4 | Patty Stephens | Port Neches TX | 275 | 21 | 15 | 27:47.4 | 8:58/M |
5 | Ashley Morgan | Vidor TX | 19 | 27 | 28 | 31:16.5 | 10:05/M |
6 | Kindall Brackin | Beaumont TX | 201 | 23 | 30 | 31:25.1 | 10:08/M |
7 | Erin Kane | Dayton TX | 334 | 28 | 51 | 36:37.5 | 11:49/M |
8 | April Marroquin | Beaumont TX | 249 | 24 | 57 | 38:08.6 | 12:18/M |
9 | Bridgette Finley | Beaumont TX | 184 | 26 | 61 | 38:51.2 | 12:32/M |
10 | Katie Johnson | 278 | 21 | 66 | 39:53.1 | 12:52/M | |
11 | Racheal Milich | Port Arthur TX | 297 | 22 | 77 | 42:38.7 | 13:45/M |
12 | Nethella Collins | Beaumont TX | 121 | 29 | 86 | 46:54.7 | 15:08/M |
13 | Nikke Renfrow | Groves TX | 31 | 29 | 107 | 55:33.6 | 17:55/M |
14 | Erin Beagle | Port Neches TX | 256 | 22 | 109 | 55:35.1 | 17:56/M |
15 | Tahlia Beagle | Nederland TX | 257 | 29 | 113 | 56:11.2 | 18:07/M |
16 | Navia Thompson | Port Neches TX | 259 | 26 | 114 | 56:13.6 | 18:08/M |
17 | Tabitha Boykin | Orange TX | 66 | 25 | 123 | 57:57.7 | 18:42/M |
18 | Emily Williams | 195 | 27 | 124 | 59:11.1 | 19:05/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Nurnberger | Beaumont TX | 102 | 33 | 11 | 25:59.1 | 8:23/M |
2 | Kristine Dahl | Nederland TX | 254 | 33 | 12 | 26:11.5 | 8:27/M |
3 | Laura Polk | Nederland TX | 188 | 32 | 13 | 26:58.1 | 8:42/M |
4 | Jenny Hamilton | Port Neches TX | 6 | 31 | 17 | 28:41.6 | 9:15/M |
5 | Aimee Daigle | Beaumont TX | 250 | 35 | 23 | 30:22.6 | 9:48/M |
6 | Leanne Winfrey | Pt Neches TX | 333 | 37 | 25 | 30:57.5 | 9:59/M |
7 | Haley Williams | 353 | 32 | 26 | 31:07.5 | 10:02/M | |
8 | Kristin Manuel | Vidor TX | 20 | 30 | 27 | 31:16.5 | 10:05/M |
9 | Kathryn Smith | Port Neches TX | 212 | 33 | 31 | 31:47.5 | 10:15/M |
10 | Allison Zeig | Port Neches TX | 232 | 38 | 33 | 32:46.9 | 10:34/M |
11 | Sarah Gallien | Orange TX | 243 | 30 | 35 | 33:21.8 | 10:45/M |
12 | Blanca Jones | Lumberton TX | 302 | 38 | 36 | 33:24.9 | 10:46/M |
13 | Summer Lewallen | Beaumont TX | 44 | 32 | 40 | 34:24.2 | 11:06/M |
14 | Kelly Karr | Bridge City TX | 270 | 37 | 48 | 35:11.8 | 11:21/M |
15 | Jessica Pederson | Beaumont TX | 340 | 36 | 54 | 36:48.3 | 11:52/M |
16 | Holly Dainwood | 231 | 32 | 56 | 37:12.1 | 12:00/M | |
17 | Valerie Landry | Groves TX | 38 | 32 | 62 | 38:58.8 | 12:34/M |
18 | Stephanie Cassey | Vidor TX | 5 | 37 | 63 | 39:18.2 | 12:41/M |
19 | Dalonna Ryan | Kountze TX | 200 | 38 | 64 | 39:39.2 | 12:47/M |
20 | Amber Gary | 192 | 33 | 70 | 40:50.2 | 13:10/M | |
21 | Anita Vega | 194 | 30 | 71 | 40:50.3 | 13:10/M | |
22 | April Chapa | 193 | 38 | 72 | 40:52.1 | 13:11/M | |
23 | Angie Van Marion | 358 | 39 | 80 | 43:49.7 | 14:08/M | |
24 | Rachel Tompkins | Deer Park TX | 3 | 36 | 82 | 45:06.1 | 14:33/M |
25 | Angela Vance | Mauriceville TX | 35 | 36 | 83 | 46:00.8 | 14:50/M |
26 | Julie Sandifer | Groves TX | 34 | 38 | 87 | 47:06.7 | 15:12/M |
27 | Tessha Dominick | Port Arthur TX | 120 | 33 | 99 | 52:18.3 | 16:52/M |
28 | Janie Stapleton | Port Neches TX | 264 | 33 | 103 | 53:22.6 | 17:13/M |
29 | Alma Rosales | Groves TX | 240 | 35 | 111 | 55:44.4 | 17:59/M |
30 | Carrie Foulch | Groves TX | 63 | 37 | 117 | 56:28.9 | 18:13/M |
31 | Krisi Girolamo | Groves TX | 290 | 33 | 121 | 57:56.6 | 18:41/M |
32 | Chandra Alpough | Port Arthur TX | 123 | 37 | 130 | 1:02:08.6 | 20:03/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Miller | Vidor TX | 57 | 41 | 8 | 24:07.1 | 7:47/M |
2 | Brenda Jack | Humble TX | 328 | 43 | 14 | 27:16.7 | 8:48/M |
3 | Alicia Placette | Nederland TX | 210 | 40 | 16 | 28:37.1 | 9:14/M |
4 | Cindy Nguyen | Beaumont TX | 166 | 40 | 19 | 29:13.5 | 9:25/M |
5 | Pati Cure | Beaumont TX | 345 | 42 | 20 | 29:28.1 | 9:30/M |
6 | Mary Sturgill | Beaumont TX | 330 | 44 | 21 | 29:28.9 | 9:30/M |
7 | Jody Moss | Beaumont TX | 276 | 43 | 32 | 32:39.6 | 10:32/M |
8 | Maria Sevilla | Port Arthur TX | 308 | 48 | 38 | 33:42.8 | 10:52/M |
9 | Lisa Albanese | Beaumont TX | 161 | 49 | 46 | 34:51.8 | 11:15/M |
10 | Jennifer Tippett | Orange TX | 321 | 46 | 52 | 36:46.8 | 11:52/M |
11 | Jeannie Istre | Orange TX | 322 | 46 | 53 | 36:47.2 | 11:52/M |
12 | Maria Martinez | 306 | 47 | 59 | 38:36.8 | 12:27/M | |
13 | Davilyn Walston | Beaumont TX | 199 | 43 | 65 | 39:39.3 | 12:47/M |
14 | Christy Morrison | Nederland TX | 312 | 41 | 67 | 39:56.4 | 12:53/M |
15 | Heather Finley | Bridge City TX | 179 | 43 | 69 | 40:47.3 | 13:09/M |
16 | Auronica Thomas | Port Arthur TX | 159 | 45 | 84 | 46:19.8 | 14:56/M |
17 | Beth Westbrook | Beaumont TX | 52 | 47 | 88 | 48:36.5 | 15:41/M |
18 | Laura Harris | 305 | 47 | 112 | 55:44.8 | 17:59/M | |
19 | Traci Boykin | Vidor TX | 65 | 48 | 118 | 56:47.3 | 18:19/M |
20 | Beth Villenez | Groves TX | 109 | 40 | 131 | 1:06:08.2 | 21:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Chambers | Beaumont TX | 225 | 51 | 5 | 23:19.5 | 7:31/M |
2 | Vicky Netterville | Vidor TX | 15 | 54 | 18 | 28:53.8 | 9:19/M |
3 | Melissa Bonsall | Groves TX | 32 | 59 | 22 | 29:43.2 | 9:35/M |
4 | Judy Decuir | Nederland TX | 347 | 57 | 24 | 30:48.4 | 9:56/M |
5 | Liz Ray | Beaumont TX | 329 | 54 | 34 | 32:52.5 | 10:36/M |
6 | Tandi Waite | Nederland TX | 172 | 53 | 39 | 34:11.3 | 11:02/M |
7 | Vickie Sauerwein | Nederland TX | 291 | 55 | 41 | 34:25.2 | 11:06/M |
8 | Santa Pompa | Port Arthur TX | 323 | 59 | 43 | 34:39.8 | 11:11/M |
9 | Angie Labiche | Beaumont | 327 | 51 | 44 | 34:44.8 | 11:12/M |
10 | Gina Welorn | Vidor TX | 204 | 51 | 45 | 34:50.2 | 11:14/M |
11 | Marie McClelland | Beaumont TX | 209 | 59 | 49 | 35:16.3 | 11:23/M |
12 | Cindy Bordelon | Port Arthur TX | 339 | 50 | 55 | 37:10.3 | 11:59/M |
13 | Mary Bibbs | 196 | 53 | 73 | 40:52.3 | 13:11/M | |
14 | Donna Rogers | Nederland TX | 1 | 57 | 74 | 41:43.5 | 13:27/M |
15 | Lisa Johnson | Port Neches TX | 277 | 51 | 81 | 44:04.5 | 14:13/M |
16 | Katrina Borders | Port Arthur TX | 355 | 51 | 91 | 49:01.8 | 15:49/M |
17 | Karen English | Groves TX | 171 | 57 | 97 | 51:48.8 | 16:43/M |
18 | Nancy Rachal | Port Neches TX | 269 | 55 | 104 | 53:22.6 | 17:13/M |
19 | Brenna Tran | Port Neches TX | 214 | 52 | 106 | 55:33.2 | 17:55/M |
20 | Verna Rutherford | Port Arthur TX | 338 | 58 | 119 | 57:16.7 | 18:28/M |
21 | Janda Cook | Nederland TX | 331 | 56 | 120 | 57:22.3 | 18:30/M |
22 | Sheilia Arnold | Port Neches TX | 107 | 57 | 126 | 1:00:26.3 | 19:30/M |
23 | Susan Schkade | Port Neches TX | 108 | 57 | 127 | 1:00:26.4 | 19:30/M |
24 | Lawanda Finney | Port Arthur TX | 326 | 55 | 128 | 1:01:25.9 | 19:49/M |
25 | Donna Laverne | Port Arthur TX | 122 | 54 | 129 | 1:02:08.5 | 20:03/M |
26 | Gloria Dodson | Lumberton TX | 7 | 51 | 133 | 1:06:44.8 | 21:32/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billie Kay | 318 | 60 | 6 | 23:43.7 | 7:39/M | |
2 | Gay Jenkins | Beaumont TX | 189 | 64 | 68 | 40:46.5 | 13:09/M |
3 | Gloria J. Lee | Beaumont TX | 124 | 64 | 93 | 51:17.3 | 16:33/M |
4 | Connie McGill | Orange TX | 267 | 60 | 102 | 53:21.4 | 17:13/M |
5 | Gay Jenkins | Beaumont TX | 183 | 64 | 125 | 59:14.2 | 19:06/M |
6 | Virginia Sonnier | Port Neches TX | 106 | 63 | 132 | 1:06:08.6 | 21:20/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Kelly | Bridge City TX | 319 | 23 | 1 | 16:36.7 | 5:21/M |
2 | Julian Perez | Beaumont TX | 253 | 15 | 2 | 16:58.7 | 5:28/M |
3 | Jacob Wallace | Houston TX | 343 | 27 | 3 | 19:50.8 | 6:24/M |
Top | |||||||
Men 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1850 | 1850 | 90 | 51:51.5 | 16:44/M | ||
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Miller | 58 | 14 | 35 | 27:42.3 | 8:56/M | |
2 | Danny Munoz | 304 | 14 | 36 | 27:49.2 | 8:58/M | |
3 | Alexander Ned | Port Arthur TX | 134 | 11 | 60 | 33:52.5 | 10:55/M |
4 | Braydon Williams | Port Arthur TX | 150 | 14 | 62 | 34:57.5 | 11:16/M |
5 | Tharen Robertson, Jr. | Port Arthur TX | 152 | 13 | 63 | 34:59.9 | 11:17/M |
6 | Travione Norwood II | Port Arthur TX | 142 | 12 | 64 | 35:00.7 | 11:17/M |
7 | Kevin Phan | Port Arthur TX | 158 | 12 | 70 | 38:09.8 | 12:18/M |
8 | Trajan R. Neely | Port Arthur TX | 139 | 11 | 73 | 39:34.5 | 12:46/M |
9 | Lowell Tompkins | Deer Park TX | 4 | 5 | 80 | 45:06.1 | 14:33/M |
10 | Frazier Gilmore | Port Arthur TX | 145 | 11 | 81 | 45:47.5 | 14:46/M |
11 | Brian K. Young | Port Arthur TX | 137 | 12 | 89 | 51:47.7 | 16:42/M |
12 | Steven Yowman | Port Arthur TX | 143 | 11 | 92 | 52:06.9 | 16:48/M |
13 | Seth Franklin | Vidor TX | 64 | 12 | 94 | 56:28.4 | 18:13/M |
14 | Dyson Foulch | Groves TX | 61 | 9 | 96 | 57:58.3 | 18:42/M |
15 | Marcus Marcel | Port Arthur TX | 155 | 12 | 98 | 1:09:39.3 | 22:28/M |
16 | Da'Veion Haynes | Port Arthur TX | 144 | 11 | 99 | 1:09:41.2 | 22:29/M |
Top | |||||||
Men 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew Ryan | Kountze TX | 202 | 18 | 27 | 25:55.5 | 8:22/M |
2 | Phong Nguyen | Port Arthur TX | 227 | 15 | 30 | 26:34.5 | 8:34/M |
3 | Kevin Morgan | Vidor TX | 18 | 19 | 37 | 27:53.5 | 9:00/M |
4 | Davis Truong | Port Arthur TX | 223 | 16 | 40 | 28:13.6 | 9:06/M |
5 | Jacob Dupuis | Port Neches TX | 298 | 18 | 58 | 33:47.6 | 10:54/M |
6 | Mckenzie Jones | Port Arthur TX | 128 | 15 | 75 | 42:08.7 | 13:35/M |
7 | Clonie Ambroixe III | Port Arthur TX | 129 | 15 | 84 | 46:31.2 | 15:00/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clint Burnet | Port Neches TX | 274 | 24 | 8 | 22:12.5 | 7:10/M |
2 | Jonatan Sevilla | Port Arthur TX | 307 | 28 | 9 | 22:21.0 | 7:13/M |
3 | Bryan Caffey | Port Arthur TX | 60 | 24 | 12 | 22:52.8 | 7:23/M |
4 | Alexander Hardt | Port Neches TX | 292 | 29 | 16 | 24:21.9 | 7:51/M |
5 | Jonathan Carl | Port Neches TX | 346 | 29 | 19 | 24:28.2 | 7:54/M |
6 | John King | Port Arthur TX | 262 | 24 | 26 | 25:50.8 | 8:20/M |
7 | Dallas Stanley | Nederland TX | 207 | 22 | 28 | 26:09.4 | 8:26/M |
8 | Dylan Ryan | 203 | 20 | 41 | 28:17.5 | 9:07/M | |
9 | Brett Stanley | Nederland TX | 206 | 20 | 43 | 28:54.4 | 9:19/M |
10 | Micael Tran | Nederland TX | 296 | 22 | 47 | 31:43.6 | 10:14/M |
11 | Cody Mire | Groves TX | 105 | 25 | 54 | 32:49.3 | 10:35/M |
12 | Jung Mour | Port Arthur TX | 265 | 22 | 78 | 43:53.4 | 14:09/M |
13 | Jonah Beagle | Nederland TX | 258 | 28 | 85 | 46:39.5 | 15:03/M |
14 | Sean Lyons | Port Arthur TX | 75 | 24 | 86 | 48:37.8 | 15:41/M |
15 | Frederick Montes | Beaumont TX | 28 | 22 | 91 | 51:51.6 | 16:44/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Williams | Orange TX | 351 | 32 | 4 | 21:26.1 | 6:55/M |
2 | Luke Emtiager | Nederland TX | 317 | 34 | 6 | 21:43.4 | 7:00/M |
3 | David Magallon | Port Arthur TX | 180 | 34 | 15 | 24:18.8 | 7:50/M |
4 | Steven Dahl | Nederland TX | 255 | 30 | 17 | 24:26.7 | 7:53/M |
5 | Jeremy Simmons | Orange TX | 101 | 35 | 18 | 24:26.9 | 7:53/M |
6 | Ben Sherrod | Port Neches TX | 261 | 37 | 29 | 26:34.4 | 8:34/M |
7 | Darren Smith | Port Neches TX | 211 | 34 | 31 | 26:53.9 | 8:40/M |
8 | Eddie Waite | Nederland TX | 173 | 31 | 42 | 28:42.6 | 9:15/M |
9 | Ousa Ojeh | Beaumont TX | 354 | 30 | 45 | 29:23.8 | 9:29/M |
10 | Tommy Winfrey | Port Neches TX | 332 | 37 | 46 | 31:00.5 | 10:00/M |
11 | Dalton Landry | Orange TX | 23 | 31 | 55 | 33:14.3 | 10:43/M |
12 | Clay Miller | Beaumont TX | 42 | 37 | 59 | 33:50.7 | 10:55/M |
13 | Mikel Dainwood | Nederland TX | 230 | 35 | 68 | 37:12.1 | 12:00/M |
14 | Hector Rosales | Groves TX | 239 | 39 | 71 | 38:19.1 | 12:22/M |
15 | Felix Mouton | Beaumont TX | 242 | 39 | 74 | 41:08.5 | 13:16/M |
16 | Brad Van Marion | 357 | 39 | 77 | 43:48.5 | 14:08/M | |
17 | Mark Travis | Nederland TX | 77 | 32 | 87 | 48:38.6 | 15:41/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Brown | New Boston TX | 271 | 45 | 13 | 23:27.9 | 7:34/M |
2 | J R Mora | Lumberton TX | 325 | 43 | 21 | 24:38.9 | 7:57/M |
3 | Gary Linchicum | Beaumont TX | 337 | 49 | 22 | 25:08.3 | 8:06/M |
4 | Lianwei Zhong | Port Arthur TX | 40 | 43 | 24 | 25:37.8 | 8:16/M |
5 | Randy Tippett | Orange TX | 320 | 47 | 33 | 27:09.4 | 8:45/M |
6 | Todd Nurnberger | Beaumont TX | 103 | 42 | 34 | 27:27.6 | 8:51/M |
7 | Phung Nguyen | Beaumont TX | 167 | 44 | 44 | 29:15.1 | 9:26/M |
8 | Carl Matherne | Beaumont TX | 104 | 44 | 50 | 31:59.7 | 10:19/M |
9 | Russell Miller | Vidor TX | 56 | 41 | 52 | 32:15.3 | 10:24/M |
10 | Danny White | Port Neches TX | 25 | 46 | 56 | 33:16.5 | 10:44/M |
11 | Paul Welborn | 205 | 44 | 61 | 34:50.5 | 11:14/M | |
12 | Tracey Hammond | Galveston TX | 215 | 45 | 65 | 35:03.3 | 11:18/M |
13 | Eldon Albanese | 163 | 48 | 67 | 36:16.4 | 11:42/M | |
14 | Randal McCain | Port Neches TX | 359 | 40 | 72 | 38:23.2 | 12:23/M |
15 | Basil Smith | Port Neches TX | 82 | 43 | 79 | 44:23.6 | 14:19/M |
16 | Dean Jones | 303 | 49 | 82 | 46:09.9 | 14:53/M | |
17 | Ricky Westbrook | Beaumont TX | 51 | 41 | 88 | 48:39.2 | 15:42/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Falgout | Port Neches TX | 316 | 56 | 5 | 21:42.2 | 7:00/M |
2 | Wacey Johnson | Port Neches TX | 263 | 52 | 7 | 21:50.3 | 7:03/M |
3 | Rick Barry | Nederland TX | 348 | 56 | 10 | 22:38.4 | 7:18/M |
4 | Gregory Masica | Beaumont TX | 21 | 52 | 11 | 22:39.4 | 7:18/M |
5 | Mike Dunham | Lumberton TX | 324 | 58 | 14 | 24:05.4 | 7:46/M |
6 | Cliff Bogart | Carrollton TX | 336 | 59 | 23 | 25:08.3 | 8:06/M |
7 | Garry Morrison | Nederland TX | 313 | 50 | 25 | 25:48.3 | 8:19/M |
8 | Brian K. Beard | Bridge City TX | 244 | 52 | 32 | 27:02.1 | 8:43/M |
9 | Mark Netterville | Vidor TX | 16 | 53 | 38 | 27:57.5 | 9:01/M |
10 | John Moore | Port Neches TX | 170 | 50 | 39 | 27:58.3 | 9:01/M |
11 | Steven Jennings | Beaumont TX | 247 | 51 | 48 | 31:46.7 | 10:15/M |
12 | Craig Kearns | Beaumont TX | 213 | 54 | 51 | 32:04.7 | 10:21/M |
13 | Alan Cramer | Beaumont TX | 344 | 52 | 53 | 32:20.6 | 10:26/M |
14 | Mark Ryherd | Beaumont TX | 24 | 53 | 57 | 33:23.5 | 10:46/M |
15 | Nathan Bond | Port Neches TX | 36 | 50 | 69 | 37:20.9 | 12:03/M |
16 | Pat Beagle | Port Neches TX | 260 | 53 | 93 | 55:35.1 | 17:56/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Brice | Beaumont TX | 229 | 62 | 20 | 24:35.7 | 7:56/M |
2 | Ramesh Karia | Nederland TX | 341 | 67 | 49 | 31:52.2 | 10:17/M |
3 | John Barrow | Port Arthur TX | 37 | 62 | 66 | 36:04.6 | 11:38/M |
4 | Jim Wright | Bevil Oaks TX | 301 | 69 | 76 | 43:34.1 | 14:03/M |
5 | Loyd Patterson | Groves TX | 160 | 60 | 83 | 46:20.2 | 14:57/M |
6 | Denny Winter | Orange TX | 118 | 62 | 95 | 57:15.5 | 18:28/M |
7 | Artie Borders | Port Arthur TX | 356 | 63 | 97 | 59:08.6 | 19:05/M |
*Overall place within gender.