Lion Pride 5K

5K

Age Group Results

March 16, 2013


Results By Run Houston Timing (www.runhoustontiming.net)

Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Morgan Moore                      Beaumont              108   28        4        21:53.6     21:53.6
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lisa Chambers                     Beaumont               93   50       21        24:48.1     24:48.1
Top

Female 1 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Valerie LeBlue                                           22   14       44        29:10.9     29:10.9
       2    Justine Sylestine                                         5   14       59        31:11.4     31:11.4
       3    Marlaina Delarosa                                        91   12       70        37:23.1     37:23.1
       4    Abigail Gerstenberg                                      79    8       76        39:50.6     39:50.6
       5    Anna Gerstenberg                                         78   11       81        41:36.3     41:36.3
       6    EMMA GERSTENBERG                                        109   5        82        41:45.4     41:45.4
       7    Mallory Green                                            60   13       87        48:33.1     48:33.1
       8    Emily Day                                                19   10       93        51:18.0     51:18.0
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shelby McMillan                                          25   16       25        26:07.7     26:07.7
       2    Haley Higgins                                            89   16       42        29:02.3     29:02.3
       3    Trina Higgins                                            90   15       50        30:03.6     30:03.6
       4    Olivia Day                                               18   16       62        32:11.0     32:11.0
       5    Hannah Breaux                                            10   17       63        32:11.0     32:11.0
       6    Sarah Gerstenberg                                        75   18       64        32:14.4     32:14.4
       7    Keleigh Dempsey                                          85   15       85        43:32.4     43:32.4
       8    Courtney Green                                           59   16       86        44:17.0     44:17.0
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brandi Brister                                           20   24       30        27:04.9     27:04.9
       2    Amanda Orr                                               54   25       35        27:44.7     27:44.7
       3    Megan Lacoste                                            83   27       36        28:00.6     28:00.6
       4    Brittany Washburn                 Orange                 80   25       40        28:38.5     28:38.5
       5    Melissa Rosendale                                        61   28       45        29:12.9     29:12.9
       6    NATASHA WILLIAMS                                         97   28       49        29:59.2     29:59.2
       7    Sarah Wion                                               47   28       55        30:48.9     30:48.9
       8    Kelly Rivera                                             62   23       66        35:59.3     35:59.3
       9    Kristin Mattingly                                        71   29       72        37:59.9     37:59.9
      10    Jessica Crawford                                         68   26       75        39:30.4     39:30.4
      11    Alicia Wright                                            34   29       80        41:02.4     41:02.4
      12    April Cockerman                                          40   29       83        42:01.7     42:01.7
      13    Amanda Barrow                                            42   24       84        42:48.8     42:48.8
      14    Crystal Killingsworth                                     7   29       98      1:00:00.4   1:00:00.4
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kristen Hoffpauir                                        63   32       15        23:57.8     23:57.8
       2    Monica Sowders                                           70   31       18        24:28.2     24:28.2
       3    Donna Darby                                              31   35       29        26:40.8     26:40.8
       4    Michelle Ashworth                                        26   31       34        27:32.0     27:32.0
       5    MIRANDA HAYE                                            100   37       37        28:01.9     28:01.9
       6    Jessica Jaeger                    Vidor                  66   34       53        30:42.4     30:42.4
       7    Andrea Odaniel                                           48   30       54        30:48.2     30:48.2
       8    Laura Robinson                                            1   32       57        31:07.9     31:07.9
       9    Jamie Damrel                      Vidor                  32   34       60        31:17.8     31:17.8
      10    Becky Book                                               73   35       71        37:45.3     37:45.3
      11    DANA WILLIAMS                                            99   30       73        38:06.0     38:06.0
      12    Winter Weldon                                            65   33       78        40:48.8     40:48.8
      13    Amanda Massingill                                        67   36       79        40:49.1     40:49.1
      14    Amanda Green                                             58   38       89        48:45.3     48:45.3
      15    Laura Williams                    Vidor                  39   39       90        50:02.1     50:02.1
      16    Amber Burgan                                              6   38       97        59:28.6     59:28.6
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Marie Dempsey                                            86   47       31        27:06.2     27:06.2
       2    Brigitte Daniel                                          82   41       43        29:03.7     29:03.7
       3    Sarah Brister                                            30   48       52        30:42.0     30:42.0
       4    Ledena Howard                                            14   48       56        31:00.1     31:00.1
       5    Pam Hudnall                                              45   45       58        31:10.8     31:10.8
       6    Jill Kunst                                               56   42       92        50:49.5     50:49.5
       7    Becky Day                                                16   44       96        57:39.4     57:39.4
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Vicki Netterville                                        37   54       28        26:39.0     26:39.0
       2    Sylvia Rentz                                             88   52       38        28:07.0     28:07.0
       3    Donna Barrow                      Port Arthur             8   53       91        50:14.6     50:14.6
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elaine Biscamp                                           52   66       48        29:53.2     29:53.2
       2    Patsy Zoch                                               57   60       94        52:49.5     52:49.5
       3    Gerry Ward                                               69   60       95        53:46.5     53:46.5
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    JONATHAN OWENS                                          107   32        1        17:53.6     17:53.6
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    KEN RUANE                                               106   71        6        22:21.3     22:21.3
Top

Male 14 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Blaine Manucy                                             3   11       20        24:46.9     24:46.9
       2    Josh Howard                                              13   14       27        26:33.7     26:33.7
       3    Marcus Delarosa                                          92   13       41        28:45.2     28:45.2
       4    Jacob Gerstenberg                                        76   12       46        29:35.8     29:35.8
       5    Brice Sylestine                                          23   11       51        30:40.1     30:40.1
       6    Skyler Menard                                            15   14       69        36:57.8     36:57.8
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    BEN THERIAC                                              98   19        7        23:02.0     23:02.0
       2    Jonathan Breaux                                          11   15       12        23:50.0     23:50.0
       3    Joah Gerstenberg                                         77   16       14        23:53.7     23:53.7
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wesley Soriano                                           64   28        3        21:10.3     21:10.3
       2    Humberto Salazar                  Beaumont                4   27        8        23:21.5     23:21.5
       3    Randy Becker                                             94   25       11        23:30.3     23:30.3
       4    Chris Cheek                                              50   21       13        23:50.2     23:50.2
       5    MAX LEBEOUF                                             104   25       16        24:10.4     24:10.4
       6    Scott Williams                                           53   25       33        27:10.9     27:10.9
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jeremy Franks                                            35   31        2        20:59.3     20:59.3
       2    JERRY SONNER                                            101   37        5        22:15.4     22:15.4
       3    Wayne Pellerin                                           49   33       17        24:24.7     24:24.7
       4    Jeff Book                                                72   38       19        24:36.9     24:36.9
       5    Mike Moss                                                46   35       24        25:32.2     25:32.2
       6    Derek Dillon                                             51   36       32        27:10.6     27:10.6
       7    Tommy Winfrey                                           103   37       61        31:46.9     31:46.9
       8    Brock Cockerman                                          41   33       67        36:08.6     36:08.6
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dell Whitney                                             95   42       23        25:28.8     25:28.8
       2    James Manucy                                              2   40       26        26:30.8     26:30.8
       3    Paul Gerstenberg                                         74   46       47        29:50.5     29:50.5
       4    Michael Kunst                                            55   48       65        32:31.4     32:31.4
       5    Mike Day                                                 17   42       77        40:13.3     40:13.3
       6    DOUG DOMEC                                              110   47       88        48:33.7     48:33.7
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Buddy Howlett                                            29   54        9        23:28.9     23:28.9
       2    JEFF JACKSON                                            105   51       10        23:29.0     23:29.0
       3    Steve Menard                                             12   55       22        25:02.7     25:02.7
       4    Robert Smith                      Beaumont               38   50       39        28:15.7     28:15.7
       5    Ronnie Rost                                              21   58       74        38:32.9     38:32.9
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    John Barrow                       Port Arthur             9   62       68        36:41.1     36:41.1