2013 Nederland Heritage Festival 1 Miler

Age Group Results

March 03, 2013


Results By CajunTiming http://www.cajuntiming.com


Men: Top Finishers 6- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-19 30-39 40-49 50-99
Women:

Male 1 Milers

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Dustin McAlpine Port Arthur TX 287 23 1 5:20.7
2 Blake Laughlin Nederland TX 25 13 2 5:57.7
3 Zachary Smith Port Arthur TX 322 14 3 6:23.9
Top

Male Age 6

Place Name City Bib No Age Overall Total Time
1 Wilson Bell Nederland TX 349 6 33 7:56.5
2 Isiah Hernandez Nederland TX 249 6 68 9:20.3
3 Fletcher Berry Nederland TX 334 6 82 10:18.4
4 Logan Corcoran Nederland TX 358 6 84 10:24.8
5 Tyler Spivey Nederland TX 158 6 87 10:31.4
6 Joseph Graham Port Arthur TX 53 6 88 10:32.4
7 Clin Shaijo Vidor TX 364 6 93 10:42.8
8 Kaden Anderson Nederland TX 247 6 99 10:53.1
9 Aiden Poyner Nederland TX 170 6 102 11:02.3
10 Luke Baur Nederland TX 108 6 103 11:04.3
11 Thomas Granger Nederland TX 218 6 105 11:13.6
12 Liam Reed Nederland TX 182 6 107 11:44.7
13 Justin Barrera Nederland TX 317 6 111 12:12.4
Top

Male Age 7

Place Name City Bib No Age Overall Total Time
1 Cole Broussard Nederland TX 20 7 18 7:23.5
2 Tanner Tillie Nederland TX 248 7 24 7:40.3
3 Jackson Yoder Nederland TX 187 7 39 8:08.2
4 Brady Brashers Groves TX 224 7 41 8:15.4
5 Jobe Reese Nederland TX 115 7 45 8:22.8
6 Cameron Cluck Nederland TX 340 7 46 8:27.5
7 Austin Kahla Nederland TX 294 7 67 9:18.8
8 Jayden Cao Port Arthur TX 55 7 73 9:39.2
9 Cameron Copeland Nederland TX 39 7 74 9:42.5
10 Carter Concienne Nederland TX 35 7 80 10:06.6
11 Joseph Haro Beaumont TX 229 7 85 10:27.5
12 Ian Ripley Nederland TX 125 7 92 10:38.5
13 Brady Corcoran Nederland TX 180 7 98 10:52.1
14 Reagan William Nederland TX 64 7 101 11:01.4
15 John Lindsay Nederland TX 136 7 108 11:51.5
Top

Male Age 8

Place Name City Bib No Age Overall Total Time
1 Austin Toon Nederland TX 41 8 10 6:57.9
2 Landen Caywood Nederland TX 347 8 14 7:12.3
3 Andrew Dugas Nederland TX 119 8 25 7:42.7
4 Mason Stotts Nederland TX 267 8 32 7:55.1
5 Kade Mobley Nederland TX 68 8 34 8:01.8
6 Preston Desarrano Nederland TX 47 8 37 8:06.3
7 Bryson Bryant Nederland TX 137 8 40 8:14.2
8 Tristan Brown Beaumont TX 231 8 47 8:30.5
9 Joshua Candelario Beaumont TX 91 8 49 8:31.8
10 Mason Beresford Nederland TX 117 8 52 8:39.9
11 Zane McCorkle Port Neches TX 343 8 53 8:41.5
12 Bilal Alani Nederland TX 73 8 55 8:43.3
13 Braeden Caywood Nederland TX 201 8 59 8:59.1
14 Matthew Hunter Nederland TX 277 8 61 9:03.8
15 Holden Craver Nederland TX 57 8 62 9:03.9
16 Skylar Leger Nederland TX 205 8 63 9:07.7
17 Braetin Guidry Nederland TX 346 8 65 9:12.1
18 Gaeb Reed Nederland TX 191 8 70 9:24.4
19 Jaice Beck Nederland TX 203 8 83 10:20.7
20 James Gussman Nederland TX 371 8 91 10:35.2
21 Preston Brack Nederland TX 59 8 94 10:43.4
22 Ryan Chirafis High Island TX 362 8 96 10:45.6
23 Jordan Romero Nederland TX 145 8 100 10:53.8
24 Steven Sedtal Nederland TX 40 8 106 11:38.5
25 Jay Perrault Port Arthur TX 13 8 112 12:43.3
26 Jack Bieber Nederland TX 291 8 113 13:26.2
27 Joaquin Duque Nederland TX 258 8 114 13:28.7
Top

Male Age 9

Place Name City Bib No Age Overall Total Time
1 Kyndon Fuselier Nederland TX 56 9 12 7:03.8
2 Ethan Borel Nederland TX 324 9 13 7:05.3
3 Jackson Evans Nederland TX 213 9 16 7:14.1
4 Baylen Bryant Nederland TX 146 9 17 7:17.4
5 Vince Reed Nederland TX 190 9 22 7:35.4
6 Will Van Pelt Nederland TX 62 9 27 7:43.5
7 Slade Stoker Port Neches TX 290 9 29 7:51.5
8 Derek Durso Nederland TX 133 9 30 7:53.7
9 Andrew Hanley Nederland TX 279 9 42 8:19.6
10 Isaac Graham Port Arthur TX 12 9 43 8:20.2
11 Grant Hughes Nederland TX 270 9 44 8:22.5
12 Keagan Gill Nederland TX 18 9 48 8:30.8
13 Diago Aviles Port Arthur TX 51 9 51 8:37.2
14 Austin Knowles Nederland TX 22 9 57 8:46.3
15 Hayden Stehle Nederland TX 280 9 66 9:12.2
16 Auston Poyner Nederland TX 172 9 69 9:23.4
17 David Labouve Nederland TX 17 9 71 9:32.8
18 Jose Fuentes 366 9 81 10:07.2
19 Ethan Williamson Nederland TX 373 9 95 10:44.2
20 George Abhigith Nederland TX 350 9 104 11:08.9
21 Blaine Baker Nederland TX 151 9 110 11:59.5
22 Marvin Jones Nederland TX 106 9 115 13:35.8
23 Ethan Reese Nederland TX 128 9 118 16:17.8
Top

Male Age 10

Place Name City Bib No Age Overall Total Time
1 Michah Burlison Nederland TX 265 10 5 6:37.5
2 Paxton Packman Nederland TX 31 10 6 6:38.9
3 Payne Barrow Nederland TX 354 10 21 7:31.8
4 Ren Callaway Nederland TX 298 10 31 7:54.3
5 Landon Broussard Nederland TX 155 10 35 8:01.9
6 Dylan Romero Nederland TX 179 10 38 8:07.7
7 Mitchell Caldwell Nederland TX 28 10 50 8:35.7
8 Jacob Kotzur Nederland TX 124 10 58 8:47.8
9 Caden Crocker Nederland TX 356 10 60 9:00.5
10 Treece Wallace Nederland TX 342 10 72 9:34.3
11 Brennan Meredith Nederland TX 130 10 75 9:47.8
12 Zach MacOn Nederland TX 238 10 77 9:54.6
13 Sebastian Silva Nederland TX 216 10 78 9:57.3
14 Brady Fournier Nederland TX 144 10 86 10:28.5
15 Benjamin Provost Port Arthur TX 97 10 89 10:32.8
16 Jackie Nguyen Nederland TX 204 10 90 10:33.8
17 Cody Hinton Nederland TX 357 10 97 10:45.6
18 Tyler Brack Nederland TX 65 10 109 11:51.9
Top

Male Age 11

Place Name City Bib No Age Overall Total Time
1 Joshua Mazyck Port Arthur TX 99 11 8 6:48.9
2 Colton Jackson Nederland TX 303 11 15 7:12.7
3 Tommy Allen Port Neches TX 102 11 26 7:43.5
4 Victor Aponte Port Neches TX 161 11 28 7:44.2
5 Chase Dugas Nederland TX 314 11 36 8:04.4
6 Dakota Emerson Nederland TX 237 11 54 8:42.5
7 Will Denson Nederland TX 165 11 79 9:59.3
Top

Male Age 12

Place Name City Bib No Age Overall Total Time
1 Daniel Cherry Beaumont TX 162 12 4 6:25.2
2 Jonathan Figueroa Port Arthur TX 297 12 9 6:55.4
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time
1 Colton Beeson Nederland TX 173 13 19 7:25.1
2 Isaac Gamez Nederland TX 339 13 23 7:38.8
3 Ethan Hancock Nederland TX 283 13 76 9:50.2
4 Billy Absher Nederland TX 286 18 117 15:38.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Andrew Arnold Nederland TX 86 30 7 6:44.7
2 Jacob Richard Port Arthur TX 361 35 64 9:08.8
3 Chris Duque Nederland TX 325 36 116 15:02.8
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Thad King Groves TX 244 45 11 6:58.5
2 Kevin Brashers Groves TX 225 43 56 8:45.5
Top

Male 50 and over

Place Name City Bib No Age Overall Total Time
1 Jim Johnson Port Neches TX 33 50 20 7:26.8