Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Participants |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Leigh Lattimore | 1783 | 22 | 1 | 16:45.4 | 5:24/M | 1 | 16:55.0 | 5:27/M | 33:40.5 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Jane Angel | 1574 | 46 | 1 | 22:43.0 | 7:20/M | 1 | 22:31.8 | 7:16/M | 45:14.9 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Billie Kay Melanson | 1727 | 60 | 1 | 24:24.5 | 7:52/M | 1 | 25:03.6 | 8:05/M | 49:28.2 |
Top | |||||||||||
Female 1 to 14 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Megan Wilkinson | 1581 | 14 | 1 | 20:39.2 | 6:40/M | 1 | 22:37.1 | 7:18/M | 43:16.4 |
2 | 20 | Kimberly Gann | 1564 | 13 | 2 | 24:43.3 | 7:58/M | 2 | 25:24.1 | 8:12/M | 50:07.5 |
3 | 79 | Kaitlyn Gann | 1566 | 11 | 3 | 28:53.0 | 9:19/M | 3 | 28:34.4 | 9:13/M | 57:27.4 |
4 | 118 | Erin Talley | 1826 | 12 | 4 | 31:11.6 | 10:04/M | 4 | 32:36.2 | 10:31/M | 1:03:47.8 |
Top | |||||||||||
Female 15 to 19 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Christi Bierbaum | 1749 | 18 | 2 | 24:21.0 | 7:51/M | 1 | 25:28.3 | 8:13/M | 49:49.3 |
2 | 22 | Makayla Moton | 1834 | 17 | 1 | 23:52.6 | 7:42/M | 2 | 26:31.8 | 8:33/M | 50:24.5 |
3 | 89 | Celeste Uresti | 1786 | 17 | 3 | 28:24.3 | 9:10/M | 3 | 29:55.6 | 9:39/M | 58:20.0 |
4 | 110 | Addie Ruckman | 1701 | 16 | 4 | 30:03.1 | 9:42/M | 4 | 32:00.5 | 10:19/M | 1:02:03.6 |
5 | 123 | Hope Swain | 1775 | 16 | 5 | 32:19.7 | 10:25/M | 5 | 32:26.7 | 10:28/M | 1:04:46.5 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Clarissa Randel | 1662 | 22 | 1 | 24:34.6 | 7:55/M | 1 | 24:18.1 | 7:50/M | 48:52.7 |
2 | 16 | Andrea Kelley | 1664 | 24 | 3 | 24:59.6 | 8:04/M | 2 | 24:35.9 | 7:56/M | 49:35.5 |
3 | 23 | Rachel Gilmore | 1759 | 23 | 5 | 25:12.2 | 8:08/M | 3 | 25:16.8 | 8:09/M | 50:29.0 |
4 | 25 | Erin Fluke | 1800 | 23 | 2 | 24:55.1 | 8:02/M | 4 | 25:39.2 | 8:16/M | 50:34.3 |
5 | 34 | Colleen Bauer | 1794 | 23 | 6 | 25:29.1 | 8:13/M | 5 | 26:34.1 | 8:34/M | 52:03.2 |
6 | 37 | Catherine Wu | 1523 | 21 | 4 | 25:07.1 | 8:06/M | 8 | 27:29.0 | 8:52/M | 52:36.1 |
7 | 40 | Emily Gilman | 1602 | 23 | 8 | 26:16.2 | 8:28/M | 6 | 26:50.5 | 8:39/M | 53:06.8 |
8 | 41 | Andrea Sauerwein | 1538 | 23 | 9 | 26:24.8 | 8:31/M | 7 | 26:54.0 | 8:41/M | 53:18.8 |
9 | 60 | Christy Leblanc | 1764 | 22 | 10 | 26:32.4 | 8:34/M | 15 | 29:19.4 | 9:27/M | 55:51.9 |
10 | 68 | Mattie Jordan | 1572 | 24 | 12 | 28:19.7 | 9:08/M | 9 | 28:10.2 | 9:05/M | 56:29.9 |
11 | 71 | Nikki Ayers | 1714 | 23 | 11 | 27:35.8 | 8:54/M | 14 | 29:06.6 | 9:23/M | 56:42.4 |
12 | 76 | Hannah Lancaster | 1881 | 22 | 13 | 28:44.0 | 9:16/M | 10 | 28:21.2 | 9:09/M | 57:05.2 |
13 | 77 | Breanne Johnson | 1709 | 22 | 15 | 28:53.8 | 9:19/M | 11 | 28:22.0 | 9:09/M | 57:15.8 |
14 | 82 | Jamie Outler | 1571 | 23 | 14 | 28:52.9 | 9:19/M | 13 | 28:46.0 | 9:17/M | 57:38.9 |
15 | 85 | Ashley Timms | 1848 | 21 | 17 | 29:37.3 | 9:33/M | 12 | 28:30.9 | 9:12/M | 58:08.2 |
16 | 100 | Regina Leano | 1660 | 24 | 18 | 30:25.0 | 9:49/M | 17 | 30:27.3 | 9:49/M | 1:00:52.3 |
17 | 101 | Marcela Leano | 1661 | 22 | 19 | 30:25.4 | 9:49/M | 16 | 30:27.2 | 9:49/M | 1:00:52.7 |
18 | 111 | Adrienne Nightingale | 1883 | 24 | 16 | 29:02.5 | 9:22/M | 19 | 33:08.0 | 10:41/M | 1:02:10.5 |
19 | 120 | Adriana Oxford | 1851 | 22 | 20 | 31:54.2 | 10:17/M | 18 | 32:08.6 | 10:22/M | 1:04:02.9 |
20 | 157 | Brandi McGee | 1663 | 24 | 21 | 36:07.1 | 11:39/M | 20 | 38:29.3 | 12:25/M | 1:14:36.5 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Heather Miller | 1868 | 25 | 2 | 24:37.9 | 7:56/M | 1 | 23:46.2 | 7:40/M | 48:24.1 |
2 | 10 | Kathleen Gould | 1879 | 28 | 1 | 24:29.8 | 7:54/M | 2 | 24:02.9 | 7:45/M | 48:32.8 |
3 | 17 | Racquel Bass | 1722 | 28 | 4 | 24:59.1 | 8:04/M | 3 | 24:38.9 | 7:57/M | 49:38.0 |
4 | 21 | Gwyn Elliott | 1569 | 29 | 5 | 25:29.7 | 8:13/M | 4 | 24:50.5 | 8:01/M | 50:20.2 |
5 | 32 | Courtney Wilson | 1605 | 28 | 3 | 24:55.7 | 8:02/M | 10 | 26:51.2 | 8:40/M | 51:47.0 |
6 | 38 | Meghann Montebello | 1541 | 28 | 6 | 26:41.3 | 8:36/M | 5 | 26:10.8 | 8:26/M | 52:52.1 |
7 | 45 | Melissa Rosendale | 1519 | 29 | 8 | 26:51.2 | 8:40/M | 6 | 26:38.9 | 8:35/M | 53:30.1 |
8 | 46 | Amanda Orr | 1525 | 25 | 7 | 26:50.5 | 8:39/M | 7 | 26:40.5 | 8:36/M | 53:31.0 |
9 | 47 | Ashley Leyendecker | 1658 | 29 | 11 | 27:12.0 | 8:46/M | 8 | 26:44.5 | 8:37/M | 53:56.5 |
10 | 48 | Anjie Palevich | 1717 | 29 | 9 | 27:01.8 | 8:43/M | 11 | 26:54.8 | 8:41/M | 53:56.6 |
11 | 50 | Brandi Brister | 1696 | 25 | 10 | 27:02.3 | 8:43/M | 12 | 27:07.0 | 8:45/M | 54:09.4 |
12 | 52 | Hannah Bruce | 1587 | 27 | 12 | 27:23.6 | 8:50/M | 9 | 26:49.9 | 8:39/M | 54:13.6 |
13 | 61 | Morgan Jones | 1685 | 25 | 17 | 28:27.7 | 9:11/M | 13 | 27:25.1 | 8:51/M | 55:52.9 |
14 | 63 | Shellye Culpepper | 1671 | 29 | 14 | 27:36.7 | 8:54/M | 16 | 28:31.9 | 9:12/M | 56:08.6 |
15 | 64 | Amber Reynolds | 1672 | 29 | 15 | 27:36.9 | 8:54/M | 15 | 28:31.7 | 9:12/M | 56:08.7 |
16 | 65 | Julie Garcia | 1787 | 26 | 16 | 28:27.2 | 9:11/M | 14 | 27:46.9 | 8:57/M | 56:14.2 |
17 | 80 | Jessica Frontiero | 1857 | 27 | 13 | 27:29.9 | 8:52/M | 19 | 29:58.0 | 9:40/M | 57:27.9 |
18 | 88 | Amanda Nallie | 1518 | 26 | 19 | 29:21.8 | 9:28/M | 17 | 28:55.1 | 9:20/M | 58:16.9 |
19 | 90 | Michelle Basar | 1819 | 29 | 23 | 29:57.0 | 9:40/M | 18 | 29:13.9 | 9:25/M | 59:10.9 |
20 | 93 | Lauren Cain | 1638 | 25 | 18 | 29:06.0 | 9:23/M | 20 | 30:43.0 | 9:55/M | 59:49.1 |
21 | 104 | Lindsey Garrett | 1578 | 28 | 21 | 29:42.1 | 9:35/M | 21 | 31:46.7 | 10:15/M | 1:01:28.8 |
22 | 113 | Trisha Barnes | 1760 | 28 | 22 | 29:50.7 | 9:37/M | 22 | 32:21.4 | 10:26/M | 1:02:12.1 |
23 | 116 | Crystal Huff | 1536 | 29 | 20 | 29:29.8 | 9:31/M | 25 | 33:06.3 | 10:41/M | 1:02:36.1 |
24 | 122 | Misti Sanchez | 1657 | 28 | 24 | 31:24.2 | 10:08/M | 24 | 33:01.9 | 10:39/M | 1:04:26.2 |
25 | 124 | Lindsay Miles | 1517 | 27 | 25 | 32:00.1 | 10:19/M | 23 | 32:56.6 | 10:37/M | 1:04:56.8 |
26 | 140 | Amanda Wimsatt | 1763 | 27 | 27 | 34:46.2 | 11:13/M | 26 | 33:37.3 | 10:51/M | 1:08:23.5 |
27 | 142 | Suzanne Downing | 1765 | 29 | 26 | 34:45.7 | 11:13/M | 27 | 33:45.1 | 10:53/M | 1:08:30.9 |
28 | 153 | Christine Clendennen | 1863 | 28 | 29 | 38:01.1 | 12:16/M | 28 | 33:46.0 | 10:54/M | 1:11:47.2 |
29 | 160 | Alicia Alfaro | 1507 | 28 | 28 | 36:08.7 | 11:39/M | 29 | 38:47.0 | 12:31/M | 1:14:55.8 |
30 | 173 | Stephanie McReynolds | 1777 | 28 | 30 | 42:27.9 | 13:42/M | 30 | 41:42.1 | 13:27/M | 1:24:10.1 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Vicky Moye | 1844 | 31 | 1 | 21:35.9 | 6:58/M | 1 | 21:57.1 | 7:05/M | 43:33.1 |
2 | 6 | Misti Korry | 1580 | 33 | 2 | 23:55.2 | 7:43/M | 2 | 23:09.6 | 7:28/M | 47:04.8 |
3 | 11 | Amy Barker | 1680 | 30 | 3 | 24:27.2 | 7:53/M | 3 | 24:12.9 | 7:48/M | 48:40.2 |
4 | 24 | Erin Faulk | 1607 | 31 | 5 | 25:19.4 | 8:10/M | 5 | 25:14.0 | 8:08/M | 50:33.5 |
5 | 26 | Monica Sowders | 1716 | 32 | 6 | 25:54.2 | 8:21/M | 4 | 25:04.4 | 8:05/M | 50:58.6 |
6 | 27 | Christina Ceravolo | 1707 | 33 | 4 | 24:56.9 | 8:03/M | 8 | 26:12.6 | 8:27/M | 51:09.6 |
7 | 29 | Crystal David | 1738 | 30 | 7 | 25:59.8 | 8:23/M | 6 | 25:24.6 | 8:12/M | 51:24.4 |
8 | 35 | Elizabeth Nurnberger | 1795 | 34 | 8 | 26:04.6 | 8:25/M | 9 | 26:15.1 | 8:28/M | 52:19.8 |
9 | 54 | Megan Courts | 1594 | 31 | 11 | 27:55.6 | 9:00/M | 10 | 26:22.0 | 8:30/M | 54:17.6 |
10 | 56 | Collier Christian | 1803 | 33 | 12 | 28:34.9 | 9:13/M | 7 | 26:12.5 | 8:27/M | 54:47.5 |
11 | 59 | Christi McConathy | 1853 | 34 | 9 | 26:44.0 | 8:37/M | 12 | 28:52.5 | 9:19/M | 55:36.6 |
12 | 73 | Christie Cryer | 1813 | 32 | 10 | 27:08.8 | 8:45/M | 15 | 29:40.1 | 9:34/M | 56:49.0 |
13 | 78 | Keaton Davis | 1576 | 31 | 16 | 29:07.3 | 9:24/M | 11 | 28:10.9 | 9:05/M | 57:18.3 |
14 | 84 | Angela Gillis | 1809 | 32 | 13 | 28:44.1 | 9:16/M | 13 | 29:12.1 | 9:25/M | 57:56.3 |
15 | 86 | Tara Byler | 1684 | 33 | 14 | 28:54.5 | 9:19/M | 14 | 29:13.8 | 9:25/M | 58:08.3 |
16 | 94 | Alison Elliott | 1616 | 33 | 15 | 28:57.8 | 9:20/M | 20 | 31:00.7 | 10:00/M | 59:58.5 |
17 | 98 | Ashley Richard | 1866 | 30 | 18 | 30:30.1 | 9:50/M | 16 | 30:18.2 | 9:46/M | 1:00:48.3 |
18 | 108 | Jennifer Claybar | 1553 | 33 | 19 | 31:15.5 | 10:05/M | 19 | 30:38.7 | 9:53/M | 1:01:54.2 |
19 | 112 | Carrie Pugh | 1612 | 34 | 17 | 30:05.3 | 9:42/M | 21 | 32:06.4 | 10:21/M | 1:02:11.8 |
20 | 115 | Sophia Guidry | 1768 | 31 | 21 | 31:46.5 | 10:15/M | 17 | 30:35.9 | 9:52/M | 1:02:22.4 |
21 | 121 | Christin Callahan | 1833 | 32 | 26 | 33:31.9 | 10:49/M | 18 | 30:38.5 | 9:53/M | 1:04:10.4 |
22 | 125 | Kathryn Griffith | 1552 | 33 | 20 | 31:15.7 | 10:05/M | 23 | 33:49.9 | 10:55/M | 1:05:05.6 |
23 | 131 | Jennifer Fontenot | 1784 | 33 | 22 | 32:07.3 | 10:22/M | 27 | 34:27.4 | 11:07/M | 1:06:34.8 |
24 | 132 | Jennifer Islamovic | 1878 | 34 | 25 | 32:54.1 | 10:37/M | 24 | 34:09.9 | 11:01/M | 1:07:04.0 |
25 | 133 | Vigil Alecia | 1846 | 31 | 24 | 32:53.0 | 10:36/M | 25 | 34:11.5 | 11:02/M | 1:07:04.5 |
26 | 136 | Melanie Leblanc | 1695 | 34 | 23 | 32:08.3 | 10:22/M | 30 | 35:46.9 | 11:32/M | 1:07:55.3 |
27 | 143 | April Fox | 1659 | 33 | 29 | 33:49.8 | 10:55/M | 29 | 35:23.3 | 11:25/M | 1:09:13.1 |
28 | 144 | Jesica Sykes | 1652 | 31 | 31 | 34:54.7 | 11:15/M | 26 | 34:22.3 | 11:05/M | 1:09:17.1 |
29 | 145 | Lara McGallion | 1835 | 33 | 30 | 34:25.9 | 11:06/M | 28 | 34:53.0 | 11:15/M | 1:09:18.9 |
30 | 149 | Shay Douglas | 1845 | 32 | 27 | 33:48.4 | 10:54/M | 32 | 36:53.9 | 11:54/M | 1:10:42.3 |
31 | 150 | Jamie Damrel | 1598 | 34 | 28 | 33:48.6 | 10:54/M | 31 | 36:53.7 | 11:54/M | 1:10:42.4 |
32 | 151 | Melanie Airey | 1860 | 31 | 35 | 37:37.8 | 12:08/M | 22 | 33:43.6 | 10:53/M | 1:11:21.4 |
33 | 156 | Jessica Fort | 1644 | 31 | 33 | 36:03.3 | 11:38/M | 33 | 38:25.9 | 12:24/M | 1:14:29.3 |
34 | 158 | Summer Lewallen | 1506 | 32 | 32 | 35:35.3 | 11:29/M | 34 | 39:12.4 | 12:39/M | 1:14:47.8 |
35 | 168 | Christy Wright | 1815 | 34 | 34 | 37:00.8 | 11:56/M | 36 | 41:57.2 | 13:32/M | 1:18:58.0 |
36 | 170 | Megan Stephenson | 1829 | 30 | 36 | 38:17.4 | 12:21/M | 35 | 40:57.4 | 13:13/M | 1:19:14.8 |
37 | 172 | Jessica Lee | 1633 | 32 | 37 | 38:39.2 | 12:28/M | 37 | 44:33.7 | 14:22/M | 1:23:12.9 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Nichola Gerland | 1589 | 39 | 1 | 23:56.3 | 7:43/M | 2 | 25:05.4 | 8:05/M | 49:01.7 |
2 | 19 | Amber Weidner | 1788 | 38 | 2 | 25:01.9 | 8:04/M | 1 | 25:00.3 | 8:04/M | 50:02.2 |
3 | 30 | Stephanie Langston | 1806 | 39 | 4 | 26:00.7 | 8:23/M | 3 | 25:32.5 | 8:14/M | 51:33.3 |
4 | 33 | Sara Webb | 1624 | 36 | 3 | 25:30.5 | 8:14/M | 4 | 26:31.1 | 8:33/M | 52:01.7 |
5 | 42 | Carrie Kessler | 1512 | 36 | 5 | 26:04.8 | 8:25/M | 5 | 27:16.6 | 8:48/M | 53:21.5 |
6 | 53 | Tiffany Laux | 1543 | 36 | 6 | 26:24.6 | 8:31/M | 7 | 27:49.5 | 8:58/M | 54:14.1 |
7 | 57 | Shermette Doctor | 1596 | 37 | 8 | 27:22.0 | 8:50/M | 6 | 27:26.9 | 8:51/M | 54:48.9 |
8 | 72 | Kristi Sonnier | 1649 | 38 | 7 | 26:51.2 | 8:40/M | 11 | 29:52.5 | 9:38/M | 56:43.7 |
9 | 74 | Aimee Daigle | 1645 | 35 | 9 | 27:51.1 | 8:59/M | 9 | 29:03.6 | 9:22/M | 56:54.7 |
10 | 83 | Sherri Peterson | 1832 | 36 | 10 | 28:32.7 | 9:12/M | 10 | 29:16.7 | 9:26/M | 57:49.5 |
11 | 87 | Jennifer Nevils | 1575 | 36 | 11 | 29:16.3 | 9:26/M | 8 | 28:58.1 | 9:21/M | 58:14.4 |
12 | 96 | Stacy Robbins | 1675 | 38 | 12 | 29:31.4 | 9:31/M | 15 | 30:59.5 | 10:00/M | 1:00:30.9 |
13 | 99 | Kealy Sehic | 1807 | 36 | 13 | 30:33.8 | 9:51/M | 13 | 30:15.7 | 9:45/M | 1:00:49.5 |
14 | 107 | Dawn Lofton | 1654 | 39 | 14 | 31:14.7 | 10:05/M | 14 | 30:37.9 | 9:53/M | 1:01:52.6 |
15 | 109 | Marla Hecht | 1700 | 37 | 15 | 31:40.5 | 10:13/M | 12 | 30:15.1 | 9:45/M | 1:01:55.6 |
16 | 117 | Gina Lindsey | 1824 | 39 | 16 | 31:47.8 | 10:15/M | 17 | 31:33.9 | 10:11/M | 1:03:21.8 |
17 | 119 | Nicolette Woods | 1688 | 38 | 17 | 32:19.1 | 10:25/M | 16 | 31:33.8 | 10:11/M | 1:03:52.9 |
18 | 135 | Jayme Wood | 1725 | 37 | 21 | 33:45.7 | 10:53/M | 18 | 34:05.8 | 11:00/M | 1:07:51.6 |
19 | 138 | Tracie Granger | 1757 | 39 | 18 | 32:39.2 | 10:32/M | 19 | 35:34.4 | 11:28/M | 1:08:13.7 |
20 | 146 | Rachel Doucet | 1524 | 35 | 19 | 33:07.1 | 10:41/M | 21 | 37:17.2 | 12:02/M | 1:10:24.3 |
21 | 147 | Shauna Abernathy | 1689 | 38 | 20 | 33:08.5 | 10:41/M | 22 | 37:18.1 | 12:02/M | 1:10:26.6 |
22 | 154 | Jessica Pederson | 1511 | 36 | 23 | 36:42.2 | 11:50/M | 20 | 36:53.6 | 11:54/M | 1:13:35.9 |
23 | 163 | Stephanie Cassey | 1513 | 36 | 22 | 35:31.6 | 11:27/M | 24 | 40:30.7 | 13:04/M | 1:16:02.4 |
24 | 166 | Melissa Bourque | 1870 | 37 | 24 | 36:46.8 | 11:52/M | 23 | 39:55.0 | 12:53/M | 1:16:41.9 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Christie Johnsen | 1508 | 42 | 1 | 23:01.9 | 7:25/M | 3 | 24:02.5 | 7:45/M | 47:04.5 |
2 | 7 | Angie Casteel | 1646 | 42 | 2 | 23:16.7 | 7:30/M | 2 | 24:00.3 | 7:45/M | 47:17.0 |
3 | 8 | Amy Kelly | 1747 | 43 | 3 | 24:05.8 | 7:46/M | 1 | 23:44.1 | 7:39/M | 47:49.9 |
4 | 13 | Beth Miller | 1583 | 41 | 4 | 24:10.8 | 7:48/M | 4 | 24:46.1 | 7:59/M | 48:57.0 |
5 | 28 | Sandy Eaves | 1871 | 43 | 5 | 25:30.6 | 8:14/M | 5 | 25:48.3 | 8:19/M | 51:18.9 |
6 | 44 | Heather Lozinak | 1586 | 40 | 6 | 26:51.0 | 8:40/M | 6 | 26:36.5 | 8:35/M | 53:27.5 |
7 | 49 | Shawn Hickman | 1719 | 42 | 8 | 26:57.7 | 8:42/M | 7 | 27:04.0 | 8:44/M | 54:01.7 |
8 | 51 | Brenda Jack | 1817 | 44 | 7 | 26:51.0 | 8:40/M | 8 | 27:19.9 | 8:49/M | 54:11.0 |
9 | 62 | Cecilia Pippin | 1814 | 43 | 10 | 28:05.6 | 9:04/M | 9 | 27:52.1 | 8:59/M | 55:57.7 |
10 | 67 | Sherri Brown | 1666 | 43 | 9 | 27:31.3 | 8:53/M | 12 | 28:53.8 | 9:19/M | 56:25.1 |
11 | 69 | Tagnia Clark | 1542 | 41 | 12 | 28:08.1 | 9:05/M | 10 | 28:31.9 | 9:12/M | 56:40.0 |
12 | 75 | Pati Cure | 1734 | 42 | 11 | 28:07.1 | 9:04/M | 11 | 28:48.0 | 9:17/M | 56:55.2 |
13 | 92 | Keli Lanclos | 1676 | 43 | 13 | 30:19.3 | 9:47/M | 13 | 29:19.8 | 9:27/M | 59:39.2 |
14 | 126 | Shelley Molina | 1785 | 42 | 14 | 31:16.5 | 10:05/M | 15 | 33:51.4 | 10:55/M | 1:05:07.9 |
15 | 130 | Aimee Smith | 1516 | 43 | 15 | 32:06.1 | 10:21/M | 16 | 34:25.2 | 11:06/M | 1:06:31.3 |
16 | 134 | Kristie Sheehan | 1859 | 43 | 17 | 33:46.8 | 10:54/M | 14 | 33:41.6 | 10:52/M | 1:07:28.5 |
17 | 141 | Amy Bergen | 1740 | 42 | 16 | 32:46.9 | 10:34/M | 17 | 35:42.9 | 11:31/M | 1:08:29.9 |
18 | 155 | Amy Flanigan | 1501 | 41 | 18 | 34:23.3 | 11:05/M | 20 | 39:16.5 | 12:40/M | 1:13:39.9 |
19 | 159 | Kimberly Mitchell | 1742 | 40 | 19 | 36:24.7 | 11:45/M | 18 | 38:27.3 | 12:24/M | 1:14:52.1 |
20 | 165 | Amy Worlow | 1527 | 42 | 20 | 37:27.7 | 12:05/M | 19 | 39:02.9 | 12:35/M | 1:16:30.6 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Lisa Smith | 1737 | 46 | 1 | 25:28.5 | 8:13/M | 1 | 26:12.0 | 8:27/M | 51:40.5 |
2 | 36 | Sheri Carruth | 1592 | 46 | 2 | 25:38.7 | 8:16/M | 2 | 26:44.5 | 8:37/M | 52:23.3 |
3 | 39 | Leah Hayes | 1731 | 45 | 3 | 26:12.7 | 8:27/M | 3 | 26:53.9 | 8:40/M | 53:06.7 |
4 | 81 | Kelly Herr | 1822 | 45 | 4 | 28:53.8 | 9:19/M | 4 | 28:42.5 | 9:15/M | 57:36.4 |
5 | 91 | Susan Craig | 1530 | 48 | 7 | 30:19.4 | 9:47/M | 5 | 29:19.5 | 9:27/M | 59:38.9 |
6 | 105 | Sarah Brister | 1889 | 49 | 6 | 30:14.6 | 9:45/M | 6 | 31:18.6 | 10:06/M | 1:01:33.2 |
7 | 106 | Carrie Cunningham | 1697 | 47 | 5 | 29:34.1 | 9:32/M | 7 | 32:11.7 | 10:23/M | 1:01:45.8 |
8 | 128 | Jill Roy | 1554 | 45 | 8 | 33:23.7 | 10:46/M | 8 | 32:50.1 | 10:35/M | 1:06:13.9 |
9 | 129 | Sheryl Roy | 1618 | 46 | 9 | 33:26.8 | 10:47/M | 9 | 32:50.1 | 10:35/M | 1:06:16.9 |
10 | 148 | Vicki Rowlett | 1715 | 45 | 10 | 34:00.3 | 10:58/M | 10 | 36:39.9 | 11:49/M | 1:10:40.2 |
11 | 169 | Cynthia Pipkins | 1821 | 48 | 11 | 37:04.4 | 11:57/M | 11 | 41:59.4 | 13:33/M | 1:19:03.8 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 55 | Carolyn Bell | 1855 | 54 | 1 | 27:09.8 | 8:45/M | 1 | 27:33.5 | 8:53/M | 54:43.3 |
2 | 66 | Martha Hilton | 1748 | 50 | 3 | 28:23.6 | 9:09/M | 2 | 27:58.7 | 9:01/M | 56:22.4 |
3 | 70 | Anna Lighty | 1771 | 51 | 2 | 28:20.7 | 9:08/M | 3 | 28:20.5 | 9:08/M | 56:41.3 |
4 | 97 | Julie Stamey | 1743 | 52 | 4 | 29:27.7 | 9:30/M | 6 | 31:13.9 | 10:04/M | 1:00:41.7 |
5 | 102 | Sue Kelly | 1706 | 50 | 5 | 29:50.0 | 9:37/M | 5 | 31:09.7 | 10:03/M | 1:00:59.7 |
6 | 103 | Peggy McDonald | 1610 | 54 | 7 | 31:41.5 | 10:13/M | 4 | 29:37.4 | 9:33/M | 1:01:19.0 |
7 | 114 | Monica Kattner | 1770 | 52 | 6 | 30:06.8 | 9:43/M | 7 | 32:10.5 | 10:23/M | 1:02:17.4 |
8 | 139 | Karen Gilman | 1601 | 51 | 8 | 33:42.3 | 10:52/M | 8 | 34:35.0 | 11:09/M | 1:08:17.4 |
9 | 164 | Judy Martin | 1708 | 50 | 9 | 37:53.9 | 12:13/M | 9 | 38:17.8 | 12:21/M | 1:16:11.7 |
10 | 171 | Kathi Miles | 1521 | 53 | 10 | 41:05.4 | 13:15/M | 10 | 40:11.2 | 12:58/M | 1:21:16.7 |
Top | |||||||||||
Female 55 to 59 |
|||||||||||
Overall* | ------------ 1st 5K ------------ | ------------ 2nd 5K ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Lisa Miller | 1869 | 59 | 1 | 25:59.3 | 8:23/M | 1 | 27:23.5 | 8:50/M | 53:22.8 |
2 | 95 | Sylvia Gilmore | 1758 | 59 | 2 | 29:39.5 | 9:34/M | 2 | 30:28.8 | 9:50/M | 1:00:08.4 |
3 | 127 | Yolanda Duriso | 1753 | 58 | 4 | 32:37.2 | 10:31/M | 3 | 32:56.6 | 10:37/M | 1:05:33.8 |
