2013 Triangle Therapeutics Turkey Trot

Overall Results

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)
 

10K Participants

Female Finishers

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Leigh Lattimore 1783 22 F 1 Top Fin 1 16:45.4 5:24/M 1 16:55.0 5:27/M 33:40.5 5:26/M
2 Megan Wilkinson 1581 14 F 1 1-14 2 20:39.2 6:40/M 4 22:37.1 7:18/M 43:16.4 6:59/M
3 Vicky Moye 1844 31 F 1 30-34 3 21:35.9 6:58/M 2 21:57.1 7:05/M 43:33.1 7:01/M
4 Jane Angel 1574 46 F 1 Top Fin 4 22:43.0 7:20/M 3 22:31.8 7:16/M 45:14.9 7:18/M
5 Christie Johnsen 1508 42 F 1 40-44 5 23:01.9 7:25/M 9 24:02.5 7:45/M 47:04.5 7:35/M
6 Misti Korry 1580 33 F 2 30-34 8 23:55.2 7:43/M 5 23:09.6 7:28/M 47:04.8 7:35/M
7 Angie Casteel 1646 42 F 2 40-44 6 23:16.7 7:30/M 8 24:00.3 7:45/M 47:17.0 7:38/M
8 Amy Kelly 1747 43 F 3 40-44 10 24:05.8 7:46/M 6 23:44.1 7:39/M 47:49.9 7:43/M
9 Heather Miller 1868 25 F 1 25-29 17 24:37.9 7:56/M 7 23:46.2 7:40/M 48:24.1 7:48/M
10 Kathleen Gould 1879 28 F 2 25-29 15 24:29.8 7:54/M 10 24:02.9 7:45/M 48:32.8 7:50/M
11 Amy Barker 1680 30 F 3 30-34 14 24:27.2 7:53/M 11 24:12.9 7:48/M 48:40.2 7:51/M
12 Clarissa Randel 1662 22 F 1 20-24 16 24:34.6 7:55/M 12 24:18.1 7:50/M 48:52.7 7:53/M
13 Beth Miller 1583 41 F 4 40-44 11 24:10.8 7:48/M 15 24:46.1 7:59/M 48:57.0 7:54/M
14 Nichola Gerland 1589 39 F 1 35-39 9 23:56.3 7:43/M 20 25:05.4 8:05/M 49:01.7 7:54/M
15 Billie Kay Melanson 1727 60 F 1 Top Fin 13 24:24.5 7:52/M 18 25:03.6 8:05/M 49:28.2 7:59/M
16 Andrea Kelley 1664 24 F 2 20-24 23 24:59.6 8:04/M 13 24:35.9 7:56/M 49:35.5 8:00/M
17 Racquel Bass 1722 28 F 3 25-29 22 24:59.1 8:04/M 14 24:38.9 7:57/M 49:38.0 8:00/M
18 Christi Bierbaum 1749 18 F 1 15-19 12 24:21.0 7:51/M 25 25:28.3 8:13/M 49:49.3 8:02/M
19 Amber Weidner 1788 38 F 2 35-39 24 25:01.9 8:04/M 17 25:00.3 8:04/M 50:02.2 8:04/M
20 Kimberly Gann 1564 13 F 2 1-14 18 24:43.3 7:58/M 23 25:24.1 8:12/M 50:07.5 8:05/M
21 Gwyn Elliott 1569 29 F 4 25-29 30 25:29.7 8:13/M 16 24:50.5 8:01/M 50:20.2 8:07/M
22 Makayla Moton 1834 17 F 2 15-19 7 23:52.6 7:42/M 36 26:31.8 8:33/M 50:24.5 8:08/M
23 Rachel Gilmore 1759 23 F 3 20-24 26 25:12.2 8:08/M 22 25:16.8 8:09/M 50:29.0 8:09/M
24 Erin Faulk 1607 31 F 4 30-34 27 25:19.4 8:10/M 21 25:14.0 8:08/M 50:33.5 8:09/M
25 Erin Fluke 1800 23 F 4 20-24 19 24:55.1 8:02/M 27 25:39.2 8:16/M 50:34.3 8:09/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Monica Sowders 1716 32 F 5 30-34 34 25:54.2 8:21/M 19 25:04.4 8:05/M 50:58.6 8:13/M
27 Christina Ceravolo 1707 33 F 6 30-34 21 24:56.9 8:03/M 32 26:12.6 8:27/M 51:09.6 8:15/M
28 Sandy Eaves 1871 43 F 5 40-44 32 25:30.6 8:14/M 28 25:48.3 8:19/M 51:18.9 8:16/M
29 Crystal David 1738 30 F 7 30-34 36 25:59.8 8:23/M 24 25:24.6 8:12/M 51:24.4 8:17/M
30 Stephanie Langston 1806 39 F 3 35-39 37 26:00.7 8:23/M 26 25:32.5 8:14/M 51:33.3 8:19/M
31 Lisa Smith 1737 46 F 1 45-49 28 25:28.5 8:13/M 30 26:12.0 8:27/M 51:40.5 8:20/M
32 Courtney Wilson 1605 28 F 5 25-29 20 24:55.7 8:02/M 45 26:51.2 8:40/M 51:47.0 8:21/M
33 Sara Webb 1624 36 F 4 35-39 31 25:30.5 8:14/M 35 26:31.1 8:33/M 52:01.7 8:23/M
34 Colleen Bauer 1794 23 F 5 20-24 29 25:29.1 8:13/M 37 26:34.1 8:34/M 52:03.2 8:24/M
35 Elizabeth Nurnberger 1795 34 F 8 30-34 38 26:04.6 8:25/M 33 26:15.1 8:28/M 52:19.8 8:26/M
36 Sheri Carruth 1592 46 F 2 45-49 33 25:38.7 8:16/M 42 26:44.5 8:37/M 52:23.3 8:27/M
37 Catherine Wu 1523 21 F 6 20-24 25 25:07.1 8:06/M 56 27:29.0 8:52/M 52:36.1 8:29/M
38 Meghann Montebello 1541 28 F 6 25-29 45 26:41.3 8:36/M 29 26:10.8 8:26/M 52:52.1 8:32/M
39 Leah Hayes 1731 45 F 3 45-49 40 26:12.7 8:27/M 46 26:53.9 8:40/M 53:06.7 8:34/M
40 Emily Gilman 1602 23 F 7 20-24 41 26:16.2 8:28/M 44 26:50.5 8:39/M 53:06.8 8:34/M
41 Andrea Sauerwein 1538 23 F 8 20-24 43 26:24.8 8:31/M 47 26:54.0 8:41/M 53:18.8 8:36/M
42 Carrie Kessler 1512 36 F 5 35-39 39 26:04.8 8:25/M 51 27:16.6 8:48/M 53:21.5 8:36/M
43 Lisa Miller 1869 59 F 1 55-59 35 25:59.3 8:23/M 53 27:23.5 8:50/M 53:22.8 8:36/M
44 Heather Lozinak 1586 40 F 6 40-44 48 26:51.0 8:40/M 38 26:36.5 8:35/M 53:27.5 8:37/M
45 Melissa Rosendale 1519 29 F 7 25-29 50 26:51.2 8:40/M 39 26:38.9 8:35/M 53:30.1 8:38/M
46 Amanda Orr 1525 25 F 8 25-29 47 26:50.5 8:39/M 40 26:40.5 8:36/M 53:31.0 8:38/M
47 Ashley Leyendecker 1658 29 F 9 25-29 57 27:12.0 8:46/M 41 26:44.5 8:37/M 53:56.5 8:42/M
48 Anjie Palevich 1717 29 F 10 25-29 53 27:01.8 8:43/M 48 26:54.8 8:41/M 53:56.6 8:42/M
49 Shawn Hickman 1719 42 F 7 40-44 52 26:57.7 8:42/M 49 27:04.0 8:44/M 54:01.7 8:43/M
50 Brandi Brister 1696 25 F 11 25-29 54 27:02.3 8:43/M 50 27:07.0 8:45/M 54:09.4 8:44/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Brenda Jack 1817 44 F 8 40-44 49 26:51.0 8:40/M 52 27:19.9 8:49/M 54:11.0 8:44/M
52 Hannah Bruce 1587 27 F 12 25-29 59 27:23.6 8:50/M 43 26:49.9 8:39/M 54:13.6 8:45/M
53 Tiffany Laux 1543 36 F 6 35-39 42 26:24.6 8:31/M 59 27:49.5 8:58/M 54:14.1 8:45/M
54 Megan Courts 1594 31 F 9 30-34 67 27:55.6 9:00/M 34 26:22.0 8:30/M 54:17.6 8:45/M
55 Carolyn Bell 1855 54 F 1 50-54 56 27:09.8 8:45/M 57 27:33.5 8:53/M 54:43.3 8:50/M
56 Collier Christian 1803 33 F 10 30-34 78 28:34.9 9:13/M 31 26:12.5 8:27/M 54:47.5 8:50/M
57 Shermette Doctor 1596 37 F 7 35-39 58 27:22.0 8:50/M 55 27:26.9 8:51/M 54:48.9 8:50/M
58 Barbara Hagan 1683 61 F 1 60-64 60 27:28.9 8:52/M 61 27:53.7 9:00/M 55:22.6 8:56/M
59 Christi McConathy 1853 34 F 11 30-34 46 26:44.0 8:37/M 76 28:52.5 9:19/M 55:36.6 8:58/M
60 Christy Leblanc 1764 22 F 9 20-24 44 26:32.4 8:34/M 86 29:19.4 9:27/M 55:51.9 9:00/M
61 Morgan Jones 1685 25 F 13 25-29 76 28:27.7 9:11/M 54 27:25.1 8:51/M 55:52.9 9:01/M
62 Cecilia Pippin 1814 43 F 9 40-44 68 28:05.6 9:04/M 60 27:52.1 8:59/M 55:57.7 9:01/M
63 Shellye Culpepper 1671 29 F 14 25-29 64 27:36.7 8:54/M 71 28:31.9 9:12/M 56:08.6 9:03/M
64 Amber Reynolds 1672 29 F 15 25-29 65 27:36.9 8:54/M 69 28:31.7 9:12/M 56:08.7 9:03/M
65 Julie Garcia 1787 26 F 16 25-29 75 28:27.2 9:11/M 58 27:46.9 8:57/M 56:14.2 9:04/M
66 Martha Hilton 1748 50 F 2 50-54 73 28:23.6 9:09/M 62 27:58.7 9:01/M 56:22.4 9:05/M
67 Sherri Brown 1666 43 F 10 40-44 62 27:31.3 8:53/M 77 28:53.8 9:19/M 56:25.1 9:06/M
68 Mattie Jordan 1572 24 F 10 20-24 71 28:19.7 9:08/M 63 28:10.2 9:05/M 56:29.9 9:07/M
69 Tagnia Clark 1542 41 F 11 40-44 70 28:08.1 9:05/M 70 28:31.9 9:12/M 56:40.0 9:08/M
70 Anna Lighty 1771 51 F 3 50-54 72 28:20.7 9:08/M 65 28:20.5 9:08/M 56:41.3 9:09/M
71 Nikki Ayers 1714 23 F 11 20-24 63 27:35.8 8:54/M 81 29:06.6 9:23/M 56:42.4 9:09/M
72 Kristi Sonnier 1649 38 F 8 35-39 51 26:51.2 8:40/M 91 29:52.5 9:38/M 56:43.7 9:09/M
73 Christie Cryer 1813 32 F 12 30-34 55 27:08.8 8:45/M 90 29:40.1 9:34/M 56:49.0 9:10/M
74 Aimee Daigle 1645 35 F 9 35-39 66 27:51.1 8:59/M 80 29:03.6 9:22/M 56:54.7 9:11/M
75 Pati Cure 1734 42 F 12 40-44 69 28:07.1 9:04/M 75 28:48.0 9:17/M 56:55.2 9:11/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Hannah Lancaster 1881 22 F 12 20-24 79 28:44.0 9:16/M 66 28:21.2 9:09/M 57:05.2 9:12/M
77 Breanne Johnson 1709 22 F 13 20-24 83 28:53.8 9:19/M 67 28:22.0 9:09/M 57:15.8 9:14/M
78 Keaton Davis 1576 31 F 13 30-34 89 29:07.3 9:24/M 64 28:10.9 9:05/M 57:18.3 9:15/M
79 Kaitlyn Gann 1566 11 F 3 1-14 82 28:53.0 9:19/M 72 28:34.4 9:13/M 57:27.4 9:16/M
80 Jessica Frontiero 1857 27 F 17 25-29 61 27:29.9 8:52/M 93 29:58.0 9:40/M 57:27.9 9:16/M
81 Kelly Herr 1822 45 F 4 45-49 84 28:53.8 9:19/M 73 28:42.5 9:15/M 57:36.4 9:17/M
82 Jamie Outler 1571 23 F 14 20-24 81 28:52.9 9:19/M 74 28:46.0 9:17/M 57:38.9 9:18/M
83 Sherri Peterson 1832 36 F 10 35-39 77 28:32.7 9:12/M 85 29:16.7 9:26/M 57:49.5 9:20/M
84 Angela Gillis 1809 32 F 14 30-34 80 28:44.1 9:16/M 82 29:12.1 9:25/M 57:56.3 9:21/M
85 Ashley Timms 1848 21 F 15 20-24 96 29:37.3 9:33/M 68 28:30.9 9:12/M 58:08.2 9:23/M
86 Tara Byler 1684 33 F 15 30-34 85 28:54.5 9:19/M 83 29:13.8 9:25/M 58:08.3 9:23/M
87 Jennifer Nevils 1575 36 F 11 35-39 90 29:16.3 9:26/M 79 28:58.1 9:21/M 58:14.4 9:24/M
88 Amanda Nallie 1518 26 F 18 25-29 91 29:21.8 9:28/M 78 28:55.1 9:20/M 58:16.9 9:24/M
89 Celeste Uresti 1786 17 F 3 15-19 74 28:24.3 9:10/M 92 29:55.6 9:39/M 58:20.0 9:25/M
90 Michelle Basar 1819 29 F 19 25-29 101 29:57.0 9:40/M 84 29:13.9 9:25/M 59:10.9 9:33/M
91 Susan Craig 1530 48 F 5 45-49 107 30:19.4 9:47/M 87 29:19.5 9:27/M 59:38.9 9:37/M
92 Keli Lanclos 1676 43 F 13 40-44 106 30:19.3 9:47/M 88 29:19.8 9:27/M 59:39.2 9:37/M
93 Lauren Cain 1638 25 F 20 25-29 88 29:06.0 9:23/M 104 30:43.0 9:55/M 59:49.1 9:39/M
94 Alison Elliott 1616 33 F 16 30-34 86 28:57.8 9:20/M 106 31:00.7 10:00/M 59:58.5 9:40/M
95 Sylvia Gilmore 1758 59 F 2 55-59 97 29:39.5 9:34/M 99 30:28.8 9:50/M 1:00:08.4 9:42/M
96 Stacy Robbins 1675 38 F 12 35-39 94 29:31.4 9:31/M 105 30:59.5 10:00/M 1:00:30.9 9:45/M
97 Julie Stamey 1743 52 F 4 50-54 92 29:27.7 9:30/M 108 31:13.9 10:04/M 1:00:41.7 9:47/M
98 Ashley Richard 1866 30 F 17 30-34 110 30:30.1 9:50/M 96 30:18.2 9:46/M 1:00:48.3 9:48/M
99 Kealy Sehic 1807 36 F 13 35-39 111 30:33.8 9:51/M 95 30:15.7 9:45/M 1:00:49.5 9:49/M
100 Regina Leano 1660 24 F 16 20-24 108 30:25.0 9:49/M 98 30:27.3 9:49/M 1:00:52.3 9:49/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Marcela Leano 1661 22 F 17 20-24 109 30:25.4 9:49/M 97 30:27.2 9:49/M 1:00:52.7 9:49/M
102 Sue Kelly 1706 50 F 5 50-54 99 29:50.0 9:37/M 107 31:09.7 10:03/M 1:00:59.7 9:50/M
103 Peggy McDonald 1610 54 F 6 50-54 119 31:41.5 10:13/M 89 29:37.4 9:33/M 1:01:19.0 9:53/M
104 Lindsey Garrett 1578 28 F 21 25-29 98 29:42.1 9:35/M 112 31:46.7 10:15/M 1:01:28.8 9:55/M
105 Sarah Brister 1889 49 F 6 45-49 105 30:14.6 9:45/M 109 31:18.6 10:06/M 1:01:33.2 9:56/M
106 Carrie Cunningham 1697 47 F 7 45-49 95 29:34.1 9:32/M 117 32:11.7 10:23/M 1:01:45.8 9:58/M
107 Dawn Lofton 1654 39 F 14 35-39 113 31:14.7 10:05/M 101 30:37.9 9:53/M 1:01:52.6 9:59/M
108 Jennifer Claybar 1553 33 F 18 30-34 114 31:15.5 10:05/M 103 30:38.7 9:53/M 1:01:54.2 9:59/M
109 Marla Hecht 1700 37 F 15 35-39 118 31:40.5 10:13/M 94 30:15.1 9:45/M 1:01:55.6 9:59/M
110 Addie Ruckman 1701 16 F 4 15-19 102 30:03.1 9:42/M 113 32:00.5 10:19/M 1:02:03.6 10:00/M
111 Adrienne Nightingale 1883 24 F 18 20-24 87 29:02.5 9:22/M 127 33:08.0 10:41/M 1:02:10.5 10:02/M
112 Carrie Pugh 1612 34 F 19 30-34 103 30:05.3 9:42/M 114 32:06.4 10:21/M 1:02:11.8 10:02/M
113 Trisha Barnes 1760 28 F 22 25-29 100 29:50.7 9:37/M 118 32:21.4 10:26/M 1:02:12.1 10:02/M
114 Monica Kattner 1770 52 F 7 50-54 104 30:06.8 9:43/M 116 32:10.5 10:23/M 1:02:17.4 10:03/M
115 Sophia Guidry 1768 31 F 20 30-34 120 31:46.5 10:15/M 100 30:35.9 9:52/M 1:02:22.4 10:04/M
116 Crystal Huff 1536 29 F 23 25-29 93 29:29.8 9:31/M 126 33:06.3 10:41/M 1:02:36.1 10:06/M
117 Gina Lindsey 1824 39 F 16 35-39 121 31:47.8 10:15/M 111 31:33.9 10:11/M 1:03:21.8 10:13/M
118 Erin Talley 1826 12 F 4 1-14 112 31:11.6 10:04/M 120 32:36.2 10:31/M 1:03:47.8 10:17/M
119 Nicolette Woods 1688 38 F 17 35-39 128 32:19.1 10:25/M 110 31:33.8 10:11/M 1:03:52.9 10:18/M
120 Adriana Oxford 1851 22 F 19 20-24 122 31:54.2 10:17/M 115 32:08.6 10:22/M 1:04:02.9 10:20/M
121 Christin Callahan 1833 32 F 21 30-34 139 33:31.9 10:49/M 102 30:38.5 9:53/M 1:04:10.4 10:21/M
122 Misti Sanchez 1657 28 F 24 25-29 117 31:24.2 10:08/M 125 33:01.9 10:39/M 1:04:26.2 10:24/M
123 Hope Swain 1775 16 F 5 15-19 129 32:19.7 10:25/M 119 32:26.7 10:28/M 1:04:46.5 10:27/M
124 Lindsay Miles 1517 27 F 25 25-29 124 32:00.1 10:19/M 123 32:56.6 10:37/M 1:04:56.8 10:28/M
125 Kathryn Griffith 1552 33 F 22 30-34 115 31:15.7 10:05/M 133 33:49.9 10:55/M 1:05:05.6 10:30/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Shelley Molina 1785 42 F 14 40-44 116 31:16.5 10:05/M 134 33:51.4 10:55/M 1:05:07.9 10:30/M
127 Yolanda Duriso 1753 58 F 3 55-59 130 32:37.2 10:31/M 124 32:56.6 10:37/M 1:05:33.8 10:34/M
128 Jill Roy 1554 45 F 8 45-49 137 33:23.7 10:46/M 121 32:50.1 10:35/M 1:06:13.9 10:41/M
129 Sheryl Roy 1618 46 F 9 45-49 138 33:26.8 10:47/M 122 32:50.1 10:35/M 1:06:16.9 10:41/M
130 Aimee Smith 1516 43 F 15 40-44 125 32:06.1 10:21/M 139 34:25.2 11:06/M 1:06:31.3 10:44/M
131 Jennifer Fontenot 1784 33 F 23 30-34 126 32:07.3 10:22/M 140 34:27.4 11:07/M 1:06:34.8 10:44/M
132 Jennifer Islamovic 1878 34 F 24 30-34 134 32:54.1 10:37/M 136 34:09.9 11:01/M 1:07:04.0 10:49/M
133 Vigil Alecia 1846 31 F 25 30-34 133 32:53.0 10:36/M 137 34:11.5 11:02/M 1:07:04.5 10:49/M
134 Kristie Sheehan 1859 43 F 16 40-44 142 33:46.8 10:54/M 129 33:41.6 10:52/M 1:07:28.5 10:53/M
135 Jayme Wood 1725 37 F 18 35-39 141 33:45.7 10:53/M 135 34:05.8 11:00/M 1:07:51.6 10:57/M
136 Melanie Leblanc 1695 34 F 26 30-34 127 32:08.3 10:22/M 147 35:46.9 11:32/M 1:07:55.3 10:57/M
137 Connie Faye Riley 1651 55 F 4 55-59 123 31:54.6 10:17/M 148 36:08.8 11:39/M 1:08:03.4 10:59/M
138 Tracie Granger 1757 39 F 19 35-39 131 32:39.2 10:32/M 144 35:34.4 11:28/M 1:08:13.7 11:00/M
139 Karen Gilman 1601 51 F 8 50-54 140 33:42.3 10:52/M 141 34:35.0 11:09/M 1:08:17.4 11:01/M
140 Amanda Wimsatt 1763 27 F 26 25-29 151 34:46.2 11:13/M 128 33:37.3 10:51/M 1:08:23.5 11:02/M
141 Amy Bergen 1740 42 F 17 40-44 132 32:46.9 10:34/M 145 35:42.9 11:31/M 1:08:29.9 11:03/M
142 Suzanne Downing 1765 29 F 27 25-29 150 34:45.7 11:13/M 131 33:45.1 10:53/M 1:08:30.9 11:03/M
143 April Fox 1659 33 F 27 30-34 145 33:49.8 10:55/M 143 35:23.3 11:25/M 1:09:13.1 11:10/M
144 Jesica Sykes 1652 31 F 28 30-34 152 34:54.7 11:15/M 138 34:22.3 11:05/M 1:09:17.1 11:10/M
145 Lara McGallion 1835 33 F 29 30-34 149 34:25.9 11:06/M 142 34:53.0 11:15/M 1:09:18.9 11:11/M
146 Rachel Doucet 1524 35 F 20 35-39 135 33:07.1 10:41/M 153 37:17.2 12:02/M 1:10:24.3 11:21/M
147 Shauna Abernathy 1689 38 F 21 35-39 136 33:08.5 10:41/M 154 37:18.1 12:02/M 1:10:26.6 11:22/M
148 Vicki Rowlett 1715 45 F 10 45-49 147 34:00.3 10:58/M 149 36:39.9 11:49/M 1:10:40.2 11:24/M
149 Shay Douglas 1845 32 F 30 30-34 143 33:48.4 10:54/M 152 36:53.9 11:54/M 1:10:42.3 11:24/M
150 Jamie Damrel 1598 34 F 31 30-34 144 33:48.6 10:54/M 151 36:53.7 11:54/M 1:10:42.4 11:24/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Melanie Airey 1860 31 F 32 30-34 165 37:37.8 12:08/M 130 33:43.6 10:53/M 1:11:21.4 11:30/M
152 Rhena Labeaux 1640 57 F 5 55-59 146 34:00.2 10:58/M 155 37:45.8 12:11/M 1:11:46.0 11:35/M
153 Christine Clendennen 1863 28 F 28 25-29 167 38:01.1 12:16/M 132 33:46.0 10:54/M 1:11:47.2 11:35/M
154 Jessica Pederson 1511 36 F 22 35-39 159 36:42.2 11:50/M 150 36:53.6 11:54/M 1:13:35.9 11:52/M
155 Amy Flanigan 1501 41 F 18 40-44 148 34:23.3 11:05/M 164 39:16.5 12:40/M 1:13:39.9 11:53/M
156 Jessica Fort 1644 31 F 33 30-34 155 36:03.3 11:38/M 157 38:25.9 12:24/M 1:14:29.3 12:01/M
157 Brandi McGee 1663 24 F 20 20-24 156 36:07.1 11:39/M 159 38:29.3 12:25/M 1:14:36.5 12:02/M
158 Summer Lewallen 1506 32 F 34 30-34 154 35:35.3 11:29/M 163 39:12.4 12:39/M 1:14:47.8 12:04/M
159 Kimberly Mitchell 1742 40 F 19 40-44 158 36:24.7 11:45/M 158 38:27.3 12:24/M 1:14:52.1 12:05/M
160 Alicia Alfaro 1507 28 F 29 25-29 157 36:08.7 11:39/M 160 38:47.0 12:31/M 1:14:55.8 12:05/M
161 Vickie Sauerwein 1537 55 F 6 55-59 171 39:11.3 12:38/M 146 35:46.5 11:32/M 1:14:57.8 12:05/M
162 Sandra Clark 1766 58 F 7 55-59 160 36:45.2 11:51/M 161 38:57.6 12:34/M 1:15:42.9 12:13/M
163 Stephanie Cassey 1513 36 F 23 35-39 153 35:31.6 11:27/M 168 40:30.7 13:04/M 1:16:02.4 12:16/M
164 Judy Martin 1708 50 F 9 50-54 166 37:53.9 12:13/M 156 38:17.8 12:21/M 1:16:11.7 12:17/M
165 Amy Worlow 1527 42 F 20 40-44 164 37:27.7 12:05/M 162 39:02.9 12:35/M 1:16:30.6 12:20/M
166 Melissa Bourque 1870 37 F 24 35-39 161 36:46.8 11:52/M 166 39:55.0 12:53/M 1:16:41.9 12:22/M
167 Clemence Chesson 1604 57 F 8 55-59 169 38:28.8 12:25/M 165 39:43.4 12:49/M 1:18:12.2 12:37/M
168 Christy Wright 1815 34 F 35 30-34 162 37:00.8 11:56/M 171 41:57.2 13:32/M 1:18:58.0 12:44/M
169 Cynthia Pipkins 1821 48 F 11 45-49 163 37:04.4 11:57/M 172 41:59.4 13:33/M 1:19:03.8 12:45/M
170 Megan Stephenson 1829 30 F 36 30-34 168 38:17.4 12:21/M 169 40:57.4 13:13/M 1:19:14.8 12:47/M
171 Kathi Miles 1521 53 F 10 50-54 172 41:05.4 13:15/M 167 40:11.2 12:58/M 1:21:16.7 13:06/M
172 Jessica Lee 1633 32 F 37 30-34 170 38:39.2 12:28/M 173 44:33.7 14:22/M 1:23:12.9 13:25/M
173 Stephanie McReynolds 1777 28 F 30 25-29 173 42:27.9 13:42/M 170 41:42.1 13:27/M 1:24:10.1 13:35/M
 

Male Finishers

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Ryan Kelly 1694 23 M 1 Top Fin 3 16:55.2 5:27/M 1 17:11.0 5:33/M 34:06.3 5:30/M
2 Ash Harrell 1713 24 M 1 20-24 1 16:45.4 5:24/M 3 17:34.6 5:40/M 34:20.0 5:32/M
3 Drew Bean 1885 24 M 2 20-24 4 17:05.9 5:31/M 2 17:20.8 5:35/M 34:26.8 5:33/M
4 Julian Perez 1641 15 M 1 15-19 2 16:51.7 5:26/M 4 18:01.8 5:49/M 34:53.6 5:38/M
5 Jonathan Owens 1876 33 M 1 30-34 7 18:41.7 6:02/M 6 18:40.7 6:01/M 37:22.5 6:02/M
6 Harrison Fowler 1797 15 M 2 15-19 5 18:30.9 5:58/M 10 19:03.4 6:09/M 37:34.3 6:04/M
7 Joe Melanson 1728 58 M 1 Top Fin 11 19:03.2 6:09/M 5 18:39.0 6:01/M 37:42.3 6:05/M
8 Justin Gibbons 1562 33 M 2 30-34 9 18:53.1 6:05/M 7 18:50.0 6:05/M 37:43.2 6:05/M
9 Brian Clark 1561 28 M 1 25-29 6 18:32.8 5:59/M 11 19:13.9 6:12/M 37:46.8 6:05/M
10 Dan Dosier 1693 38 M 1 35-39 10 19:03.1 6:09/M 8 18:51.1 6:05/M 37:54.2 6:07/M
11 Michael Sanchez 1656 31 M 3 30-34 13 19:30.1 6:17/M 9 18:54.3 6:06/M 38:24.5 6:12/M
12 Charlie Dixon 1732 45 M 1 45-49 8 18:47.0 6:04/M 19 20:15.7 6:32/M 39:02.8 6:18/M
13 Daniel Villarreal 1636 29 M 2 25-29 12 19:26.7 6:16/M 17 20:11.0 6:31/M 39:37.8 6:23/M
14 Stephen O'Neil 1514 53 M 1 Top Fin 15 19:45.4 6:22/M 13 20:05.4 6:29/M 39:50.9 6:25/M
15 Dan Smith 1555 39 M 2 35-39 17 20:10.0 6:30/M 12 19:41.0 6:21/M 39:51.1 6:26/M
16 Michael Fuller 1735 18 M 3 15-19 18 20:23.9 6:35/M 15 20:09.7 6:30/M 40:33.6 6:32/M
17 Austin Montondon 1827 36 M 3 35-39 22 20:31.5 6:37/M 14 20:07.0 6:29/M 40:38.6 6:33/M
18 Tommy Tan 1850 15 M 4 15-19 14 19:42.1 6:21/M 24 21:11.8 6:50/M 40:53.9 6:36/M
19 Trey Elliott 1570 33 M 4 30-34 24 20:54.1 6:45/M 18 20:11.1 6:31/M 41:05.3 6:38/M
20 Daryl Granger 1712 51 M 1 50-54 25 21:06.2 6:48/M 16 20:10.6 6:30/M 41:16.8 6:39/M
21 Mark Montebello 1831 29 M 3 25-29 19 20:27.7 6:36/M 21 21:07.2 6:49/M 41:35.0 6:42/M
22 Luke Mauldin 1874 34 M 5 30-34 20 20:28.8 6:36/M 28 21:50.7 7:03/M 42:19.5 6:50/M
23 John Fermo 1838 37 M 4 35-39 26 21:17.6 6:52/M 23 21:10.7 6:50/M 42:28.3 6:51/M
24 John Hixson 1593 52 M 2 50-54 31 21:23.0 6:54/M 22 21:09.7 6:49/M 42:32.7 6:52/M
25 Chad Hawthorne 1600 33 M 6 30-34 35 21:27.3 6:55/M 20 21:06.0 6:48/M 42:33.3 6:52/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Eric Laing 1690 34 M 7 30-34 21 20:29.4 6:36/M 32 22:04.1 7:07/M 42:33.5 6:52/M
27 Brian Franklin 1776 25 M 4 25-29 32 21:24.3 6:54/M 25 21:14.6 6:51/M 42:38.9 6:53/M
28 Devin Ledoux 1556 16 M 5 15-19 16 19:57.6 6:26/M 43 22:41.9 7:19/M 42:39.5 6:53/M
29 Josh Sanderson 1625 35 M 5 35-39 28 21:19.3 6:53/M 26 21:41.8 7:00/M 43:01.2 6:56/M
30 Don Norwood 1503 44 M 1 40-44 36 21:30.7 6:56/M 27 21:45.8 7:01/M 43:16.5 6:59/M
31 Atom Hunter 1687 37 M 6 35-39 34 21:26.8 6:55/M 29 21:51.7 7:03/M 43:18.5 6:59/M
