2013 Triangle Therapeutics Turkey Trot

Overall Results

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)
 

10K Participants

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Leigh Lattimore 1783 22 F 1 Top Fin 2 16:45.4 5:24/M 1 16:55.0 5:27/M 33:40.5 33:42.1 0:01.6 5:26/M
2 Ryan Kelly 1694 23 M 1 Top Fin 4 16:55.2 5:27/M 2 17:11.0 5:33/M 34:06.3 34:08.2 0:01.9 5:30/M
3 Ash Harrell 1713 24 M 1 20-24 1 16:45.4 5:24/M 4 17:34.6 5:40/M 34:20.0 34:22.2 0:02.2 5:32/M
4 Drew Bean 1885 24 M 2 20-24 5 17:05.9 5:31/M 3 17:20.8 5:35/M 34:26.8 34:28.7 0:01.9 5:33/M
5 Julian Perez 1641 15 M 1 15-19 3 16:51.7 5:26/M 5 18:01.8 5:49/M 34:53.6 34:55.1 0:01.5 5:38/M
6 Jonathan Owens 1876 33 M 1 30-34 8 18:41.7 6:02/M 7 18:40.7 6:01/M 37:22.5 37:25.2 0:02.7 6:02/M
7 Harrison Fowler 1797 15 M 2 15-19 6 18:30.9 5:58/M 11 19:03.4 6:09/M 37:34.3 37:36.1 0:01.8 6:04/M
8 Joe Melanson 1728 58 M 1 Top Fin 12 19:03.2 6:09/M 6 18:39.0 6:01/M 37:42.3 37:45.2 0:02.9 6:05/M
9 Justin Gibbons 1562 33 M 2 30-34 10 18:53.1 6:05/M 8 18:50.0 6:05/M 37:43.2 37:45.4 0:02.2 6:05/M
10 Brian Clark 1561 28 M 1 25-29 7 18:32.8 5:59/M 12 19:13.9 6:12/M 37:46.8 37:50.7 0:03.9 6:05/M
11 Dan Dosier 1693 38 M 1 35-39 11 19:03.1 6:09/M 9 18:51.1 6:05/M 37:54.2 37:57.6 0:03.4 6:07/M
12 Michael Sanchez 1656 31 M 3 30-34 14 19:30.1 6:17/M 10 18:54.3 6:06/M 38:24.5 38:26.7 0:02.2 6:12/M
13 Charlie Dixon 1732 45 M 1 45-49 9 18:47.0 6:04/M 20 20:15.7 6:32/M 39:02.8 39:04.6 0:01.8 6:18/M
14 Daniel Villarreal 1636 29 M 2 25-29 13 19:26.7 6:16/M 18 20:11.0 6:31/M 39:37.8 39:40.1 0:02.3 6:23/M
15 Stephen O'Neil 1514 53 M 1 Top Fin 16 19:45.4 6:22/M 14 20:05.4 6:29/M 39:50.9 39:53.4 0:02.5 6:25/M
16 Dan Smith 1555 39 M 2 35-39 18 20:10.0 6:30/M 13 19:41.0 6:21/M 39:51.1 39:58.6 0:07.5 6:26/M
17 Michael Fuller 1735 18 M 3 15-19 19 20:23.9 6:35/M 16 20:09.7 6:30/M 40:33.6 40:38.2 0:04.6 6:32/M
18 Austin Montondon 1827 36 M 3 35-39 23 20:31.5 6:37/M 15 20:07.0 6:29/M 40:38.6 40:46.1 0:07.5 6:33/M
19 Tommy Tan 1850 15 M 4 15-19 15 19:42.1 6:21/M 25 21:11.8 6:50/M 40:53.9 41:04.2 0:10.3 6:36/M
20 Trey Elliott 1570 33 M 4 30-34 26 20:54.1 6:45/M 19 20:11.1 6:31/M 41:05.3 41:10.2 0:04.9 6:38/M
21 Daryl Granger 1712 51 M 1 50-54 27 21:06.2 6:48/M 17 20:10.6 6:30/M 41:16.8 41:21.7 0:04.9 6:39/M
22 Mark Montebello 1831 29 M 3 25-29 20 20:27.7 6:36/M 22 21:07.2 6:49/M 41:35.0 41:37.9 0:02.9 6:42/M
23 Luke Mauldin 1874 34 M 5 30-34 21 20:28.8 6:36/M 29 21:50.7 7:03/M 42:19.5 42:22.1 0:02.6 6:50/M
24 John Fermo 1838 37 M 4 35-39 28 21:17.6 6:52/M 24 21:10.7 6:50/M 42:28.3 43:01.3 0:32.9 6:51/M
25 John Hixson 1593 52 M 2 50-54 33 21:23.0 6:54/M 23 21:09.7 6:49/M 42:32.7 42:40.3 0:07.5 6:52/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Chad Hawthorne 1600 33 M 6 30-34 37 21:27.3 6:55/M 21 21:06.0 6:48/M 42:33.3 42:38.2 0:04.9 6:52/M
27 Eric Laing 1690 34 M 7 30-34 22 20:29.4 6:36/M 34 22:04.1 7:07/M 42:33.5 42:36.3 0:02.7 6:52/M
28 Brian Franklin 1776 25 M 4 25-29 34 21:24.3 6:54/M 26 21:14.6 6:51/M 42:38.9 42:44.7 0:05.7 6:53/M
29 Devin Ledoux 1556 16 M 5 15-19 17 19:57.6 6:26/M 47 22:41.9 7:19/M 42:39.5 42:41.2 0:01.7 6:53/M
30 Josh Sanderson 1625 35 M 5 35-39 30 21:19.3 6:53/M 27 21:41.8 7:00/M 43:01.2 43:16.7 0:15.5 6:56/M
31 Megan Wilkinson 1581 14 F 1 1-14 25 20:39.2 6:40/M 45 22:37.1 7:18/M 43:16.4 43:19.9 0:03.4 6:59/M
32 Don Norwood 1503 44 M 1 40-44 38 21:30.7 6:56/M 28 21:45.8 7:01/M 43:16.5 43:21.5 0:04.9 6:59/M
33 Atom Hunter 1687 37 M 6 35-39 36 21:26.8 6:55/M 30 21:51.7 7:03/M 43:18.5 43:43.5 0:24.9 6:59/M
34 James Urban 1778 21 M 3 20-24 31 21:19.9 6:53/M 36 22:06.8 7:08/M 43:26.8 44:51.3 1:24.5 7:00/M
35 Evan O'Brien 1526 28 M 5 25-29 35 21:26.6 6:55/M 35 22:04.2 7:07/M 43:30.8 43:37.4 0:06.5 7:01/M
36 Chris Lyons 1606 26 M 6 25-29 24 20:37.8 6:39/M 50 22:54.7 7:23/M 43:32.5 43:35.1 0:02.6 7:01/M
37 Vicky Moye 1844 31 F 1 30-34 39 21:35.9 6:58/M 31 21:57.1 7:05/M 43:33.1 43:38.1 0:04.9 7:01/M
38 Scott Meyer 1858 28 M 7 25-29 40 21:37.5 6:58/M 32 21:58.3 7:05/M 43:35.9 43:41.8 0:05.9 7:02/M
39 John Griffin 1811 56 M 1 55-59 29 21:18.7 6:52/M 40 22:20.7 7:12/M 43:39.5 43:42.2 0:02.7 7:02/M
40 Brett Smith 1567 46 M 2 45-49 42 21:49.8 7:02/M 33 21:59.5 7:05/M 43:49.3 43:55.3 0:05.9 7:04/M
41 Jordi Stewart 1884 33 M 8 30-34 32 21:22.5 6:54/M 48 22:44.4 7:20/M 44:07.0 44:11.8 0:04.8 7:07/M
42 Mike Simpson 1893 61 M 1 60-64 44 22:13.4 7:10/M 38 22:14.9 7:10/M 44:28.3 44:33.6 0:05.2 7:10/M
43 Garrett Gerland 1590 34 M 9 30-34 45 22:15.3 7:11/M 41 22:21.1 7:13/M 44:36.5 44:40.3 0:03.8 7:12/M
44 Paul Falgot 1582 56 M 2 55-59 43 21:53.1 7:04/M 52 23:00.5 7:25/M 44:53.7 44:58.2 0:04.5 7:14/M
45 Bryan Denison 1548 38 M 7 35-39 54 22:43.1 7:20/M 37 22:10.6 7:09/M 44:53.7 45:06.2 0:12.5 7:14/M
46 Troy Cormier 1699 45 M 3 45-49 46 22:21.3 7:13/M 44 22:37.0 7:18/M 44:58.4 45:06.3 0:07.9 7:15/M
47 Mike Cabaniss 1535 58 M 3 55-59 56 22:49.9 7:22/M 39 22:19.2 7:12/M 45:09.1 45:15.1 0:05.9 7:17/M
48 Jane Angel 1574 46 F 1 Top Fin 53 22:43.0 7:20/M 42 22:31.8 7:16/M 45:14.9 45:25.7 0:10.8 7:18/M
49 Karson Riggs 1603 17 M 6 15-19 50 22:36.2 7:17/M 46 22:40.8 7:19/M 45:17.0 45:40.7 0:23.7 7:18/M
50 Joshua Randel 1718 24 M 4 20-24 48 22:29.9 7:15/M 49 22:52.5 7:23/M 45:22.5 45:49.4 0:26.9 7:19/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Charlie Ni 1841 24 M 5 20-24 47 22:29.5 7:15/M 51 22:59.7 7:25/M 45:29.3 45:38.4 0:09.1 7:20/M
52 Stewart Jackson 1856 32 M 10 30-34 49 22:35.5 7:17/M 54 23:09.4 7:28/M 45:44.9 45:54.7 0:09.7 7:23/M
53 James Jennings 1627 47 M 4 45-49 51 22:38.7 7:18/M 53 23:08.6 7:28/M 45:47.4 45:52.5 0:05.1 7:23/M
54 Haakon Donnelly 1558 37 M 8 35-39 71 23:38.3 7:37/M 43 22:35.1 7:17/M 46:13.5 46:22.2 0:08.7 7:27/M
55 Jeremiah Brammer 1843 39 M 9 35-39 61 23:05.7 7:27/M 56 23:13.3 7:29/M 46:19.0 46:22.9 0:03.8 7:28/M
56 Jason Hanley 1686 31 M 11 30-34 52 22:42.6 7:19/M 66 23:39.2 7:38/M 46:21.9 46:27.1 0:05.2 7:29/M
57 Bruce Partain 1750 58 M 4 55-59 64 23:09.2 7:28/M 58 23:17.3 7:31/M 46:26.5 46:33.4 0:06.8 7:29/M
58 Brian Watson 1890 43 M 2 40-44     338 46:40.5 15:03/M 46:40.5 46:56.7 0:16.2 7:32/M
59 Rick Barry 1577 56 M 5 55-59 57 22:59.6 7:25/M 67 23:42.0 7:39/M 46:41.7 46:45.4 0:03.7 7:32/M
60 Jeff Livingston 1534 53 M 3 50-54 65 23:11.3 7:29/M 64 23:30.7 7:35/M 46:42.1 46:49.4 0:07.2 7:32/M
61 Joe Dale Cary 1886 37 M 10 35-39 67 23:22.1 7:32/M 62 23:26.5 7:34/M 46:48.6 46:54.2 0:05.5 7:33/M
62 Scottie Flanigan 1502 44 M 3 40-44 70 23:37.9 7:37/M 59 23:18.5 7:31/M 46:56.4 47:09.3 0:12.8 7:34/M
63 Christie Johnsen 1508 42 F 1 40-44 59 23:01.9 7:25/M 78 24:02.5 7:45/M 47:04.5 47:09.4 0:04.9 7:35/M
64 Allan Carreon 1873 44 M 4 40-44 62 23:07.8 7:27/M 74 23:56.8 7:43/M 47:04.6 47:08.4 0:03.8 7:35/M
65 Misti Korry 1580 33 F 2 30-34 76 23:55.2 7:43/M 55 23:09.6 7:28/M 47:04.8 47:08.8 0:03.9 7:35/M
66 Brian Haynes 1634 30 M 12 30-34 69 23:33.4 7:36/M 65 23:32.2 7:35/M 47:05.7 47:17.2 0:11.4 7:36/M
67 Mike Hamburg 1620 47 M 5 45-49 60 23:04.2 7:26/M 77 24:02.3 7:45/M 47:06.5 47:27.9 0:21.4 7:36/M
68 Angie Casteel 1646 42 F 2 40-44 66 23:16.7 7:30/M 76 24:00.3 7:45/M 47:17.0 47:21.4 0:04.4 7:38/M
69 William Fermo 1836 36 M 11 35-39 82 24:10.8 7:48/M 60 23:21.2 7:32/M 47:32.1 47:37.6 0:05.5 7:40/M
70 Ryan Richard 1611 41 M 5 40-44 84 24:17.1 7:50/M 63 23:28.5 7:34/M 47:45.7 47:57.2 0:11.5 7:42/M
71 Amy Kelly 1747 43 F 3 40-44 79 24:05.8 7:46/M 68 23:44.1 7:39/M 47:49.9 47:59.5 0:09.5 7:43/M
72 Justin Lejeune 1551 38 M 12 35-39 75 23:54.0 7:43/M 71 23:56.0 7:43/M 47:50.0 47:54.4 0:04.3 7:43/M
73 Scott Alexander 1802 46 M 6 45-49 78 24:01.4 7:45/M 72 23:56.1 7:43/M 47:57.6 48:04.3 0:06.6 7:44/M
74 John Brack 1723 21 M 6 20-24 68 23:32.0 7:35/M 83 24:26.6 7:53/M 47:58.7 49:27.3 1:28.5 7:44/M
75 Ken Ruane 1861 72 M 1 65-99 80 24:09.8 7:47/M 70 23:55.4 7:43/M 48:05.2 48:10.2 0:04.9 7:45/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Matthew Rosendale 1520 28 M 8 25-29 41 21:49.4 7:02/M 121 26:19.7 8:29/M 48:09.2 48:15.9 0:06.6 7:46/M
77 Heather Miller 1868 25 F 1 25-29 93 24:37.9 7:56/M 69 23:46.2 7:40/M 48:24.1 48:38.6 0:14.5 7:48/M
78 Brendan Cunningham 1698 17 M 7 15-19 58 23:01.7 7:25/M 101 25:26.1 8:12/M 48:27.9 48:34.5 0:06.5 7:49/M
79 Kathleen Gould 1879 28 F 2 25-29 91 24:29.8 7:54/M 79 24:02.9 7:45/M 48:32.8 48:53.7 0:20.9 7:50/M
80 Sam Lombardo 1546 20 M 7 20-24 107 25:08.6 8:06/M 61 23:25.5 7:33/M 48:34.1 49:58.9 1:24.8 7:50/M
81 Bruce Brown 1665 54 M 4 50-54 88 24:25.1 7:53/M 81 24:13.0 7:49/M 48:38.1 48:50.7 0:12.5 7:51/M
82 Amy Barker 1680 30 F 3 30-34 90 24:27.2 7:53/M 80 24:12.9 7:48/M 48:40.2 48:40.2 7:51/M
83 Chad Fenner 1614 38 M 13 35-39 83 24:14.8 7:49/M 84 24:28.7 7:54/M 48:43.5 49:45.1 1:01.5 7:51/M
84 Clarissa Randel 1662 22 F 1 20-24 92 24:34.6 7:55/M 82 24:18.1 7:50/M 48:52.7 49:19.3 0:26.6 7:53/M
85 Beth Miller 1583 41 F 4 40-44 81 24:10.8 7:48/M 87 24:46.1 7:59/M 48:57.0 49:10.8 0:13.8 7:54/M
86 Cody Elliott 1767 29 M 9 25-29 102 25:01.1 8:04/M 73 23:56.3 7:43/M 48:57.5 49:07.9 0:10.4 7:54/M
87 Nichola Gerland 1589 39 F 1 35-39 77 23:56.3 7:43/M 94 25:05.4 8:05/M 49:01.7 49:06.5 0:04.8 7:54/M
88 Luke Emfinger 1793 34 M 13 30-34 72 23:46.4 7:40/M 104 25:33.6 8:15/M 49:20.0 49:28.5 0:08.4 7:57/M
89 Billie Kay Melanson 1727 60 F 1 Top Fin 87 24:24.5 7:52/M 92 25:03.6 8:05/M 49:28.2 49:32.3 0:04.1 7:59/M
90 Jordan Deville 1568 22 M 8 20-24 63 23:09.0 7:28/M 123 26:21.4 8:30/M 49:30.4 50:55.2 1:24.7 7:59/M
91 Andrea Kelley 1664 24 F 2 20-24 101 24:59.6 8:04/M 85 24:35.9 7:56/M 49:35.5 49:46.5 0:10.9 8:00/M
92 Racquel Bass 1722 28 F 3 25-29 100 24:59.1 8:04/M 86 24:38.9 7:57/M 49:38.0 49:49.3 0:11.2 8:00/M
93 Christi Bierbaum 1749 18 F 1 15-19 86 24:21.0 7:51/M 102 25:28.3 8:13/M 49:49.3 50:39.5 0:50.1 8:02/M
94 Ryan Raggio 1880 28 M 10 25-29 95 24:51.9 8:01/M 90 25:00.1 8:04/M 49:52.0 49:58.7 0:06.6 8:03/M
95 Amber Weidner 1788 38 F 2 35-39 103 25:01.9 8:04/M 91 25:00.3 8:04/M 50:02.2 51:52.9 1:50.7 8:04/M
96 Bob Huang 1842 23 M 9 20-24 133 26:06.7 8:25/M 75 23:57.1 7:44/M 50:03.9 50:20.5 0:16.5 8:04/M
97 Kimberly Gann 1564 13 F 2 1-14 94 24:43.3 7:58/M 99 25:24.1 8:12/M 50:07.5 50:14.4 0:06.9 8:05/M
98 Gwyn Elliott 1569 29 F 4 25-29 116 25:29.7 8:13/M 88 24:50.5 8:01/M 50:20.2 50:30.4 0:10.1 8:07/M
99 Justin Donovan 1816 19 M 8 15-19 73 23:52.4 7:42/M 126 26:30.1 8:33/M 50:22.6 50:44.8 0:22.1 8:07/M
100 Makayla Moton 1834 17 F 2 15-19 74 23:52.6 7:42/M 128 26:31.8 8:33/M 50:24.5 50:46.4 0:21.9 8:08/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Rachel Gilmore 1759 23 F 3 20-24 109 25:12.2 8:08/M 97 25:16.8 8:09/M 50:29.0 50:45.2 0:16.2 8:09/M
102 William J Bourque 1726 54 M 5 50-54 89 24:26.7 7:53/M 111 26:05.4 8:25/M 50:32.2 50:36.1 0:03.9 8:09/M
103 Erin Faulk 1607 31 F 4 30-34 111 25:19.4 8:10/M 95 25:14.0 8:08/M 50:33.5 50:45.4 0:11.9 8:09/M
104 Erin Fluke 1800 23 F 4 20-24 97 24:55.1 8:02/M 105 25:39.2 8:16/M 50:34.3 50:41.1 0:06.7 8:09/M
105 James H. Boucher III 1681 18 M 9 15-19 121 25:41.4 8:17/M 89 24:56.6 8:03/M 50:38.0 51:13.3 0:35.2 8:10/M
106 Justin Griffin 1812 27 M 11 25-29 85 24:17.8 7:50/M 129 26:32.0 8:34/M 50:49.9 50:52.3 0:02.4 8:12/M
107 Michael Gonzales 1674 49 M 7 45-49 120 25:39.0 8:16/M 98 25:18.6 8:10/M 50:57.7 51:07.2 0:09.5 8:13/M
108 Monica Sowders 1716 32 F 5 30-34 124 25:54.2 8:21/M 93 25:04.4 8:05/M 50:58.6 51:17.5 0:18.9 8:13/M
109 Christina Ceravolo 1707 33 F 6 30-34 99 24:56.9 8:03/M 117 26:12.6 8:27/M 51:09.6 51:13.5 0:03.9 8:15/M
110 Sandy Eaves 1871 43 F 5 40-44 118 25:30.6 8:14/M 108 25:48.3 8:19/M 51:18.9 52:21.6 1:02.7 8:16/M
111 Crystal David 1738 30 F 7 30-34 129 25:59.8 8:23/M 100 25:24.6 8:12/M 51:24.4 51:42.7 0:18.3 8:17/M
112 Jeremy Fermo 1837 34 M 14 30-34 122 25:49.4 8:20/M 106 25:42.6 8:17/M 51:32.0 51:41.5 0:09.4 8:19/M
113 Stephanie Langston 1806 39 F 3 35-39 130 26:00.7 8:23/M 103 25:32.5 8:14/M 51:33.3 51:48.4 0:15.1 8:19/M
114 Tim Brown 1668 19 M 10 15-19 112 25:20.8 8:10/M 118 26:13.4 8:27/M 51:34.3 51:46.8 0:12.5 8:19/M
115 Mitchell Jennings 1628 20 M 10 20-24 105 25:05.8 8:05/M 125 26:29.9 8:33/M 51:35.8 51:40.7 0:04.9 8:19/M
116 Vern Myers 1643 62 M 2 60-64 125 25:55.1 8:22/M 107 25:43.8 8:18/M 51:38.9 51:56.7 0:17.8 8:20/M
117 Lisa Smith 1737 46 F 1 45-49 113 25:28.5 8:13/M 114 26:12.0 8:27/M 51:40.5 51:51.4 0:10.9 8:20/M
118 Layne Smith 1736 19 M 11 15-19 115 25:29.6 8:13/M 115 26:12.0 8:27/M 51:41.6 51:51.4 0:09.8 8:20/M
119 Courtney Wilson 1605 28 F 5 25-29 98 24:55.7 8:02/M 144 26:51.2 8:40/M 51:47.0 51:49.2 0:02.1 8:21/M
120 Bob Schwaab 1745 48 M 8 45-49 96 24:52.2 8:01/M 151 26:58.0 8:42/M 51:50.2 51:55.1 0:04.8 8:22/M
121 Sebastian Steinker 1887 30 M 15 30-34 148 26:36.6 8:35/M 96 25:16.1 8:09/M 51:52.7 53:00.0 1:07.2 8:22/M
122 Mark Keffer 1849 37 M 14 35-39 110 25:15.7 8:09/M 135 26:38.0 8:35/M 51:53.7 52:10.1 0:16.4 8:22/M
123 Mark Rule 1655 54 M 6 50-54 123 25:50.6 8:20/M 112 26:07.3 8:25/M 51:58.0 52:10.5 0:12.5 8:23/M
124 Sara Webb 1624 36 F 4 35-39 117 25:30.5 8:14/M 127 26:31.1 8:33/M 52:01.7 52:17.5 0:15.7 8:23/M
125 Colleen Bauer 1794 23 F 5 20-24 114 25:29.1 8:13/M 131 26:34.1 8:34/M 52:03.2 52:45.7 0:42.4 8:24/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Clifton Roy 1882 27 M 12 25-29 108 25:09.7 8:07/M 150 26:56.8 8:41/M 52:06.6 52:16.8 0:10.1 8:24/M
127 Matt Cain 1639 25 M 13 25-29 217 28:58.2 9:21/M 57 23:16.0 7:30/M 52:14.3 52:41.5 0:27.2 8:25/M
128 Anthony Mireles 1621 59 M 6 55-59 141 26:20.2 8:30/M 109 25:55.4 8:22/M 52:15.6 53:17.8 1:02.1 8:26/M
129 Elizabeth Nurnberger 1795 34 F 8 30-34 131 26:04.6 8:25/M 119 26:15.1 8:28/M 52:19.8 52:36.5 0:16.7 8:26/M
130 Sheri Carruth 1592 46 F 2 45-49 119 25:38.7 8:16/M 139 26:44.5 8:37/M 52:23.3 52:36.8 0:13.5 8:27/M
131 Jimmy Hamm 1854 48 M 9 45-49 142 26:22.1 8:30/M 110 26:04.4 8:25/M 52:26.5 52:50.3 0:23.7 8:27/M
132 Jeff Jackson 1673 51 M 7 50-54 138 26:09.2 8:26/M 122 26:20.1 8:30/M 52:29.3 52:41.6 0:12.3 8:28/M
133 Rob Jones 1792 33 M 16 30-34 127 25:56.1 8:22/M 134 26:37.0 8:35/M 52:33.1 52:55.7 0:22.5 8:29/M
134 Catherine Wu 1523 21 F 6 20-24 106 25:07.1 8:06/M 164 27:29.0 8:52/M 52:36.1 52:42.6 0:06.4 8:29/M
135 Billy Pattarozzi 1679 52 M 8 50-54 104 25:05.0 8:05/M 165 27:31.6 8:53/M 52:36.6 52:46.7 0:10.1 8:29/M
136 Jeffrey Padalecki 1839 34 M 17 30-34 135 26:08.1 8:26/M 132 26:34.4 8:34/M 52:42.6 53:39.3 0:56.7 8:30/M
137 Christian Balldin 1840 35 M 15 35-39 137 26:09.1 8:26/M 130 26:33.9 8:34/M 52:43.0 53:38.5 0:55.5 8:30/M
138 Meghann Montebello 1541 28 F 6 25-29 151 26:41.3 8:36/M 113 26:10.8 8:26/M 52:52.1 53:02.6 0:10.4 8:32/M
139 Brent Powers 1630 32 M 18 30-34 150 26:38.0 8:35/M 120 26:15.6 8:28/M 52:53.7 53:14.8 0:21.1 8:32/M
140 Leah Hayes 1731 45 F 3 45-49 139 26:12.7 8:27/M 146 26:53.9 8:40/M 53:06.7 53:24.6 0:17.8 8:34/M
141 Emily Gilman 1602 23 F 7 20-24 140 26:16.2 8:28/M 143 26:50.5 8:39/M 53:06.8 54:05.7 0:58.9 8:34/M
142 Mark Nelson 1702 36 M 16 35-39 136 26:08.7 8:26/M 152 27:00.5 8:43/M 53:09.2 53:28.1 0:18.9 8:34/M
143 Andrea Sauerwein 1538 23 F 8 20-24 144 26:24.8 8:31/M 147 26:54.0 8:41/M 53:18.8 53:44.8 0:25.9 8:36/M
144 Carrie Kessler 1512 36 F 5 35-39 132 26:04.8 8:25/M 155 27:16.6 8:48/M 53:21.5 53:37.9 0:16.4 8:36/M
145 Lisa Miller 1869 59 F 1 55-59 128 25:59.3 8:23/M 160 27:23.5 8:50/M 53:22.8 53:37.6 0:14.8 8:36/M
146 Heather Lozinak 1586 40 F 6 40-44 156 26:51.0 8:40/M 133 26:36.5 8:35/M 53:27.5 54:13.6 0:46.1 8:37/M
147 Zachery Townley-Smith 1588 20 M 11 20-24 149 26:37.4 8:35/M 145 26:51.4 8:40/M 53:28.8 54:26.3 0:57.4 8:37/M
148 Brad Couture 1533 15 M 12 15-19 152 26:42.9 8:37/M 141 26:46.2 8:38/M 53:29.1 53:56.5 0:27.3 8:38/M
149 Melissa Rosendale 1519 29 F 7 25-29 158 26:51.2 8:40/M 136 26:38.9 8:35/M 53:30.1 54:16.3 0:46.1 8:38/M
150 Amanda Orr 1525 25 F 8 25-29 154 26:50.5 8:39/M 137 26:40.5 8:36/M 53:31.0 54:17.7 0:46.6 8:38/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Ashley Leyendecker 1658 29 F 9 25-29 166 27:12.0 8:46/M 138 26:44.5 8:37/M 53:56.5 54:19.4 0:22.8 8:42/M
152 Anjie Palevich 1717 29 F 10 25-29 161 27:01.8 8:43/M 149 26:54.8 8:41/M 53:56.6 54:42.9 0:46.3 8:42/M
153 Shawn Hickman 1719 42 F 7 40-44 160 26:57.7 8:42/M 153 27:04.0 8:44/M 54:01.7 54:22.6 0:20.8 8:43/M
154 Brad Gann 1565 42 M 6 40-44 170 27:18.0 8:48/M 140 26:45.1 8:38/M 54:03.1 54:10.4 0:07.3 8:43/M
155 Brandi Brister 1696 25 F 11 25-29 162 27:02.3 8:43/M 154 27:07.0 8:45/M 54:09.4 54:43.5 0:34.1 8:44/M
156 Brenda Jack 1817 44 F 8 40-44 157 26:51.0 8:40/M 158 27:19.9 8:49/M 54:11.0 54:22.3 0:11.3 8:44/M
157 Hannah Bruce 1587 27 F 12 25-29 175 27:23.6 8:50/M 142 26:49.9 8:39/M 54:13.6 54:33.4 0:19.7 8:45/M
158 Tiffany Laux 1543 36 F 6 35-39 143 26:24.6 8:31/M 169 27:49.5 8:58/M 54:14.1 54:23.8 0:09.7 8:45/M
159 Megan Courts 1594 31 F 9 30-34 188 27:55.6 9:00/M 124 26:22.0 8:30/M 54:17.6 55:06.5 0:48.8 8:45/M
160 Jon Brown 1667 14 M 1 1-14 126 25:55.9 8:22/M 185 28:24.9 9:10/M 54:20.9 54:33.8 0:12.8 8:46/M
161 Josh Michael 1691 42 M 7 40-44 169 27:16.3 8:48/M 159 27:20.2 8:49/M 54:36.5 54:49.8 0:13.2 8:48/M
162 Carolyn Bell 1855 54 F 1 50-54 165 27:09.8 8:45/M 166 27:33.5 8:53/M 54:43.3 54:50.3 0:06.9 8:50/M
163 Collier Christian 1803 33 F 10 30-34 206 28:34.9 9:13/M 116 26:12.5 8:27/M 54:47.5 54:59.2 0:11.7 8:50/M
164 Tim Breaux 1755 45 M 10 45-49 172 27:19.9 8:49/M 163 27:28.0 8:52/M 54:47.9 55:01.4 0:13.4 8:50/M
165 Reagan Brown 1522 22 M 12 20-24 134 26:07.8 8:25/M 193 28:40.8 9:15/M 54:48.7 55:50.5 1:01.7 8:50/M
166 Shermette Doctor 1596 37 F 7 35-39 174 27:22.0 8:50/M 162 27:26.9 8:51/M 54:48.9 54:59.8 0:10.8 8:50/M
167 Douglas Henslee 1677 59 M 7 55-59 168 27:16.1 8:48/M 167 27:44.3 8:57/M 55:00.4 55:19.7 0:19.3 8:52/M
168 Randall Fluke 1799 54 M 9 50-54 167 27:14.5 8:47/M 176 28:07.4 9:04/M 55:21.9 55:37.3 0:15.4 8:56/M
169 Barbara Hagan 1683 61 F 1 60-64 176 27:28.9 8:52/M 172 27:53.7 9:00/M 55:22.6 56:18.3 0:55.7 8:56/M
170 William Hagan 1682 61 M 3 60-64 177 27:29.7 8:52/M 171 27:53.2 9:00/M 55:23.0 56:18.5 0:55.5 8:56/M
171 Arthur Perez 1642 48 M 11 45-49 173 27:20.4 8:49/M 175 28:06.4 9:04/M 55:26.8 55:48.2 0:21.3 8:56/M
172 David Norris 1559 44 M 8 40-44 207 28:36.8 9:14/M 148 26:54.0 8:41/M 55:30.9 56:14.7 0:43.7 8:57/M
173 Christi McConathy 1853 34 F 11 30-34 153 26:44.0 8:37/M 198 28:52.5 9:19/M 55:36.6 55:41.2 0:04.5 8:58/M
174 Randy Wood 1724 37 M 17 35-39 203 28:28.8 9:11/M 156 27:18.4 8:48/M 55:47.3 56:06.2 0:18.8 9:00/M
175 Christy Leblanc 1764 22 F 9 20-24 147 26:32.4 8:34/M 209 29:19.4 9:27/M 55:51.9 56:26.2 0:34.3 9:00/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
