2013 Triangle Therapeutics Turkey Trot

Overall Finish List

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)

1K Participants

Female Finishers

Place Name City Bib No Age Gender Total Time
1 Clare Coker Bridge City TX 2013 10 F 6:04.1
2 Sabrina Tristan Beaumont TX 2030 8 F 6:04.3
3 Emma Melendez Bridge City TX 1952 8 F 6:12.6
4 Zoe Behn Bridge City TX 1932 6 F 6:14.6
5 Carissa Ross Groves TX 1938 7 F 6:18.3
6 Bailey Andrews Vidor TX 1902 6 F 6:21.1
7 Madeline Gerland Beaumont TX 1913 6 F 6:39.4
8 Abigail Gerstenberg Port Arthur TX 1918 8 F 6:44.4
9 Britain Baker Lumberton TX 1970 7 F 6:46.1
10 Morgan Tait Port Arthur TX 2014 9 F 6:47.3
11 Sienna Peterson Beaumont TX 2024 7 F 6:48.5
12 Kiley Behn Bridge City TX 1933 5 F 6:53.3
13 Anna Gerstenberg Port Arthur TX 1917 12 F 6:54.6
14 Megan Meche Bridge City TX 2017 10 F 6:57.1
15 Brinly Lewis Lumberton TX 1991 8 F 6:58.6
16 Taylor Jacobs Beaumont TX 2025 5 F 7:05.4
17 Jordan Lewis Spring TX 2006 8 F 7:10.6
18 Marcella Carpenter Port Neches TX 1974 10 F 7:10.8
19 Juliette Padalecki Austin TX 2026 5 F 7:13.4
20 Lauren Wise Silsbee TX 2032 6 F 7:16.9
21 Emily-Lauren Neild Bridge City TX 2008 7 F 7:21.3
22 Addie Altemose Fort Worth TX 1981 7 F 7:23.1
23 Aria Hinson Groves TX 2000 9 F 7:27.3
24 Gracelyn Partain Bridge City TX 1978 6 F 7:33.2
25 Emma Gerstenberg Port Arthur TX 1919 6 F 7:52.3
26 Ava Gerstenberg Port Arthur TX 1965 4 F 7:59.6
27 Eliza Melendez Bridge City TX 1954 4 F 8:04.7
28 Sarah Meche Bridge City TX 2018 7 F 8:09.4
29 Caroline Gertz Bridge City TX 1994 6 F 8:10.6
30 Brice Martin Orange TX 2002 10 F 8:19.3
31 Kelly Meche Bridge City TX 2015 37 F 8:23.1
32 Ryah Denham Groves TX 2001 4 F 8:39.1
33 Julianna Gertz Bridge City TX 1995 4 F 8:42.2
34 Sasha Guidry Bridge City TX 1906 5 F 8:56.3
35 Claire Fawcett Vidor TX 1975 6 F 9:00.7
36 Sarah Ledger Spring TX 1987 5 F 9:08.1
37 Lily Chandler Vidor TX 1982 5 F 9:22.2
38 Amber Chandler Vidor TX 2031 32 F 9:23.9
39 Logan Nelson Lumberton TX 1957 3 F 9:45.9
40 Isabella Schwaab Bridge City TX 1976 10 F 9:47.2
41 Kristen Baker Nederland TX 1916 11 F 9:53.3
42 Emily Champagne Nederland TX 1980 7 F 10:04.3
43 Savanna Ceravolo Bridge City TX 1958 4 F 10:21.4
44 Gaga Korry Beaumont TX 1909 3 F 10:27.2
45 Skylar Fife Buna TX 1960 9 F 10:39.8
46 Emmy Wrinkle Hutto TX 1999 2 F 11:15.3
47 Tessa Franks Vidor TX 1951 3 F 11:16.5
48 Olha Nuckolls Port Arthur TX 1925 5 F 11:28.4
49 Olivia Stevenson Bridge City TX 1996 3 F 12:02.6
50 Annebeth Hensley Beaumont TX 1939 4 F 12:56.1
51 Chloe Zarate Beaumont TX 2020 3 F 13:38.2
52 Nathasha Guidry Bridge City TX 1907 2 F 13:52.2
 

Male Finishers

Place Name City Bib No Age Gender Total Time
1 Jonathan Martin Jr Beaumont TX 2021 9 M 4:28.3
2 Sir Zollocoffer Beaumont TX 2035 9 M 4:30.5
3 Nicklaus Beaty Port Neches TX 1973 13 M 4:31.8
4 Gage Peterson Beaumont TX 2023 9 M 4:34.9
5 Wilson Bell Nederland TX 2004 7 M 4:35.5
6 Karson Webb Beaumont TX 1926 10 M 4:54.2
7 Daniel Coker Bridge City TX 2010 8 M 4:55.7
8 Dylan Bell Nederland TX 2005 8 M 4:57.9
9 Tanner Barrett Lumberton TX 1912 10 M 5:09.6
10 Treson Behn Bridge City TX 1931 8 M 5:15.9
11 Andrew Neireiter Bridge City TX 2012 7 M 5:18.4
12 Samuel Higgins Beaumont TX 1990 9 M 5:25.3
13 Luke Melendez Bridge City TX 1953 6 M 6:13.6
14 Philip Ledger Spring TX 1985 11 M 6:13.8
15 Kyle Ledger Spring TX 1986 7 M 6:17.6
16 James Martin Orange TX 2003 7 M 6:24.3
17 Landon Balldin Austin TX 2029 5 M 6:32.3
18 Jacob Ledger Spring TX 1984 12 M 6:35.9
19 Bobby Meche Bridge City TX 2016 36 M 6:56.9
20 Nolan Tipton Groves TX 1924 6 M 7:06.8
21 Anthony Hernandez Port Arthur TX 1961 11 M 7:09.8
22 Beau Shipley Buna TX 1997 7 M 7:17.5
23 Craig Fox Beaumont TX 1956 53 M 7:18.8
24 Abram Miranda Beaumont TX 1955 5 M 7:18.9
25 Nathan Shipley Buna TX 1998 4 M 7:27.5
26 Lucas Toribio Bridge City TX 2022 6 M 7:34.6
27 Taylor Neild Bridge City TX 2009 5 M 7:40.5
28 Zackary Granger Vidor TX 1988 10 M 7:40.5
29 Henry Padalecki Austin TX 2027 3 M 7:50.1
30 Wyatt Clubb Vidor TX 1964 3 M 7:51.1
31 Alexander Huff Bridge City TX 1903 7 M 8:01.5
32 Oliver Padalecki Austin TX 2028 2 M 8:47.7
33 Aubyn Tweedel Lumberton TX 1941 5 M 9:00.1
34 Dylan Medina Montgomery TX 2019 7 M 9:17.8
35 Colton Granger Vidor TX 1989 5 M 9:22.8
36 Brandan Brown Beaumont TX 1948 11 M 9:24.1
37 Cooper Hansard Bridge City TX 1943 4 M 9:50.1
38 James Boucher Jr. Beaumont TX 1949 63 M 9:57.6
39 Jake Champagne Nederland TX 1979 4 M 10:05.1
40 William Ferguson Spring TX 2011 3 M 10:16.6
41 Caleb Atkins Humble TX 1972 4 M 11:09.6
42 Beckham Woodard Bridge City TX 1915 3 M 11:41.9
43 Jack Ceravolo Bridge City TX 1959 3 M 12:04.1
44 Jack Cramer Bridge City TX 1969 1 M 16:33.3