2013 Triangle Therapeutics Turkey Trot

Age Group Results

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)


Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5K Participants

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Welborn Lumberton TX 1019 16 1 19:09.7 6:11/M
Top

Female Master's Winners

Place Name City Bib No Age Overall Total Time Pace
1 Melanie Holland Nome TX 308 53 12 22:42.7 7:19/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Chambers Beaumont TX 918 51 14 23:08.1 7:28/M
Top

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Travanni Jacobs Beaumont TX 928 0 123 30:17.6 9:46/M
Top

Female 1 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Taryn Chatagnier Groves TX 516 9 77 28:05.2 9:04/M
2 Ashlyn Neireiter Bridge City TX 840 8 226 34:37.2 11:10/M
3 Paisley Laing Beaumont TX 1014 8 237 35:05.0 11:19/M
4 Brooke Denison Lumberton TX 101 9 244 35:25.7 11:25/M
5 Abigail Hickman Bridge City TX 549 9 247 35:33.2 11:28/M
6 Ashlin Anselmo Lumberton TX 376 8 251 35:40.5 11:30/M
7 Brenna Brookshire Lumberton TX 442 8 257 35:44.7 11:32/M
8 Isabel Salinas Beaumont TX 230 9 258 35:44.9 11:32/M
9 Emaline Hickman Bridge City TX 1002 7 295 37:28.9 12:05/M
10 Madelyn Huebel Lumberton TX 924 6 334 39:59.7 12:54/M
11 Hannah Breaux Lumberton TX 666 9 340 40:50.9 13:10/M
12 Olivia Shanning Bridge City TX 782 8 408 46:21.2 14:57/M
13 Savannah Stelly Beaumont TX 331 5 497 52:41.4 17:00/M
14 Kailian Blohm Kountze TX 560 9 541 58:37.5 18:55/M
15 Madison Powell Silsbee TX 94 7 549 1:00:46.0 19:36/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Audrey Albanese Beaumont TX 206 13 5 21:30.4 6:56/M
2 Caroline Kirschner Bridge City TX 327 13 8 22:03.4 7:07/M
3 Lilly Sachitano Beaumont TX 104 13 17 23:42.2 7:39/M
4 Bailey Waldrop Lumberton TX 819 14 20 23:52.2 7:42/M
5 Dherin Wright Orange TX 962 13 21 23:52.5 7:42/M
6 Rachel Morrison Nederland TX 9 13 24 24:29.5 7:54/M
7 Britta Hilton Greensboro NC 62 12 29 25:21.4 8:11/M
8 Carli Cates Port Neches TX 539 14 39 26:29.0 8:33/M
9 Mckenzie West Nome TX 892 14 78 28:08.9 9:05/M
10 Kaylie Smith Beaumont TX 440 12 79 28:14.5 9:06/M
11 Lily Higgins Beaumont TX 669 12 91 28:55.2 9:20/M
12 Claudia Ford Kountze TX 684 12 98 29:12.9 9:25/M
13 Alyssa Ybarra Beaumont TX 80 11 124 30:18.1 9:46/M
14 Josie Thompson Richardson TX 48 10 131 30:30.6 9:50/M
15 Bailey Simmons Beaumont TX 1012 14 143 31:10.0 10:03/M
16 Mackenzie Wehmeyer San Antonio TX 877 14 195 33:43.4 10:53/M
17 Camille Lowery Waxahachie TX 988 14 206 34:11.8 11:02/M
18 Tori Brunette Buna TX 940 12 212 34:20.8 11:05/M
19 Marissa West Nome TX 893 10 213 34:20.9 11:05/M
20 Hannah Jenkins Bridge City TX 1024 10 248 35:34.1 11:28/M
21 Kaitlyn Andrews Vidor TX 60 11 253 35:41.5 11:31/M
22 Kaylin Willis Vidor TX 512 13 266 36:19.3 11:43/M
23 Lauren Beaty Port Neches TX 596 14 279 36:55.8 11:55/M
24 Sydney Roy Houston TX 259 11 304 37:54.1 12:14/M
25 Allie Reich Vidor TX 252 12 307 38:04.7 12:17/M
26 Hanna Ruckman Tampa FL 480 10 324 39:27.0 12:44/M
27 Elle Mallett Port Neches TX 403 11 326 39:30.7 12:45/M
28 Meredith McClain Bridge City TX 476 14 332 39:57.8 12:53/M
29 Bryleigh Hawthorne Lumberton TX 1021 10 344 41:14.7 13:18/M
30 Kellen Forson Bridge City TX 956 12 378 43:44.3 14:06/M
31 Camille Thompson Bridge City TX 983 10 382 44:16.4 14:17/M
32 Mallory Green Vidor TX 698 13 389 45:02.5 14:32/M
33 Shelby Green Vidor TX 699 11 393 45:12.6 14:35/M
34 Laynie Wright Orange TX 963 11 403 46:17.4 14:56/M
35 Elizabeth Fawcett Parker CO 233 10 423 47:01.7 15:10/M
36 Katie Miller Vidor TX 156 11 432 47:35.6 15:21/M
37 Cambria Graham Kountze TX 888 13 458 49:23.8 15:56/M
38 Mallorie Nelson Humble TX 534 13 487 51:22.6 16:34/M
39 Maci Simmons Port Neches TX 600 10 498 52:43.6 17:00/M
40 Arelly Sevilla Port Arthur TX 305 14 529 57:11.8 18:27/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Bean Bridge City TX 930 15 7 21:42.4 7:00/M
2 Shelby McMillan Orange TX 485 16 15 23:40.4 7:38/M
3 Olivia Lombardo Bridge City TX 98 15 25 24:53.3 8:02/M
4 Abby Maxwell Sour Lake TX 82 19 30 25:33.3 8:15/M
5 Haley Higgins Beaumont TX 671 17 34 25:50.8 8:20/M
6 Kate Alexander Bridge City TX 834 17 35 26:10.8 8:26/M
7 Zoe Casteel Orange TX 324 19 36 26:19.7 8:29/M
8 Breanna Jenkins Beaumont TX 649 16 43 26:36.0 8:35/M
9 Emmelie Hilton Greensboro NC 418 15 47 26:51.6 8:40/M
10 Julia Jiminez Vidor TX 443 16 49 26:54.0 8:41/M
11 Kelly Bergeron Nederland TX 823 18 51 26:55.0 8:41/M
12 Ashton Wilson Orange TX 415 15 54 26:55.8 8:41/M
13 Marissa Lejune Pearland TX 867 19 58 27:00.5 8:43/M
14 Caroline Fluke Bridge City TX 811 19 59 27:07.3 8:45/M
15 Emily Slott Port Neches TX 315 16 72 27:56.6 9:01/M
16 Victoria Margolis Nederland TX 1086 18 83 28:33.3 9:13/M
17 Sarah Gerstenberg Port Arthur TX 190 18 92 28:56.4 9:20/M
18 Miley Overstreet Kountze TX 1081 17 104 29:35.0 9:33/M
19 Malorie Broussard Nederland TX 608 16 115 29:47.8 9:36/M
20 Dominique Leano Nederland TX 372 15 128 30:23.2 9:48/M
21 Annelise Borg Bridge City TX 695 19 135 30:40.7 9:54/M
22 Caitlyn Urban Lumberton TX 588 15 147 31:13.8 10:04/M
23 Deanna Pina Groves TX 994 17 156 32:01.2 10:20/M
24 Claire Culver Port Arthur TX 1040 19 171 32:35.4 10:31/M
25 Trina Higgins Beaumont TX 670 15 172 32:35.6 10:31/M
26 Abbigael Tweedel Lumberton TX 898 15 176 32:55.3 10:37/M
27 Grace Chen Orange TX 349 16 179 33:03.9 10:40/M
28 Catherine Fuller Hull TX 585 16 199 33:53.2 10:56/M
29 Rebekah Davis Bridge City TX 13 16 235 35:04.5 11:19/M
30 Hannah Richardson Beaumont TX 116 16 236 35:04.8 11:19/M
31 Lydia Ford Kountze TX 685 16 246 35:32.8 11:28/M
32 Sarah Miller Groves TX 766 19 264 36:09.0 11:40/M
33 Madison McClain Bridge City TX 475 16 273 36:38.3 11:49/M
34 Jenna Smith Vidor TX 41 15 276 36:51.5 11:53/M
35 Lauren Robbins Port Neches TX 400 17 277 36:52.9 11:54/M
36 Brooke Martin Port Neches TX 501 18 290 37:25.3 12:04/M
37 Jordan Smith Bridge City TX 1049 18 351 41:38.0 13:26/M
38 Keleigh Dempsey Orange TX 408 16 358 42:14.1 13:37/M
39 Madison Nelson Humble TX 535 17 388 44:52.0 14:28/M
40 Morgan Buie Beaumont TX 970 19 404 46:18.4 14:56/M
41 Lauren Gambone Port Neches TX 980 19 410 46:25.2 14:58/M
42 Ivy Casteel Orange TX 321 17 416 46:41.7 15:04/M
43 Larae Lee Cypress TX 973 15 417 46:44.8 15:05/M
44 Aubrey Mejia Bridge City TX 831 19 428 47:16.6 15:15/M
45 Riley Keffer Vidor TX 975 16 456 49:16.6 15:54/M
46 Baileigh Craigen Beaumont TX 664 16 513 54:13.0 17:29/M
47 Graciela Enriquez Port Arthur TX 304 18 530 57:12.2 18:27/M
48 Kaylie Clapp Lumberton TX 884 17 545 59:12.6 19:06/M
49 Alizabeth Buhler Port Arthur TX 786 15 550 1:00:48.9 19:37/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Erin D'Arcy Austin TX 33 22 3 21:23.2 6:54/M
2 Courtney Spann Baytown TX 991 21 16 23:41.2 7:38/M
3 Nancy Alvarez China TX 760 21 23 23:59.5 7:44/M
4 Clarissa Urban Bridge City TX 451 24 27 25:10.3 8:07/M
5 Ashlyn Lopez Nederland TX 959 21 31 25:47.7 8:19/M
6 Laura Stoma Bridge City TX 238 23 44 26:37.9 8:35/M
7 Shannon Meaux Nederland TX 845 20 46 26:44.1 8:37/M
8 Elizabeth Wu Bridge City TX 863 21 52 26:55.8 8:41/M
9 Shannon Sain Beaumont TX 869 20 55 26:59.5 8:42/M
10 Sara Rod Midland TX 2 24 81 28:24.1 9:10/M
11 Emily Pritchard Port Neches TX 1071 22 82 28:32.0 9:12/M
12 Allison Angelle Nederland TX 960 20 88 28:50.7 9:18/M
13 Dayle Duran Bridge City TX 689 23 93 28:59.1 9:21/M
14 Taylor Medina San Marcos TX 773 20 106 29:38.8 9:34/M
15 Kindall Brackin Beaumont TX 148 24 114 29:47.0 9:36/M
16 Kimberly Clubb Vidor TX 531 23 120 30:01.9 9:41/M
17 Jessica Begnaud Nederland TX 61 23 125 30:18.5 9:46/M
18 Kelsey Bolch Port Neches TX 1016 23 126 30:20.9 9:47/M
19 Hannah Ashabranner Bridge City TX 217 21 127 30:22.0 9:48/M
20 Juliana Leano Houston TX 375 20 129 30:23.8 9:48/M
21 Lynsey Johnson Port Neches TX 982 23 132 30:32.8 9:51/M
22 Hollis Shoemaker Bridge City TX 807 23 140 30:49.5 9:56/M
23 Asia Danielle Jones Beaumont TX 587 22 153 31:47.5 10:15/M
24 Justine Pina Groves TX 881 21 158 32:03.5 10:20/M
25 Lindsey Sorrell Lumberton TX 65 20 161 32:06.2 10:21/M
26 Emily Gilson Orange TX 254 21 178 32:58.3 10:38/M
27 Abigail Mejia Bridge City TX 829 22 180 33:04.0 10:40/M
28 Amy Chen Orange TX 347 20 181 33:05.2 10:40/M
29 Jordan Bodin Nederland TX 320 22 184 33:13.4 10:43/M
30 Katie Lipnick Houston TX 552 24 188 33:18.5 10:45/M
31 Taylor Chatagnier Groves TX 518 22 202 33:57.0 10:57/M
32 Hira Sarwar Beaumont TX 459 23 205 34:03.3 10:59/M
33 Elisabeth Maxwell Beaumont TX 523 23 211 34:20.5 11:05/M
34 Jessica Trahan Nederland TX 261 24 217 34:24.8 11:06/M
35 Katie Johnson Port Neches TX 182 21 225 34:36.2 11:10/M
36 Jillian McDonald Bridge City TX 1637 24 228 34:49.3 11:14/M
37 Britney Cotton Groves TX 284 24 233 34:57.9 11:16/M
38 Ileana Jaquez Port Arthur TX 754 22 241 35:11.3 11:21/M
39 Janie Zamora Port Arthur TX 755 21 242 35:11.6 11:21/M
40 Lauren Ward Port Neches TX 385 23 255 35:43.5 11:31/M
41 Summer Detwiler Bridge City TX 222 21 270 36:28.3 11:46/M
42 Elizabeth Lott Groves TX 384 23 282 37:03.0 11:57/M
43 Ashley Rodriguez China TX 471 23 287 37:17.6 12:02/M
44 Kate Fawcett Port Neches TX 404 20 289 37:25.3 12:04/M
45 Hilary Allen Bridge City TX 378 24 298 37:35.1 12:07/M
46 Tori Chatagnier Groves TX 517 20 303 37:51.5 12:13/M
47 Courtney Laughlin Bridge City TX 720 20 305 37:59.6 12:15/M
48 Jacqueline Hosford Nederland TX 66 24 308 38:10.6 12:19/M
49 Jordan Leger Nederland TX 198 24 313 38:34.4 12:26/M
50 Rachel Datu Bridge City TX 159 20 335 40:00.0 12:54/M
51 Alexus Wilson Bridge City TX 716 21 338 40:42.7 13:08/M
52 Laura Kennon Bridge City TX 717 24 362 42:23.2 13:40/M
53 Caitlyn Harvey Bridge City TX 580 22 372 43:19.0 13:58/M
54 Tina Schulz Port Neches TX 981 21 407 46:20.2 14:57/M
55 Julianne Viator Mauriceville TX 979 21 411 46:25.5 14:58/M
56 Ann Rowe Bridge City TX 207 23 435 47:40.2 15:23/M
57 Morgan McClain Bridge City TX 474 20 446 48:42.7 15:43/M
58 Hannah Chapman Bridge City TX 27 20 455 49:13.7 15:53/M
59 Mary Bauer Bridge City TX 806 20 459 49:35.0 16:00/M
60 Leah Chapman Bridge City TX 50 21 472 50:39.1 16:20/M
61 Rebecca Chapman Baton Rouge LA 26 24 476 50:59.1 16:27/M
62 Skylar Slaughter Bridge City TX 1030 22 481 51:15.5 16:32/M
63 Amber Smith Bridge City TX 1003 22 482 51:15.5 16:32/M
64 Laura Self Bridge City TX 814 24 486 51:21.4 16:34/M
65 Sarah Wallace Bridge City TX 1075 24 500 53:20.7 17:12/M
66 Amanda Dick Bridge City TX 772 20 516 54:22.6 17:32/M
67 Stephanie Messina Bridge City TX 333 20 543 59:00.6 19:02/M
68 Morgan Beasley Groves TX 1037 23 563 1:08:10.8 21:59/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Moore Bridge City TX 839 29 4 21:23.4 6:54/M
2 Alexis Denham Groves TX 729 29 10 22:28.5 7:15/M
3 Amber Altemose Fort Worth TX 657 29 37 26:20.2 8:30/M
4 Zoe Tallidis Bridge City TX 334 28 40 26:33.5 8:34/M
5 Julie Harwell Lumberton TX 401 29 41 26:34.9 8:34/M
6 Kelli Touchstone Dallas TX 732 26 53 26:55.8 8:41/M
7 Ni'Tishia Thomas Beaumont TX 23 27 63 27:11.3 8:46/M
8 Theresa Brough Nederland TX 789 29 64 27:12.9 8:46/M
9 Carla Busceme Golden CO 752 29 70 27:40.6 8:55/M
10 Darla Harding Bridge City TX 745 29 75 28:02.6 9:03/M
11 Tracey Wallace Brooklyn NY 974 25 76 28:04.1 9:03/M
12 Rebekah Bongato Abilene TX 438 28 84 28:36.7 9:14/M
13 Loring Barchus Houston TX 298 25 87 28:41.9 9:15/M
14 Elise Lavergne Bridge City TX 86 25 90 28:54.8 9:19/M
15 Kaitlyn Goss Beaumont TX 500 28 94 29:04.9 9:23/M
16 Brittany Stephenson Austin TX 952 29 102 29:24.7 9:29/M
17 Clansi Montes Lumberton TX 87 29 109 29:40.8 9:34/M
18 Allison May Orange TX 1867 27 113 29:44.7 9:35/M
19 Kristen Frankiewicz Houston TX 875 29 116 29:50.7 9:37/M
20 Jerrica Means Nederland TX 138 25 122 30:13.0 9:45/M
21 Katie Young Cameron LA 622 25 130 30:29.0 9:50/M
22 Haley Muntean Beaumont TX 499 27 133 30:33.1 9:51/M
23 Jayme Toeppich Houston TX 1036 25 137 30:41.0 9:54/M
24 Morgan Nelson Lumberton TX 492 28 139 30:47.9 9:56/M
25 Sarah Overstreet Houston TX 650 25 141 30:57.3 9:59/M
26 Cara Shrontz Beaumont TX 411 25 146 31:13.0 10:04/M
27 Courtney Rhodes Port Neches TX 5 27 150 31:25.3 10:08/M
28 Benish Sarwar Beaumont TX 447 27 160 32:06.0 10:21/M
29 Jada Price Beaumont TX 681 28 163 32:09.7 10:22/M
30 Chelsey Ayers Beaumont TX 856 25 167 32:17.7 10:25/M
31 Rebekah Maxwell Beaumont TX 524 25 170 32:24.8 10:27/M
32 Brittney Opry Lumberton TX 770 26 174 32:45.3 10:34/M
33 April Pearce Bridge City TX 1730 27 189 33:24.1 10:46/M
34 Gifty Badu Bridge City TX 114 25 190 33:24.7 10:46/M
35 Hannah Leblanc Vidor TX 395 27 200 33:53.8 10:56/M
36 Rosemary Hambright Bridge City TX 89 25 208 34:15.6 11:03/M
37 Margaret Fichter Baraboo WI 964 28 230 34:51.5 11:15/M
38 Erin Henckel Nederland TX 174 27 234 35:00.1 11:17/M
39 Mattie Gallier Seabrook TX 300 27 238 35:07.6 11:20/M
40 Ixchel Carrillo Bridge City TX 78 25 243 35:18.1 11:23/M
41 Sandra Hebert Port Neches TX 271 28 259 35:45.4 11:32/M
42 Ali Garcia Groves TX 309 25 271 36:30.9 11:46/M
43 Courtney Jenkins Nederland TX 912 29 274 36:42.9 11:50/M
44 Anna Papa Bridge City TX 902 29 284 37:07.3 11:58/M
45 Alys Rodriguez Houston TX 470 25 286 37:17.4 12:02/M
46 Mandy Pratt Arlington TX 16 27 291 37:25.7 12:04/M
47 Meredith McKenney Bridge City TX 210 26 294 37:28.3 12:05/M
48 Marissa Gordon Bridge City TX 853 27 318 38:52.4 12:32/M
49 Abigail McCaskey Cypress TX 633 26 321 39:22.8 12:42/M
50 Brandi Ballard Nederland TX 915 26 337 40:20.9 13:01/M
51 Amber Dimas Orange TX 873 27 341 40:51.4 13:11/M
52 Beth Nobles Beaumont TX 904 26 347 41:18.6 13:19/M
53 Jessica Blackwell Nederland TX 565 25 356 42:03.6 13:34/M
54 Amanda Melancon Orange TX 119 26 363 42:23.6 13:40/M
55 Amanda Davis Port Arthur TX 1018 26 364 42:25.1 13:41/M
56 Sheena McCrary Lumberton TX 1050 28 371 43:11.8 13:56/M
57 Ashley Watson Vidor TX 1711 26 376 43:43.1 14:06/M
58 Katie Henderson Bridge City TX 937 29 377 43:43.7 14:06/M
59 Michelle Melancon Nederland TX 790 28 380 44:09.9 14:15/M
60 Genevieve Brassard Lumberton TX 576 28 383 44:16.6 14:17/M
61 Heather Watson Vidor TX 1710 29 387 44:41.0 14:25/M
62 Amelia Stevenson Bridge City TX 693 25 398 45:36.3 14:43/M
63 Brandi Hensley Beaumont TX 350 29 399 45:43.5 14:45/M
64 Bridgette Finley Bridge City TX 417 26 412 46:35.6 15:02/M
65 Kelli Rayon Groves TX 865 26 438 47:56.1 15:28/M
66 Meagen Carpenter Port Neches TX 603 26 449 49:05.2 15:50/M
67 Madison Ellis Bridge City TX 978 29 457 49:17.9 15:54/M
68 Amanda Lapham Katy TX 1076 28 468 50:25.2 16:16/M
69 Kari Barrett Porter TX 365 27 473 50:40.9 16:21/M
70 Nicole Marler Groves TX 846 25 477 51:05.2 16:29/M
71 Courtney Marler Groves TX 662 29 478 51:06.1 16:29/M
72 Ashley Guthrie Groves TX 367 27 480 51:13.7 16:31/M
73 Catherine Wallace Bridge City TX 1074 27 491 52:01.6 16:47/M
74 Jessy Fuller Bridge City TX 214 28 561 1:04:20.5 20:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Christina Segura Bridge City TX 843 31 6 21:34.9 6:57/M
2 Amanda Britnell Orange TX 989 30 9 22:13.3 7:10/M
3 Chanel Tingan Beaumont TX 72 30 11 22:37.3 7:18/M
4 Kristy Kramer Orange TX 776 33 18 23:49.4 7:41/M
5 Teresa Hartman Vidor TX 278 31 19 23:49.6 7:41/M
6 Hillary Cauthen Round Rock TX 886 30 28 25:19.5 8:10/M
7 Kristine Dahl Nederland TX 703 33 32 25:49.7 8:20/M
8 Andrea Neild Bridge City TX 788 30 38 26:28.5 8:32/M
9 Jenny Hamilton Port Neches TX 448 32 56 26:59.7 8:42/M
10 La'Tamara Thomas North Las Vegas NV 22 31 62 27:11.1 8:46/M
11 Brandy Trahan Port Neches TX 1090 33 65 27:22.4 8:50/M
12 Amber Woodard Bridge City TX 177 33 66 27:22.6 8:50/M
13 Allison Wright Port Neches TX 226 30 96 29:06.9 9:23/M
14 Joanna Gregg Lumberton TX 1013 31 100 29:23.6 9:29/M
15 Natalie Powers Port Neches TX 280 31 103 29:27.8 9:30/M
16 Sunshine Rowe Vidor TX 513 33 118 29:51.1 9:38/M
17 Leigh Martin Orange TX 735 33 134 30:34.0 9:52/M
18 Yolani Postel Groves TX 388 32 142 31:06.3 10:02/M
19 Callie Gallier Seabrook TX 297 32 145 31:12.8 10:04/M
20 Kristen Williams Austin TX 24 33 148 31:19.4 10:06/M
21 Ashley White Bridge City TX 725 31 151 31:34.8 10:11/M
22 Janelle Young Bridge City TX 393 34 159 32:04.3 10:21/M
23 Sarah Hayden Beaumont TX 1054 31 168 32:18.2 10:25/M
24 Sharon Crawley Costa Mesa CA 67 30 177 32:58.0 10:38/M
25 Britton Cooksey Silsbee TX 1539 34 187 33:18.2 10:45/M
26 Elizabeth McKenney Edwardsville IL 611 32 194 33:41.5 10:52/M
27 Amanda Adams Crestview FL 593 34 203 33:57.1 10:57/M
28 Amy Justice Beaumont TX 785 30 207 34:12.0 11:02/M
29 Kristin Mattingly Lumberton TX 197 30 219 34:27.1 11:07/M
30 Jennifer Rinando Lumberton TX 652 33 250 35:40.0 11:30/M
31 Brandy Atnip Lumberton TX 383 34 252 35:41.4 11:31/M
32 Jennifer Lovelace Lumberton TX 18 33 260 36:04.5 11:38/M
33 Mollie McDaniel Bridge City TX 909 34 262 36:07.8 11:39/M
34 Tracy Fink Houston TX 654 32 268 36:25.8 11:45/M
35 Kristyn Pelt Pitkin LA 844 33 283 37:03.4 11:57/M
36 Lindsay Walleck Arlington TX 14 30 293 37:26.9 12:05/M
37 Brenna Rodriguez Port Neches TX 591 31 317 38:52.1 12:32/M
38 Wendy Browning - Cozart Sour Lake TX 111 30 323 39:23.6 12:42/M
39 Kelli Huebel Lumberton TX 923 31 333 39:59.4 12:54/M
40 Lindsey Tipton Groves TX 260 33 336 40:14.6 12:59/M
41 Teri Hawthorne Lumberton TX 1022 32 345 41:17.1 13:19/M
42 Sarah Hall Baytown TX 21 30 357 42:13.7 13:37/M
43 Meghan Sastre Bridge City TX 747 32 392 45:07.5 14:33/M
44 Kahla Dupuis Beaumont TX 169 33 400 45:48.4 14:46/M
45 Jennifer Haley Bridge City TX 255 31 401 45:58.0 14:50/M
46 Valerie Landry Groves TX 483 32 413 46:35.7 15:02/M
47 Sarah Fawcett Parker CO 231 33 427 47:13.1 15:14/M
48 Therese Parker Port Arthur TX 784 32 430 47:24.5 15:17/M
49 Destiny McCarver Wylie TX 750 30 431 47:25.4 15:18/M
50 Celeste Montoya Silsbee TX 437 32 434 47:38.5 15:22/M
51 Amanda Lapham Dallas TX 542 33 467 50:24.9 16:15/M
52 Sarah McCrary Austin TX 269 30 488 51:34.0 16:38/M
53 Lexie Boudreaux Houston TX 287 31 490 52:00.4 16:46/M
54 Leanne Westvang Weatherford TX 405 32 494 52:31.1 16:56/M
55 Danielle Wehmeyer San Antonio TX 127 30 524 55:18.0 17:50/M
56 Robin McEachen Groves TX 444 31 536 58:02.0 18:43/M
57 Jamie Powell Silsbee TX 92 33 552 1:00:50.9 19:37/M
58 Heather Aguilar Bridge City TX 948 34 558 1:02:52.4 20:17/M
59 Jennifer Fuller Bridge City TX 215 34 559 1:04:12.9 20:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Carmen Busceme Houston TX 740 37 2 20:39.6 6:40/M
2 Jennifer Holly Bridge City TX 416 37 13 23:04.5 7:26/M
3 Nanette Fawcett Vidor TX 618 39 22 23:58.3 7:44/M
4 Stella Hines Baltimore MD 53 37 45 26:43.4 8:37/M
5 Shawn Hudson Beaumont TX 680 36 67 27:30.0 8:52/M
6 Kim Felsher Austin TX 801 39 68 27:30.7 8:52/M
7 Kimberly Linder Vidor TX 51 35 73 27:57.5 9:01/M
8 Lori Bell Nederland TX 738 36 74 27:58.8 9:01/M
9 Carly Manucy Vinton LA 678 37 80 28:19.3 9:08/M
10 Magdalena Soto Bridge City TX 808 39 86 28:41.2 9:15/M
11 Stacey Hansard Bridge City TX 398 36 89 28:54.8 9:19/M
12 Kelli Medina Port Neches TX 597 35 108 29:39.9 9:34/M
13 Marisa Owens Bridge City TX 809 39 121 30:05.1 9:42/M
14 Amy-Beth Morrison Amarillo TX 108 36 149 31:25.2 10:08/M
15 April Cravy Silsbee TX 925 37 157 32:02.6 10:20/M
16 Terra Hillman Bridge City TX 382 36 166 32:14.3 10:24/M
17 April Johnson Yantis TX 798 35 169 32:18.8 10:25/M
18 Lori Thompson Richardson TX 46 38 173 32:38.7 10:32/M
19 Kelly Karr Bridge City TX 118 38 182 33:06.9 10:41/M
20 Hillary Shanning Bridge City TX 779 39 197 33:48.0 10:54/M
21 Stephanie Gertz Bridge City TX 687 36 201 33:56.4 10:57/M
22 Christy Cary Port Neches TX 1082 37 209 34:18.2 11:04/M
23 Cheryl Martin Houston TX 1083 35 210 34:18.3 11:04/M
24 Nicole West Beaumont TX 847 37 221 34:29.9 11:07/M
25 Dalonna Ryan Kountze TX 105 38 223 34:33.0 11:09/M
26 Amanda Massingill Beaumont TX 194 37 227 34:48.7 11:14/M
27 Kim Hansard Bridge City TX 399 37 229 34:49.6 11:14/M
28 Bret Neireiter Bridge City TX 842 38 231 34:53.1 11:15/M
29 Amy Denison Lumberton TX 99 37 245 35:25.9 11:25/M
30 Stacy Smith Vidor TX 40 39 275 36:51.4 11:53/M
31 Amy Minter Orange TX 759 35 288 37:18.5 12:02/M
32 Debbie Mallett Port Neches TX 402 38 292 37:26.5 12:05/M
33 Char Tanner Lumberton TX 1004 39 306 38:00.7 12:15/M
34 Kara McCaw Port Neches TX 219 37 314 38:34.4 12:26/M
35 Lakeshia Hudson Port Arthur TX 906 39 315 38:34.9 12:26/M
36 Karla Lorenzo Vidor TX 514 37 327 39:35.7 12:46/M
37 Heather Frierson Austin TX 1067 36 343 41:04.7 13:15/M
38 Aimee Landry Vidor TX 505 39 348 41:30.9 13:23/M
39 Bevin Shipley Buna TX 713 38 349 41:35.0 13:25/M
40 Michelle Ledet Groves TX 791 37 352 41:47.5 13:29/M
41 Kara Baker Nederland TX 186 37 354 42:02.1 13:34/M
42 Leanne Winfrey Port Neches TX 355 37 368 42:45.0 13:47/M
43 Gillian Jenkins Bridge City TX 1027 36 381 44:13.0 14:16/M
44 Paisley Ware Port Neches TX 899 35 386 44:34.4 14:23/M
45 Lori Thompson Beaumont TX 896 39 391 45:06.7 14:33/M
46 Emily Geldard Orange TX 536 36 395 45:21.8 14:38/M
47 Julie Sandifer Groves TX 42 38 396 45:30.8 14:41/M
48 Courtney Bagwell Lumberton TX 835 36 405 46:19.5 14:56/M
49 Jennifer Brennan Nederland TX 428 36 424 47:07.6 15:12/M
50 Gina Vanderweg Port Neches TX 430 35 425 47:07.9 15:12/M
51 Christi Klingman Nederland TX 686 36 439 47:56.8 15:28/M
52 Sarah Smith Bridge City TX 521 35 445 48:36.6 15:41/M
53 Angela Thames Bridge City TX 1001 39 450 49:06.7 15:50/M
54 Kerri Hays Nederland TX 634 37 452 49:12.6 15:52/M
55 Deedra Guidry Groves TX 749 35 454 49:13.3 15:53/M
56 Angela Lawrence Vidor TX 294 37 483 51:15.8 16:32/M
57 Jamie Johnson Vidor TX 296 39 484 51:16.6 16:32/M
58 Holly Jordan Port Neches TX 598 37 495 52:36.3 16:58/M
59 Rachelle Pryor Nederland TX 567 35 503 53:22.7 17:13/M
60 Rebekah Patin Groves TX 1048 35 504 53:28.5 17:15/M
61 Kristy Schroeder Bridge City TX 76 39 508 53:50.0 17:22/M
62 Shannon Simmons Port Neches TX 599 39 510 54:03.4 17:26/M
63 Valerie Breaux Lumberton TX 1020 35 511 54:07.6 17:27/M
64 Angie Potter Orange TX 793 35 515 54:17.2 17:31/M
65 Jessika Gaspard Vidor TX 362 35 521 55:03.1 17:45/M
66 T. K. McDuffie Nederland TX 368 39 542 58:46.5 18:57/M
67 Jennifer Lotz Metairie LA 941 39 556 1:01:54.3 19:58/M
68 Melissa Rosati Groves TX 450 36 565 1:09:58.9 22:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
