2013 Triangle Therapeutics Turkey Trot

Overall Finish List

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)

5K Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jordan Welborn Lumberton TX 1019 16 F 1 Top Fin 19:09.7 6:11/M
2 Carmen Busceme Houston TX 740 37 F 1/68 35-39 20:39.6 6:40/M
3 Erin D'Arcy Austin TX 33 22 F 1/68 20-24 21:23.2 6:54/M
4 Morgan Moore Bridge City TX 839 29 F 1/74 25-29 21:23.4 6:54/M
5 Audrey Albanese Beaumont TX 206 13 F 1/40 10-14 21:30.4 6:56/M
6 Christina Segura Bridge City TX 843 31 F 1/59 30-34 21:34.9 6:57/M
7 Cynthia Bean Bridge City TX 930 15 F 1/49 15-19 21:42.4 7:00/M
8 Caroline Kirschner Bridge City TX 327 13 F 2/40 10-14 22:03.4 7:07/M
9 Amanda Britnell Orange TX 989 30 F 2/59 30-34 22:13.3 7:10/M
10 Alexis Denham Groves TX 729 29 F 2/74 25-29 22:28.5 7:15/M
11 Chanel Tingan Beaumont TX 72 30 F 3/59 30-34 22:37.3 7:18/M
12 Melanie Holland Nome TX 308 53 F 1 Top Fin 22:42.7 7:19/M
13 Jennifer Holly Bridge City TX 416 37 F 2/68 35-39 23:04.5 7:26/M
14 Lisa Chambers Beaumont TX 918 51 F 1 Top Fin 23:08.1 7:28/M
15 Shelby McMillan Orange TX 485 16 F 2/49 15-19 23:40.4 7:38/M
16 Courtney Spann Baytown TX 991 21 F 2/68 20-24 23:41.2 7:38/M
17 Lilly Sachitano Beaumont TX 104 13 F 3/40 10-14 23:42.2 7:39/M
18 Kristy Kramer Orange TX 776 33 F 4/59 30-34 23:49.4 7:41/M
19 Teresa Hartman Vidor TX 278 31 F 5/59 30-34 23:49.6 7:41/M
20 Bailey Waldrop Lumberton TX 819 14 F 4/40 10-14 23:52.2 7:42/M
21 Dherin Wright Orange TX 962 13 F 5/40 10-14 23:52.5 7:42/M
22 Nanette Fawcett Vidor TX 618 39 F 3/68 35-39 23:58.3 7:44/M
23 Nancy Alvarez China TX 760 21 F 3/68 20-24 23:59.5 7:44/M
24 Rachel Morrison Nederland TX 9 13 F 6/40 10-14 24:29.5 7:54/M
25 Olivia Lombardo Bridge City TX 98 15 F 3/49 15-19 24:53.3 8:02/M
26 Ana Christensen Beaumont TX 56 50 F 1/43 50-54 24:56.7 8:03/M
27 Clarissa Urban Bridge City TX 451 24 F 4/68 20-24 25:10.3 8:07/M
28 Hillary Cauthen Round Rock TX 886 30 F 6/59 30-34 25:19.5 8:10/M
29 Britta Hilton Greensboro NC 62 12 F 7/40 10-14 25:21.4 8:11/M
30 Abby Maxwell Sour Lake TX 82 19 F 4/49 15-19 25:33.3 8:15/M
31 Ashlyn Lopez Nederland TX 959 21 F 5/68 20-24 25:47.7 8:19/M
32 Kristine Dahl Nederland TX 703 33 F 7/59 30-34 25:49.7 8:20/M
33 Melissa Terracina Nederland TX 628 55 F 1/32 55-59 25:50.5 8:20/M
34 Haley Higgins Beaumont TX 671 17 F 5/49 15-19 25:50.8 8:20/M
35 Kate Alexander Bridge City TX 834 17 F 6/49 15-19 26:10.8 8:26/M
36 Zoe Casteel Orange TX 324 19 F 7/49 15-19 26:19.7 8:29/M
37 Amber Altemose Fort Worth TX 657 29 F 3/74 25-29 26:20.2 8:30/M
38 Andrea Neild Bridge City TX 788 30 F 8/59 30-34 26:28.5 8:32/M
39 Carli Cates Port Neches TX 539 14 F 8/40 10-14 26:29.0 8:33/M
40 Zoe Tallidis Bridge City TX 334 28 F 4/74 25-29 26:33.5 8:34/M
41 Julie Harwell Lumberton TX 401 29 F 5/74 25-29 26:34.9 8:34/M
42 Katrina Alexander Bridge City TX 833 44 F 1/51 40-44 26:35.3 8:35/M
43 Breanna Jenkins Beaumont TX 649 16 F 8/49 15-19 26:36.0 8:35/M
44 Laura Stoma Bridge City TX 238 23 F 6/68 20-24 26:37.9 8:35/M
45 Stella Hines Baltimore MD 53 37 F 4/68 35-39 26:43.4 8:37/M
46 Shannon Meaux Nederland TX 845 20 F 7/68 20-24 26:44.1 8:37/M
47 Emmelie Hilton Greensboro NC 418 15 F 9/49 15-19 26:51.6 8:40/M
48 Sharon Mathews Bridge City TX 381 51 F 2/43 50-54 26:53.9 8:40/M
49 Julia Jiminez Vidor TX 443 16 F 10/49 15-19 26:54.0 8:41/M
50 Dawn Burris Bridge City TX 130 50 F 3/43 50-54 26:54.6 8:41/M
51 Kelly Bergeron Nederland TX 823 18 F 11/49 15-19 26:55.0 8:41/M
52 Elizabeth Wu Bridge City TX 863 21 F 8/68 20-24 26:55.8 8:41/M
53 Kelli Touchstone Dallas TX 732 26 F 6/74 25-29 26:55.8 8:41/M
54 Ashton Wilson Orange TX 415 15 F 12/49 15-19 26:55.8 8:41/M
55 Shannon Sain Beaumont TX 869 20 F 9/68 20-24 26:59.5 8:42/M
56 Jenny Hamilton Port Neches TX 448 32 F 9/59 30-34 26:59.7 8:42/M
57 Debbie Harris Lumberton TX 312 45 F 1/41 45-49 26:59.9 8:42/M
58 Marissa Lejune Pearland TX 867 19 F 13/49 15-19 27:00.5 8:43/M
59 Caroline Fluke Bridge City TX 811 19 F 14/49 15-19 27:07.3 8:45/M
60 Antoinette Safar Bridge City TX 756 43 F 2/51 40-44 27:09.7 8:45/M
61 Elaine Biscamp Port Neches TX 528 67 F 1/7 65-99 27:09.9 8:45/M
62 La'Tamara Thomas North Las Vegas NV 22 31 F 10/59 30-34 27:11.1 8:46/M
63 Ni'Tishia Thomas Beaumont TX 23 27 F 7/74 25-29 27:11.3 8:46/M
64 Theresa Brough Nederland TX 789 29 F 8/74 25-29 27:12.9 8:46/M
65 Brandy Trahan Port Neches TX 1090 33 F 11/59 30-34 27:22.4 8:50/M
66 Amber Woodard Bridge City TX 177 33 F 12/59 30-34 27:22.6 8:50/M
67 Shawn Hudson Beaumont TX 680 36 F 5/68 35-39 27:30.0 8:52/M
68 Kim Felsher Austin TX 801 39 F 6/68 35-39 27:30.7 8:52/M
69 Alicia Placette Nederland TX 17 40 F 3/51 40-44 27:34.4 8:54/M
70 Carla Busceme Golden CO 752 29 F 9/74 25-29 27:40.6 8:55/M
71 Mary Sturgill Beaumont TX 916 44 F 4/51 40-44 27:56.0 9:01/M
72 Emily Slott Port Neches TX 315 16 F 15/49 15-19 27:56.6 9:01/M
73 Kimberly Linder Vidor TX 51 35 F 7/68 35-39 27:57.5 9:01/M
74 Lori Bell Nederland TX 738 36 F 8/68 35-39 27:58.8 9:01/M
75 Darla Harding Bridge City TX 745 29 F 10/74 25-29 28:02.6 9:03/M
76 Tracey Wallace Brooklyn NY 974 25 F 11/74 25-29 28:04.1 9:03/M
77 Taryn Chatagnier Groves TX 516 9 F 1/15 1- 9 28:05.2 9:04/M
78 Mckenzie West Nome TX 892 14 F 9/40 10-14 28:08.9 9:05/M
79 Kaylie Smith Beaumont TX 440 12 F 10/40 10-14 28:14.5 9:06/M
80 Carly Manucy Vinton LA 678 37 F 9/68 35-39 28:19.3 9:08/M
81 Sara Rod Midland TX 2 24 F 10/68 20-24 28:24.1 9:10/M
82 Emily Pritchard Port Neches TX 1071 22 F 11/68 20-24 28:32.0 9:12/M
83 Victoria Margolis Nederland TX 1086 18 F 16/49 15-19 28:33.3 9:13/M
84 Rebekah Bongato Abilene TX 438 28 F 12/74 25-29 28:36.7 9:14/M
85 Sally Lombardo Bridge City TX 95 54 F 4/43 50-54 28:40.0 9:15/M
86 Magdalena Soto Bridge City TX 808 39 F 10/68 35-39 28:41.2 9:15/M
87 Loring Barchus Houston TX 298 25 F 13/74 25-29 28:41.9 9:15/M
88 Allison Angelle Nederland TX 960 20 F 12/68 20-24 28:50.7 9:18/M
89 Stacey Hansard Bridge City TX 398 36 F 11/68 35-39 28:54.8 9:19/M
90 Elise Lavergne Bridge City TX 86 25 F 14/74 25-29 28:54.8 9:19/M
91 Lily Higgins Beaumont TX 669 12 F 11/40 10-14 28:55.2 9:20/M
92 Sarah Gerstenberg Port Arthur TX 190 18 F 17/49 15-19 28:56.4 9:20/M
93 Dayle Duran Bridge City TX 689 23 F 13/68 20-24 28:59.1 9:21/M
94 Kaitlyn Goss Beaumont TX 500 28 F 15/74 25-29 29:04.9 9:23/M
95 Tracy Maxwell Sour Lake TX 81 46 F 2/41 45-49 29:05.9 9:23/M
96 Allison Wright Port Neches TX 226 30 F 13/59 30-34 29:06.9 9:23/M
97 Teresa Gould Lumberton TX 1061 51 F 5/43 50-54 29:07.3 9:24/M
98 Claudia Ford Kountze TX 684 12 F 12/40 10-14 29:12.9 9:25/M
99 Judy Decuir Nederland TX 141 57 F 2/32 55-59 29:21.6 9:28/M
100 Joanna Gregg Lumberton TX 1013 31 F 14/59 30-34 29:23.6 9:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jody Moss Beaumont TX 167 44 F 5/51 40-44 29:24.4 9:29/M
102 Brittany Stephenson Austin TX 952 29 F 16/74 25-29 29:24.7 9:29/M
103 Natalie Powers Port Neches TX 280 31 F 15/59 30-34 29:27.8 9:30/M
104 Miley Overstreet Kountze TX 1081 17 F 18/49 15-19 29:35.0 9:33/M
105 Jackie Medina-Lewis Spring TX 774 45 F 3/41 45-49 29:38.6 9:34/M
106 Taylor Medina San Marcos TX 773 20 F 14/68 20-24 29:38.8 9:34/M
107 Kimberly Bailey Bridge City TX 663 44 F 6/51 40-44 29:39.4 9:34/M
108 Kelli Medina Port Neches TX 597 35 F 12/68 35-39 29:39.9 9:34/M
109 Clansi Montes Lumberton TX 87 29 F 17/74 25-29 29:40.8 9:34/M
110 Melissa Romero Port Neches TX 627 44 F 7/51 40-44 29:41.1 9:35/M
111 Beulah Grant Kountze TX 128 64 F 1/14 60-64 29:41.9 9:35/M
112 Michelle Johnson Bridge City TX 694 43 F 8/51 40-44 29:42.7 9:35/M
113 Allison May Orange TX 1867 27 F 18/74 25-29 29:44.7 9:35/M
114 Kindall Brackin Beaumont TX 148 24 F 15/68 20-24 29:47.0 9:36/M
115 Malorie Broussard Nederland TX 608 16 F 19/49 15-19 29:47.8 9:36/M
116 Kristen Frankiewicz Houston TX 875 29 F 19/74 25-29 29:50.7 9:37/M
117 Pam Hudnall Orange TX 795 46 F 4/41 45-49 29:50.9 9:37/M
118 Sunshine Rowe Vidor TX 513 33 F 16/59 30-34 29:51.1 9:38/M
119 Nicole Wagner Beaumont TX 264 41 F 9/51 40-44 29:58.8 9:40/M
120 Kimberly Clubb Vidor TX 531 23 F 16/68 20-24 30:01.9 9:41/M
121 Marisa Owens Bridge City TX 809 39 F 13/68 35-39 30:05.1 9:42/M
122 Jerrica Means Nederland TX 138 25 F 20/74 25-29 30:13.0 9:45/M
123 Travanni Jacobs Beaumont TX 928 0 F 1/1 0- 0 30:17.6 9:46/M
124 Alyssa Ybarra Beaumont TX 80 11 F 13/40 10-14 30:18.1 9:46/M
125 Jessica Begnaud Nederland TX 61 23 F 17/68 20-24 30:18.5 9:46/M
126 Kelsey Bolch Port Neches TX 1016 23 F 18/68 20-24 30:20.9 9:47/M
127 Hannah Ashabranner Bridge City TX 217 21 F 19/68 20-24 30:22.0 9:48/M
128 Dominique Leano Nederland TX 372 15 F 20/49 15-19 30:23.2 9:48/M
129 Juliana Leano Houston TX 375 20 F 20/68 20-24 30:23.8 9:48/M
130 Katie Young Cameron LA 622 25 F 21/74 25-29 30:29.0 9:50/M
131 Josie Thompson Richardson TX 48 10 F 14/40 10-14 30:30.6 9:50/M
132 Lynsey Johnson Port Neches TX 982 23 F 21/68 20-24 30:32.8 9:51/M
133 Haley Muntean Beaumont TX 499 27 F 22/74 25-29 30:33.1 9:51/M
134 Leigh Martin Orange TX 735 33 F 17/59 30-34 30:34.0 9:52/M
135 Annelise Borg Bridge City TX 695 19 F 21/49 15-19 30:40.7 9:54/M
136 Nicole Wilkinson Lumberton TX 146 41 F 10/51 40-44 30:40.9 9:54/M
137 Jayme Toeppich Houston TX 1036 25 F 23/74 25-29 30:41.0 9:54/M
138 Kimberly McDuffie Nederland TX 256 41 F 11/51 40-44 30:42.8 9:54/M
139 Morgan Nelson Lumberton TX 492 28 F 24/74 25-29 30:47.9 9:56/M
140 Hollis Shoemaker Bridge City TX 807 23 F 22/68 20-24 30:49.5 9:56/M
141 Sarah Overstreet Houston TX 650 25 F 25/74 25-29 30:57.3 9:59/M
142 Yolani Postel Groves TX 388 32 F 18/59 30-34 31:06.3 10:02/M
143 Bailey Simmons Beaumont TX 1012 14 F 15/40 10-14 31:10.0 10:03/M
144 Becky McAnelley Orange TX 380 42 F 12/51 40-44 31:11.0 10:04/M
145 Callie Gallier Seabrook TX 297 32 F 19/59 30-34 31:12.8 10:04/M
146 Cara Shrontz Beaumont TX 411 25 F 26/74 25-29 31:13.0 10:04/M
147 Caitlyn Urban Lumberton TX 588 15 F 22/49 15-19 31:13.8 10:04/M
148 Kristen Williams Austin TX 24 33 F 20/59 30-34 31:19.4 10:06/M
149 Amy-Beth Morrison Amarillo TX 108 36 F 14/68 35-39 31:25.2 10:08/M
150 Courtney Rhodes Port Neches TX 5 27 F 27/74 25-29 31:25.3 10:08/M
151 Ashley White Bridge City TX 725 31 F 21/59 30-34 31:34.8 10:11/M
152 Angie Hanks Beaumont TX 656 50 F 6/43 50-54 31:42.5 10:14/M
153 Asia Danielle Jones Beaumont TX 587 22 F 23/68 20-24 31:47.5 10:15/M
154 Shelby Duplant Port Arthur TX 454 45 F 5/41 45-49 31:47.7 10:15/M
155 Lisa Hardy Lumberton TX 753 56 F 3/32 55-59 31:51.9 10:16/M
156 Deanna Pina Groves TX 994 17 F 23/49 15-19 32:01.2 10:20/M
157 April Cravy Silsbee TX 925 37 F 15/68 35-39 32:02.6 10:20/M
158 Justine Pina Groves TX 881 21 F 24/68 20-24 32:03.5 10:20/M
159 Janelle Young Bridge City TX 393 34 F 22/59 30-34 32:04.3 10:21/M
160 Benish Sarwar Beaumont TX 447 27 F 28/74 25-29 32:06.0 10:21/M
161 Lindsey Sorrell Lumberton TX 65 20 F 25/68 20-24 32:06.2 10:21/M
162 Anne Chen Orange TX 346 51 F 7/43 50-54 32:08.4 10:22/M
163 Jada Price Beaumont TX 681 28 F 29/74 25-29 32:09.7 10:22/M
164 Becky Muckleroy Silsbee TX 126 55 F 4/32 55-59 32:11.1 10:23/M
165 Kate Sueoka Bridge City TX 799 59 F 5/32 55-59 32:13.1 10:24/M
166 Terra Hillman Bridge City TX 382 36 F 16/68 35-39 32:14.3 10:24/M
167 Chelsey Ayers Beaumont TX 856 25 F 30/74 25-29 32:17.7 10:25/M
168 Sarah Hayden Beaumont TX 1054 31 F 23/59 30-34 32:18.2 10:25/M
169 April Johnson Yantis TX 798 35 F 17/68 35-39 32:18.8 10:25/M
170 Rebekah Maxwell Beaumont TX 524 25 F 31/74 25-29 32:24.8 10:27/M
171 Claire Culver Port Arthur TX 1040 19 F 24/49 15-19 32:35.4 10:31/M
172 Trina Higgins Beaumont TX 670 15 F 25/49 15-19 32:35.6 10:31/M
173 Lori Thompson Richardson TX 46 38 F 18/68 35-39 32:38.7 10:32/M
174 Brittney Opry Lumberton TX 770 26 F 32/74 25-29 32:45.3 10:34/M
175 Angel Garcia Nederland TX 455 48 F 6/41 45-49 32:46.0 10:34/M
176 Abbigael Tweedel Lumberton TX 898 15 F 26/49 15-19 32:55.3 10:37/M
177 Sharon Crawley Costa Mesa CA 67 30 F 24/59 30-34 32:58.0 10:38/M
178 Emily Gilson Orange TX 254 21 F 26/68 20-24 32:58.3 10:38/M
179 Grace Chen Orange TX 349 16 F 27/49 15-19 33:03.9 10:40/M
180 Abigail Mejia Bridge City TX 829 22 F 27/68 20-24 33:04.0 10:40/M
181 Amy Chen Orange TX 347 20 F 28/68 20-24 33:05.2 10:40/M
182 Kelly Karr Bridge City TX 118 38 F 19/68 35-39 33:06.9 10:41/M
183 Suzanne Boren Bridge City TX 612 52 F 8/43 50-54 33:07.8 10:41/M
184 Jordan Bodin Nederland TX 320 22 F 29/68 20-24 33:13.4 10:43/M
185 Tricia Busceme Dequincy LA 700 46 F 7/41 45-49 33:15.3 10:44/M
186 Angela Richardson Beaumont TX 117 46 F 8/41 45-49 33:17.7 10:44/M
187 Britton Cooksey Silsbee TX 1539 34 F 25/59 30-34 33:18.2 10:45/M
188 Katie Lipnick Houston TX 552 24 F 30/68 20-24 33:18.5 10:45/M
189 April Pearce Bridge City TX 1730 27 F 33/74 25-29 33:24.1 10:46/M
190 Gifty Badu Bridge City TX 114 25 F 34/74 25-29 33:24.7 10:46/M
191 Regina Landry Port Neches TX 805 41 F 13/51 40-44 33:25.6 10:47/M
192 Marie McClelland Bridge City TX 199 59 F 6/32 55-59 33:33.7 10:49/M
193 Maria Sevilla Port Arthur TX 302 48 F 9/41 45-49 33:38.6 10:51/M
194 Elizabeth McKenney Edwardsville IL 611 32 F 26/59 30-34 33:41.5 10:52/M
195 Mackenzie Wehmeyer San Antonio TX 877 14 F 16/40 10-14 33:43.4 10:53/M
196 Barbara Butler Lumberton TX 590 50 F 9/43 50-54 33:46.0 10:54/M
197 Hillary Shanning Bridge City TX 779 39 F 20/68 35-39 33:48.0 10:54/M
198 Ana Pereda Bridge City TX 202 40 F 14/51 40-44 33:50.5 10:55/M
199 Catherine Fuller Hull TX 585 16 F 28/49 15-19 33:53.2 10:56/M
200 Hannah Leblanc Vidor TX 395 27 F 35/74 25-29 33:53.8 10:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Stephanie Gertz Bridge City TX 687 36 F 21/68 35-39 33:56.4 10:57/M
202 Taylor Chatagnier Groves TX 518 22 F 31/68 20-24 33:57.0 10:57/M
203 Amanda Adams Crestview FL 593 34 F 27/59 30-34 33:57.1 10:57/M
204 Angie Labiche Beaumont TX 907 51 F 10/43 50-54 34:01.7 10:58/M
205 Hira Sarwar Beaumont TX 459 23 F 32/68 20-24 34:03.3 10:59/M
206 Camille Lowery Waxahachie TX 988 14 F 17/40 10-14 34:11.8 11:02/M
207 Amy Justice Beaumont TX 785 30 F 28/59 30-34 34:12.0 11:02/M
208 Rosemary Hambright Bridge City TX 89 25 F 36/74 25-29 34:15.6 11:03/M
209 Christy Cary Port Neches TX 1082 37 F 22/68 35-39 34:18.2 11:04/M
210 Cheryl Martin Houston TX 1083 35 F 23/68 35-39 34:18.3 11:04/M
211 Elisabeth Maxwell Beaumont TX 523 23 F 33/68 20-24 34:20.5 11:05/M
212 Tori Brunette Buna TX 940 12 F 18/40 10-14 34:20.8 11:05/M
213 Marissa West Nome TX 893 10 F 19/40 10-14 34:20.9 11:05/M
214 Lisa Albanese Beaumont TX 205 49 F 10/41 45-49 34:21.3 11:05/M
215 Rhonda Chatagnier Groves TX 520 45 F 11/41 45-49 34:21.6 11:05/M
216 Shona Honey Lumberton TX 268 47 F 12/41 45-49 34:24.8 11:06/M
217 Jessica Trahan Nederland TX 261 24 F 34/68 20-24 34:24.8 11:06/M
218 Mary Touchstone Nederland TX 635 51 F 11/43 50-54 34:26.9 11:06/M
219 Kristin Mattingly Lumberton TX 197 30 F 29/59 30-34 34:27.1 11:07/M
220 Suzanne Mecom Lumberton TX 1005 40 F 15/51 40-44 34:29.7 11:07/M
221 Nicole West Beaumont TX 847 37 F 24/68 35-39 34:29.9 11:07/M
222 Davilyn Walston Beaumont TX 149 43 F 16/51 40-44 34:30.3 11:08/M
223 Dalonna Ryan Kountze TX 105 38 F 25/68 35-39 34:33.0 11:09/M
224 Sherry Waldrop Beaumont TX 279 41 F 17/51 40-44 34:34.4 11:09/M
225 Katie Johnson Port Neches TX 182 21 F 35/68 20-24 34:36.2 11:10/M
226 Ashlyn Neireiter Bridge City TX 840 8 F 2/15 1- 9 34:37.2 11:10/M
227 Amanda Massingill Beaumont TX 194 37 F 26/68 35-39 34:48.7 11:14/M
228 Jillian McDonald Bridge City TX 1637 24 F 36/68 20-24 34:49.3 11:14/M
229 Kim Hansard Bridge City TX 399 37 F 27/68 35-39 34:49.6 11:14/M
230 Margaret Fichter Baraboo WI 964 28 F 37/74 25-29 34:51.5 11:15/M
231 Bret Neireiter Bridge City TX 842 38 F 28/68 35-39 34:53.1 11:15/M
232 Kathy Lowery Waxahachie TX 986 43 F 18/51 40-44 34:54.0 11:15/M
233 Britney Cotton Groves TX 284 24 F 37/68 20-24 34:57.9 11:16/M
234 Erin Henckel Nederland TX 174 27 F 38/74 25-29 35:00.1 11:17/M
235 Rebekah Davis Bridge City TX 13 16 F 29/49 15-19 35:04.5 11:19/M
236 Hannah Richardson Beaumont TX 116 16 F 30/49 15-19 35:04.8 11:19/M
237 Paisley Laing Beaumont TX 1014 8 F 3/15 1- 9 35:05.0 11:19/M
238 Mattie Gallier Seabrook TX 300 27 F 39/74 25-29 35:07.6 11:20/M
239 Pearl Goss Port Arthur TX 544 53 F 12/43 50-54 35:07.9 11:20/M
240 Karen Hattaway Austin TX 317 44 F 19/51 40-44 35:09.7 11:20/M
241 Ileana Jaquez Port Arthur TX 754 22 F 38/68 20-24 35:11.3 11:21/M
242 Janie Zamora Port Arthur TX 755 21 F 39/68 20-24 35:11.6 11:21/M
243 Ixchel Carrillo Bridge City TX 78 25 F 40/74 25-29 35:18.1 11:23/M
244 Brooke Denison Lumberton TX 101 9 F 4/15 1- 9 35:25.7 11:25/M
245 Amy Denison Lumberton TX 99 37 F 29/68 35-39 35:25.9 11:25/M
246 Lydia Ford Kountze TX 685 16 F 31/49 15-19 35:32.8 11:28/M
247 Abigail Hickman Bridge City TX 549 9 F 5/15 1- 9 35:33.2 11:28/M
248 Hannah Jenkins Bridge City TX 1024 10 F 20/40 10-14 35:34.1 11:28/M
249 Virginia Kinsley Orange TX 235 56 F 7/32 55-59 35:37.9 11:29/M
250 Jennifer Rinando Lumberton TX 652 33 F 30/59 30-34 35:40.0 11:30/M
251 Ashlin Anselmo Lumberton TX 376 8 F 6/15 1- 9 35:40.5 11:30/M
252 Brandy Atnip Lumberton TX 383 34 F 31/59 30-34 35:41.4 11:31/M
253 Kaitlyn Andrews Vidor TX 60 11 F 21/40 10-14 35:41.5 11:31/M
254 Dianne Alphin Nederland TX 387 56 F 8/32 55-59 35:43.4 11:31/M
255 Lauren Ward Port Neches TX 385 23 F 40/68 20-24 35:43.5 11:31/M
256 Karen Ford Kountze TX 683 42 F 20/51 40-44 35:44.5 11:32/M
257 Brenna Brookshire Lumberton TX 442 8 F 7/15 1- 9 35:44.7 11:32/M
258 Isabel Salinas Beaumont TX 230 9 F 8/15 1- 9 35:44.9 11:32/M
259 Sandra Hebert Port Neches TX 271 28 F 41/74 25-29 35:45.4 11:32/M
260 Jennifer Lovelace Lumberton TX 18 33 F 32/59 30-34 36:04.5 11:38/M
261 Theresa Ener Lumberton TX 19 45 F 13/41 45-49 36:04.8 11:38/M
262 Mollie McDaniel Bridge City TX 909 34 F 33/59 30-34 36:07.8 11:39/M
263 Larie Bishop Lumberton TX 910 42 F 21/51 40-44 36:08.0 11:39/M
264 Sarah Miller Groves TX 766 19 F 32/49 15-19 36:09.0 11:40/M
265 Tammy Powell Orange TX 574 51 F 13/43 50-54 36:09.1 11:40/M
266 Kaylin Willis Vidor TX 512 13 F 22/40 10-14 36:19.3 11:43/M
267 Kay Story Groves TX 765 48 F 14/41 45-49 36:20.9 11:43/M
268 Tracy Fink Houston TX 654 32 F 34/59 30-34 36:25.8 11:45/M
269 Pamela Wright Austin TX 674 42 F 22/51 40-44 36:26.8 11:45/M
270 Summer Detwiler Bridge City TX 222 21 F 41/68 20-24 36:28.3 11:46/M
271 Ali Garcia Groves TX 309 25 F 42/74 25-29 36:30.9 11:46/M
272 Barbara Scribner Plano TX 84 54 F 14/43 50-54 36:31.8 11:47/M
273 Madison McClain Bridge City TX 475 16 F 33/49 15-19 36:38.3 11:49/M
274 Courtney Jenkins Nederland TX 912 29 F 43/74 25-29 36:42.9 11:50/M
275 Stacy Smith Vidor TX 40 39 F 30/68 35-39 36:51.4 11:53/M
276 Jenna Smith Vidor TX 41 15 F 34/49 15-19 36:51.5 11:53/M
277 Lauren Robbins Port Neches TX 400 17 F 35/49 15-19 36:52.9 11:54/M
278 Tiffany Beaty Port Neches TX 594 43 F 23/51 40-44 36:55.5 11:55/M
279 Lauren Beaty Port Neches TX 596 14 F 23/40 10-14 36:55.8 11:55/M
280 Laurine Hartman Vidor TX 277 53 F 15/43 50-54 36:57.2 11:55/M
281 Deborah Verret Beaumont TX 488 55 F 9/32 55-59 37:00.4 11:56/M
282 Elizabeth Lott Groves TX 384 23 F 42/68 20-24 37:03.0 11:57/M
283 Kristyn Pelt Pitkin LA 844 33 F 35/59 30-34 37:03.4 11:57/M
284 Anna Papa Bridge City TX 902 29 F 44/74 25-29 37:07.3 11:58/M
285 Heather Utterback Groves TX 495 41 F 24/51 40-44 37:15.5 12:01/M
286 Alys Rodriguez Houston TX 470 25 F 45/74 25-29 37:17.4 12:02/M
287 Ashley Rodriguez China TX 471 23 F 43/68 20-24 37:17.6 12:02/M
288 Amy Minter Orange TX 759 35 F 31/68 35-39 37:18.5 12:02/M
289 Kate Fawcett Port Neches TX 404 20 F 44/68 20-24 37:25.3 12:04/M
290 Brooke Martin Port Neches TX 501 18 F 36/49 15-19 37:25.3 12:04/M
291 Mandy Pratt Arlington TX 16 27 F 46/74 25-29 37:25.7 12:04/M
292 Debbie Mallett Port Neches TX 402 38 F 32/68 35-39 37:26.5 12:05/M
293 Lindsay Walleck Arlington TX 14 30 F 36/59 30-34 37:26.9 12:05/M
294 Meredith McKenney Bridge City TX 210 26 F 47/74 25-29 37:28.3 12:05/M
295 Emaline Hickman Bridge City TX 1002 7 F 9/15 1- 9 37:28.9 12:05/M
296 Christy Morrison Nederland TX 8 41 F 25/51 40-44 37:29.6 12:05/M
297 Kristin Wilson Bridge City TX 715 40 F 26/51 40-44 37:33.2 12:07/M
298 Hilary Allen Bridge City TX 378 24 F 45/68 20-24 37:35.1 12:07/M
299 Donnis Atkins Humble TX 592 41 F 27/51 40-44 37:38.1 12:08/M
300 Jean Henderson Bridge City TX 939 55 F 10/32 55-59 37:39.0 12:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Ann Leiferman Bridge City TX 342 47 F 15/41 45-49 37:45.3 12:11/M
302 Margi Chase Bridge City TX 299 63 F 2/14 60-64 37:49.6 12:12/M
303 Tori Chatagnier Groves TX 517 20 F 46/68 20-24 37:51.5 12:13/M
304 Sydney Roy Houston TX 259 11 F 24/40 10-14 37:54.1 12:14/M
305 Courtney Laughlin Bridge City TX 720 20 F 47/68 20-24 37:59.6 12:15/M
306 Char Tanner Lumberton TX 1004 39 F 33/68 35-39 38:00.7 12:15/M
307 Allie Reich Vidor TX 252 12 F 25/40 10-14 38:04.7 12:17/M
308 Jacqueline Hosford Nederland TX 66 24 F 48/68 20-24 38:10.6 12:19/M
309 Rita Normand Beaumont TX 668 57 F 11/32 55-59 38:14.4 12:20/M
310 Lisa Wilson Nederland TX 249 48 F 16/41 45-49 38:16.7 12:21/M
311 Tammy Ortego Bridge City TX 281 54 F 16/43 50-54 38:21.1 12:22/M
312 Valerie Townley-Smith Lumberton TX 173 49 F 17/41 45-49 38:28.3 12:25/M
