2013 Triangle Therapeutics Turkey Trot

Overall Finish List

November 28, 2013


Results By Cajun Timing (info@cajuntiming.com)

5K Participants

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Alexis Tingan Beaumont TX 71 30 M 1 Top Fin 16:23.2 16:25.6 0:02.3 5:17/M
2 Andrew Tingan Beaumont TX 70 26 M 1/41 25-29 17:32.6 17:35.3 0:02.6 5:39/M
3 Alex Hardin Beaumont TX 889 15 M 1/35 15-19 18:24.3 18:27.6 0:03.2 5:56/M
4 Bruce Hodge Beaumont TX 250 42 M 1 Top Fin 18:45.8 18:48.3 0:02.4 6:03/M
5 David Gonzales Lumberton TX 39 49 M 1/21 45-49 18:52.0 18:53.6 0:01.5 6:05/M
6 Jonatan Sevilla Port Arthur TX 301 28 M 2/41 25-29 18:56.3 18:58.9 0:02.5 6:06/M
7 Williard Hochstrasser Groves TX 883 40 M 1/26 40-44 18:58.1 18:59.8 0:01.6 6:07/M
8 Jordan Welborn Lumberton TX 1019 16 F 1 Top Fin 19:09.7 19:12.4 0:02.7 6:11/M
9 Justin Cronan Mauriceville TX 1529 25 M 3/41 25-29 19:22.0 19:27.4 0:05.4 6:15/M
10 Bryan Johnson Port Neches TX 181 19 M 2/35 15-19 19:30.3 19:32.7 0:02.4 6:17/M
11 Ramiro Sanchez Bridge City TX 529 29 M 4/41 25-29 19:31.0 19:33.2 0:02.1 6:18/M
12 Austin Brinkley Nederland TX 734 22 M 1/34 20-24 19:31.2 19:34.9 0:03.6 6:18/M
13 Jeffrey Blohm Kountze TX 558 45 M 2/21 45-49 19:38.3 19:42.1 0:03.8 6:20/M
14 Christopher Nelson Winnie TX 351 24 M 2/34 20-24 19:46.5 19:50.9 0:04.4 6:23/M
15 Kevin Dietrich Port Neches TX 1068 16 M 3/35 15-19 19:51.1 19:52.6 0:01.5 6:24/M
16 Aaron Chambers Beaumont TX 919 18 M 4/35 15-19 20:06.2 20:13.9 0:07.7 6:29/M
17 Tryce Adams Lufkin TX 1028 14 M 1/47 10-14 20:07.3 20:47.7 0:40.3 6:29/M
18 Jesse Lombardo Bridge City TX 1547 18 M 5/35 15-19 20:10.1 21:31.3 1:21.1 6:30/M
19 Shane Hurley Carthage TX 783 17 M 6/35 15-19 20:26.5 20:29.4 0:02.9 6:35/M
20 Jerry Sonnier Beaumont TX 407 37 M 1/33 35-39 20:35.8 20:38.7 0:02.9 6:38/M
21 Nee'Vonn Williams Bridge City TX 1017 13 M 2/47 10-14 20:36.9 20:48.2 0:11.2 6:39/M
22 Carmen Busceme Houston TX 740 37 F 1/68 35-39 20:39.6 20:47.6 0:07.9 6:40/M
23 Ken Parker Nederland TX 821 55 M 1 Top Fin 20:43.0 20:59.6 0:16.5 6:41/M
24 Patrick Wilson Nederland TX 247 22 M 3/34 20-24 20:55.2 21:00.4 0:05.2 6:45/M
25 Wacey Johnson Port Neches TX 180 52 M 1/25 50-54 21:05.0 21:07.7 0:02.6 6:48/M
26 Randle Coker Bridge City TX 10 14 M 3/47 10-14 21:12.7 21:14.4 0:01.7 6:50/M
27 Ruston Kennedy Nederland TX 659 32 M 1/44 30-34 21:13.4 21:17.1 0:03.6 6:51/M
28 Cameron Lowery Waxahachie TX 987 19 M 7/35 15-19 21:21.3 21:24.6 0:03.3 6:53/M
29 Erin D'Arcy Austin TX 33 22 F 1/68 20-24 21:23.2 21:32.1 0:08.8 6:54/M
30 Morgan Moore Bridge City TX 839 29 F 1/74 25-29 21:23.4 21:24.7 0:01.2 6:54/M
31 Audrey Albanese Beaumont TX 206 13 F 1/40 10-14 21:30.4 21:36.1 0:05.7 6:56/M
32 Jaden Barrett Lumberton TX 170 17 M 8/35 15-19 21:31.9 21:36.6 0:04.7 6:56/M
33 Xavier Alvarez China TX 557 24 M 4/34 20-24 21:32.4 21:36.7 0:04.2 6:57/M
34 Christina Segura Bridge City TX 843 31 F 1/59 30-34 21:34.9 21:38.2 0:03.2 6:57/M
35 Art Townsend Dayton TX 631 56 M 1/20 55-59 21:42.2 21:46.5 0:04.3 7:00/M
36 Cynthia Bean Bridge City TX 930 15 F 1/49 15-19 21:42.4 21:46.1 0:03.6 7:00/M
37 Sean Bean Bridge City TX 931 24 M 5/34 20-24 21:42.9 21:46.1 0:03.2 7:00/M
38 Buddy Howlett Vidor TX 131 55 M 2/20 55-59 21:45.6 21:50.4 0:04.7 7:01/M
39 Michael Chen Orange TX 348 18 M 9/35 15-19 21:48.2 23:09.8 1:21.5 7:02/M
40 Nolan Shepherd Bridge City TX 1065 17 M 10/35 15-19 21:53.1 22:04.8 0:11.6 7:04/M
41 Jonathan Simpson Fort Worth TX 658 38 M 2/33 35-39 22:00.8 22:06.4 0:05.6 7:06/M
42 Servelio Camacho Beaumont TX 563 54 M 2/25 50-54 22:01.1 22:03.6 0:02.4 7:06/M
43 Caroline Kirschner Bridge City TX 327 13 F 2/40 10-14 22:03.4 22:10.7 0:07.2 7:07/M
44 Scott Stephenson Bridge City TX 953 26 M 5/41 25-29 22:11.3 22:19.6 0:08.3 7:09/M
45 Amanda Britnell Orange TX 989 30 F 2/59 30-34 22:13.3 22:19.8 0:06.5 7:10/M
46 Mark McKenney Edwardsville IL 610 33 M 2/44 30-34 22:15.2 22:27.3 0:12.1 7:11/M
47 Matthew Branch Dallas TX 731 27 M 6/41 25-29 22:15.3 22:35.8 0:20.5 7:11/M
48 Drew Barnes Bridge City TX 338 32 M 3/44 30-34 22:23.2 23:02.7 0:39.5 7:13/M
49 Ethan Beard Vidor TX 502 16 M 11/35 15-19 22:23.9 23:24.2 1:00.3 7:13/M
50 Matthew Lejune Pearland TX 868 23 M 6/34 20-24 22:24.3 22:51.1 0:26.8 7:14/M
51 Zethan Pierce China TX 957 8 M 1/11 1- 9 22:25.8 22:27.3 0:01.5 7:14/M
52 Alexis Denham Groves TX 729 29 F 2/74 25-29 22:28.5 22:34.7 0:06.2 7:15/M
53 Darrell Earnheart Pomona CA 554 59 M 3/20 55-59 22:29.3 22:34.7 0:05.3 7:15/M
54 Mark Hernandez Groves TX 457 22 M 7/34 20-24 22:31.9 22:39.5 0:07.5 7:16/M
55 Jacob McCaskey Cypress TX 632 29 M 7/41 25-29 22:33.8 22:38.6 0:04.7 7:16/M
56 Chanel Tingan Beaumont TX 72 30 F 3/59 30-34 22:37.3 22:46.6 0:09.3 7:18/M
57 David Wilson Orange TX 414 35 M 3/33 35-39 22:37.6 23:49.2 1:11.5 7:18/M
58 Melanie Holland Nome TX 308 53 F 1 Top Fin 22:42.7 22:46.9 0:04.2 7:19/M
59 Jerry Belk Beaumont TX 484 33 M 4/44 30-34 22:42.7 23:43.7 1:00.9 7:19/M
60 Jack Wilson Nederland TX 248 20 M 8/34 20-24 22:43.8 22:56.6 0:12.7 7:20/M
61 Leo Jordan Beaumont TX 1044 15 M 12/35 15-19 22:44.6 22:47.8 0:03.2 7:20/M
62 Austin Fluke Bridge City TX 812 25 M 8/41 25-29 22:46.9 22:58.2 0:11.2 7:21/M
63 Jennifer Holly Bridge City TX 416 37 F 2/68 35-39 23:04.5 23:15.2 0:10.6 7:26/M
64 Mike Dunham Lumberton TX 140 58 M 4/20 55-59 23:05.5 23:14.9 0:09.4 7:27/M
65 William Partain Bridge City TX 643 24 M 9/34 20-24 23:07.4 23:13.8 0:06.4 7:27/M
66 Lisa Chambers Beaumont TX 918 51 F 1 Top Fin 23:08.1 23:16.4 0:08.2 7:28/M
67 Richard Smith Orange TX 878 30 M 5/44 30-34 23:12.0 23:21.1 0:09.1 7:29/M
68 Mark Townsend Baltimore MD 55 15 M 13/35 15-19 23:16.7 23:53.8 0:37.1 7:30/M
69 Yohannes Teddesa Orange TX 237 20 M 10/34 20-24 23:20.3 24:45.8 1:25.4 7:32/M
70 Brian Townsend Baltimore MD 54 51 M 3/25 50-54 23:22.8 23:59.5 0:36.6 7:32/M
71 Ryan Howard Groves TX 220 25 M 9/41 25-29 23:27.8 23:39.4 0:11.6 7:34/M
72 Chris Cheek Buna TX 999 22 M 11/34 20-24 23:31.3 23:40.8 0:09.5 7:35/M
73 Eric Christensen Beaumont TX 57 45 M 3/21 45-49 23:34.8 23:45.1 0:10.3 7:36/M
74 Shelby McMillan Orange TX 485 16 F 2/49 15-19 23:40.4 24:39.9 0:59.5 7:38/M
75 Courtney Spann Baytown TX 991 21 F 2/68 20-24 23:41.2 23:52.5 0:11.3 7:38/M
76 Lilly Sachitano Beaumont TX 104 13 F 3/40 10-14 23:42.2 24:00.9 0:18.7 7:39/M
77 Cory Clubb Vidor TX 530 27 M 10/41 25-29 23:44.0 26:09.7 2:25.6 7:39/M
78 Patrick Coker Bridge City TX 11 12 M 4/47 10-14 23:45.3 24:08.2 0:22.8 7:40/M
79 Ken Bean Bridge City TX 273 35 M 4/33 35-39 23:46.1 25:07.4 1:21.3 7:40/M
80 Kristy Kramer Orange TX 776 33 F 4/59 30-34 23:49.4 23:58.7 0:09.2 7:41/M
81 Teresa Hartman Vidor TX 278 31 F 5/59 30-34 23:49.6 23:54.9 0:05.2 7:41/M
82 Bailey Waldrop Lumberton TX 819 14 F 4/40 10-14 23:52.2 24:20.6 0:28.4 7:42/M
83 Dherin Wright Orange TX 962 13 F 5/40 10-14 23:52.5 24:11.1 0:18.5 7:42/M
84 Trey Behn Bridge City TX 282 33 M 6/44 30-34 23:53.2 24:08.2 0:14.9 7:42/M
85 Holden Cravy Silsbee TX 926 13 M 5/47 10-14 23:55.2 24:02.9 0:07.7 7:43/M
86 Charles Leano Nederland TX 371 17 M 14/35 15-19 23:56.4 24:04.6 0:08.1 7:43/M
87 William Fawcett Vidor TX 1073 13 M 6/47 10-14 23:57.3 24:30.9 0:33.6 7:44/M
88 Nanette Fawcett Vidor TX 618 39 F 3/68 35-39 23:58.3 24:24.3 0:25.9 7:44/M
89 Nancy Alvarez China TX 760 21 F 3/68 20-24 23:59.5 24:06.4 0:06.9 7:44/M
90 Michael Overstreet Houston TX 651 26 M 11/41 25-29 24:02.2 25:12.4 1:10.2 7:45/M
91 Ethan McKinley Orange TX 493 15 M 15/35 15-19 24:03.6 25:07.4 1:03.7 7:45/M
92 Kenneth Ray Kountze TX 787 30 M 7/44 30-34 24:05.0 24:10.4 0:05.4 7:46/M
93 Chad Rayon Groves TX 866 29 M 12/41 25-29 24:14.1 24:32.8 0:18.7 7:49/M
94 J. R. Mora Lumberton TX 1029 43 M 2/26 40-44 24:17.5 24:30.4 0:12.8 7:50/M
95 Braxton Bennett Beaumont TX 990 31 M 8/44 30-34 24:23.8 24:33.6 0:09.8 7:52/M
96 Beau Sherrod Lumberton TX 946 36 M 5/33 35-39 24:25.9 24:38.1 0:12.2 7:53/M
97 Garry Morrison Nederland TX 7 51 M 4/25 50-54 24:26.9 24:40.3 0:13.4 7:53/M
98 Brendon Jackson Beaumont TX 993 16 M 16/35 15-19 24:27.7 24:29.9 0:02.1 7:53/M
99 Colby Vanderweg Port Neches TX 429 32 M 9/44 30-34 24:28.0 24:49.2 0:21.1 7:54/M
100 Rachel Morrison Nederland TX 9 13 F 6/40 10-14 24:29.5 24:41.4 0:11.8 7:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Chris Guthrie Groves TX 370 29 M 13/41 25-29 24:33.7 24:38.5 0:04.8 7:55/M
102 Erik Camacho Beaumont TX 719 22 M 12/34 20-24 24:40.3 24:48.2 0:07.8 7:57/M
103 Josh Howard Orange TX 992 15 M 17/35 15-19 24:43.5 24:46.9 0:03.4 7:58/M
104 Mekenzie McCune Lumberton TX 1063 17 M 18/35 15-19 24:44.1 25:09.6 0:25.4 7:59/M
105 Jordan Skinner Lumberton TX 1064 18 M 19/35 15-19 24:44.6 25:09.6 0:24.9 7:59/M
106 Seth Tatom China TX 386 27 M 14/41 25-29 24:46.5 24:49.7 0:03.2 7:59/M
107 Jake King Lumberton TX 922 12 M 7/47 10-14 24:52.2 24:56.8 0:04.5 8:01/M
108 Grant King Lumberton TX 921 44 M 3/26 40-44 24:53.1 24:57.2 0:04.1 8:02/M
109 Olivia Lombardo Bridge City TX 98 15 F 3/49 15-19 24:53.3 26:16.1 1:22.7 8:02/M
110 Ana Christensen Beaumont TX 56 50 F 1/43 50-54 24:56.7 25:11.8 0:15.1 8:03/M
111 Ronnie Venza Port Arthur TX 891 33 M 10/44 30-34 24:57.5 25:04.9 0:07.4 8:03/M
112 Brady Martin Port Neches TX 545 20 M 13/34 20-24 24:57.5 25:11.8 0:14.3 8:03/M
113 David White Bridge City TX 196 39 M 6/33 35-39 25:05.7 25:38.3 0:32.6 8:05/M
114 Zac Hansen Sour Lake TX 838 11 M 8/47 10-14 25:07.3 25:30.1 0:22.7 8:06/M
115 Keaton Penny Bridge City TX 815 24 M 14/34 20-24 25:08.9 25:11.8 0:02.9 8:06/M
116 Clarissa Urban Bridge City TX 451 24 F 4/68 20-24 25:10.3 25:21.9 0:11.6 8:07/M
117 Jim Mathias Port Neches TX 1072 35 M 7/33 35-39 25:11.2 26:05.2 0:53.9 8:07/M
118 Jesus Pena Beaumont TX 168 19 M 20/35 15-19 25:12.7 25:23.4 0:10.7 8:08/M
119 Corey Bierbaum Lumberton TX 638 13 M 9/47 10-14 25:13.1 26:03.9 0:50.8 8:08/M
120 Richard Datu Bridge City TX 158 19 M 21/35 15-19 25:13.3 25:23.2 0:09.8 8:08/M
121 Christian Adame Beaumont TX 968 12 M 10/47 10-14 25:14.9 25:34.3 0:19.3 8:08/M
122 Joah Gerstenberg Port Arthur TX 189 17 M 22/35 15-19 25:15.1 25:40.8 0:25.6 8:09/M
123 Ross Hansen Beaumont TX 837 53 M 5/25 50-54 25:16.4 25:38.8 0:22.3 8:09/M
124 Joshua Muirhead Bridge City TX 920 15 M 23/35 15-19 25:18.3 25:31.9 0:13.5 8:10/M
125 Hillary Cauthen Round Rock TX 886 30 F 6/59 30-34 25:19.5 25:26.4 0:06.8 8:10/M
126 Britta Hilton Greensboro NC 62 12 F 7/40 10-14 25:21.4 25:38.2 0:16.7 8:11/M
127 William Gilmore Bridge City TX 1047 60 M 1/15 60-64 25:22.3 25:29.4 0:07.1 8:11/M
128 Drew Labiche Beaumont TX 908 24 M 15/34 20-24 25:23.3 26:24.4 1:01.1 8:11/M
129 Randy Butler Lumberton TX 589 53 M 6/25 50-54 25:32.1 25:46.7 0:14.5 8:14/M
130 Jon Burris Bridge City TX 129 46 M 4/21 45-49 25:32.7 25:57.4 0:24.7 8:14/M
131 Abby Maxwell Sour Lake TX 82 19 F 4/49 15-19 25:33.3 25:46.7 0:13.4 8:15/M
132 Matt Richardson Houston TX 1062 30 M 11/44 30-34 25:37.3 26:02.7 0:25.3 8:16/M
133 Casey Stephenson Austin TX 951 30 M 12/44 30-34 25:39.2 26:00.2 0:20.9 8:16/M
134 Randy Thompson Port Neches TX 193 33 M 13/44 30-34 25:43.1 26:08.6 0:25.5 8:18/M
135 Kyle Kearns Bridge City TX 341 21 M 16/34 20-24 25:43.8 26:14.1 0:30.2 8:18/M
136 Ashlyn Lopez Nederland TX 959 21 F 5/68 20-24 25:47.7 26:29.4 0:41.7 8:19/M
137 Kristine Dahl Nederland TX 703 33 F 7/59 30-34 25:49.7 26:34.4 0:44.6 8:20/M
138 Melissa Terracina Nederland TX 628 55 F 1/32 55-59 25:50.5 26:22.8 0:32.3 8:20/M
139 Haley Higgins Beaumont TX 671 17 F 5/49 15-19 25:50.8 26:16.9 0:26.1 8:20/M
140 Gary Brice Beaumont TX 354 62 M 2/15 60-64 25:51.0 28:03.9 2:12.9 8:20/M
141 Jason Baker Bridge City TX 286 24 M 17/34 20-24 25:55.8 26:46.6 0:50.8 8:22/M
142 Shae Hutto Silsbee TX 862 37 M 8/33 35-39 25:59.5 26:12.8 0:13.3 8:23/M
143 Jay Odom Vidor TX 419 32 M 14/44 30-34 26:03.5 26:26.7 0:23.1 8:24/M
144 Jeremy Franks Vidor TX 462 32 M 15/44 30-34 26:03.7 26:26.7 0:22.9 8:24/M
145 David Boudreaux Orange TX 1761 54 M 7/25 50-54 26:05.2 26:15.2 0:09.9 8:25/M
146 Gilbert Mejia Bridge City TX 827 44 M 4/26 40-44 26:08.6 26:17.5 0:08.8 8:26/M
147 Brandon Flick Houston TX 45 25 M 15/41 25-29 26:09.2 26:17.1 0:07.9 8:26/M
148 Kate Alexander Bridge City TX 834 17 F 6/49 15-19 26:10.8 26:17.9 0:07.1 8:26/M
149 Colby Jones Port Neches TX 431 26 M 16/41 25-29 26:14.7 27:13.6 0:58.8 8:28/M
150 Michael Moore Buna TX 710 29 M 17/41 25-29 26:18.1 26:37.4 0:19.2 8:29/M
151 Robert Leano Nederland TX 374 10 M 11/47 10-14 26:18.4 26:30.1 0:11.7 8:29/M
152 Zoe Casteel Orange TX 324 19 F 7/49 15-19 26:19.7 26:43.6 0:23.8 8:29/M
153 Amber Altemose Fort Worth TX 657 29 F 3/74 25-29 26:20.2 26:25.9 0:05.6 8:30/M
154 David Magallon Port Arthur TX 621 35 M 9/33 35-39 26:26.6 26:47.4 0:20.7 8:32/M
155 Andrea Neild Bridge City TX 788 30 F 8/59 30-34 26:28.5 26:48.4 0:19.9 8:32/M
156 Carli Cates Port Neches TX 539 14 F 8/40 10-14 26:29.0 26:55.9 0:26.9 8:33/M
157 Jordan Blanchard Kountze TX 195 20 M 18/34 20-24 26:32.7 27:39.9 1:07.2 8:34/M
158 Zoe Tallidis Bridge City TX 334 28 F 4/74 25-29 26:33.5 26:47.3 0:13.7 8:34/M
159 Clarence Stephenson Orange TX 950 62 M 3/15 60-64 26:34.4 26:44.2 0:09.7 8:34/M
160 Julie Harwell Lumberton TX 401 29 F 5/74 25-29 26:34.9 27:11.4 0:36.5 8:34/M
161 Katrina Alexander Bridge City TX 833 44 F 1/51 40-44 26:35.3 26:42.1 0:06.8 8:35/M
162 Breanna Jenkins Beaumont TX 649 16 F 8/49 15-19 26:36.0 26:39.2 0:03.2 8:35/M
163 Laura Stoma Bridge City TX 238 23 F 6/68 20-24 26:37.9 27:31.2 0:53.2 8:35/M
164 Danny Cunningham Beaumont TX 460 50 M 8/25 50-54 26:38.4 26:44.9 0:06.5 8:35/M
165 George Deutsch Nederland TX 1087 32 M 16/44 30-34 26:41.0 27:48.7 1:07.7 8:36/M
166 Jake Dupuis Beaumont TX 4 31 M 17/44 30-34 26:42.8 28:03.6 1:20.7 8:37/M
167 Stella Hines Baltimore MD 53 37 F 4/68 35-39 26:43.4 27:20.9 0:37.4 8:37/M
168 Blaine Manucy Vinton LA 679 12 M 12/47 10-14 26:43.9 26:46.3 0:02.3 8:37/M
169 Shannon Meaux Nederland TX 845 20 F 7/68 20-24 26:44.1 27:43.8 0:59.7 8:37/M
170 Ryan Leblanc Vidor TX 394 29 M 18/41 25-29 26:44.5 27:45.4 1:00.9 8:37/M
171 James Seamans Houston TX 874 37 M 10/33 35-39 26:44.8 26:58.4 0:13.5 8:37/M
172 Turner Partain Bridge City TX 644 26 M 19/41 25-29 26:49.5 26:55.3 0:05.8 8:39/M
173 Nevin B Partain Bridge City TX 645 11 M 13/47 10-14 26:50.7 26:57.1 0:06.4 8:39/M
174 Emmelie Hilton Greensboro NC 418 15 F 9/49 15-19 26:51.6 27:08.5 0:16.8 8:40/M
175 Robert Hamilton Port Neches TX 449 29 M 20/41 25-29 26:53.0 27:05.4 0:12.4 8:40/M
176 Sharon Mathews Bridge City TX 381 51 F 2/43 50-54 26:53.9 27:15.4 0:21.4 8:40/M
177 Julia Jiminez Vidor TX 443 16 F 10/49 15-19 26:54.0 27:08.9 0:14.9 8:41/M
178 Dawn Burris Bridge City TX 130 50 F 3/43 50-54 26:54.6 27:19.2 0:24.6 8:41/M
179 Dusty Bergeron Nederland TX 822 45 M 5/21 45-49 26:54.6 27:27.4 0:32.7 8:41/M
180 Kelly Bergeron Nederland TX 823 18 F 11/49 15-19 26:55.0 27:27.6 0:32.5 8:41/M
181 Elizabeth Wu Bridge City TX 863 21 F 8/68 20-24 26:55.8 27:13.6 0:17.7 8:41/M
182 Kelli Touchstone Dallas TX 732 26 F 6/74 25-29 26:55.8 27:16.2 0:20.3 8:41/M
183 Ashton Wilson Orange TX 415 15 F 12/49 15-19 26:55.8 28:04.4 1:08.5 8:41/M
184 Shannon Sain Beaumont TX 869 20 F 9/68 20-24 26:59.5 27:25.8 0:26.3 8:42/M
185 Jenny Hamilton Port Neches TX 448 32 F 9/59 30-34 26:59.7 27:11.2 0:11.4 8:42/M
186 Debbie Harris Lumberton TX 312 45 F 1/41 45-49 26:59.9 27:48.7 0:48.7 8:42/M
187 Jonathan Pickering Vidor TX 872 33 M 18/44 30-34 27:00.4 27:50.3 0:49.9 8:43/M
188 Marissa Lejune Pearland TX 867 19 F 13/49 15-19 27:00.5 27:26.6 0:26.1 8:43/M
189 Camp Collins Dallas TX 860 11 M 14/47 10-14 27:04.6 27:21.9 0:17.2 8:44/M
190 Danny Tweedel Lumberton TX 897 40 M 5/26 40-44 27:05.2 27:38.1 0:32.9 8:44/M
191 Caroline Fluke Bridge City TX 811 19 F 14/49 15-19 27:07.3 27:29.7 0:22.4 8:45/M
192 Antoinette Safar Bridge City TX 756 43 F 2/51 40-44 27:09.7 27:35.2 0:25.5 8:45/M
193 Elaine Biscamp Port Neches TX 528 67 F 1/7 65-99 27:09.9 27:16.6 0:06.6 8:45/M
194 La'Tamara Thomas North Las Vegas NV 22 31 F 10/59 30-34 27:11.1 27:28.2 0:17.1 8:46/M
195 Ni'Tishia Thomas Beaumont TX 23 27 F 7/74 25-29 27:11.3 27:28.4 0:17.1 8:46/M
196 Theresa Brough Nederland TX 789 29 F 8/74 25-29 27:12.9 27:30.2 0:17.2 8:46/M
197 Ian Thompson Beaumont TX 894 13 M 15/47 10-14 27:15.8 29:12.4 1:56.5 8:47/M
198 Brandy Trahan Port Neches TX 1090 33 F 11/59 30-34 27:22.4 27:50.7 0:28.2 8:50/M
199 Amber Woodard Bridge City TX 177 33 F 12/59 30-34 27:22.6 27:50.7 0:28.1 8:50/M
200 Trent Bond Bridge City TX 626 49 M 6/21 45-49 27:25.3 27:39.1 0:13.7 8:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Shawn Hudson Beaumont TX 680 36 F 5/68 35-39 27:30.0 27:53.9 0:23.9 8:52/M
202 Kim Felsher Austin TX 801 39 F 6/68 35-39 27:30.7 27:46.4 0:15.7 8:52/M
203 Alicia Placette Nederland TX 17 40 F 3/51 40-44 27:34.4 28:30.2 0:55.7 8:54/M
204 Steve Stoma Bridge City TX 852 55 M 5/20 55-59 27:34.9 28:44.6 1:09.6 8:54/M
205 Carla Busceme Golden CO 752 29 F 9/74 25-29 27:40.6 27:48.3 0:07.7 8:55/M
206 Carson Broussard Nederland TX 609 11 M 16/47 10-14 27:50.6 28:06.8 0:16.2 8:59/M
207 Mary Sturgill Beaumont TX 916 44 F 4/51 40-44 27:56.0 28:02.9 0:06.9 9:01/M
208 Emily Slott Port Neches TX 315 16 F 15/49 15-19 27:56.6 28:02.9 0:06.3 9:01/M
209 Ryan Bell Nederland TX 737 10 M 17/47 10-14 27:57.1 28:19.7 0:22.6 9:01/M
210 Kimberly Linder Vidor TX 51 35 F 7/68 35-39 27:57.5 28:11.2 0:13.6 9:01/M
211 Peter Wells Houston TX 748 34 M 19/44 30-34 27:58.2 28:31.2 0:32.9 9:01/M
212 Lori Bell Nederland TX 738 36 F 8/68 35-39 27:58.8 28:20.6 0:21.8 9:01/M
213 Frank Hyatt Kirbyville TX 996 69 M 1/10 65-99 27:59.4 28:22.6 0:23.1 9:02/M
214 Philip Leano Nederland TX 373 13 M 18/47 10-14 28:00.2 28:16.1 0:15.9 9:02/M
215 Darla Harding Bridge City TX 745 29 F 10/74 25-29 28:02.6 28:21.8 0:19.2 9:03/M
216 Tracey Wallace Brooklyn NY 974 25 F 11/74 25-29 28:04.1 28:18.7 0:14.5 9:03/M
217 Taryn Chatagnier Groves TX 516 9 F 1/15 1- 9 28:05.2 28:30.4 0:25.1 9:04/M
218 Larry Chatagnier Groves TX 519 43 M 6/26 40-44 28:05.2 28:29.7 0:24.4 9:04/M
219 Mckenzie West Nome TX 892 14 F 9/40 10-14 28:08.9 28:30.2 0:21.3 9:05/M
220 Jake Moore Nederland TX 1041 14 M 19/47 10-14 28:09.1 28:13.7 0:04.6 9:05/M
221 Chris Merren Abilene TX 439 31 M 20/44 30-34 28:10.6 29:49.9 1:39.3 9:05/M
222 Aaron Harell Nederland TX 571 27 M 21/41 25-29 28:11.8 30:05.2 1:53.4 9:05/M
223 Mark Beaty Port Neches TX 595 48 M 7/21 45-49 28:11.9 28:30.2 0:18.2 9:05/M
224 William Corky Groves TX 1070 22 M 19/34 20-24 28:12.9 29:09.8 0:56.8 9:06/M
225 Kaylie Smith Beaumont TX 440 12 F 10/40 10-14 28:14.5 28:30.7 0:16.2 9:06/M
226 Carly Manucy Vinton LA 678 37 F 9/68 35-39 28:19.3 28:45.8 0:26.5 9:08/M
227 Jakson Powell Silsbee TX 93 11 M 20/47 10-14 28:21.3 28:29.4 0:08.1 9:09/M
228 Mark Culver Port Arthur TX 1039 40 M 7/26 40-44 28:21.7 29:18.4 0:56.7 9:09/M
229 Isaiah Blanchard Kountze TX 160 22 M 20/34 20-24 28:21.8 29:38.6 1:16.7 9:09/M
230 Sara Rod Midland TX 2 24 F 10/68 20-24 28:24.1 29:07.9 0:43.8 9:10/M
231 Wesley Fikes College Station TX 3 25 M 22/41 25-29 28:24.5 29:07.9 0:43.4 9:10/M
232 Jeff Brushaber Lumberton TX 555 52 M 9/25 50-54 28:29.5 30:08.9 1:39.3 9:11/M
233 Emily Pritchard Port Neches TX 1071 22 F 11/68 20-24 28:32.0 29:28.2 0:56.1 9:12/M
234 Victoria Margolis Nederland TX 1086 18 F 16/49 15-19 28:33.3 28:56.5 0:23.1 9:13/M
235 Guy Goodson Bridge City TX 708 62 M 4/15 60-64 28:33.4 28:47.8 0:14.3 9:13/M
236 Jonathan Zarate Beaumont TX 871 42 M 8/26 40-44 28:34.1 29:43.9 1:09.8 9:13/M
237 Erick Soto Bridge City TX 541 38 M 11/33 35-39 28:36.3 30:04.8 1:28.5 9:14/M
238 Rebekah Bongato Abilene TX 438 28 F 12/74 25-29 28:36.7 30:16.9 1:40.2 9:14/M
239 Slate Schwertner Port Neches TX 556 25 M 23/41 25-29 28:37.6 29:02.9 0:25.3 9:14/M
240 Sally Lombardo Bridge City TX 95 54 F 4/43 50-54 28:40.0 29:50.2 1:10.1 9:15/M
241 Charles Badu Bridge City TX 113 32 M 21/44 30-34 28:40.9 28:44.2 0:03.2 9:15/M
242 Magdalena Soto Bridge City TX 808 39 F 10/68 35-39 28:41.2 30:10.5 1:29.2 9:15/M
243 Loring Barchus Houston TX 298 25 F 13/74 25-29 28:41.9 29:27.2 0:45.2 9:15/M
244 Brandt Lewis Lumberton TX 677 13 M 21/47 10-14 28:48.9 29:24.2 0:35.2 9:17/M
245 Christian Carlin Groves TX 998 9 M 2/11 1- 9 28:50.3 30:03.8 1:13.4 9:18/M
246 Allison Angelle Nederland TX 960 20 F 12/68 20-24 28:50.7 29:32.5 0:41.7 9:18/M
