2013 Village Creek Festival 5K Run/Walk

Age Group Results

April 20, 2013


Results By Cajun Timing (info@cajuntiming.com)

5K Individual Participants

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Moore Bridge City TX 726 28 1 21:12.7 6:50/M
2 Chelsea Norsworthy Lumberton TX 616 17 2 21:29.5 6:56/M
3 Shay Mitchell Lumberton TX 602 16 3 23:04.6 7:26/M
 

Female 1 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Brenna Brookshire Lumberton TX 555 7 39 29:25.1 9:29/M
2 Ashlin Anselmo Lumberton TX 552 8 43 29:56.3 9:39/M
3 Emily Moss Lumberton TX 747 7 79 34:19.8 11:04/M
4 Grace Hendon Lumberton TX 2550 9 92 35:38.7 11:30/M
5 Jaycee Spears Lumberton TX 697 5 111 37:23.9 12:04/M
6 London Alkire Lumberton TX 2524 5 121 39:14.4 12:39/M
7 Bryleigh Hawthorne Lumberton TX 2546 9 123 39:20.9 12:41/M
8 Makaya Reeves Orange TX 2764 9 124 39:39.9 12:47/M
9 Bailey Graber Lumberton TX 812 8 153 45:12.1 14:35/M
10 Keaton Graber Lumberton TX 811 8 178 49:43.2 16:02/M
 

Female 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Hailey Hurlburt Lumberton TX 900 12 15 25:50.9 8:20/M
2 Bailey Riley Lumberton TX 599 11 16 26:01.5 8:24/M
3 Curstann Nunez Lumberton TX 809 10 49 30:33.4 9:51/M
4 Jade Moore Lumberton TX 614 11 59 31:55.2 10:18/M
5 Paige Hurlburt Lumberton TX 899 10 61 32:01.5 10:20/M
6 Rylee Gore Lumberton TX 872 12 64 32:14.4 10:24/M
7 A'Maria Joubest Beaumont TX 588 10 68 33:30.4 10:48/M
8 Mindi Barton Silsbee TX 709 10 78 34:19.1 11:04/M
9 Gracie Benoit Lumberton TX 2814 12 99 36:30.4 11:46/M
10 Averie Brackin Lumberton TX 2523 11 101 36:39.5 11:49/M
11 Avery Moreland Lumberton TX 534 10 113 37:55.5 12:14/M
12 Kaley Koch Lumberton TX 2537 12 150 44:34.3 14:23/M
13 Delaney Harmon Lumberton TX 787 10 156 45:42.6 14:45/M
14 Maddi Daniel Lumberton TX 798 11 181 49:52.5 16:05/M
15 Brynn Baker Nederland TX 814 10 189 52:18.3 16:52/M
16 Alyse Doise Lumberton TX 824 10 191 52:32.6 16:57/M
17 Alyssa Grass Lumberton TX 786 10 201 53:58.7 17:25/M
 

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Richard Lumberton TX 703 13 14 25:50.3 8:20/M
2 Tiffani Hughes Lumberton TX 2792 13 32 28:30.6 9:12/M
3 Brittney King Lumberton TX 504 14 33 28:31.2 9:12/M
4 Emily Priest Lumberton TX 521 15 52 31:05.9 10:02/M
5 Magi Salinas Lumberton TX 2542 14 53 31:06.5 10:02/M
6 Katie Black Lumberton TX 778 15 62 32:06.2 10:21/M
7 Madison Peden Lumberton TX 870 14 75 34:00.1 10:58/M
8 Mallory Johnson Lumberton TX 670 13 84 34:58.3 11:17/M
9 Erin Brown Lumberton TX 715 13 96 36:05.7 11:38/M
10 Jayde Withers Lumberton TX 829 14 140 43:07.9 13:55/M
11 Kaitlyn Daniel Lumberton TX 799 13 148 43:46.9 14:07/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Macy Mitchell Lumberton TX 603 16 4 23:10.4 7:28/M
2 Stephanie Hancock Lumberton TX 530 16 102 36:48.9 11:52/M
3 Desiree' Cavaretta Lumberton TX 589 19 135 42:39.1 13:45/M
4 Michelle Butler Lumberton TX 2809 18 137 42:47.6 13:48/M
5 Falan Pelt Lumberton TX 701 16 147 43:35.1 14:04/M
6 Abby Rains Lumberton TX 896 17 166 47:43.8 15:24/M
7 Alex Priest Lumberton TX 522 16 173 48:53.4 15:46/M
8 Jill Pickett Lumberton TX 2785 18 202 53:58.9 17:25/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Davis Lumberton TX 733 28 5 23:14.7 7:30/M
2 Breanne Johnson Groves TX 2793 21 6 24:27.7 7:53/M
3 Morgan Jones Port Neches TX 2517 25 7 24:28.5 7:54/M
4 Vanessa Danos Lumberton TX 662 28 13 25:37.3 8:16/M
5 Melissa Rosendale Beaumont TX 579 28 19 26:13.4 8:27/M
6 Emily Gilman Beaumont TX 624 23 24 26:55.4 8:41/M
7 Meegan Coleman Bridge City TX 557 29 27 27:12.8 8:46/M
8 Julie Garcia Port Neches TX 893 25 28 27:27.3 8:51/M
9 Lacey Gardner Bridge City TX 2533 29 34 28:46.9 9:17/M
10 Haley Walters Lumberton TX 686 22 35 28:48.5 9:17/M
11 Kacy Ellis Silsbee TX 741 28 38 29:07.1 9:24/M
12 Erika Thomas Kountze TX 2508 24 42 29:56.2 9:39/M
13 Meagan Adams Bridge City TX 796 27 51 30:54.5 9:58/M
14 Genevieve Brassard Lumberton TX 538 27 54 31:07.3 10:02/M
15 Kristy Johnson Beaumont TX 511 26 57 31:46.5 10:15/M
16 Wendy Dorman Orange TX 887 29 58 31:48.9 10:15/M
17 Natisha Carabajal Manvel TX 690 27 69 33:31.9 10:49/M
18 Stephanie Burgess Vidor TX 757 28 70 33:36.6 10:50/M
19 Kelly Rivera Bridge City TX 735 23 76 34:02.3 10:59/M
20 Krystina Podhorsky Lumberton TX 710 25 80 34:39.4 11:11/M
21 Jessica Padia Lumberton TX 795 26 85 35:08.5 11:20/M
22 Amanda Hoffpauir Lumberton TX 885 24 88 35:16.5 11:23/M
23 Amber Smith Beaumont TX 518 21 91 35:37.6 11:29/M
24 Alison Nutt Groves TX 567 29 94 35:53.7 11:35/M
25 Julia Bean Beaumont TX 528 27 95 36:04.7 11:38/M
26 Allison Burk Austin TX 853 28 100 36:33.3 11:47/M
27 Katie Ford Lumberton TX 714 25 104 36:57.7 11:55/M
28 Morgan Nelson Lumberton TX 730 27 106 37:07.7 11:58/M
29 Lindsey Sorrell Lumberton TX 536 20 107 37:08.9 11:59/M
30 Jennifer Spears Lumberton TX 695 28 109 37:14.7 12:01/M
31 Selena Spears Lumberton TX 693 29 110 37:14.9 12:01/M
32 Jessica Wilson Lumberton TX 771 29 131 40:41.4 13:07/M
33 Kristen Lawrence Bridge City TX 610 21 141 43:13.1 13:56/M
34 Laura Perrin Lumberton TX 519 27 145 43:28.6 14:01/M
35 Heather Holmes Silsbee TX 513 22 157 45:56.9 14:49/M
36 Theresa Brough Beaumont TX 2799 28 158 46:00.1 14:50/M
37 Sarah Lomonte Beaumont TX 2511 22 177 49:34.2 15:59/M
38 Katie Edgar Lumberton TX 882 25 197 53:33.2 17:16/M
39 Melissa Watson Lumberton TX 547 23 204 54:50.9 17:41/M
40 Nicole Mouton Lumberton TX 578 24 208 58:38.5 18:55/M
41 Julie Sandlin Beaumont TX 2806 27 211 59:01.8 19:02/M
42 Kadie Himmelreich Lumberton TX 549 25 214 59:41.2 19:15/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mandy Stevenson Lumberton TX 2506 37 8 24:40.2 7:57/M
2 Rachel Scoggin Bridge City TX 2813 35 9 24:45.4 7:59/M
3 Nanette Fawcett Vidor TX 2819 38 10 24:49.1 8:00/M
4 Crystal David Lumberton TX 587 30 12 25:30.6 8:14/M
5 Jennifer Witeby Lumberton TX 604 34 17 26:04.3 8:25/M
6 Heather Villano Bridge City TX 868 39 18 26:13.2 8:27/M
7 Laura Kehl Lumberton TX 844 39 20 26:26.2 8:32/M
8 Natalie Blackwell Lumberton TX 840 36 21 26:39.5 8:36/M
9 Ashley Nicholson Lumberton TX 681 30 22 26:47.1 8:38/M
10 Kelley Buckner Lumberton TX 630 39 23 26:52.8 8:40/M
11 Sarah Zarate Beaumont TX 683 35 25 27:02.1 8:43/M
12 Jennifer Coombs Lumberton TX 632 36 31 28:05.3 9:04/M
13 Alicia Nelson Silsbee TX 751 30 40 29:26.5 9:30/M
14 Sara Mayeaux Lumberton TX 556 31 41 29:54.8 9:39/M
15 Shalina Long Lumberton TX 553 31 44 30:06.6 9:43/M
16 Dorie Stafford Lumberton TX 618 34 45 30:11.8 9:44/M
17 Joanna Edgeworth Lumberton TX 753 34 47 30:15.1 9:45/M
18 Nicole McBryde Lumberton TX 2768 33 48 30:17.1 9:46/M
19 Leslie Powell Lumberton TX 664 32 50 30:45.2 9:55/M
20 Jamie Damrel Vidor TX 532 34 55 31:26.7 10:08/M
21 Angela Hubbard Evadale TX 560 31 56 31:31.8 10:10/M
22 Jamie Stowers Lumberton TX 649 33 60 32:00.7 10:19/M
23 Misty Basham Lumberton TX 841 31 63 32:12.2 10:23/M
24 Jenna Duff Lumberton TX 2801 30 67 33:15.5 10:44/M
25 Kimberly Dobie Winnie TX 675 38 71 33:40.6 10:52/M
26 Rebekah Patin Groves TX 685 34 72 33:47.2 10:54/M
27 Natalie Johse Kountze TX 721 33 73 33:48.3 10:54/M
28 Lara McGallion Lumberton TX 2514 33 77 34:04.8 10:59/M
29 Michelle Martinez Vidor TX 583 32 81 34:42.1 11:12/M
30 Jana Dugas Vidor TX 564 33 82 34:56.4 11:16/M
31 April Evans Beaumont TX 808 32 83 34:56.9 11:16/M
32 Misty Shultz Lumberton TX 595 32 87 35:11.9 11:21/M
33 Kara Walker Sulphur LA 661 30 90 35:35.1 11:29/M
34 Teri Hawthorne Lumberton TX 2548 32 93 35:39.4 11:30/M
35 Megan Stephenson Vidor TX 2790 30 103 36:53.9 11:54/M
36 Sandra Hendon Lumberton TX 2800 33 108 37:09.2 11:59/M
37 Lisa Moreland Lumberton TX 533 34 112 37:49.2 12:12/M
38 Denise Wheeler Lumberton TX 745 33 118 38:49.4 12:31/M
39 Christy Alkire Lumberton TX 2525 34 120 39:14.4 12:39/M
40 Andrea Primo Lumberton TX 606 31 122 39:18.3 12:41/M
41 Marianne Hewlett Lumberton TX 764 38 125 40:00.6 12:54/M
42 Farrah Young Lumberton TX 619 35 127 40:16.9 12:59/M
43 Dalonna Ryan Kountze TX 724 37 130 40:32.7 13:05/M
44 Amber Johnson Lumberton TX 668 35 133 41:51.2 13:30/M
45 April Cravy Silsbee TX 2528 36 136 42:47.1 13:48/M
46 Jennifer Rinando Lumberton TX 651 32 143 43:18.3 13:58/M
47 Kristy Richard Lumberton TX 705 38 146 43:33.9 14:03/M
48 Jamie Evans Nederland TX 2811 37 149 44:11.7 14:15/M
49 Tammy McIntosh Lumberton TX 891 39 151 44:35.6 14:23/M
50 Kassi Harmon Lumberton TX 2812 35 155 45:42.3 14:45/M
51 Pamela Suniga Bridge City TX 2512 32 159 46:16.5 14:55/M
52 Angela Granger Groves TX 719 39 160 46:35.9 15:02/M
53 Teresa Whitaker Lumberton TX 646 35 161 46:52.1 15:07/M
54 Tina Bush Lumberton TX 758 33 162 46:53.8 15:07/M
55 Cheryl Spangler Beaumont TX 2772 36 163 46:54.1 15:08/M
56 Sheri Ford Vidor TX 546 39 164 47:17.7 15:15/M
57 Sylvia Sawyer Lumberton TX 597 35 165 47:36.7 15:21/M
58 Dori Ewing Lumberton TX 615 36 168 48:03.5 15:30/M
59 Stacy Carlton Lumberton TX 752 36 174 49:17.1 15:54/M
60 Tina Moss Lumberton TX 746 35 175 49:17.2 15:54/M
61 Kristin West Lumberton TX 676 32 182 50:02.3 16:08/M
62 Valerie Breaux Lumberton TX 699 34 188 52:12.1 16:50/M
63 Jennifer Withers Lumberton TX 830 38 193 53:09.6 17:09/M
64 Mildred Kelley Newton TX 550 33 199 53:46.8 17:21/M
65 Lisa Michel Lumberton TX 654 34 207 58:20.8 18:49/M
66 Katie Veselka Lumberton TX 800 35 216 59:45.1 19:16/M
67 Jenn Irwin Lumberton TX 2823 38 218 1:00:39.9 19:34/M
68 Tish Lane Beaumont TX 559 39 219 1:02:33.1 20:11/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Stacey Millican Lumberton TX 581 43 11 25:20.3 8:10/M
2 Gini Barton Silsbee TX 706 40 26 27:05.2 8:44/M
3 Devin Stelly Beaumont TX 2503 43 36 28:54.8 9:19/M
4 Nicole Wagner Bridge City TX 2780 40 37 28:57.8 9:20/M
5 Aimee Smith Beaumont TX 517 42 65 32:16.9 10:25/M
6 Georgia Pickett Lumberton TX 2784 49 66 32:56.6 10:37/M
7 Allison Martin Lumberton TX 790 43 74 33:52.8 10:55/M
8 Laura Williams Lumberton TX 626 42 86 35:10.7 11:21/M
9 Debbie Harris Lumberton TX 623 44 97 36:20.3 11:43/M
10 Sherri Stegall Lumberton TX 586 46 98 36:22.4 11:44/M
11 Shana Collier Evadale TX 895 41 105 37:04.5 11:57/M
12 Melissa Babcock Orange TX 878 41 114 38:40.9 12:28/M
13 Karon Jones Lumberton TX 584 49 115 38:44.1 12:30/M
14 Cathy Ferguson Lumberton TX 732 41 116 38:45.4 12:30/M
15 Elisa Breur Groves TX 2789 46 117 38:49.2 12:31/M
16 Sherry Waldrop Beaumont TX 2763 40 126 40:14.2 12:59/M
17 Stacy Peden Lumberton TX 774 44 128 40:24.6 13:02/M
18 Lisa Smith Lumberton TX 847 43 132 40:51.6 13:11/M
19 Barbara Butler Lumberton TX 2501 49 139 43:02.5 13:53/M
20 Vicki Cavaretta Lumberton TX 590 44 144 43:22.5 13:59/M
21 Christy Black Lumberton TX 779 42 154 45:27.6 14:40/M
22 Jana Moore Lumberton TX 612 43 169 48:03.7 15:30/M
23 Karen Glenn Lumberton TX 712 49 170 48:22.7 15:36/M
24 Natalie Burge Lumberton TX 2771 40 180 49:51.1 16:05/M
25 Candy Cazares Lumberton TX 645 40 184 51:30.8 16:37/M
26 Linda Howard Silsbee TX 570 46 185 52:03.4 16:47/M
27 Renee Haygood Lumberton TX 647 48 190 52:27.1 16:55/M
28 Jo Moody Lumberton TX 531 44 192 52:55.1 17:04/M
29 Angela Doise Lumberton TX 823 40 195 53:09.8 17:09/M
30 Paige Wing Lumberton TX 826 47 196 53:10.6 17:09/M
31 Robin Granger Lumberton TX 551 46 200 53:47.1 17:21/M
32 Betsy Sorrell Lumberton TX 535 43 205 55:09.1 17:47/M
33 Bonnie King Lumberton TX 503 43 206 55:10.5 17:48/M
34 Rejina King Lumberton TX 572 45 210 58:41.7 18:56/M
35 Renee Blanchette Beaumont TX 2807 45 212 59:03.7 19:03/M
36 Jenna Hunter Lumberton TX 544 42 213 59:04.5 19:03/M
37 Susan Kulhanek Lumberton TX 861 47 215 59:42.9 19:15/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Gilman Beaumont TX 562 51 89 35:22.7 11:25/M
2 Pamela Carpenter Jasper TX 769 54 119 39:06.5 12:37/M
3 Patsy Staudt Bridge City TX 688 58 129 40:29.9 13:04/M
4 Cheryl Spears Lumberton TX 643 52 138 42:50.2 13:49/M
5 Gloria Douglas Lumberton TX 526 55 142 43:17.9 13:58/M
6 Nina Priest Lumberton TX 523 52 152 44:44.1 14:26/M
7 Alina Blanchard Lumberton TX 2544 53 171 48:33.4 15:40/M
8 Cheryl Gore Lumberton TX 874 54 172 48:33.4 15:40/M
9 Virginia Nutt Port Arthur TX 537 55 176 49:33.3 15:59/M
10 Sally Barrett Orange TX 2786 57 179 49:44.4 16:03/M
11 Barbara Messer Silsbee TX 575 55 186 52:08.6 16:49/M
12 Jana Abercrombie Lumberton TX 687 52 194 53:09.6 17:09/M
13 Ellen Iglesias Beaumont TX 883 56 198 53:39.4 17:18/M
14 Sandra Sutherland Lumberton TX 673 52 203 54:13.3 17:29/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Elaine Biscamp Port Neches TX 865 66 29 27:53.5 9:00/M
2 Sharie Mobley Jasper TX 2509 63 30 28:03.2 9:03/M
3 Beulah Grant Kountze TX 508 63 46 30:12.5 9:45/M
4 Carolyn Gaston Lumberton TX 656 61 134 41:58.7 13:32/M
5 Robbie Shipper Beaumont TX 598 60 167 47:47.1 15:25/M
6 Beverly Martin Stafford TX 658 60 183 50:40.8 16:21/M
7 Corrine Miles Beaumont TX 576 61 187 52:11.5 16:50/M
8 Linda Lemaire Vidor TX 573 67 209 58:38.9 18:55/M
 

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Patsy Dupree Lumberton TX 655 81 217 1:00:00.8 19:21/M
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Julian Perez Bridge City TX 890 15 1 16:45.3 5:24/M
2 David Gonzales Lumberton TX 2791 48 2 19:21.3 6:15/M
3 Jason Stamper Lumberton TX 539 37 3 19:30.8 6:17/M
 

Male 1 to 9

Place Name City Bib No Age Overall Total Time Pace
1 Bobby Barton Silsbee TX 708 8 49 26:44.9 8:37/M
2 Andrew Fawcett Vidor TX 2816 8 72 31:52.8 10:17/M
3 Drake Johnson Lumberton TX 671 7 88 35:02.9 11:18/M
4 Jackson Spears Lumberton TX 696 7 99 37:23.9 12:04/M
5 Eli Cravy Silsbee TX 2526 8 112 42:39.5 13:45/M
 

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Holden Cravy Silsbee TX 2527 12 33 24:21.6 7:51/M
2 Jakson Powell Silsbee TX 855 11 48 26:34.5 8:34/M
3 Brandt Lewis Lumberton TX 2515 12 51 27:13.5 8:47/M
4 Jase Moore Lumberton TX 613 11 67 31:29.4 10:09/M
5 Bowman Fawcett II Vidor TX 2815 10 68 31:31.2 10:10/M
6 Trevor Clegg Village Mills TX 849 12 76 32:07.9 10:22/M
7 Austin Moses Lumberton TX 806 10 82 33:21.3 10:45/M
8 Gage Primo Lumberton TX 605 10 89 35:09.4 11:20/M
9 Cade Smith Lumberton TX 2778 11 101 37:58.5 12:15/M
10 Caleb Stegall Lumberton TX 585 12 110 41:33.4 13:24/M
11 Brett Black Lumberton TX 780 12 118 45:27.4 14:40/M
12 Jared W Bush Lumberton TX 760 11 120 46:48.8 15:06/M
13 Caleb Graber Lumberton TX 810 10 123 49:52.1 16:05/M
 

Male 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Chase Hewlett Lumberton TX 766 14 13 22:11.3 7:09/M
2 Jake King Lumberton TX 505 13 23 23:37.7 7:37/M
3 Jordan Torrant Lumberton TX 2782 15 29 23:54.8 7:43/M
4 Dreston Leblanc Lumberton TX 881 15 41 25:45.2 8:18/M
5 Landon Smith Lumberton TX 846 13 45 26:18.3 8:29/M
6 Conner Eastman Lumberton TX 739 13 46 26:19.3 8:29/M
7 Dylan Waugh Lumberton TX 2770 13 79 32:27.7 10:28/M
8 Brooks Young Lumberton TX 620 15 119 45:29.7 14:40/M
9 Zachary Stricklin Lumberton TX 2539 13 129 51:29.7 16:36/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Seth Mitchell Lumberton TX 601 19 5 20:08.8 6:30/M
2 Drew Ryan Kountze TX 725 17 8 21:06.2 6:48/M
3 Jaden Barrett Lumberton TX 873 16 16 22:35.6 7:17/M
4 Edmund Horn Lumberton TX 698 19 26 23:47.5 7:40/M
5 Zachary Burkhalter Lumberton TX 674 18 27 23:48.2 7:41/M
6 Payton Honeycutt Silsbee TX 2796 18 61 29:18.1 9:27/M
7 Kyle West Lumberton TX 677 16 96 36:46.7 11:52/M
8 Chris Stricklin Lumberton TX 2540 18 128 51:29.1 16:36/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chase Williams Lumberton TX 863 28 6 20:46.1 6:42/M
2 Scott Moyer Nederland TX 2774 27 9 21:25.7 6:55/M
3 Ben Theric Orange TX 2808 29 11 21:58.7 7:05/M
4 Humberto Salazar Beaumont TX 514 27 30 24:08.3 7:47/M
5 Cody Bean Beaumont TX 529 28 36 24:41.3 7:58/M
6 Steven Coleman Bridge City TX 558 28 52 27:13.7 8:47/M
7 Scott Williams Bridge City TX 869 25 57 28:34.7 9:13/M
8 Scotty Ellis Silsbee TX 740 27 58 28:45.2 9:16/M
9 Bobby Clay Houston TX 2777 28 63 30:26.8 9:49/M
10 Dwight Moore Bridge City TX 727 29 64 30:45.8 9:55/M
11 Patrick Knight Beaumont TX 876 25 65 31:14.3 10:05/M
12 Aaron Grossman Bridge City TX 2794 28 66 31:14.4 10:05/M
13 Kenneth Layton Lumberton TX 2781 23 73 31:53.2 10:17/M
14 Chase Spring Lumberton TX 548 24 92 35:56.7 11:35/M
15 Tayler Burgess Vidor TX 756 28 93 36:02.5 11:37/M
16 Adam Holmes Silsbee TX 512 22 117 44:58.3 14:30/M
17 Scott Constant Stafford TX 2797 26 124 50:40.6 16:21/M
18 Eric Loewer Lumberton TX 2825 26 132 53:10.2 17:09/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Chad Hawthorne Lumberton TX 2547 33 4 19:36.4 6:19/M
2 Troy Maddox Bridge City TX 862 30 12 22:07.9 7:08/M
3 Terry Green Orange TX 2532 36 14 22:21.3 7:13/M
4 Dale Hernandez Lumberton TX 755 35 15 22:35.3 7:17/M
5 Adam Davis Lumberton TX 889 32 18 22:50.4 7:22/M
6 Brian Sheehan Port Arthur TX 608 31 21 23:18.7 7:31/M
7 James Stevenson Lumberton TX 2507 36 28 23:49.3 7:41/M
8 Beau Sherrod Lumberton TX 2805 35 31 24:11.3 7:48/M
9 Brandon Dorman Orange TX 875 35 32 24:17.1 7:50/M
10 Dorian Barnes Bridge City TX 2804 31 39 25:05.9 8:05/M
11 Justin Powell Lumberton TX 663 31 44 26:16.6 8:28/M
12 Shawn Blackwell Lumberton TX 839 36 53 27:19.3 8:49/M
13 Christopher Rivers Beaumont TX 510 30 54 27:27.8 8:51/M
14 Joseph Coombs Lumberton TX 631 34 55 27:57.8 9:01/M
15 Luke Hebert Beaumont TX 718 36 59 29:07.7 9:24/M
16 Steven Stowers Lumberton TX 648 35 74 31:59.9 10:19/M
17 Mark Nelson Lumberton TX 731 35 78 32:23.5 10:27/M
18 Johnny Dugas Vidor TX 563 39 81 33:02.6 10:39/M
19 Jared F Bush Lumberton TX 759 37 86 34:53.9 11:15/M
20 Cliff Johnson Lumberton TX 669 37 87 35:02.8 11:18/M
21 Wallace Batiste, Jr Beaumont TX 866 36 90 35:43.8 11:31/M
22 Chris Spears Lumberton TX 694 31 100 37:23.9 12:04/M
23 Josh Reeves Lumberton TX 2765 35 105 39:40.1 12:48/M
24 Hugo Sanchez Lumberton TX 700 37 111 42:28.6 13:42/M
25 Greg Ingram Beaumont TX 636 35 130 51:36.3 16:39/M
26 David Echols Lumberton TX 2824 35 136 1:00:35.9 19:33/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Hugon Silsbee TX 722 49 10 21:46.7 7:01/M
2 Grant King Lumberton TX 502 44 17 22:44.3 7:20/M
3 Matt Thompson Lumberton TX 691 48 22 23:28.5 7:34/M
4 Wade Harris Lumberton TX 622 46 25 23:46.1 7:40/M
5 Thad King Groves TX 2795 45 34 24:29.4 7:54/M
6 Dell Whitney Silsbee TX 2530 42 40 25:22.9 8:11/M
7 Keith Ford Vidor TX 545 42 43 26:07.1 8:25/M
8 Woody Barton Silsbee TX 707 45 47 26:28.8 8:32/M
9 Jonathan Zarate Beaumont TX 692 41 50 27:00.2 8:43/M
10 Ronald McBryde Lumberton TX 2769 41 62 30:14.3 9:45/M
11 Jason McDonald Lumberton TX 772 40 70 31:38.8 10:12/M
12 Brad Quillen Evadale TX 561 45 71 31:51.1 10:16/M
13 Thomas Hurlburt Bridge City TX 898 45 75 32:02.5 10:20/M
14 Bowman Fawcett Vidor TX 2818 41 77 32:13.1 10:24/M
15 Russell Koch Lumberton TX 2538 42 80 32:53.9 10:36/M
16 William Pitre Orange TX 2783 41 84 33:36.9 10:50/M
17 Ronald Zank Beaumont TX 864 48 94 36:04.8 11:38/M
18 Scott Collier Evadale TX 894 44 97 37:04.4 11:57/M
19 Shad Smith Lumberton TX 2779 45 102 38:06.9 12:17/M
20 James Slaydon Lumberton TX 788 49 104 39:38.5 12:47/M
21 Walter Granger Groves TX 2798 40 107 40:29.3 13:04/M
22 Michael Williams Lumberton TX 625 47 109 40:50.3 13:10/M
23 John Barker Village Mills TX 639 45 127 51:27.6 16:36/M
24 Jason Baker Nederland TX 815 40 131 53:07.6 17:08/M
25 Brian Veselka Lumberton TX 797 40 134 59:45.7 19:16/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Daryl Granger Orange TX 2504 50 7 20:47.1 6:42/M
2 Mike Cabaniss Groves TX 2773 58 20 23:17.1 7:31/M
3 Mark McCarble Beaumont TX 684 57 24 23:43.3 7:39/M
4 Randy Butler Lumberton TX 2502 53 35 24:39.8 7:57/M
5 Larry Martin Stafford TX 657 59 42 26:00.8 8:23/M
6 Michael Hoffpauir Lumberton TX 884 50 56 28:08.5 9:05/M
7 Robert Christ Silsbee TX 689 59 60 29:12.8 9:25/M
8 Brian Beard Bridge City TX 717 51 69 31:37.5 10:12/M
9 Roger Douglas Lumberton TX 527 59 83 33:30.8 10:48/M
10 Scott Lawrence Bridge City TX 609 55 85 34:16.7 11:03/M
11 Jimmy Burk Lumberton TX 854 55 95 36:33.3 11:47/M
12 Frank Breuer Groves TX 2788 54 98 37:19.6 12:02/M
13 Clifford Crain Silsbee TX 577 59 106 40:03.5 12:55/M
14 Emile Michel Lumberton TX 653 52 108 40:40.4 13:07/M
15 Roy Washington, Jr Beaumont TX 877 55 113 42:45.1 13:47/M
16 Alan Whipkey Lumberton TX 704 50 115 43:32.8 14:03/M
17 Mike Ashgacher 2802 53 116 44:44.1 14:26/M
18 James Glenn Lumberton TX 713 51 122 48:19.1 15:35/M
19 David Sutherland Lumberton TX 672 53 135 59:52.4 19:19/M
 

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Leo Henny Lake Charles LA 509 62 19 22:56.5 7:24/M
2 Vern Myers Bridge City TX 728 61 37 24:48.4 8:00/M
3 Gary Brice Beaumont TX 716 61 38 24:51.8 8:01/M
4 Keith Staudt Bridge City TX 736 61 114 43:04.4 13:54/M
 

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Winiarz Beaumont TX 867 72 91 35:44.1 11:32/M
2 Gerry Simpson Houston TX 2820 71 103 38:28.6 12:25/M
3 Ken Shipper Lumberton TX 2529 75 121 47:50.5 15:26/M
4 Buddy Pelton Lumberton TX 879 71 125 51:23.8 16:35/M
5 Bill Griffin Bridge City TX 2510 70 126 51:25.2 16:35/M
6 Jimmy Westmoreland Groves TX 2787 76 133 58:03.4 18:44/M

*Overall place within gender.