5K Individual Participants |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Morgan Moore | Bridge City TX | 726 | 28 | F | 1 Top Fin | 21:12.7 | 6:50/M |
2 | Chelsea Norsworthy | Lumberton TX | 616 | 17 | F | 2 Top Fin | 21:29.5 | 6:56/M |
3 | Shay Mitchell | Lumberton TX | 602 | 16 | F | 3 Top Fin | 23:04.6 | 7:26/M |
4 | Macy Mitchell | Lumberton TX | 603 | 16 | F | 1/8 16-19 | 23:10.4 | 7:28/M |
5 | Courtney Davis | Lumberton TX | 733 | 28 | F | 1/42 20-29 | 23:14.7 | 7:30/M |
6 | Breanne Johnson | Groves TX | 2793 | 21 | F | 2/42 20-29 | 24:27.7 | 7:53/M |
7 | Morgan Jones | Port Neches TX | 2517 | 25 | F | 3/42 20-29 | 24:28.5 | 7:54/M |
8 | Mandy Stevenson | Lumberton TX | 2506 | 37 | F | 1/68 30-39 | 24:40.2 | 7:57/M |
9 | Rachel Scoggin | Bridge City TX | 2813 | 35 | F | 2/68 30-39 | 24:45.4 | 7:59/M |
10 | Nanette Fawcett | Vidor TX | 2819 | 38 | F | 3/68 30-39 | 24:49.1 | 8:00/M |
11 | Stacey Millican | Lumberton TX | 581 | 43 | F | 1/37 40-49 | 25:20.3 | 8:10/M |
12 | Crystal David | Lumberton TX | 587 | 30 | F | 4/68 30-39 | 25:30.6 | 8:14/M |
13 | Vanessa Danos | Lumberton TX | 662 | 28 | F | 4/42 20-29 | 25:37.3 | 8:16/M |
14 | Rachel Richard | Lumberton TX | 703 | 13 | F | 1/11 13-15 | 25:50.3 | 8:20/M |
15 | Hailey Hurlburt | Lumberton TX | 900 | 12 | F | 1/17 10-12 | 25:50.9 | 8:20/M |
16 | Bailey Riley | Lumberton TX | 599 | 11 | F | 2/17 10-12 | 26:01.5 | 8:24/M |
17 | Jennifer Witeby | Lumberton TX | 604 | 34 | F | 5/68 30-39 | 26:04.3 | 8:25/M |
18 | Heather Villano | Bridge City TX | 868 | 39 | F | 6/68 30-39 | 26:13.2 | 8:27/M |
19 | Melissa Rosendale | Beaumont TX | 579 | 28 | F | 5/42 20-29 | 26:13.4 | 8:27/M |
20 | Laura Kehl | Lumberton TX | 844 | 39 | F | 7/68 30-39 | 26:26.2 | 8:32/M |
21 | Natalie Blackwell | Lumberton TX | 840 | 36 | F | 8/68 30-39 | 26:39.5 | 8:36/M |
22 | Ashley Nicholson | Lumberton TX | 681 | 30 | F | 9/68 30-39 | 26:47.1 | 8:38/M |
23 | Kelley Buckner | Lumberton TX | 630 | 39 | F | 10/68 30-39 | 26:52.8 | 8:40/M |
24 | Emily Gilman | Beaumont TX | 624 | 23 | F | 6/42 20-29 | 26:55.4 | 8:41/M |
25 | Sarah Zarate | Beaumont TX | 683 | 35 | F | 11/68 30-39 | 27:02.1 | 8:43/M |
26 | Gini Barton | Silsbee TX | 706 | 40 | F | 2/37 40-49 | 27:05.2 | 8:44/M |
27 | Meegan Coleman | Bridge City TX | 557 | 29 | F | 7/42 20-29 | 27:12.8 | 8:46/M |
28 | Julie Garcia | Port Neches TX | 893 | 25 | F | 8/42 20-29 | 27:27.3 | 8:51/M |
29 | Elaine Biscamp | Port Neches TX | 865 | 66 | F | 1/8 60-69 | 27:53.5 | 9:00/M |
30 | Sharie Mobley | Jasper TX | 2509 | 63 | F | 2/8 60-69 | 28:03.2 | 9:03/M |
31 | Jennifer Coombs | Lumberton TX | 632 | 36 | F | 12/68 30-39 | 28:05.3 | 9:04/M |
32 | Tiffani Hughes | Lumberton TX | 2792 | 13 | F | 2/11 13-15 | 28:30.6 | 9:12/M |
33 | Brittney King | Lumberton TX | 504 | 14 | F | 3/11 13-15 | 28:31.2 | 9:12/M |
34 | Lacey Gardner | Bridge City TX | 2533 | 29 | F | 9/42 20-29 | 28:46.9 | 9:17/M |
35 | Haley Walters | Lumberton TX | 686 | 22 | F | 10/42 20-29 | 28:48.5 | 9:17/M |
36 | Devin Stelly | Beaumont TX | 2503 | 43 | F | 3/37 40-49 | 28:54.8 | 9:19/M |
37 | Nicole Wagner | Bridge City TX | 2780 | 40 | F | 4/37 40-49 | 28:57.8 | 9:20/M |
38 | Kacy Ellis | Silsbee TX | 741 | 28 | F | 11/42 20-29 | 29:07.1 | 9:24/M |
39 | Brenna Brookshire | Lumberton TX | 555 | 7 | F | 1/10 1- 9 | 29:25.1 | 9:29/M |
40 | Alicia Nelson | Silsbee TX | 751 | 30 | F | 13/68 30-39 | 29:26.5 | 9:30/M |
41 | Sara Mayeaux | Lumberton TX | 556 | 31 | F | 14/68 30-39 | 29:54.8 | 9:39/M |
42 | Erika Thomas | Kountze TX | 2508 | 24 | F | 12/42 20-29 | 29:56.2 | 9:39/M |
43 | Ashlin Anselmo | Lumberton TX | 552 | 8 | F | 2/10 1- 9 | 29:56.3 | 9:39/M |
44 | Shalina Long | Lumberton TX | 553 | 31 | F | 15/68 30-39 | 30:06.6 | 9:43/M |
45 | Dorie Stafford | Lumberton TX | 618 | 34 | F | 16/68 30-39 | 30:11.8 | 9:44/M |
46 | Beulah Grant | Kountze TX | 508 | 63 | F | 3/8 60-69 | 30:12.5 | 9:45/M |
47 | Joanna Edgeworth | Lumberton TX | 753 | 34 | F | 17/68 30-39 | 30:15.1 | 9:45/M |
48 | Nicole McBryde | Lumberton TX | 2768 | 33 | F | 18/68 30-39 | 30:17.1 | 9:46/M |
49 | Curstann Nunez | Lumberton TX | 809 | 10 | F | 3/17 10-12 | 30:33.4 | 9:51/M |
50 | Leslie Powell | Lumberton TX | 664 | 32 | F | 19/68 30-39 | 30:45.2 | 9:55/M |
51 | Meagan Adams | Bridge City TX | 796 | 27 | F | 13/42 20-29 | 30:54.5 | 9:58/M |
52 | Emily Priest | Lumberton TX | 521 | 15 | F | 4/11 13-15 | 31:05.9 | 10:02/M |
53 | Magi Salinas | Lumberton TX | 2542 | 14 | F | 5/11 13-15 | 31:06.5 | 10:02/M |
54 | Genevieve Brassard | Lumberton TX | 538 | 27 | F | 14/42 20-29 | 31:07.3 | 10:02/M |
55 | Jamie Damrel | Vidor TX | 532 | 34 | F | 20/68 30-39 | 31:26.7 | 10:08/M |
56 | Angela Hubbard | Evadale TX | 560 | 31 | F | 21/68 30-39 | 31:31.8 | 10:10/M |
57 | Kristy Johnson | Beaumont TX | 511 | 26 | F | 15/42 20-29 | 31:46.5 | 10:15/M |
58 | Wendy Dorman | Orange TX | 887 | 29 | F | 16/42 20-29 | 31:48.9 | 10:15/M |
59 | Jade Moore | Lumberton TX | 614 | 11 | F | 4/17 10-12 | 31:55.2 | 10:18/M |
60 | Jamie Stowers | Lumberton TX | 649 | 33 | F | 22/68 30-39 | 32:00.7 | 10:19/M |
61 | Paige Hurlburt | Lumberton TX | 899 | 10 | F | 5/17 10-12 | 32:01.5 | 10:20/M |
62 | Katie Black | Lumberton TX | 778 | 15 | F | 6/11 13-15 | 32:06.2 | 10:21/M |
63 | Misty Basham | Lumberton TX | 841 | 31 | F | 23/68 30-39 | 32:12.2 | 10:23/M |
64 | Rylee Gore | Lumberton TX | 872 | 12 | F | 6/17 10-12 | 32:14.4 | 10:24/M |
65 | Aimee Smith | Beaumont TX | 517 | 42 | F | 5/37 40-49 | 32:16.9 | 10:25/M |
66 | Georgia Pickett | Lumberton TX | 2784 | 49 | F | 6/37 40-49 | 32:56.6 | 10:37/M |
67 | Jenna Duff | Lumberton TX | 2801 | 30 | F | 24/68 30-39 | 33:15.5 | 10:44/M |
68 | A'Maria Joubest | Beaumont TX | 588 | 10 | F | 7/17 10-12 | 33:30.4 | 10:48/M |
69 | Natisha Carabajal | Manvel TX | 690 | 27 | F | 17/42 20-29 | 33:31.9 | 10:49/M |
70 | Stephanie Burgess | Vidor TX | 757 | 28 | F | 18/42 20-29 | 33:36.6 | 10:50/M |
71 | Kimberly Dobie | Winnie TX | 675 | 38 | F | 25/68 30-39 | 33:40.6 | 10:52/M |
72 | Rebekah Patin | Groves TX | 685 | 34 | F | 26/68 30-39 | 33:47.2 | 10:54/M |
73 | Natalie Johse | Kountze TX | 721 | 33 | F | 27/68 30-39 | 33:48.3 | 10:54/M |
74 | Allison Martin | Lumberton TX | 790 | 43 | F | 7/37 40-49 | 33:52.8 | 10:55/M |
75 | Madison Peden | Lumberton TX | 870 | 14 | F | 7/11 13-15 | 34:00.1 | 10:58/M |
76 | Kelly Rivera | Bridge City TX | 735 | 23 | F | 19/42 20-29 | 34:02.3 | 10:59/M |
77 | Lara McGallion | Lumberton TX | 2514 | 33 | F | 28/68 30-39 | 34:04.8 | 10:59/M |
78 | Mindi Barton | Silsbee TX | 709 | 10 | F | 8/17 10-12 | 34:19.1 | 11:04/M |
79 | Emily Moss | Lumberton TX | 747 | 7 | F | 3/10 1- 9 | 34:19.8 | 11:04/M |
80 | Krystina Podhorsky | Lumberton TX | 710 | 25 | F | 20/42 20-29 | 34:39.4 | 11:11/M |
81 | Michelle Martinez | Vidor TX | 583 | 32 | F | 29/68 30-39 | 34:42.1 | 11:12/M |
82 | Jana Dugas | Vidor TX | 564 | 33 | F | 30/68 30-39 | 34:56.4 | 11:16/M |
83 | April Evans | Beaumont TX | 808 | 32 | F | 31/68 30-39 | 34:56.9 | 11:16/M |
84 | Mallory Johnson | Lumberton TX | 670 | 13 | F | 8/11 13-15 | 34:58.3 | 11:17/M |
85 | Jessica Padia | Lumberton TX | 795 | 26 | F | 21/42 20-29 | 35:08.5 | 11:20/M |
86 | Laura Williams | Lumberton TX | 626 | 42 | F | 8/37 40-49 | 35:10.7 | 11:21/M |
87 | Misty Shultz | Lumberton TX | 595 | 32 | F | 32/68 30-39 | 35:11.9 | 11:21/M |
88 | Amanda Hoffpauir | Lumberton TX | 885 | 24 | F | 22/42 20-29 | 35:16.5 | 11:23/M |
89 | Karen Gilman | Beaumont TX | 562 | 51 | F | 1/14 50-59 | 35:22.7 | 11:25/M |
90 | Kara Walker | Sulphur LA | 661 | 30 | F | 33/68 30-39 | 35:35.1 | 11:29/M |
91 | Amber Smith | Beaumont TX | 518 | 21 | F | 23/42 20-29 | 35:37.6 | 11:29/M |
92 | Grace Hendon | Lumberton TX | 2550 | 9 | F | 4/10 1- 9 | 35:38.7 | 11:30/M |
93 | Teri Hawthorne | Lumberton TX | 2548 | 32 | F | 34/68 30-39 | 35:39.4 | 11:30/M |
94 | Alison Nutt | Groves TX | 567 | 29 | F | 24/42 20-29 | 35:53.7 | 11:35/M |
95 | Julia Bean | Beaumont TX | 528 | 27 | F | 25/42 20-29 | 36:04.7 | 11:38/M |
96 | Erin Brown | Lumberton TX | 715 | 13 | F | 9/11 13-15 | 36:05.7 | 11:38/M |
97 | Debbie Harris | Lumberton TX | 623 | 44 | F | 9/37 40-49 | 36:20.3 | 11:43/M |
98 | Sherri Stegall | Lumberton TX | 586 | 46 | F | 10/37 40-49 | 36:22.4 | 11:44/M |
99 | Gracie Benoit | Lumberton TX | 2814 | 12 | F | 9/17 10-12 | 36:30.4 | 11:46/M |
100 | Allison Burk | Austin TX | 853 | 28 | F | 26/42 20-29 | 36:33.3 | 11:47/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Averie Brackin | Lumberton TX | 2523 | 11 | F | 10/17 10-12 | 36:39.5 | 11:49/M |
102 | Stephanie Hancock | Lumberton TX | 530 | 16 | F | 2/8 16-19 | 36:48.9 | 11:52/M |
103 | Megan Stephenson | Vidor TX | 2790 | 30 | F | 35/68 30-39 | 36:53.9 | 11:54/M |
104 | Katie Ford | Lumberton TX | 714 | 25 | F | 27/42 20-29 | 36:57.7 | 11:55/M |
105 | Shana Collier | Evadale TX | 895 | 41 | F | 11/37 40-49 | 37:04.5 | 11:57/M |
106 | Morgan Nelson | Lumberton TX | 730 | 27 | F | 28/42 20-29 | 37:07.7 | 11:58/M |
107 | Lindsey Sorrell | Lumberton TX | 536 | 20 | F | 29/42 20-29 | 37:08.9 | 11:59/M |
108 | Sandra Hendon | Lumberton TX | 2800 | 33 | F | 36/68 30-39 | 37:09.2 | 11:59/M |
109 | Jennifer Spears | Lumberton TX | 695 | 28 | F | 30/42 20-29 | 37:14.7 | 12:01/M |
110 | Selena Spears | Lumberton TX | 693 | 29 | F | 31/42 20-29 | 37:14.9 | 12:01/M |
111 | Jaycee Spears | Lumberton TX | 697 | 5 | F | 5/10 1- 9 | 37:23.9 | 12:04/M |
112 | Lisa Moreland | Lumberton TX | 533 | 34 | F | 37/68 30-39 | 37:49.2 | 12:12/M |
113 | Avery Moreland | Lumberton TX | 534 | 10 | F | 11/17 10-12 | 37:55.5 | 12:14/M |
114 | Melissa Babcock | Orange TX | 878 | 41 | F | 12/37 40-49 | 38:40.9 | 12:28/M |
115 | Karon Jones | Lumberton TX | 584 | 49 | F | 13/37 40-49 | 38:44.1 | 12:30/M |
116 | Cathy Ferguson | Lumberton TX | 732 | 41 | F | 14/37 40-49 | 38:45.4 | 12:30/M |
117 | Elisa Breur | Groves TX | 2789 | 46 | F | 15/37 40-49 | 38:49.2 | 12:31/M |
118 | Denise Wheeler | Lumberton TX | 745 | 33 | F | 38/68 30-39 | 38:49.4 | 12:31/M |
119 | Pamela Carpenter | Jasper TX | 769 | 54 | F | 2/14 50-59 | 39:06.5 | 12:37/M |
120 | Christy Alkire | Lumberton TX | 2525 | 34 | F | 39/68 30-39 | 39:14.4 | 12:39/M |
121 | London Alkire | Lumberton TX | 2524 | 5 | F | 6/10 1- 9 | 39:14.4 | 12:39/M |
122 | Andrea Primo | Lumberton TX | 606 | 31 | F | 40/68 30-39 | 39:18.3 | 12:41/M |
123 | Bryleigh Hawthorne | Lumberton TX | 2546 | 9 | F | 7/10 1- 9 | 39:20.9 | 12:41/M |
124 | Makaya Reeves | Orange TX | 2764 | 9 | F | 8/10 1- 9 | 39:39.9 | 12:47/M |
125 | Marianne Hewlett | Lumberton TX | 764 | 38 | F | 41/68 30-39 | 40:00.6 | 12:54/M |
126 | Sherry Waldrop | Beaumont TX | 2763 | 40 | F | 16/37 40-49 | 40:14.2 | 12:59/M |
127 | Farrah Young | Lumberton TX | 619 | 35 | F | 42/68 30-39 | 40:16.9 | 12:59/M |
128 | Stacy Peden | Lumberton TX | 774 | 44 | F | 17/37 40-49 | 40:24.6 | 13:02/M |
129 | Patsy Staudt | Bridge City TX | 688 | 58 | F | 3/14 50-59 | 40:29.9 | 13:04/M |
130 | Dalonna Ryan | Kountze TX | 724 | 37 | F | 43/68 30-39 | 40:32.7 | 13:05/M |
131 | Jessica Wilson | Lumberton TX | 771 | 29 | F | 32/42 20-29 | 40:41.4 | 13:07/M |
132 | Lisa Smith | Lumberton TX | 847 | 43 | F | 18/37 40-49 | 40:51.6 | 13:11/M |
133 | Amber Johnson | Lumberton TX | 668 | 35 | F | 44/68 30-39 | 41:51.2 | 13:30/M |
134 | Carolyn Gaston | Lumberton TX | 656 | 61 | F | 4/8 60-69 | 41:58.7 | 13:32/M |
135 | Desiree' Cavaretta | Lumberton TX | 589 | 19 | F | 3/8 16-19 | 42:39.1 | 13:45/M |
136 | April Cravy | Silsbee TX | 2528 | 36 | F | 45/68 30-39 | 42:47.1 | 13:48/M |
137 | Michelle Butler | Lumberton TX | 2809 | 18 | F | 4/8 16-19 | 42:47.6 | 13:48/M |
138 | Cheryl Spears | Lumberton TX | 643 | 52 | F | 4/14 50-59 | 42:50.2 | 13:49/M |
139 | Barbara Butler | Lumberton TX | 2501 | 49 | F | 19/37 40-49 | 43:02.5 | 13:53/M |
140 | Jayde Withers | Lumberton TX | 829 | 14 | F | 10/11 13-15 | 43:07.9 | 13:55/M |
141 | Kristen Lawrence | Bridge City TX | 610 | 21 | F | 33/42 20-29 | 43:13.1 | 13:56/M |
142 | Gloria Douglas | Lumberton TX | 526 | 55 | F | 5/14 50-59 | 43:17.9 | 13:58/M |
143 | Jennifer Rinando | Lumberton TX | 651 | 32 | F | 46/68 30-39 | 43:18.3 | 13:58/M |
144 | Vicki Cavaretta | Lumberton TX | 590 | 44 | F | 20/37 40-49 | 43:22.5 | 13:59/M |
145 | Laura Perrin | Lumberton TX | 519 | 27 | F | 34/42 20-29 | 43:28.6 | 14:01/M |
146 | Kristy Richard | Lumberton TX | 705 | 38 | F | 47/68 30-39 | 43:33.9 | 14:03/M |
147 | Falan Pelt | Lumberton TX | 701 | 16 | F | 5/8 16-19 | 43:35.1 | 14:04/M |
148 | Kaitlyn Daniel | Lumberton TX | 799 | 13 | F | 11/11 13-15 | 43:46.9 | 14:07/M |
149 | Jamie Evans | Nederland TX | 2811 | 37 | F | 48/68 30-39 | 44:11.7 | 14:15/M |
150 | Kaley Koch | Lumberton TX | 2537 | 12 | F | 12/17 10-12 | 44:34.3 | 14:23/M |
151 | Tammy McIntosh | Lumberton TX | 891 | 39 | F | 49/68 30-39 | 44:35.6 | 14:23/M |
152 | Nina Priest | Lumberton TX | 523 | 52 | F | 6/14 50-59 | 44:44.1 | 14:26/M |
153 | Bailey Graber | Lumberton TX | 812 | 8 | F | 9/10 1- 9 | 45:12.1 | 14:35/M |
154 | Christy Black | Lumberton TX | 779 | 42 | F | 21/37 40-49 | 45:27.6 | 14:40/M |
155 | Kassi Harmon | Lumberton TX | 2812 | 35 | F | 50/68 30-39 | 45:42.3 | 14:45/M |
156 | Delaney Harmon | Lumberton TX | 787 | 10 | F | 13/17 10-12 | 45:42.6 | 14:45/M |
157 | Heather Holmes | Silsbee TX | 513 | 22 | F | 35/42 20-29 | 45:56.9 | 14:49/M |
158 | Theresa Brough | Beaumont TX | 2799 | 28 | F | 36/42 20-29 | 46:00.1 | 14:50/M |
159 | Pamela Suniga | Bridge City TX | 2512 | 32 | F | 51/68 30-39 | 46:16.5 | 14:55/M |
160 | Angela Granger | Groves TX | 719 | 39 | F | 52/68 30-39 | 46:35.9 | 15:02/M |
161 | Teresa Whitaker | Lumberton TX | 646 | 35 | F | 53/68 30-39 | 46:52.1 | 15:07/M |
162 | Tina Bush | Lumberton TX | 758 | 33 | F | 54/68 30-39 | 46:53.8 | 15:07/M |
163 | Cheryl Spangler | Beaumont TX | 2772 | 36 | F | 55/68 30-39 | 46:54.1 | 15:08/M |
164 | Sheri Ford | Vidor TX | 546 | 39 | F | 56/68 30-39 | 47:17.7 | 15:15/M |
165 | Sylvia Sawyer | Lumberton TX | 597 | 35 | F | 57/68 30-39 | 47:36.7 | 15:21/M |
166 | Abby Rains | Lumberton TX | 896 | 17 | F | 6/8 16-19 | 47:43.8 | 15:24/M |
167 | Robbie Shipper | Beaumont TX | 598 | 60 | F | 5/8 60-69 | 47:47.1 | 15:25/M |
168 | Dori Ewing | Lumberton TX | 615 | 36 | F | 58/68 30-39 | 48:03.5 | 15:30/M |
169 | Jana Moore | Lumberton TX | 612 | 43 | F | 22/37 40-49 | 48:03.7 | 15:30/M |
170 | Karen Glenn | Lumberton TX | 712 | 49 | F | 23/37 40-49 | 48:22.7 | 15:36/M |
171 | Alina Blanchard | Lumberton TX | 2544 | 53 | F | 7/14 50-59 | 48:33.4 | 15:40/M |
172 | Cheryl Gore | Lumberton TX | 874 | 54 | F | 8/14 50-59 | 48:33.4 | 15:40/M |
173 | Alex Priest | Lumberton TX | 522 | 16 | F | 7/8 16-19 | 48:53.4 | 15:46/M |
174 | Stacy Carlton | Lumberton TX | 752 | 36 | F | 59/68 30-39 | 49:17.1 | 15:54/M |
175 | Tina Moss | Lumberton TX | 746 | 35 | F | 60/68 30-39 | 49:17.2 | 15:54/M |
176 | Virginia Nutt | Port Arthur TX | 537 | 55 | F | 9/14 50-59 | 49:33.3 | 15:59/M |
177 | Sarah Lomonte | Beaumont TX | 2511 | 22 | F | 37/42 20-29 | 49:34.2 | 15:59/M |
178 | Keaton Graber | Lumberton TX | 811 | 8 | F | 10/10 1- 9 | 49:43.2 | 16:02/M |
179 | Sally Barrett | Orange TX | 2786 | 57 | F | 10/14 50-59 | 49:44.4 | 16:03/M |
180 | Natalie Burge | Lumberton TX | 2771 | 40 | F | 24/37 40-49 | 49:51.1 | 16:05/M |
181 | Maddi Daniel | Lumberton TX | 798 | 11 | F | 14/17 10-12 | 49:52.5 | 16:05/M |
182 | Kristin West | Lumberton TX | 676 | 32 | F | 61/68 30-39 | 50:02.3 | 16:08/M |
183 | Beverly Martin | Stafford TX | 658 | 60 | F | 6/8 60-69 | 50:40.8 | 16:21/M |
184 | Candy Cazares | Lumberton TX | 645 | 40 | F | 25/37 40-49 | 51:30.8 | 16:37/M |
185 | Linda Howard | Silsbee TX | 570 | 46 | F | 26/37 40-49 | 52:03.4 | 16:47/M |
186 | Barbara Messer | Silsbee TX | 575 | 55 | F | 11/14 50-59 | 52:08.6 | 16:49/M |
187 | Corrine Miles | Beaumont TX | 576 | 61 | F | 7/8 60-69 | 52:11.5 | 16:50/M |
188 | Valerie Breaux | Lumberton TX | 699 | 34 | F | 62/68 30-39 | 52:12.1 | 16:50/M |
189 | Brynn Baker | Nederland TX | 814 | 10 | F | 15/17 10-12 | 52:18.3 | 16:52/M |
190 | Renee Haygood | Lumberton TX | 647 | 48 | F | 27/37 40-49 | 52:27.1 | 16:55/M |
191 | Alyse Doise | Lumberton TX | 824 | 10 | F | 16/17 10-12 | 52:32.6 | 16:57/M |
192 | Jo Moody | Lumberton TX | 531 | 44 | F | 28/37 40-49 | 52:55.1 | 17:04/M |
193 | Jennifer Withers | Lumberton TX | 830 | 38 | F | 63/68 30-39 | 53:09.6 | 17:09/M |
194 | Jana Abercrombie | Lumberton TX | 687 | 52 | F | 12/14 50-59 | 53:09.6 | 17:09/M |
195 | Angela Doise | Lumberton TX | 823 | 40 | F | 29/37 40-49 | 53:09.8 | 17:09/M |
196 | Paige Wing | Lumberton TX | 826 | 47 | F | 30/37 40-49 | 53:10.6 | 17:09/M |
197 | Katie Edgar | Lumberton TX | 882 | 25 | F | 38/42 20-29 | 53:33.2 | 17:16/M |
198 | Ellen Iglesias | Beaumont TX | 883 | 56 | F | 13/14 50-59 | 53:39.4 | 17:18/M |
199 | Mildred Kelley | Newton TX | 550 | 33 | F | 64/68 30-39 | 53:46.8 | 17:21/M |
200 | Robin Granger | Lumberton TX | 551 | 46 | F | 31/37 40-49 | 53:47.1 | 17:21/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Alyssa Grass | Lumberton TX | 786 | 10 | F | 17/17 10-12 | 53:58.7 | 17:25/M |
202 | Jill Pickett | Lumberton TX | 2785 | 18 | F | 8/8 16-19 | 53:58.9 | 17:25/M |
203 | Sandra Sutherland | Lumberton TX | 673 | 52 | F | 14/14 50-59 | 54:13.3 | 17:29/M |
204 | Melissa Watson | Lumberton TX | 547 | 23 | F | 39/42 20-29 | 54:50.9 | 17:41/M |
205 | Betsy Sorrell | Lumberton TX | 535 | 43 | F | 32/37 40-49 | 55:09.1 | 17:47/M |
206 | Bonnie King | Lumberton TX | 503 | 43 | F | 33/37 40-49 | 55:10.5 | 17:48/M |
207 | Lisa Michel | Lumberton TX | 654 | 34 | F | 65/68 30-39 | 58:20.8 | 18:49/M |
208 | Nicole Mouton | Lumberton TX | 578 | 24 | F | 40/42 20-29 | 58:38.5 | 18:55/M |
209 | Linda Lemaire | Vidor TX | 573 | 67 | F | 8/8 60-69 | 58:38.9 | 18:55/M |
210 | Rejina King | Lumberton TX | 572 | 45 | F | 34/37 40-49 | 58:41.7 | 18:56/M |
211 | Julie Sandlin | Beaumont TX | 2806 | 27 | F | 41/42 20-29 | 59:01.8 | 19:02/M |
212 | Renee Blanchette | Beaumont TX | 2807 | 45 | F | 35/37 40-49 | 59:03.7 | 19:03/M |
213 | Jenna Hunter | Lumberton TX | 544 | 42 | F | 36/37 40-49 | 59:04.5 | 19:03/M |
214 | Kadie Himmelreich | Lumberton TX | 549 | 25 | F | 42/42 20-29 | 59:41.2 | 19:15/M |
215 | Susan Kulhanek | Lumberton TX | 861 | 47 | F | 37/37 40-49 | 59:42.9 | 19:15/M |
216 | Katie Veselka | Lumberton TX | 800 | 35 | F | 66/68 30-39 | 59:45.1 | 19:16/M |
217 | Patsy Dupree | Lumberton TX | 655 | 81 | F | 1/1 70-99 | 1:00:00.8 | 19:21/M |
218 | Jenn Irwin | Lumberton TX | 2823 | 38 | F | 67/68 30-39 | 1:00:39.9 | 19:34/M |
219 | Tish Lane | Beaumont TX | 559 | 39 | F | 68/68 30-39 | 1:02:33.1 | 20:11/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Julian Perez | Bridge City TX | 890 | 15 | M | 1 Top Fin | 16:45.3 | 5:24/M |
2 | David Gonzales | Lumberton TX | 2791 | 48 | M | 2 Top Fin | 19:21.3 | 6:15/M |
3 | Jason Stamper | Lumberton TX | 539 | 37 | M | 3 Top Fin | 19:30.8 | 6:17/M |
4 | Chad Hawthorne | Lumberton TX | 2547 | 33 | M | 1/26 30-39 | 19:36.4 | 6:19/M |
5 | Seth Mitchell | Lumberton TX | 601 | 19 | M | 1/8 16-19 | 20:08.8 | 6:30/M |
6 | Chase Williams | Lumberton TX | 863 | 28 | M | 1/18 20-29 | 20:46.1 | 6:42/M |
7 | Daryl Granger | Orange TX | 2504 | 50 | M | 1/19 50-59 | 20:47.1 | 6:42/M |
8 | Drew Ryan | Kountze TX | 725 | 17 | M | 2/8 16-19 | 21:06.2 | 6:48/M |
9 | Scott Moyer | Nederland TX | 2774 | 27 | M | 2/18 20-29 | 21:25.7 | 6:55/M |
10 | Chris Hugon | Silsbee TX | 722 | 49 | M | 1/25 40-49 | 21:46.7 | 7:01/M |
11 | Ben Theric | Orange TX | 2808 | 29 | M | 3/18 20-29 | 21:58.7 | 7:05/M |
12 | Troy Maddox | Bridge City TX | 862 | 30 | M | 2/26 30-39 | 22:07.9 | 7:08/M |
13 | Chase Hewlett | Lumberton TX | 766 | 14 | M | 1/9 13-15 | 22:11.3 | 7:09/M |
14 | Terry Green | Orange TX | 2532 | 36 | M | 3/26 30-39 | 22:21.3 | 7:13/M |
15 | Dale Hernandez | Lumberton TX | 755 | 35 | M | 4/26 30-39 | 22:35.3 | 7:17/M |
16 | Jaden Barrett | Lumberton TX | 873 | 16 | M | 3/8 16-19 | 22:35.6 | 7:17/M |
17 | Grant King | Lumberton TX | 502 | 44 | M | 2/25 40-49 | 22:44.3 | 7:20/M |
18 | Adam Davis | Lumberton TX | 889 | 32 | M | 5/26 30-39 | 22:50.4 | 7:22/M |
19 | Leo Henny | Lake Charles LA | 509 | 62 | M | 1/4 60-69 | 22:56.5 | 7:24/M |
20 | Mike Cabaniss | Groves TX | 2773 | 58 | M | 2/19 50-59 | 23:17.1 | 7:31/M |
21 | Brian Sheehan | Port Arthur TX | 608 | 31 | M | 6/26 30-39 | 23:18.7 | 7:31/M |
22 | Matt Thompson | Lumberton TX | 691 | 48 | M | 3/25 40-49 | 23:28.5 | 7:34/M |
23 | Jake King | Lumberton TX | 505 | 13 | M | 2/9 13-15 | 23:37.7 | 7:37/M |
24 | Mark McCarble | Beaumont TX | 684 | 57 | M | 3/19 50-59 | 23:43.3 | 7:39/M |
25 | Wade Harris | Lumberton TX | 622 | 46 | M | 4/25 40-49 | 23:46.1 | 7:40/M |
26 | Edmund Horn | Lumberton TX | 698 | 19 | M | 4/8 16-19 | 23:47.5 | 7:40/M |
27 | Zachary Burkhalter | Lumberton TX | 674 | 18 | M | 5/8 16-19 | 23:48.2 | 7:41/M |
28 | James Stevenson | Lumberton TX | 2507 | 36 | M | 7/26 30-39 | 23:49.3 | 7:41/M |
29 | Jordan Torrant | Lumberton TX | 2782 | 15 | M | 3/9 13-15 | 23:54.8 | 7:43/M |
