2014 Triangle Therapeutics Turkey Trot

Overall Results

November 27, 2014


Results by Cajun Timing (contact info@cajuntiming.com)
 

10K Participants

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Drew Bean 2840 25 M 1 Top Fin 1 15:44.7 5:05/M 1 16:10.4 5:13/M 31:55.2 31:56.9 0:01.7 5:09/M
2 Cam Therriot 1584 16 M 1/12 15-19 2 16:22.0 5:17/M 2 17:33.0 5:40/M 33:55.0 33:56.3 0:01.2 5:28/M
3 Julian Perez 1432 16 M 2/12 15-19 3 16:24.6 5:17/M 3 18:14.3 5:53/M 34:38.9 34:40.7 0:01.7 5:35/M
4 Simon Mijares 1506 17 M 3/12 15-19 4 16:55.6 5:27/M 4 18:18.5 5:54/M 35:14.1 35:17.7 0:03.5 5:41/M
5 Tim Bayliss 1609 34 M 1/22 30-34 6 17:19.9 5:35/M 5 18:25.1 5:56/M 35:45.1 35:47.4 0:02.2 5:46/M
6 Michael Fuller 1434 19 M 4/12 15-19 7 17:20.4 5:35/M 6 18:29.9 5:58/M 35:50.4 35:51.2 0:00.8 5:47/M
7 Brian Clark 1533 29 M 1/19 25-29 5 17:13.4 5:33/M 11 18:54.9 6:06/M 36:08.3 36:10.7 0:02.3 5:50/M
8 Joe Melanson 1576 59 M 1 Top Fin 8 17:28.5 5:38/M 7 18:44.5 6:03/M 36:13.0 36:14.7 0:01.7 5:50/M
9 Dan Dosier 1495 39 M 1/28 35-39 9 17:34.7 5:40/M 12 18:58.0 6:07/M 36:32.7 36:35.1 0:02.4 5:54/M
10 Gilbert Contreras 1711 45 M 1/18 45-49 10 17:52.5 5:46/M 10 18:53.4 6:05/M 36:46.0 36:48.7 0:02.7 5:56/M
11 Ryan Kelly 1436 24 M 1/13 20-24 12 17:55.5 5:47/M 8 18:51.3 6:05/M 36:46.9 36:48.7 0:01.8 5:56/M
12 Jonathan Owens 1697 34 M 2/22 30-34 11 17:53.6 5:46/M 9 18:53.4 6:05/M 36:47.0 36:48.9 0:01.8 5:56/M
13 Daniel Villareal 1548 30 M 3/22 30-34 16 18:17.7 5:54/M 14 19:27.4 6:16/M 37:45.2 37:48.7 0:03.5 6:05/M
14 Jesse Lombardo 1605 19 M 5/12 15-19 13 17:56.6 5:47/M 16 19:58.8 6:26/M 37:55.4 37:57.2 0:01.8 6:07/M
15 Aaron Chambers 1403 19 M 6/12 15-19 18 18:37.5 6:00/M 13 19:18.1 6:14/M 37:55.6 37:59.6 0:03.9 6:07/M
16 Dezrick McDowell 1578 17 M 7/12 15-19 15 18:13.7 5:53/M 17 20:02.1 6:28/M 38:15.9 38:17.6 0:01.7 6:10/M
17 Dan Smith 1404 40 M 1/13 40-44 19 18:42.6 6:02/M 15 19:42.0 6:21/M 38:24.7 38:33.2 0:08.5 6:12/M
18 Devin Ledoux 1631 17 M 8/12 15-19 14 18:12.4 5:52/M 19 20:18.9 6:33/M 38:31.4 38:33.2 0:01.8 6:13/M
19 Jonatan Sevilla 1624 29 M 2/19 25-29 20 18:56.5 6:06/M 21 20:23.2 6:35/M 39:19.8 39:22.4 0:02.5 6:20/M
20 James Urban 1715 22 M 2/13 20-24 17 18:37.5 6:00/M 27 20:59.2 6:46/M 39:36.8 39:40.9 0:04.1 6:23/M
21 Jeremiah Brammer 1687 40 M 2/13 40-44 23 19:20.5 6:14/M 20 20:21.9 6:34/M 39:42.5 39:46.2 0:03.7 6:24/M
22 Trey Elliott 1540 34 M 4/22 30-34 26 19:44.9 6:22/M 18 20:06.3 6:29/M 39:51.3 39:55.5 0:04.2 6:26/M
23 Stephen O'Neil 2809 54 M 1 Top Fin 22 19:17.1 6:13/M 24 20:35.7 6:38/M 39:52.9 39:56.2 0:03.2 6:26/M
24 Brian Bauer 1508 50 M 1/12 50-54 28 19:56.3 6:26/M 22 20:27.0 6:36/M 40:23.4 40:29.7 0:06.2 6:31/M
25 Daryl Granger 1572 52 M 2/12 50-54 29 19:57.0 6:26/M 23 20:29.2 6:36/M 40:26.2 40:29.7 0:03.5 6:31/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Chris Carrell 1602 28 M 3/19 25-29 27 19:49.7 6:24/M 25 20:36.8 6:39/M 40:26.6 40:38.1 0:11.4 6:31/M
27 Cody Adams 1447 32 M 5/22 30-34 25 19:36.0 6:19/M 30 21:41.8 7:00/M 41:17.8 41:22.4 0:04.5 6:40/M
28 Eric Laing 1594 35 M 2/28 35-39 24 19:35.3 6:19/M 31 21:44.0 7:01/M 41:19.4 41:21.7 0:02.3 6:40/M
29 Tommy Tan 2803 16 M 9/12 15-19 36 20:41.0 6:40/M 26 20:47.9 6:42/M 41:29.0 41:46.2 0:17.2 6:41/M
30 John Hixson 1518 53 M 3/12 50-54 31 20:19.3 6:33/M 28 21:19.1 6:53/M 41:38.4 41:41.2 0:02.8 6:43/M
31 Daniel Priest 1474 55 M 1/11 55-59 32 20:23.5 6:35/M 29 21:20.0 6:53/M 41:43.5 41:51.2 0:07.6 6:44/M
32 Charlie Dixon 2847 46 M 2/18 45-49 21 19:11.4 6:11/M 47 23:00.1 7:25/M 42:11.5 42:39.1 0:27.5 6:48/M
33 Ike Adams 1490 54 M 4/12 50-54 30 20:11.5 6:31/M 37 22:00.9 7:06/M 42:12.4 42:14.7 0:02.2 6:48/M
34 Evan O'Brien 2834 29 M 4/19 25-29 37 20:42.0 6:41/M 33 21:51.1 7:03/M 42:33.2 42:46.1 0:12.9 6:52/M
35 Luke Emfinger 1626 35 M 3/28 35-39 34 20:28.7 6:36/M 38 22:11.9 7:09/M 42:40.7 42:46.2 0:05.5 6:53/M
36 Brady Wallner 1656 35 M 4/28 35-39 35 20:28.9 6:36/M 40 22:17.5 7:11/M 42:46.5 42:55.2 0:08.7 6:54/M
37 John Sotomayor 1417 31 M 6/22 30-34 33 20:25.7 6:35/M 42 22:42.5 7:19/M 43:08.2 43:12.8 0:04.6 6:57/M
38 Sam Lombardo 1604 21 M 3/13 20-24 43 21:25.6 6:55/M 36 21:59.3 7:05/M 43:24.9 44:28.8 1:03.8 7:00/M
39 John Griffin 1682 57 M 2/11 55-59 38 20:48.9 6:43/M 43 22:50.1 7:22/M 43:39.1 43:43.7 0:04.5 7:02/M
40 Daniel Ward 1593 23 M 4/13 20-24 40 20:56.8 6:45/M 45 22:54.9 7:23/M 43:51.8 44:02.1 0:10.3 7:04/M
41 Troy Cormier 1489 46 M 3/18 45-49 41 21:18.9 6:52/M 41 22:40.3 7:19/M 43:59.3 44:03.1 0:03.8 7:06/M
42 Don Norwood 1401 45 M 4/18 45-49 45 22:15.5 7:11/M 39 22:16.9 7:11/M 44:32.4 44:41.6 0:09.1 7:11/M
43 Stefan Salinas 1588 27 M 5/19 25-29 47 22:42.6 7:19/M 35 21:56.9 7:05/M 44:39.5 45:14.5 0:34.9 7:12/M
44 Shawn McCullough 1551 32 M 7/22 30-34 49 23:13.1 7:29/M 34 21:56.7 7:05/M 45:09.8 45:14.9 0:05.1 7:17/M
45 Aaron James 2804 24 M 5/13 20-24 39 20:50.6 6:43/M 67 24:29.0 7:54/M 45:19.6 45:24.2 0:04.5 7:19/M
46 Scott Poole 1623 23 M 6/13 20-24 57 23:33.8 7:36/M 32 21:47.4 7:02/M 45:21.3 46:01.3 0:39.9 7:19/M
47 Bryan Denison 1516 39 M 5/28 35-39 46 22:41.9 7:19/M 44 22:53.3 7:23/M 45:35.2 45:43.2 0:07.9 7:21/M
48 Allan Carreon 1628 44 M 3/13 40-44 44 21:49.9 7:02/M 55 23:49.9 7:41/M 45:39.8 45:44.4 0:04.5 7:22/M
49 Justin Griffin 1683 28 M 6/19 25-29 42 21:20.9 6:53/M 63 24:20.7 7:51/M 45:41.6 45:47.5 0:05.8 7:22/M
50 Jane Angel 1577 47 F 1 Top Fin 51 23:15.3 7:30/M 49 23:14.9 7:30/M 46:30.3 46:36.8 0:06.5 7:30/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Randa Coffey 1610 33 F 1/36 30-34 53 23:17.8 7:31/M 53 23:36.9 7:37/M 46:54.8 47:01.5 0:06.6 7:34/M
52 Jar Rot Harwell 2842 37 M 6/28 35-39 58 23:53.4 7:42/M 51 23:25.3 7:33/M 47:18.8 49:24.5 2:05.7 7:38/M
53 Alexis Denham 1620 30 F 2/36 30-34 55 23:25.2 7:33/M 57 23:53.9 7:42/M 47:19.2 47:30.7 0:11.5 7:38/M
54 Christie Johnsen 1430 43 F 1 Top Fin 50 23:13.3 7:29/M 60 24:13.3 7:49/M 47:26.7 47:31.9 0:05.2 7:39/M
55 Ryan Leblanc 1599 30 M 8/22 30-34 67 24:22.1 7:52/M 48 23:06.5 7:27/M 47:28.7 48:07.9 0:39.2 7:39/M
56 Rick Barry 1421 57 M 3/11 55-59 48 23:12.6 7:29/M 66 24:25.9 7:53/M 47:38.6 47:41.1 0:02.5 7:41/M
57 Clint Cheshire 2850 39 M 7/28 35-39 54 23:23.6 7:33/M 61 24:16.3 7:50/M 47:40.0 49:48.7 2:08.7 7:41/M
58 Haakon Donnelly 1573 38 M 8/28 35-39 84 24:54.5 8:02/M 46 22:57.4 7:24/M 47:51.9 48:07.7 0:15.7 7:43/M
59 Kellie Fowler 1700 45 F 1/11 45-49 68 24:23.0 7:52/M 52 23:35.7 7:36/M 47:58.8 48:13.2 0:14.3 7:44/M
60 Chris Hudnall 1669 41 M 4/13 40-44 56 23:26.9 7:34/M 70 24:36.4 7:56/M 48:03.4 48:18.2 0:14.8 7:45/M
61 Amy Kelly 1428 44 F 1/15 40-44 75 24:31.5 7:55/M 54 23:40.9 7:38/M 48:12.5 48:30.5 0:17.9 7:46/M
62 Misti Korry 2827 34 F 3/36 30-34 72 24:29.3 7:54/M 56 23:53.0 7:42/M 48:22.3 48:31.3 0:08.9 7:48/M
63 Brian Judkins 1710 36 M 9/28 35-39 52 23:16.2 7:30/M 90 25:10.3 8:07/M 48:26.5 49:11.7 0:45.2 7:49/M
64 Jay Davis 1549 36 M 10/28 35-39 73 24:31.1 7:55/M 62 24:18.5 7:50/M 48:49.6 49:05.4 0:15.8 7:52/M
65 Cody Bean 1488 30 M 9/22 30-34 71 24:28.6 7:54/M 69 24:30.9 7:54/M 48:59.5 49:10.7 0:11.2 7:54/M
66 Courtney Wilson 1469 29 F 1/27 25-29 59 23:57.1 7:44/M 91 25:12.5 8:08/M 49:09.6 49:14.2 0:04.5 7:56/M
67 Bruce Partain 1519 59 M 4/11 55-59 66 24:21.7 7:51/M 80 24:49.5 8:00/M 49:11.2 49:19.7 0:08.5 7:56/M
68 Josh Sanderson 1544 36 M 11/28 35-39 62 24:17.4 7:50/M 84 24:55.1 8:02/M 49:12.6 49:45.9 0:33.3 7:56/M
69 Dyke Bowling 1614 49 M 5/18 45-49 65 24:19.8 7:51/M 82 24:52.8 8:01/M 49:12.6 49:21.3 0:08.7 7:56/M
70 Scott Alexander 2805 47 M 6/18 45-49 64 24:19.1 7:51/M 83 24:53.6 8:02/M 49:12.8 49:21.5 0:08.7 7:56/M
71 Sara Webb 1543 37 F 1/26 35-39 63 24:18.9 7:50/M 85 24:55.1 8:02/M 49:14.1 49:45.9 0:31.8 7:56/M
72 Gwyn Elliott 1539 30 F 4/36 30-34 77 24:39.1 7:57/M 76 24:44.4 7:59/M 49:23.5 49:37.2 0:13.6 7:58/M
73 Billie Kay Melanson 1601 61 F 1 Top Fin 78 24:40.9 7:57/M 78 24:44.8 7:59/M 49:25.7 49:29.3 0:03.5 7:58/M
74 Lisa Chambers 2838 52 F 1/14 50-54 81 24:50.3 8:01/M 74 24:40.3 7:57/M 49:30.7 49:40.8 0:10.1 7:59/M
75 Luke Mauldin 1500 35 M 12/28 35-39 82 24:53.8 8:02/M 71 24:37.0 7:56/M 49:30.8 49:37.7 0:06.9 7:59/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Morgan Jones 1499 26 F 2/27 25-29 83 24:54.4 8:02/M 72 24:37.2 7:56/M 49:31.7 49:37.5 0:05.8 7:59/M
77 Mark Gibson 1431 47 M 7/18 45-49 106 25:38.6 8:16/M 59 24:05.2 7:46/M 49:43.9 50:22.7 0:38.8 8:01/M
78 Todd Clarke 1664 52 M 5/12 50-54 95 25:24.4 8:12/M 65 24:21.9 7:51/M 49:46.3 50:50.1 1:03.8 8:02/M
79 Nanette Fawcett 2836 40 F 2/15 40-44 76 24:38.3 7:57/M 89 25:08.2 8:06/M 49:46.5 49:56.7 0:10.2 8:02/M
80 Zachary Clarke 1666 22 M 7/13 20-24 96 25:24.7 8:12/M 64 24:21.8 7:51/M 49:46.5 50:50.2 1:03.7 8:02/M
81 Crystall Hill Magee 2801 51 F 2/14 50-54 70 24:27.6 7:53/M 93 25:19.3 8:10/M 49:46.9 50:10.7 0:23.8 8:02/M
82 William J Bourque 1621 55 M 5/11 55-59 69 24:23.7 7:52/M 97 25:23.7 8:11/M 49:47.5 49:53.2 0:05.7 8:02/M
83 Anjelika Faul 1579 23 F 1/13 20-24 74 24:31.4 7:55/M 92 25:18.9 8:10/M 49:50.3 50:25.1 0:34.8 8:02/M
84 Jason Wagner 1475 32 M 10/22 30-34 91 25:15.6 8:09/M 79 24:44.9 7:59/M 50:00.6 50:12.2 0:11.6 8:04/M
85 Sarah Clayton 1522 30 F 5/36 30-34 97 25:25.4 8:12/M 73 24:39.7 7:57/M 50:05.1 50:15.5 0:10.3 8:05/M
86 Sebastian Wagner 1476 13 M 1/2 1-14 92 25:15.9 8:09/M 86 24:55.2 8:02/M 50:11.1 50:22.3 0:11.2 8:06/M
87 Robert Clayton 1523 28 M 7/19 25-29 99 25:26.9 8:12/M 77 24:44.4 7:59/M 50:11.3 50:19.6 0:08.3 8:06/M
88 Missy Thomas 1647 24 F 2/13 20-24 60 24:04.3 7:46/M 109 26:12.7 8:27/M 50:17.0 50:28.2 0:11.1 8:07/M
89 Michael Gonzales 1527 50 M 6/12 50-54 85 24:56.2 8:03/M 96 25:22.7 8:11/M 50:18.9 50:30.6 0:11.6 8:07/M
90 Andrea Kelley 2846 25 F 3/27 25-29 113 25:56.7 8:22/M 68 24:29.8 7:54/M 50:26.6 50:54.4 0:27.8 8:08/M
91 William Partain 1520 25 M 8/19 25-29 130 26:35.4 8:35/M 58 23:54.7 7:43/M 50:30.1 51:01.9 0:31.8 8:09/M
92 Amanda O'Brien 1566 26 F 4/27 25-29 87 25:06.9 8:06/M 98 25:24.6 8:12/M 50:31.5 50:46.2 0:14.7 8:09/M
93 Tammy Stout 1598 48 F 2/11 45-49 88 25:11.2 8:07/M 95 25:20.4 8:10/M 50:31.7 50:43.2 0:11.5 8:09/M
94 Colleen Bauer 1509 24 F 3/13 20-24 89 25:12.2 8:08/M 94 25:19.6 8:10/M 50:31.8 50:37.7 0:05.8 8:09/M
95 Melissa Rosendale 1550 30 F 6/36 30-34 86 25:06.6 8:06/M 99 25:34.2 8:15/M 50:40.9 50:55.5 0:14.6 8:10/M
96 Kimberly Floyd 1440 36 F 2/26 35-39 61 24:05.7 7:46/M 116 26:39.1 8:36/M 50:44.9 51:21.4 0:36.5 8:11/M
97 Natalie Hodson 1563 29 F 5/27 25-29 93 25:16.3 8:09/M 101 25:40.9 8:17/M 50:57.2 51:17.1 0:19.9 8:13/M
98 Andrew Mize 1445 30 M 11/22 30-34 124 26:17.4 8:29/M 81 24:50.5 8:01/M 51:07.9 52:05.4 0:57.5 8:15/M
99 David Rice 1688 45 M 8/18 45-49 101 25:29.5 8:13/M 102 25:40.9 8:17/M 51:10.5 51:59.8 0:49.3 8:15/M
100 Michael Saucier 1496 38 M 13/28 35-39 123 26:17.3 8:29/M 88 25:04.2 8:05/M 51:21.6 52:19.8 0:58.1 8:17/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Jeff Livingston 1457 54 M 7/12 50-54 79 24:42.8 7:58/M 120 26:49.0 8:39/M 51:31.9 51:43.6 0:11.6 8:19/M
102 Stanley Norman 1585 56 M 6/11 55-59 137 26:56.6 8:41/M 75 24:41.1 7:58/M 51:37.7 51:58.4 0:20.6 8:20/M
103 Gerard Marichal 1641 37 M 14/28 35-39 110 25:46.9 8:19/M 105 25:51.7 8:20/M 51:38.6 51:46.4 0:07.8 8:20/M
104 Morgan Marichal 1640 26 F 6/27 25-29 111 25:47.4 8:19/M 104 25:51.7 8:20/M 51:39.1 51:46.4 0:07.3 8:20/M
105 Megan Wilkinson 1502 15 F 1/4 15-19 80 24:49.8 8:00/M 125 26:52.8 8:40/M 51:42.6 51:51.5 0:08.8 8:20/M
106 Reagan Brown 1612 23 M 8/13 20-24 90 25:14.8 8:08/M 115 26:34.9 8:34/M 51:49.7 52:31.4 0:41.7 8:21/M
107 Sharon Mathews 1444 52 F 3/14 50-54 118 26:06.5 8:25/M 103 25:43.8 8:18/M 51:50.4 52:04.1 0:13.7 8:22/M
108 Andrea Slaydon 1442 35 F 3/26 35-39 105 25:37.5 8:16/M 114 26:18.7 8:29/M 51:56.3 52:03.1 0:06.7 8:23/M
109 Trenton Adams 1494 31 M 12/22 30-34 115 26:02.6 8:24/M 108 26:00.9 8:23/M 52:03.5 52:09.2 0:05.6 8:24/M
110 Rene Gutierrez 1657 26 M 9/19 25-29 94 25:18.3 8:10/M 127 27:05.5 8:44/M 52:23.8 52:46.2 0:22.3 8:27/M
111 Jeremy Carlile 1459 37 M 15/28 35-39 134 26:49.9 8:39/M 100 25:35.3 8:15/M 52:25.2 52:39.3 0:14.1 8:27/M
112 Misti Sanchez 1418 29 F 7/27 25-29 122 26:11.5 8:27/M 111 26:14.0 8:28/M 52:25.6 53:58.4 1:32.8 8:27/M
113 Chuck Stevens 1616 36 M 16/28 35-39 108 25:39.8 8:16/M 126 26:57.2 8:42/M 52:37.0 53:13.5 0:36.4 8:29/M
114 David Beriss 1662 53 M 8/12 50-54 125 26:23.1 8:31/M 112 26:16.0 8:28/M 52:39.1 53:01.5 0:22.3 8:30/M
115 Jose Bernal 1481 30 M 13/22 30-34 200 29:28.3 9:30/M 50 23:16.5 7:30/M 52:44.8 52:44.8 8:30/M
116 Justin Canizales 1712 28 M 10/19 25-29 102 25:31.8 8:14/M 132 27:14.5 8:47/M 52:46.4 53:02.8 0:16.3 8:31/M
117 Stephanie Stevens 1615 40 F 3/15 40-44 117 26:05.8 8:25/M 118 26:41.9 8:36/M 52:47.7 53:24.4 0:36.7 8:31/M
118 Amber Weidner 1653 39 F 4/26 35-39 100 25:28.4 8:13/M 136 27:20.7 8:49/M 52:49.2 53:17.5 0:28.2 8:31/M
119 Heather Villano Lozinak 2831 41 F 4/15 40-44 109 25:39.8 8:16/M 131 27:11.9 8:46/M 52:51.7 53:06.5 0:14.7 8:31/M
120 Beth Miller 1589 42 F 5/15 40-44 107 25:38.7 8:16/M 133 27:14.7 8:47/M 52:53.4 53:07.2 0:13.8 8:32/M
121 Crystal Canizales 1673 15 F 2/4 15-19 104 25:33.1 8:15/M 135 27:20.3 8:49/M 52:53.5 53:02.6 0:09.1 8:32/M
122 Christina Cerarilo 2828 34 F 7/36 30-34 119 26:07.7 8:25/M 122 26:50.0 8:39/M 52:57.8 53:06.3 0:08.5 8:32/M
123 Ashlyn Lopez 1438 22 F 4/13 20-24 141 27:06.1 8:45/M 106 25:52.8 8:21/M 52:58.9 53:26.4 0:27.5 8:33/M
124 Josh Khoury 1446 18 M 10/12 15-19 142 27:07.2 8:45/M 107 25:53.4 8:21/M 53:00.7 53:27.3 0:26.5 8:33/M
125 Abby Maxwell 1458 20 F 5/13 20-24 136 26:55.2 8:41/M 110 26:13.5 8:27/M 53:08.8 53:48.2 0:39.4 8:34/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Clansi Montes 1439 30 F 8/36 30-34 135 26:50.2 8:39/M 117 26:41.2 8:36/M 53:31.5 54:07.8 0:36.2 8:38/M
127 Tanya Troy 1679 41 F 6/15 40-44 112 25:52.1 8:21/M 142 27:41.2 8:56/M 53:33.3 53:42.5 0:09.1 8:38/M
128 Cecilia Pippin 1636 44 F 7/15 40-44 132 26:46.2 8:38/M 123 26:50.1 8:39/M 53:36.3 53:51.9 0:15.5 8:39/M
129 Aaron Grossman 1704 29 M 11/19 25-29 114 26:01.6 8:24/M 143 27:42.0 8:56/M 53:43.6 54:01.3 0:17.6 8:40/M
130 Roy Fisher 1521 55 M 7/11 55-59 139 27:01.8 8:43/M 119 26:44.1 8:37/M 53:45.9 54:27.7 0:41.7 8:40/M
131 Leah Hayes 1611 46 F 3/11 45-49 127 26:23.6 8:31/M 138 27:25.1 8:51/M 53:48.8 54:25.7 0:36.9 8:41/M
132 Mark Canizales 1672 15 M 11/12 15-19 103 25:32.2 8:14/M 168 28:32.1 9:12/M 54:04.3 54:14.8 0:10.5 8:43/M
133 Richard Smith 1582 31 M 14/22 30-34 98 25:26.7 8:12/M 174 28:39.8 9:15/M 54:06.5 55:37.1 1:30.5 8:44/M
134 Jonathan Franks 1492 32 M 15/22 30-34 121 26:10.0 8:26/M 149 28:01.4 9:02/M 54:11.5 54:43.3 0:31.7 8:44/M
135 Jimmy Hamm 1667 49 M 9/18 45-49 126 26:23.2 8:31/M 146 27:55.0 9:00/M 54:18.2 54:55.5 0:37.3 8:45/M
136 Casey Graham 2849 33 M 16/22 30-34 165 28:10.2 9:05/M 113 26:16.5 8:28/M 54:26.7 55:01.3 0:34.5 8:47/M
137 Sheri Carruth 1449 47 F 4/11 45-49 128 26:23.7 8:31/M 150 28:04.2 9:03/M 54:28.0 54:37.8 0:09.7 8:47/M
138 Caroline Clarke 1665 22 F 6/13 20-24 133 26:46.3 8:38/M 144 27:48.6 8:58/M 54:34.9 55:39.3 1:04.3 8:48/M
139 Chris Beaman 1630 30 M 17/22 30-34 129 26:28.7 8:32/M 160 28:13.8 9:06/M 54:42.6 54:48.4 0:05.8 8:49/M
140 Eric Loewer 1692 27 M 12/19 25-29 208 29:46.6 9:36/M 87 24:57.8 8:03/M 54:44.4 54:44.4 8:50/M
141 Andrew Flanagan 1565 44 M 5/13 40-44 120 26:10.0 8:26/M 178 28:45.7 9:16/M 54:55.7 55:02.1 0:06.4 8:51/M
142 Vern Myers 1497 63 M 1/9 60-64 150 27:34.3 8:54/M 137 27:22.2 8:50/M 54:56.5 55:17.9 0:21.3 8:52/M
143 David Norris 1454 45 M 10/18 45-49 143 27:09.6 8:45/M 145 27:49.8 8:58/M 54:59.4 55:14.3 0:14.8 8:52/M
144 Mary Ward 1455 52 F 4/14 50-54 157 27:57.5 9:01/M 129 27:10.8 8:46/M 55:08.3 55:32.5 0:24.1 8:54/M
145 Natalie Mambretti 1443 26 F 8/27 25-29 144 27:18.4 8:48/M 147 27:59.7 9:02/M 55:18.2 56:15.6 0:57.3 8:55/M
146 Barbara Hagan 2832 62 F 1/2 60-64 159 28:04.4 9:03/M 134 27:15.0 8:47/M 55:19.4 56:17.3 0:57.9 8:55/M
147 Pati Cure 1532 43 F 8/15 40-44 147 27:20.4 8:49/M 148 28:01.0 9:02/M 55:21.4 55:57.5 0:36.1 8:56/M
148 Clint Caywood 1498 36 M 17/28 35-39 140 27:03.7 8:44/M 163 28:17.9 9:07/M 55:21.6 56:16.5 0:54.8 8:56/M
149 Chris Pirnie 1622 32 M 18/22 30-34 138 26:57.4 8:42/M 167 28:26.0 9:10/M 55:23.5 55:29.8 0:06.3 8:56/M
150 Andrea Talley 1441 32 F 9/36 30-34 146 27:19.5 8:49/M 161 28:14.7 9:06/M 55:34.3 56:30.5 0:56.2 8:58/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Pat Wilson 1574 53 M 9/12 50-54 168 28:12.0 9:06/M 139 27:28.2 8:52/M 55:40.3 56:27.7 0:47.3 8:59/M
152 Bryan Fears 1685 37 M 18/28 35-39 193 29:00.0 9:21/M 121 26:49.4 8:39/M 55:49.4 56:11.2 0:21.8 9:00/M
153 Teri Hawthorne 1701 33 F 10/36 30-34 182 28:38.5 9:14/M 130 27:10.9 8:46/M 55:49.5 56:24.8 0:35.2 9:00/M
154 Carolyn Bell 1714 55 F 1/7 55-59 149 27:32.0 8:53/M 165 28:24.0 9:10/M 55:56.0 56:21.5 0:25.5 9:01/M
155 Corey Bierbaum 1652 14 M 2/2 1-14 151 27:45.6 8:57/M 154 28:10.8 9:05/M 55:56.4 56:13.2 0:16.8 9:01/M
156 Christi Bierbaum 1651 19 F 3/4 15-19 153 27:46.9 8:57/M 155 28:10.8 9:05/M 55:57.7 56:13.4 0:15.7 9:01/M
157 Randall Fluke 1698 55 M 8/11 55-59 175 28:25.2 9:10/M 140 27:34.9 8:54/M 56:00.2 56:28.7 0:28.5 9:02/M
158 Shelli Dupuis 1637 27 F 9/27 25-29 174 28:22.9 9:09/M 141 27:40.2 8:55/M 56:03.2 56:36.6 0:33.4 9:02/M
159 Rachel Gilmore 1678 24 F 7/13 20-24 148 27:22.1 8:50/M 175 28:41.4 9:15/M 56:03.6 57:05.6 1:01.9 9:02/M
160 Candace Ellis 1709 34 F 11/36 30-34 197 29:13.0 9:25/M 124 26:50.8 8:39/M 56:03.8 57:05.6 1:01.7 9:02/M
161 Josh Michael 1670 43 M 6/13 40-44 145 27:18.8 8:48/M 183 28:54.1 9:19/M 56:12.9 56:32.8 0:19.8 9:04/M
162 Rachel Babson 1552 28 F 10/27 25-29 160 28:04.8 9:03/M 157 28:11.1 9:05/M 56:15.9 56:21.5 0:05.5 9:04/M
163 Sam Steffen 1553 28 M 13/19 25-29 161 28:04.8 9:03/M 158 28:11.2 9:05/M 56:16.0 56:21.5 0:05.4 9:05/M
164 Randolph Lombardo, Md 1603 60 M 2/9 60-64 162 28:05.3 9:04/M 166 28:26.0 9:10/M 56:31.3 57:19.5 0:48.2 9:07/M
165 Christopher Cullather 1435 57 M 9/11 55-59 154 27:47.5 8:58/M 180 28:46.1 9:17/M 56:33.6 57:12.8 0:39.2 9:07/M
166 Randy Tippett 1618 48 M 11/18 45-49 156 27:54.3 9:00/M 176 28:43.0 9:16/M 56:37.4 57:16.5 0:39.1 9:08/M
167 Bill Hagan 2830 62 M 3/9 60-64 164 28:09.9 9:05/M 173 28:38.3 9:14/M 56:48.3 57:45.5 0:57.2 9:10/M
168 Amy Roberts 1581 39 F 5/26 35-39 176 28:31.9 9:12/M 162 28:17.0 9:07/M 56:48.9 57:03.5 0:14.5 9:10/M
