2014 Triangle Therapeutics Turkey Trot

Overall Results

November 27, 2014


Results by Cajun Timing (contact info@cajuntiming.com)
 

10K Participants

Female Finishers

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Jane Angel 1577 47 F 1 Top Fin 2 23:15.3 7:30/M 1 23:14.9 7:30/M 46:30.3 7:30/M
2 Randa Coffey 1610 33 F 1/36 30-34 3 23:17.8 7:31/M 3 23:36.9 7:37/M 46:54.8 7:34/M
3 Alexis Denham 1620 30 F 2/36 30-34 4 23:25.2 7:33/M 6 23:53.9 7:42/M 47:19.2 7:38/M
4 Christie Johnsen 1430 43 F 1 Top Fin 1 23:13.3 7:29/M 7 24:13.3 7:49/M 47:26.7 7:39/M
5 Kellie Fowler 1700 45 F 1/11 45-49 9 24:23.0 7:52/M 2 23:35.7 7:36/M 47:58.8 7:44/M
6 Amy Kelly 1428 44 F 1/15 40-44 13 24:31.5 7:55/M 4 23:40.9 7:38/M 48:12.5 7:46/M
7 Misti Korry 2827 34 F 3/36 30-34 11 24:29.3 7:54/M 5 23:53.0 7:42/M 48:22.3 7:48/M
8 Courtney Wilson 1469 29 F 1/27 25-29 5 23:57.1 7:44/M 16 25:12.5 8:08/M 49:09.6 7:56/M
9 Sara Webb 1543 37 F 1/26 35-39 8 24:18.9 7:50/M 14 24:55.1 8:02/M 49:14.1 7:56/M
10 Gwyn Elliott 1539 30 F 4/36 30-34 15 24:39.1 7:57/M 12 24:44.4 7:59/M 49:23.5 7:58/M
11 Billie Kay Melanson 1601 61 F 1 Top Fin 16 24:40.9 7:57/M 13 24:44.8 7:59/M 49:25.7 7:58/M
12 Lisa Chambers 2838 52 F 1/14 50-54 18 24:50.3 8:01/M 11 24:40.3 7:57/M 49:30.7 7:59/M
13 Morgan Jones 1499 26 F 2/27 25-29 19 24:54.4 8:02/M 9 24:37.2 7:56/M 49:31.7 7:59/M
14 Nanette Fawcett 2836 40 F 2/15 40-44 14 24:38.3 7:57/M 15 25:08.2 8:06/M 49:46.5 8:02/M
15 Crystall Hill Magee 2801 51 F 2/14 50-54 10 24:27.6 7:53/M 18 25:19.3 8:10/M 49:46.9 8:02/M
16 Anjelika Faul 1579 23 F 1/13 20-24 12 24:31.4 7:55/M 17 25:18.9 8:10/M 49:50.3 8:02/M
17 Sarah Clayton 1522 30 F 5/36 30-34 25 25:25.4 8:12/M 10 24:39.7 7:57/M 50:05.1 8:05/M
18 Missy Thomas 1647 24 F 2/13 20-24 6 24:04.3 7:46/M 27 26:12.7 8:27/M 50:17.0 8:07/M
19 Andrea Kelley 2846 25 F 3/27 25-29 33 25:56.7 8:22/M 8 24:29.8 7:54/M 50:26.6 8:08/M
20 Amanda O'Brien 1566 26 F 4/27 25-29 21 25:06.9 8:06/M 21 25:24.6 8:12/M 50:31.5 8:09/M
21 Tammy Stout 1598 48 F 2/11 45-49 22 25:11.2 8:07/M 20 25:20.4 8:10/M 50:31.7 8:09/M
22 Colleen Bauer 1509 24 F 3/13 20-24 23 25:12.2 8:08/M 19 25:19.6 8:10/M 50:31.8 8:09/M
23 Melissa Rosendale 1550 30 F 6/36 30-34 20 25:06.6 8:06/M 22 25:34.2 8:15/M 50:40.9 8:10/M
24 Kimberly Floyd 1440 36 F 2/26 35-39 7 24:05.7 7:46/M 31 26:39.1 8:36/M 50:44.9 8:11/M
25 Natalie Hodson 1563 29 F 5/27 25-29 24 25:16.3 8:09/M 23 25:40.9 8:17/M 50:57.2 8:13/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Morgan Marichal 1640 26 F 6/27 25-29 31 25:47.4 8:19/M 25 25:51.7 8:20/M 51:39.1 8:20/M
27 Megan Wilkinson 1502 15 F 1/4 15-19 17 24:49.8 8:00/M 37 26:52.8 8:40/M 51:42.6 8:20/M
28 Sharon Mathews 1444 52 F 3/14 50-54 35 26:06.5 8:25/M 24 25:43.8 8:18/M 51:50.4 8:22/M
29 Andrea Slaydon 1442 35 F 3/26 35-39 28 25:37.5 8:16/M 30 26:18.7 8:29/M 51:56.3 8:23/M
30 Misti Sanchez 1418 29 F 7/27 25-29 37 26:11.5 8:27/M 29 26:14.0 8:28/M 52:25.6 8:27/M
31 Stephanie Stevens 1615 40 F 3/15 40-44 34 26:05.8 8:25/M 33 26:41.9 8:36/M 52:47.7 8:31/M
32 Amber Weidner 1653 39 F 4/26 35-39 26 25:28.4 8:13/M 45 27:20.7 8:49/M 52:49.2 8:31/M
33 Heather Villano Lozinak 2831 41 F 4/15 40-44 30 25:39.8 8:16/M 41 27:11.9 8:46/M 52:51.7 8:31/M
34 Beth Miller 1589 42 F 5/15 40-44 29 25:38.7 8:16/M 42 27:14.7 8:47/M 52:53.4 8:32/M
35 Crystal Canizales 1673 15 F 2/4 15-19 27 25:33.1 8:15/M 44 27:20.3 8:49/M 52:53.5 8:32/M
36 Christina Cerarilo 2828 34 F 7/36 30-34 36 26:07.7 8:25/M 34 26:50.0 8:39/M 52:57.8 8:32/M
37 Ashlyn Lopez 1438 22 F 4/13 20-24 44 27:06.1 8:45/M 26 25:52.8 8:21/M 52:58.9 8:33/M
38 Abby Maxwell 1458 20 F 5/13 20-24 43 26:55.2 8:41/M 28 26:13.5 8:27/M 53:08.8 8:34/M
39 Clansi Montes 1439 30 F 8/36 30-34 42 26:50.2 8:39/M 32 26:41.2 8:36/M 53:31.5 8:38/M
40 Tanya Troy 1679 41 F 6/15 40-44 32 25:52.1 8:21/M 48 27:41.2 8:56/M 53:33.3 8:38/M
41 Cecilia Pippin 1636 44 F 7/15 40-44 40 26:46.2 8:38/M 35 26:50.1 8:39/M 53:36.3 8:39/M
42 Leah Hayes 1611 46 F 3/11 45-49 38 26:23.6 8:31/M 46 27:25.1 8:51/M 53:48.8 8:41/M
43 Sheri Carruth 1449 47 F 4/11 45-49 39 26:23.7 8:31/M 52 28:04.2 9:03/M 54:28.0 8:47/M
44 Caroline Clarke 1665 22 F 6/13 20-24 41 26:46.3 8:38/M 49 27:48.6 8:58/M 54:34.9 8:48/M
45 Mary Ward 1455 52 F 4/14 50-54 52 27:57.5 9:01/M 39 27:10.8 8:46/M 55:08.3 8:54/M
46 Natalie Mambretti 1443 26 F 8/27 25-29 45 27:18.4 8:48/M 50 27:59.7 9:02/M 55:18.2 8:55/M
47 Barbara Hagan 2832 62 F 1/2 60-64 54 28:04.4 9:03/M 43 27:15.0 8:47/M 55:19.4 8:55/M
48 Pati Cure 1532 43 F 8/15 40-44 47 27:20.4 8:49/M 51 28:01.0 9:02/M 55:21.4 8:56/M
49 Andrea Talley 1441 32 F 9/36 30-34 46 27:19.5 8:49/M 59 28:14.7 9:06/M 55:34.3 8:58/M
50 Teri Hawthorne 1701 33 F 10/36 30-34 68 28:38.5 9:14/M 40 27:10.9 8:46/M 55:49.5 9:00/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Carolyn Bell 1714 55 F 1/7 55-59 49 27:32.0 8:53/M 62 28:24.0 9:10/M 55:56.0 9:01/M
52 Christi Bierbaum 1651 19 F 3/4 15-19 50 27:46.9 8:57/M 56 28:10.8 9:05/M 55:57.7 9:01/M
53 Shelli Dupuis 1637 27 F 9/27 25-29 62 28:22.9 9:09/M 47 27:40.2 8:55/M 56:03.2 9:02/M
54 Rachel Gilmore 1678 24 F 7/13 20-24 48 27:22.1 8:50/M 66 28:41.4 9:15/M 56:03.6 9:02/M
55 Candace Ellis 1709 34 F 11/36 30-34 77 29:13.0 9:25/M 36 26:50.8 8:39/M 56:03.8 9:02/M
56 Rachel Babson 1552 28 F 10/27 25-29 55 28:04.8 9:03/M 58 28:11.1 9:05/M 56:15.9 9:04/M
57 Amy Roberts 1581 39 F 5/26 35-39 63 28:31.9 9:12/M 60 28:17.0 9:07/M 56:48.9 9:10/M
58 Julie Harwell 1650 30 F 12/36 30-34 51 27:50.3 8:59/M 72 28:59.3 9:21/M 56:49.6 9:10/M
59 Janna Stanford 1554 43 F 9/15 40-44 53 28:01.6 9:02/M 71 28:56.4 9:20/M 56:58.1 9:11/M
60 Christine Fleming 1545 25 F 11/27 25-29 71 28:51.0 9:18/M 57 28:10.8 9:05/M 57:01.8 9:12/M
61 Heather Lafleur 2807 38 F 6/26 35-39 73 28:55.0 9:20/M 55 28:07.2 9:04/M 57:02.3 9:12/M
62 Emily Wright 1528 29 F 12/27 25-29 65 28:35.0 9:13/M 63 28:36.6 9:14/M 57:11.6 9:13/M
63 Christina Doguet 1541 29 F 13/27 25-29 64 28:34.9 9:13/M 65 28:37.4 9:14/M 57:12.4 9:14/M
64 Tagnia Clark 1708 42 F 10/15 40-44 67 28:38.3 9:14/M 64 28:36.8 9:14/M 57:15.2 9:14/M
65 Kylie Belville 1694 44 F 11/15 40-44 59 28:17.7 9:07/M 73 29:02.0 9:22/M 57:19.7 9:15/M
66 Lindsey Van Zee 1452 26 F 14/27 25-29 58 28:11.2 9:05/M 78 29:24.1 9:29/M 57:35.4 9:17/M
67 Victoria Cloeren 1702 24 F 8/13 20-24 69 28:46.5 9:17/M 70 28:52.8 9:19/M 57:39.3 9:18/M
68 Christy Ridgaway 1693 37 F 7/26 35-39 70 28:49.3 9:18/M 69 28:52.2 9:19/M 57:41.5 9:18/M
69 Chaunte' Finney 1675 25 F 15/27 25-29 57 28:10.8 9:05/M 81 29:32.1 9:32/M 57:43.0 9:19/M
70 Ame Franks 1595 32 F 13/36 30-34 83 29:40.6 9:34/M 54 28:06.1 9:04/M 57:46.8 9:19/M
71 Amber Woodard 1597 34 F 14/36 30-34 85 29:42.4 9:35/M 53 28:05.1 9:04/M 57:47.6 9:19/M
72 Crystal Huff 1538 30 F 15/36 30-34 72 28:54.9 9:19/M 76 29:22.0 9:28/M 58:16.9 9:24/M
73 Jennifer Skinner 1493 33 F 16/36 30-34 75 29:10.6 9:25/M 74 29:08.3 9:24/M 58:19.0 9:24/M
74 Jill Saltzman 1600 37 F 8/26 35-39 66 28:36.3 9:14/M 85 29:51.8 9:38/M 58:28.2 9:26/M
75 Amy Denison 1517 38 F 9/26 35-39 76 29:11.6 9:25/M 77 29:23.9 9:29/M 58:35.6 9:27/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Tara Stogner 2837 37 F 10/26 35-39 56 28:05.9 9:04/M 89 30:33.7 9:51/M 58:39.6 9:28/M
77 Angela Gillis 1450 33 F 17/36 30-34 74 29:06.9 9:23/M 84 29:49.9 9:37/M 58:56.8 9:30/M
78 Regina Leano 1414 25 F 16/27 25-29 60 28:19.9 9:08/M 91 30:37.3 9:53/M 58:57.3 9:30/M
79 Trisha Barnes 1606 29 F 17/27 25-29 80 29:29.0 9:31/M 79 29:29.9 9:31/M 58:58.9 9:31/M
80 Marcela Leano 1419 23 F 9/13 20-24 61 28:21.4 9:09/M 92 30:37.8 9:53/M 58:59.2 9:31/M
81 Julie Stamey 1467 53 F 5/14 50-54 88 30:14.2 9:45/M 68 28:45.9 9:16/M 59:00.1 9:31/M
82 Toni Hebert 1530 45 F 5/11 45-49 90 30:15.7 9:45/M 67 28:44.7 9:16/M 59:00.4 9:31/M
83 Emily Slott 1617 17 F 4/4 15-19 97 30:41.7 9:54/M 61 28:22.2 9:09/M 59:04.0 9:32/M
84 Mattie Jordan 1472 25 F 18/27 25-29 86 29:42.7 9:35/M 86 29:53.6 9:38/M 59:36.4 9:37/M
85 Jamie Becker 1487 24 F 10/13 20-24 118 32:39.8 10:32/M 38 27:10.6 8:46/M 59:50.4 9:39/M
86 Alison Elliott 1668 34 F 18/36 30-34 92 30:23.2 9:48/M 80 29:31.3 9:31/M 59:54.5 9:40/M
87 Kim McMains 1531 37 F 11/26 35-39 89 30:15.6 9:45/M 82 29:44.4 9:35/M 1:00:00.0 9:41/M
88 Vicky Netterville 1587 55 F 2/7 55-59 79 29:24.5 9:29/M 94 30:43.8 9:55/M 1:00:08.3 9:42/M
89 Diana Nguyen 2845 28 F 19/27 25-29 81 29:37.0 9:33/M 90 30:37.1 9:53/M 1:00:14.2 9:43/M
90 Dawn Burris 2806 51 F 6/14 50-54 95 30:32.1 9:51/M 87 30:05.8 9:42/M 1:00:38.0 9:47/M
91 Martha Hilton 1429 51 F 7/14 50-54 101 31:14.5 10:05/M 83 29:47.9 9:36/M 1:01:02.5 9:51/M
92 Tiffany Kruft 1468 35 F 12/26 35-39 82 29:37.4 9:33/M 101 31:45.3 10:15/M 1:01:22.7 9:54/M
93 Monica Kattner 1643 53 F 8/14 50-54 87 30:05.1 9:42/M 99 31:23.0 10:07/M 1:01:28.2 9:55/M
94 Leanne Winfrey 1412 38 F 13/26 35-39 96 30:39.7 9:53/M 95 30:56.1 9:59/M 1:01:35.9 9:56/M
95 Kacey Busby 1460 25 F 20/27 25-29 91 30:17.6 9:46/M 98 31:20.7 10:06/M 1:01:38.3 9:56/M
96 Kathryn Patton 1649 50 F 9/14 50-54 94 30:24.4 9:48/M 100 31:33.8 10:11/M 1:01:58.3 10:00/M
97 Tammy Hernandez 1583 49 F 6/11 45-49 102 31:16.8 10:05/M 93 30:42.9 9:54/M 1:01:59.8 10:00/M
98 Anna Lighty 1510 52 F 10/14 50-54 98 30:50.3 9:57/M 97 31:19.0 10:06/M 1:02:09.3 10:01/M
99 Tara Byler 1504 34 F 19/36 30-34 93 30:23.7 9:48/M 102 31:51.2 10:16/M 1:02:15.0 10:02/M
100 Callie Gallier 1424 33 F 20/36 30-34 100 31:12.5 10:04/M 96 31:11.9 10:04/M 1:02:24.5 10:04/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Ana Marquez 2839 41 F 12/15 40-44 78 29:22.8 9:28/M 112 33:18.3 10:45/M 1:02:41.2 10:07/M
102 Ashley Cox 1691 27 F 21/27 25-29 119 32:41.2 10:33/M 88 30:33.0 9:51/M 1:03:14.3 10:12/M
103 Sylvia Gilmore 1677 60 F 2/2 60-64 105 31:22.0 10:07/M 103 31:57.7 10:18/M 1:03:19.7 10:13/M
104 Kathleen Mambretti 1627 56 F 3/7 55-59 103 31:19.7 10:06/M 104 32:00.6 10:19/M 1:03:20.4 10:13/M
105 Judy Decuir 1422 58 F 4/7 55-59 99 31:03.9 10:01/M 107 32:19.0 10:25/M 1:03:22.9 10:13/M
106 Brooke Deets 1613 34 F 21/36 30-34 112 31:41.5 10:13/M 105 32:05.8 10:21/M 1:03:47.3 10:17/M
107 Tammy Higgins 1660 47 F 7/11 45-49 113 31:41.6 10:13/M 106 32:07.2 10:22/M 1:03:48.9 10:17/M
108 Angie Zuniga 1480 27 F 22/27 25-29 128 34:46.7 11:13/M 75 29:19.7 9:27/M 1:04:06.4 10:20/M
109 Aimee Daigle 1448 36 F 14/26 35-39 104 31:21.3 10:07/M 113 33:19.6 10:45/M 1:04:40.9 10:26/M
110 Robin George 1648 50 F 11/14 50-54 106 31:29.1 10:09/M 111 33:11.8 10:42/M 1:04:41.0 10:26/M
111 Peanut Whitaker 1638 37 F 15/26 35-39 115 31:45.8 10:15/M 110 32:57.8 10:38/M 1:04:43.6 10:26/M
112 Lucia Babar 1567 24 F 11/13 20-24 111 31:35.5 10:11/M 114 33:29.3 10:48/M 1:05:04.9 10:30/M
113 Mary McLean 1507 27 F 23/27 25-29 108 31:31.1 10:10/M 116 33:36.7 10:50/M 1:05:07.9 10:30/M
114 Shay Douglas 1415 33 F 22/36 30-34 107 31:30.9 10:10/M 117 33:38.6 10:51/M 1:05:09.5 10:30/M
115 Megan Fears 1686 35 F 16/26 35-39 114 31:45.7 10:15/M 115 33:36.5 10:50/M 1:05:22.3 10:33/M
116 Jenny Palermo 1689 35 F 17/26 35-39 123 33:08.2 10:41/M 109 32:27.8 10:28/M 1:05:36.1 10:35/M
117 Leigh Martin 1534 34 F 23/36 30-34 109 31:34.2 10:11/M 122 34:34.7 11:09/M 1:06:09.0 10:40/M
118 Aimee Smith 1556 44 F 13/15 40-44 110 31:35.0 10:11/M 123 34:40.0 11:11/M 1:06:15.0 10:41/M
119 Sherrie Gaddis 1580 54 F 12/14 50-54 117 32:05.9 10:21/M 119 34:17.3 11:04/M 1:06:23.3 10:42/M
120 Yolanda Duriso 1470 59 F 5/7 55-59 120 32:46.4 10:34/M 118 34:10.1 11:01/M 1:06:56.5 10:48/M
121 Victoria Robicheaux 1632 22 F 12/13 20-24 84 29:41.0 9:35/M 142 38:03.8 12:16/M 1:07:44.8 10:55/M
122 Danielle Williams 2848 25 F 24/27 25-29 124 33:19.3 10:45/M 121 34:30.3 11:08/M 1:07:49.6 10:56/M
123 Susan Baertl 1596 33 F 24/36 30-34 116 31:48.6 10:15/M 131 36:12.4 11:41/M 1:08:01.0 10:58/M
124 Jennifer Tippett 1619 47 F 8/11 45-49 122 32:47.8 10:35/M 126 35:13.7 11:22/M 1:08:01.5 10:58/M
125 Jeannie Istre 1655 47 F 9/11 45-49 121 32:47.3 10:35/M 127 35:14.5 11:22/M 1:08:01.9 10:58/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Erin Talley 1464 13 F 1/1 1-14 136 35:44.5 11:32/M 108 32:25.4 10:27/M 1:08:10.0 11:00/M
127 Sandra Clark 1571 59 F 6/7 55-59 125 33:48.0 10:54/M 129 35:47.8 11:33/M 1:09:35.8 11:13/M
128 April Malain 1529 33 F 25/36 30-34 131 35:22.9 11:25/M 124 34:54.0 11:15/M 1:10:16.9 11:20/M
129 Annie Schroeder 1471 33 F 26/36 30-34 132 35:23.4 11:25/M 125 34:54.9 11:15/M 1:10:18.4 11:20/M
130 Abby Parsley 1427 30 F 27/36 30-34 130 35:21.9 11:24/M 128 35:28.9 11:26/M 1:10:50.8 11:25/M
131 Aimee Lieby 1561 32 F 28/36 30-34 127 34:13.3 11:02/M 133 37:01.4 11:56/M 1:11:14.7 11:29/M
132 Jesica Sykes 1703 32 F 29/36 30-34 145 37:12.0 12:00/M 120 34:23.3 11:05/M 1:11:35.3 11:33/M
133 Jodi Cole 1591 31 F 30/36 30-34 137 35:44.6 11:32/M 130 35:58.5 11:36/M 1:11:43.1 11:34/M
134 Summer Lewallen 1407 33 F 31/36 30-34 126 34:12.9 11:02/M 141 37:50.7 12:12/M 1:12:03.6 11:37/M
135 Alicia Sanders 1416 29 F 25/27 25-29 129 35:14.7 11:22/M 140 37:44.1 12:10/M 1:12:58.9 11:46/M
136 Kellye Badon 1536 49 F 10/11 45-49 133 35:25.4 11:25/M 139 37:43.9 12:10/M 1:13:09.4 11:48/M
137 Sally Babineaux 1535 35 F 18/26 35-39 134 35:25.7 11:25/M 138 37:43.7 12:10/M 1:13:09.5 11:48/M
138 Tammy Powell 1461 52 F 13/14 50-54 139 36:03.4 11:38/M 134 37:14.2 12:01/M 1:13:17.6 11:49/M
139 Wendy Lavergne 1484 36 F 19/26 35-39 143 37:02.9 11:57/M 132 36:32.5 11:47/M 1:13:35.5 11:52/M
140 Julie Corona 1654 37 F 20/26 35-39 135 35:40.1 11:30/M 145 38:15.9 12:20/M 1:13:56.1 11:55/M
141 Sarah Dudley 1482 36 F 21/26 35-39 140 36:29.3 11:46/M 136 37:27.6 12:05/M 1:13:57.0 11:56/M
142 Vickie Sauerwein 1569 56 F 7/7 55-59 138 36:01.5 11:37/M 144 38:14.6 12:20/M 1:14:16.1 11:59/M
143 Cheryl Spangler 1644 38 F 22/26 35-39 148 37:40.2 12:09/M 135 37:26.7 12:05/M 1:15:07.0 12:07/M
144 Abbie Flores 1526 30 F 32/36 30-34 144 37:03.3 11:57/M 147 38:20.7 12:22/M 1:15:24.0 12:10/M
145 Stephanie Saravia 1560 25 F 26/27 25-29 149 37:40.8 12:09/M 143 38:03.9 12:16/M 1:15:44.8 12:13/M
146 Melanie Airey 2841 32 F 33/36 30-34 151 37:51.1 12:13/M 146 38:16.8 12:21/M 1:16:08.0 12:17/M
147 Andi Coody 1408 39 F 23/26 35-39 141 36:35.9 11:48/M 150 39:36.0 12:46/M 1:16:12.0 12:17/M
148 Amy Flanigan 1423 42 F 14/15 40-44 153 39:02.6 12:35/M 137 37:34.6 12:07/M 1:16:37.2 12:21/M
149 Jennifer Knott 1409 30 F 34/36 30-34 142 36:44.0 11:51/M 152 39:59.8 12:54/M 1:16:43.8 12:22/M
150 Jessica Pederson 1639 37 F 24/26 35-39 146 37:21.5 12:03/M 149 39:26.5 12:43/M 1:16:48.1 12:23/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Tish Jones 2829 39 F 25/26 35-39 152 38:20.6 12:22/M 153 40:03.2 12:55/M 1:18:23.9 12:39/M
152 Kimberly Stickler 1575 24 F 13/13 20-24 147 37:40.2 12:09/M 154 41:15.7 13:18/M 1:18:56.0 12:44/M
153 Rachel Harrison 1705 26 F 27/27 25-29 150 37:50.1 12:12/M 155 41:17.2 13:19/M 1:19:07.3 12:46/M
154 Daphne McIntire 1525 34 F 35/36 30-34 157 40:54.2 13:12/M 148 38:54.3 12:33/M 1:19:48.6 12:52/M
155 Denise Willingham 1524 43 F 15/15 40-44 158 40:54.9 13:12/M 151 39:47.1 12:50/M 1:20:42.1 13:01/M
156 Karen Gilman 1684 52 F 14/14 50-54 156 40:10.9 12:57/M 156 41:39.2 13:26/M 1:21:50.1 13:12/M
157 Lauren Rogers 1663 34 F 36/36 30-34 155 40:10.6 12:57/M 157 41:41.3 13:27/M 1:21:51.9 13:12/M
158 Rachel Doucet 1426 36 F 26/26 35-39 154 39:24.2 12:43/M 158 43:43.4 14:06/M 1:23:07.6 13:24/M
159 Paula Dehart 1676 46 F 11/11 45-49 159 41:46.8 13:28/M 159 44:47.1 14:27/M 1:26:33.9 13:58/M
 

Male Finishers

  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Drew Bean 2840 25 M 1 Top Fin 1 15:44.7 5:05/M 1 16:10.4 5:13/M 31:55.2 5:09/M
2 Cam Therriot 1584 16 M 1/12 15-19 2 16:22.0 5:17/M 2 17:33.0 5:40/M 33:55.0 5:28/M
3 Julian Perez 1432 16 M 2/12 15-19 3 16:24.6 5:17/M 3 18:14.3 5:53/M 34:38.9 5:35/M
4 Simon Mijares 1506 17 M 3/12 15-19 4 16:55.6 5:27/M 4 18:18.5 5:54/M 35:14.1 5:41/M
5 Tim Bayliss 1609 34 M 1/22 30-34 6 17:19.9 5:35/M 5 18:25.1 5:56/M 35:45.1 5:46/M
6 Michael Fuller 1434 19 M 4/12 15-19 7 17:20.4 5:35/M 6 18:29.9 5:58/M 35:50.4 5:47/M
7 Brian Clark 1533 29 M 1/19 25-29 5 17:13.4 5:33/M 11 18:54.9 6:06/M 36:08.3 5:50/M
8 Joe Melanson 1576 59 M 1 Top Fin 8 17:28.5 5:38/M 7 18:44.5 6:03/M 36:13.0 5:50/M
9 Dan Dosier 1495 39 M 1/28 35-39 9 17:34.7 5:40/M 12 18:58.0 6:07/M 36:32.7 5:54/M
10 Gilbert Contreras 1711 45 M 1/18 45-49 10 17:52.5 5:46/M 10 18:53.4 6:05/M 36:46.0 5:56/M
11 Ryan Kelly 1436 24 M 1/13 20-24 12 17:55.5 5:47/M 8 18:51.3 6:05/M 36:46.9 5:56/M
12 Jonathan Owens 1697 34 M 2/22 30-34 11 17:53.6 5:46/M 9 18:53.4 6:05/M 36:47.0 5:56/M
13 Daniel Villareal 1548 30 M 3/22 30-34 16 18:17.7 5:54/M 14 19:27.4 6:16/M 37:45.2 6:05/M
14 Jesse Lombardo 1605 19 M 5/12 15-19 13 17:56.6 5:47/M 16 19:58.8 6:26/M 37:55.4 6:07/M
15 Aaron Chambers 1403 19 M 6/12 15-19 18 18:37.5 6:00/M 13 19:18.1 6:14/M 37:55.6 6:07/M
16 Dezrick McDowell 1578 17 M 7/12 15-19 15 18:13.7 5:53/M 17 20:02.1 6:28/M 38:15.9 6:10/M
17 Dan Smith 1404 40 M 1/13 40-44 19 18:42.6 6:02/M 15 19:42.0 6:21/M 38:24.7 6:12/M
18 Devin Ledoux 1631 17 M 8/12 15-19 14 18:12.4 5:52/M 19 20:18.9 6:33/M 38:31.4 6:13/M
19 Jonatan Sevilla 1624 29 M 2/19 25-29 20 18:56.5 6:06/M 21 20:23.2 6:35/M 39:19.8 6:20/M
20 James Urban 1715 22 M 2/13 20-24 17 18:37.5 6:00/M 27 20:59.2 6:46/M 39:36.8 6:23/M
21 Jeremiah Brammer 1687 40 M 2/13 40-44 23 19:20.5 6:14/M 20 20:21.9 6:34/M 39:42.5 6:24/M
22 Trey Elliott 1540 34 M 4/22 30-34 26 19:44.9 6:22/M 18 20:06.3 6:29/M 39:51.3 6:26/M
23 Stephen O'Neil 2809 54 M 1 Top Fin 22 19:17.1 6:13/M 24 20:35.7 6:38/M 39:52.9 6:26/M
24 Brian Bauer 1508 50 M 1/12 50-54 28 19:56.3 6:26/M 22 20:27.0 6:36/M 40:23.4 6:31/M
25 Daryl Granger 1572 52 M 2/12 50-54 29 19:57.0 6:26/M 23 20:29.2 6:36/M 40:26.2 6:31/M
 
  ------------ 1st 5K ------------ ------------ 2nd 5K ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Chris Carrell 1602 28 M 3/19 25-29 27 19:49.7 6:24/M 25 20:36.8 6:39/M 40:26.6 6:31/M
27 Cody Adams 1447 32 M 5/22 30-34 25 19:36.0 6:19/M 30 21:41.8 7:00/M 41:17.8 6:40/M
28 Eric Laing 1594 35 M 2/28 35-39 24 19:35.3 6:19/M 31 21:44.0 7:01/M 41:19.4 6:40/M
29 Tommy Tan 2803 16 M 9/12 15-19 36 20:41.0 6:40/M 26 20:47.9 6:42/M 41:29.0 6:41/M
30 John Hixson 1518 53 M 3/12 50-54 31 20:19.3 6:33/M 28 21:19.1 6:53/M 41:38.4 6:43/M
31 Daniel Priest 1474 55 M 1/11 55-59 32 20:23.5 6:35/M 29 21:20.0 6:53/M 41:43.5 6:44/M
32 Charlie Dixon 2847 46 M 2/18 45-49 21 19:11.4 6:11/M 47 23:00.1 7:25/M 42:11.5 6:48/M
33 Ike Adams 1490 54 M 4/12 50-54 30 20:11.5 6:31/M 37 22:00.9 7:06/M 42:12.4 6:48/M
34 Evan O'Brien 2834 29 M 4/19 25-29 37 20:42.0 6:41/M 33 21:51.1 7:03/M 42:33.2 6:52/M
35 Luke Emfinger 1626 35 M 3/28 35-39 34 20:28.7 6:36/M 38 22:11.9 7:09/M 42:40.7 6:53/M
36 Brady Wallner 1656 35 M 4/28 35-39 35 20:28.9 6:36/M 40 22:17.5 7:11/M 42:46.5 6:54/M
37 John Sotomayor 1417 31 M 6/22 30-34 33 20:25.7 6:35/M 42 22:42.5 7:19/M 43:08.2 6:57/M
38 Sam Lombardo 1604 21 M 3/13 20-24 43 21:25.6 6:55/M 36 21:59.3 7:05/M 43:24.9 7:00/M
39 John Griffin 1682 57 M 2/11 55-59 38 20:48.9 6:43/M 43 22:50.1 7:22/M 43:39.1 7:02/M
