Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Participants |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Welborn | Lumberton TX | 875 | 17 | 1 | 17:57.0 | 5:47/M |
Top | |||||||
Female Master's Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Holland | Nome TX | 671 | 54 | 15 | 23:24.9 | 7:33/M |
Top | |||||||
Female Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kate Sueoka | Bridge City TX | 47 | 60 | 46 | 26:39.0 | 8:36/M |
Top | |||||||
Female 0 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deedee Foret | Vidor TX | 249 | 0 | 254 | 34:44.5 | 11:12/M |
2 | Jacqueline Childs | Pearland TX | 164 | 0 | 326 | 38:35.1 | 12:27/M |
3 | Allison Donnelly | Austin TX | 718 | 0 | 393 | 42:48.5 | 13:48/M |
Top | |||||||
Female 1 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paisley Laing | Beaumont TX | 592 | 9 | 177 | 32:10.8 | 10:23/M |
2 | Marissa Vaught | Orange TX | 147 | 9 | 192 | 32:51.5 | 10:36/M |
3 | Madison Jenkins | Nederland TX | 808 | 9 | 215 | 33:25.1 | 10:47/M |
4 | Claire Collins | Dallas TX | 60 | 9 | 217 | 33:28.0 | 10:48/M |
5 | Emailine Hickman | 2611 | 8 | 258 | 34:50.6 | 11:14/M | |
6 | Reece Molina | Bridge City TX | 606 | 7 | 380 | 42:15.1 | 13:38/M |
7 | Savannah Stelly | Beaumont TX | 551 | 6 | 470 | 50:28.3 | 16:17/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Albanese | Beaumont TX | 2591 | 14 | 5 | 20:30.0 | 6:37/M |
2 | Caroline Kirschner | Bridge City TX | 433 | 14 | 6 | 21:50.3 | 7:03/M |
3 | Rachel Morrison | Nederland TX | 613 | 14 | 17 | 24:03.0 | 7:45/M |
4 | Anna Demeritt | Lumberton TX | 451 | 10 | 19 | 24:05.2 | 7:46/M |
5 | Kaitlyn Troy | Bridge City TX | 856 | 10 | 32 | 25:57.6 | 8:22/M |
6 | Elizabeth Peeler | 2516 | 14 | 39 | 26:26.1 | 8:32/M | |
7 | Dherin Wright | Orange TX | 536 | 14 | 40 | 26:26.6 | 8:32/M |
8 | Kennedy Sam | 2572 | 14 | 59 | 27:16.3 | 8:48/M | |
9 | Kayleigh Ritchey | Groves TX | 118 | 12 | 74 | 27:57.4 | 9:01/M |
10 | Lily Higgins | Port Arthur TX | 676 | 13 | 83 | 28:20.1 | 9:08/M |
11 | Taryn Chatagnier | Groves TX | 295 | 10 | 85 | 28:24.6 | 9:10/M |
12 | Tori Brunette | Buna TX | 840 | 13 | 89 | 28:32.6 | 9:12/M |
13 | Julianne Garner | 2509 | 10 | 120 | 30:07.2 | 9:43/M | |
14 | Jayden Wilson | Orange TX | 360 | 12 | 121 | 30:08.8 | 9:43/M |
15 | Brooke Denison | Lumberton TX | 389 | 10 | 130 | 30:28.4 | 9:50/M |
16 | Abigail Hickman | Bridge City TX | 2613 | 10 | 136 | 30:42.0 | 9:54/M |
17 | Elle Mallett | Port Neches TX | 96 | 12 | 159 | 31:31.9 | 10:10/M |
18 | Tricia Romine | Port Arthur TX | 521 | 13 | 162 | 31:36.8 | 10:12/M |
19 | Ireland Laing | Beaumont TX | 2519 | 11 | 176 | 32:10.8 | 10:23/M |
20 | Maecy Ratcliff | Lumberton TX | 710 | 12 | 200 | 33:03.7 | 10:40/M |
21 | Sydney Roy | Houston TX | 240 | 12 | 266 | 35:12.0 | 11:21/M |
22 | Amber Mallory | 2501 | 10 | 316 | 37:42.3 | 12:10/M | |
23 | Audrey Talley | Lumberton TX | 1466 | 11 | 318 | 37:52.8 | 12:13/M |
24 | Laynie Wright | Orange TX | 537 | 12 | 337 | 39:27.6 | 12:44/M |
25 | Laney Vigil | Orange TX | 599 | 11 | 343 | 39:49.8 | 12:51/M |
26 | Abby Goff | Bridge City TX | 382 | 13 | 347 | 39:59.7 | 12:54/M |
27 | Sophia Talley | Lumberton TX | 1465 | 12 | 361 | 40:53.4 | 13:11/M |
28 | Abby Peeler | 2518 | 10 | 363 | 41:05.9 | 13:15/M | |
29 | Bryleigh Hawthorne | Lumberton TX | 2644 | 11 | 388 | 42:34.3 | 13:44/M |
30 | Ellie Branick | 2621 | 12 | 399 | 43:28.2 | 14:01/M | |
31 | Shelby French | Kountze TX | 769 | 14 | 408 | 43:57.0 | 14:11/M |
32 | Judith Rodriguez | Port Arthur TX | 664 | 10 | 427 | 45:24.8 | 14:39/M |
33 | Hannah Denman | Port Neches TX | 631 | 13 | 428 | 45:27.0 | 14:40/M |
34 | Leah Demeritt | Lumberton TX | 450 | 10 | 460 | 48:56.0 | 15:47/M |
35 | Isabella De La Rosa | Houston TX | 248 | 12 | 487 | 52:17.3 | 16:52/M |
36 | Gracie Brough | Groves TX | 517 | 10 | 501 | 53:12.5 | 17:10/M |
37 | Claire Booker | Dallas TX | 413 | 14 | 522 | 55:25.3 | 17:53/M |
38 | Olivia McWherter | 2525 | 11 | 551 | 57:16.2 | 18:28/M | |
39 | Catleen Witle | 2576 | 13 | 553 | 57:25.8 | 18:31/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Derouen | Houston TX | 529 | 15 | 3 | 20:02.0 | 6:28/M |
2 | Cynthia Bean | Bridge City TX | 2614 | 16 | 7 | 22:06.2 | 7:08/M |
3 | Olivia Lombardo | Bridge City TX | 617 | 16 | 8 | 22:42.9 | 7:19/M |
4 | Shelby McMillan | Beaumont TX | 608 | 17 | 12 | 23:08.5 | 7:28/M |
5 | Haley Higgins | Port Arthur TX | 677 | 18 | 21 | 24:23.4 | 7:52/M |
6 | Ive Jo Bertrand | 2570 | 19 | 56 | 27:08.4 | 8:45/M | |
7 | Ashton Wilson | Orange TX | 361 | 16 | 57 | 27:13.0 | 8:47/M |
8 | Abbigael Tweedel | Lumberton TX | 640 | 16 | 64 | 27:37.2 | 8:55/M |
9 | Tori Mansfield | Vidor TX | 153 | 15 | 78 | 28:09.4 | 9:05/M |
10 | Trina Higgins | Port Arthur TX | 678 | 16 | 84 | 28:21.6 | 9:09/M |
11 | Amy Yokubaitis | Lake Charles LA | 437 | 15 | 100 | 29:09.7 | 9:24/M |
12 | Hannah Goff | Bridge City TX | 386 | 15 | 104 | 29:21.2 | 9:28/M |
13 | Angie Bierbaum | Lumberton TX | 738 | 17 | 107 | 29:24.0 | 9:29/M |
14 | Hope Swain | Bridge City TX | 86 | 17 | 113 | 29:43.8 | 9:35/M |
15 | Victoria Margolis | Nederland TX | 646 | 19 | 116 | 29:55.1 | 9:39/M |
16 | Celeste Uresti | Bridge City TX | 605 | 18 | 126 | 30:16.9 | 9:46/M |
17 | Katie Yokubaitis | Lake Charles LA | 438 | 15 | 139 | 30:47.8 | 9:56/M |
18 | Otillia Velazque | 2520 | 19 | 145 | 31:01.2 | 10:00/M | |
19 | Hannah Stark | 2534 | 19 | 160 | 31:36.1 | 10:12/M | |
20 | Nichole Mayeux | 2554 | 19 | 170 | 31:52.7 | 10:17/M | |
21 | Heather Murphy | Evadale TX | 615 | 17 | 172 | 32:06.2 | 10:21/M |
22 | Hannah Conner | Silsbee TX | 2581 | 18 | 173 | 32:06.5 | 10:21/M |
23 | Peyton Harris | Missouri City TX | 668 | 18 | 179 | 32:17.1 | 10:25/M |
24 | Kyndal Jones | Orange TX | 933 | 18 | 196 | 32:55.7 | 10:37/M |
25 | Dominique Leano | Nederland TX | 27 | 16 | 205 | 33:06.5 | 10:41/M |
26 | Caroline Henry | 2551 | 18 | 212 | 33:24.0 | 10:46/M | |
27 | Josie West | Beaumont TX | 819 | 18 | 216 | 33:26.3 | 10:47/M |
28 | Jordyn West | Beaumont TX | 820 | 16 | 226 | 33:51.3 | 10:55/M |
29 | Emily Ratcliff | Lumberton TX | 709 | 15 | 252 | 34:38.8 | 11:10/M |
30 | Kelsey Busby | Orange TX | 199 | 19 | 257 | 34:50.4 | 11:14/M |
31 | Kayla Tran | Nederland TX | 231 | 19 | 285 | 35:51.8 | 11:34/M |
32 | Kharin Smiley | Dallas TX | 408 | 19 | 301 | 36:54.4 | 11:54/M |
33 | Hannah Goff | Bridge City TX | 381 | 15 | 330 | 39:03.2 | 12:36/M |
34 | Miley Overstreet | Kountze TX | 2632 | 16 | 352 | 40:30.5 | 13:04/M |
35 | Naomi Stevens | 2559 | 15 | 360 | 40:45.2 | 13:09/M | |
36 | Catherine Fuller | Hull TX | 87 | 17 | 378 | 42:08.6 | 13:35/M |
37 | Maddie Adams | Lufkin TX | 350 | 17 | 379 | 42:08.6 | 13:35/M |
38 | Madison McClain | Bridge City TX | 111 | 17 | 401 | 43:29.5 | 14:02/M |
39 | Arelly Sevilla | Port Arthur TX | 662 | 15 | 422 | 44:49.9 | 14:27/M |
40 | Imelda Tristan | Beaumont TX | 715 | 18 | 430 | 45:56.4 | 14:49/M |
41 | Michaela Forsythe | Nederland TX | 902 | 18 | 441 | 47:11.1 | 15:13/M |
42 | Kelsey Schwartz | Beaumont TX | 767 | 18 | 473 | 50:55.8 | 16:25/M |
43 | Lauren Robbins | Port Neches TX | 756 | 18 | 499 | 52:58.3 | 17:05/M |
44 | Brooke Austin | Port Neches TX | 799 | 19 | 500 | 52:59.8 | 17:05/M |
45 | Meredith McClain | Bridge City TX | 112 | 15 | 523 | 55:26.4 | 17:53/M |
46 | Courtney Broussard | Groves TX | 263 | 19 | 539 | 56:36.3 | 18:15/M |
47 | Kaitlyn Bleakley | Beaumont TX | 225 | 19 | 563 | 58:16.0 | 18:48/M |
48 | Catharina Christante | 2608 | 16 | 571 | 58:40.4 | 18:55/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Castle | Bridge City TX | 326 | 23 | 9 | 22:45.9 | 7:20/M |
2 | Rebekah Mosley | Bridge City TX | 854 | 21 | 14 | 23:24.4 | 7:33/M |
3 | Caroline Fluke | Beaumont TX | 886 | 20 | 25 | 24:50.5 | 8:01/M |
4 | Erin Fluke | Beaumont TX | 889 | 24 | 28 | 25:03.5 | 8:05/M |
5 | Clarissa Randel | Lake Charles LA | 626 | 23 | 30 | 25:30.7 | 8:14/M |
6 | Lydia Brown | Abilene TX | 556 | 22 | 35 | 26:07.9 | 8:25/M |
7 | Allie Smith | Crawford TX | 479 | 21 | 36 | 26:09.1 | 8:26/M |
8 | Shannon Sain | Beaumont TX | 863 | 21 | 44 | 26:35.1 | 8:35/M |
9 | Marissa Lejune | Beaumont TX | 746 | 20 | 45 | 26:35.4 | 8:35/M |
10 | Rebecca Blazek | Lake Charles LA | 414 | 21 | 51 | 26:49.2 | 8:39/M |
11 | Laura Stoma | Houston TX | 53 | 24 | 60 | 27:17.0 | 8:48/M |
12 | Courtney Spann | Beaumont TX | 315 | 22 | 70 | 27:54.4 | 9:00/M |
13 | Maddie Sandell | Burbank CA | 192 | 23 | 77 | 28:04.3 | 9:03/M |
14 | Jordan Bodin | Nederland TX | 511 | 23 | 109 | 29:29.3 | 9:31/M |
15 | Brandi Bonin | Conroe TX | 43 | 24 | 111 | 29:39.9 | 9:34/M |
16 | Hollis Shoemaker | Bridge City TX | 375 | 24 | 114 | 29:47.8 | 9:36/M |
17 | Emily Walker | Pleasant Hill LA | 368 | 20 | 115 | 29:54.5 | 9:39/M |
18 | Connor Hargroder | Call TX | 30 | 22 | 117 | 30:02.6 | 9:41/M |
19 | Bethany Cherry | Nederland TX | 946 | 20 | 118 | 30:04.2 | 9:42/M |
20 | Katie Johnson | Port Neches TX | 220 | 22 | 119 | 30:05.4 | 9:42/M |
21 | Emily Pritchard | Port Neches TX | 941 | 23 | 153 | 31:16.4 | 10:05/M |
22 | Jessica Begnaud | Nederland TX | 510 | 24 | 163 | 31:37.0 | 10:12/M |
23 | Taylor Chatagnier | Groves TX | 294 | 22 | 165 | 31:41.6 | 10:13/M |
24 | Katie Vivrett | Bridge City TX | 455 | 24 | 171 | 32:02.3 | 10:20/M |
25 | Breanne Johnson | Port Neches TX | 801 | 23 | 180 | 32:17.1 | 10:25/M |
26 | Sara Tomplait | Beaumont TX | 581 | 23 | 186 | 32:30.9 | 10:29/M |
27 | Caitlin Hatcher | Beaumont TX | 174 | 23 | 190 | 32:44.2 | 10:34/M |
28 | Juje Leano | Houston TX | 29 | 21 | 202 | 33:05.2 | 10:40/M |
29 | Sarah Pfister | Bridge City TX | 464 | 21 | 209 | 33:21.8 | 10:45/M |
30 | Priscilla Stevens | 2558 | 21 | 228 | 33:51.9 | 10:55/M | |
31 | Lizzie Vigil | Orange TX | 655 | 23 | 229 | 33:54.0 | 10:56/M |
32 | Loni Lilley | Bridge City TX | 850 | 22 | 232 | 33:56.7 | 10:57/M |
33 | Mary Bauer | Bridge City TX | 374 | 21 | 247 | 34:33.9 | 11:09/M |
34 | Carlin Donart | Baton Rouge LA | 209 | 21 | 249 | 34:35.0 | 11:09/M |
35 | Crystal Leger | Beaumont TX | 328 | 23 | 264 | 35:10.4 | 11:21/M |
36 | Katie Pfister | Bridge City TX | 465 | 24 | 267 | 35:18.9 | 11:23/M |
37 | Kate Fawcett | Port Neches TX | 95 | 21 | 283 | 35:48.7 | 11:33/M |
38 | Hannah Ashabranner | Bridge City TX | 545 | 22 | 289 | 36:04.5 | 11:38/M |
39 | Asia Jones | 918 | 23 | 294 | 36:22.6 | 11:44/M | |
40 | Chelsea Mason | Nome TX | 583 | 20 | 306 | 37:05.4 | 11:58/M |
41 | Kimberly Clubb | Vidor TX | 2641 | 24 | 314 | 37:24.4 | 12:04/M |
42 | Danielle Nicholson | Lufkin TX | 794 | 23 | 342 | 39:43.2 | 12:49/M |
43 | Sarah Miller | Groves TX | 591 | 20 | 345 | 39:56.0 | 12:53/M |
44 | Karli Overstreet | 2634 | 20 | 353 | 40:31.7 | 13:04/M | |
45 | Chloe Stevens | 2557 | 23 | 355 | 40:36.8 | 13:06/M | |
46 | Abigail Mejia | Bridge City TX | 298 | 23 | 365 | 41:09.1 | 13:16/M |
47 | Carly Shelander | Bridge City TX | 681 | 22 | 369 | 41:23.9 | 13:21/M |
48 | Colette Shelander | Bridge City TX | 680 | 22 | 370 | 41:25.1 | 13:22/M |
49 | Morgan Buie | Gardner KS | 362 | 20 | 371 | 41:34.5 | 13:25/M |
50 | Elizabeth Margolis | Nederland TX | 647 | 22 | 373 | 41:45.0 | 13:28/M |
51 | Merissa Lasko | 2527 | 22 | 410 | 44:06.6 | 14:14/M | |
52 | Leah Whiting | Dallas TX | 745 | 23 | 436 | 46:28.0 | 14:59/M |
53 | Jessica Terrell | Bridge City TX | 325 | 22 | 439 | 46:52.5 | 15:07/M |
54 | Lindsay Garcia | Port Arthur TX | 706 | 24 | 440 | 47:07.0 | 15:12/M |
55 | Aubrey Mejia | Bridge City TX | 300 | 20 | 465 | 49:52.2 | 16:05/M |
56 | Merritt Branick | Port Neches TX | 775 | 22 | 486 | 52:15.4 | 16:51/M |
57 | Roberta Willingham | Orange TX | 407 | 21 | 489 | 52:22.1 | 16:54/M |
58 | Morgan McClain | Bridge City TX | 110 | 21 | 493 | 52:34.2 | 16:57/M |
59 | Amanda Dick | Bridge City TX | 909 | 21 | 495 | 52:49.2 | 17:02/M |
60 | Ann Bledsoe | Bridge City TX | 728 | 24 | 509 | 53:53.0 | 17:23/M |
61 | Brittney Stewart | Bridge City TX | 478 | 23 | 521 | 55:23.1 | 17:52/M |
62 | Emily Klucik | Bridge City TX | 895 | 23 | 531 | 56:07.9 | 18:06/M |
63 | Alisha Broussard | Groves TX | 262 | 24 | 538 | 56:36.2 | 18:15/M |
64 | Alisan Rone | Nome TX | 585 | 20 | 586 | 1:00:32.8 | 19:32/M |
65 | Monica Savant | Bridge City TX | 243 | 20 | 595 | 1:03:26.7 | 20:28/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amber Oleksy | Port Neches TX | 657 | 27 | 11 | 23:04.3 | 7:26/M |
2 | Rachelle Sam | Beaumont TX | 429 | 29 | 13 | 23:16.7 | 7:30/M |
3 | Meghann Montebello | Lumberton TX | 628 | 29 | 27 | 25:02.7 | 8:05/M |
4 | Kelli Touchstone | Dallas TX | 208 | 27 | 31 | 25:55.4 | 8:22/M |
5 | Anslee Howard | Gurnee IL | 603 | 26 | 42 | 26:27.6 | 8:32/M |
6 | Clarissa Urban | Bridge City TX | 2589 | 25 | 43 | 26:30.3 | 8:33/M |
7 | Alana Manni | Lumberton TX | 624 | 26 | 48 | 26:42.9 | 8:37/M |
8 | Taylor Badeen | Houston TX | 701 | 28 | 50 | 26:47.9 | 8:38/M |
9 | Brittany Washburn | Orange TX | 1661 | 27 | 52 | 26:52.6 | 8:40/M |
10 | Elise Lavergne | Beaumont TX | 541 | 26 | 63 | 27:34.1 | 8:54/M |
11 | Camille Aguiling | Bridge City TX | 699 | 26 | 69 | 27:52.1 | 8:59/M |
12 | Heidi Sandell | Minneapolis MN | 190 | 28 | 75 | 28:02.8 | 9:03/M |
13 | Kaitlyn Goss | Beaumont TX | 687 | 29 | 80 | 28:13.8 | 9:06/M |
14 | Shelly Dodson | Sugar Land TX | 865 | 28 | 87 | 28:31.0 | 9:12/M |
15 | Hollyn Griffin | 2593 | 25 | 90 | 28:33.3 | 9:13/M | |
16 | Morgan Adams | Beaumont TX | 288 | 28 | 91 | 28:36.6 | 9:14/M |
17 | Sarah Ridley | Port Arthur TX | 837 | 26 | 103 | 29:16.6 | 9:26/M |
18 | Caitlyn Urban | Bridge City TX | 2592 | 25 | 105 | 29:21.4 | 9:28/M |
19 | Zoe Gates | Bridge City TX | 609 | 29 | 110 | 29:34.5 | 9:32/M |
20 | Michelle Teveni | San Antonio TX | 165 | 26 | 122 | 30:10.9 | 9:44/M |
21 | Eunice Amoabeng | Beaumont TX | 82 | 25 | 128 | 30:19.1 | 9:47/M |
22 | Katie Redwine | Nederland TX | 334 | 25 | 131 | 30:29.0 | 9:50/M |
23 | Sarah Overstreet | Houston TX | 56 | 26 | 141 | 30:53.9 | 9:58/M |
24 | Stacey Dodson | Houston TX | 593 | 26 | 146 | 31:01.3 | 10:00/M |
25 | Alicia Garcia | Groves TX | 160 | 26 | 149 | 31:07.0 | 10:02/M |
26 | Kathryn Bonura | Beaumont TX | 90 | 25 | 154 | 31:22.9 | 10:07/M |
27 | Beth Rankin | Beaumont TX | 950 | 29 | 155 | 31:23.4 | 10:07/M |
28 | Jayme Toeppich | Houston TX | 100 | 26 | 161 | 31:36.4 | 10:12/M |
29 | Bonnie Mosley | Nederland TX | 97 | 28 | 167 | 31:44.1 | 10:14/M |
30 | Amanda Ayers | Bridge City TX | 786 | 29 | 169 | 31:48.2 | 10:15/M |
31 | Christina Monkhouse | Beaumont TX | 2585 | 29 | 178 | 32:15.4 | 10:24/M |
32 | Kalyn Layton | Lumberton TX | 193 | 25 | 183 | 32:20.9 | 10:26/M |
33 | Lauren Brandom | Port Neches TX | 930 | 25 | 191 | 32:48.6 | 10:35/M |
34 | Erica Baque | Port Neches TX | 131 | 26 | 194 | 32:54.3 | 10:37/M |
35 | Cassie Schildknecht | Spring TX | 132 | 26 | 195 | 32:55.1 | 10:37/M |
36 | Rachel Grey | Houston TX | 623 | 28 | 197 | 32:57.1 | 10:38/M |
37 | Natalie Nicholson | Port Neches TX | 792 | 25 | 199 | 33:02.9 | 10:39/M |
38 | Monica Wood | Beaumont TX | 205 | 29 | 203 | 33:06.1 | 10:41/M |
39 | Melissa Dyson | 2646 | 25 | 204 | 33:06.1 | 10:41/M | |
40 | Jessica Blackwell | Port Neches TX | 227 | 28 | 208 | 33:20.2 | 10:45/M |
41 | Chelsey Ayers | Beaumont TX | 569 | 26 | 214 | 33:24.1 | 10:46/M |
42 | Emilee Davis | Orange TX | 566 | 27 | 222 | 33:44.6 | 10:53/M |
43 | Jerri K. Ware | Beaumont TX | 559 | 28 | 224 | 33:46.4 | 10:54/M |
44 | Thalita Santos | Fayetteville AR | 271 | 29 | 233 | 34:00.3 | 10:58/M |
45 | Karen Neal | 508 | 29 | 234 | 34:01.7 | 10:58/M | |
46 | Rebekah Maxwell | Beaumont TX | 321 | 26 | 243 | 34:29.3 | 11:07/M |
47 | Allayna Sanders | Port Arthur TX | 416 | 29 | 248 | 34:34.9 | 11:09/M |
48 | Jessica Trahan | Nederland TX | 184 | 25 | 279 | 35:38.8 | 11:30/M |
49 | Adrienne Nightingale | Port Neches TX | 2524 | 25 | 282 | 35:43.4 | 11:31/M |
50 | Wendy Canizales | Choctaw OK | 937 | 28 | 292 | 36:14.0 | 11:41/M |
51 | Jessi Bushnell | Houston TX | 482 | 28 | 295 | 36:35.7 | 11:48/M |
52 | Melaney Whiting | Beaumont TX | 742 | 29 | 296 | 36:36.6 | 11:48/M |
53 | Danielle Tiller | Nederland TX | 336 | 27 | 298 | 36:38.6 | 11:49/M |
54 | Sherlyse Williams | 2566 | 26 | 300 | 36:50.8 | 11:53/M | |
55 | Erin Henckel | Nederland TX | 114 | 28 | 310 | 37:13.3 | 12:00/M |
56 | Jillian McDonald | Bridge City TX | 500 | 25 | 313 | 37:21.7 | 12:03/M |
57 | Laura Kennon | Bridge City TX | 523 | 25 | 319 | 38:08.0 | 12:18/M |
58 | Jessica Johnson | Bridge City TX | 932 | 28 | 324 | 38:21.5 | 12:22/M |
59 | Brittney Vargas | Nederland TX | 170 | 29 | 327 | 38:36.3 | 12:27/M |
60 | Jill Hamilton | Port Neches TX | 77 | 26 | 346 | 39:57.2 | 12:53/M |
61 | Mattie Gallier | Houston TX | 213 | 28 | 351 | 40:13.6 | 12:58/M |
62 | Rachel Lawrence | Hamshire TX | 642 | 27 | 396 | 43:11.4 | 13:56/M |
63 | Cindy Daniel | Lumberton TX | 904 | 25 | 405 | 43:39.1 | 14:05/M |
64 | Jayne Worthey | Beaumont TX | 487 | 26 | 433 | 46:07.8 | 14:53/M |
65 | Lindsey Melancon | Port Neches TX | 369 | 27 | 444 | 47:18.8 | 15:15/M |
66 | Ashley Carrell | Horseshoe Bay TX | 611 | 28 | 458 | 48:45.3 | 15:44/M |
67 | Ummara Sajid | Bridge City TX | 303 | 25 | 483 | 52:03.0 | 16:47/M |
68 | Amanda Rodriguez | 2529 | 27 | 484 | 52:07.5 | 16:49/M | |
69 | Whitney Stiles | Bridge City TX | 105 | 27 | 504 | 53:28.8 | 17:15/M |
70 | Amanda Clark | Orange TX | 468 | 27 | 517 | 54:58.4 | 17:44/M |
71 | Heather Cooper | Winnie TX | 146 | 27 | 524 | 55:32.7 | 17:55/M |
72 | Ashley Guthrie | Nederland TX | 66 | 28 | 528 | 55:53.0 | 18:02/M |
73 | Mary Catherine Adams | Bridge City TX | 366 | 29 | 533 | 56:16.1 | 18:09/M |
74 | Christina Fears | Beaumont TX | 313 | 26 | 536 | 56:31.2 | 18:14/M |
75 | Sherri Toutcheque | Beaumont TX | 285 | 25 | 540 | 56:36.6 | 18:15/M |
76 | Heather Broussard | Groves TX | 261 | 26 | 549 | 57:10.4 | 18:26/M |
77 | Cara Shrontz | Beaumont TX | 720 | 26 | 556 | 57:38.0 | 18:35/M |
78 | Sandra Juarez | Sour Lake TX | 83 | 27 | 557 | 57:46.9 | 18:38/M |
79 | Krystal Covington | Buna TX | 223 | 29 | 560 | 58:07.9 | 18:45/M |
80 | Kayla Meyer | Nederland TX | 2513 | 29 | 567 | 58:30.1 | 18:52/M |
81 | Ashley Schexnider | Vidor TX | 682 | 29 | 568 | 58:34.4 | 18:54/M |
82 | Ashley Schexnider | Vidor TX | 696 | 29 | 569 | 58:34.4 | 18:54/M |
83 | Alyson Barrow | Irving TX | 135 | 27 | 573 | 59:36.9 | 19:14/M |
84 | Jessica Padia | Lumberton TX | 938 | 27 | 575 | 59:37.6 | 19:14/M |
85 | Brinn Adams | Houston TX | 311 | 28 | 576 | 59:37.8 | 19:14/M |
86 | Meagan Guidry | Lumberton TX | 354 | 28 | 577 | 59:38.4 | 19:14/M |
87 | Genevieve Brassard | Lumberton TX | 402 | 29 | 581 | 1:00:17.5 | 19:27/M |
88 | Ashley Watson | Dallas TX | 399 | 27 | 582 | 1:00:18.4 | 19:27/M |
89 | Kelly Berry | Beaumont TX | 309 | 27 | 585 | 1:00:28.8 | 19:30/M |
90 | Kari Barrett | Porter TX | 128 | 28 | 597 | 1:04:13.8 | 20:43/M |
91 | Jessy Fuller | Bridge City TX | 22 | 29 | 600 | 1:07:29.4 | 21:46/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Segura | Bridge City TX | 689 | 32 | 4 | 20:15.2 | 6:32/M |
2 | Morgan Moore | Bridge City TX | 2596 | 30 | 10 | 22:45.9 | 7:20/M |
3 | Melissa Kendrick | Orange TX | 712 | 34 | 16 | 23:46.2 | 7:40/M |
4 | Abby Goldstein | 516 | 31 | 23 | 24:34.7 | 7:55/M | |
5 | April Wilson | Bridge City TX | 255 | 30 | 24 | 24:39.6 | 7:57/M |
6 | Theresa Brough | Nederland TX | 278 | 30 | 33 | 25:59.3 | 8:23/M |
7 | Kristine Banks Dahl | Nederland TX | 547 | 34 | 37 | 26:20.1 | 8:30/M |
8 | Brittany Spell | Lumberton TX | 903 | 31 | 38 | 26:21.0 | 8:30/M |
9 | Carla Busceme | Golden CO | 532 | 30 | 62 | 27:22.5 | 8:50/M |
10 | Jenny Hamilton | Port Neches TX | 74 | 33 | 66 | 27:45.3 | 8:57/M |
11 | Crystal Betar | Beaumont TX | 779 | 32 | 71 | 27:54.9 | 9:00/M |
12 | Alaina Ritchey | Orange TX | 679 | 32 | 73 | 27:57.1 | 9:01/M |
13 | Chrisitna Yancey | Bridge City TX | 825 | 32 | 79 | 28:11.3 | 9:05/M |
14 | Emily Begnaud | Galveston TX | 802 | 31 | 81 | 28:14.2 | 9:06/M |
15 | Kristen Tate | Nederland TX | 260 | 32 | 82 | 28:16.7 | 9:07/M |
16 | Katie Oppliger | Amarillo TX | 926 | 31 | 95 | 28:51.8 | 9:18/M |
17 | Jenifer Trimble | Beaumont TX | 695 | 32 | 102 | 29:14.1 | 9:26/M |
18 | Brittani Burress | Spring TX | 1696 | 32 | 106 | 29:21.6 | 9:28/M |
19 | Chesne Wallace | Port Neches TX | 275 | 31 | 123 | 30:11.8 | 9:44/M |
20 | Rebekah Schaper | Bridge City TX | 2618 | 32 | 132 | 30:37.7 | 9:53/M |
21 | Heather Williams | League City TX | 542 | 33 | 143 | 30:57.3 | 9:59/M |
22 | Kimberly Calvert | Dallas TX | 121 | 30 | 152 | 31:11.0 | 10:04/M |
23 | Megan Lavespere | Nederland TX | 558 | 30 | 157 | 31:27.1 | 10:09/M |
24 | Lindsey Mathias | Dallas TX | 943 | 33 | 158 | 31:28.5 | 10:09/M |
25 | Michelle Fischer | Winnie TX | 540 | 34 | 184 | 32:24.1 | 10:27/M |
26 | Cristen Dimas | 2567 | 33 | 188 | 32:36.5 | 10:31/M | |
