2014 Triangle Therapeutics Turkey Trot

Overall Finish List

November 27, 2014


Results by Cajun Timing (contact info@cajuntiming.com)

5K Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jordan Welborn Lumberton TX 875 17 F 1 Top Fin 17:57.0 5:47/M
2 Carmen Busceme Houston TX 176 38 F 1/0 35-39 19:39.5 6:20/M
3 Megan Derouen Houston TX 529 15 F 1/0 15-19 20:02.0 6:28/M
4 Christina Segura Bridge City TX 689 32 F 1/0 30-34 20:15.2 6:32/M
5 Audrey Albanese Beaumont TX 2591 14 F 1/0 10-14 20:30.0 6:37/M
6 Caroline Kirschner Bridge City TX 433 14 F 2/0 10-14 21:50.3 7:03/M
7 Cynthia Bean Bridge City TX 2614 16 F 2/0 15-19 22:06.2 7:08/M
8 Olivia Lombardo Bridge City TX 617 16 F 3/0 15-19 22:42.9 7:19/M
9 Anna Castle Bridge City TX 326 23 F 1/0 20-24 22:45.9 7:20/M
10 Morgan Moore Bridge City TX 2596 30 F 2/0 30-34 22:45.9 7:20/M
11 Amber Oleksy Port Neches TX 657 27 F 1/0 25-29 23:04.3 7:26/M
12 Shelby McMillan Beaumont TX 608 17 F 4/0 15-19 23:08.5 7:28/M
13 Rachelle Sam Beaumont TX 429 29 F 2/0 25-29 23:16.7 7:30/M
14 Rebekah Mosley Bridge City TX 854 21 F 2/0 20-24 23:24.4 7:33/M
15 Melanie Holland Nome TX 671 54 F 1/0 50-54 23:24.9 7:33/M
16 Melissa Kendrick Orange TX 712 34 F 3/0 30-34 23:46.2 7:40/M
17 Rachel Morrison Nederland TX 613 14 F 3/0 10-14 24:03.0 7:45/M
18 Katherine Demeritt Lumberton TX 447 36 F 2/0 35-39 24:05.1 7:46/M
19 Anna Demeritt Lumberton TX 451 10 F 4/0 10-14 24:05.2 7:46/M
20 Erica Murphy 2578 45 F 1/0 45-49 24:06.0 7:46/M
21 Haley Higgins Port Arthur TX 677 18 F 5/0 15-19 24:23.4 7:52/M
22 Jennifer Holly Bridge City TX 839 38 F 3/0 35-39 24:29.6 7:54/M
23 Abby Goldstein 516 31 F 4/0 30-34 24:34.7 7:55/M
24 April Wilson Bridge City TX 255 30 F 5/0 30-34 24:39.6 7:57/M
25 Caroline Fluke Beaumont TX 886 20 F 3/0 20-24 24:50.5 8:01/M
26 Kristi Madden Dallas TX 528 41 F 1/0 40-44 24:57.3 8:03/M
27 Meghann Montebello Lumberton TX 628 29 F 3/0 25-29 25:02.7 8:05/M
28 Erin Fluke Beaumont TX 889 24 F 4/0 20-24 25:03.5 8:05/M
29 Meg Baertl Beaumont TX 814 37 F 4/0 35-39 25:20.9 8:10/M
30 Clarissa Randel Lake Charles LA 626 23 F 5/0 20-24 25:30.7 8:14/M
31 Kelli Touchstone Dallas TX 208 27 F 4/0 25-29 25:55.4 8:22/M
32 Kaitlyn Troy Bridge City TX 856 10 F 5/0 10-14 25:57.6 8:22/M
33 Theresa Brough Nederland TX 278 30 F 6/0 30-34 25:59.3 8:23/M
34 Brenda Oguendo 2620 45 F 2/0 45-49 26:03.6 8:24/M
35 Lydia Brown Abilene TX 556 22 F 6/0 20-24 26:07.9 8:25/M
36 Allie Smith Crawford TX 479 21 F 7/0 20-24 26:09.1 8:26/M
37 Kristine Banks Dahl Nederland TX 547 34 F 7/0 30-34 26:20.1 8:30/M
38 Brittany Spell Lumberton TX 903 31 F 8/0 30-34 26:21.0 8:30/M
39 Elizabeth Peeler 2516 14 F 6/0 10-14 26:26.1 8:32/M
40 Dherin Wright Orange TX 536 14 F 7/0 10-14 26:26.6 8:32/M
41 Stella Hines Baltimore MD 658 38 F 5/0 35-39 26:26.7 8:32/M
42 Anslee Howard Gurnee IL 603 26 F 5/0 25-29 26:27.6 8:32/M
43 Clarissa Urban Bridge City TX 2589 25 F 6/0 25-29 26:30.3 8:33/M
44 Shannon Sain Beaumont TX 863 21 F 8/0 20-24 26:35.1 8:35/M
45 Marissa Lejune Beaumont TX 746 20 F 9/0 20-24 26:35.4 8:35/M
46 Kate Sueoka Bridge City TX 47 60 F 1/0 60-64 26:39.0 8:36/M
47 Marcella Whaley Nederland TX 783 46 F 3/0 45-49 26:39.4 8:36/M
48 Alana Manni Lumberton TX 624 26 F 7/0 25-29 26:42.9 8:37/M
49 Sally Lombardo Bridge City TX 616 55 F 1/0 55-59 26:46.5 8:38/M
50 Taylor Badeen Houston TX 701 28 F 8/0 25-29 26:47.9 8:38/M
51 Rebecca Blazek Lake Charles LA 414 21 F 10/0 20-24 26:49.2 8:39/M
52 Brittany Washburn Orange TX 1661 27 F 9/0 25-29 26:52.6 8:40/M
53 Tracy Pinney Woodway TX 733 39 F 6/0 35-39 26:53.1 8:40/M
54 Bridget Wilson Orange TX 358 37 F 7/0 35-39 26:57.7 8:42/M
55 Alicia Placette Nederland TX 31 41 F 2/0 40-44 27:07.5 8:45/M
56 Ive Jo Bertrand 2570 19 F 6/0 15-19 27:08.4 8:45/M
57 Ashton Wilson Orange TX 361 16 F 7/0 15-19 27:13.0 8:47/M
58 Maura Makelki Port Neches TX 36 39 F 8/0 35-39 27:13.4 8:47/M
59 Kennedy Sam 2572 14 F 8/0 10-14 27:16.3 8:48/M
60 Laura Stoma Houston TX 53 24 F 11/0 20-24 27:17.0 8:48/M
61 Kimberly Simental 2573 44 F 3/0 40-44 27:21.5 8:49/M
62 Carla Busceme Golden CO 532 30 F 9/0 30-34 27:22.5 8:50/M
63 Elise Lavergne Beaumont TX 541 26 F 10/0 25-29 27:34.1 8:54/M
64 Abbigael Tweedel Lumberton TX 640 16 F 8/0 15-19 27:37.2 8:55/M
65 Elaine Biscamp Port Neches TX 355 68 F 1/0 65-99 27:43.3 8:56/M
66 Jenny Hamilton Port Neches TX 74 33 F 10/0 30-34 27:45.3 8:57/M
67 Becky Howlett Vidor TX 138 54 F 1/0 50-54 27:46.0 8:57/M
68 Tandi Waite Nederland TX 553 54 F 2/0 50-54 27:48.5 8:58/M
69 Camille Aguiling Bridge City TX 699 26 F 11/0 25-29 27:52.1 8:59/M
70 Courtney Spann Beaumont TX 315 22 F 12/0 20-24 27:54.4 9:00/M
71 Crystal Betar Beaumont TX 779 32 F 11/0 30-34 27:54.9 9:00/M
72 Tracy Maxwell Sour Lake TX 198 47 F 4/0 45-49 27:55.4 9:00/M
73 Alaina Ritchey Orange TX 679 32 F 12/0 30-34 27:57.1 9:01/M
74 Kayleigh Ritchey Groves TX 118 12 F 9/0 10-14 27:57.4 9:01/M
75 Heidi Sandell Minneapolis MN 190 28 F 12/0 25-29 28:02.8 9:03/M
76 Christi Carter 2606 41 F 4/0 40-44 28:03.1 9:03/M
77 Maddie Sandell Burbank CA 192 23 F 13/0 20-24 28:04.3 9:03/M
78 Tori Mansfield Vidor TX 153 15 F 9/0 15-19 28:09.4 9:05/M
79 Chrisitna Yancey Bridge City TX 825 32 F 13/0 30-34 28:11.3 9:05/M
80 Kaitlyn Goss Beaumont TX 687 29 F 13/0 25-29 28:13.8 9:06/M
81 Emily Begnaud Galveston TX 802 31 F 14/0 30-34 28:14.2 9:06/M
82 Kristen Tate Nederland TX 260 32 F 15/0 30-34 28:16.7 9:07/M
83 Lily Higgins Port Arthur TX 676 13 F 10/0 10-14 28:20.1 9:08/M
84 Trina Higgins Port Arthur TX 678 16 F 10/0 15-19 28:21.6 9:09/M
85 Taryn Chatagnier Groves TX 295 10 F 11/0 10-14 28:24.6 9:10/M
86 Katrina Alexander Beaumont 2511 45 F 5/0 45-49 28:27.9 9:11/M
87 Shelly Dodson Sugar Land TX 865 28 F 14/0 25-29 28:31.0 9:12/M
88 Marissa West Nome TX 861 35 F 9/0 35-39 28:31.9 9:12/M
89 Tori Brunette Buna TX 840 13 F 12/0 10-14 28:32.6 9:12/M
90 Hollyn Griffin 2593 25 F 15/0 25-29 28:33.3 9:13/M
91 Morgan Adams Beaumont TX 288 28 F 16/0 25-29 28:36.6 9:14/M
92 Lynn Castle Bridge City TX 327 57 F 2/0 55-59 28:39.2 9:15/M
93 Jennifer Nevils Sour Lake TX 342 37 F 10/0 35-39 28:40.1 9:15/M
94 Cheri Freeman Beaumont TX 763 45 F 6/0 45-49 28:46.6 9:17/M
95 Katie Oppliger Amarillo TX 926 31 F 16/0 30-34 28:51.8 9:18/M
96 Sue Kelly Beaumont TX 666 51 F 3/0 50-54 28:57.3 9:20/M
97 Jen Moore Round Rock TX 290 37 F 11/0 35-39 29:02.6 9:22/M
98 Misty Sonnier Beaumont TX 338 38 F 12/0 35-39 29:07.7 9:24/M
99 Nicole Traylor Beaumont TX 496 42 F 5/0 40-44 29:08.3 9:24/M
100 Amy Yokubaitis Lake Charles LA 437 15 F 11/0 15-19 29:09.7 9:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brie McCain Houston TX 187 42 F 6/0 40-44 29:10.2 9:25/M
102 Jenifer Trimble Beaumont TX 695 32 F 17/0 30-34 29:14.1 9:26/M
103 Sarah Ridley Port Arthur TX 837 26 F 17/0 25-29 29:16.6 9:26/M
104 Hannah Goff Bridge City TX 386 15 F 12/0 15-19 29:21.2 9:28/M
105 Caitlyn Urban Bridge City TX 2592 25 F 18/0 25-29 29:21.4 9:28/M
106 Brittani Burress Spring TX 1696 32 F 18/0 30-34 29:21.6 9:28/M
107 Angie Bierbaum Lumberton TX 738 17 F 13/0 15-19 29:24.0 9:29/M
108 Kay Huff Beaumont TX 264 53 F 4/0 50-54 29:24.3 9:29/M
109 Jordan Bodin Nederland TX 511 23 F 14/0 20-24 29:29.3 9:31/M
110 Zoe Gates Bridge City TX 609 29 F 19/0 25-29 29:34.5 9:32/M
111 Brandi Bonin Conroe TX 43 24 F 15/0 20-24 29:39.9 9:34/M
112 Vicky Hartt Nederland TX 596 47 F 7/0 45-49 29:43.5 9:35/M
113 Hope Swain Bridge City TX 86 17 F 14/0 15-19 29:43.8 9:35/M
114 Hollis Shoemaker Bridge City TX 375 24 F 16/0 20-24 29:47.8 9:36/M
115 Emily Walker Pleasant Hill LA 368 20 F 17/0 20-24 29:54.5 9:39/M
116 Victoria Margolis Nederland TX 646 19 F 15/0 15-19 29:55.1 9:39/M
117 Connor Hargroder Call TX 30 22 F 18/0 20-24 30:02.6 9:41/M
118 Bethany Cherry Nederland TX 946 20 F 19/0 20-24 30:04.2 9:42/M
119 Katie Johnson Port Neches TX 220 22 F 20/0 20-24 30:05.4 9:42/M
120 Julianne Garner 2509 10 F 13/0 10-14 30:07.2 9:43/M
121 Jayden Wilson Orange TX 360 12 F 14/0 10-14 30:08.8 9:43/M
122 Michelle Teveni San Antonio TX 165 26 F 20/0 25-29 30:10.9 9:44/M
123 Chesne Wallace Port Neches TX 275 31 F 19/0 30-34 30:11.8 9:44/M
124 Lacy Laurent Warren TX 214 38 F 13/0 35-39 30:12.1 9:45/M
125 Michelle Beceisdell 2599 44 F 7/0 40-44 30:12.5 9:45/M
126 Celeste Uresti Bridge City TX 605 18 F 16/0 15-19 30:16.9 9:46/M
127 Erica Hyatt Van Alstyne TX 70 40 F 8/0 40-44 30:18.8 9:46/M
128 Eunice Amoabeng Beaumont TX 82 25 F 21/0 25-29 30:19.1 9:47/M
129 Mary Sturgill Bridge City TX 815 45 F 8/0 45-49 30:28.4 9:50/M
130 Brooke Denison Lumberton TX 389 10 F 15/0 10-14 30:28.4 9:50/M
131 Katie Redwine Nederland TX 334 25 F 22/0 25-29 30:29.0 9:50/M
132 Rebekah Schaper Bridge City TX 2618 32 F 20/0 30-34 30:37.7 9:53/M
133 Carolyn Ward San Antonio TX 356 56 F 3/0 55-59 30:37.8 9:53/M
134 Marla Hecht Bridge City TX 893 38 F 14/0 35-39 30:38.8 9:53/M
135 Mary Touchstone Nederland TX 207 52 F 5/0 50-54 30:41.4 9:54/M
136 Abigail Hickman Bridge City TX 2613 10 F 16/0 10-14 30:42.0 9:54/M
137 Mckenzie West Nome TX 860 35 F 15/0 35-39 30:44.9 9:55/M
138 Nicole West Beaumont TX 818 38 F 16/0 35-39 30:47.0 9:56/M
139 Katie Yokubaitis Lake Charles LA 438 15 F 17/0 15-19 30:47.8 9:56/M
140 Janelle Perez Bridge City TX 901 35 F 17/0 35-39 30:48.7 9:56/M
141 Sarah Overstreet Houston TX 56 26 F 23/0 25-29 30:53.9 9:58/M
142 Diana Calabrese Copperas Cove TX 787 51 F 6/0 50-54 30:54.7 9:58/M
143 Heather Williams League City TX 542 33 F 21/0 30-34 30:57.3 9:59/M
144 Stacy Berwick-Trahan 2833 36 F 18/0 35-39 30:59.3 10:00/M
145 Otillia Velazque 2520 19 F 18/0 15-19 31:01.2 10:00/M
146 Stacey Dodson Houston TX 593 26 F 24/0 25-29 31:01.3 10:00/M
147 Pam Hudnall Orange TX 462 47 F 9/0 45-49 31:04.6 10:01/M
148 Susan Adams Beaumont TX 287 53 F 7/0 50-54 31:05.7 10:02/M
149 Alicia Garcia Groves TX 160 26 F 25/0 25-29 31:07.0 10:02/M
150 Amy Minter Orange TX 51 36 F 19/0 35-39 31:08.2 10:03/M
151 Stephanie Davis Beaumont TX 140 43 F 9/0 40-44 31:08.2 10:03/M
152 Kimberly Calvert Dallas TX 121 30 F 22/0 30-34 31:11.0 10:04/M
153 Emily Pritchard Port Neches TX 941 23 F 21/0 20-24 31:16.4 10:05/M
154 Kathryn Bonura Beaumont TX 90 25 F 26/0 25-29 31:22.9 10:07/M
155 Beth Rankin Beaumont TX 950 29 F 27/0 25-29 31:23.4 10:07/M
156 Brittney King Lumberton TX 915 45 F 10/0 45-49 31:25.5 10:08/M
157 Megan Lavespere Nederland TX 558 30 F 23/0 30-34 31:27.1 10:09/M
158 Lindsey Mathias Dallas TX 943 33 F 24/0 30-34 31:28.5 10:09/M
159 Elle Mallett Port Neches TX 96 12 F 17/0 10-14 31:31.9 10:10/M
160 Hannah Stark 2534 19 F 19/0 15-19 31:36.1 10:12/M
161 Jayme Toeppich Houston TX 100 26 F 28/0 25-29 31:36.4 10:12/M
162 Tricia Romine Port Arthur TX 521 13 F 18/0 10-14 31:36.8 10:12/M
163 Jessica Begnaud Nederland TX 510 24 F 22/0 20-24 31:37.0 10:12/M
164 Terri Johnson Richmond TX 796 44 F 10/0 40-44 31:37.1 10:12/M
165 Taylor Chatagnier Groves TX 294 22 F 23/0 20-24 31:41.6 10:13/M
166 Carol Walker Pleasant Hill LA 367 55 F 4/0 55-59 31:42.6 10:14/M
167 Bonnie Mosley Nederland TX 97 28 F 29/0 25-29 31:44.1 10:14/M
168 Jennifer Saucier Spring TX 322 36 F 20/0 35-39 31:45.6 10:15/M
169 Amanda Ayers Bridge City TX 786 29 F 30/0 25-29 31:48.2 10:15/M
170 Nichole Mayeux 2554 19 F 20/0 15-19 31:52.7 10:17/M
171 Katie Vivrett Bridge City TX 455 24 F 24/0 20-24 32:02.3 10:20/M
172 Heather Murphy Evadale TX 615 17 F 21/0 15-19 32:06.2 10:21/M
173 Hannah Conner Silsbee TX 2581 18 F 22/0 15-19 32:06.5 10:21/M
174 Char Tanner Lumberton TX 492 40 F 11/0 40-44 32:09.3 10:22/M
175 Dayna Underwood Bridge City TX 347 50 F 8/0 50-54 32:10.4 10:23/M
176 Ireland Laing Beaumont TX 2519 11 F 19/0 10-14 32:10.8 10:23/M
177 Paisley Laing Beaumont TX 592 9 F 1/0 1- 9 32:10.8 10:23/M
178 Christina Monkhouse Beaumont TX 2585 29 F 31/0 25-29 32:15.4 10:24/M
179 Peyton Harris Missouri City TX 668 18 F 23/0 15-19 32:17.1 10:25/M
180 Breanne Johnson Port Neches TX 801 23 F 25/0 20-24 32:17.1 10:25/M
181 Liz Ray Beaumont TX 622 56 F 5/0 55-59 32:18.9 10:25/M
182 Susan Margolis Nederland TX 644 58 F 6/0 55-59 32:19.0 10:25/M
183 Kalyn Layton Lumberton TX 193 25 F 32/0 25-29 32:20.9 10:26/M
184 Michelle Fischer Winnie TX 540 34 F 25/0 30-34 32:24.1 10:27/M
185 Nicole Nicholas Orange TX 538 37 F 21/0 35-39 32:24.7 10:27/M
186 Sara Tomplait Beaumont TX 581 23 F 26/0 20-24 32:30.9 10:29/M
187 Christine Stetson Bridge City TX 920 49 F 11/0 45-49 32:34.9 10:30/M
188 Cristen Dimas 2567 33 F 26/0 30-34 32:36.5 10:31/M
189 Barbara Butler Lumberton TX 430 51 F 9/0 50-54 32:41.6 10:33/M
190 Caitlin Hatcher Beaumont TX 174 23 F 27/0 20-24 32:44.2 10:34/M
191 Lauren Brandom Port Neches TX 930 25 F 33/0 25-29 32:48.6 10:35/M
192 Marissa Vaught Orange TX 147 9 F 2/0 1- 9 32:51.5 10:36/M
193 Ashley White Bridge City TX 195 32 F 27/0 30-34 32:53.2 10:36/M
194 Erica Baque Port Neches TX 131 26 F 34/0 25-29 32:54.3 10:37/M
195 Cassie Schildknecht Spring TX 132 26 F 35/0 25-29 32:55.1 10:37/M
196 Kyndal Jones Orange TX 933 18 F 24/0 15-19 32:55.7 10:37/M
197 Rachel Grey Houston TX 623 28 F 36/0 25-29 32:57.1 10:38/M
198 Alecia Vigil Orange TX 598 32 F 28/0 30-34 32:58.9 10:38/M
199 Natalie Nicholson Port Neches TX 792 25 F 37/0 25-29 33:02.9 10:39/M
200 Maecy Ratcliff Lumberton TX 710 12 F 20/0 10-14 33:03.7 10:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Erica Hatcher 2645 41 F 12/0 40-44 33:05.1 10:40/M
202 Juje Leano Houston TX 29 21 F 28/0 20-24 33:05.2 10:40/M
203 Monica Wood Beaumont TX 205 29 F 38/0 25-29 33:06.1 10:41/M
204 Melissa Dyson 2646 25 F 39/0 25-29 33:06.1 10:41/M
205 Dominique Leano Nederland TX 27 16 F 25/0 15-19 33:06.5 10:41/M
206 April Cravy Silsbee TX 758 38 F 22/0 35-39 33:08.1 10:41/M
207 Mary Carter Lumberton TX 732 67 F 2/0 65-99 33:13.8 10:43/M
208 Jessica Blackwell Port Neches TX 227 28 F 40/0 25-29 33:20.2 10:45/M
209 Sarah Pfister Bridge City TX 464 21 F 29/0 20-24 33:21.8 10:45/M
210 Alicia Spiegel Nederland TX 232 35 F 23/0 35-39 33:22.9 10:46/M
211 Tina Smith Silsbee TX 803 56 F 7/0 55-59 33:23.9 10:46/M
212 Caroline Henry 2551 18 F 26/0 15-19 33:24.0 10:46/M
213 Tricia Busceme Chicago IL 115 47 F 12/0 45-49 33:24.1 10:46/M
214 Chelsey Ayers Beaumont TX 569 26 F 41/0 25-29 33:24.1 10:46/M
215 Madison Jenkins Nederland TX 808 9 F 3/0 1- 9 33:25.1 10:47/M
216 Josie West Beaumont TX 819 18 F 27/0 15-19 33:26.3 10:47/M
217 Claire Collins Dallas TX 60 9 F 4/0 1- 9 33:28.0 10:48/M
218 Nicole Wilkinson Lumberton TX 345 42 F 13/0 40-44 33:30.7 10:48/M
219 Lisa Albanese Beaumont TX 2590 50 F 10/0 50-54 33:31.5 10:49/M
220 Katie Marteney Bridge City TX 387 45 F 13/0 45-49 33:40.8 10:52/M
221 Shannon Tanner Beaumont TX 79 34 F 29/0 30-34 33:42.3 10:52/M
222 Emilee Davis Orange TX 566 27 F 42/0 25-29 33:44.6 10:53/M
223 Emily Fluke Beaumont TX 888 61 F 1/0 60-64 33:45.6 10:53/M
224 Jerri K. Ware Beaumont TX 559 28 F 43/0 25-29 33:46.4 10:54/M
225 Stacy Robbins Port Neches TX 755 39 F 24/0 35-39 33:48.2 10:54/M
226 Jordyn West Beaumont TX 820 16 F 28/0 15-19 33:51.3 10:55/M
227 Suzanne Mecom Lumberton TX 493 41 F 14/0 40-44 33:51.7 10:55/M
228 Priscilla Stevens 2558 21 F 30/0 20-24 33:51.9 10:55/M
229 Lizzie Vigil Orange TX 655 23 F 31/0 20-24 33:54.0 10:56/M
230 Brenda Harris Missouri City TX 669 50 F 11/0 50-54 33:54.1 10:56/M
231 Judy Lehner Beaumont TX 667 55 F 8/0 55-59 33:55.1 10:56/M
232 Loni Lilley Bridge City TX 850 22 F 32/0 20-24 33:56.7 10:57/M
233 Thalita Santos Fayetteville AR 271 29 F 44/0 25-29 34:00.3 10:58/M
234 Karen Neal 508 29 F 45/0 25-29 34:01.7 10:58/M
235 Amanda Laman Beaumont TX 319 34 F 30/0 30-34 34:06.1 11:00/M
236 Tracy Fink Houston TX 2556 33 F 31/0 30-34 34:07.9 11:00/M
237 Angela Quillen Silsbee TX 390 32 F 32/0 30-34 34:14.6 11:03/M
238 Lauren Daniels Silsbee TX 762 30 F 33/0 30-34 34:16.8 11:03/M
239 Stephanie Brown Port Arthur TX 471 53 F 12/0 50-54 34:17.8 11:04/M
240 Pearl Goss Port Arthur TX 473 54 F 13/0 50-54 34:18.0 11:04/M
241 Amanda Massingill Beaumont TX 81 38 F 25/0 35-39 34:19.5 11:04/M
242 Heather Granger 2568 30 F 34/0 30-34 34:27.0 11:07/M
243 Rebekah Maxwell Beaumont TX 321 26 F 46/0 25-29 34:29.3 11:07/M
244 Beulah Grant Kountze TX 2603 65 F 3/0 65-99 34:32.3 11:08/M
245 Tammy Gross Austin TX 440 51 F 14/0 50-54 34:33.1 11:09/M
246 Ashley Ramon Orange TX 458 32 F 35/0 30-34 34:33.4 11:09/M
247 Mary Bauer Bridge City TX 374 21 F 33/0 20-24 34:33.9 11:09/M
248 Allayna Sanders Port Arthur TX 416 29 F 47/0 25-29 34:34.9 11:09/M
249 Carlin Donart Baton Rouge LA 209 21 F 34/0 20-24 34:35.0 11:09/M
250 Jennifer Williams Nederland TX 899 45 F 14/0 45-49 34:36.4 11:10/M
251 Alyson Yokubaitis Lake Charles LA 435 53 F 15/0 50-54 34:37.8 11:10/M
252 Emily Ratcliff Lumberton TX 709 15 F 29/0 15-19 34:38.8 11:10/M
253 Maria Sevilla Port Arthur TX 661 49 F 15/0 45-49 34:43.1 11:12/M
254 Deedee Foret Vidor TX 249 0 F 1/0 0- 0 34:44.5 11:12/M
255 Amy Percival Bridge City TX 258 37 F 26/0 35-39 34:46.3 11:13/M
256 Vicki Stevens 2561 59 F 9/0 55-59 34:48.4 11:14/M
257 Kelsey Busby Orange TX 199 19 F 30/0 15-19 34:50.4 11:14/M
258 Emailine Hickman 2611 8 F 5/0 1- 9 34:50.6 11:14/M
259 Tracey Hanks Vidor TX 665 46 F 16/0 45-49 35:04.8 11:19/M
260 Jenna Hunter Lumberton TX 157 43 F 15/0 40-44 35:05.8 11:19/M
261 Tami Troy Bridge City TX 855 39 F 27/0 35-39 35:07.3 11:20/M
262 Linda Lawrence Orange TX 654 49 F 17/0 45-49 35:07.7 11:20/M
263 Sophia Leblanc Vidor TX 2631 44 F 16/0 40-44 35:08.7 11:20/M
264 Crystal Leger Beaumont TX 328 23 F 35/0 20-24 35:10.4 11:21/M
265 Shawn Hickman Bridge City TX 2610 43 F 17/0 40-44 35:11.0 11:21/M
266 Sydney Roy Houston TX 240 12 F 21/0 10-14 35:12.0 11:21/M
267 Katie Pfister Bridge City TX 465 24 F 36/0 20-24 35:18.9 11:23/M
268 Jill Roy Bridge City TX 234 46 F 18/0 45-49 35:19.1 11:24/M
269 Maria Muniz-Orta Nederland TX 782 55 F 10/0 55-59 35:19.3 11:24/M
270 Sarah Hardin Groves TX 2535 33 F 36/0 30-34 35:23.4 11:25/M
271 Julie Richter Austin TX 735 31 F 37/0 30-34 35:27.3 11:26/M
272 Carol Fisher Spring TX 398 50 F 16/0 50-54 35:28.4 11:26/M
273 Amanda Hunter Lumberton TX 940 43 F 18/0 40-44 35:30.3 11:27/M
274 Kay Herrington Beaumont TX 694 60 F 2/0 60-64 35:31.3 11:27/M
275 Ana Pereda Bridge City TX 2636 41 F 19/0 40-44 35:34.8 11:28/M
276 Rhonda Chatagnier Groves TX 292 46 F 19/0 45-49 35:36.2 11:29/M
277 Theresa Ener Lumberton TX 64 46 F 20/0 45-49 35:38.0 11:30/M
278 Jacquetta Walker Bridge City TX 316 45 F 21/0 45-49 35:38.2 11:30/M
279 Jessica Trahan Nederland TX 184 25 F 48/0 25-29 35:38.8 11:30/M
280 Jodie Bushnell Sour Lake TX 483 56 F 11/0 55-59 35:39.8 11:30/M
281 Jennifer Lovelace Lumberton TX 63 34 F 38/0 30-34 35:40.1 11:30/M
282 Adrienne Nightingale Port Neches TX 2524 25 F 49/0 25-29 35:43.4 11:31/M
283 Kate Fawcett Port Neches TX 95 21 F 37/0 20-24 35:48.7 11:33/M
284 Carissa Barrows Beaumont TX 312 36 F 28/0 35-39 35:50.0 11:34/M
285 Kayla Tran Nederland TX 231 19 F 31/0 15-19 35:51.8 11:34/M
286 Amy Bergen Bridge City TX 686 43 F 20/0 40-44 35:54.1 11:35/M
287 Jessica Ricks Beaumont TX 280 35 F 29/0 35-39 35:55.9 11:35/M
288 Traci Witte Beaumont TX 2575 49 F 22/0 45-49 36:03.7 11:38/M
289 Hannah Ashabranner Bridge City TX 545 22 F 38/0 20-24 36:04.5 11:38/M
290 Teri Pfister Bridge City TX 466 51 F 17/0 50-54 36:09.4 11:40/M
291 Dana Marshburn Bridge City TX 289 31 F 39/0 30-34 36:13.3 11:41/M
292 Wendy Canizales Choctaw OK 937 28 F 50/0 25-29 36:14.0 11:41/M
293 Donnis Atkins Humble TX 246 42 F 21/0 40-44 36:22.2 11:44/M
294 Asia Jones 918 23 F 39/0 20-24 36:22.6 11:44/M
295 Jessi Bushnell Houston TX 482 28 F 51/0 25-29 36:35.7 11:48/M
296 Melaney Whiting Beaumont TX 742 29 F 52/0 25-29 36:36.6 11:48/M
297 Tonya Cox Beaumont TX 470 38 F 30/0 35-39 36:38.0 11:49/M
298 Danielle Tiller Nederland TX 336 27 F 53/0 25-29 36:38.6 11:49/M
299 Rebecca Pickett Winnie TX 656 43 F 22/0 40-44 36:50.3 11:53/M
300 Sherlyse Williams 2566 26 F 54/0 25-29 36:50.8 11:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Kharin Smiley Dallas TX 408 19 F 32/0 15-19 36:54.4 11:54/M
302 Kimberly Hanks Sulphur LA 266 32 F 40/0 30-34 36:55.3 11:55/M
303 Stephanie Bourg 2507 42 F 23/0 40-44 36:55.8 11:55/M
304 Leah Graham Kountze TX 245 43 F 24/0 40-44 36:56.7 11:55/M
305 Lisa Wilson Nederland TX 530 49 F 23/0 45-49 36:58.6 11:55/M
306 Chelsea Mason Nome TX 583 20 F 40/0 20-24 37:05.4 11:58/M
307 Sandra Plock Nederland TX 534 52 F 18/0 50-54 37:06.8 11:58/M
308 Lori Cormier Bridge City TX 281 46 F 24/0 45-49 37:09.1 11:59/M
309 Lee Denmon Mauriceville TX 474 51 F 19/0 50-54 37:12.3 12:00/M
310 Erin Henckel Nederland TX 114 28 F 55/0 25-29 37:13.3 12:00/M
311 Lee Ann Garner Junction City KY 790 52 F 20/0 50-54 37:17.7 12:02/M
312 Kim McDuffie Nederland TX 323 42 F 25/0 40-44 37:20.4 12:03/M
313 Jillian McDonald Bridge City TX 500 25 F 56/0 25-29 37:21.7 12:03/M
314 Kimberly Clubb Vidor TX 2641 24 F 41/0 20-24 37:24.4 12:04/M
315 Lakeshia Hudson Port Arthur TX 513 40 F 26/0 40-44 37:29.9 12:05/M
