CASA Superhero

5K

Age Group Results

October 13, 2012


Results By Race Management Systems, Inc.

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Morgan Moore                      Beaumont               80   28       12        21:45.3     21:45.3

Female 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    grace ledue                                             183   10      100        34:38.7     34:42.3

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Audrey Albanese                   Beaumont              105   12       30        23:43.6     23:53.2

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Magen Isaacs                      Orange                 66   19       32        23:44.6     23:56.3
       2    ruby barda                                              211   16       82        30:54.8     30:56.3
       3    Morgan Casas                      Beaumont               56   19      121        38:00.2     38:06.3

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Morgan Jones                      Port Neches            22   24       46        25:43.9     25:43.9
       2    Lauren Alphin                     Nederland              21   22       69        28:56.9     29:09.4
       3    Morgan Latiolais                  Orange                 61   23      115        37:12.8     37:29.1
       4    Sarah Boullion                    Orange                 41   24      123        37:58.6     38:13.4
       5    Alicia Smith                      Vidor                 108   21      131        40:41.2     40:51.7
       6    Amy Pitre                         Beaumont               68   21      139        45:01.4     45:12.5
       7    Anselyn Joya                      Beaumont               73   22      142        50:13.9     50:13.9

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amber Oleksy                      Port Neches           102   25       17        22:12.0     22:12.0
       2    Courtney Wilson                   Beaumont                5   27       22        23:11.7     23:11.7
       3    Theresa Brough                    Beaumont               38   28       50        26:51.2     26:51.2
       4    Julie Garcia                      Port Neches            12   25       52        26:55.1     26:55.1
       5    Brittany Washburn                 Orange                137   25       67        28:58.7     28:58.7
       6    Ashley Leyendecker                LUmberton              48   28       68        28:59.8     29:06.9
       7    TRISHA BARNES                                           169   26       87        31:37.1     31:37.1
       8    erin routhier                                           170   26       90        31:47.6     32:00.7
       9    Susana Garcia                     Groves                 65   29      106        35:23.0     35:24.4
      10    Susan Pittman                     Beaumont               32   27      109        35:35.3     35:39.4
      11    ashley wolf                                             173   27      116        37:09.9     37:35.2
      12    Sofia Sanchez                     Port Arthur            29   26      118        37:43.1     37:46.6
      13    Megan Stephenson                  Vidor                 111   29      120        37:47.3     38:04.3
      14    Robyn Clausen                     Vidor                 112   25      138        43:10.1     43:26.5
      15    Desiree' Theriot                  Orange                 64   28      151        56:06.5     56:30.8
      16    Heather Clark                     Orange                 57   27      152        56:06.4     56:30.8
      17    Elise Luno                        Orange                 62   25      153        56:06.7     56:31.5

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kimberly McGriff                  Beaumont              104   33       66        28:37.9     28:42.2
       2    Alicia Nelson                     Silsbee                88   30       75        29:31.0     29:50.4
       3    amber woodard                                           187   32       77        29:57.9     30:01.9
       4    Sara Mayeaux                      Lumberton              51   30       85        31:04.0     31:23.0
       5    Celeste Montoya                   Silsbee                23   31       88        31:33.8     31:43.1
       6    Jessica Jaeger                    Vidor                   3   34       89        31:53.5     31:58.0
       7    Malaysia Pulumbarit               Beaumont              107   33       97        33:47.9     33:54.9
       8    Rachel Wheeler                    Webb City              17   30       98        33:48.9     34:01.1
       9    Sarah Simpson                     Fort Worth            149   30      108        35:24.3     35:29.8
      10    April Fox                         Beaumont              103   32      110        36:16.6     36:18.6
      11    Sheila Vidal                      Beaumont               85   32      127        40:03.4     40:20.4
      12    Alma Woodard                      Vidor                   7   33      135        41:13.0     41:43.5
      13    tiffany handley                                         214   31      148        52:59.2     53:12.7

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Heather Toups                     Nederland             147   35       41        24:31.5     24:37.0
       2    Kim Nguyen                        Beaumont               39   38       51        26:47.4     26:53.0
       3    Gini Barton                       Silsbee                79   39       58        27:51.1     28:10.5
       4    Shawn Hudson                      Beaumont               45   35       76        29:56.0     29:58.8
       5    Shaundra Hamilton                 Spring                 75   37      103        34:42.7     34:49.7
       6    Christina Sterling                Bridge City            63   39      105        34:42.1     34:58.7
       7    Hazel Wong                        Beaumont               98   38      113        36:44.9     36:52.9
       8    Tracie Granger                    Vidor                  96   38      124        38:15.5     38:29.3
       9    Andrea McDaniel                   Port Neches           125   37      126        38:51.4     39:08.5
      10    Tish Jones                        Beaumont               60   37      129        40:14.7     40:25.9
      11    Dawn Short                        Vidor                  90   36      137        43:10.0     43:26.5
      12    Angela Mireles                    Beaumont               67   37      146        51:26.9     51:49.2

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kellie Fowler                     Beaumont              128   43       36        23:58.2     24:06.4
       2    Nicole Wagner                     Beaumont               31   40       56        27:54.8     27:54.8
       3    Heather Schlimgen                 Lumberton             144   40       84        30:50.7     31:01.9
       4    Sophia LeBlanc                    Vidor                  26   42      114        37:21.8     37:23.9
       5    Michelle VanDevender              Beaumont               47   43      117        37:30.7     37:43.8

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sue Kelly                         Beaumont               18   48       62        28:33.6     28:33.6
       2    Alicia McKibbin                   Beaumont              154   48       73        29:25.5     29:36.7
       3    leticia nunez                                           212   45       99        34:11.8     34:21.1
       4    Lanetta Muldrow                   Anahuac               121   49      141        46:57.9     47:09.7
       5    Zina Hale                         Port Arthur           122   49      144        50:17.4     50:33.8
       6    Danna Fontenot                    Beaumont              130   49      145        51:10.6     51:26.5

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lisa Chambers                     Beaumont               72   50       37        24:05.3     24:08.9
       2    Becky Howlett                     Vidor                  13   52       94        32:10.7     32:21.6
       3    connie riley                                            176   54       96        33:03.7     33:10.4
       4    liz ray                                                 210   53      107        35:18.4     35:24.6
       5    Judy Lehner                       Beaumont               19   53      130        40:26.8     40:40.4
       6    Donna Barrow                      Port Arthur            33   53      143        50:06.6     50:13.9

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Judy DeCuir                       Beaumont               42   56       95        32:23.9     32:24.9
       2    Sylvia Gilmore                    Beaumont              139   58      102        34:32.7     34:47.1
       3    Deborah Wargo                     Beaumont              126   59      150        55:46.6     56:01.3

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ryan kelly                                              166   22        1        16:05.0     16:05.0

Male 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 180                                     180             2        17:17.6     17:24.0
       2    Unknown Partic. 164                                     164            63        28:29.3     28:33.7
       3    Unknown Partic. 165                                     165           133        40:53.2     40:55.2
       4    Unknown Partic. 186                                     186           149        54:25.0     54:25.0

Male 1 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bowman Fawcett, II                Vidor                 153   10      111        36:18.4     36:29.0
       2    Andrew Fawcett                    Vidor                 152    8      112        36:20.8     36:31.2

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Trenton Bond                      Beaumont              116   11       71        29:11.5     29:21.2
       2    Scott Houghton                    Beaumont               54   12       92        32:08.8     32:11.5

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Aaron Chambers                    Beaumont               71   17        5        19:54.3     19:54.3
       2    Hunter Kramer                     Beaumont               92   15        7        20:38.7     20:38.7
       3    michael williams                                        207   17        8        20:56.6     20:56.6
       4    jonathan breaux                                         177   15       23        23:27.6     23:27.6
       5    Jordan Rutman                     Beaumont               89   15       24        23:38.3     23:38.7
       6    earl wilson jr                                          162   15       42        24:40.0     24:42.2
       7    Michael Brown                     Lawton  OK            161   16       64        28:37.4     28:39.4

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Brown                         Bridge City            87   21       31        23:44.1     23:55.9
       2    MAX LEBEOUF                                             208   24       33        23:57.6     23:58.1
       3    Michael Ardoin                    Beaumont               55   22       91        31:55.5     32:01.5
       4    Ben Yett                          Beaumont              143   20      134        41:17.5     41:43.2

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joe Frazier                       Beaumont              127   27        3        19:49.0     19:49.0
       2    kane hooper                                             200   25       11        21:38.4     21:38.9
       3    rob nehring                                             203   27       34        23:56.2     24:02.8
       4    Humberto Salazar                  Beaumont               46   27       47        25:46.1     25:56.8
       5    Jess Rogers                       Nederland              24   25       78        29:50.3     30:03.0
       6    Clifton English                   Vidor                  43   28      122        37:58.0     38:13.3

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Luis Reyes                        Groves                 69   30       10        21:32.6     21:32.6
       2    Luke Emfinger                                           167   33       13        21:53.2     21:53.7
       3    mark segura                                             160   32       18        22:19.1     22:35.0
       4    damon wright                                            178   32       25        23:40.7     23:40.7
       5    jason wagner                                            159   30       27        23:25.4     23:41.4
       6    ronnie vanza                                            201   31       29        23:42.6     23:45.4
       7    jeremy fermo                                            157   32       44        24:59.2     25:00.4
       8    Jay Odom                          Vidor                  77   31       49        26:30.9     26:34.0
       9    brad henckel                                            204   30       59        28:02.3     28:14.7
      10    Jon Deckert                       Nederland             101   34       81        30:42.3     30:46.0
      11    Pender Tagaban                    Beaumont               84   31      128        40:03.4     40:20.5

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Seth Toups                        Nederland             146   37       15        22:04.0     22:04.0
       2    CARLO SANGIL                                            209   36       39        24:12.8     24:18.3
       3    william fermo                                           156   35       40        24:17.4     24:19.7
       4    Jim Pittman                       Beaumont               20   36       53        26:58.7     27:02.8
       5    Jarrett Theis                     Evadale               148   36       57        27:53.2     28:01.3
       6    daniel reyes                                            213   39       80        30:27.4     30:32.4
       7    Joe Nguyen                        Beaumont              155   35       83        30:54.1     31:01.7
       8    michael ledue                                           184   39      101        34:39.0     34:43.0
       9    Kevin McDaniel                    Port Neches           124   35      125        38:27.9     38:45.3

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    charlie dixon                                           185   44        9        21:05.7     21:05.7
       2    Bowman Fawcett                    Vidor                 151   41       14        21:58.0     21:59.0
       3    grant king                                              199   43       19        22:42.2     22:42.7
       4    John Saunders                     Humble                 78   41       55        27:38.0     27:45.7
       5    Tommy May                         Winnie                100   44       60        28:15.9     28:28.4
       6    laurence cayetano                                       202   43       61        28:23.9     28:29.3

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    david gonzales                                          172   48        4        19:52.6     19:52.6
       2    PAUL TRAYLOR                                            188   49       20        23:06.2     23:06.2
       3    Thad King                         Groves                136   45       26        23:39.9     23:40.9
       4    Shawn Hamilton                    Spring                 76   46       28        23:35.3     23:43.1
       5    Robert Kramer                     Beaumont               94   48       43        24:56.7     24:57.2
       6    Greg Sims                         Port Neches            30   46       48        26:21.8     26:25.8
       7    John Moore                        Port Neches           134   49       72        29:29.9     29:31.2
       8    Trent Bond                        Beaumont              117   48       79        30:19.5     30:29.3
       9    Ronald Zank                       Beaumont               83   48      119        37:57.8     38:03.0
      10    Jeffrey Parsons                   Cove                  120   47      136        42:56.8     43:11.2
      11    Raymond Ho                        Beaumont               99   49      147        51:42.4     51:51.1

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Dr. Stephen O'Neil                Beaumont               15   52        6        20:09.5     20:09.5
       2    Carl Howlett                      Vidor                  14   54       38        24:08.2     24:11.3
       3    Robert Smith                      Beaumont               37   50       65        28:36.7     28:39.5
       4    Chris Hale                        Port Arthur           123   50       70        29:08.8     29:11.6
       5    Thomas Sigee, Sr.                 Beaumont              133   51       93        32:09.8     32:12.0
       6    Frank Gammage                     Lumberton              58   51      132        40:29.7     40:53.9

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Dunham                       Lumberton              36   57       16        22:03.6     22:06.0
       2    paul falgout                                            198   55       21        23:06.5     23:06.5
       3    Rick Barry                        Beaumont               40   55       35        24:03.1     24:03.1
       4    William Gilmore                   Beaumont              140   59       45        24:51.5     25:24.1

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Gary Brice                        Beaumont              138   61       54        26:47.2     27:19.6
       2    frank hyatt                                             168   68       74        29:41.8     29:44.1
       3    Guy Goodson                       Beaumont               97   61       86        31:12.2     31:30.2
       4    John Barrow                       Port Arthur            34   61      104        34:47.0     34:55.9
       5    Chuck Albanese                    Beaumont              106   66      140        45:27.6     45:38.9