CASA Superhero
5K
Overall Finish List
October 13, 2012
Results By Race Management Systems, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 ryan kelly 166 22 M 1 Top Fin 16:05.0 16:05.0
2 Unknown Partic. 180 180 M 1 0- 0 17:17.6 17:24.0
3 Joe Frazier Beaumont 127 27 M 1 25-29 19:49.0 19:49.0
4 david gonzales 172 48 M 1 45-49 19:52.6 19:52.6
5 Aaron Chambers Beaumont 71 17 M 1 15-19 19:54.3 19:54.3
6 Dr. Stephen O'Neil Beaumont 15 52 M 1 50-54 20:09.5 20:09.5
7 Hunter Kramer Beaumont 92 15 M 2 15-19 20:38.7 20:38.7
8 michael williams 207 17 M 3 15-19 20:56.6 20:56.6
9 charlie dixon 185 44 M 1 40-44 21:05.7 21:05.7
10 Luis Reyes Groves 69 30 M 1 30-34 21:32.6 21:32.6
11 kane hooper 200 25 M 2 25-29 21:38.4 21:38.9
12 Morgan Moore Beaumont 80 28 F 1 Top Fin 21:45.3 21:45.3
13 Luke Emfinger 167 33 M 2 30-34 21:53.2 21:53.7
14 Bowman Fawcett Vidor 151 41 M 2 40-44 21:58.0 21:59.0
15 Seth Toups Nederland 146 37 M 1 35-39 22:04.0 22:04.0
16 Mike Dunham Lumberton 36 57 M 1 55-59 22:03.6 22:06.0
17 Amber Oleksy Port Neches 102 25 F 1 25-29 22:12.0 22:12.0
18 mark segura 160 32 M 3 30-34 22:19.1 22:35.0
19 grant king 199 43 M 3 40-44 22:42.2 22:42.7
20 PAUL TRAYLOR 188 49 M 2 45-49 23:06.2 23:06.2
21 paul falgout 198 55 M 2 55-59 23:06.5 23:06.5
22 Courtney Wilson Beaumont 5 27 F 2 25-29 23:11.7 23:11.7
23 jonathan breaux 177 15 M 4 15-19 23:27.6 23:27.6
24 Jordan Rutman Beaumont 89 15 M 5 15-19 23:38.3 23:38.7
25 damon wright 178 32 M 4 30-34 23:40.7 23:40.7
26 Thad King Groves 136 45 M 3 45-49 23:39.9 23:40.9
27 jason wagner 159 30 M 5 30-34 23:25.4 23:41.4
28 Shawn Hamilton Spring 76 46 M 4 45-49 23:35.3 23:43.1
29 ronnie vanza 201 31 M 6 30-34 23:42.6 23:45.4
30 Audrey Albanese Beaumont 105 12 F 1 11-14 23:43.6 23:53.2
31 Tim Brown Bridge City 87 21 M 1 20-24 23:44.1 23:55.9
32 Magen Isaacs Orange 66 19 F 1 15-19 23:44.6 23:56.3
33 MAX LEBEOUF 208 24 M 2 20-24 23:57.6 23:58.1
34 rob nehring 203 27 M 3 25-29 23:56.2 24:02.8
35 Rick Barry Beaumont 40 55 M 3 55-59 24:03.1 24:03.1
36 Kellie Fowler Beaumont 128 43 F 1 40-44 23:58.2 24:06.4
37 Lisa Chambers Beaumont 72 50 F 1 50-54 24:05.3 24:08.9
38 Carl Howlett Vidor 14 54 M 2 50-54 24:08.2 24:11.3
39 CARLO SANGIL 209 36 M 2 35-39 24:12.8 24:18.3
40 william fermo 156 35 M 3 35-39 24:17.4 24:19.7
41 Heather Toups Nederland 147 35 F 1 35-39 24:31.5 24:37.0
42 earl wilson jr 162 15 M 6 15-19 24:40.0 24:42.2
43 Robert Kramer Beaumont 94 48 M 5 45-49 24:56.7 24:57.2
44 jeremy fermo 157 32 M 7 30-34 24:59.2 25:00.4
45 William Gilmore Beaumont 140 59 M 4 55-59 24:51.5 25:24.1
46 Morgan Jones Port Neches 22 24 F 1 20-24 25:43.9 25:43.9
47 Humberto Salazar Beaumont 46 27 M 4 25-29 25:46.1 25:56.8
48 Greg Sims Port Neches 30 46 M 6 45-49 26:21.8 26:25.8
49 Jay Odom Vidor 77 31 M 8 30-34 26:30.9 26:34.0
50 Theresa Brough Beaumont 38 28 F 3 25-29 26:51.2 26:51.2
51 Kim Nguyen Beaumont 39 38 F 2 35-39 26:47.4 26:53.0
52 Julie Garcia Port Neches 12 25 F 4 25-29 26:55.1 26:55.1
53 Jim Pittman Beaumont 20 36 M 4 35-39 26:58.7 27:02.8
54 Gary Brice Beaumont 138 61 M 1 60-99 26:47.2 27:19.6
55 John Saunders Humble 78 41 M 4 40-44 27:38.0 27:45.7
56 Nicole Wagner Beaumont 31 40 F 2 40-44 27:54.8 27:54.8
57 Jarrett Theis Evadale 148 36 M 5 35-39 27:53.2 28:01.3
58 Gini Barton Silsbee 79 39 F 3 35-39 27:51.1 28:10.5
59 brad henckel 204 30 M 9 30-34 28:02.3 28:14.7
60 Tommy May Winnie 100 44 M 5 40-44 28:15.9 28:28.4
61 laurence cayetano 202 43 M 6 40-44 28:23.9 28:29.3
62 Sue Kelly Beaumont 18 48 F 1 45-49 28:33.6 28:33.6
63 Unknown Partic. 164 164 M 2 0- 0 28:29.3 28:33.7
64 Michael Brown Lawton OK 161 16 M 7 15-19 28:37.4 28:39.4
65 Robert Smith Beaumont 37 50 M 3 50-54 28:36.7 28:39.5
66 Kimberly McGriff Beaumont 104 33 F 1 30-34 28:37.9 28:42.2
67 Brittany Washburn Orange 137 25 F 5 25-29 28:58.7 28:58.7
68 Ashley Leyendecker LUmberton 48 28 F 6 25-29 28:59.8 29:06.9
69 Lauren Alphin Nederland 21 22 F 2 20-24 28:56.9 29:09.4
70 Chris Hale Port Arthur 123 50 M 4 50-54 29:08.8 29:11.6
71 Trenton Bond Beaumont 116 11 M 1 11-14 29:11.5 29:21.2
72 John Moore Port Neches 134 49 M 7 45-49 29:29.9 29:31.2
73 Alicia McKibbin Beaumont 154 48 F 2 45-49 29:25.5 29:36.7
74 frank hyatt 168 68 M 2 60-99 29:41.8 29:44.1
75 Alicia Nelson Silsbee 88 30 F 2 30-34 29:31.0 29:50.4
76 Shawn Hudson Beaumont 45 35 F 4 35-39 29:56.0 29:58.8
77 amber woodard 187 32 F 3 30-34 29:57.9 30:01.9
78 Jess Rogers Nederland 24 25 M 5 25-29 29:50.3 30:03.0
79 Trent Bond Beaumont 117 48 M 8 45-49 30:19.5 30:29.3
80 daniel reyes 213 39 M 6 35-39 30:27.4 30:32.4
81 Jon Deckert Nederland 101 34 M 10 30-34 30:42.3 30:46.0
82 ruby barda 211 16 F 1 15-19 30:54.8 30:56.3
83 Joe Nguyen Beaumont 155 35 M 7 35-39 30:54.1 31:01.7
84 Heather Schlimgen Lumberton 144 40 F 3 40-44 30:50.7 31:01.9
85 Sara Mayeaux Lumberton 51 30 F 4 30-34 31:04.0 31:23.0
86 Guy Goodson Beaumont 97 61 M 3 60-99 31:12.2 31:30.2
87 TRISHA BARNES 169 26 F 7 25-29 31:37.1 31:37.1
88 Celeste Montoya Silsbee 23 31 F 5 30-34 31:33.8 31:43.1
89 Jessica Jaeger Vidor 3 34 F 6 30-34 31:53.5 31:58.0
90 erin routhier 170 26 F 8 25-29 31:47.6 32:00.7
91 Michael Ardoin Beaumont 55 22 M 3 20-24 31:55.5 32:01.5
92 Scott Houghton Beaumont 54 12 M 2 11-14 32:08.8 32:11.5
93 Thomas Sigee, Sr. Beaumont 133 51 M 5 50-54 32:09.8 32:12.0
94 Becky Howlett Vidor 13 52 F 2 50-54 32:10.7 32:21.6
95 Judy DeCuir Beaumont 42 56 F 1 55-59 32:23.9 32:24.9
96 connie riley 176 54 F 3 50-54 33:03.7 33:10.4
97 Malaysia Pulumbarit Beaumont 107 33 F 7 30-34 33:47.9 33:54.9
98 Rachel Wheeler Webb City 17 30 F 8 30-34 33:48.9 34:01.1
99 leticia nunez 212 45 F 3 45-49 34:11.8 34:21.1
100 grace ledue 183 10 F 1 1-10 34:38.7 34:42.3
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 michael ledue 184 39 M 8 35-39 34:39.0 34:43.0
102 Sylvia Gilmore Beaumont 139 58 F 2 55-59 34:32.7 34:47.1
103 Shaundra Hamilton Spring 75 37 F 5 35-39 34:42.7 34:49.7
104 John Barrow Port Arthur 34 61 M 4 60-99 34:47.0 34:55.9
105 Christina Sterling Bridge City 63 39 F 6 35-39 34:42.1 34:58.7
106 Susana Garcia Groves 65 29 F 9 25-29 35:23.0 35:24.4
107 liz ray 210 53 F 4 50-54 35:18.4 35:24.6
108 Sarah Simpson Fort Worth 149 30 F 9 30-34 35:24.3 35:29.8
109 Susan Pittman Beaumont 32 27 F 10 25-29 35:35.3 35:39.4
110 April Fox Beaumont 103 32 F 10 30-34 36:16.6 36:18.6
111 Bowman Fawcett, II Vidor 153 10 M 1 1-10 36:18.4 36:29.0
112 Andrew Fawcett Vidor 152 8 M 2 1-10 36:20.8 36:31.2
113 Hazel Wong Beaumont 98 38 F 7 35-39 36:44.9 36:52.9
114 Sophia LeBlanc Vidor 26 42 F 4 40-44 37:21.8 37:23.9
115 Morgan Latiolais Orange 61 23 F 3 20-24 37:12.8 37:29.1
116 ashley wolf 173 27 F 11 25-29 37:09.9 37:35.2
117 Michelle VanDevender Beaumont 47 43 F 5 40-44 37:30.7 37:43.8
118 Sofia Sanchez Port Arthur 29 26 F 12 25-29 37:43.1 37:46.6
119 Ronald Zank Beaumont 83 48 M 9 45-49 37:57.8 38:03.0
120 Megan Stephenson Vidor 111 29 F 13 25-29 37:47.3 38:04.3
121 Morgan Casas Beaumont 56 19 F 2 15-19 38:00.2 38:06.3
122 Clifton English Vidor 43 28 M 6 25-29 37:58.0 38:13.3
123 Sarah Boullion Orange 41 24 F 4 20-24 37:58.6 38:13.4
124 Tracie Granger Vidor 96 38 F 8 35-39 38:15.5 38:29.3
125 Kevin McDaniel Port Neches 124 35 M 9 35-39 38:27.9 38:45.3
126 Andrea McDaniel Port Neches 125 37 F 9 35-39 38:51.4 39:08.5
127 Sheila Vidal Beaumont 85 32 F 11 30-34 40:03.4 40:20.4
128 Pender Tagaban Beaumont 84 31 M 11 30-34 40:03.4 40:20.5
129 Tish Jones Beaumont 60 37 F 10 35-39 40:14.7 40:25.9
130 Judy Lehner Beaumont 19 53 F 5 50-54 40:26.8 40:40.4
131 Alicia Smith Vidor 108 21 F 5 20-24 40:41.2 40:51.7
132 Frank Gammage Lumberton 58 51 M 6 50-54 40:29.7 40:53.9
133 Unknown Partic. 165 165 M 3 0- 0 40:53.2 40:55.2
134 Ben Yett Beaumont 143 20 M 4 20-24 41:17.5 41:43.2
135 Alma Woodard Vidor 7 33 F 12 30-34 41:13.0 41:43.5
136 Jeffrey Parsons Cove 120 47 M 10 45-49 42:56.8 43:11.2
137 Dawn Short Vidor 90 36 F 11 35-39 43:10.0 43:26.5
138 Robyn Clausen Vidor 112 25 F 14 25-29 43:10.1 43:26.5
139 Amy Pitre Beaumont 68 21 F 6 20-24 45:01.4 45:12.5
140 Chuck Albanese Beaumont 106 66 M 5 60-99 45:27.6 45:38.9
141 Lanetta Muldrow Anahuac 121 49 F 4 45-49 46:57.9 47:09.7
142 Anselyn Joya Beaumont 73 22 F 7 20-24 50:13.9 50:13.9
143 Donna Barrow Port Arthur 33 53 F 6 50-54 50:06.6 50:13.9
144 Zina Hale Port Arthur 122 49 F 5 45-49 50:17.4 50:33.8
145 Danna Fontenot Beaumont 130 49 F 6 45-49 51:10.6 51:26.5
146 Angela Mireles Beaumont 67 37 F 12 35-39 51:26.9 51:49.2
147 Raymond Ho Beaumont 99 49 M 11 45-49 51:42.4 51:51.1
148 tiffany handley 214 31 F 13 30-34 52:59.2 53:12.7
149 Unknown Partic. 186 186 M 4 0- 0 54:25.0 54:25.0
150 Deborah Wargo Beaumont 126 59 F 3 55-59 55:46.6 56:01.3
151 Desiree' Theriot Orange 64 28 F 15 25-29 56:06.5 56:30.8
152 Heather Clark Orange 57 27 F 16 25-29 56:06.4 56:30.8
153 Elise Luno Orange 62 25 F 17 25-29 56:06.7 56:31.5