LION PRIDE 5K      
2/6/2010        
Claiborne Park      
Vidor, TX        
Results by: Sea Rim Striders      
       
AGE GROUP RESULTS      
       
Place Name Sex Age Time
       
       
Overall Male      
Frank M   0:17:42
       
Overall Female      
Robyn Reyes F 24 0:23:27
       
       
14 and Under Female      
1 Emilee Adria F 13 0:23:44
2 Morgan Worthy F 12 0:24:18
3 Katie Welty F 14 0:24:35
4 Katherin Fuller F 12 0:38:18
       
       
14 and Under Male      
1 Michael Fuller M 14 0:22:55
2 Mathew Rainey M 12 0:24:12
3 Jacob Raineg M 10 0:31:28
4 Josh Howard M 11 0:37:41
5 Halen Borg M 12 0:49:25
       
       
15-19 Female      
1 Angela Royer F 17 0:26:15
2 Sarah Mosley F 18 0:32:49
3 Amie Benoit F 16 0:40:50
4 Josie Jay F 16 0:41:40
       
       
15-19 Male      
1 Brandon Burns M 17 0:19:48
2 Aaron James M 19 0:21:35
3 Ryan Whitten M 17 0:27:29
       
       
20-29 Female      
1 Amie Pattarozzi F 26 0:23:45
2 Evan Austin F 21 0:26:11
3 Michelle Ashworth F 28 0:28:46
4 Hailee Sims F 28 0:29:15
5 Kimberly Cessac F 25 0:29:26
6 Kristin Patrick F 28 0:30:43
7 Kayla Reynolds F 26 0:31:34
8 Sarah Duty F 28 0:33:54
9 Ashley Chastant F 26 0:33:57
10 Kelsey Strahan F 23 0:44:42
11 Faith Herbert F 23 0:47:09
12 Brandi Williford F 25 0:49:25
       
       
20-29 Male      
1 Michael Lee M 28 0:20:00
2 Mark Montebello M 25 0:21:03
3 Shawn McCollough M 27 0:22:53
4 Snipes M 26 0:22:53
5 Jess Walker M 25 0:25:50
6 Stewart Chastent M 26 0:26:18
       
       
30-39 Male      
1 Richard James M 37 0:21:26
2 Bowman Fawcett M 38 0:21:46
3 Eric Arabie M 33 0:23:38
4 Jason Knox M 37 0:25:13
5 Craig Kinsel M 37 0:25:59
6 Dale Hernandez M 31 0:26:18
7 Michael Langley M 37 0:30:46
8 Brod Jones M 37 0:49:26
       
       
30-39 Female      
1 Becky Barborr F 37 0:23:36
2 Tara Straughner F 32 0:23:40
3 Dianna Belaire F 37 0:26:51
4 Katie Beasley F 39 0:28:26
5 Shawn Hudson F 32 0:31:09
6 Shauna Abbernathy F 34 0:33:00
7 Michele LeBlanc F 37 0:36:05
8 Terri Reiney F 39 0:36:17
9 Melissa Babcock F 38 0:37:55
10 Trisha Harrison F 32 0:38:17
11 Amie James F 35 0:40:20
12 Jenniger Chitty F 32 0:43:44
13 Michele Johnson F 39 0:47:23
14 Misti Walters F 30 0:49:42
15 Alyssa Hale F 30 0:54:17
       
       
40-49 Male      
1 Jeff Blohm M 41 0:20:15
2 Charlie Dixon M 41 0:22:28
3 Jimmy Whindham M 47 0:22:37
4 Billy Pattarozzi M 48 0:23:12
5 Paul Lapeyrolerie M 46 0:25:08
6 Sam Connor M 46 0:25:44
7 Jason Pierce M 42 0:25:48
8 Larry Parker M 41 0:25:56
9 David Roiney M 43 0:27:40
10 James McNut M 44 0:39:03
       
       
40-49 Female      
1 Marie Dempsey F 44 0:29:11
2 Ladena Howard F 45 0:29:11
3 Tammy Hernandez F 44 0:29:50
4 Denise Reed F 48 0:32:48
5 Cindy Shores F 46 0:36:07
6 Nancy Combs F 44 0:36:18
7 Mona Benoit F 43 0:36:19
8 Louellen Fuller F 47 0:40:20
9 Rene McMillan F 49 0:50:27
10 Godwin F 46 0:50:36
11 Lara Alexander F 40 0:50:44
       
       
50-59 Male      
1 Gene Domec M 55 0:23:03
2 Tim Chandler M 57 0:23:31
3 Tony Mireless M 55 0:24:24
4 Ketih Mott M 53 0:26:16
5 Steve Howard M 58 0:37:42
6 Ronnie Rost M 54 0:41:40
7 Michael Dempsey M 53 0:50:27
       
       
50-59 Female      
1 Pat Jay F 55 0:47:09
2 Debbie herbert F 50 0:47:23
3 Linda Brackin F 50 0:49:43
4 Charlene Walker F 55 0:50:44
5 Liz Morris F 50 0:54:18
       
       
60-69 Male      
1 Ken Ruane M 68 0:21:09
2 Gerald Langham M 61 0:33:06
       
       
60-69 Female      
1 Jerri Rogers F 66 0:54:17
       
       
70+ Male        
1 David Berkheimer M 74 0:50:37
       
       
70+ Female