AGE GROUP RESULTS - March Madness 5K
AGE GROUP RESULTS
Event Name: March Madness 5K
Location: Beaumont, TX
Event Date: 03/04/2006
Start Time: 8:00 am
Distance: 3.1 miles
OVERALL FEMALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Jane Angel | 4 | 132 | F | 38 | 20:39.86 |
OVERALL MALE OPEN WINNERS
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Pete Brawn | 1 | 124 | M | 27 | 16:10.48 |
FEMALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
MALE 0 to 14
Place | Name | Overall | Bib | Sex | Age | Time |
FEMALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Brittany Benton | 17 | 115 | F | 18 | 24:00.12 |
MALE 15 to 19
Place | Name | Overall | Bib | Sex | Age | Time |
FEMALE 20 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Jennifer Sastre | 36 | 143 | F | 29 | 40:03.24 |
MALE 20 to 29
Place | Name | Overall | Bib | Sex | Age | Time |
FEMALE 30 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Miranda Ryan | 14 | 147 | F | 31 | 23:42.61 |
2 | Rebecca Chilton | 16 | 144 | F | 32 | 23:50.06 |
3 | Melanie Hall | 18 | 126 | F | 38 | 24:04.15 |
4 | Cherise Fawcett | 21 | 138 | F | 31 | 25:41.69 |
5 | Cinthia Flores-Herndon | 23 | 142 | F | 36 | 26:07.19 |
6 | Wendy Brasher | 25 | 146 | F | 33 | 27:09.76 |
7 | Amber McDonald | 30 | 129 | F | 32 | 30:35.94 |
MALE 30 to 39
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Westly Pollard Jr | 6 | 137 | M | 31 | 21:40.43 |
FEMALE 40 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Rhonda Vaughan | 24 | 133 | F | 49 | 26:15.89 |
2 | Pamela Jones | 26 | 141 | F | 47 | 27:32.22 |
3 | Karen Neild | 29 | 99 | F | 49 | 29:23.49 |
4 | Joyce Kemp | 31 | 145 | F | 47 | 32:35.42 |
5 | Louellen Fuller | 34 | 128 | F | 43 | 38:34.43 |
MALE 40 to 49
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Stephen O'Neil | 2 | 131 | M | 46 | 19:05.37 |
2 | John Parker | 7 | 136 | M | 40 | 21:56.28 |
3 | John Moore | 19 | 120 | M | 42 | 24:19.03 |
4 | Phillip Frederick | 20 | 112 | M | 46 | 25:23.28 |
5 | Chris Cullather | 27 | 121 | M | 49 | 28:12.16 |
FEMALE 50 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Billie-K Melanson | 8 | 119 | F | 52 | 23:14.24 |
2 | Brenda Bertrand | 22 | 139 | F | 51 | 25:58.13 |
3 | Karla Hogan | 33 | 122 | F | 51 | 38:31.51 |
4 | Stella Taft | 35 | 123 | F | 57 | 40:02.49 |
MALE 50 to 59
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Eddie Burns | 5 | 130 | M | 56 | 21:12.07 |
2 | Joe Melanson | 9 | 118 | M | 50 | 23:17.16 |
3 | James Glaze | 10 | 127 | M | 53 | 23:21.08 |
4 | Anthony Mireles | 11 | 114 | M | 51 | 23:29.07 |
5 | Ron Espinosa | 12 | 113 | M | 56 | 23:34.10 |
6 | Ben Myers | 15 | 140 | M | 55 | 23:47.40 |
7 | Alan Spencer | 28 | 135 | M | 52 | 29:17.67 |
FEMALE 60 to 69
Place | Name | Overall | Bib | Sex | Age | Time |
MALE 60 to 69
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Ken Ruane | 3 | 116 | M | 64 | 20:36.04 |
FEMALE 70+
Place | Name | Overall | Bib | Sex | Age | Time |
MALE 70+
Place | Name | Overall | Bib | Sex | Age | Time |
1 | Charlie Blalack | 13 | 117 | M | 70 | 23:37.70 |
2 | Don Taft | 32 | 125 | M | 70 | 36:28.87 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 892-9633 for information about our race timing software.