Place | Name | Bib | Sex | Age | Time |
1 | Pete Brawn | 124 | M | 27 | 16:10.48 |
2 | Stephen O'Neil | 131 | M | 46 | 19:05.37 |
3 | Ken Ruane | 116 | M | 64 | 20:36.04 |
4 | Jane Angel | 132 | F | 38 | 20:39.86 |
5 | Eddie Burns | 130 | M | 56 | 21:12.07 |
6 | Westly Pollard Jr | 137 | M | 31 | 21:40.43 |
7 | John Parker | 136 | M | 40 | 21:56.28 |
8 | Billie-K Melanson | 119 | F | 52 | 23:14.24 |
9 | Joe Melanson | 118 | M | 50 | 23:17.16 |
10 | James Glaze | 127 | M | 53 | 23:21.08 |
11 | Anthony Mireles | 114 | M | 51 | 23:29.07 |
12 | Ron Espinosa | 113 | M | 56 | 23:34.10 |
13 | Charlie Blalack | 117 | M | 70 | 23:37.70 |
14 | Miranda Ryan | 147 | F | 31 | 23:42.61 |
15 | Ben Myers | 140 | M | 55 | 23:47.40 |
16 | Rebecca Chilton | 144 | F | 32 | 23:50.06 |
17 | Brittany Benton | 115 | F | 18 | 24:00.12 |
18 | Melanie Hall | 126 | F | 38 | 24:04.15 |
19 | John Moore | 120 | M | 42 | 24:19.03 |
20 | Phillip Frederick | 112 | M | 46 | 25:23.28 |
21 | Cherise Fawcett | 138 | F | 31 | 25:41.69 |
22 | Brenda Bertrand | 139 | F | 51 | 25:58.13 |
23 | Cinthia Flores-Herndon | 142 | F | 36 | 26:07.19 |
24 | Rhonda Vaughan | 133 | F | 49 | 26:15.89 |
25 | Wendy Brasher | 146 | F | 33 | 27:09.76 |
26 | Pamela Jones | 141 | F | 47 | 27:32.22 |
27 | Chris Cullather | 121 | M | 49 | 28:12.16 |
28 | Alan Spencer | 135 | M | 52 | 29:17.67 |
29 | Karen Neild | 99 | F | 49 | 29:23.49 |
30 | Amber McDonald | 129 | F | 32 | 30:35.94 |
31 | Joyce Kemp | 145 | F | 47 | 32:35.42 |
32 | Don Taft | 125 | M | 70 | 36:28.87 |
33 | Karla Hogan | 122 | F | 51 | 38:31.51 |
34 | Louellen Fuller | 128 | F | 43 | 38:34.43 |
35 | Stella Taft | 123 | F | 57 | 40:02.49 |
36 | Jennifer Sastre | 143 | F | 29 | 40:03.24 |
© 2005 Accolade Enterprises, Ltd.
Call (409) 892-9633 for information about our race timing software.