19th Annual Turkey Trot 10K                     
Age Group Results                      
November 26, 2009                      
Tyrrell Park, Beaumont, TX                      
                       
                       
Racer Number First Name Name Gender Age Category Overall Place Gender Place Division Place Division Time City State
Overall Male                      
354 Randy BECKER M 21 10K 1 1 1   0:34:36    
                       
Overall Female                      
251 Nicola APPLETON F 37 10K 7 1 1   0:40:03 VINTON LA
                       
Masters Male                      
282 Joe MELANSON M 48 10K 4 4 1   0:37:10 ORANGE TX
                       
Masters Female                      
157 Susan CRAIG F 40 10K 38 6 1   0:46:52 DE QUINCY LA
                       
Grand Masters Male                      
104 Paul FALGOUT M 52 10K 16 15 1   0:42:32 PORT NECHES TX
                       
Grand Masters Female                      
171 Barbara MURPHY F 51 10K 106 26 1   0:55:14 BEAUMONT TX
                       
Female 15-19                      
114 Rachel GILMORE F 19 10K 163 51 1 10K F 15-19 1:01:43 BEAUMONT TX
                       
Female 20-24                      
119 Amber BELL F 24 10K 98 22 1 10K F 20-24 0:54:17 HOUSTON TX
264 Evan AUSTIN F 20 10K 134 36 2 10K F 20-24 0:57:45 NEDERLAND TX
261 Andrea KELLEY F 20 10K 137 39 3 10K F 20-24 0:58:44 BEAUMONT TX
193 Heather MILLER F 23 10K 153 46 4 10K F 20-24 1:00:33 BEAUMONT TX
233 Jennifer RICHMOND F 22 10K 175 61 5 10K F 20-24 1:03:26 VIDOR TX
106 Mary Catherine FONTENOT F 23 10K 197 73 6 10K F 20-24 1:08:37 GRAND PRARIE TX
220 Julie GARCIA F 22 10K 204 76 7 10K F 20-24 1:10:00 PORT ARTHUR TX
                       
Female 25-29                      
115 Kristen HOFFPAUIR F 28 10K 34 5 1 10K F 25-29 0:46:15 BEAUMONT TX
208 Kelly CLARK F 27 10K 51 9 2 10K F 25-29 0:48:32 SAN DIEGO CA
278 Melissa TULLIS F 29 10K 77 14 3 10K F 25-29 0:51:58 MIDLOTHIAN TX
156 Amy PATTAROZZI F 26 10K 89 21 4 10K F 25-29 0:53:35 BEAUMONT TX
188 Katie RAY F 29 10K 125 33 5 10K F 25-29 0:56:51 KILLEN AL
121 Lauren JOHNSTON F 27 10K 128 35 6 10K F 25-29 0:57:15 AUSTIN TX
144 Misti KORRY F 29 10K 135 37 7 10K F 25-29 0:58:12 BEAUMONT TX
204 Kristen WILLIAMS F 29 10K 146 44 8 10K F 25-29 0:59:56 AUSTIN TX
212 Christina CORREIA F 25 10K 152 45 9 10K F 25-29 1:00:32 PASADENA TX
295 Jessica HOLMES F 27 10K 156 47 10 10K F 25-29 1:00:40    
172 Christina CERAVOLO F 29 10K 157 48 11 10K F 25-29 1:01:09 BEAUMONT TX
219 Kelli SELLERS F 25 10K 162 50 12 10K F 25-29 1:01:33 LUMBERTON TX
226 Carolyn NUCKOLLS F 29 10K 164 113 13 10K F 25-29 1:01:49 NEDERLAND TX
230 Brandi CLAYBAR F 28 10K 184 66 14 10K F 25-29 1:05:02 BEAUMONT TX
229 Karissa AUTHEMENT F 28 10K 186 67 15 10K F 25-29 1:05:24 PORT NECHES TX
536 Holly POLLET F 29 10K 188 68 16 10K F 25-29 1:06:22 LUMBERTON TX
254 Sharon CRAWLEY F 26 10K 198 74 17 10K F 25-29 1:09:22 BEAUMONT TX
253 Alecia VIGIL F 27 10K 199 75 18 10K F 25-29 1:09:22 BEAUMONT TX
283 Melissa ANDREW F 25 10K 208 79 19 10K F 25-29 1:12:27 SUGAR LAND TX
148 Heather HAYENGA F 25 10K 212 82 20 10K F 25-29 1:18:00 COLLEGE STATION TX
147 Melodie BENFORD F 25 10K 213 83 21 10K F 25-29 1:18:00 COLLEGE STATION TX
                       
Female 30-34                      
170 Jodie BLOTNER F 34 10K 28 3 1 10K F 30-34 0:45:19 PORT NECHES TX
183 Daisy Mae HARGRAVES F 30 10K 46 7 2 10K F 30-34 0:48:08 BULLARD TX
277 Chrystal PEPLINSKI F 34 10K 79 16 3 10K F 30-34 0:52:03 BEAUMONT TX
272 Becki STEWART F 34 10K 83 17 4 10K F 30-34 0:52:35 BEAUMONT TX
162 Miranda RYAN F 34 10K 84 18 5 10K F 30-34 0:53:05 GROVES TX
366 Aimee ENGLISH F 31 10K 101 23 6 10K F 30-34 0:54:34    
203 Cathy BROUSSARD F 31 10K 105 25 7 10K F 30-34 0:55:21 NEDERLAND TX
103 Jessica WISE F 32 10K 111 28 8 10K F 30-34 0:55:59 LUMBERTON TX
306 Lindsay OXFORD F 32 10K 119 30 9 10K F 30-34 0:56:34    
325 Erica MOORE F 33 10K 126 34 10 10K F 30-34 0:57:06    
201 Tina MITCHELL F 30 10K 140 41 11 10K F 30-34 0:59:05 LAFAYETTE LA
288 Lauren LITTLE F 33 10K 169 56 12 10K F 30-34 1:02:22 BEAUMONT TX
145 Shauna ABERNATHY F 34 10K 178 63 13 10K F 30-34 1:03:43 ORANGE TX
292 Delanea BRONSON F 33 10K 193 70 14 10K F 30-34 1:07:14    
265 Kathy BRYAN F 34 10K 194 71 15 10K F 30-34 1:07:16 BEAUMONT TX
111 Helen PUCKETT F 31 10K 205 77 16 10K F 30-34 1:10:17 BEAUMONT TX
116 Carolyn SMITH F 30 10K 209 80 17 10K F 30-34 1:12:39 DALLAS TN
                       
Female 35-39                      
358 Wendy BRASHER F 36 10K 27 2 1 10K F 35-39 0:45:16    
214 Laura HOLMES F 37 10K 31 4 2 10K F 35-39 0:45:46 BEAUMONT TX
109 Amy KELLY F 39 10K 47 8 3 10K F 35-39 0:48:20 GROVES TX
296 Kathy LUKETICH F 39 10K 56 10 4 10K F 35-39 0:49:03    
136 Robin CHANDLER F 38 10K 59 11 5 10K F 35-39 0:49:25 NEDERLAND TX
159 Theresa MAYPER F 37 10K 75 13 6 10K F 35-39 0:51:40 BEAUMONT TX
298 Angie MCMILLAN F 38 10K 78 15 7 10K F 35-39 0:52:03    
195 Nicole WAGNER F 37 10K 161 49 8 10K F 35-39 1:01:12 BEAUMONT TX
192 Shawn HICKMAN F 38 10K 167 54 9 10K F 35-39 1:02:21 BEAUMONT TX
153 Amie JAMES F 35 10K 171 57 10 10K F 35-39 1:02:56 BEAUMONT TX
293 Amy WILSON F 38 10K 172 58 11 10K F 35-39 1:03:07    
326 Kim MITCHELL F 36 10K 179 64 12 10K F 35-39 1:03:43    
289 Shanin COLE F 37 10K 191 68 13 10K F 35-39 1:06:42 HELOTES TX
236 Amber MCDONALD F 36 10K 210 81 14 10K F 35-39 1:14:04 PORT ARTHUR TX
                       
Female 40-44                      
135 Sheri CARRUTH F 42 10K 63 12 1 10K F 40-44 0:50:18 BEAUMONT TX
175 Vance SUMNER F 44 10K 88 20 2 10K F 40-44 0:53:30 BEAUMONT TX
313 Katrina ALEXANDER F 40 10K 136 38 3 10K F 40-44 0:58:31    
130 Michelle STEPHENSON F 42 10K 143 43 4 10K F 40-44 0:59:52 BEAUMONT TX
263 Tammy HERNANDEZ F 44 10K 165 52 5 10K F 40-44 1:01:47 NEDERLAND TX
308 Angie MCLELLAND F 40 10K 168 55 6 10K F 40-44 1:02:22    
380 Monica KATTNER F 44 10K 182 65 7 10K F 40-44 1:04:16    
299 Mitzi BURNS F 40 10K 192 69 8 10K F 40-44 1:06:55    
152 Nancy STAUB F 43 10K 195 72 9 10K F 40-44 1:08:18 BEAUMONT TX
174 Dawn SUMNER F 42 10K 216 84 10 10K F 40-44 1:25:48 BEAUMONT TX
                       
Female 45-49                      
211 Cecile MCDONALD F 48 10K 86 19 1 10K F 45-49 0:53:26 BEAUMONT TX
184 Alisa DAIGLE F 46 10K 107 27 2 10K F 45-49 0:55:14 PT. NECHES TX
185 Crystal HILL-MAGEE F 46 10K 104 24 3 10K F 45-49 0:55:24 BEAUMONT TX
218 Julie STAMEY F 48 10K 116 29 4 10K F 45-49 0:56:23 NEDERLAND TX
179 Mary COX F 48 10K 122 31 5 10K F 45-49 0:56:45 LAKE CHARLES LA
110 Martha HILTON F 46 10K 124 32 6 10K F 45-49 0:56:48 HOUSTON TX
231 Brenda RICHMOND F 46 10K 175 61 7 10K F 45-49 1:03:26 VIDOR TX
                       
Female 50-54                      
224 Carolyn BELL F 50 10K 141 42 1 10K F 50-54 0:59:19 BEAUMONT TX
216 Susan MARGOLIS F 53 10K 173 59 2 10K F 50-54 1:03:04 NEDERLAND TX
186 Alyson RAY F 54 10K 174 60 3 10K F 50-54 1:03:10 KILLEN AL
235 Mary CULLATHER F 50 10K 206 78 4 10K F 50-54 1:11:10 BEAUMONT TX
                       
Female 55-59                      
112 Sylvia GILMORE F 55 10K 138 40 1 10K F 55-59 0:59:07 BEAUMONT TX
167 Judy THOMAS F 56 10K 166 53 2 10K F 55-59 1:01:59 PT. NECHES TX
                       
Male 14 & under                      
101 Julian PEREZ M 11 10K 32 28 1 10K M 1-14 0:46:09 BEAUMONT TX
302 Tate MCMILLAN M 10 10K 49 41 2 10K M 1-14 0:48:29    
352 Sam PEYTON M 13 10K 144 101 3 10K M 1-14 1:00:05    
                       
Male 15-19                      
270 Timothy CUDE M 18 10K 5 5 1 10K M 15-19 0:37:58 BRIDGE CITY TX
223 Brandon BURNS M 17 10K 15 14 2 10K M 15-19 0:42:24 ORANGE TX
180 Todd BANNING M 19 10K 57 47 3 10K M 15-19 0:49:26 LUMBERTON TX
348 Robbie SZUDZIK M 18 10K 129 94 4 10K M 15-19 0:57:25    
131 Matthew STEPHENSON M 15 10K 142 100 5 10K M 15-19 0:59:29 BEAUMONT TX
                       
Male 20-24                      
138 Andrew TINGAN M 22 10K 3 3 1 10K M 20-24 0:36:32 BEAUMONT TX
260 Daniel LEE M 22 10K 44 38 2 10K M 20-24 0:47:49 LUMBERTON TX
206 Matt STRODE M 23 10K 53 44 3 10K M 20-24 0:48:56 SPRING TX
259 Austin FLUKE M 21 10K 90 69 4 10K M 20-24 0:53:53 BEAUMONT TX
                       
Male 25-29                      
249 Daniel VILLARREAL M 25 10K 6 6 1 10K M 25-29 0:38:25 ARLINGTON VA
150 Matt LOVITT M 25 10K 8 7 2 10K M 25-29 0:40:14 AUSTIN TX
344 Micheal LEE M 28 10K 11 10 3 10K M 25-29 0:41:05    
250 Mark MONTEBELLO M 25 10K 21 20 4 10K M 25-29 0:43:17 LUMBERTON TX
373 Shawn CMCULLOUGH M 27 10K 45 39 5 10K M 25-29 0:48:05    
177 Brandon VILLAFANO M 29 10K 54 45 6 10K M 25-29 0:48:59 BEAUMONT TX
217 Adam HOWARD M 28 10K 62 51 7 10K M 25-29 0:50:13 PORT NECHES TX
337 Brian DANNENFELDT M 28 10K 66 54 8 10K M 25-29 0:50:29    
187 H.l. RAY M 26 10K 95 74 9 10K M 25-29 0:54:07 KILLEN AL
351 James JOHNSON M 26 10K 96 75 10 10K M 25-29 0:54:13    
266 Jeremy FERMO M 29 10K 100 78 11 10K M 25-29 0:54:28 LUMBERTON TX
194 Jay ODOM M 28 10K 102 79 12 10K M 25-29 0:54:40 VIDOR TX
284 Kevin ANDREW M 27 10K 110 83 13 10K M 25-29 0:55:34 SUGAR LAND TX
189 Talmadge RAY M 29 10K 121 91 14 10K M 25-29 0:56:41 TUPELO MS
323 Will PATTERSON M 25 10K 132 97 15 10K M 25-29 0:57:34    
317 Ronnie VENZA M 29 10K 148 104 16 10K M 25-29 1:00:05    
336 Randall CREEL M 29 10K 185 119 17 10K M 25-29 1:04:59    
133 Jared HOLLIER M 25 10K 187 121 18 10K M 25-29 1:05:14 JASPER TX
160 Chris EPPLER M 29 10K 190 123 19 10K M 25-29 1:06:43 MAURICEVILLE TX
107 Kenny HARMON M 25 10K 196 124 20 10K M 25-29 1:08:37 JACKSONVILLE AR
275 Clayton MANZER M 27 10K 200 125 21 10K M 25-29 1:09:35 LUMBERTON TX
                       
Male 30-34                      
315 Joseph ROUTT M 30 10K 2 2 1 10K M 30-34 0:35:34    
146 Eric LAING M 30 10K 9 8 2 10K M 30-34 0:40:27 BEAUMONT TX
268 John FERMO M 30 10K 18 17 3 10K M 30-34 0:42:48 LUMBERTON TX
338 Chris AKBARI M 31 10K 23 22 4 10K M 30-34 0:44:11    
215 Jerry SONNIER M 33 10K 33 29 5 10K M 30-34 0:46:15 BEAUMONT TX
321 Duane LANE M 30 10K 36 31 6 10K M 30-34 0:46:37    
210 Brian SCHLESINGER M 30 10K 37 32 7 10K M 30-34 0:46:49 BEAUMONT TX
361 Bryan DENISON M 34 10K 42 36 8 10K M 30-34 0:47:35    
301 Collin SHELLENBERGER M 30 10K 50 42 9 10K M 30-34 0:48:30    
225 Jon NUCKOLLS M 31 10K 52 43 10 10K M 30-34 0:48:40 NEDERLAND TX
255 Kevin KIRBY M 32 10K 69 57 11 10K M 30-34 0:51:03 SOUR LAKE TX
316 Jeff MANZER M 31 10K 70 58 12 10K M 30-34 0:51:05    
322 David WILSON M 31 10K 71 59 13 10K M 30-34 0:51:11    
158 Jay DAVIS M 31 10K 72 60 14 10K M 30-34 0:51:14 BEAUMONT TX
256 Kevin  THOMPSON M 33 10K 73 61 15 10K M 30-34 0:51:39 RICHARDSON TX
273 Dustin EDWARDS M 33 10K 74 62 16 10K M 30-34 0:51:39 HOUSTON TX
140 Wesley COOKSEY M 31 10K 87 68 17 10K M 30-34 0:53:16 SILSBEE TX
267 William FERMO M 32 10K 93 72 18 10K M 30-34 0:54:02 LUMBERTON TX
132 Justin LEJEUNE M 34 10K 99 77 19 10K M 30-34 0:54:17 LUMBERTON TX
122 Sam COLLETTI M 31 10K 127 93 20 10K M 30-34 0:57:14 AUSTIN TX
318 Luke ENTINGER M 30 10K 147 103 21 10K M 30-34 1:00:05    
190 Michael PETIT M 32 10K 151 107 22 10K M 30-34 1:00:09 BEAUMONT TX
319 Clayton MILLER M 33 10K 180 116 23 10K M 30-34 1:03:54    
320 Chris DAY M 34 10K 186 120 24 10K M 30-34 1:05:14    
                       
Male 35-39                      
108 Dan SMITH M 35 10K 13 12 1 10K M 35-39 0:41:59 SULPHUR LA
178 Max DUNLAP M 37 10K 14 13 2 10K M 35-39 0:42:18 HOUSTON TX
246 Joel NOLTE M 36 10K 19 18 3 10K M 35-39 0:42:55 SOUR LAKE TX
245 Victor ODEGAR M 38 10K 20 19 4 10K M 35-39 0:43:10 BEAUMONT TX
154 Richard JAMES III M 36 10K 22 21 5 10K M 35-39 0:43:20 BEAUMONT TX
149 Jose CASTRO M 38 10K 24 23 6 10K M 35-39 0:44:30 HOUSTON TX
137 Bryan CHANDLER M 37 10K 60 49 7 10K M 35-39 0:49:52 NEDERLAND TX
198 Brian RICKS M 36 10K 103 80 8 10K M 35-39 0:55:01 LUMBERTON TX
291 Eric BRONSON M 35 10K 112 84 9 10K M 35-39 0:56:11    
305 Hubert OXFORD IV M 39 10K 118 89 10 10K M 35-39 0:56:31    
151 Craig KINSEL M 36 10K 120 90 11 10K M 35-39 0:56:34 BEAUMONT TX
127 James MOESCH M 35 10K 170 114 12 10K M 35-39 1:02:23 ORANGE TX
173 Russell TURKEL M 39 10K 189 122 13 10K M 35-39 1:06:17 BEAUMONT TX
                       
Male 40-44                      
247 Charlie FOXWORTH M 40 10K 29 26 1 10K M 40-44 0:45:41 BEAUMONT TX
207 Scott CRUTCHFIELD M 43 10K 30 27 2 10K M 40-44 0:45:41 BEAUMONT TX
196 Brett SMITH M 42 10K 48 40 3 10K M 40-44 0:48:18 BEAUMONT TX
312 Scott ALEXANDER M 43 10K 65 53 4 10K M 40-44 0:50:26 BEAUMONT TX
102 Arthur PEREZ M 44 10K 82 66 5 10K M 40-44 0:52:19 BEAUMONT TX
197 Tim BREAUX M 41 10K 94 73 6 10K M 40-44 0:54:10 LUMBERTON TX
300 Jarrod MCMILLAN M 40 10K 108 81 7 10K M 40-44 0:55:27    
271 Steve JOHNSON M 43 10K 133 98 8 10K M 40-44 0:57:34 BEAUMONT TX
129 Paul STEPHENSON M 43 10K 139 99 9 10K M 40-44 0:59:08 BEAUMONT TX
117 Larry PARKER M 41 10K 149 105 10 10K M 40-44 1:00:09 BUNA TX
191 Robert HICKMAN M 41 10K 150 106 11 10K M 40-44 1:00:09 BEAUMONT TX
200 James PEACOCK M 44 10K 154 108 12 10K M 40-44 1:00:39 BEAUMONT TX
324 Rueben REYES M 43 10K 177 115 13 10K M 40-44 1:03:31    
                       
Male 45-49                      
339 Stephen ONEIL M 49 10K 10 9 1 10K M 45-49 0:40:28    
281 Brian BAUER M 45 10K 12 11 2 10K M 45-49 0:42:01 BEAUMONT TX
161 Devin THERIOT M 45 10K 26 25 3 10K M 45-49 0:45:17 RICHWOOD TX
232 Roger RICHMOND M 48 10K 41 35 4 10K M 45-49 0:47:09 VIDOR TX
181 David BANNING M 45 10K 55 46 5 10K M 45-49 0:49:03 LUMBERTON TX
237 Michael GONZALES M 45 10K 64 52 6 10K M 45-49 0:50:30 FULSHEAR TX
335 Jerry SANFORD M 45 10K 81 65 7 10K M 45-49 0:52:04    
155 Billy PATTAROZZI M 48 10K 91 70 8 10K M 45-49 0:53:51 BEAUMONT TX
125 Thomas LESSARD M 45 10K 92 71 9 10K M 45-49 0:53:51 ORANGE TX
314 Kevin SHELTON M 49 10K 117 88 10 10K M 45-49 0:56:17    
                       
Male 50-54                      
287 Bill GOULET M 52 10K 17 16 1 10K M 50-54 0:42:35 LAKE CHARLES LA
166 Bruce PARTAIN M 54 10K 39 33 2 10K M 50-54 0:46:57 BEAUMONT TX
118 Mark THEOBALD M 54 10K 67 55 3 10K M 50-54 0:50:36 BEAUMONT TX
234 Chris CULLATHER M 50 10K 109 82 4 10K M 50-54 0:55:24 BEAUMONT TX
258 Randall FLUKE M 50 10K 113 85 5 10K M 50-54 0:56:12 BEAUMONT TX
205 Lanston FALL M 53 10K 145 102 6 10K M 50-54 0:59:55 ORANGE TX
340 Bryan BUTUN M 52 10K 158 110 7 10K M 50-54 1:01:12    
134 Rick CARRUTH M 50 10K 202 127 8 10K M 50-54 1:09:33 BEAUMONT TX
294 Sina NEJAD M 53 10K 203 128 9 10K M 50-54 1:09:48    
                       
Male 55-59                      
113 William GILMORE M 56 10K 43 37 1 10K M 55-59 0:47:37 BEAUMONT TX
168 Tim CHANDLER M 57 10K 61 50 2 10K M 55-59 0:50:02 BRIDGE CITY TX
182 Douglas HENSLEE M 55 10K 68 56 3 10K M 55-59 0:50:49 PORT ARTHUR TX
276 Anthony MIRELES M 55 10K 76 63 4 10K M 55-59 0:51:41 BEAUMONT TX
213 Alan DAVIS M 58 10K 85 67 5 10K M 55-59 0:53:21 GROVES TX
176 Vern MYERS M 58 10K 97 76 6 10K M 55-59 0:54:24 BEAUMONT TX
279 Harland MERRIAM M 59 10K 130 95 7 10K M 55-59 0:57:19 BEAUMONT TX
303 John BEATH M 55 10K 159 111 8 10K M 55-59 1:01:13    
376 Dennis PALIN M 55 10K 181 117 9 10K M 55-59 1:04:16    
304 Gary BRICE M 58 10K 211 130 10 10K M 55-59 1:15:17    
                       
Male 60-64                      
141 Eddie BURNS M 60 10K 35 30 1 10K M 60-64 0:46:33 ORANGE TX
142 Jeff SIMS M 62 10K 40 34 2 10K M 60-64 0:46:59 LAKE CHARLES LA
169 John FILLIPPIDIS M 62 10K 80 64 3 10K M 60-64 0:51:57 AUSTIN TX
164 Ken LEWIS M 61 10K 131 96 4 10K M 60-64 0:57:30 BEAUMONT TX
274 Joe PARIGI M 64 10K 155 109 5 10K M 60-64 1:00:37 BEAUMONT TX
126 Jim WOLF M 62 10K 183 118 6 10K M 60-64 1:04:27 BEAUMONT TX
309 Phil DUNLAP M 63 10K 207 129 7 10K M 60-64 1:12:14    
297 Don SHELLENBERGER M 61 10K 215 132 8 10K M 60-64 1:22:56    
                       
Male 65+                        
239 Ken RUANE M 68 10K 25 24 1 10K M 65+ 0:44:34 ORANGE TX
228 Roy VICKERS M 66 10K 58 48 2 10K M 65+ 0:49:22 BEAUMONT TX
221 Wallace NICHOLS M 67 10K