Vidor ISD 5K - 2011
Male Age Group Results












Male - Ages 14 and Under
Place First Last Age Time Gender
1 Julian Perez 12 19.30 M
2 James Armstrong 14 19.30 M
3 Jon Brown 11 26.00 M
4 Simon Shayne 10 43.24 M
5 Leven Barney 8 45.10 M






Male - Ages 15 - 19
Place First Last Age Time Gender
1 Michael Fuller 15 19.31 M






Male - Ages 20 - 29
Place First Last Age Time Gender
1 Chris Weir 26 18.46 M
2 Mark Montebello 26 19.30 M
3 Michael Lee 29 20.11 M
4 Johnathan Snipes 27 20.40 M
5 James Aaron 20 21.22 M
6 Jeremy Petro 29 22.21 M
7 Jeremy Brottem 29 27.01 M
8 Josha Guest 24 28.36 M
9 Hebert Johnson 24 30.31 M
10 Steven Palmer 25 30.37 M
11 Jim Aulhaug 25 31.36 M






Male - Ages 30 - 39
Place First Last Age Time Gender
1 Dan Smith 36 19.55 M
2 Eric Laing 31 20.13 M
3 Richard James III 38 20.25 M
4 Jerry Sonnier 35 20.58 M
5 Mike Moss 33 24.31 M
6 Nick Zumo 30 25.30 M
7 Craig Kinsel 37 25.50 M
8 William Fermo 33 26.15 M
9 Blake Bradley 39 29.54 M
10 Scott Farquhar 33 31.26 M
11 Jerry Fermo 31 56.56 M
12 William Short 37 57.36 M
13 Cary Chiasson 38 102.38 M






Male - Ages 40 - 49
Place First Last Age Time Gender
1 Charlie Dixon 42 21.25 M
2 John Morris 45 36.18 M
3 David Charles 46 42.01 M
4 Mark Barney 43 44.43 M
5 James McNutt 45 58.49 M






Male - Ages 50 - 59
Place First Last Age Time Gender
1 Rick Barry 53 21.54 M
2 Bruce Brown 51 22.32 M
3 Bryan Burton 53 29.52 M
4 Robert Best 56 38.58 M